Skip To Main Content

Emerson College

# Emerson (4-2,0-0 NEWMAC) -VS- # Western New Eng. (4-2,0-0 CCC)

Box Score

Emerson logo
3
vs
Western New Eng. logo
1

# Emerson (4-2,0-0 NEWMAC)
-VS-
# Western New Eng. (4-2,0-0 CCC)

Team Score By Period
Team 1 2 3 4
Winner Emerson EMERS 23 25 25 30
Western New Eng. WNE 25 19 16 28
Date:
9/11/2021
Time:
4:22 pm
Site:
Springfield, MA (Alumni Healthful Living Center)
Attendance:
41
VIEW
Match History vs Western New Eng.

Match Details

Game Statistics By Set
Set Emerson Western New Eng.
K E TA % K E TA %
Set #1 12 6 40 0.15 12 7 48 0.104
Set #2 16 5 38 0.289 9 5 35 0.114
Set #3 13 3 33 0.303 9 5 33 0.121
Set #4 16 6 51 0.196 14 7 46 0.152
Total 57 20 162 .228 44 24 162 .123
Team Statistical Comparison
Statistic Team Comparison
EMERS - WNE
Points
71.0
60.0
Kills
57
44
Aces
11
11
Blocks
3
5
Assists
55
42
Digs
76
77

Game Leaders

EMERS - Leaders
Statistic Leaders
Kills Combs, Amelia (14), Cummings, Parker (14), Steenbergen, Logan (12)
Aces Bond, Caroline (4), Davis, Caroline (3), Quan, Lauren (1)
Blocks Steenbergen, Logan (3), Maynez, Brooke (2)
Assists Bond, Caroline (40), Davis, Caroline (5), Rachel Scott (5)
Digs Davis, Caroline (22), Bond, Caroline (16), Mendez, Andrea (7)
WNE - Leaders
Statistic Leaders
Kills Sarah Scott (12), Abigail Bundy (11), Isabelle Petty (9)
Aces Sarah Scott (3), Caleigh McDermott (2), Taylor Deluga (2)
Blocks Isabelle Petty (4), Nina Sullivan (3), Sarah Scott (2)
Assists Hailey Sell (35), Becca Mayer (5), Nina Sullivan (1)
Digs Becca Mayer (25), Hailey Sell (12), Sarah Scott (10)

Individual Statistics

Emerson (4-2,0-0 NEWMAC)

EMERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Steenbergen, Logan 4 12 6 24 .250 0 0 0 2 0-2 1 2 0 5 0 0 14
20 20 Bond, Caroline 4 3 2 15 .067 40 1 4 2 4-2 0 0 0 16 0 0 7
22 22 Phillips, Anna 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 6 0 0 0
8 8 Combs, Amelia 4 14 2 35 .343 1 0 1 0 1-0 0 0 0 4 0 0 15
3 3 Cummings, Parker 4 14 3 33 .333 1 0 0 1 0-1 0 0 0 1 0 0 14
13 13 Davis, Caroline 4 0 0 3 .000 5 0 3 0 3-0 0 0 0 22 0 4 3
1 1 Mendez, Andrea 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1
4 4 Kay, Jillian 3 4 0 7 .571 0 0 0 0 0-0 0 0 0 2 0 0 4
17 17 Tran, Olivia 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1
10 10 Maynez, Brooke 3 7 2 19 .263 2 1 0 0 0-0 0 2 0 1 0 0 8
6 6 Quan, Lauren 2 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 1 1
14 14 Vaimoso, Carolyn 1 1 1 3 .000 0 0 0 1 0-1 0 0 0 2 0 2 1
15 15 Polsky, Rebecca 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1
25 25 Chu, Isabella 1 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0
16 16 Cubba, Isabella 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1
12 12 Lauryn Pietrzak 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
5 5 Rachel Scott 1 0 0 2 .000 5 1 0 0 0-0 0 0 0 3 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 57 20 162 .228 55 3 11 10 11-10 1 4 0 76 0 11 71
EMERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Steenbergen, Logan 4 1 2 0 5 0 0 14
20 20 Bond, Caroline 4 0 0 0 16 0 0 7
22 22 Phillips, Anna 4 0 0 0 6 0 0 0
8 8 Combs, Amelia 4 0 0 0 4 0 0 15
3 3 Cummings, Parker 4 0 0 0 1 0 0 14
13 13 Davis, Caroline 4 0 0 0 22 0 4 3
1 1 Mendez, Andrea 3 0 0 0 7 0 1 1
4 4 Kay, Jillian 3 0 0 0 2 0 0 4
17 17 Tran, Olivia 3 0 0 0 4 0 0 1
10 10 Maynez, Brooke 3 0 2 0 1 0 0 8
6 6 Quan, Lauren 2 0 0 0 1 0 1 1
14 14 Vaimoso, Carolyn 1 0 0 0 2 0 2 1
15 15 Polsky, Rebecca 1 0 0 0 2 0 0 1
25 25 Chu, Isabella 1 0 0 0 0 0 1 0
16 16 Cubba, Isabella 1 0 0 0 0 0 0 1
12 12 Lauryn Pietrzak 1 0 0 0 0 0 0 0
5 5 Rachel Scott 1 0 0 0 3 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 1 4 0 76 0 11 71

Western New Eng. (4-2,0-0 CCC)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Abigail Bundy 4 11 6 34 .147 0 0 0 0 0-0 0 1 0 4 0 0 11.5
3 3 Taylor Deluga 4 0 0 4 .000 0 0 2 1 2-1 0 0 0 5 0 3 2
17 17 Sarah Scott 4 12 0 38 .316 0 1 3 1 3-1 0 2 0 10 0 0 16
1 1 Becca Mayer 4 0 1 4 -.250 5 0 1 0 1-0 0 0 0 25 0 3 1
4 4 Hailey Sell 4 4 0 8 .500 35 4 1 1 1-1 0 0 0 12 0 0 5
14 14 Nina Sullivan 4 2 2 22 .000 1 0 0 0 0-0 0 3 0 2 0 0 3.5
6 6 Isabelle Petty 4 9 5 19 .211 0 0 0 0 0-0 0 4 0 1 0 0 11
9 9 Zoe Bozzay 4 0 2 2 -1.000 0 0 1 2 1-2 0 0 0 5 0 0 1
18 18 Caleigh McDermott 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2
16 16 Sydney Tabor 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 1 2
5 5 Isabella Procida 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0
12 12 Alissa Hawes 2 2 3 16 -.063 1 0 0 0 0-0 0 0 0 3 0 0 2
20 20 Jackie Shields 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Liz Long 1 2 2 6 .000 0 0 1 0 1-0 0 0 0 3 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 44 24 162 .123 42 5 11 6 11-6 0 10 0 77 0 11 60
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Abigail Bundy 4 0 1 0 4 0 0 11.5
3 3 Taylor Deluga 4 0 0 0 5 0 3 2
17 17 Sarah Scott 4 0 2 0 10 0 0 16
1 1 Becca Mayer 4 0 0 0 25 0 3 1
4 4 Hailey Sell 4 0 0 0 12 0 0 5
14 14 Nina Sullivan 4 0 3 0 2 0 0 3.5
6 6 Isabelle Petty 4 0 4 0 1 0 0 11
9 9 Zoe Bozzay 4 0 0 0 5 0 0 1
18 18 Caleigh McDermott 3 0 0 0 1 0 0 2
16 16 Sydney Tabor 2 0 0 0 0 0 1 2
5 5 Isabella Procida 2 0 0 0 6 0 1 0
12 12 Alissa Hawes 2 0 0 0 3 0 0 2
20 20 Jackie Shields 1 0 0 0 0 0 0 0
2 2 Liz Long 1 0 0 0 3 0 0 3
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 0 10 0 77 0 11 60