Skip To Main Content

Emerson College

2026 Women's Volleyball Cumulative Statistics

Team (16-4, 6-2)

Overall Team Statistics
Statistic Emerson Opponents
Attack
Kills 924 774
Errors 354 381
Attempts 2585 2517
Percent .221 .156
Kills Per Set 12.3 10.3
Set
Assists 843 698
Assists Per Set 11.2 9.3
Ball Handling Errors 1 6
Serve
Aces 212 149
Errors 151 166
Aces Per Set 2.8 2.0
Receptions
Errors 149 212
Errors Per Set 2.0 2.8
Defense
Digs 1179 1110
Digs Per Set 15.7 14.8
Blocking
Solo 49 33
Assists 124 185
Errors 21 21
Blocks 111.0 125.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yu, Shirley 30 13 2 31.5 1.05 29 0.97 15 86 .163 0 0.00 0 0.00 1
2 Wooten, Addie 68 19 16 180.5 2.65 169 2.49 64 409 .257 6 0.09 0 0.00 0
4 Nourescu, Ana 11 8 0 8.0 0.73 4 0.36 4 11 .000 0 0.00 1 0.09 1
6 Nguyen, Lily 11 6 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 1
7 Garrett, Dalena 75 20 0 22.0 0.29 4 0.05 4 17 .000 2 0.03 18 0.24 18
8 Horning, Lizi 74 20 13 222.0 3.00 207 2.80 90 596 .196 3 0.04 0 0.00 1
9 Rivera, Lorena 20 9 1 22.0 1.10 16 0.80 3 29 .448 0 0.00 1 0.05 0
12 Kim, Sami 63 17 6 28.0 0.44 0 0.00 0 3 .000 14 0.22 28 0.44 12
13 Hokenson, Chloe 75 20 20 200.5 2.67 160 2.13 54 418 .254 418 5.57 26 0.35 27
16 Meissner, Kori 73 20 2 32.0 0.44 0 0.00 0 3 .000 5 0.07 32 0.44 26
17 Dickerson, Rachel 75 20 19 256.5 3.42 235 3.13 95 726 .193 8 0.11 12 0.16 7
18 Luehring, Emma 58 20 19 53.0 0.91 32 0.55 9 97 .237 1 0.02 1 0.02 1
20 Yoo, Lauren 75 20 0 48.0 0.64 6 0.08 3 28 .107 98 1.31 42 0.56 28
22 McDonough, Catherine 66 20 20 86.0 1.30 56 0.85 11 130 .346 4 0.06 0 0.00 2
23 Schiappa, Sophia 72 19 2 56.0 0.78 6 0.08 2 32 .125 283 3.93 50 0.69 26
Total 75 20 1,247.0 16.63 924 12.32 354 2585 .221 843 11.24 212 2.83 151
Opponents 75 20 1,048.5 13.98 774 10.32 381 2517 .156 698 9.31 149 1.99 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yu, Shirley 30 12 0.40 0 9 1.000 0.00 0 5 5.0 0.17 0 0
2 Wooten, Addie 68 49 0.72 0 0 .000 0.00 2 19 21.0 0.31 3 0
4 Nourescu, Ana 11 5 0.45 0 0 .000 0.00 2 2 4.0 0.36 2 0
6 Nguyen, Lily 11 4 0.36 7 23 .696 0.64 0 0 0 0.00 0 0
7 Garrett, Dalena 75 30 0.40 4 12 .667 0.05 0 0 0 0.00 0 0
8 Horning, Lizi 74 38 0.51 15 143 .895 0.20 10 10 20.0 0.27 2 0
9 Rivera, Lorena 20 3 0.15 0 0 .000 0.00 2 6 8.0 0.40 2 0
12 Kim, Sami 63 147 2.33 18 199 .910 0.29 0 0 0 0.00 0 0
13 Hokenson, Chloe 75 184 2.45 0 3 1.000 0.00 5 19 24.0 0.32 0 0
16 Meissner, Kori 73 90 1.23 16 173 .908 0.22 0 0 0 0.00 0 0
17 Dickerson, Rachel 75 157 2.09 36 395 .909 0.48 5 9 14.0 0.19 1 0
18 Luehring, Emma 58 8 0.14 1 2 .500 0.02 8 24 32.0 0.55 5 1
20 Yoo, Lauren 75 321 4.28 34 324 .895 0.45 0 0 0 0.00 1 0
22 McDonough, Catherine 66 11 0.17 2 4 .500 0.03 15 30 45.0 0.68 5 0
23 Schiappa, Sophia 72 120 1.67 1 1 .000 0.01 0 0 0 0.00 0 0
Total 75 1179 15.72 149 1288 .884 1.99 49 124 111.0 1.48 21 1
Opponents 75 1110 14.80 212 1542 .863 2.83 33 185 125.5 1.67 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yu, Shirley 15 6 1 12.0 0.80 11 0.73 4 31 .226 0 0.00 0 0.00 0
2 Wooten, Addie 27 8 7 77.0 2.85 70 2.59 35 179 .196 2 0.07 0 0.00 0
04 Nourescu, Ana 2 1 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Nguyen, Lily 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Garrett, Dalena 28 8 0 5.0 0.18 0 0.00 0 0 0 0 0.00 5 0.18 6
8 Horning, Lizi 28 8 4 82.5 2.95 74 2.64 43 238 .130 0 0.00 0 0.00 0
09 Rivera, Lorena 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
12 Kim, Sami 28 8 4 15.0 0.54 0 0.00 0 1 .000 7 0.25 15 0.54 6
13 Hokenson, Chloe 28 8 8 59.0 2.11 49 1.75 28 156 .135 141 5.04 5 0.18 8
16 Meissner, Kori 28 8 0 12.0 0.43 0 0.00 0 0 0 1 0.04 12 0.43 9
17 Dickerson, Rachel 28 8 8 96.5 3.45 91 3.25 40 316 .161 4 0.14 0 0.00 2
18 Luehring, Emma 23 8 8 24.0 1.04 15 0.65 5 39 .256 0 0.00 0 0.00 0
20 Yoo, Lauren 28 8 0 17.0 0.61 3 0.11 1 14 .143 33 1.18 14 0.50 11
22 McDonough, Catherine 27 8 8 35.5 1.31 19 0.70 2 43 .395 2 0.07 0 0.00 0
23 Schiappa, Sophia 28 8 0 22.0 0.79 3 0.11 2 19 .053 114 4.07 19 0.68 11
Total 28 8 459.0 16.39 336 12.00 161 1040 .168 304 10.86 70 2.50 53
Opponents 28 8 422.0 15.07 305 10.89 163 1011 .140 272 9.71 58 2.07 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yu, Shirley 15 5 0.33 0 0 .000 0.00 0 2 2.0 0.13 0 0
2 Wooten, Addie 27 15 0.56 0 0 .000 0.00 2 10 12.0 0.44 1 0
04 Nourescu, Ana 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
06 Nguyen, Lily 6 1 0.17 2 10 .800 0.33 0 0 0 0.00 0 0
7 Garrett, Dalena 28 6 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
8 Horning, Lizi 28 15 0.54 8 65 .877 0.29 6 5 11.0 0.39 1 0
09 Rivera, Lorena 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kim, Sami 28 83 2.96 3 92 .967 0.11 0 0 0 0.00 0 0
13 Hokenson, Chloe 28 58 2.07 0 0 .000 0.00 1 8 9.0 0.32 0 0
16 Meissner, Kori 28 26 0.93 3 46 .935 0.11 0 0 0 0.00 0 0
17 Dickerson, Rachel 28 63 2.25 17 157 .892 0.61 4 3 7.0 0.25 0 0
18 Luehring, Emma 23 4 0.17 0 0 .000 0.00 4 10 14.0 0.61 2 0
20 Yoo, Lauren 28 130 4.64 14 146 .904 0.50 0 0 0 0.00 0 0
22 McDonough, Catherine 27 7 0.26 1 2 .500 0.04 9 15 24.0 0.89 2 0
23 Schiappa, Sophia 28 52 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 466 16.64 58 518 .888 2.07 26 54 53.0 1.89 6 0
Opponents 28 449 16.04 70 592 .882 2.50 14 90 59.0 2.11 3 3

Match-By-Match

Emerson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wentworth W 5 59 17 174 .241 54 13 10 11 75 0 10 2 5 0 77.0
9/05/2026 Nichols W 3 39 10 83 .349 33 12 10 4 39 0 6 1 3 0 54.0
9/05/2026 Simmons W 3 51 16 108 .324 50 9 7 4 63 0 4 1 2 0 62.0
9/08/2026 at Endicott W 4 41 15 111 .234 38 16 5 14 47 0 12 0 6 0 63.0
9/11/2026 vs St. Thomas (TX) W 5 75 21 200 .270 68 5 8 12 91 2 8 2 6 0 86.0
9/12/2026 vs Montclair St. L 5 65 20 165 .273 61 11 5 7 79 5 2 3 6 1 82.0
9/12/2026 at NYU W 5 53 22 153 .203 52 9 9 11 57 7 6 2 10 0 72.0
9/15/2026 Dean W 3 33 15 77 .234 32 19 10 3 44 0 0 1 0 0 52.0
9/19/2026 Muhlenberg W 3 34 8 96 .271 33 11 6 1 55 4 6 1 7 0 52.0
9/19/2026 Rhode Island Col. W 3 38 14 88 .273 36 15 5 9 42 2 0 1 2 0 55.0
9/22/2026 Mount Holyoke W 3 39 12 111 .243 39 11 8 9 59 3 8 0 7 0 57.0
9/26/2026 at Clark University W 3 39 14 104 .240 38 11 8 7 55 2 2 0 3.0 0 53.0
9/29/2026 Salve Regina W 3 30 14 78 .205 27 13 9 7 27 3 8 0 7 0 50.0
10/03/2026 at Springfield W 5 56 37 200 .095 48 6 7 6 91 6 8 0 10 0 72.0
10/06/2026 at Babson L 3 30 18 106 .113 28 5 4 7 55 2 8 1 6 0 41.0
10/09/2026 Emmanuel (MA) L 5 60 22 184 .207 45 14 14 9 78 2 10 1 7 0 81.0
10/13/2026 MIT L 3 32 17 125 .120 23 9 4 9 39 2 4 0 4 0 45.0
10/17/2026 at WPI W 4 54 22 157 .204 50 5 8 7 74 5 6 4 8 0 67.0
10/20/2026 Smith W 4 56 27 159 .182 51 10 5 6 66 3 10 1 8 0 74.0
10/23/2026 Amherst W 3 40 13 106 .255 37 8 9 6 43 1 6 0 4 0 52.0
Emerson 75 924 354 2585 .221 843 212 151 149 1179 49 124 21 111.0 1 1,247.0
Opponents 75 774 381 2517 .156 698 149 166 212 1110 33 185 21 125.5 6 1,048.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.32
Assists Per Set 11.24
Service Aces Per Set 2.83
Reception Errors Per Set 1.99
Digs Per Set 15.72
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.01
Points Per Set 16.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wentworth L 5 56 21 162 .216 54 11 8 13 90 1 8 0 5 0 72.0
9/05/2026 at Nichols L 3 19 14 79 .063 17 4 8 12 32 0 0 5 0 0 23.0
9/05/2026 at Simmons L 3 18 12 101 .059 15 4 0 9 37 1 2 3 2 1 24.0
9/08/2026 Endicott L 4 47 20 123 .220 45 14 18 16 47 0 16 1 8 0 69.0
9/11/2026 vs St. Thomas (TX) L 5 64 21 185 .232 60 12 10 5 94 4 11 2 9.5 0 85.5
9/12/2026 vs Montclair St. W 5 52 20 161 .199 49 7 5 11 70 3 4 2 5 1 64.0
9/12/2026 NYU L 5 63 28 163 .215 59 11 14 9 63 6 8 3 10 0 84.0
9/15/2026 at Dean L 3 7 12 66 -.076 7 3 7 19 25 2 6 1 5 1 15.0
9/19/2026 at Muhlenberg L 3 28 21 112 .063 23 1 7 11 50 0 6 1 3 0 32.0
9/19/2026 at Rhode Island Col. L 3 25 13 83 .145 21 9 6 15 28 0 4 0 2 0 36.0
9/22/2026 at Mount Holyoke L 3 27 18 114 .079 27 9 6 11 50 0 6 0 3 0 39.0
9/26/2026 Clark University L 3 19 18 95 .011 19 7 6 11 45 0 2 0 1.0 1 27.0
9/29/2026 at Salve Regina L 3 25 21 77 .052 22 7 7 13 30 0 10 0 5 1 37.0
10/03/2026 Springfield L 5 58 26 185 .173 46 6 14 6 92 6 18 0 15 0 79.0
10/06/2026 Babson W 3 45 15 123 .244 40 7 11 5 49 1 16 0 9 0 61.0
10/09/2026 at Emmanuel (MA) W 5 57 16 171 .240 46 9 10 14 78 0 24 0 12 0 78.0
10/13/2026 at MIT W 3 46 14 119 .269 36 9 6 9 55 1 8 0 5 0 60.0
10/17/2026 WPI L 4 42 25 151 .113 40 7 8 5 68 6 8 1 10 0 59.0
10/20/2026 at Smith L 4 43 26 147 .116 42 6 7 10 60 0 22 2 11 1 60.0
10/23/2026 at Amherst L 3 33 20 100 .130 30 6 8 8 47 2 6 0 5 0 44.0
Opponents 75 774 381 2517 .156 698 149 166 212 1110 33 185 21 125.5 6 1,048.5
Emerson 75 924 354 2585 .221 843 212 151 149 1179 49 124 21 111.0 1 1,247.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.32
Assists Per Set 9.31
Service Aces Per Set 1.99
Reception Errors Per Set 2.83
Digs Per Set 14.80
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.08
Points Per Set 13.98

Leaders

Team Leaders: Kills
Player High
Kills
Dickerson, Rachel 235
Horning, Lizi 207
Wooten, Addie 169
Hokenson, Chloe 160
McDonough, Catherine 56
Team Leaders: Assists
Player High
Assists
Hokenson, Chloe 418
Schiappa, Sophia 283
Yoo, Lauren 98
Kim, Sami 14
Dickerson, Rachel 8
Team Leaders: Service Aces
Player High
Service Aces
Schiappa, Sophia 50
Yoo, Lauren 42
Meissner, Kori 32
Kim, Sami 28
Hokenson, Chloe 26
Team Leaders: Digs
Player High
Digs
Yoo, Lauren 321
Hokenson, Chloe 184
Dickerson, Rachel 157
Kim, Sami 147
Schiappa, Sophia 120
Team Leaders: Blocks
Player High
Blocks
McDonough, Catherine 45.0
Luehring, Emma 32.0
Hokenson, Chloe 24.0
Wooten, Addie 21.0
Horning, Lizi 20.0