Skip To Main Content

Emerson College

2025 Women's Volleyball Cumulative Statistics

Team (10-7, 3-1)

Overall Team Statistics
Statistic Emerson Opponents
Attack
Kills 699 640
Errors 342 323
Attempts 2093 2027
Percent .171 .156
Kills Per Set 10.8 9.8
Set
Assists 642 591
Assists Per Set 9.9 9.1
Ball Handling Errors 13 8
Serve
Aces 195 139
Errors 171 171
Aces Per Set 3.0 2.1
Receptions
Errors 139 195
Errors Per Set 2.1 3.0
Defense
Digs 883 870
Digs Per Set 13.6 13.4
Blocking
Solo 38 28
Assists 110 130
Errors 26 33
Blocks 93.0 93.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yu, Shirley 51 14 12 189.0 3.71 179 3.51 102 500 .154 5 0.10 3 0.06 4
6 Nguyen, Lily 54 17 6 2.0 0.04 2 0.04 0 7 .286 4 0.07 0 0.00 0
7 Garrett, Dalena 51 15 3 76.5 1.50 67 1.31 18 185 .265 2 0.04 8 0.16 8
9 Rivera, Lorena 17 9 3 29.5 1.74 21 1.24 9 46 .261 0 0.00 1 0.06 2
12 Kim, Sami 63 17 2 42.0 0.67 2 0.03 2 22 .000 35 0.56 40 0.63 21
13 Hokenson, Chloe 65 17 17 143.0 2.20 92 1.42 36 271 .207 403 6.20 32 0.49 28
15 Miller, Hannah 47 16 13 44.5 0.95 28 0.60 23 82 .061 1 0.02 0 0.00 6
16 Meissner, Kori 63 17 3 32.0 0.51 2 0.03 0 6 .333 10 0.16 30 0.48 16
17 Dickerson, Rachel 37 9 8 115.0 3.11 98 2.65 48 338 .148 4 0.11 10 0.27 7
18 Luehring, Emma 31 12 7 35.0 1.13 26 0.84 12 64 .219 3 0.10 1 0.03 7
20 Yoo, Lauren 61 16 9 33.0 0.54 2 0.03 2 19 .000 31 0.51 31 0.51 44
22 McDonough, Catherine 50 16 12 60.0 1.20 42 0.84 20 104 .212 0 0.00 1 0.02 3
23 Schiappa, Sophia 56 16 4 90.5 1.62 49 0.88 24 159 .157 142 2.54 37 0.66 22
25 Horning, Lizi 51 16 3 95.0 1.86 89 1.75 46 290 .148 2 0.04 1 0.02 3
Total 65 17 987.0 15.18 699 10.75 342 2093 .171 642 9.88 195 3.00 171
Opponents 65 17 872.0 13.42 640 9.85 323 2027 .156 591 9.09 139 2.14 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yu, Shirley 51 41 0.80 13 60 .783 0.25 3 8 11.0 0.22 3 1
6 Nguyen, Lily 54 74 1.37 18 155 .884 0.33 0 0 0 0.00 0 0
7 Garrett, Dalena 51 39 0.76 13 68 .809 0.25 0 3 3.0 0.06 0 0
9 Rivera, Lorena 17 4 0.24 0 1 1.000 0.00 2 11 13.0 0.76 2 1
12 Kim, Sami 63 191 3.03 22 284 .923 0.35 0 0 0 0.00 0 1
13 Hokenson, Chloe 65 131 2.02 4 7 .429 0.06 12 14 26.0 0.40 4 3
15 Miller, Hannah 47 5 0.11 2 2 .000 0.04 6 21 27.0 0.57 2 0
16 Meissner, Kori 63 70 1.11 14 141 .901 0.22 0 0 0 0.00 0 0
17 Dickerson, Rachel 37 63 1.70 12 137 .912 0.32 3 8 11.0 0.30 2 0
18 Luehring, Emma 31 6 0.19 0 0 .000 0.00 4 8 12.0 0.39 5 2
20 Yoo, Lauren 61 161 2.64 21 253 .917 0.34 0 0 0 0.00 0 0
22 McDonough, Catherine 50 9 0.18 0 2 1.000 0.00 6 22 28.0 0.56 7 1
23 Schiappa, Sophia 56 64 1.14 0 0 .000 0.00 0 9 9.0 0.16 1 3
25 Horning, Lizi 51 25 0.49 3 58 .948 0.06 2 6 8.0 0.16 0 1
Total 65 883 13.58 139 1168 .881 2.14 38 110 93.0 1.43 26 13
Opponents 65 870 13.38 195 1245 .843 3.00 28 130 93.0 1.43 33 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yu, Shirley 16 4 2 53.0 3.31 51 3.19 27 129 .186 1 0.06 0 0.00 0
6 Nguyen, Lily 11 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Garrett, Dalena 12 3 0 7.0 0.58 7 0.58 2 24 .208 0 0.00 0 0.00 4
9 Rivera, Lorena 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Kim, Sami 16 4 0 12.0 0.75 1 0.06 0 9 .111 7 0.44 11 0.69 3
13 Hokenson, Chloe 16 4 4 49.0 3.06 37 2.31 15 95 .232 77 4.81 8 0.50 9
15 Miller, Hannah 12 3 3 8.0 0.67 3 0.25 3 18 .000 0 0.00 0 0.00 0
16 Meissner, Kori 15 4 0 5.0 0.33 1 0.07 0 1 1.000 1 0.07 4 0.27 2
17 Dickerson, Rachel 12 3 3 36.5 3.04 30 2.50 11 89 .213 0 0.00 3 0.25 2
18 Luehring, Emma 8 2 2 11.5 1.44 10 1.25 4 20 .300 2 0.25 0 0.00 1
20 Yoo, Lauren 16 4 3 7.0 0.44 0 0.00 1 8 -.125 8 0.50 7 0.44 11
22 McDonough, Catherine 12 3 3 11.5 0.96 9 0.75 3 18 .333 0 0.00 0 0.00 1
23 Schiappa, Sophia 16 4 2 19.0 1.19 7 0.44 7 32 .000 57 3.56 10 0.63 6
25 Horning, Lizi 11 3 1 16.5 1.50 16 1.45 15 68 .015 1 0.09 0 0.00 0
Total 16 4 237.0 14.81 172 10.75 88 511 .164 154 9.63 43 2.69 39
Opponents 16 4 215.0 13.44 163 10.19 82 494 .164 144 9.00 29 1.81 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yu, Shirley 16 10 0.63 4 21 .810 0.25 1 2 3.0 0.19 2 0
6 Nguyen, Lily 11 15 1.36 5 41 .878 0.45 0 0 0 0.00 0 0
7 Garrett, Dalena 12 10 0.83 1 10 .900 0.08 0 0 0 0.00 0 0
9 Rivera, Lorena 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
12 Kim, Sami 16 41 2.56 7 87 .920 0.44 0 0 0 0.00 0 0
13 Hokenson, Chloe 16 32 2.00 2 3 .333 0.13 2 4 6.0 0.38 0 1
15 Miller, Hannah 12 1 0.08 0 0 .000 0.00 1 8 9.0 0.75 1 0
16 Meissner, Kori 15 16 1.07 3 29 .897 0.20 0 0 0 0.00 0 0
17 Dickerson, Rachel 12 13 1.08 2 29 .931 0.17 2 3 5.0 0.42 0 0
18 Luehring, Emma 8 2 0.25 0 0 .000 0.00 1 1 2.0 0.25 3 0
20 Yoo, Lauren 16 39 2.44 4 52 .923 0.25 0 0 0 0.00 0 0
22 McDonough, Catherine 12 2 0.17 0 0 .000 0.00 1 3 4.0 0.33 3 0
23 Schiappa, Sophia 16 18 1.13 0 0 .000 0.00 0 4 4.0 0.25 1 2
25 Horning, Lizi 11 7 0.64 0 17 1.000 0.00 0 1 1.0 0.09 0 0
Total 16 206 12.88 29 289 .900 1.81 8 28 22.0 1.38 10 3
Opponents 16 198 12.38 43 320 .866 2.69 7 32 23.0 1.44 6 2

Match-By-Match

Emerson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Simmons W 5 56 23 140 .236 54 14 15 12 64 3 10 4 8 0 78.0
8/30/2025 Endicott L 4 40 17 129 .178 39 10 12 6 50 2 6 3 5 0 55.0
9/05/2025 vs Saint Benedict L 3 24 22 127 .016 20 6 7 8 52 3 2 2 4 2 34.0
9/06/2025 at UMass Boston W 5 46 22 182 .132 43 14 12 10 93 9 6 2 12 5 72.0
9/06/2025 vs Salem St. W 3 28 8 69 .290 27 13 11 3 37 5 6 1 8 3 49.0
9/09/2025 Lasell L 4 47 30 146 .116 43 13 12 9 55 0 10 0 5 0 65.0
9/13/2025 at Wentworth L 3 27 19 95 .084 27 9 8 10 32 0 12 0 6 0 42.0
9/13/2025 vs Rivier L 4 55 25 143 .210 52 12 15 9 63 3 2 0 4 0 71.0
9/16/2025 at Dean W 4 49 6 97 .443 46 19 7 12 59 3 0 1 3 0 71.0
9/20/2025 at Regis (MA) W 5 50 33 169 .101 45 18 11 10 75 1 10 0 6 0 74.0
9/20/2025 vs Husson W 3 35 19 97 .165 31 9 7 6 27 0 4 0 2 0 46.0
9/23/2025 at Mount Holyoke W 4 42 20 122 .180 40 11 11 7 47 2 10 2 7 1 60.0
9/27/2025 Clark (MA) W 4 47 24 121 .190 42 12 10 8 53 1 10 4 6 0 65.0
9/27/2025 Bowdoin L 3 33 19 107 .131 28 5 8 9 34 1 6 3 4 0 42.0
9/30/2025 at Salve Regina W 4 44 16 141 .199 37 11 10 1 52 2 4 1 4 2 59.0
10/04/2025 Springfield L 4 39 28 127 .087 35 9 8 13 54 3 4 3 5 0 53.0
10/04/2025 Southern Me. W 3 37 11 81 .321 33 10 7 6 36 0 8 0 4 0 51.0
Emerson 65 699 342 2093 .171 642 195 171 139 883 38 110 26 93.0 13 987.0
Opponents 65 640 323 2027 .156 591 139 171 195 870 28 130 33 93.0 8 872.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.75
Assists Per Set 9.88
Service Aces Per Set 3.00
Reception Errors Per Set 2.14
Digs Per Set 13.58
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.20
Points Per Set 15.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Simmons L 5 41 27 147 .095 40 12 11 14 58 1 6 2 4 0 57.0
8/30/2025 at Endicott W 4 51 21 125 .240 49 6 5 10 58 1 8 3 5 0 62.0
9/05/2025 vs Saint Benedict W 3 36 10 117 .222 32 8 7 6 61 2 10 0 7 1 51.0
9/06/2025 UMass Boston L 5 51 36 202 .074 50 10 12 14 98 6 6 8 9 3 70.0
9/06/2025 vs Salem St. L 3 14 21 80 -.088 14 3 7 13 30 2 0 2 2 2 19.0
9/09/2025 at Lasell W 4 37 18 120 .158 33 9 10 13 61 3 14 0 10 0 56.0
9/13/2025 Wentworth W 3 37 12 91 .275 35 10 5 9 43 1 12 1 7 0 54.0
9/13/2025 vs Rivier W 4 49 15 140 .243 45 9 9 12 48 0 8 5 4 0 62.0
9/16/2025 Dean L 4 20 14 98 .061 18 12 8 19 34 4 0 4 4 0 36.0
9/20/2025 Regis (MA) L 5 45 23 153 .144 42 10 14 18 72 1 20 0 11 0 66.0
9/20/2025 vs Husson L 3 33 14 84 .226 30 6 15 9 31 0 2 0 1 0 40.0
9/23/2025 Mount Holyoke L 4 44 26 122 .148 39 7 13 11 50 1 10 2 6 0 57.0
9/27/2025 at Clark (MA) L 4 34 21 119 .109 30 8 16 12 41 1 10 1 6 0 48.0
9/27/2025 at Bowdoin W 3 39 15 93 .258 38 9 6 5 50 0 8 2 4 0 52.0
9/30/2025 Salve Regina L 4 41 18 133 .173 36 1 11 11 52 4 2 1 5 2 47.0
10/04/2025 at Springfield W 4 44 17 120 .225 39 13 10 9 55 1 10 2 6 0 63.0
10/04/2025 at Southern Me. L 3 24 15 83 .108 21 6 12 10 28 0 4 0 2 0 32.0
Opponents 65 640 323 2027 .156 591 139 171 195 870 28 130 33 93.0 8 872.0
Emerson 65 699 342 2093 .171 642 195 171 139 883 38 110 26 93.0 13 987.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 9.85
Assists Per Set 9.09
Service Aces Per Set 2.14
Reception Errors Per Set 3.00
Digs Per Set 13.38
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.12
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Yu, Shirley 179
Dickerson, Rachel 98
Hokenson, Chloe 92
Horning, Lizi 89
Garrett, Dalena 67
Team Leaders: Assists
Player High
Assists
Hokenson, Chloe 403
Schiappa, Sophia 142
Kim, Sami 35
Yoo, Lauren 31
Meissner, Kori 10
Team Leaders: Service Aces
Player High
Service Aces
Kim, Sami 40
Schiappa, Sophia 37
Hokenson, Chloe 32
Yoo, Lauren 31
Meissner, Kori 30
Team Leaders: Digs
Player High
Digs
Kim, Sami 191
Yoo, Lauren 161
Hokenson, Chloe 131
Nguyen, Lily 74
Meissner, Kori 70
Team Leaders: Blocks
Player High
Blocks
McDonough, Catherine 28.0
Miller, Hannah 27.0
Hokenson, Chloe 26.0
Rivera, Lorena 13.0
Luehring, Emma 12.0