Skip To Main Content

Emerson College

2026 Women's Volleyball Cumulative Statistics

Team (22-5, 9-2)

Overall Team Statistics
Statistic Emerson Opponents
Attack
Kills 1239 1026
Errors 466 519
Attempts 3470 3401
Percent .223 .149
Kills Per Set 12.1 10.1
Set
Assists 1127 933
Assists Per Set 11.0 9.1
Ball Handling Errors 1 8
Serve
Aces 289 191
Errors 219 228
Aces Per Set 2.8 1.9
Receptions
Errors 191 289
Errors Per Set 1.9 2.8
Defense
Digs 1622 1535
Digs Per Set 15.9 15.0
Blocking
Solo 54 39
Assists 192 243
Errors 32 26
Blocks 150.0 160.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yu, Shirley 56 20 4 89.0 1.59 79 1.41 38 216 .190 2 0.04 0 0.00 1
2 Wooten, Addie 73 20 16 184.5 2.53 173 2.37 69 430 .242 7 0.10 0 0.00 0
4 Nourescu, Ana 14 10 0 11.0 0.79 6 0.43 4 14 .143 0 0.00 1 0.07 2
6 Nguyen, Lily 15 8 0 5.0 0.33 0 0.00 0 0 0 1 0.07 5 0.33 4
7 Garrett, Dalena 102 27 0 36.5 0.36 13 0.13 5 36 .222 3 0.03 23 0.23 26
8 Horning, Lizi 101 27 17 294.5 2.92 276 2.73 105 781 .219 3 0.03 0 0.00 1
9 Rivera, Lorena 27 12 2 31.0 1.15 24 0.89 6 49 .367 0 0.00 1 0.04 0
12 Kim, Sami 85 23 8 40.0 0.47 0 0.00 0 4 .000 22 0.26 40 0.47 19
13 Hokenson, Chloe 102 27 27 280.5 2.75 228 2.24 74 574 .268 528 5.18 33 0.32 36
16 Meissner, Kori 99 27 3 46.0 0.46 0 0.00 0 3 .000 6 0.06 46 0.46 46
17 Dickerson, Rachel 102 27 26 333.5 3.27 308 3.02 124 974 .189 13 0.13 13 0.13 8
18 Luehring, Emma 80 27 25 75.5 0.94 46 0.58 19 145 .186 3 0.04 1 0.01 1
20 Yoo, Lauren 102 27 0 65.0 0.64 7 0.07 3 31 .129 129 1.26 58 0.57 36
22 McDonough, Catherine 90 27 27 111.0 1.23 72 0.80 15 167 .341 4 0.04 0 0.00 2
23 Schiappa, Sophia 99 26 7 75.0 0.76 7 0.07 4 46 .065 406 4.10 68 0.69 37
Total 102 27 1,678.0 16.45 1239 12.15 466 3470 .223 1127 11.05 289 2.83 219
Opponents 102 27 1,377.5 13.50 1026 10.06 519 3401 .149 933 9.15 191 1.87 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yu, Shirley 56 24 0.43 0 14 1.000 0.00 1 18 19.0 0.34 2 0
2 Wooten, Addie 73 53 0.73 0 0 .000 0.00 2 19 21.0 0.29 3 0
4 Nourescu, Ana 14 5 0.36 0 0 .000 0.00 2 4 6.0 0.43 3 0
6 Nguyen, Lily 15 13 0.87 8 31 .742 0.53 0 0 0 0.00 0 0
7 Garrett, Dalena 102 41 0.40 5 16 .688 0.05 0 1 1.0 0.01 0 0
8 Horning, Lizi 101 50 0.50 17 188 .910 0.17 11 15 26.0 0.26 2 0
9 Rivera, Lorena 27 5 0.19 0 2 1.000 0.00 2 8 10.0 0.37 2 0
12 Kim, Sami 85 219 2.58 19 256 .926 0.22 0 0 0 0.00 0 0
13 Hokenson, Chloe 102 249 2.44 0 6 1.000 0.00 5 29 34.0 0.33 3 0
16 Meissner, Kori 99 117 1.18 23 211 .891 0.23 0 0 0 0.00 0 0
17 Dickerson, Rachel 102 212 2.08 46 522 .912 0.45 6 13 19.0 0.19 3 0
18 Luehring, Emma 80 11 0.14 1 2 .500 0.01 8 41 49.0 0.61 8 1
20 Yoo, Lauren 102 428 4.20 49 448 .891 0.48 0 0 0 0.00 1 0
22 McDonough, Catherine 90 15 0.17 3 7 .571 0.03 17 44 61.0 0.68 5 0
23 Schiappa, Sophia 99 180 1.82 3 4 .250 0.03 0 0 0 0.00 0 0
Total 102 1622 15.90 191 1707 .888 1.87 54 192 150.0 1.47 32 1
Opponents 102 1535 15.05 289 2077 .861 2.83 39 243 160.5 1.57 26 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yu, Shirley 27 9 1 34.0 1.26 28 1.04 14 85 .165 1 0.04 0 0.00 0
2 Wooten, Addie 27 8 7 77.0 2.85 70 2.59 36 182 .187 2 0.07 0 0.00 0
04 Nourescu, Ana 2 1 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Nguyen, Lily 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Garrett, Dalena 40 11 0 10.0 0.25 0 0.00 0 0 0 1 0.03 10 0.25 11
8 Horning, Lizi 40 11 7 113.0 2.83 102 2.55 48 313 .173 0 0.00 0 0.00 0
9 Rivera, Lorena 5 2 1 3.5 0.70 3 0.60 3 11 .000 0 0.00 0 0.00 0
12 Kim, Sami 40 11 4 23.0 0.58 0 0.00 0 1 .000 11 0.28 23 0.58 11
13 Hokenson, Chloe 40 11 11 98.5 2.46 83 2.08 40 230 .187 181 4.53 7 0.18 10
16 Meissner, Kori 40 11 0 18.0 0.45 0 0.00 0 0 0 2 0.05 18 0.45 16
17 Dickerson, Rachel 40 11 11 129.0 3.23 121 3.03 54 444 .151 6 0.15 0 0.00 2
18 Luehring, Emma 33 11 10 37.0 1.12 22 0.67 10 63 .190 1 0.03 0 0.00 0
20 Yoo, Lauren 40 11 0 26.0 0.65 4 0.10 1 14 .214 45 1.13 22 0.55 15
22 McDonough, Catherine 39 11 11 49.5 1.27 27 0.69 4 62 .371 2 0.05 0 0.00 0
23 Schiappa, Sophia 40 11 3 27.0 0.68 3 0.08 2 21 .048 168 4.20 24 0.60 18
Total 40 11 646.0 16.15 463 11.58 212 1426 .176 420 10.50 104 2.60 83
Opponents 40 11 574.0 14.35 421 10.53 238 1419 .129 385 9.63 75 1.88 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yu, Shirley 27 8 0.30 0 0 .000 0.00 0 12 12.0 0.44 1 0
2 Wooten, Addie 27 17 0.63 0 0 .000 0.00 2 10 12.0 0.44 1 0
04 Nourescu, Ana 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
06 Nguyen, Lily 6 1 0.17 2 10 .800 0.33 0 0 0 0.00 0 0
7 Garrett, Dalena 40 9 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
8 Horning, Lizi 40 19 0.48 10 93 .892 0.25 7 8 15.0 0.38 1 0
9 Rivera, Lorena 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Kim, Sami 40 119 2.98 4 129 .969 0.10 0 0 0 0.00 0 0
13 Hokenson, Chloe 40 87 2.18 0 2 1.000 0.00 1 15 16.0 0.40 1 0
16 Meissner, Kori 40 30 0.75 3 46 .935 0.08 0 0 0 0.00 0 0
17 Dickerson, Rachel 40 87 2.18 26 223 .883 0.65 5 6 11.0 0.28 1 0
18 Luehring, Emma 33 5 0.15 0 0 .000 0.00 4 22 26.0 0.79 3 0
20 Yoo, Lauren 40 185 4.63 19 197 .904 0.48 0 0 0 0.00 0 0
22 McDonough, Catherine 39 11 0.28 1 3 .667 0.03 10 25 35.0 0.90 2 0
23 Schiappa, Sophia 40 86 2.15 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 40 665 16.63 75 704 .893 1.88 29 100 79.0 1.98 10 0
Opponents 40 649 16.23 104 831 .875 2.60 17 122 78.0 1.95 4 4

Match-By-Match

Emerson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wentworth W 5 59 17 174 .241 54 13 10 11 75 0 10 2 5 0 77.0
9/05/2026 Nichols W 3 39 10 83 .349 33 12 10 4 39 0 6 1 3 0 54.0
9/05/2026 Simmons W 3 51 16 108 .324 50 9 7 4 63 0 4 1 2 0 62.0
9/08/2026 at Endicott W 4 41 15 111 .234 38 16 5 14 47 0 12 0 6 0 63.0
9/11/2026 vs St. Thomas (TX) W 5 75 21 200 .270 68 5 8 12 91 2 8 2 6 0 86.0
9/12/2026 vs Montclair St. L 5 65 20 165 .273 61 11 5 7 79 5 2 3 6 1 82.0
9/12/2026 at NYU W 5 53 22 153 .203 52 9 9 11 57 7 6 2 10 0 72.0
9/15/2026 Dean W 3 33 15 77 .234 32 19 10 3 44 0 0 1 0 0 52.0
9/19/2026 Muhlenberg W 3 34 8 96 .271 33 11 6 1 55 4 6 1 7 0 52.0
9/19/2026 Rhode Island Col. W 3 38 14 88 .273 36 15 5 9 42 2 0 1 2 0 55.0
9/22/2026 Mount Holyoke W 3 39 12 111 .243 39 11 8 9 59 3 8 0 7 0 57.0
9/26/2026 at Clark University W 3 39 14 104 .240 38 11 8 7 55 2 2 0 3.0 0 53.0
9/29/2026 Salve Regina W 3 30 14 78 .205 27 13 9 7 27 3 8 0 7 0 50.0
10/03/2026 at Springfield W 5 56 37 200 .095 48 6 7 6 91 6 8 0 10 0 72.0
10/06/2026 at Babson L 3 30 18 106 .113 28 5 4 7 55 2 8 1 6 0 41.0
10/09/2026 Emmanuel (MA) L 5 60 22 184 .207 45 14 14 9 78 2 10 1 7 0 81.0
10/13/2026 MIT L 3 32 18 120 .117 29 9 4 9 53 2 4 0 4 0 45.0
10/17/2026 at WPI W 4 54 22 157 .204 50 5 8 7 74 5 6 4 8 0 67.0
10/20/2026 Smith W 4 56 27 159 .182 51 10 5 6 66 3 10 1 8 0 74.0
10/23/2026 Amherst W 3 40 13 106 .255 37 8 9 6 43 1 6 0 4 0 52.0
10/27/2026 Wheaton (MA) W 3 31 13 96 .188 24 10 7 6 54 0 14 1 7 0 48.0
10/31/2026 Colby-Sawyer W 3 35 7 68 .412 28 16 8 2 34 0 4 1 2 0 53.0
10/31/2026 Bard W 3 41 12 108 .269 40 11 10 5 68 0 6 1 3 0 55.0
11/03/2026 at Wellesley W 4 39 13 106 .245 34 14 11 3 37 1 24 0 13 0 66.0
11/07/2026 Coast Guard W 5 57 24 189 .175 52 10 12 8 94 2 8 3 6 0 73.0
11/07/2026 Brandeis W 4 55 16 143 .273 49 8 10 13 56 0 8 2 4 0 67.0
11/10/2026 Coast Guard L 5 57 26 180 .172 51 8 10 5 86 2 4 3 4 0 69.0
Emerson 102 1239 466 3470 .223 1127 289 219 191 1622 54 192 32 150.0 1 1,678.0
Opponents 102 1026 519 3401 .149 933 191 228 289 1535 39 243 26 160.5 8 1,377.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.15
Assists Per Set 11.05
Service Aces Per Set 2.83
Reception Errors Per Set 1.87
Digs Per Set 15.90
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.01
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wentworth L 5 56 21 162 .216 54 11 8 13 90 1 8 0 5 0 72.0
9/05/2026 at Nichols L 3 19 14 79 .063 17 4 8 12 32 0 0 5 0 0 23.0
9/05/2026 at Simmons L 3 18 12 101 .059 15 4 0 9 37 1 2 3 2 1 24.0
9/08/2026 Endicott L 4 47 20 123 .220 45 14 18 16 47 0 16 1 8 0 69.0
9/11/2026 vs St. Thomas (TX) L 5 64 21 185 .232 60 12 10 5 94 4 11 2 9.5 0 85.5
9/12/2026 vs Montclair St. W 5 52 20 161 .199 49 7 5 11 70 3 4 2 5 1 64.0
9/12/2026 NYU L 5 63 28 163 .215 59 11 14 9 63 6 8 3 10 0 84.0
9/15/2026 at Dean L 3 7 12 66 -.076 7 3 7 19 25 2 6 1 5 1 15.0
9/19/2026 at Muhlenberg L 3 28 21 112 .063 23 1 7 11 50 0 6 1 3 0 32.0
9/19/2026 at Rhode Island Col. L 3 25 13 83 .145 21 9 6 15 28 0 4 0 2 0 36.0
9/22/2026 at Mount Holyoke L 3 27 18 114 .079 27 9 6 11 50 0 6 0 3 0 39.0
9/26/2026 Clark University L 3 19 18 95 .011 19 7 6 11 45 0 2 0 1.0 1 27.0
9/29/2026 at Salve Regina L 3 25 21 77 .052 22 7 7 13 30 0 10 0 5 1 37.0
10/03/2026 Springfield L 5 58 26 185 .173 46 6 14 6 92 6 18 0 15 0 79.0
10/06/2026 Babson W 3 45 15 123 .244 40 7 11 5 49 1 16 0 9 0 61.0
10/09/2026 at Emmanuel (MA) W 5 57 16 171 .240 46 9 10 14 78 0 24 0 12 0 78.0
10/13/2026 at MIT W 3 46 15 119 .261 43 9 6 9 67 1 8 0 5 1 60.0
10/17/2026 WPI L 4 42 25 151 .113 40 7 8 5 68 6 8 1 10 0 59.0
10/20/2026 at Smith L 4 43 26 147 .116 42 6 7 10 60 0 22 2 11 1 60.0
10/23/2026 at Amherst L 3 33 20 100 .130 30 6 8 8 47 2 6 0 5 0 44.0
10/27/2026 at Wheaton (MA) L 3 21 23 109 -.018 20 6 8 10 44 0 10 0 5 0 32.0
10/31/2026 at Colby-Sawyer L 3 13 15 71 -.028 12 2 4 16 23 0 2 1 1 0 16.0
10/31/2026 at Bard L 3 23 12 109 .101 20 5 9 11 52 0 8 0 4 0 32.0
11/03/2026 Wellesley L 4 40 28 114 .105 39 3 10 14 47 2 8 0 6 0 49.0
11/07/2026 at Coast Guard L 5 55 23 185 .173 47 8 11 10 97 1 14 1 8 0 71.0
11/07/2026 at Brandeis L 4 43 18 122 .205 39 13 9 8 63 2 2 2 3 0 59.0
11/10/2026 at Coast Guard W 5 57 18 174 .224 51 5 11 8 87 1 14 1 8 1 70.0
Opponents 102 1026 519 3401 .149 933 191 228 289 1535 39 243 26 160.5 8 1,377.5
Emerson 102 1239 466 3470 .223 1127 289 219 191 1622 54 192 32 150.0 1 1,678.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.06
Assists Per Set 9.15
Service Aces Per Set 1.87
Reception Errors Per Set 2.83
Digs Per Set 15.05
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.08
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Dickerson, Rachel 308
Horning, Lizi 276
Hokenson, Chloe 228
Wooten, Addie 173
Yu, Shirley 79
Team Leaders: Assists
Player High
Assists
Hokenson, Chloe 528
Schiappa, Sophia 406
Yoo, Lauren 129
Kim, Sami 22
Dickerson, Rachel 13
Team Leaders: Service Aces
Player High
Service Aces
Schiappa, Sophia 68
Yoo, Lauren 58
Meissner, Kori 46
Kim, Sami 40
Hokenson, Chloe 33
Team Leaders: Digs
Player High
Digs
Yoo, Lauren 428
Hokenson, Chloe 249
Kim, Sami 219
Dickerson, Rachel 212
Schiappa, Sophia 180
Team Leaders: Blocks
Player High
Blocks
McDonough, Catherine 61.0
Luehring, Emma 49.0
Hokenson, Chloe 34.0
Horning, Lizi 26.0
Wooten, Addie 21.0