Skip To Main Content

Emerson College

2025 Women's Volleyball Cumulative Statistics

Team (14-15, 6-5)

Overall Team Statistics
Statistic Emerson Opponents
Attack
Kills 1209 1202
Errors 633 532
Attempts 3767 3599
Percent .153 .186
Kills Per Set 10.7 10.6
Set
Assists 1114 1094
Assists Per Set 9.9 9.7
Ball Handling Errors 24 19
Serve
Aces 318 245
Errors 255 271
Aces Per Set 2.8 2.2
Receptions
Errors 245 318
Errors Per Set 2.2 2.8
Defense
Digs 1559 1596
Digs Per Set 13.8 14.1
Blocking
Solo 53 44
Assists 211 308
Errors 43 57
Blocks 158.5 198.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yu, Shirley 90 25 13 257.5 2.86 243 2.70 164 734 .108 5 0.06 3 0.03 4
6 Nguyen, Lily 98 29 8 2.0 0.02 2 0.02 0 9 .222 6 0.06 0 0.00 0
7 Garrett, Dalena 72 24 5 98.5 1.37 87 1.21 35 296 .176 3 0.04 10 0.14 9
9 Rivera, Lorena 25 14 4 37.5 1.50 24 0.96 9 50 .300 0 0.00 5 0.20 4
12 Kim, Sami 104 27 9 55.5 0.53 2 0.02 2 27 .000 39 0.38 53 0.51 29
13 Hokenson, Chloe 113 29 29 311.5 2.76 228 2.02 108 648 .185 625 5.53 51 0.45 52
15 Miller, Hannah 72 24 19 71.5 0.99 42 0.58 29 119 .109 1 0.01 0 0.00 6
16 Meissner, Kori 110 29 5 50.0 0.45 2 0.02 1 7 .143 13 0.12 48 0.44 28
17 Dickerson, Rachel 77 19 18 248.0 3.22 213 2.77 103 711 .155 9 0.12 23 0.30 14
18 Luehring, Emma 64 22 13 69.5 1.09 50 0.78 21 123 .236 3 0.05 1 0.02 7
20 Yoo, Lauren 109 28 9 55.0 0.50 2 0.02 4 34 -.059 68 0.62 53 0.49 54
22 McDonough, Catherine 92 28 23 111.5 1.21 80 0.87 32 184 .261 0 0.00 1 0.01 9
23 Schiappa, Sophia 101 28 16 140.0 1.39 69 0.68 36 259 .127 338 3.35 66 0.65 32
25 Horning, Lizi 92 27 3 177.5 1.93 165 1.79 89 566 .134 4 0.04 4 0.04 7
Total 113 29 1,685.5 14.92 1209 10.70 633 3767 .153 1114 9.86 318 2.81 255
Opponents 113 29 1,645.0 14.56 1202 10.64 532 3599 .186 1094 9.68 245 2.17 271

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yu, Shirley 90 67 0.74 18 86 .791 0.20 3 17 20.0 0.22 5 3
6 Nguyen, Lily 98 128 1.31 38 333 .886 0.39 0 0 0 0.00 0 0
7 Garrett, Dalena 72 57 0.79 20 116 .828 0.28 0 3 3.0 0.04 0 0
9 Rivera, Lorena 25 4 0.16 0 1 1.000 0.00 2 13 15.0 0.60 2 1
12 Kim, Sami 104 274 2.63 37 428 .914 0.36 0 1 1.0 0.01 0 1
13 Hokenson, Chloe 113 224 1.98 4 12 .667 0.04 14 37 51.0 0.45 11 5
15 Miller, Hannah 72 7 0.10 3 3 .000 0.04 10 39 49.0 0.68 2 1
16 Meissner, Kori 110 111 1.01 21 197 .893 0.19 0 0 0 0.00 0 0
17 Dickerson, Rachel 77 115 1.49 29 335 .913 0.38 3 18 21.0 0.27 4 2
18 Luehring, Emma 64 8 0.13 0 0 .000 0.00 8 21 29.0 0.45 6 2
20 Yoo, Lauren 109 365 3.35 38 483 .921 0.35 0 0 0 0.00 0 2
22 McDonough, Catherine 92 16 0.17 0 3 1.000 0.00 11 39 50.0 0.54 9 1
23 Schiappa, Sophia 101 136 1.35 0 0 .000 0.00 0 10 10.0 0.10 2 5
25 Horning, Lizi 92 47 0.51 8 128 .938 0.09 2 13 15.0 0.16 2 1
Total 113 1559 13.80 245 2125 .885 2.17 53 211 158.5 1.40 43 24
Opponents 113 1596 14.12 318 2140 .851 2.81 44 308 198.0 1.75 57 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yu, Shirley 40 10 2 102.0 2.55 96 2.40 62 290 .117 1 0.03 0 0.00 0
6 Nguyen, Lily 39 11 3 0 0.00 0 0.00 0 2 .000 1 0.03 0 0.00 0
7 Garrett, Dalena 22 7 2 18.0 0.82 17 0.77 11 83 .072 0 0.00 1 0.05 5
9 Rivera, Lorena 3 3 0 2.5 0.83 1 0.33 0 1 1.000 0 0.00 0 0.00 0
12 Kim, Sami 42 10 4 18.5 0.44 1 0.02 0 14 .071 11 0.26 17 0.40 8
13 Hokenson, Chloe 45 11 11 159.0 3.53 126 2.80 55 340 .209 204 4.53 20 0.44 26
15 Miller, Hannah 29 8 8 31.0 1.07 16 0.55 7 50 .180 0 0.00 0 0.00 0
16 Meissner, Kori 43 11 1 11.0 0.26 1 0.02 1 2 .000 2 0.05 10 0.23 8
17 Dickerson, Rachel 33 8 8 108.5 3.29 89 2.70 38 288 .177 4 0.12 13 0.39 4
18 Luehring, Emma 26 7 4 25.0 0.96 16 0.62 8 43 .186 2 0.08 0 0.00 1
20 Yoo, Lauren 45 11 3 19.0 0.42 0 0.00 2 21 -.095 29 0.64 19 0.42 18
22 McDonough, Catherine 39 10 10 41.5 1.06 31 0.79 9 63 .349 0 0.00 0 0.00 6
23 Schiappa, Sophia 45 11 9 45.5 1.01 16 0.36 15 94 .011 182 4.04 27 0.60 13
25 Horning, Lizi 38 10 1 76.0 2.00 71 1.87 46 272 .092 2 0.05 2 0.05 3
Total 45 11 657.5 14.61 481 10.69 254 1563 .145 438 9.73 109 2.42 92
Opponents 45 11 669.5 14.88 500 11.11 216 1479 .192 447 9.93 88 1.96 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yu, Shirley 40 28 0.70 5 33 .848 0.13 1 10 11.0 0.28 4 1
6 Nguyen, Lily 39 53 1.36 19 171 .889 0.49 0 0 0 0.00 0 0
7 Garrett, Dalena 22 22 1.00 4 40 .900 0.18 0 0 0 0.00 0 0
9 Rivera, Lorena 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
12 Kim, Sami 42 95 2.26 17 177 .904 0.40 0 1 1.0 0.02 0 0
13 Hokenson, Chloe 45 92 2.04 2 6 .667 0.04 3 20 23.0 0.51 4 3
15 Miller, Hannah 29 3 0.10 1 1 .000 0.03 4 22 26.0 0.90 1 1
16 Meissner, Kori 43 32 0.74 7 52 .865 0.16 0 0 0 0.00 0 0
17 Dickerson, Rachel 33 37 1.12 7 116 .940 0.21 2 9 11.0 0.33 2 2
18 Luehring, Emma 26 4 0.15 0 0 .000 0.00 4 10 14.0 0.54 4 0
20 Yoo, Lauren 45 176 3.91 12 198 .939 0.27 0 0 0 0.00 0 2
22 McDonough, Catherine 39 7 0.18 0 1 1.000 0.00 3 15 18.0 0.46 4 0
23 Schiappa, Sophia 45 67 1.49 0 0 .000 0.00 0 5 5.0 0.11 2 4
25 Horning, Lizi 38 22 0.58 3 65 .954 0.08 0 6 6.0 0.16 1 0
Total 45 638 14.18 88 860 .898 1.96 17 101 67.5 1.50 22 13
Opponents 45 666 14.80 109 855 .873 2.42 18 127 81.5 1.81 20 13

Match-By-Match

Emerson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Simmons W 5 56 23 140 .236 54 14 15 12 64 3 10 4 8 0 78.0
8/30/2025 Endicott L 4 40 17 129 .178 39 10 12 6 50 2 6 3 5 0 55.0
9/05/2025 vs Saint Benedict L 3 24 22 127 .016 20 6 7 8 52 3 2 2 4 2 34.0
9/06/2025 at UMass Boston W 5 46 22 182 .132 43 14 12 10 93 9 6 2 12 5 72.0
9/06/2025 vs Salem St. W 3 28 8 69 .290 27 13 11 3 37 5 6 1 8 3 49.0
9/09/2025 Lasell L 4 47 30 146 .116 43 13 12 9 55 0 10 0 5 0 65.0
9/13/2025 at Wentworth L 3 27 19 95 .084 27 9 8 10 32 0 12 0 6 0 42.0
9/13/2025 vs Rivier L 4 55 25 143 .210 52 12 15 9 63 3 2 0 4 0 71.0
9/16/2025 at Dean W 4 49 6 97 .443 46 19 7 12 59 3 0 1 3 0 71.0
9/20/2025 at Regis (MA) W 5 50 33 169 .101 45 18 11 10 75 1 10 0 6 0 74.0
9/20/2025 vs Husson W 3 35 19 97 .165 31 9 7 6 27 0 4 0 2 0 46.0
9/23/2025 at Mount Holyoke W 4 42 20 122 .180 40 11 11 7 47 2 10 2 7 1 60.0
9/27/2025 Clark (MA) W 4 47 24 121 .190 42 12 10 8 53 1 10 4 6 0 65.0
9/27/2025 Bowdoin L 3 33 19 107 .131 28 5 8 9 34 1 6 3 4 0 42.0
9/30/2025 at Salve Regina W 4 44 16 141 .199 37 11 10 1 52 2 4 1 4 2 59.0
10/04/2025 Springfield L 4 39 28 127 .087 35 9 8 13 54 3 4 3 5 0 53.0
10/04/2025 Southern Me. W 3 37 11 81 .321 33 10 7 6 36 0 8 0 4 0 51.0
10/07/2025 Babson L 3 23 18 80 .063 23 6 8 12 26 0 10 0 5 0 34.0
10/09/2025 St. Joseph's (ME) W 4 44 22 126 .175 42 20 5 8 53 2 6 0 5 0 69.0
10/14/2025 at MIT L 3 30 10 100 .200 30 7 5 9 44 1 11 2 6.5 0 43.5
10/18/2025 WPI W 5 53 37 202 .079 45 16 9 7 82 2 16 0 10 0 79.0
10/21/2025 at Smith L 3 25 17 98 .082 21 4 5 10 35 1 2 1 2 6 31.0
10/24/2025 at Amherst L 4 41 32 128 .070 38 9 8 12 46 0 6 1 3 0 53.0
10/25/2025 Connecticut Col. L 5 52 23 135 .215 49 14 9 15 51 1 6 4 4 0 70.0
10/28/2025 at Wheaton (MA) W 5 51 27 163 .147 48 10 11 15 62 2 20 0 12 4 73.0
11/01/2025 Gordon L 3 37 29 135 .059 36 9 4 5 60 2 4 0 4 1 50.0
11/04/2025 Wellesley W 5 62 29 207 .159 56 15 7 3 90 3 10 0 8 0 85.0
11/08/2025 at Coast Guard L 5 65 28 202 .183 61 8 8 3 93 0 4 9 2 0 75.0
11/11/2025 at Springfield L 3 27 19 98 .082 23 5 5 7 34 1 6 0 4 0 36.0
Emerson 113 1209 633 3767 .153 1114 318 255 245 1559 53 211 43 158.5 24 1,685.5
Opponents 113 1202 532 3599 .186 1094 245 271 318 1596 44 308 57 198.0 19 1,645.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 10.70
Assists Per Set 9.86
Service Aces Per Set 2.81
Reception Errors Per Set 2.17
Digs Per Set 13.80
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.21
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Simmons L 5 41 27 147 .095 40 12 11 14 58 1 6 2 4 0 57.0
8/30/2025 at Endicott W 4 51 21 125 .240 49 6 5 10 58 1 8 3 5 0 62.0
9/05/2025 vs Saint Benedict W 3 36 10 117 .222 32 8 7 6 61 2 10 0 7 1 51.0
9/06/2025 UMass Boston L 5 51 36 202 .074 50 10 12 14 98 6 6 8 9 3 70.0
9/06/2025 vs Salem St. L 3 14 21 80 -.088 14 3 7 13 30 2 0 2 2 2 19.0
9/09/2025 at Lasell W 4 37 18 120 .158 33 9 10 13 61 3 14 0 10 0 56.0
9/13/2025 Wentworth W 3 37 12 91 .275 35 10 5 9 43 1 12 1 7 0 54.0
9/13/2025 vs Rivier W 4 49 15 140 .243 45 9 9 12 48 0 8 5 4 0 62.0
9/16/2025 Dean L 4 20 14 98 .061 18 12 8 19 34 4 0 4 4 0 36.0
9/20/2025 Regis (MA) L 5 45 23 153 .144 42 10 14 18 72 1 20 0 11 0 66.0
9/20/2025 vs Husson L 3 33 14 84 .226 30 6 15 9 31 0 2 0 1 0 40.0
9/23/2025 Mount Holyoke L 4 44 26 122 .148 39 7 13 11 50 1 10 2 6 0 57.0
9/27/2025 at Clark (MA) L 4 34 21 119 .109 30 8 16 12 41 1 10 1 6 0 48.0
9/27/2025 at Bowdoin W 3 39 15 93 .258 38 9 6 5 50 0 8 2 4 0 52.0
9/30/2025 Salve Regina L 4 41 18 133 .173 36 1 11 11 52 4 2 1 5 2 47.0
10/04/2025 at Springfield W 4 44 17 120 .225 39 13 10 9 55 1 10 2 6 0 63.0
10/04/2025 at Southern Me. L 3 24 15 83 .108 21 6 12 10 28 0 4 0 2 0 32.0
10/07/2025 at Babson W 3 36 15 82 .256 36 12 10 6 35 1 16 0 9 0 57.0
10/09/2025 at St. Joseph's (ME) L 4 48 25 140 .164 32 8 9 20 49 0 16 0 8 0 64.0
10/14/2025 MIT W 3 50 17 121 .273 45 9 6 7 56 0 5 1 2.5 0 61.5
10/18/2025 at WPI L 5 48 25 167 .138 43 7 8 16 98 1 16 0 9 0 64.0
10/21/2025 Smith W 3 37 9 88 .318 35 10 5 4 44 2 18 3 11 8 58.0
10/24/2025 Amherst W 4 41 14 109 .248 40 12 9 9 48 1 23 2 12.5 0 65.5
10/25/2025 at Connecticut Col. W 5 58 16 135 .311 56 15 15 14 51 1 14 5 8 0 81.0
10/28/2025 Wheaton (MA) L 5 51 34 155 .110 45 15 8 10 68 2 16 4 10 2 76.0
11/01/2025 at Gordon W 3 37 9 113 .248 36 5 6 9 63 1 16 2 9 0 51.0
11/04/2025 at Wellesley L 5 50 19 184 .168 38 3 9 15 76 2 16 0 10 0 63.0
11/08/2025 Coast Guard W 5 65 15 188 .266 61 3 8 8 91 3 8 6 7 1 75.0
11/11/2025 Springfield W 3 41 11 90 .333 36 7 7 5 47 2 14 1 9 0 57.0
Opponents 113 1202 532 3599 .186 1094 245 271 318 1596 44 308 57 198.0 19 1,645.0
Emerson 113 1209 633 3767 .153 1114 318 255 245 1559 53 211 43 158.5 24 1,685.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.64
Assists Per Set 9.68
Service Aces Per Set 2.17
Reception Errors Per Set 2.81
Digs Per Set 14.12
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.17
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Yu, Shirley 243
Hokenson, Chloe 228
Dickerson, Rachel 213
Horning, Lizi 165
Garrett, Dalena 87
Team Leaders: Assists
Player High
Assists
Hokenson, Chloe 625
Schiappa, Sophia 338
Yoo, Lauren 68
Kim, Sami 39
Meissner, Kori 13
Team Leaders: Service Aces
Player High
Service Aces
Schiappa, Sophia 66
Kim, Sami 53
Yoo, Lauren 53
Hokenson, Chloe 51
Meissner, Kori 48
Team Leaders: Digs
Player High
Digs
Yoo, Lauren 365
Kim, Sami 274
Hokenson, Chloe 224
Schiappa, Sophia 136
Nguyen, Lily 128
Team Leaders: Blocks
Player High
Blocks
Hokenson, Chloe 51.0
McDonough, Catherine 50.0
Miller, Hannah 49.0
Luehring, Emma 29.0
Dickerson, Rachel 21.0