Skip To Main Content

Emerson College

2026 Women's Volleyball Cumulative Statistics

Team (13-1, 4-0)

Overall Team Statistics
Statistic Emerson Opponents
Attack
Kills 652 508
Errors 235 265
Attempts 1748 1706
Percent .239 .142
Kills Per Set 12.3 9.6
Set
Assists 609 464
Assists Per Set 11.5 8.8
Ball Handling Errors 1 5
Serve
Aces 161 105
Errors 107 116
Aces Per Set 3.0 2.0
Receptions
Errors 105 161
Errors Per Set 2.0 3.0
Defense
Digs 824 753
Digs Per Set 15.5 14.2
Blocking
Solo 34 23
Assists 80 101
Errors 14 18
Blocks 74.0 73.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yu, Shirley 19 8 1 20.0 1.05 19 1.00 10 58 .155 0 0.00 0 0.00 1
2 Wooten, Addie 49 14 12 124.0 2.53 117 2.39 43 281 .263 4 0.08 0 0.00 0
4 Nourescu, Ana 11 8 0 8.0 0.73 4 0.36 4 11 .000 0 0.00 1 0.09 1
06 Nguyen, Lily 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Garrett, Dalena 53 14 0 15.0 0.28 4 0.08 4 17 .000 1 0.02 11 0.21 12
8 Horning, Lizi 52 14 12 158.0 3.04 147 2.83 63 419 .200 3 0.06 0 0.00 1
9 Rivera, Lorena 20 9 1 22.0 1.10 16 0.80 3 29 .448 0 0.00 1 0.05 0
12 Kim, Sami 41 11 1 20.0 0.49 0 0.00 0 2 .000 10 0.24 20 0.49 9
13 Hokenson, Chloe 53 14 14 145.0 2.74 112 2.11 33 262 .302 300 5.66 21 0.40 18
16 Meissner, Kori 53 14 2 21.0 0.40 0 0.00 0 3 .000 5 0.09 21 0.40 18
17 Dickerson, Rachel 53 14 13 182.5 3.44 168 3.17 59 482 .226 5 0.09 10 0.19 4
18 Luehring, Emma 38 14 13 32.0 0.84 20 0.53 5 60 .250 1 0.03 1 0.03 1
20 Yoo, Lauren 53 14 0 38.0 0.72 4 0.08 2 15 .133 65 1.23 34 0.64 21
22 McDonough, Catherine 46 14 14 55.5 1.21 36 0.78 7 90 .322 4 0.09 0 0.00 2
23 Schiappa, Sophia 53 14 1 46.0 0.87 5 0.09 2 19 .158 211 3.98 41 0.77 19
Total 53 14 887.0 16.74 652 12.30 235 1748 .239 609 11.49 161 3.04 107
Opponents 53 14 686.5 12.95 508 9.58 265 1706 .142 464 8.75 105 1.98 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yu, Shirley 19 4 0.21 0 8 1.000 0.00 0 2 2.0 0.11 0 0
2 Wooten, Addie 49 37 0.76 0 0 .000 0.00 2 10 12.0 0.24 2 0
4 Nourescu, Ana 11 5 0.45 0 0 .000 0.00 2 2 4.0 0.36 2 0
06 Nguyen, Lily 4 1 0.25 2 10 .800 0.50 0 0 0 0.00 0 0
7 Garrett, Dalena 53 25 0.47 4 12 .667 0.08 0 0 0 0.00 0 0
8 Horning, Lizi 52 26 0.50 8 94 .915 0.15 8 6 14.0 0.27 1 0
9 Rivera, Lorena 20 3 0.15 0 0 .000 0.00 2 6 8.0 0.40 2 0
12 Kim, Sami 41 96 2.34 15 121 .876 0.37 0 0 0 0.00 0 0
13 Hokenson, Chloe 53 129 2.43 0 3 1.000 0.00 4 16 20.0 0.38 0 0
16 Meissner, Kori 53 79 1.49 15 156 .904 0.28 0 0 0 0.00 0 0
17 Dickerson, Rachel 53 105 1.98 24 257 .907 0.45 2 5 7.0 0.13 0 0
18 Luehring, Emma 38 6 0.16 1 2 .500 0.03 4 14 18.0 0.47 3 1
20 Yoo, Lauren 53 221 4.17 27 201 .866 0.51 0 0 0 0.00 1 0
22 McDonough, Catherine 46 6 0.13 1 1 .000 0.02 10 19 29.0 0.63 3 0
23 Schiappa, Sophia 53 81 1.53 1 1 .000 0.02 0 0 0 0.00 0 0
Total 53 824 15.55 105 866 .879 1.98 34 80 74.0 1.40 14 1
Opponents 53 753 14.21 161 1086 .852 3.04 23 101 73.5 1.39 18 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yu, Shirley 10 3 1 10.0 1.00 9 0.90 4 26 .192 0 0.00 0 0.00 0
2 Wooten, Addie 13 4 3 34.5 2.65 31 2.38 18 82 .159 0 0.00 0 0.00 0
04 Nourescu, Ana 2 1 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Nguyen, Lily 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Garrett, Dalena 14 4 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 3
8 Horning, Lizi 14 4 4 41.5 2.96 36 2.57 20 121 .132 0 0.00 0 0.00 0
09 Rivera, Lorena 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
12 Kim, Sami 14 4 0 9.0 0.64 0 0.00 0 1 .000 4 0.29 9 0.64 5
13 Hokenson, Chloe 14 4 4 21.5 1.54 17 1.21 10 52 .135 77 5.50 2 0.14 5
16 Meissner, Kori 14 4 0 3.0 0.21 0 0.00 0 0 0 1 0.07 3 0.21 4
17 Dickerson, Rachel 14 4 4 51.5 3.68 49 3.50 19 152 .197 2 0.14 0 0.00 1
18 Luehring, Emma 11 4 4 13.0 1.18 9 0.82 3 21 .286 0 0.00 0 0.00 0
20 Yoo, Lauren 14 4 0 11.0 0.79 1 0.07 0 4 .250 10 0.71 10 0.71 7
22 McDonough, Catherine 13 4 4 16.5 1.27 9 0.69 0 21 .429 2 0.15 0 0.00 0
23 Schiappa, Sophia 14 4 0 17.0 1.21 2 0.14 2 9 .000 56 4.00 15 1.07 7
Total 14 4 232.0 16.57 164 11.71 77 493 .176 152 10.86 41 2.93 32
Opponents 14 4 182.0 13.00 129 9.21 83 471 .098 114 8.14 29 2.07 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yu, Shirley 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
2 Wooten, Addie 13 8 0.62 0 0 .000 0.00 2 3 5.0 0.38 0 0
04 Nourescu, Ana 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
06 Nguyen, Lily 4 1 0.25 2 10 .800 0.50 0 0 0 0.00 0 0
7 Garrett, Dalena 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
8 Horning, Lizi 14 5 0.36 4 31 .871 0.29 4 3 7.0 0.50 0 0
09 Rivera, Lorena 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kim, Sami 14 43 3.07 2 40 .950 0.14 0 0 0 0.00 0 0
13 Hokenson, Chloe 14 29 2.07 0 0 .000 0.00 0 5 5.0 0.36 0 0
16 Meissner, Kori 14 16 1.14 3 34 .912 0.21 0 0 0 0.00 0 0
17 Dickerson, Rachel 14 28 2.00 7 62 .887 0.50 2 1 3.0 0.21 0 0
18 Luehring, Emma 11 3 0.27 0 0 .000 0.00 2 4 6.0 0.55 0 0
20 Yoo, Lauren 14 66 4.71 8 64 .875 0.57 0 0 0 0.00 0 0
22 McDonough, Catherine 13 2 0.15 0 0 .000 0.00 4 7 11.0 0.85 0 0
23 Schiappa, Sophia 14 25 1.79 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 232 16.57 29 241 .880 2.07 14 26 27.0 1.93 0 0
Opponents 14 217 15.50 41 291 .859 2.93 6 36 24.0 1.71 0 2

Match-By-Match

Emerson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wentworth W 5 59 17 174 .241 54 13 10 11 75 0 10 2 5 0 77.0
9/05/2026 Nichols W 3 39 10 83 .349 33 12 10 4 39 0 6 1 3 0 54.0
9/05/2026 Simmons W 3 51 16 108 .324 50 9 7 4 63 0 4 1 2 0 62.0
9/08/2026 at Endicott W 4 41 15 111 .234 38 16 5 14 47 0 12 0 6 0 63.0
9/11/2026 vs St. Thomas (TX) W 5 75 21 200 .270 68 5 8 12 91 2 8 2 6 0 86.0
9/12/2026 vs Montclair St. L 5 65 20 165 .273 61 11 5 7 79 5 2 3 6 1 82.0
9/12/2026 at NYU W 5 53 22 153 .203 52 9 9 11 57 7 6 2 10 0 72.0
9/15/2026 Dean W 3 33 15 77 .234 32 19 10 3 44 0 0 1 0 0 52.0
9/19/2026 Muhlenberg W 3 34 8 96 .271 33 11 6 1 55 4 6 1 7 0 52.0
9/19/2026 Rhode Island Col. W 3 38 14 88 .273 36 15 5 9 42 2 0 1 2 0 55.0
9/22/2026 Mount Holyoke W 3 39 12 111 .243 39 11 8 9 59 3 8 0 7 0 57.0
9/26/2026 at Clark University W 3 39 14 104 .240 38 11 8 7 55 2 2 0 3.0 0 53.0
9/29/2026 Salve Regina W 3 30 14 78 .205 27 13 9 7 27 3 8 0 7 0 50.0
10/03/2026 at Springfield W 5 56 37 200 .095 48 6 7 6 91 6 8 0 10 0 72.0
Emerson 53 652 235 1748 .239 609 161 107 105 824 34 80 14 74.0 1 887.0
Opponents 53 508 265 1706 .142 464 105 116 161 753 23 101 18 73.5 5 686.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 12.30
Assists Per Set 11.49
Service Aces Per Set 3.04
Reception Errors Per Set 1.98
Digs Per Set 15.55
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.02
Points Per Set 16.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wentworth L 5 56 21 162 .216 54 11 8 13 90 1 8 0 5 0 72.0
9/05/2026 at Nichols L 3 19 14 79 .063 17 4 8 12 32 0 0 5 0 0 23.0
9/05/2026 at Simmons L 3 18 12 101 .059 15 4 0 9 37 1 2 3 2 1 24.0
9/08/2026 Endicott L 4 47 20 123 .220 45 14 18 16 47 0 16 1 8 0 69.0
9/11/2026 vs St. Thomas (TX) L 5 64 21 185 .232 60 12 10 5 94 4 11 2 9.5 0 85.5
9/12/2026 vs Montclair St. W 5 52 20 161 .199 49 7 5 11 70 3 4 2 5 1 64.0
9/12/2026 NYU L 5 63 28 163 .215 59 11 14 9 63 6 8 3 10 0 84.0
9/15/2026 at Dean L 3 7 12 66 -.076 7 3 7 19 25 2 6 1 5 1 15.0
9/19/2026 at Muhlenberg L 3 28 21 112 .063 23 1 7 11 50 0 6 1 3 0 32.0
9/19/2026 at Rhode Island Col. L 3 25 13 83 .145 21 9 6 15 28 0 4 0 2 0 36.0
9/22/2026 at Mount Holyoke L 3 27 18 114 .079 27 9 6 11 50 0 6 0 3 0 39.0
9/26/2026 Clark University L 3 19 18 95 .011 19 7 6 11 45 0 2 0 1.0 1 27.0
9/29/2026 at Salve Regina L 3 25 21 77 .052 22 7 7 13 30 0 10 0 5 1 37.0
10/03/2026 Springfield L 5 58 26 185 .173 46 6 14 6 92 6 18 0 15 0 79.0
Opponents 53 508 265 1706 .142 464 105 116 161 753 23 101 18 73.5 5 686.5
Emerson 53 652 235 1748 .239 609 161 107 105 824 34 80 14 74.0 1 887.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 9.58
Assists Per Set 8.75
Service Aces Per Set 1.98
Reception Errors Per Set 3.04
Digs Per Set 14.21
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.09
Points Per Set 12.95

Leaders

Team Leaders: Kills
Player High
Kills
Dickerson, Rachel 168
Horning, Lizi 147
Wooten, Addie 117
Hokenson, Chloe 112
McDonough, Catherine 36
Team Leaders: Assists
Player High
Assists
Hokenson, Chloe 300
Schiappa, Sophia 211
Yoo, Lauren 65
Kim, Sami 10
Dickerson, Rachel 5
Team Leaders: Service Aces
Player High
Service Aces
Schiappa, Sophia 41
Yoo, Lauren 34
Hokenson, Chloe 21
Meissner, Kori 21
Kim, Sami 20
Team Leaders: Digs
Player High
Digs
Yoo, Lauren 221
Hokenson, Chloe 129
Dickerson, Rachel 105
Kim, Sami 96
Schiappa, Sophia 81
Team Leaders: Blocks
Player High
Blocks
McDonough, Catherine 29.0
Hokenson, Chloe 20.0
Luehring, Emma 18.0
Horning, Lizi 14.0
Wooten, Addie 12.0