Skip To Main Content

Emerson College

2026 Women's Volleyball Cumulative Statistics

Team (6-1)

Overall Team Statistics
Statistic Emerson Opponents
Attack
Kills 383 319
Errors 121 136
Attempts 994 974
Percent .264 .188
Kills Per Set 12.8 10.6
Set
Assists 356 299
Assists Per Set 11.9 10.0
Ball Handling Errors 1 2
Serve
Aces 75 63
Errors 54 63
Aces Per Set 2.5 2.1
Receptions
Errors 63 75
Errors Per Set 2.1 2.5
Defense
Digs 451 433
Digs Per Set 15.0 14.4
Blocking
Solo 14 15
Assists 48 49
Errors 11 16
Blocks 38.0 39.5
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yu, Shirley 6 3 0 7.0 1.17 7 1.17 4 23 .130 0 0.00 0 0.00 1
2 Wooten, Addie 28 7 6 68.0 2.43 65 2.32 21 161 .273 4 0.14 0 0.00 0
4 Nourescu, Ana 6 4 0 4.5 0.75 3 0.50 2 7 .143 0 0.00 0 0.00 1
7 Garrett, Dalena 30 7 0 5.0 0.17 0 0.00 0 3 .000 1 0.03 5 0.17 7
8 Horning, Lizi 30 7 5 96.5 3.22 91 3.03 34 241 .237 3 0.10 0 0.00 1
9 Rivera, Lorena 12 5 0 14.0 1.17 10 0.83 2 18 .444 0 0.00 0 0.00 0
12 Kim, Sami 18 4 1 5.0 0.28 0 0.00 0 1 .000 3 0.17 5 0.28 3
13 Hokenson, Chloe 30 7 7 96.5 3.22 74 2.47 19 164 .335 181 6.03 14 0.47 9
16 Meissner, Kori 30 7 1 12.0 0.40 0 0.00 0 2 .000 3 0.10 12 0.40 12
17 Dickerson, Rachel 30 7 7 113.0 3.77 101 3.37 32 274 .252 3 0.10 10 0.33 3
18 Luehring, Emma 20 7 7 13.0 0.65 8 0.40 1 28 .250 1 0.05 0 0.00 0
20 Yoo, Lauren 30 7 0 15.0 0.50 2 0.07 2 8 .000 42 1.40 13 0.43 9
22 McDonough, Catherine 27 7 7 27.5 1.02 19 0.70 4 55 .273 2 0.07 0 0.00 1
23 Schiappa, Sophia 30 7 1 19.0 0.63 3 0.10 0 9 .333 113 3.77 16 0.53 7
Total 30 7 496.0 16.53 383 12.77 121 994 .264 356 11.87 75 2.50 54
Opponents 30 7 421.5 14.05 319 10.63 136 974 .188 299 9.97 63 2.10 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yu, Shirley 6 1 0.17 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Wooten, Addie 28 23 0.82 0 0 .000 0.00 0 6 6.0 0.21 2 0
4 Nourescu, Ana 6 3 0.50 0 0 .000 0.00 1 1 2.0 0.33 2 0
7 Garrett, Dalena 30 14 0.47 4 9 .556 0.13 0 0 0 0.00 0 0
8 Horning, Lizi 30 20 0.67 4 52 .923 0.13 4 3 7.0 0.23 0 0
9 Rivera, Lorena 12 3 0.25 0 0 .000 0.00 1 6 7.0 0.58 2 0
12 Kim, Sami 18 35 1.94 9 61 .852 0.50 0 0 0 0.00 0 0
13 Hokenson, Chloe 30 77 2.57 0 2 1.000 0.00 4 9 13.0 0.43 0 0
16 Meissner, Kori 30 44 1.47 11 96 .885 0.37 0 0 0 0.00 0 0
17 Dickerson, Rachel 30 67 2.23 16 170 .906 0.53 0 4 4.0 0.13 0 0
18 Luehring, Emma 20 1 0.05 1 1 .000 0.05 0 10 10.0 0.50 3 1
20 Yoo, Lauren 30 119 3.97 15 110 .864 0.50 0 0 0 0.00 1 0
22 McDonough, Catherine 27 3 0.11 1 1 .000 0.04 4 9 13.0 0.48 1 0
23 Schiappa, Sophia 30 41 1.37 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 451 15.03 63 508 .876 2.10 14 48 38.0 1.27 11 1
Opponents 30 433 14.43 75 600 .875 2.50 15 49 39.5 1.32 16 2

Match-By-Match

Emerson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wentworth W 5 59 17 174 .241 54 13 10 11 75 0 10 2 5 0 77.0
9/05/2026 Nichols W 3 39 10 83 .349 33 12 10 4 39 0 6 1 3 0 54.0
9/05/2026 Simmons W 3 51 16 108 .324 50 9 7 4 63 0 4 1 2 0 62.0
9/08/2026 at Endicott W 4 41 15 111 .234 38 16 5 14 47 0 12 0 6 0 63.0
9/11/2026 vs St. Thomas (TX) W 5 75 21 200 .270 68 5 8 12 91 2 8 2 6 0 86.0
9/12/2026 vs Montclair St. L 5 65 20 165 .273 61 11 5 7 79 5 2 3 6 1 82.0
9/12/2026 at NYU W 5 53 22 153 .203 52 9 9 11 57 7 6 2 10 0 72.0
Emerson 30 383 121 994 .264 356 75 54 63 451 14 48 11 38.0 1 496.0
Opponents 30 319 136 974 .188 299 63 63 75 433 15 49 16 39.5 2 421.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 12.77
Assists Per Set 11.87
Service Aces Per Set 2.50
Reception Errors Per Set 2.10
Digs Per Set 15.03
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.03
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wentworth L 5 56 21 162 .216 54 11 8 13 90 1 8 0 5 0 72.0
9/05/2026 at Nichols L 3 19 14 79 .063 17 4 8 12 32 0 0 5 0 0 23.0
9/05/2026 at Simmons L 3 18 12 101 .059 15 4 0 9 37 1 2 3 2 1 24.0
9/08/2026 Endicott L 4 47 20 123 .220 45 14 18 16 47 0 16 1 8 0 69.0
9/11/2026 vs St. Thomas (TX) L 5 64 21 185 .232 60 12 10 5 94 4 11 2 9.5 0 85.5
9/12/2026 vs Montclair St. W 5 52 20 161 .199 49 7 5 11 70 3 4 2 5 1 64.0
9/12/2026 NYU L 5 63 28 163 .215 59 11 14 9 63 6 8 3 10 0 84.0
Opponents 30 319 136 974 .188 299 63 63 75 433 15 49 16 39.5 2 421.5
Emerson 30 383 121 994 .264 356 75 54 63 451 14 48 11 38.0 1 496.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 10.63
Assists Per Set 9.97
Service Aces Per Set 2.10
Reception Errors Per Set 2.50
Digs Per Set 14.43
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.07
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Dickerson, Rachel 101
Horning, Lizi 91
Hokenson, Chloe 74
Wooten, Addie 65
McDonough, Catherine 19
Team Leaders: Assists
Player High
Assists
Hokenson, Chloe 181
Schiappa, Sophia 113
Yoo, Lauren 42
Wooten, Addie 4
Dickerson, Rachel 3
Team Leaders: Service Aces
Player High
Service Aces
Schiappa, Sophia 16
Hokenson, Chloe 14
Yoo, Lauren 13
Meissner, Kori 12
Dickerson, Rachel 10
Team Leaders: Digs
Player High
Digs
Yoo, Lauren 119
Hokenson, Chloe 77
Dickerson, Rachel 67
Meissner, Kori 44
Schiappa, Sophia 41
Team Leaders: Blocks
Player High
Blocks
Hokenson, Chloe 13.0
McDonough, Catherine 13.0
Luehring, Emma 10.0
Horning, Lizi 7.0
Rivera, Lorena 7.0