Skip To Main Content

Emerson College

2025 Women's Soccer Cumulative Statistics

Team (8-4-4, 6-1-2)

Overall Team Statistics
Statistic Emerson Opponents
Shots
Goals 24 15
Goals Per Game 1.50 0.94
Shots 194 174
Shots Per Game 12.1 10.9
Shots Percentage 0.124 0.086
Shots On Goal 104-194 81-174
Shots On Goal Percentage 0.536 0.466
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 25 9
Saves 66 80
Fouls 114 106
Corner Kicks 66 58
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 McCrary, Rowan 11McCrary, Rowan 15 12 887 4 4 12 35 0.114 21 0.600 0-0 2 0-0
8 Bezdek, Linae 8Bezdek, Linae 16 16 1266 3 2 8 23 0.130 13 0.565 0-0 2 0-0
12 Cockerill, Abby 12Cockerill, Abby 15 12 1139 2 3 7 17 0.118 11 0.647 0-0 1 0-1
41 Yoshikawa, Kelsey 41Yoshikawa, Kelsey 16 10 821 3 1 7 16 0.188 10 0.625 0-0 1 0-0
23 O'Meara, Kaylin 23O'Meara, Kaylin 9 5 554 1 4 6 9 0.111 4 0.444 0-0 0 0-0
2 Baldock, Kate 2Baldock, Kate 16 16 1181 1 3 5 11 0.091 5 0.455 0-0 0 0-0
4 Cohen, Tatum 4Cohen, Tatum 16 2 583 2 1 5 14 0.143 9 0.643 0-0 1 0-0
14 Campbell, Brady 14Campbell, Brady 13 13 1066 2 0 4 18 0.111 8 0.444 0-0 0 0-0
7 Simmons, Zoe 7Simmons, Zoe 16 15 827 1 2 4 11 0.091 3 0.273 1-0 0 0-0
19 Talavera, Carmen 19Talavera, Carmen 15 15 1335 2 0 4 4 0.500 3 0.750 0-0 1 0-0
16 Laughrey, Kelsea 16Laughrey, Kelsea 12 11 822 0 3 3 11 0.000 3 0.273 0-0 0 0-0
9 King, Presley 9King, Presley 16 16 1383 1 0 2 7 0.143 4 0.571 0-0 0 0-0
5 Knox, Ella 5Knox, Ella 14 9 737 1 0 2 6 0.167 3 0.500 0-0 0 0-0
20 McNae, Isla 20McNae, Isla 13 0 340 1 0 2 6 0.167 4 0.667 0-0 0 0-0
13 Sweeney, Kayla 13Sweeney, Kayla 15 4 646 0 2 2 6 0.000 3 0.500 0-0 0 0-0
3 Darby, Ava 3Darby, Ava 3 0 65 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Costello, Addie 33Costello, Addie 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Forman, Hailey 1Forman, Hailey 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Grant, Madisyn 18Grant, Madisyn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Parker, Dylan 32Parker, Dylan 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Parker, Sienna 6Parker, Sienna 15 2 580 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Walker, Healey 24Walker, Healey 2 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15816 24 26 74 194 0.124 104 0.536 4-0 8 0-1
Opponent 16 - 15735 15 9 39 174 0.086 81 0.466 3-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Costello, Addie 33Costello, Addie 2 1 90:00 1 1.00 3 0.750 0 0 0 0 7
1 Forman, Hailey 1Forman, Hailey 14 14 1260:00 13 0.93 63 0.829 8 3 3 5 129
24 Walker, Healey 24Walker, Healey 2 1 90:00 1 1.00 0 0 0 1 1 0 3
Total 16 - 1440:00 15 0.94 66 0.815 8 4 4 5 139
Opponents 16 - 1440:00 24 1.50 76 0.760 5 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 McCrary, Rowan 11McCrary, Rowan 9 9 633 3 3 9 26 0.115 18 0.692 0-0 2 0-0
14 Campbell, Brady 14Campbell, Brady 7 7 600 2 0 4 18 0.111 8 0.444 0-0 0 0-0
41 Yoshikawa, Kelsey 41Yoshikawa, Kelsey 9 8 513 2 0 4 12 0.167 8 0.667 0-0 1 0-0
4 Cohen, Tatum 4Cohen, Tatum 9 0 315 1 1 3 8 0.125 5 0.625 0-0 1 0-0
2 Baldock, Kate 2Baldock, Kate 9 9 725 0 2 2 8 0.000 3 0.375 0-0 0 0-0
12 Cockerill, Abby 12Cockerill, Abby 8 5 568 1 0 2 9 0.111 6 0.667 0-0 1 0-0
9 King, Presley 9King, Presley 9 9 810 1 0 2 7 0.143 4 0.571 0-0 0 0-0
5 Knox, Ella 5Knox, Ella 9 8 522 1 0 2 6 0.167 3 0.500 0-0 0 0-0
19 Talavera, Carmen 19Talavera, Carmen 9 9 810 1 0 2 3 0.333 2 0.667 0-0 1 0-0
8 Bezdek, Linae 8Bezdek, Linae 9 9 690 0 1 1 14 0.000 7 0.500 0-0 0 0-0
7 Simmons, Zoe 7Simmons, Zoe 9 8 451 0 1 1 7 0.000 0 0.000 1-0 0 0-0
13 Sweeney, Kayla 13Sweeney, Kayla 8 0 312 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Darby, Ava 3Darby, Ava 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Forman, Hailey 1Forman, Hailey 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Laughrey, Kelsea 16Laughrey, Kelsea 8 7 591 0 0 0 9 0.000 1 0.111 0-0 0 0-0
20 McNae, Isla 20McNae, Isla 7 0 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 O'Meara, Kaylin 23O'Meara, Kaylin 4 0 112 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Parker, Sienna 6Parker, Sienna 9 1 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8888 12 9 33 136 0.088 69 0.507 4-0 6 0-0
Opponent 9 - 8862 7 5 19 92 0.076 43 0.467 3-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Forman, Hailey 1Forman, Hailey 9 9 810:00 7 0.78 36 0.837 6 1 2 4 67
Total 9 - 810:00 7 0.78 36 0.837 6 1 2 4 67
Opponents 9 - 810:00 12 1.33 54 0.818 2 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Husson W 4-1 (1-0-0, 0-0-0) 0-0-0 31 Kate Baldock (1) (Kayla Sweeney , Kaylin O'Meara)
Linae Bezdek (1) (Abby Cockerill)
Carmen Talavera (1) (Kaylin O'Meara , Kelsea Laughrey)
Tatum Cohen (1) (Kaylin O'Meara , Kate Baldock)
08/31/2025 vs Westfield St. W 6-1 (2-0-0, 0-0-0) 0-0-0 70 Abby Cockerill (1) (Zoe Simmons , Kelsea Laughrey)
Linae Bezdek (3) (Kaylin O'Meara)
Kaylin O'Meara (1) (Kelsea Laughrey)
Isla McNae (1) (Kelsey Yoshikawa , Ava Darby)
Linae Bezdek (3) (Abby Cockerill)
Rowan McCrary (1) (Linae Bezdek)
09/06/2025 vs Suffolk T 0-0 (2-0-1, 0-0-0) 0-0-0 110
09/10/2025 at Endicott L 0-1 (2-1-1, 0-0-0) 0-0-0 211
09/13/2025 vs Roger Williams T 1-1 (2-1-2, 0-0-0) 0-0-0 75 Kelsey Yoshikawa (1) (Rowan McCrary)
09/17/2025 vs Amherst L 0-2 (2-2-2, 0-0-0) 0-0-0 201
09/20/2025 vs Wheaton (MA) W 1-0 (3-2-2, 1-0-0) 1-0-0 104 Carmen Talavera (2) (Kate Baldock)
9/27/2025 at Salve Regina W 2-1 (4-2-2, 2-0-0) 2-0-0 50 Ella Knox (0) (Kayla Sweeney)
Rowan McCrary (0)
10/1/2025 at Bowdoin L 1-2 (4-3-2) 103 Zoe Simmons (0) (Abby Cockerill)
10/4/2025 at Clark University T 0-0 (4-3-3, 2-0-1) 2-0-1 101
10/08/2025 vs Wellesley T 0-0 (4-3-4, 2-0-2) 2-0-2 101
10/11/2025 at Coast Guard W 3-1 (5-3-4, 3-0-2) 3-0-2 80 Kelsey Yoshikawa (2) (Rowan McCrary)
Abby Cockerill (2)
Brady Campbell (1) (Kate Baldock)
10/15/2025 vs Smith W 2-1 (6-3-4, 4-0-2) 4-0-2 88 Rowan McCrary (4) (Zoe Simmons)
Rowan McCrary (4)
10/20/2025 vs Mount Holyoke W 1-0 (7-3-4, 5-0-2) 5-0-2 105 Tatum Cohen (2) (Rowan McCrary)
10/22/2025 at WPI W 2-1 (8-3-4, 6-0-2 NEWMAC) 6-0-2 NEWMAC 200 Brady Campbell (2) (Linae Bezdek)
Kelsey Yoshikawa (3) (Rowan McCrary)
10/25/2025 at Springfield L 1-3 (8-4-4, 6-1-2) 6-1-2 85 Presley King (1) (Tatum Cohen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Husson 4-1 4 7 15 16 0.250 8 0.500 0-0 1 0-0 990
08/31/2025 vs Westfield St. 6-1 6 8 20 17 0.353 12 0.706 0-0 1 0-0 990
09/06/2025 vs Suffolk 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/10/2025 at Endicott 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
09/13/2025 vs Roger Williams 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-1 990
09/17/2025 vs Amherst 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/20/2025 vs Wheaton (MA) 1-0 1 1 3 22 0.045 15 0.682 0-0 1 0-0 990
9/27/2025 at Salve Regina 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 969
10/1/2025 at Bowdoin 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 989
10/4/2025 at Clark University 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/08/2025 vs Wellesley 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/11/2025 at Coast Guard 3-1 3 2 8 12 0.250 8 0.667 0-0 1 0-0 990
10/15/2025 vs Smith 2-1 2 1 5 16 0.125 9 0.563 0-0 1 0-0 990
10/20/2025 vs Mount Holyoke 1-0 1 1 3 29 0.034 15 0.517 0-0 1 0-0 990
10/22/2025 at WPI 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 989
10/25/2025 at Springfield 1-3 1 1 3 15 0.067 4 0.267 1-0 0 0-0 990
Total 24-15 24 25 73 194 0.124 104 0.536 4-0 8 0-1 15816
Opponent - 15 9 39 174 0.086 81 0.466 3-0 4 - 15735

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Husson 4-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/31/2025 Westfield St. 6-1 90:00 1 1.00 2 0.667 1 0 0 0 4
09/06/2025 Suffolk 0-0 90:00 0 0.67 4 1.000 0 0 1 1 17
09/10/2025 Endicott 0-1 90:00 1 0.75 0 0.000 0 1 0 0 6
09/13/2025 Roger Williams 1-1 90:00 1 0.80 3 0.750 0 0 1 0 4
09/17/2025 Amherst 0-2 90:00 2 1.00 7 0.778 0 1 0 0 22
09/20/2025 Wheaton (MA) 1-0 90:00 0 0.86 4 1.000 1 0 0 1 7
9/27/2025 Salve Regina 2-1 90:00 1 0.88 11 0.917 1 0 0 0 12
10/1/2025 Bowdoin 1-2 90:00 2 1.00 12 0.857 0 1 0 0 14
10/4/2025 Clark University 0-0 90:00 0 0.90 2 1.000 0 0 1 1 2
10/08/2025 Wellesley 0-0 90:00 0 0.82 0 0.00 0 0 1 1 1
10/11/2025 Coast Guard 3-1 90:00 1 0.83 5 0.833 1 0 0 0 14
10/15/2025 Smith 2-1 90:00 1 0.85 3 0.750 1 0 0 0 8
10/20/2025 Mount Holyoke 1-0 90:00 0 0.79 1 1.000 1 0 0 1 1
10/22/2025 WPI 2-1 90:00 1 0.80 6 0.857 1 0 0 0 7
10/25/2025 Springfield 1-3 90:00 3 0.94 4 0.571 0 1 0 0 15
Totals - 1440 15 0.94 66 0.815 8 4 4 5 139
Opponent - 1440:00 24 1.50 76 0.760 4 8 4 5 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Husson 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 988
08/31/2025 Westfield St. 1-6 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/06/2025 Suffolk 0-0 0 0 0 17 0.000 4 0.235 0-0 0 0-0 989
09/10/2025 Endicott 1-0 1 1 3 6 0.167 1 0.167 1-0 1 0-0 990
09/13/2025 Roger Williams 1-1 1 0 2 4 0.250 4 1.000 1-0 0 0-0 990
09/17/2025 Amherst 2-0 2 1 5 22 0.091 9 0.409 0-0 1 0-0 990
09/20/2025 Wheaton (MA) 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 961
9/27/2025 Salve Regina 1-2 1 1 3 15 0.067 12 0.800 0-0 0 0-0 971
10/1/2025 Bowdoin 2-1 2 1 5 24 0.083 14 0.583 0-0 1 0-0 936
10/4/2025 Clark University 0-0 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/08/2025 Wellesley 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 Coast Guard 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/15/2025 Smith 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
10/20/2025 Mount Holyoke 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/22/2025 WPI 1-2 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
10/25/2025 Springfield 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
Total 15-24 15 9 39 174 0.086 81 0.466 3-0 4 1-1 15735
Emerson - 24 25 73 194 0.124 104 0.536 4-0 8 - 15816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Husson 1-4 90:00 4 4.00 4 0.500 0 1 0 0 16
08/31/2025 Westfield St. 1-6 90:00 6 5.00 6 0.500 0 1 0 0 17
09/06/2025 Suffolk 0-0 90:00 0 3.33 3 1.000 0 0 1 1 6
09/10/2025 Endicott 1-0 90:00 0 2.50 0 0.00 1 0 0 1 0
09/13/2025 Roger Williams 1-1 90:00 1 2.20 4 0.800 0 0 1 0 9
09/17/2025 Amherst 2-0 90:00 0 1.83 2 1.000 1 0 0 1 5
09/20/2025 Wheaton (MA) 0-1 90:00 1 1.71 13 0.929 0 1 0 0 22
9/27/2025 Salve Regina 1-2 90:00 2 1.75 4 0.667 0 1 0 0 6
10/1/2025 Bowdoin 2-1 90:00 1 1.67 3 0.750 1 0 0 0 4
10/4/2025 Clark University 0-0 90:00 0 1.50 1 1.000 0 0 1 1 1
10/08/2025 Wellesley 0-0 90:00 0 1.36 3 1.000 0 0 1 1 8
10/11/2025 Coast Guard 1-3 90:00 3 1.50 5 0.625 0 1 0 0 12
10/15/2025 Smith 1-2 90:00 2 1.54 7 0.778 0 1 0 0 16
10/20/2025 Mount Holyoke 0-1 90:00 1 1.50 14 0.933 0 1 0 0 29
10/22/2025 WPI 1-2 90:00 2 1.53 4 0.667 0 1 0 0 6
10/25/2025 Springfield 3-1 90:00 1 1.50 3 0.750 1 0 0 0 15
Totals - 1440 24 1.50 76 0.760 4 8 4 5 172
Emerson - 1440:00 15 0.94 66 0.815 8 4 4 5 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Husson 4-1 4/1 7/1 16/5 8/3 9/3 0/0 0/0
08/31/2025 vs Westfield St. 6-1 6/1 8/0 17/4 12/3 4/0 0/0 0/0
09/06/2025 vs Suffolk 0-0 0/0 0/0 6/17 3/4 0/9 0/0 0/0
09/10/2025 at Endicott 0-1 0/1 0/1 0/6 0/1 0/2 0/1 0/0
09/13/2025 vs Roger Williams 1-1 1/1 0/0 9/4 5/4 3/5 0/1 0/0
09/17/2025 vs Amherst 0-2 0/2 0/1 5/22 3/9 4/9 2/0 0/0
09/20/2025 vs Wheaton (MA) 1-0 1/0 1/0 22/7 15/4 7/1 0/0 0/0
9/27/2025 at Salve Regina 2-1 2/1 1/1 13/15 8/12 5/3 0/0 0/0
10/1/2025 at Bowdoin 1-2 1/2 1/1 5/24 4/14 0/5 1/0 0/0
10/4/2025 at Clark University 0-0 0/0 0/0 6/14 1/2 1/4 0/1 0/0
10/08/2025 vs Wellesley 0-0 0/0 0/0 8/1 3/0 3/2 0/0 0/0
10/11/2025 at Coast Guard 3-1 3/1 2/1 12/14 8/6 1/5 0/0 0/0
10/15/2025 vs Smith 2-1 2/1 1/0 16/8 9/4 5/5 0/0 0/0
10/20/2025 vs Mount Holyoke 1-0 1/0 1/0 29/1 15/1 8/0 0/0 0/0
10/22/2025 at WPI 2-1 2/1 2/1 15/17 6/7 4/1 0/0 0/0
10/25/2025 at Springfield 1-3 1/3 1/2 15/15 4/7 12/4 1/0 0/0
Totals 24/15 25/9 194/174 104/81 66/58 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Westfield St. (08/31/2025)
GOALS 6 Westfield St. (08/31/2025)
ASSISTS 8 Westfield St. (08/31/2025)
SHOTS 29 Mount Holyoke (10/20/2025)
SHOTS ON GOAL 15 Wheaton (MA) (09/20/2025)
Mount Holyoke (10/20/2025)
SAVES 12 Bowdoin (10/1/2025)
FOULS 12 Westfield St. (08/31/2025)
CORNER KICKS 12 Springfield (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Springfield (10/25/2025)
GOALS 3 Springfield (10/25/2025)
ASSISTS 2 Springfield (10/25/2025)
SHOTS 24 Bowdoin (10/1/2025)
SHOTS ON GOAL 14 Bowdoin (10/1/2025)
SAVES 14 Mount Holyoke (10/20/2025)
FOULS 11 Coast Guard (10/11/2025)
CORNER KICKS 9 Suffolk (09/06/2025)
Amherst (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roger Williams (09/13/2025)
GOALS 1 Roger Williams (09/13/2025)
Wheaton (MA) (09/20/2025)
Bowdoin (10/1/2025)
Mount Holyoke (10/20/2025)
Springfield (10/25/2025)
ASSISTS 1 Wheaton (MA) (09/20/2025)
Salve Regina (9/27/2025)
Bowdoin (10/1/2025)
Smith (10/15/2025)
Mount Holyoke (10/20/2025)
Springfield (10/25/2025)
SHOTS 5 Amherst (09/17/2025)
Bowdoin (10/1/2025)
SHOTS ON GOAL 1 Clark University (10/4/2025)
SAVES 1 Mount Holyoke (10/20/2025)
FOULS 1 Endicott (09/10/2025)
Salve Regina (9/27/2025)
CORNER KICKS 1 Clark University (10/4/2025)
Coast Guard (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westfield St. (08/31/2025)
Roger Williams (09/13/2025)
Smith (10/15/2025)
GOALS 1 Husson (08/29/2025)
Westfield St. (08/31/2025)
Endicott (09/10/2025)
Roger Williams (09/13/2025)
Salve Regina (9/27/2025)
Coast Guard (10/11/2025)
Smith (10/15/2025)
WPI (10/22/2025)
ASSISTS 1 Husson (08/29/2025)
Endicott (09/10/2025)
Amherst (09/17/2025)
Salve Regina (9/27/2025)
Bowdoin (10/1/2025)
Coast Guard (10/11/2025)
WPI (10/22/2025)
SHOTS 1 Westfield St. (08/31/2025)
Roger Williams (09/13/2025)
Wellesley (10/08/2025)
Mount Holyoke (10/20/2025)
SHOTS ON GOAL 1 Endicott (09/10/2025)
Mount Holyoke (10/20/2025)
SAVES 1 Clark University (10/4/2025)
FOULS 2 Wheaton (MA) (09/20/2025)
WPI (10/22/2025)
CORNER KICKS 1 Wheaton (MA) (09/20/2025)
WPI (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Westfield St. (08/31/2025)
GOALS 2 Westfield St. (08/31/2025)
Smith (10/15/2025)
ASSISTS 3 Husson (08/29/2025)
SHOTS 7 Smith (10/15/2025)
SHOTS ON GOAL 5 Smith (10/15/2025)
SAVES 12 Bowdoin (10/1/2025)
FOULS 4 Roger Williams (09/13/2025)
Smith (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Westfield St. (08/31/2025)
GOALS 6 Westfield St. (08/31/2025)
ASSISTS 8 Westfield St. (08/31/2025)
SHOTS 29 Mount Holyoke (10/20/2025)
SHOTS ON GOAL 15 Wheaton (MA) (09/20/2025)
Mount Holyoke (10/20/2025)
SAVES 12 Bowdoin (10/1/2025)
FOULS 12 Westfield St. (08/31/2025)
CORNER KICKS 12 Springfield (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bezdek, Linae
Westfield St. (08/31/2025)
GOALS 2 Bezdek, Linae
McCrary, Rowan
Westfield St. (08/31/2025)
Smith (10/15/2025)
ASSISTS 3 O'Meara, Kaylin
Husson (08/29/2025)
SHOTS 7 McCrary, Rowan
Smith (10/15/2025)
SHOTS ON GOAL 5 McCrary, Rowan
Smith (10/15/2025)
SAVES 12 Hailey Forman
Bowdoin (10/1/2025)
FOULS 4 Bezdek, Linae
McCrary, Rowan
Roger Williams (09/13/2025)
Smith (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
McCrary, Rowan 12
Bezdek, Linae 8
Cockerill, Abby 7
Yoshikawa, Kelsey 7
O'Meara, Kaylin 6
Team Leaders: Goals
Player High
Goals
McCrary, Rowan 4
Bezdek, Linae 3
Yoshikawa, Kelsey 3
Cockerill, Abby 2
Cohen, Tatum 2
Team Leaders: Assists
Player High
Assists
McCrary, Rowan 4
O'Meara, Kaylin 4
Cockerill, Abby 3
Baldock, Kate 3
Laughrey, Kelsea 3
Team Leaders: Shots
Player High
Shots
McCrary, Rowan 35
Bezdek, Linae 23
Campbell, Brady 18
Cockerill, Abby 17
Yoshikawa, Kelsey 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCrary, Rowan 21
Bezdek, Linae 13
Cockerill, Abby 11
Yoshikawa, Kelsey 10
Cohen, Tatum 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCrary, Rowan 2
Bezdek, Linae 2
Cockerill, Abby 1
Yoshikawa, Kelsey 1
Cohen, Tatum 1