Skip To Main Content

Emerson College

2026 Women's Soccer Cumulative Statistics

Team (3-5-2, 1-2)

Overall Team Statistics
Statistic Emerson Opponents
Shots
Goals 10 17
Goals Per Game 1.00 1.70
Shots 95 110
Shots Per Game 9.5 11.0
Shots Percentage 0.105 0.155
Shots On Goal 49-95 60-110
Shots On Goal Percentage 0.516 0.545
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 9 8
Saves 43 39
Fouls 72 78
Corner Kicks 41 28
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Cockerill, Abby 10 9 553 3 1 7 9 0.333 4 0.444 1-0 0 0-0
26 Mills, Finlee 10 9 565 2 2 6 10 0.200 6 0.600 0-0 1 0-0
7 Simmons, Zoe 10 10 682 2 0 4 10 0.200 6 0.600 0-0 1 0-0
16 Laughrey, Kelsea 10 7 579 1 1 3 9 0.111 4 0.444 0-0 0 0-0
41 Yoshikawa, Kelsey 10 4 376 1 1 3 6 0.167 3 0.500 0-0 1 0-0
14 Campbell, Brady 10 10 760 1 0 2 10 0.100 7 0.700 2-0 0 1-1
4 Cohen, Tatum 9 0 233 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Grant, Madisyn 9 9 549 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 McCrary, Rowan 10 5 525 0 1 1 14 0.000 7 0.500 0-0 0 0-0
23 O'Meara, Kaylin 9 9 791 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Baldock, Kate 10 7 468 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Costello, Addie 5 3 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Darby, Ava 7 1 173 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Forman, Hailey 7 7 555 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hooes, Rylie 8 1 314 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Knellhorne, Phoebe 3 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Knox, Ella 9 3 365 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 McNae, Isla 5 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Parker, Sienna 5 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Plunkett, Keira 5 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Polin, Lily 6 5 395 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Rucker, Riley 4 0 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Stewart, Makende 6 4 287 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Sweeney, Kayla 9 1 376 0 0 0 7 0.000 2 0.286 0-0 0 0-0
19 Talavera, Carmen 6 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9894 10 9 29 95 0.105 49 0.516 7-0 3 1-1
Opponent 10 - 9894 17 8 42 110 0.155 60 0.545 5-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Costello, Addie 5 3 345:14 7 1.82 16 0.696 1 2 0 0/1 42
1 Forman, Hailey 7 7 554:46 10 1.62 27 0.730 2 3 2 3/1 69
Total 10 - 900:00 17 1.70 43 0.717 3 5 2 4 111
Opponents 10 - 900:00 10 1.00 37 0.787 4 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Cockerill, Abby 3 3 177 2 0 4 6 0.333 3 0.500 0-0 0 0-0
41 Yoshikawa, Kelsey 3 1 122 1 0 2 3 0.333 1 0.333 0-0 1 0-0
4 Cohen, Tatum 3 0 54 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Grant, Madisyn 3 3 205 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Mills, Finlee 3 3 177 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Baldock, Kate 3 1 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Campbell, Brady 3 3 213 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Costello, Addie 2 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Darby, Ava 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Forman, Hailey 2 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hooes, Rylie 2 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Knellhorne, Phoebe 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Knox, Ella 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Laughrey, Kelsea 3 3 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 McCrary, Rowan 3 1 140 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 McNae, Isla 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 O'Meara, Kaylin 3 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Parker, Sienna 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Plunkett, Keira 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Polin, Lily 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rucker, Riley 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Simmons, Zoe 3 3 219 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Stewart, Makende 3 2 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Sweeney, Kayla 2 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Talavera, Carmen 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2964 3 3 9 29 0.103 12 0.414 7-0 1 0-0
Opponent 3 - 2964 8 2 18 37 0.216 25 0.676 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Costello, Addie 2 1 120:14 2 1.50 3 0.600 1 0 0 0/0 9
1 Forman, Hailey 2 2 149:46 6 3.61 13 0.684 0 2 0 0/0 28
Total 3 - 270:00 8 2.67 16 0.667 1 2 0 0 37
Opponents 3 - 270:00 3 1.00 9 0.750 1 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Keene St. W 2-0 (1-0-0, 0-0-0) 0-0-0 142 Finlee Mills (1) (Abby Cockerill)
Zoe Simmons (1) (Rowan McCrary)
09/04/2026 vs UMass Boston W 3-0 (2-0-0, 0-0-0) 0-0-0 113 Zoe Simmons (2) (Kelsey Yoshikawa)
Kelsea Laughrey (1) (Finlee Mills)
Finlee Mills (2) (Kelsea Laughrey)
09/06/2026 at Roger Williams T 0-0 (2-0-1, 0-0-0) 0-0-0 210
09/09/2026 at Suffolk T 0-0 (2-0-2, 0-0-0) 0-0-0 78
09/13/2026 vs Emory L 1-4 (2-1-2, 0-0-0) 0-0-0 137 Brady Campbell (0)
09/19/2026 at Wheaton (MA) L 1-2 (2-2-2, 0-1-0) 0-1-0 143 Abby Cockerill (1) (Madisyn Grant)
09/23/2026 vs Bowdoin L 1-4 (2-3-2, 0-1-0) 0-1-0 133 Abby Cockerill (2) (Kaylin O'Meara)
09/28/2026 vs Salve Regina L 0-5 (2-4-2, 0-2-0) 0-2-0 55
09/30/2026 at Amherst L 0-1 (2-5-2, 0-2-0) 0-2-0 141
10/03/2026 vs Clark (MA) W 2-1 (3-5-2, 1-2-0) 1-2-0 65 Abby Cockerill (3) (Finlee Mills)
Kelsey Yoshikawa (1) (Tatum Cohen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Keene St. 2-0 2 2 6 8 0.250 6 0.750 0-0 1 0-0 990
09/04/2026 vs UMass Boston 3-0 3 3 9 22 0.136 13 0.591 2-0 1 0-0 990
09/06/2026 at Roger Williams 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/09/2026 at Suffolk 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/13/2026 vs Emory 1-4 1 0 2 6 0.167 4 0.667 2-0 0 1-1 990
09/19/2026 at Wheaton (MA) 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
09/23/2026 vs Bowdoin 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/28/2026 vs Salve Regina 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 984
09/30/2026 at Amherst 0-1 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/03/2026 vs Clark (MA) 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
Total 10-17 10 9 29 95 0.105 49 0.516 7-0 3 1-1 9894
Opponent - 17 8 42 110 0.155 60 0.545 5-0 5 - 9894

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Keene St. 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/04/2026 UMass Boston 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/06/2026 Roger Williams 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
09/09/2026 Suffolk 0-0 90:00 0 0.00 1 1.000 0 0 1 1 6
09/13/2026 Emory 1-4 90:00 4 0.80 7 0.636 0 1 0 0 21
09/19/2026 Wheaton (MA) 1-2 90:00 2 1.00 9 0.818 0 1 0 0 17
09/23/2026 Bowdoin 1-4 90:00 4 1.43 9 0.692 0 1 0 0 18
09/28/2026 Salve Regina 0-5 90:00 5 1.88 4 0.444 0 1 0 0 12
09/30/2026 Amherst 0-1 90:00 1 1.78 3 0.750 0 1 0 0 12
10/03/2026 Clark (MA) 2-1 90:00 1 1.70 3 0.750 1 0 0 0 8
Totals - 900 17 1.70 43 0.717 3 5 2 4 111
Opponent - 900:00 10 1.00 37 0.787 5 3 2 4 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Keene St. 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/04/2026 UMass Boston 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/06/2026 Roger Williams 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/09/2026 Suffolk 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/13/2026 Emory 4-1 4 2 10 21 0.190 11 0.524 1-0 1 1-1 990
09/19/2026 Wheaton (MA) 2-1 2 1 5 17 0.118 11 0.647 1-0 1 0-0 990
09/23/2026 Bowdoin 4-1 4 3 11 17 0.235 12 0.706 0-0 1 0-0 990
09/28/2026 Salve Regina 5-0 5 1 11 12 0.417 10 0.833 0-0 1 0-0 984
09/30/2026 Amherst 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
10/03/2026 Clark (MA) 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
Total 17-10 17 8 42 110 0.155 60 0.545 5-0 5 1-1 9894
Emerson - 10 9 29 95 0.105 49 0.516 7-0 3 - 9894

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Keene St. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 8
09/04/2026 UMass Boston 0-3 90:00 3 2.50 10 0.769 0 1 0 0 22
09/06/2026 Roger Williams 0-0 90:00 0 1.67 3 1.000 0 0 1 1 5
09/09/2026 Suffolk 0-0 90:00 0 1.25 2 1.000 0 0 1 1 10
09/13/2026 Emory 4-1 90:00 1 1.20 3 0.750 1 0 0 0 6
09/19/2026 Wheaton (MA) 2-1 90:00 1 1.17 4 0.800 1 0 0 0 14
09/23/2026 Bowdoin 4-1 90:00 1 1.14 3 0.750 1 0 0 0 12
09/28/2026 Salve Regina 5-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/30/2026 Amherst 1-0 90:00 0 0.89 3 1.000 1 0 0 1 3
10/03/2026 Clark (MA) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
Totals - 900 10 1.00 37 0.787 5 3 2 4 95
Emerson - 900:00 17 1.70 43 0.717 3 5 2 4 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Keene St. 2-0 2/0 2/0 8/2 6/0 5/3 0/0 0/0
09/04/2026 vs UMass Boston 3-0 3/0 3/0 22/4 13/3 7/2 2/1 0/0
09/06/2026 at Roger Williams 0-0 0/0 0/0 5/11 3/4 5/1 1/0 0/0
09/09/2026 at Suffolk 0-0 0/0 0/0 10/6 3/1 6/2 0/0 0/0
09/13/2026 vs Emory 1-4 1/4 0/2 6/21 4/11 1/4 2/1 0/0
09/19/2026 at Wheaton (MA) 1-2 1/2 1/1 14/17 5/11 6/3 0/1 0/0
09/23/2026 vs Bowdoin 1-4 1/4 1/3 12/17 5/12 5/4 0/0 0/0
09/28/2026 vs Salve Regina 0-5 0/5 0/1 5/12 2/10 3/1 0/0 0/0
09/30/2026 at Amherst 0-1 0/1 0/1 3/12 3/4 1/6 2/2 0/0
10/03/2026 vs Clark (MA) 2-1 2/1 2/0 10/8 5/4 2/2 0/0 0/0
Totals 10/17 9/8 95/110 49/60 41/28 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UMass Boston (09/04/2026)
GOALS 3 UMass Boston (09/04/2026)
ASSISTS 3 UMass Boston (09/04/2026)
SHOTS 22 UMass Boston (09/04/2026)
SHOTS ON GOAL 13 UMass Boston (09/04/2026)
SAVES 9 Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
FOULS 14 Wheaton (MA) (09/19/2026)
CORNER KICKS 7 UMass Boston (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Bowdoin (09/23/2026)
Salve Regina (09/28/2026)
GOALS 5 Salve Regina (09/28/2026)
ASSISTS 3 Bowdoin (09/23/2026)
SHOTS 21 Emory (09/13/2026)
SHOTS ON GOAL 12 Bowdoin (09/23/2026)
SAVES 10 UMass Boston (09/04/2026)
FOULS 11 Emory (09/13/2026)
CORNER KICKS 6 Amherst (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emory (09/13/2026)
GOALS 1 Emory (09/13/2026)
Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
ASSISTS 1 Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
SHOTS 3 Roger Williams (09/06/2026)
Salve Regina (09/28/2026)
Amherst (09/30/2026)
SHOTS ON GOAL 2 Roger Williams (09/06/2026)
Suffolk (09/09/2026)
Salve Regina (09/28/2026)
Amherst (09/30/2026)
SAVES 1 Suffolk (09/09/2026)
FOULS 3 UMass Boston (09/04/2026)
Bowdoin (09/23/2026)
CORNER KICKS 1 Emory (09/13/2026)
Amherst (09/30/2026)
Clark (MA) (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clark (MA) (10/03/2026)
GOALS 1 Amherst (09/30/2026)
Clark (MA) (10/03/2026)
ASSISTS 1 Wheaton (MA) (09/19/2026)
Salve Regina (09/28/2026)
Amherst (09/30/2026)
SHOTS 2 Keene St. (09/01/2026)
UMass Boston (09/04/2026)
SHOTS ON GOAL 1 Suffolk (09/09/2026)
SAVES 2 Roger Williams (09/06/2026)
Suffolk (09/09/2026)
Emory (09/13/2026)
Bowdoin (09/23/2026)
Salve Regina (09/28/2026)
Amherst (09/30/2026)
Clark (MA) (10/03/2026)
FOULS 4 Suffolk (09/09/2026)
Salve Regina (09/28/2026)
Clark (MA) (10/03/2026)
CORNER KICKS 1 UMass Boston (09/04/2026)
Roger Williams (09/06/2026)
Suffolk (09/09/2026)
Salve Regina (09/28/2026)
Clark (MA) (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UMass Boston (09/04/2026)
GOALS 1 Keene St. (09/01/2026)
UMass Boston (09/04/2026)
Emory (09/13/2026)
Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
Clark (MA) (10/03/2026)
ASSISTS 1 Keene St. (09/01/2026)
UMass Boston (09/04/2026)
Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
Clark (MA) (10/03/2026)
SHOTS 4 UMass Boston (09/04/2026)
Suffolk (09/09/2026)
Wheaton (MA) (09/19/2026)
SHOTS ON GOAL 3 UMass Boston (09/04/2026)
SAVES 9 Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
FOULS 3 Emory (09/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UMass Boston (09/04/2026)
GOALS 3 UMass Boston (09/04/2026)
ASSISTS 3 UMass Boston (09/04/2026)
SHOTS 22 UMass Boston (09/04/2026)
SHOTS ON GOAL 13 UMass Boston (09/04/2026)
SAVES 9 Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
FOULS 14 Wheaton (MA) (09/19/2026)
CORNER KICKS 7 UMass Boston (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Laughrey, Kelsea
UMass Boston (09/04/2026)
GOALS 1 Simmons, Zoe
Simmons, Zoe
Campbell, Brady
Cockerill, Abby
Cockerill, Abby
Cockerill, Abby
Keene St. (09/01/2026)
UMass Boston (09/04/2026)
Emory (09/13/2026)
Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
Clark (MA) (10/03/2026)
ASSISTS 1 McCrary, Rowan
Laughrey, Kelsea
Grant, Madisyn
O'Meara, Kaylin
Cohen, Tatum
Keene St. (09/01/2026)
UMass Boston (09/04/2026)
Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
Clark (MA) (10/03/2026)
SHOTS 4 Campbell, Brady
McCrary, Rowan
Mills, Finlee
UMass Boston (09/04/2026)
Suffolk (09/09/2026)
Wheaton (MA) (09/19/2026)
SHOTS ON GOAL 3 McCrary, Rowan
UMass Boston (09/04/2026)
SAVES 9 Forman, Hailey
Costello, Addie
Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
FOULS 3 Simmons, Zoe
Emory (09/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Cockerill, Abby 7
Mills, Finlee 6
Simmons, Zoe 4
Laughrey, Kelsea 3
Yoshikawa, Kelsey 3
Team Leaders: Goals
Player High
Goals
Cockerill, Abby 3
Mills, Finlee 2
Simmons, Zoe 2
Laughrey, Kelsea 1
Yoshikawa, Kelsey 1
Team Leaders: Assists
Player High
Assists
Mills, Finlee 2
Cockerill, Abby 1
Laughrey, Kelsea 1
Yoshikawa, Kelsey 1
Cohen, Tatum 1
Team Leaders: Shots
Player High
Shots
McCrary, Rowan 14
Mills, Finlee 10
Simmons, Zoe 10
Campbell, Brady 10
Cockerill, Abby 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Campbell, Brady 7
McCrary, Rowan 7
Mills, Finlee 6
Simmons, Zoe 6
Cockerill, Abby 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mills, Finlee 1
Simmons, Zoe 1
Yoshikawa, Kelsey 1