Skip To Main Content

Emerson College

2026 Women's Soccer Cumulative Statistics

Team (6-10-2, 4-7)

Overall Team Statistics
Statistic Emerson Opponents
Shots
Goals 19 30
Goals Per Game 1.06 1.67
Shots 209 220
Shots Per Game 11.6 12.2
Shots Percentage 0.091 0.136
Shots On Goal 109-209 123-220
Shots On Goal Percentage 0.522 0.559
Penalties
Yellow Cards 12 7
Red Cards 0 0
Miscellaneous
Assists 14 19
Saves 93 90
Fouls 143 126
Corner Kicks 75 57
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Mills, Finlee 18 17 1142 4 4 12 36 0.111 22 0.611 0-0 2 0-0
12 Cockerill, Abby 18 16 1122 4 1 9 17 0.235 8 0.471 1-0 0 0-0
7 Simmons, Zoe 18 16 1174 3 0 6 18 0.167 11 0.611 0-0 1 0-0
11 McCrary, Rowan 18 13 1016 1 3 5 35 0.029 17 0.486 0-0 1 0-0
14 Campbell, Brady 17 17 1366 1 1 3 19 0.053 15 0.789 2-0 0 1-1
18 Grant, Madisyn 17 17 1250 1 1 3 5 0.200 2 0.400 0-0 0 0-0
16 Laughrey, Kelsea 18 14 1088 1 1 3 12 0.083 6 0.500 1-0 0 0-0
41 Yoshikawa, Kelsey 18 8 758 1 1 3 16 0.063 6 0.375 0-0 1 0-0
2 Baldock, Kate 18 14 1121 1 0 2 9 0.111 6 0.667 1-0 1 0-0
22 Plunkett, Keira 11 3 399 1 0 2 2 0.500 2 1.000 1-0 0 0-0
32 Stewart, Makende 11 5 400 1 0 2 7 0.143 5 0.714 0-0 0 0-0
21 Hooes, Rylie 9 1 335 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 O'Meara, Kaylin 12 12 983 0 1 1 2 0.000 0 0.000 1-0 0 0-0
4 Cohen, Tatum 17 1 477 0 0 0 6 0.000 0 0.000 0-0 0 0-0
33 Costello, Addie 6 4 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Darby, Ava 11 1 302 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Forman, Hailey 15 14 1204 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Knellhorne, Phoebe 8 6 569 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Knox, Ella 10 4 403 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 McNae, Isla 6 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Parker, Dylan 1 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Parker, Sienna 8 0 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Polin, Lily 6 5 395 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Rucker, Riley 7 0 132 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Sweeney, Kayla 17 1 607 0 0 0 10 0.000 3 0.300 0-0 0 0-0
19 Talavera, Carmen 13 8 826 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 17900 19 14 52 209 0.091 109 0.522 12-0 6 1-1
Opponent 18 - 18225 30 19 79 220 0.136 123 0.559 7-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Costello, Addie 6 4 415:30 11 2.38 22 0.667 1 3 0 0/1 54
1 Forman, Hailey 15 14 1204:30 19 1.42 70 0.787 5 7 2 6/1 151
Total 18 - 1620:00 30 1.67 92 0.754 6 10 2 7 205
Opponents 18 - 1620:00 19 1.06 87 0.821 8 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Mills, Finlee 11 11 754 2 3 7 32 0.063 19 0.594 0-0 1 0-0
12 Cockerill, Abby 11 10 746 3 0 6 14 0.214 7 0.500 0-0 0 0-0
11 McCrary, Rowan 11 9 631 1 2 4 24 0.042 11 0.458 0-0 1 0-0
18 Grant, Madisyn 11 11 906 1 1 3 5 0.200 2 0.400 0-0 0 0-0
2 Baldock, Kate 11 8 785 1 0 2 8 0.125 5 0.625 1-0 1 0-0
22 Plunkett, Keira 7 3 327 1 0 2 1 1.000 1 1.000 1-0 0 0-0
7 Simmons, Zoe 11 9 711 1 0 2 11 0.091 6 0.545 0-0 0 0-0
32 Stewart, Makende 8 3 257 1 0 2 5 0.200 3 0.600 0-0 0 0-0
41 Yoshikawa, Kelsey 11 5 504 1 0 2 13 0.077 4 0.308 0-0 1 0-0
14 Campbell, Brady 10 10 819 0 1 1 11 0.000 9 0.818 0-0 0 0-0
21 Hooes, Rylie 3 0 101 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Cohen, Tatum 11 1 298 0 0 0 4 0.000 0 0.000 0-0 0 0-0
33 Costello, Addie 3 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Darby, Ava 7 0 183 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Forman, Hailey 10 9 799 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Knellhorne, Phoebe 6 5 434 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Knox, Ella 4 3 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Laughrey, Kelsea 11 10 702 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 McNae, Isla 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 O'Meara, Kaylin 6 6 443 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Parker, Dylan 1 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Parker, Sienna 5 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Polin, Lily 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rucker, Riley 4 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sweeney, Kayla 10 0 312 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Talavera, Carmen 9 4 556 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 11 - 10970 12 8 32 143 0.084 72 0.503 12-0 4 0-0
Opponent 11 - 11295 21 13 55 147 0.143 88 0.599 7-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Costello, Addie 3 2 190:30 6 2.83 9 0.600 1 1 0 0/0 21
1 Forman, Hailey 10 9 799:30 15 1.69 56 0.789 3 6 0 3/0 110
Total 11 - 990:00 21 1.91 65 0.756 4 7 0 3 131
Opponents 11 - 990:00 12 1.09 59 0.831 5 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Keene St. W 2-0 (1-0-0, 0-0-0) 0-0-0 142 Finlee Mills (1) (Abby Cockerill)
Zoe Simmons (1) (Rowan McCrary)
09/04/2026 vs UMass Boston W 3-0 (2-0-0, 0-0-0) 0-0-0 113 Zoe Simmons (2) (Kelsey Yoshikawa)
Kelsea Laughrey (1) (Finlee Mills)
Finlee Mills (2) (Kelsea Laughrey)
09/06/2026 at Roger Williams T 0-0 (2-0-1, 0-0-0) 0-0-0 210
09/09/2026 at Suffolk T 0-0 (2-0-2, 0-0-0) 0-0-0 78
09/13/2026 vs Emory L 1-4 (2-1-2, 0-0-0) 0-0-0 137 Brady Campbell (0)
09/19/2026 at Wheaton (MA) L 1-2 (2-2-2, 0-1-0) 0-1-0 143 Abby Cockerill (1) (Madisyn Grant)
09/23/2026 vs Bowdoin L 1-4 (2-3-2, 0-1-0) 0-1-0 133 Abby Cockerill (2) (Kaylin O'Meara)
09/28/2026 vs Salve Regina L 0-5 (2-4-2, 0-2-0) 0-2-0 55
09/30/2026 at Amherst L 0-1 (2-5-2, 0-2-0) 0-2-0 141
10/03/2026 vs Clark (MA) W 2-1 (3-5-2, 1-2-0) 1-2-0 65 Abby Cockerill (3) (Finlee Mills)
Kelsey Yoshikawa (1) (Rylie Hooes)
10/07/2026 at Wellesley L 2-4 (3-6-2, 1-3-0) 1-3-0 36 Keira Plunkett (1)
Madisyn Grant (1)
10/10/2026 vs Coast Guard W 1-0 (4-6-2, 2-3-0) 2-3-0 50 Kate Baldock (1) (Finlee Mills)
10/14/2026 at Smith W 4-0 (5-6-2, 3-3-0) 3-3-0 100 Finlee Mills (4)
Abby Cockerill (4) (Rowan McCrary)
Makende Stewart (1)
Finlee Mills (4) (Rowan McCrary)
10/17/2026 at Mount Holyoke W 2-0 (6-6-2, 4-3-0) 4-3-0 159 Rowan McCrary (1) (Finlee Mills)
Zoe Simmons (3) (Brady Campbell)
10/21/2026 vs WPI L 0-3 (6-7-2, 4-4-0) 4-4-0 104
10/24/2026 vs Springfield L 0-1 (6-8-2, 4-5-0) 4-5-0 216
10/28/2026 at MIT L 0-3 (6-9-2, 4-6-0) 4-6-0 54
10/31/2026 vs Babson L 0-2 (6-10-2, 4-7-0) 4-7-0 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Keene St. 2-0 2 2 6 8 0.250 6 0.750 0-0 1 0-0 990
09/04/2026 vs UMass Boston 3-0 3 3 9 22 0.136 13 0.591 2-0 1 0-0 990
09/06/2026 at Roger Williams 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/09/2026 at Suffolk 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/13/2026 vs Emory 1-4 1 0 2 6 0.167 4 0.667 2-0 0 1-1 990
09/19/2026 at Wheaton (MA) 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
09/23/2026 vs Bowdoin 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/28/2026 vs Salve Regina 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 984
09/30/2026 at Amherst 0-1 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/03/2026 vs Clark (MA) 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
10/07/2026 at Wellesley 2-4 2 0 4 16 0.125 13 0.813 0-0 0 0-0 990
10/10/2026 vs Coast Guard 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 990
10/14/2026 at Smith 4-0 4 2 10 15 0.267 10 0.667 1-0 1 0-0 990
10/17/2026 at Mount Holyoke 2-0 2 2 6 27 0.074 12 0.444 0-0 1 0-0 1051
10/21/2026 vs WPI 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/24/2026 vs Springfield 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/28/2026 at MIT 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1015
10/31/2026 vs Babson 0-2 0 0 0 15 0.000 7 0.467 2-0 0 0-0 990
Total 19-30 19 14 52 209 0.091 109 0.522 12-0 6 1-1 17900
Opponent - 30 19 79 220 0.136 123 0.559 7-0 10 - 18225

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Keene St. 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/04/2026 UMass Boston 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/06/2026 Roger Williams 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
09/09/2026 Suffolk 0-0 90:00 0 0.00 1 1.000 0 0 1 1 6
09/13/2026 Emory 1-4 90:00 4 0.80 7 0.636 0 1 0 0 21
09/19/2026 Wheaton (MA) 1-2 90:00 2 1.00 9 0.818 0 1 0 0 17
09/23/2026 Bowdoin 1-4 90:00 4 1.43 9 0.692 0 1 0 0 18
09/28/2026 Salve Regina 0-5 90:00 5 1.88 4 0.444 0 1 0 0 12
09/30/2026 Amherst 0-1 90:00 1 1.78 3 0.750 0 1 0 0 12
10/03/2026 Clark (MA) 2-1 90:00 1 1.70 3 0.750 1 0 0 0 8
10/07/2026 Wellesley 2-4 90:00 4 1.91 7 0.636 0 1 0 0 15
10/10/2026 Coast Guard 1-0 90:00 0 1.75 5 1.000 1 0 0 1 13
10/14/2026 Smith 4-0 90:00 0 1.62 2 1.000 1 0 0 1 4
10/17/2026 Mount Holyoke 2-0 90:00 0 1.50 7 1.000 1 0 0 1 8
10/21/2026 WPI 0-3 90:00 3 1.60 8 0.727 0 1 0 0 20
10/24/2026 Springfield 0-1 90:00 1 1.56 4 0.800 0 1 0 0 10
10/28/2026 MIT 0-3 90:00 3 1.65 12 0.800 0 1 0 0 15
10/31/2026 Babson 0-2 90:00 2 1.67 5 0.714 0 1 0 0 10
Totals - 1620 30 1.67 93 0.756 6 10 2 7 206
Opponent - 1620:00 19 1.06 87 0.821 10 6 2 8 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Keene St. 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/04/2026 UMass Boston 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/06/2026 Roger Williams 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/09/2026 Suffolk 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/13/2026 Emory 4-1 4 2 10 21 0.190 11 0.524 1-0 1 1-1 990
09/19/2026 Wheaton (MA) 2-1 2 1 5 17 0.118 11 0.647 1-0 1 0-0 990
09/23/2026 Bowdoin 4-1 4 3 11 17 0.235 12 0.706 0-0 1 0-0 990
09/28/2026 Salve Regina 5-0 5 1 11 12 0.417 10 0.833 0-0 1 0-0 984
09/30/2026 Amherst 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
10/03/2026 Clark (MA) 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/07/2026 Wellesley 4-2 4 2 10 15 0.267 11 0.733 1-0 1 0-0 990
10/10/2026 Coast Guard 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/14/2026 Smith 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/17/2026 Mount Holyoke 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1035
10/21/2026 WPI 3-0 3 2 8 20 0.150 11 0.550 0-0 1 1-1 945
10/24/2026 Springfield 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
10/28/2026 MIT 3-0 3 3 9 24 0.125 15 0.625 0-0 1 0-0 1401
10/31/2026 Babson 2-0 2 3 7 10 0.200 7 0.700 0-0 1 0-0 990
Total 30-19 30 19 79 220 0.136 123 0.559 7-0 10 2-2 18225
Emerson - 19 14 52 209 0.091 109 0.522 12-0 6 - 17900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Keene St. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 8
09/04/2026 UMass Boston 0-3 90:00 3 2.50 10 0.769 0 1 0 0 22
09/06/2026 Roger Williams 0-0 90:00 0 1.67 3 1.000 0 0 1 1 5
09/09/2026 Suffolk 0-0 90:00 0 1.25 2 1.000 0 0 1 1 10
09/13/2026 Emory 4-1 90:00 1 1.20 3 0.750 1 0 0 0 6
09/19/2026 Wheaton (MA) 2-1 90:00 1 1.17 4 0.800 1 0 0 0 14
09/23/2026 Bowdoin 4-1 90:00 1 1.14 3 0.750 1 0 0 0 12
09/28/2026 Salve Regina 5-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/30/2026 Amherst 1-0 90:00 0 0.89 3 1.000 1 0 0 1 3
10/03/2026 Clark (MA) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
10/07/2026 Wellesley 4-2 90:00 2 1.09 11 0.846 1 0 0 0 16
10/10/2026 Coast Guard 0-1 90:00 1 1.08 6 0.857 0 1 0 0 18
10/14/2026 Smith 0-4 90:00 4 1.31 6 0.600 0 1 0 0 15
10/17/2026 Mount Holyoke 0-2 90:00 2 1.36 10 0.833 0 1 0 0 12
10/21/2026 WPI 3-0 90:00 0 1.27 4 1.000 1 0 0 1 9
10/24/2026 Springfield 1-0 90:00 0 1.19 5 1.000 1 0 0 1 13
10/28/2026 MIT 3-0 90:00 0 1.12 1 1.000 1 0 0 1 1
10/31/2026 Babson 2-0 90:00 0 1.06 7 1.000 1 0 0 1 15
Totals - 1620 19 1.06 87 0.821 10 6 2 8 194
Emerson - 1620:00 30 1.67 93 0.756 6 10 2 7 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Keene St. 2-0 2/0 2/0 8/2 6/0 5/3 0/0 0/0
09/04/2026 vs UMass Boston 3-0 3/0 3/0 22/4 13/3 7/2 2/1 0/0
09/06/2026 at Roger Williams 0-0 0/0 0/0 5/11 3/4 5/1 1/0 0/0
09/09/2026 at Suffolk 0-0 0/0 0/0 10/6 3/1 6/2 0/0 0/0
09/13/2026 vs Emory 1-4 1/4 0/2 6/21 4/11 1/4 2/1 0/0
09/19/2026 at Wheaton (MA) 1-2 1/2 1/1 14/17 5/11 6/3 0/1 0/0
09/23/2026 vs Bowdoin 1-4 1/4 1/3 12/17 5/12 5/4 0/0 0/0
09/28/2026 vs Salve Regina 0-5 0/5 0/1 5/12 2/10 3/1 0/0 0/0
09/30/2026 at Amherst 0-1 0/1 0/1 3/12 3/4 1/6 2/2 0/0
10/03/2026 vs Clark (MA) 2-1 2/1 2/0 10/8 5/4 2/2 0/0 0/0
10/07/2026 at Wellesley 2-4 2/4 0/2 16/15 13/11 1/5 0/1 0/0
10/10/2026 vs Coast Guard 1-0 1/0 1/0 18/13 7/5 7/2 1/0 0/0
10/14/2026 at Smith 4-0 4/0 2/0 15/4 10/2 3/1 1/1 0/0
10/17/2026 at Mount Holyoke 2-0 2/0 2/0 27/14 12/7 5/2 0/0 0/0
10/21/2026 vs WPI 0-3 0/3 0/2 9/20 5/11 6/7 1/0 0/0
10/24/2026 vs Springfield 0-1 0/1 0/1 13/10 5/5 6/2 0/0 0/0
10/28/2026 at MIT 0-3 0/3 0/3 1/24 1/15 1/8 0/0 0/0
10/31/2026 vs Babson 0-2 0/2 0/3 15/10 7/7 5/2 2/0 0/0
Totals 19/30 14/19 209/220 109/123 75/57 12/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Smith (10/14/2026)
GOALS 4 Smith (10/14/2026)
ASSISTS 3 UMass Boston (09/04/2026)
SHOTS 27 Mount Holyoke (10/17/2026)
SHOTS ON GOAL 13 UMass Boston (09/04/2026)
Wellesley (10/07/2026)
SAVES 12 MIT (10/28/2026)
FOULS 17 Coast Guard (10/10/2026)
CORNER KICKS 7 UMass Boston (09/04/2026)
Coast Guard (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Bowdoin (09/23/2026)
Salve Regina (09/28/2026)
GOALS 5 Salve Regina (09/28/2026)
ASSISTS 3 Bowdoin (09/23/2026)
MIT (10/28/2026)
Babson (10/31/2026)
SHOTS 24 MIT (10/28/2026)
SHOTS ON GOAL 15 MIT (10/28/2026)
SAVES 11 Wellesley (10/07/2026)
FOULS 11 Emory (09/13/2026)
CORNER KICKS 8 MIT (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emory (09/13/2026)
GOALS 1 Emory (09/13/2026)
Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
Coast Guard (10/10/2026)
ASSISTS 1 Wheaton (MA) (09/19/2026)
Bowdoin (09/23/2026)
Coast Guard (10/10/2026)
SHOTS 1 Amherst (09/30/2026)
MIT (10/28/2026)
SHOTS ON GOAL 1 Salve Regina (09/28/2026)
MIT (10/28/2026)
SAVES 1 Suffolk (09/09/2026)
FOULS 3 UMass Boston (09/04/2026)
Bowdoin (09/23/2026)
Wellesley (10/07/2026)
CORNER KICKS 1 Emory (09/13/2026)
Amherst (09/30/2026)
Clark (MA) (10/03/2026)
Wellesley (10/07/2026)
MIT (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clark (MA) (10/03/2026)
GOALS 1 Amherst (09/30/2026)
Clark (MA) (10/03/2026)
Springfield (10/24/2026)
ASSISTS 1 Wheaton (MA) (09/19/2026)
Salve Regina (09/28/2026)
Amherst (09/30/2026)
Springfield (10/24/2026)
SHOTS 2 Keene St. (09/01/2026)
UMass Boston (09/04/2026)
Smith (10/14/2026)
SHOTS ON GOAL 1 Suffolk (09/09/2026)
SAVES 1 Suffolk (09/09/2026)
Salve Regina (09/28/2026)
MIT (10/28/2026)
FOULS 3 Suffolk (09/09/2026)
Salve Regina (09/28/2026)
Coast Guard (10/10/2026)
Springfield (10/24/2026)
Babson (10/31/2026)
CORNER KICKS 1 UMass Boston (09/04/2026)
Roger Williams (09/06/2026)
Suffolk (09/09/2026)
Salve Regina (09/28/2026)
Clark (MA) (10/03/2026)
Coast Guard (10/10/2026)
Smith (10/14/2026)
Mount Holyoke (10/17/2026)
Springfield (10/24/2026)
Babson (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Smith (10/14/2026)
GOALS 2 Smith (10/14/2026)
ASSISTS 2 Smith (10/14/2026)
SHOTS 8 Babson (10/31/2026)
SHOTS ON GOAL 5 Babson (10/31/2026)
SAVES 12 MIT (10/28/2026)
FOULS 4 Springfield (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Smith (10/14/2026)
GOALS 4 Smith (10/14/2026)
ASSISTS 3 UMass Boston (09/04/2026)
SHOTS 27 Mount Holyoke (10/17/2026)
SHOTS ON GOAL 13 UMass Boston (09/04/2026)
Wellesley (10/07/2026)
SAVES 12 MIT (10/28/2026)
FOULS 17 Coast Guard (10/10/2026)
CORNER KICKS 7 UMass Boston (09/04/2026)
Coast Guard (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mills, Finlee
Smith (10/14/2026)
GOALS 2 Mills, Finlee
Smith (10/14/2026)
ASSISTS 2 McCrary, Rowan
Smith (10/14/2026)
SHOTS 8 Mills, Finlee
Babson (10/31/2026)
SHOTS ON GOAL 5 Mills, Finlee
Babson (10/31/2026)
SAVES 12 Hailey Forman
MIT (10/28/2026)
FOULS 4 Baldock, Kate
Springfield (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Mills, Finlee 12
Cockerill, Abby 9
Simmons, Zoe 6
McCrary, Rowan 5
Campbell, Brady 3
Team Leaders: Goals
Player High
Goals
Mills, Finlee 4
Cockerill, Abby 4
Simmons, Zoe 3
McCrary, Rowan 1
Campbell, Brady 1
Team Leaders: Assists
Player High
Assists
Mills, Finlee 4
McCrary, Rowan 3
Cockerill, Abby 1
Campbell, Brady 1
Grant, Madisyn 1
Team Leaders: Shots
Player High
Shots
Mills, Finlee 36
McCrary, Rowan 35
Campbell, Brady 19
Simmons, Zoe 18
Cockerill, Abby 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mills, Finlee 22
McCrary, Rowan 17
Campbell, Brady 15
Simmons, Zoe 11
Cockerill, Abby 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mills, Finlee 2
Simmons, Zoe 1
McCrary, Rowan 1
Yoshikawa, Kelsey 1
Baldock, Kate 1