Skip To Main Content

Emerson College

2026 Women's Lacrosse Cumulative Statistics

Team (4-13, 0-10)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Goals 156 262
Assists 61 104
Shots 379 586
Shot Percentage .412 .447
Shots On Goal 223 393
Shots On Goal Percentage .726 .77
Shots Per Game 22.3 34.5
Goal Breakdown
Free Position 32 38
Woman-up 36 36
Woman-down 2 5
Unassisted 95 158
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 32-65 38-77
Free Position: % .492 .494
Miscellaneous
Ground Balls 329 426
Turnovers 326 258
Caused Turnovers 136 187
Draw Controls 197 249
Clears 192-299 225-265
Clear Percentage .642 .849

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 DelliCompagni, Ava 17-17 49 32 81 139 .353 96 .691 0 22 36 39 48 16 85 23 0-6-8
16 Gustafson, Laina 17-17 51 5 56 107 .477 79 .738 2 2 7 32 70 19 38 22 0-7-16
3 Lovell, Laura 17-17 30 15 45 65 .462 50 .769 2 2 4 32 27 12 15 7 0-3-10
11 Rutter, Holland 17-17 16 4 20 35 .457 25 .714 0 4 6 30 35 14 33 20 0-8-15
24 Eaton, Adele 12-12 4 0 4 8 .500 7 .875 0 0 2 15 6 5 0 2 0-0-0
19 Vaccari, Bella 16-16 3 1 4 11 .273 8 .727 0 2 3 15 11 6 3 1 0-1-2
8 Tanguay, Miranda 16-16 2 2 4 9 .222 6 .667 0 0 7 28 17 14 6 15 0-0-12
13 Guyette, Chloe 15-11 1 1 2 2 .500 2 1.000 0 0 0 3 11 2 0 2 0-2-3
00 Spotts, Ellie 17-13 0 1 1 0 .000 0 .000 0 0 0 53 41 11 0 0 0-1-0
12 Bowen, Samantha 15-14 0 0 0 1 .000 1 1.000 0 0 0 28 15 19 1 16 0-3-3
4 Hanamirian, Vani 17-17 0 0 0 1 .000 1 1.000 0 0 0 13 8 5 0 4 0-0-0
7 De Lacoste, Claire 15-13 0 0 0 0 .000 0 .000 0 0 0 7 3 6 0 5 0-0-4
6 Li, Sammy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
22 Lutz, Ryan 14-3 0 0 0 0 .000 0 .000 0 0 0 6 9 0 0 0 0-0-1
10 O'Hara, Sydney 17-17 0 0 0 1 .000 0 .000 0 0 0 14 13 5 1 17 0-3-4
5 Reimels, Lila 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Velic, Lola 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Wettstein, Lindsey 8-4 0 0 0 0 .000 0 .000 0 0 0 13 6 0 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 14 1 0-1-0  
Totals 17 156 61 217 379 .412 275 .726 4 32 65 329 326 136 197 135 0-35-78
Opponents 17 262 104 366 586 .447 451 .770 12 38 77 426 258 187 249 98 0-29-56

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Spotts, Ellie 17-13 842:47 201 14.31 158 .440 4 9 467
23 Wettstein, Lindsey 7-4 176:51 61 20.70 32 .344 0 2 120

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 DelliCompagni, Ava 10-10 28 13 41 79 .354 56 .709 0 15 21 14 27 3 49 15 0-4-3
16 Gustafson, Laina 10-10 29 2 31 62 .468 44 .710 0 0 4 15 44 10 23 12 0-4-13
3 Lovell, Laura 10-10 11 10 21 33 .333 24 .727 0 0 1 20 17 6 10 2 0-1-8
11 Rutter, Holland 10-10 6 2 8 16 .375 10 .625 0 2 2 19 18 8 23 15 0-5-6
24 Eaton, Adele 10-10 4 0 4 8 .500 7 .875 0 0 2 11 5 4 0 0 0-0-0
19 Vaccari, Bella 10-10 1 1 2 6 .167 4 .667 0 1 1 9 7 4 0 1 0-1-1
8 Tanguay, Miranda 9-9 1 0 1 3 .333 1 .333 0 0 2 13 9 6 1 10 0-0-11
12 Bowen, Samantha 9-9 0 0 0 1 .000 1 1.000 0 0 0 15 12 11 0 11 0-3-1
13 Guyette, Chloe 8-6 0 0 0 0 .000 0 .000 0 0 0 0 7 2 0 2 0-1-2
4 Hanamirian, Vani 10-10 0 0 0 0 .000 0 .000 0 0 0 8 5 4 0 2 0-0-0
7 De Lacoste, Claire 8-6 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0 0 0-0-0
6 Li, Sammy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
22 Lutz, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 O'Hara, Sydney 10-10 0 0 0 1 .000 0 .000 0 0 0 9 8 2 1 11 0-1-3
5 Reimels, Lila 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Spotts, Ellie 10-7 0 0 0 0 .000 0 .000 0 0 0 23 25 2 0 0 0-0-0
2 Velic, Lola 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Wettstein, Lindsey 5-3 0 0 0 0 .000 0 .000 0 0 0 9 6 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 6 0 0-0-0  
Totals 10 80 28 108 209 .383 147 .703 0 18 33 170 197 67 114 81 0-20-48
Opponents 10 165 66 231 363 .455 285 .785 9 18 41 238 140 109 149 49 0-16-36

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Spotts, Ellie 10-7 471:00 117 14.90 97 .453 0 7 274
23 Wettstein, Lindsey 5-3 128:38 48 22.39 24 .333 0 2 90

Game-By-Game

Emerson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Simmons W 14-13 14 7 21 24 .583 20 .833 1 3 4 3 0 19 19 10 13
2/28/26 Curry W 14-6 14 6 20 31 .452 23 .742 1 4 10 3 0 34 16 15 11
3/04/26 UMass Boston W 12-11 12 4 16 27 .444 19 .704 1 3 6 2 0 27 24 11 14
3/06/26 at Gordon W 18-7 18 9 27 41 .439 33 .805 1 0 2 5 0 36 16 16 10
3/09/26 at Cal Lutheran L 12-15 12 5 17 23 .522 19 .826 0 1 5 3 1 16 21 4 20
3/11/26 at Chapman L 5-24 5 1 6 9 .556 5 .556 0 3 4 0 0 9 15 4 5
3/14/26 Salve Regina L 6-16 6 2 8 29 .207 18 .621 0 0 0 3 0 27 22 15 12
3/18/26 Oneonta L 1-21 1 1 2 15 .067 9 .600 0 0 1 0 0 18 18 9 10
3/21/26 at Wellesley L 12-15 12 6 18 33 .364 21 .636 0 2 4 4 0 16 20 8 18
3/25/26 at Coast Guard L 8-19 8 4 12 14 .571 10 .714 0 3 5 3 0 14 22 8 15
4/01/26 Babson L 5-17 5 4 9 12 .417 10 .833 0 0 0 1 0 20 23 5 9
4/04/26 MIT L 4-23 4 0 4 16 .250 11 .688 0 2 5 0 0 16 19 2 12
4/08/26 at Wheaton (Mass.) L 8-14 8 3 11 23 .348 13 .565 0 0 1 1 0 18 20 5 9
4/11/26 Clark University L 13-14 13 2 15 31 .419 25 .806 0 5 9 4 1 24 13 7 11
4/15/26 Springfield L 5-20 5 3 8 10 .500 8 .800 0 1 2 2 0 12 21 7 5
4/18/26 at Smith L 8-15 8 3 11 15 .533 13 .867 0 2 4 0 0 8 14 3 7
4/22/26 at Mount Holyoke L 11-12 11 1 12 26 .423 18 .692 0 3 3 2 0 15 23 7 16
Emerson 156-262 156 61 217 379 .412 275 .726 4 32 65 36 2 329 326 136 197
Opponents 262-156 262 104 366 586 .447 451 .770 12 38 77 36 5 426 258 187 249

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 Simmons 14-13 60:00 13 13.00 14 .519 1 0 36
2/28/26 Curry 14-6 60:00 6 6.00 5 .455 1 0 23
3/04/26 UMass Boston 12-11 60:00 11 11.00 17 .607 1 0 34
3/06/26 at Gordon 18-7 60:00 7 7.00 8 .533 1 0 20
3/09/26 at Cal Lutheran 12-15 60:00 15 15.00 10 .400 0 1 36
3/11/26 at Chapman 5-24 60:00 24 24.00 8 .250 0 1 38
3/14/26 Salve Regina 6-16 60:00 16 16.00 15 .484 0 1 40
3/18/26 Oneonta 1-21 60:00 21 21.00 7 .250 0 1 36
3/21/26 at Wellesley 12-15 60:00 15 15.00 10 .400 0 1 27
3/25/26 at Coast Guard 8-19 60:00 19 19.00 3 .136 0 1 31
4/01/26 Babson 5-17 60:00 17 17.00 8 .320 0 1 35
4/04/26 MIT 4-23 60:00 23 23.00 10 .303 0 1 43
4/08/26 at Wheaton (Mass.) 8-14 60:00 14 14.00 18 .563 0 1 46
4/11/26 Clark University 13-14 66:00 14 12.73 17 .548 0 1 37
4/15/26 Springfield 5-20 60:00 20 20.00 16 .444 0 1 41
4/18/26 at Smith 8-15 53:38 15 16.78 10 .400 0 1 30
4/22/26 at Mount Holyoke 11-12 60:00 12 12.00 14 .538 0 1 34
Emerson 156-262 1019:38 262 15.42 190 .420 4 13 587
Opponents 262-156 1019:38 156 9.18 119 .433 13 4 379

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Simmons L 13-14 13 6 19 36 .361 27 .750 0 2 4 2 0 28 17 16 17
2/28/26 at Curry L 6-14 6 1 7 23 .261 11 .478 0 3 6 2 0 23 23 10 11
3/04/26 at UMass Boston L 11-12 11 1 12 34 .324 28 .824 0 1 4 1 0 35 19 14 10
3/06/26 Gordon L 7-18 7 1 8 20 .350 15 .750 0 1 1 1 1 26 25 9 16
3/09/26 Cal Lutheran W 15-12 15 9 24 36 .417 25 .694 1 2 8 3 0 36 13 9 9
3/11/26 Chapman W 24-5 24 14 38 38 .632 32 .842 1 7 7 1 0 17 9 10 24
3/14/26 at Salve Regina W 16-6 16 4 20 40 .400 31 .775 1 1 5 3 0 38 20 14 11
3/18/26 at Oneonta W 21-1 21 6 27 36 .583 28 .778 1 4 6 3 0 23 12 10 13
3/21/26 Wellesley W 15-12 15 4 19 27 .556 25 .926 1 4 5 6 1 18 21 10 11
3/25/26 Coast Guard W 19-8 19 13 32 31 .613 22 .710 0 0 1 3 0 21 10 19 14
4/01/26 at Babson W 17-5 17 5 22 35 .486 25 .714 1 1 5 2 0 31 14 10 15
4/04/26 at MIT W 23-4 23 10 33 42 .548 32 .762 1 4 4 1 0 29 9 12 16
4/08/26 Wheaton (Mass.) W 14-8 14 4 18 46 .304 32 .696 1 3 8 2 0 24 14 12 15
4/11/26 at Clark University W 14-13 14 2 16 37 .378 31 .838 1 4 5 2 1 23 16 5 18
4/15/26 at Springfield W 20-5 20 10 30 41 .488 36 .878 1 1 5 2 2 24 11 15 21
4/18/26 Smith W 15-8 15 5 20 30 .500 25 .833 1 0 0 0 0 14 14 2 18
4/22/26 Mount Holyoke W 12-11 12 9 21 34 .353 26 .765 1 0 3 2 0 16 11 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 at Simmons 13-14 60:00 14 14.00 6 .300 0 1 24
2/28/26 at Curry 6-14 60:00 14 14.00 9 .391 0 1 31
3/04/26 at UMass Boston 11-12 60:00 12 12.00 7 .368 0 1 27
3/06/26 Gordon 7-18 60:00 18 18.00 15 .455 0 1 41
3/09/26 Cal Lutheran 15-12 60:00 12 12.00 7 .368 1 0 23
3/11/26 Chapman 24-5 60:00 5 5.00 0 .000 1 0 9
3/14/26 at Salve Regina 16-6 60:00 6 6.00 12 .667 1 0 29
3/18/26 at Oneonta 21-1 60:00 1 1.00 8 .889 1 0 15
3/21/26 Wellesley 15-12 60:00 12 12.00 9 .429 1 0 33
3/25/26 Coast Guard 19-8 60:00 8 8.00 2 .200 1 0 14
4/01/26 at Babson 17-5 60:00 5 5.00 5 .500 1 0 12
4/04/26 at MIT 23-4 60:00 4 4.00 7 .636 1 0 16
4/08/26 Wheaton (Mass.) 14-8 60:00 8 8.00 5 .385 1 0 23
4/11/26 at Clark University 14-13 66:00 13 11.82 12 .480 1 0 31
4/15/26 at Springfield 20-5 60:00 5 5.00 3 .375 1 0 10
4/18/26 Smith 15-8 53:38 8 8.95 5 .385 1 0 15
4/22/26 Mount Holyoke 12-11 60:00 11 11.00 7 .389 1 0 26
Opponents 262-156 1019:38 156 9.18 119 .433 13 4 379
Emerson 156-262 1019:38 262 15.42 190 .420 4 13 587

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 Simmons W 14-13 7/6 24/36 20/27 19/28 19/17 13/17 12-21/9-12
2/28/26 Curry W 14-6 6/1 31/23 23/11 34/23 16/23 11/11 19-20/16-21
3/04/26 UMass Boston W 12-11 4/1 27/34 19/28 27/35 24/19 14/10 18-22/20-26
3/06/26 at Gordon W 18-7 9/1 41/20 33/15 36/26 16/25 10/16 21-25/11-18
3/09/26 at Cal Lutheran L 12-15 5/9 23/36 19/25 16/36 21/13 20/9 3-3/11-11
3/11/26 at Chapman L 5-24 1/14 9/38 5/32 9/17 15/9 5/24 2-10/6-7
3/14/26 Salve Regina L 6-16 2/4 29/40 18/31 27/38 22/20 12/11 13-20/22-28
3/18/26 Oneonta L 1-21 1/6 15/36 9/28 18/23 18/12 10/13 9-14/15-16
3/21/26 at Wellesley L 12-15 6/4 33/27 21/25 16/18 20/21 18/11 7-10/15-17
3/25/26 at Coast Guard L 8-19 4/13 14/31 10/22 14/21 22/10 15/14 8-18/18-18
4/01/26 Babson L 5-17 4/5 12/35 10/25 20/31 23/14 9/15 13-22/13-14
4/04/26 MIT L 4-23 0/10 16/42 11/32 16/29 19/9 12/16 7-15/12-12
4/08/26 at Wheaton (Mass.) L 8-14 3/4 23/46 13/32 18/24 20/14 9/15 11-22/9-11
4/11/26 Clark University L 13-14 2/2 31/37 25/31 24/23 13/16 11/18 12-18/11-15
4/15/26 Springfield L 5-20 3/10 10/41 8/36 12/24 21/11 5/21 11-24/10-10
4/18/26 at Smith L 8-15 3/5 15/30 13/25 8/14 14/14 7/18 14-17/13-14
4/22/26 at Mount Holyoke L 11-12 1/9 26/34 18/26 15/16 23/11 16/10 12-18/14-15
Emerson 156-262 61/104 379/586 275/451 329/426 326/258 197/249 192-299/225-265
Opponents 262-156 104/61 586/379 451/275 426/329 258/326 249/197 225-265/192-299

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Gordon (3/06/26)
GOALS 18 Gordon (3/06/26)
ASSISTS 9 Gordon (3/06/26)
SHOTS 41 Gordon (3/06/26)
SHOTS ON GOAL 33 Gordon (3/06/26)
SAVES 18 Wheaton (Mass.) (4/08/26)
GROUND BALLS 36 Gordon (3/06/26)
TURNOVERS 24 UMass Boston (3/04/26)
CAUSED TURNOVERS 16 Gordon (3/06/26)
CLEARS 21 Gordon (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Ava DelliCompagni Simmons (2/17/26)
GOALS 10 Laina Gustafson Gordon (3/06/26)
ASSISTS 6 Ava DelliCompagni Simmons (2/17/26)
SHOTS 15 Laina Gustafson Gordon (3/06/26)
SHOTS ON GOAL 13 Laina Gustafson Gordon (3/06/26)
SAVES 18 Ellie Spotts Wheaton (Mass.) (4/08/26)
GROUND BALLS 9 Ellie Spotts Gordon (3/06/26)
TURNOVERS 8 Laina Gustafson Coast Guard (3/25/26)
CAUSED TURNOVERS 4 Samantha Bowen; Laina Gustafson UMass Boston (3/04/26); Gordon (3/06/26)