Skip To Main Content

Emerson College

2026 Women's Lacrosse Cumulative Statistics

Team (4-8, 0-5)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Goals 111 187
Assists 49 74
Shots 274 398
Shot Percentage .405 .470
Shots On Goal 162 258
Shots On Goal Percentage .723 .756
Shots Per Game 22.8 33.2
Goal Breakdown
Free Position 21 30
Woman-up 27 28
Woman-down 1 2
Unassisted 62 113
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-46 30-56
Free Position: % .457 .536
Miscellaneous
Ground Balls 252 325
Turnovers 235 192
Caused Turnovers 107 143
Draw Controls 149 167
Clears 132-200 168-200
Clear Percentage .660 .840

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 DelliCompagni, Ava 12-12 32 26 58 98 .327 67 .684 0 12 24 30 30 15 66 18 0-4-7
16 Gustafson, Laina 12-12 34 4 38 77 .442 56 .727 2 2 5 25 55 14 30 18 0-6-8
3 Lovell, Laura 12-12 24 12 36 49 .490 36 .735 2 2 3 24 18 10 7 6 0-2-8
11 Rutter, Holland 12-12 12 3 15 25 .480 19 .760 0 3 5 20 23 9 26 11 0-5-12
8 Tanguay, Miranda 11-11 2 2 4 7 .286 6 .857 0 0 5 21 14 11 6 9 0-0-5
24 Eaton, Adele 7-7 3 0 3 6 .500 5 .833 0 0 1 11 6 2 0 2 0-0-0
19 Vaccari, Bella 11-11 3 0 3 9 .333 6 .667 0 2 3 11 10 6 3 1 0-1-2
13 Guyette, Chloe 11-7 1 1 2 2 .500 2 1.000 0 0 0 3 8 1 0 1 0-2-2
00 Spotts, Ellie 12-9 0 1 1 0 .000 0 .000 0 0 0 43 27 9 0 0 0-1-0
12 Bowen, Samantha 10-9 0 0 0 0 .000 0 .000 0 0 0 20 10 14 1 14 0-2-3
4 Hanamirian, Vani 12-12 0 0 0 1 .000 1 1.000 0 0 0 11 7 4 0 3 0-0-0
7 De Lacoste, Claire 12-12 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0 5 0-0-4
6 Li, Sammy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
22 Lutz, Ryan 12-3 0 0 0 0 .000 0 .000 0 0 0 6 9 0 0 0 0-0-1
10 O'Hara, Sydney 12-12 0 0 0 0 .000 0 .000 0 0 0 9 9 5 1 13 0-3-3
5 Reimels, Lila 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Velic, Lola 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Wettstein, Lindsey 5-3 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 8 1 0-1-0  
Totals 12 111 49 160 274 .405 198 .723 4 21 46 252 235 107 149 102 0-27-55
Opponents 12 187 74 261 398 .470 301 .756 7 30 56 325 192 143 167 77 0-19-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Spotts, Ellie 12-9 611:47 148 14.51 99 .401 4 5 323
23 Wettstein, Lindsey 4-3 108:13 39 21.62 16 .291 0 1 76

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 DelliCompagni, Ava 5-5 11 7 18 38 .289 27 .711 0 5 9 5 9 2 30 10 0-2-2
16 Gustafson, Laina 5-5 12 1 13 32 .375 21 .656 0 0 2 8 29 5 15 8 0-3-5
3 Lovell, Laura 5-5 5 7 12 17 .294 10 .588 0 0 0 12 8 4 2 1 0-0-6
24 Eaton, Adele 5-5 3 0 3 6 .500 5 .833 0 0 1 7 5 1 0 0 0-0-0
11 Rutter, Holland 5-5 2 1 3 6 .333 4 .667 0 1 1 9 6 3 16 6 0-2-3
8 Tanguay, Miranda 4-4 1 0 1 1 1.000 1 1.000 0 0 0 6 6 3 1 4 0-0-4
19 Vaccari, Bella 5-5 1 0 1 4 .250 2 .500 0 1 1 5 6 4 0 1 0-1-1
12 Bowen, Samantha 4-4 0 0 0 0 .000 0 .000 0 0 0 7 7 6 0 9 0-2-1
13 Guyette, Chloe 4-2 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 1 0-1-1
4 Hanamirian, Vani 5-5 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0 1 0-0-0
7 De Lacoste, Claire 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0 0 0-0-0
6 Li, Sammy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
22 Lutz, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 O'Hara, Sydney 5-5 0 0 0 0 .000 0 .000 0 0 0 4 4 2 1 7 0-1-2
5 Reimels, Lila 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Spotts, Ellie 5-3 0 0 0 0 .000 0 .000 0 0 0 13 11 0 0 0 0-0-0
2 Velic, Lola 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Wettstein, Lindsey 2-2 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 5 35 16 51 104 .337 70 .673 0 7 14 93 106 38 66 48 0-12-25
Opponents 5 90 36 126 175 .514 135 .771 4 10 20 137 74 65 67 28 0-6-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Spotts, Ellie 5-3 240:00 64 16.00 38 .373 0 3 130
23 Wettstein, Lindsey 2-2 60:00 26 26.00 8 .235 0 1 46

Game-By-Game

Emerson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Simmons W 14-13 14 7 21 24 .583 20 .833 1 3 4 3 0 19 19 10 13
2/28/26 Curry W 14-6 14 6 20 31 .452 23 .742 1 4 10 3 0 34 16 15 11
3/04/26 UMass Boston W 12-11 12 4 16 27 .444 19 .704 1 3 6 2 0 27 24 11 14
3/06/26 at Gordon W 18-7 18 9 27 41 .439 33 .805 1 0 2 5 0 36 16 16 10
3/09/26 at Cal Lutheran L 12-15 12 5 17 23 .522 19 .826 0 1 5 3 1 16 21 4 20
3/11/26 at Chapman L 5-24 5 1 6 9 .556 5 .556 0 3 4 0 0 9 15 4 5
3/14/26 Salve Regina L 6-16 6 2 8 29 .207 18 .621 0 0 0 3 0 27 22 15 12
3/18/26 Oneonta L 1-21 1 1 2 15 .067 9 .600 0 0 1 0 0 18 18 9 10
3/21/26 at Wellesley L 12-15 12 6 18 33 .364 21 .636 0 2 4 4 0 16 20 8 18
3/25/26 at Coast Guard L 8-19 8 4 12 14 .571 10 .714 0 3 5 3 0 14 22 8 15
4/01/26 Babson L 5-17 5 4 9 12 .417 10 .833 0 0 0 1 0 20 23 5 9
4/04/26 MIT L 4-23 4 0 4 16 .250 11 .688 0 2 5 0 0 16 19 2 12
Emerson 111-187 111 49 160 274 .405 198 .723 4 21 46 27 1 252 235 107 149
Opponents 187-111 187 74 261 398 .470 301 .756 7 30 56 28 2 325 192 143 167

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 Simmons 14-13 60:00 13 13.00 14 .519 1 0 36
2/28/26 Curry 14-6 60:00 6 6.00 5 .455 1 0 23
3/04/26 UMass Boston 12-11 60:00 11 11.00 17 .607 1 0 34
3/06/26 at Gordon 18-7 60:00 7 7.00 8 .533 1 0 20
3/09/26 at Cal Lutheran 12-15 60:00 15 15.00 10 .400 0 1 36
3/11/26 at Chapman 5-24 60:00 24 24.00 8 .250 0 1 38
3/14/26 Salve Regina 6-16 60:00 16 16.00 15 .484 0 1 40
3/18/26 Oneonta 1-21 60:00 21 21.00 7 .250 0 1 36
3/21/26 at Wellesley 12-15 60:00 15 15.00 10 .400 0 1 27
3/25/26 at Coast Guard 8-19 60:00 19 19.00 3 .136 0 1 31
4/01/26 Babson 5-17 60:00 17 17.00 8 .320 0 1 35
4/04/26 MIT 4-23 60:00 23 23.00 10 .303 0 1 43
Emerson 111-187 720:00 187 15.58 115 .381 4 8 399
Opponents 187-111 720:00 111 9.25 87 .439 8 4 274

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Simmons L 13-14 13 6 19 36 .361 27 .750 0 2 4 2 0 28 17 16 17
2/28/26 at Curry L 6-14 6 1 7 23 .261 11 .478 0 3 6 2 0 23 23 10 11
3/04/26 at UMass Boston L 11-12 11 1 12 34 .324 28 .824 0 1 4 1 0 35 19 14 10
3/06/26 Gordon L 7-18 7 1 8 20 .350 15 .750 0 1 1 1 1 26 25 9 16
3/09/26 Cal Lutheran W 15-12 15 9 24 36 .417 25 .694 1 2 8 3 0 36 13 9 9
3/11/26 Chapman W 24-5 24 14 38 38 .632 32 .842 1 7 7 1 0 17 9 10 24
3/14/26 at Salve Regina W 16-6 16 4 20 40 .400 31 .775 1 1 5 3 0 38 20 14 11
3/18/26 at Oneonta W 21-1 21 6 27 36 .583 28 .778 1 4 6 3 0 23 12 10 13
3/21/26 Wellesley W 15-12 15 4 19 27 .556 25 .926 1 4 5 6 1 18 21 10 11
3/25/26 Coast Guard W 19-8 19 13 32 31 .613 22 .710 0 0 1 3 0 21 10 19 14
4/01/26 at Babson W 17-5 17 5 22 35 .486 25 .714 1 1 5 2 0 31 14 10 15
4/04/26 at MIT W 23-4 23 10 33 42 .548 32 .762 1 4 4 1 0 29 9 12 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 at Simmons 13-14 60:00 14 14.00 6 .300 0 1 24
2/28/26 at Curry 6-14 60:00 14 14.00 9 .391 0 1 31
3/04/26 at UMass Boston 11-12 60:00 12 12.00 7 .368 0 1 27
3/06/26 Gordon 7-18 60:00 18 18.00 15 .455 0 1 41
3/09/26 Cal Lutheran 15-12 60:00 12 12.00 7 .368 1 0 23
3/11/26 Chapman 24-5 60:00 5 5.00 0 .000 1 0 9
3/14/26 at Salve Regina 16-6 60:00 6 6.00 12 .667 1 0 29
3/18/26 at Oneonta 21-1 60:00 1 1.00 8 .889 1 0 15
3/21/26 Wellesley 15-12 60:00 12 12.00 9 .429 1 0 33
3/25/26 Coast Guard 19-8 60:00 8 8.00 2 .200 1 0 14
4/01/26 at Babson 17-5 60:00 5 5.00 5 .500 1 0 12
4/04/26 at MIT 23-4 60:00 4 4.00 7 .636 1 0 16
Opponents 187-111 720:00 111 9.25 87 .439 8 4 274
Emerson 111-187 720:00 187 15.58 115 .381 4 8 399

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 Simmons W 14-13 7/6 24/36 20/27 19/28 19/17 13/17 12-21/9-12
2/28/26 Curry W 14-6 6/1 31/23 23/11 34/23 16/23 11/11 19-20/16-21
3/04/26 UMass Boston W 12-11 4/1 27/34 19/28 27/35 24/19 14/10 18-22/20-26
3/06/26 at Gordon W 18-7 9/1 41/20 33/15 36/26 16/25 10/16 21-25/11-18
3/09/26 at Cal Lutheran L 12-15 5/9 23/36 19/25 16/36 21/13 20/9 3-3/11-11
3/11/26 at Chapman L 5-24 1/14 9/38 5/32 9/17 15/9 5/24 2-10/6-7
3/14/26 Salve Regina L 6-16 2/4 29/40 18/31 27/38 22/20 12/11 13-20/22-28
3/18/26 Oneonta L 1-21 1/6 15/36 9/28 18/23 18/12 10/13 9-14/15-16
3/21/26 at Wellesley L 12-15 6/4 33/27 21/25 16/18 20/21 18/11 7-10/15-17
3/25/26 at Coast Guard L 8-19 4/13 14/31 10/22 14/21 22/10 15/14 8-18/18-18
4/01/26 Babson L 5-17 4/5 12/35 10/25 20/31 23/14 9/15 13-22/13-14
4/04/26 MIT L 4-23 0/10 16/42 11/32 16/29 19/9 12/16 7-15/12-12
Emerson 111-187 49/74 274/398 198/301 252/325 235/192 149/167 132-200/168-200
Opponents 187-111 74/49 398/274 301/198 325/252 192/235 167/149 168-200/132-200

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Gordon (3/06/26)
GOALS 18 Gordon (3/06/26)
ASSISTS 9 Gordon (3/06/26)
SHOTS 41 Gordon (3/06/26)
SHOTS ON GOAL 33 Gordon (3/06/26)
SAVES 17 UMass Boston (3/04/26)
GROUND BALLS 36 Gordon (3/06/26)
TURNOVERS 24 UMass Boston (3/04/26)
CAUSED TURNOVERS 16 Gordon (3/06/26)
CLEARS 21 Gordon (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Ava DelliCompagni Simmons (2/17/26)
GOALS 10 Laina Gustafson Gordon (3/06/26)
ASSISTS 6 Ava DelliCompagni Simmons (2/17/26)
SHOTS 15 Laina Gustafson Gordon (3/06/26)
SHOTS ON GOAL 13 Laina Gustafson Gordon (3/06/26)
SAVES 17 Ellie Spotts UMass Boston (3/04/26)
GROUND BALLS 9 Ellie Spotts Gordon (3/06/26)
TURNOVERS 8 Laina Gustafson Coast Guard (3/25/26)
CAUSED TURNOVERS 4 Samantha Bowen; Laina Gustafson UMass Boston (3/04/26); Gordon (3/06/26)