Skip To Main Content

Emerson College

2026 Women's Lacrosse Cumulative Statistics

Team (4-3, 0-1)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Goals 81 92
Assists 34 36
Shots 184 227
Shot Percentage .440 .405
Shots On Goal 114 141
Shots On Goal Percentage .745 .744
Shots Per Game 26.3 32.4
Goal Breakdown
Free Position 14 17
Woman-up 19 13
Woman-down 1 1
Unassisted 47 56
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-31 17-35
Free Position: % .452 .486
Miscellaneous
Ground Balls 168 203
Turnovers 133 126
Caused Turnovers 75 82
Draw Controls 85 98
Clears 88-121 95-123
Clear Percentage .727 .772

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 DelliCompagni, Ava DelliCompagni, Ava 7-7 22 19 41 60 .367 42 .700 0 7 14 25 18 10 38 9 0-1-6
16 Gustafson, Laina Gustafson, Laina 7-7 25 3 28 47 .532 36 .766 2 2 3 16 27 9 14 12 0-5-3
3 Lovell, Laura Lovell, Laura 7-7 20 6 26 38 .526 29 .763 2 2 3 16 11 8 4 2 0-0-2
11 Rutter, Holland Rutter, Holland 7-7 10 2 12 21 .476 16 .762 0 2 4 12 18 7 13 5 0-3-7
8 Tanguay, Miranda Tanguay, Miranda 7-7 1 2 3 6 .167 5 .833 0 0 5 17 7 8 5 6 0-0-3
19 Vaccari, Bella Vaccari, Bella 6-6 2 0 2 7 .286 4 .571 0 1 2 7 5 4 3 1 0-1-1
13 Guyette, Chloe Guyette, Chloe 7-6 1 1 2 2 .500 2 1.000 0 0 0 3 6 1 0 1 0-1-2
00 Spotts, Ellie Spotts, Ellie 7-6 0 1 1 0 .000 0 .000 0 0 0 31 18 8 0 0 0-1-0
12 Bowen, Samantha Bowen, Samantha 5-5 0 0 0 0 .000 0 .000 0 0 0 11 2 7 0 3 0-0-1
24 Eaton, Adele Eaton, Adele 2-2 0 0 0 2 .000 2 1.000 0 0 0 4 1 0 0 1 0-0-0
4 Hanamirian, Vani Hanamirian, Vani 7-7 0 0 0 1 .000 1 1.000 0 0 0 4 3 2 0 1 0-0-0
7 De Lacoste, Claire De Lacoste, Claire 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0 4 0-0-4
6 Li, Sammy Li, Sammy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
22 Lutz, Ryan Lutz, Ryan 7-2 0 0 0 0 .000 0 .000 0 0 0 6 8 0 0 0 0-0-1
10 O'Hara, Sydney O'Hara, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 5 6 5 0 10 0-3-1
2 Velic, Lola Velic, Lola 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Wettstein, Lindsey Wettstein, Lindsey 2-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 7 1 0-1-0  
Totals 7 81 34 115 184 .440 137 .745 4 14 31 168 133 75 85 56 0-16-31
Opponents 7 92 36 128 227 .405 169 .744 3 17 35 203 126 82 98 49 0-14-20

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Spotts, Ellie Spotts, Ellie 7-6 386:47 82 12.72 69 .457 4 2 201
23 Wettstein, Lindsey Wettstein, Lindsey 1-1 33:13 10 18.06 8 .444 0 0 26

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Gustafson, Laina Gustafson, Laina 1-1 4 0 4 7 .571 5 .714 0 0 0 2 4 1 0 3 0-2-0
9 DelliCompagni, Ava DelliCompagni, Ava 1-1 1 1 2 9 .111 6 .667 0 0 0 3 1 0 5 4 0-0-1
3 Lovell, Laura Lovell, Laura 1-1 1 1 2 7 .143 4 .571 0 0 0 5 3 2 0 0 0-0-0
24 Eaton, Adele Eaton, Adele 1-1 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0 0 0-0-0
13 Guyette, Chloe Guyette, Chloe 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-1
4 Hanamirian, Vani Hanamirian, Vani 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
7 De Lacoste, Claire De Lacoste, Claire 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 0 0-0-0
6 Li, Sammy Li, Sammy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
22 Lutz, Ryan Lutz, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 O'Hara, Sydney O'Hara, Sydney 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 5 0-1-0
11 Rutter, Holland Rutter, Holland 1-1 0 0 0 2 .000 1 .500 0 0 0 2 3 1 6 3 0-0-0
00 Spotts, Ellie Spotts, Ellie 1-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
8 Tanguay, Miranda Tanguay, Miranda 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 2 0-0-2
19 Vaccari, Bella Vaccari, Bella 1-1 0 0 0 2 .000 0 .000 0 0 0 2 3 2 0 1 0-1-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 6 2 8 29 .207 18 .621 0 0 0 27 22 15 12 19 0-4-4
Opponents 1 16 4 20 40 .400 31 .775 1 1 5 38 20 14 11 3 0-1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Spotts, Ellie Spotts, Ellie 1-1 60:00 16 16.00 15 .484 0 1 40

Game-By-Game

Emerson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Simmons W 14-13 14 7 21 24 .583 20 .833 1 3 4 3 0 19 19 10 13
2/28/26 Curry W 14-6 14 6 20 31 .452 23 .742 1 4 10 3 0 34 16 15 11
3/04/26 UMass Boston W 12-11 12 4 16 27 .444 19 .704 1 3 6 2 0 27 24 11 14
3/06/26 at Gordon W 18-7 18 9 27 41 .439 33 .805 1 0 2 5 0 36 16 16 10
3/09/26 at Cal Lutheran L 12-15 12 5 17 23 .522 19 .826 0 1 5 3 1 16 21 4 20
3/11/26 at Chapman L 5-24 5 1 6 9 .556 5 .556 0 3 4 0 0 9 15 4 5
3/14/26 Salve Regina L 6-16 6 2 8 29 .207 18 .621 0 0 0 3 0 27 22 15 12
Emerson 81-92 81 34 115 184 .440 137 .745 4 14 31 19 1 168 133 75 85
Opponents 92-81 92 36 128 227 .405 169 .744 3 17 35 13 1 203 126 82 98

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 Simmons 14-13 60:00 13 13.00 14 .519 1 0 36
2/28/26 Curry 14-6 60:00 6 6.00 5 .455 1 0 23
3/04/26 UMass Boston 12-11 60:00 11 11.00 17 .607 1 0 34
3/06/26 at Gordon 18-7 60:00 7 7.00 8 .533 1 0 20
3/09/26 at Cal Lutheran 12-15 60:00 15 15.00 10 .400 0 1 36
3/11/26 at Chapman 5-24 60:00 24 24.00 8 .250 0 1 38
3/14/26 Salve Regina 6-16 60:00 16 16.00 15 .484 0 1 40
Emerson 81-92 420:00 92 13.14 77 .456 4 3 227
Opponents 92-81 420:00 81 11.57 56 .409 3 4 184

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Simmons L 13-14 13 6 19 36 .361 27 .750 0 2 4 2 0 28 17 16 17
2/28/26 at Curry L 6-14 6 1 7 23 .261 11 .478 0 3 6 2 0 23 23 10 11
3/04/26 at UMass Boston L 11-12 11 1 12 34 .324 28 .824 0 1 4 1 0 35 19 14 10
3/06/26 Gordon L 7-18 7 1 8 20 .350 15 .750 0 1 1 1 1 26 25 9 16
3/09/26 Cal Lutheran W 15-12 15 9 24 36 .417 25 .694 1 2 8 3 0 36 13 9 9
3/11/26 Chapman W 24-5 24 14 38 38 .632 32 .842 1 7 7 1 0 17 9 10 24
3/14/26 at Salve Regina W 16-6 16 4 20 40 .400 31 .775 1 1 5 3 0 38 20 14 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 at Simmons 13-14 60:00 14 14.00 6 .300 0 1 24
2/28/26 at Curry 6-14 60:00 14 14.00 9 .391 0 1 31
3/04/26 at UMass Boston 11-12 60:00 12 12.00 7 .368 0 1 27
3/06/26 Gordon 7-18 60:00 18 18.00 15 .455 0 1 41
3/09/26 Cal Lutheran 15-12 60:00 12 12.00 7 .368 1 0 23
3/11/26 Chapman 24-5 60:00 5 5.00 0 .000 1 0 9
3/14/26 at Salve Regina 16-6 60:00 6 6.00 12 .667 1 0 29
Opponents 92-81 420:00 81 11.57 56 .409 3 4 184
Emerson 81-92 420:00 92 13.14 77 .456 4 3 227

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 Simmons W 14-13 7/6 24/36 20/27 19/28 19/17 13/17 12-21/9-12
2/28/26 Curry W 14-6 6/1 31/23 23/11 34/23 16/23 11/11 19-20/16-21
3/04/26 UMass Boston W 12-11 4/1 27/34 19/28 27/35 24/19 14/10 18-22/20-26
3/06/26 at Gordon W 18-7 9/1 41/20 33/15 36/26 16/25 10/16 21-25/11-18
3/09/26 at Cal Lutheran L 12-15 5/9 23/36 19/25 16/36 21/13 20/9 3-3/11-11
3/11/26 at Chapman L 5-24 1/14 9/38 5/32 9/17 15/9 5/24 2-10/6-7
3/14/26 Salve Regina L 6-16 2/4 29/40 18/31 27/38 22/20 12/11 13-20/22-28
Emerson 81-92 34/36 184/227 137/169 168/203 133/126 85/98 88-121/95-123
Opponents 92-81 36/34 227/184 169/137 203/168 126/133 98/85 95-123/88-121

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Gordon (3/06/26)
GOALS 18 Gordon (3/06/26)
ASSISTS 9 Gordon (3/06/26)
SHOTS 41 Gordon (3/06/26)
SHOTS ON GOAL 33 Gordon (3/06/26)
SAVES 17 UMass Boston (3/04/26)
GROUND BALLS 36 Gordon (3/06/26)
TURNOVERS 24 UMass Boston (3/04/26)
CAUSED TURNOVERS 16 Gordon (3/06/26)
CLEARS 21 Gordon (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Ava DelliCompagni Simmons (2/17/26)
GOALS 10 Laina Gustafson Gordon (3/06/26)
ASSISTS 6 Ava DelliCompagni Simmons (2/17/26)
SHOTS 15 Laina Gustafson Gordon (3/06/26)
SHOTS ON GOAL 13 Laina Gustafson Gordon (3/06/26)
SAVES 17 Ellie Spotts UMass Boston (3/04/26)
GROUND BALLS 9 Ellie Spotts Gordon (3/06/26)
TURNOVERS 7 Laina Gustafson UMass Boston (3/04/26)
CAUSED TURNOVERS 4 Samantha Bowen; Laina Gustafson UMass Boston (3/04/26); Gordon (3/06/26)