Skip To Main Content

Emerson College

2025 Women's Lacrosse Cumulative Statistics

Team (5-11, 1-9)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Goals 201 278
Assists 112 144
Shots 461 581
Shot Percentage .436 .478
Shots On Goal 265 357
Shots On Goal Percentage .729 .775
Shots Per Game 28.8 36.3
Goal Breakdown
Free Position 35 34
Woman-up 29 36
Woman-down 3 2
Unassisted 89 134
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-71 34-68
Free Position: % .493 .500
Miscellaneous
Ground Balls 285 365
Turnovers 332 274
Caused Turnovers 120 161
Draw Controls 250 277
Clears 202-298 225-297
Clear Percentage .678 .758

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 DelliCompagni, Ava DelliCompagni, Ava 16-16 34 37 71 99 .343 66 .667 1 5 14 43 51 19 71 8 0-6-9
5 Krosin, Callie Krosin, Callie 16-16 37 27 64 87 .425 57 .655 1 8 11 17 43 2 2 3 0-2-4
13 Selby, Ava Selby, Ava 16-16 35 8 43 57 .614 46 .807 0 7 10 32 25 19 57 5 0-0-0
16 Gustafson, Laina Gustafson, Laina 16-16 31 10 41 76 .408 60 .789 0 6 14 17 41 13 50 9 0-6-13
3 Lovell, Laura Lovell, Laura 16-13 25 10 35 53 .472 40 .755 1 4 8 13 28 7 1 3 0-7-12
18 Danehy, Grace Danehy, Grace 15-12 18 12 30 49 .367 33 .673 1 1 6 21 30 7 13 1 0-1-3
6 Huberlie, Stella Huberlie, Stella 15-15 15 4 19 23 .652 22 .957 0 1 2 16 18 8 3 7 0-3-4
11 Rutter, Holland Rutter, Holland 15-13 6 3 9 14 .429 10 .714 0 3 5 21 15 11 15 7 0-4-10
19 Vaccari, Bella Vaccari, Bella 13-2 0 1 1 2 .000 2 1.000 0 0 0 2 1 1 1 0 0-0-0
12 Bowen, Samantha Bowen, Samantha 15-14 0 0 0 0 .000 0 .000 0 0 0 14 5 10 1 11 0-2-0
24 Eaton, Adele Eaton, Adele 15-15 0 0 0 0 .000 0 .000 0 0 0 21 11 8 18 8 0-1-0
4 Hanamirian, Vani Hanamirian, Vani 14-9 0 0 0 0 .000 0 .000 0 0 0 7 7 2 1 1 0-0-0
10 O'Hara, Sydney O'Hara, Sydney 12-4 0 0 0 0 .000 0 .000 0 0 0 4 6 4 0 0 0-0-0
00 Spotts, Ellie Spotts, Ellie 15-13 0 0 0 0 .000 0 .000 0 0 0 30 16 1 0 0 0-0-0
8 Tanguay, Miranda Tanguay, Miranda 16-15 0 0 0 1 .000 0 .000 0 0 1 18 14 8 9 16 0-2-1
23 Wettstein, Lindsey Wettstein, Lindsey 5-3 0 0 0 0 .000 0 .000 0 0 0 9 7 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 8 0 0-0-0  
Totals 16 201 112 313 461 .436 336 .729 4 35 71 285 332 120 250 79 0-34-56
Opponents 16 278 144 422 581 .478 450 .775 8 34 68 365 274 161 277 68 0-29-21

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Spotts, Ellie Spotts, Ellie 15-13 783:35 223 17.08 141 .387 4 9 478
23 Wettstein, Lindsey Wettstein, Lindsey 5-3 165:00 55 20.00 31 .360 1 2 103

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 DelliCompagni, Ava DelliCompagni, Ava 10-10 23 19 42 56 .411 42 .750 1 3 7 20 35 10 33 6 0-3-6
5 Krosin, Callie Krosin, Callie 10-10 16 14 30 42 .381 27 .643 0 4 6 6 25 1 1 2 0-1-4
13 Selby, Ava Selby, Ava 10-10 18 6 24 29 .621 24 .828 0 5 7 15 16 8 28 2 0-0-0
16 Gustafson, Laina Gustafson, Laina 10-10 15 7 22 36 .417 30 .833 0 1 3 12 25 7 27 6 0-5-8
3 Lovell, Laura Lovell, Laura 10-7 16 4 20 30 .533 26 .867 0 1 3 7 15 3 0 2 0-2-8
18 Danehy, Grace Danehy, Grace 9-9 7 4 11 24 .292 14 .583 0 0 2 8 16 4 8 1 0-1-1
6 Huberlie, Stella Huberlie, Stella 9-9 8 2 10 11 .727 11 1.000 0 0 0 6 4 2 2 0 0-2-2
11 Rutter, Holland Rutter, Holland 9-9 4 3 7 8 .500 5 .625 0 3 5 15 8 6 5 4 0-2-8
12 Bowen, Samantha Bowen, Samantha 9-8 0 0 0 0 .000 0 .000 0 0 0 6 2 5 1 8 0-0-0
24 Eaton, Adele Eaton, Adele 9-9 0 0 0 0 .000 0 .000 0 0 0 12 2 6 16 4 0-0-0
4 Hanamirian, Vani Hanamirian, Vani 8-6 0 0 0 0 .000 0 .000 0 0 0 3 4 0 1 0 0-0-0
10 O'Hara, Sydney O'Hara, Sydney 7-3 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
00 Spotts, Ellie Spotts, Ellie 9-8 0 0 0 0 .000 0 .000 0 0 0 15 13 0 0 0 0-0-0
8 Tanguay, Miranda Tanguay, Miranda 10-10 0 0 0 1 .000 0 .000 0 0 1 10 7 2 4 9 0-0-1
19 Vaccari, Bella Vaccari, Bella 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 1 0 0-0-0
23 Wettstein, Lindsey Wettstein, Lindsey 4-2 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 5 0 0-0-0  
Totals 10 107 59 166 238 .450 180 .756 1 17 34 145 187 54 132 44 0-16-38
Opponents 10 205 117 322 396 .518 312 .788 7 20 38 217 144 92 209 43 0-16-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Spotts, Ellie Spotts, Ellie 9-8 453:35 155 20.50 81 .343 1 7 308
23 Wettstein, Lindsey Wettstein, Lindsey 4-2 135:00 50 22.22 26 .342 0 2 88

Game-By-Game

Emerson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Curry W 20-9 20 11 31 44 .455 33 .750 1 5 11 3 0 16 14 7 22
3/06/25 Gordon W 19-12 19 15 34 38 .500 28 .737 1 1 1 1 1 20 25 16 25
3/10/25 at Southwestern (Tex.) W 19-8 19 9 28 35 .543 26 .743 1 3 4 3 0 28 29 11 20
3/12/25 vs Carthage L 9-19 9 2 11 31 .290 20 .645 0 2 4 3 0 19 30 13 17
3/15/25 at Springfield L 3-23 3 1 4 9 .333 6 .667 0 1 1 0 0 8 24 3 12
3/22/25 Mount Holyoke L 18-19 18 14 32 39 .462 28 .718 0 3 5 6 0 19 17 6 12
3/26/25 Wheaton (Mass.) L 9-19 9 6 15 28 .321 21 .750 0 1 3 0 0 23 18 6 12
3/29/25 at Babson L 6-27 6 2 8 13 .462 10 .769 0 1 2 0 0 9 15 6 5
3/31/25 UMass Boston W 17-14 17 9 26 39 .436 27 .692 0 4 8 2 0 28 28 10 21
4/02/25 at MIT L 5-25 5 2 7 11 .455 7 .636 0 0 0 1 0 9 20 1 7
4/05/25 Wellesley W 26-19 26 16 42 51 .510 38 .745 1 6 10 5 0 26 24 5 34
4/09/25 at Clark University L 11-12 11 4 15 22 .500 18 .818 0 1 3 2 0 12 26 13 10
4/12/25 Coast Guard L 4-18 4 3 7 13 .308 11 .846 0 1 3 0 0 10 16 2 9
4/16/25 Smith L 11-25 11 5 16 19 .579 15 .789 0 2 2 1 0 18 14 5 14
4/19/25 Mass. Maritime L 10-11 10 7 17 36 .278 22 .611 0 3 9 1 1 29 19 9 13
4/23/25 at Salve Regina L 14-18 14 6 20 33 .424 26 .788 0 1 5 1 1 11 13 7 17
Emerson 201-278 201 112 313 461 .436 336 .729 4 35 71 29 3 285 332 120 250
Opponents 278-201 278 144 422 581 .478 450 .775 8 34 68 36 2 365 274 161 277

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Curry 20-9 60:00 9 9.00 13 .591 1 0 25
3/06/25 Gordon 19-12 60:00 12 12.00 10 .455 1 0 25
3/10/25 at Southwestern (Tex.) 19-8 60:00 8 8.00 11 .579 1 0 37
3/12/25 vs Carthage 9-19 60:00 19 19.00 6 .240 0 1 32
3/15/25 at Springfield 3-23 60:00 23 23.00 12 .343 0 1 45
3/22/25 Mount Holyoke 18-19 48:35 19 23.46 9 .321 0 1 40
3/26/25 Wheaton (Mass.) 9-19 60:00 19 19.00 10 .345 0 1 43
3/29/25 at Babson 6-27 60:00 27 27.00 9 .250 0 1 40
3/31/25 UMass Boston 17-14 60:00 14 14.00 10 .417 1 0 32
4/02/25 at MIT 5-25 60:00 25 25.00 14 .359 0 1 47
4/05/25 Wellesley 26-19 60:00 19 19.00 11 .367 1 0 37
4/09/25 at Clark University 11-12 60:00 12 12.00 10 .455 0 1 35
4/12/25 Coast Guard 4-18 60:00 18 18.00 10 .357 0 1 36
4/16/25 Smith 11-25 60:00 25 25.00 9 .265 0 1 38
4/19/25 Mass. Maritime 10-11 60:00 11 11.00 15 .577 0 1 34
4/23/25 at Salve Regina 14-18 60:00 18 18.00 13 .419 0 1 35
Emerson 201-278 948:35 278 17.58 172 .382 5 11 581
Opponents 278-201 948:35 201 12.71 135 .402 11 5 461

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Curry L 9-20 9 7 16 25 .360 22 .880 0 1 4 2 0 16 17 8 10
3/06/25 at Gordon L 12-19 12 2 14 25 .480 22 .880 0 3 5 3 1 16 22 14 10
3/10/25 Southwestern (Tex.) L 8-19 8 2 10 37 .216 19 .514 0 0 4 0 0 26 18 9 10
3/12/25 vs Carthage W 19-9 19 7 26 32 .594 25 .781 1 4 5 3 0 27 27 18 14
3/15/25 Springfield W 23-3 23 9 32 45 .511 35 .778 1 1 4 4 0 26 11 10 17
3/22/25 at Mount Holyoke W 19-18 19 17 36 40 .475 28 .700 1 0 2 3 0 29 19 10 28
3/26/25 at Wheaton (Mass.) W 19-9 19 9 28 43 .442 29 .674 1 2 2 4 0 26 13 10 18
3/29/25 Babson W 27-6 27 16 43 40 .675 36 .900 1 2 3 1 1 14 14 5 31
3/31/25 at UMass Boston L 14-17 14 3 17 32 .438 24 .750 0 3 7 3 0 39 28 11 14
4/02/25 MIT W 25-5 25 12 37 47 .532 39 .830 1 2 3 3 0 25 11 9 24
4/05/25 at Wellesley L 19-26 19 8 27 37 .514 30 .811 0 1 2 1 0 26 17 10 14
4/09/25 Clark University W 12-11 12 6 18 35 .343 22 .629 1 2 6 0 0 24 26 15 17
4/12/25 at Coast Guard W 18-4 18 11 29 36 .500 28 .778 0 4 8 0 0 16 13 7 17
4/16/25 at Smith W 25-11 25 14 39 38 .658 34 .895 0 4 6 3 0 16 11 7 24
4/19/25 at Mass. Maritime W 11-10 11 6 17 34 .324 26 .765 0 3 5 2 0 24 18 9 10
4/23/25 Salve Regina W 18-14 18 15 33 35 .514 31 .886 1 2 2 4 0 15 9 9 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Curry 9-20 60:00 20 20.00 13 .394 0 1 44
3/06/25 at Gordon 12-19 60:00 19 19.00 9 .321 0 1 38
3/10/25 Southwestern (Tex.) 8-19 60:00 19 19.00 7 .269 0 1 35
3/12/25 vs Carthage 19-9 60:00 9 9.00 11 .550 1 0 31
3/15/25 Springfield 23-3 60:00 3 3.00 3 .500 1 0 9
3/22/25 at Mount Holyoke 19-18 48:35 18 22.23 10 .357 1 0 39
3/26/25 at Wheaton (Mass.) 19-9 60:00 9 9.00 12 .571 1 0 28
3/29/25 Babson 27-6 60:00 6 6.00 4 .400 1 0 13
3/31/25 at UMass Boston 14-17 60:00 17 17.00 10 .370 0 1 39
4/02/25 MIT 25-5 60:00 5 5.00 2 .286 1 0 11
4/05/25 at Wellesley 19-26 60:00 26 26.00 12 .316 0 1 51
4/09/25 Clark University 12-11 60:00 11 11.00 7 .389 1 0 22
4/12/25 at Coast Guard 18-4 60:00 4 4.00 7 .636 1 0 13
4/16/25 at Smith 25-11 60:00 11 11.00 4 .267 1 0 19
4/19/25 at Mass. Maritime 11-10 60:00 10 10.00 12 .545 1 0 36
4/23/25 Salve Regina 18-14 60:00 14 14.00 12 .462 1 0 33
Opponents 278-201 948:35 201 12.71 135 .402 11 5 461
Emerson 201-278 948:35 278 17.58 172 .382 5 11 581

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 at Curry W 20-9 11/7 44/25 33/22 16/16 14/17 22/10 13-18/14-21
3/06/25 Gordon W 19-12 15/2 38/25 28/22 20/16 25/22 25/10 16-20/18-30
3/10/25 at Southwestern (Tex.) W 19-8 9/2 35/37 26/19 28/26 29/18 20/10 11-24/7-21
3/12/25 vs Carthage L 9-19 2/7 31/32 20/25 19/27 30/27 17/14 0-0/0-0
3/15/25 at Springfield L 3-23 1/9 9/45 6/35 8/26 24/11 12/17 7-18/14-15
3/22/25 Mount Holyoke L 18-19 14/17 39/40 28/28 19/29 17/19 12/28 18-22/11-16
3/26/25 Wheaton (Mass.) L 9-19 6/9 28/43 21/29 23/26 18/13 12/18 15-20/16-18
3/29/25 at Babson L 6-27 2/16 13/40 10/36 9/14 15/14 5/31 10-13/9-12
3/31/25 UMass Boston W 17-14 9/3 39/32 27/24 28/39 28/28 21/14 17-27/19-23
4/02/25 at MIT L 5-25 2/12 11/47 7/39 9/25 20/11 7/24 11-18/11-14
4/05/25 Wellesley W 26-19 16/8 51/37 38/30 26/26 24/17 34/14 13-18/22-28
4/09/25 at Clark University L 11-12 4/6 22/35 18/22 12/24 26/26 10/17 18-26/16-21
4/12/25 Coast Guard L 4-18 3/11 13/36 11/28 10/16 16/13 9/17 10-18/14-14
4/16/25 Smith L 11-25 5/14 19/38 15/34 18/16 14/11 14/24 9-12/13-16
4/19/25 Mass. Maritime L 10-11 7/6 36/34 22/26 29/24 19/18 13/10 15-23/21-27
4/23/25 at Salve Regina L 14-18 6/15 33/35 26/31 11/15 13/9 17/19 19-21/20-21
Emerson 201-278 112/144 461/581 336/450 285/365 332/274 250/277 202-298/225-297
Opponents 278-201 144/112 581/461 450/336 365/285 274/332 277/250 225-297/202-298

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Wellesley (4/05/25)
GOALS 26 Wellesley (4/05/25)
ASSISTS 16 Wellesley (4/05/25)
SHOTS 51 Wellesley (4/05/25)
SHOTS ON GOAL 38 Wellesley (4/05/25)
SAVES 15 Mass. Maritime (4/19/25)
GROUND BALLS 29 Mass. Maritime (4/19/25)
TURNOVERS 30 Carthage (3/12/25)
CAUSED TURNOVERS 16 Gordon (3/06/25)
CLEARS 19 Salve Regina (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Ava Dellicompagni Mount Holyoke (3/22/25); Wellesley (4/05/25)
GOALS 6 Ava Dellicompagni Wellesley (4/05/25)
ASSISTS 6 Ava Dellicompagni Mount Holyoke (3/22/25); Curry (3/01/25)
SHOTS 13 Ava Dellicompagni Mount Holyoke (3/22/25)
SHOTS ON GOAL 9 Ava Dellicompagni; Laina Gustafson Mount Holyoke (3/22/25); UMass Boston (3/31/25); Wellesley (4/05/25)
SAVES 15 Ellie Spotts Mass. Maritime (4/19/25)
GROUND BALLS 6 Ava Dellicompagni UMass Boston (3/31/25)
TURNOVERS 7 Grace Danehy Carthage (3/12/25)
CAUSED TURNOVERS 3 Miranda Tanguay; Ava Selby; Ava Dellicompagni Gordon (3/06/25); Curry (3/01/25); Southwestern (Tex.) (3/10/25); Carthage (3/12/25); Clark University (4/09/25)