Skip To Main Content

Emerson College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Total Points 761 669
Points Per Game 69.2 60.8
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 274-648 249-746
FG: Percentage .423 .334
FG: Per Game 24.9 22.6
3PT: Made-Attempted 98-249 63-233
3PT: Percentage .394 .270
3PT: Per Game 8.9 5.7
FT: Made-Attempted 115-156 108-151
FT: Percentage .737 .715
FT: Per Game 10.5 9.8
Rebounding
Total 481 422
Per Game 43.7 38.4
Margin 5.4 --
Assists
Total 144 132
Per Game 13.1 12.0
Turnovers
Total 219 147
Per Game 19.9 13.4
Margin -6.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.6 15.5
Steals
Total 67 110
Per Game 6.1 10.0
Blocks
Total 53 37
Per Game 4.8 3.4
Attendance
Total 733 498
Per Game 5-147 4-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Frongillo, Bri 5 4 183 36.6 38 88 .432 18 38 .474 16 16 1.000 110 22.0 1 15 16 3.2 10 12 15 6 1
30 Silk, Jessie 11 11 356 32.4 60 135 .444 23 45 .511 46 65 .708 189 17.2 16 104 120 10.9 19 30 36 13 2
17 English, Claire 11 11 244 22.2 46 74 .622 0 0 .000 6 10 .600 98 8.9 30 63 93 8.5 25 19 34 11 25
45 Gould, Lindsay 11 0 252 22.9 29 77 .377 18 57 .316 11 14 .786 87 7.9 5 28 33 3.0 13 8 15 3 1
11 Dodd, Kendra 11 11 292 26.5 27 68 .397 26 62 .419 4 4 1.000 84 7.6 2 22 24 2.2 18 16 17 6 0
14 O'Meara, Kaylin 11 7 309 28.1 26 71 .366 2 15 .133 16 25 .640 70 6.4 5 47 52 4.7 31 35 41 14 13
21 Canter, Sofia 11 7 224 20.4 16 42 .381 7 19 .368 7 8 .875 46 4.2 4 21 25 2.3 8 13 21 2 2
05 Ferguson, Annie 11 4 134 12.2 15 48 .313 2 6 .333 7 10 .700 39 3.5 11 20 31 2.8 13 2 15 5 2
00 Arnold, Elise 11 0 150 13.6 14 38 .368 2 7 .286 1 2 .500 31 2.8 8 24 32 2.9 19 7 18 4 6
15 McGovern, Lisee 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 2 0 0
33 Lyons, Sydney 7 0 39 5.6 2 6 .333 0 0 .000 0 0 .000 4 0.6 3 5 8 1.1 3 2 3 2 1
02 Hicks, Lena 3 0 9 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0 1 0
10 McDonough, Catherine 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 30 45 4.1 0 0 1 0 0  
Total 11 2200 200.0 274 648 .423 98 249 .394 115 156 .737 761 69.18 101 380 481 43.7 161 144 219 67 53
Opponents 11 2200 200.0 249 746 .334 63 233 .270 108 151 .715 669 60.82 134 288 422 38.4 185 132 147 110 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Frongillo, Bri 5 4 183 38 88 .432 18 38 .474 16 16 1.000 110 22.0
30 Silk, Jessie 11 11 356 60 135 .444 23 45 .511 46 65 .708 189 17.2
17 English, Claire 11 11 244 46 74 .622 0 0 .000 6 10 .600 98 8.9
11 Dodd, Kendra 11 11 292 27 68 .397 26 62 .419 4 4 1.000 84 7.6
45 Gould, Lindsay 11 0 252 29 77 .377 18 57 .316 11 14 .786 87 7.9
14 O'Meara, Kaylin 11 7 309 26 71 .366 2 15 .133 16 25 .640 70 6.4
21 Canter, Sofia 11 7 224 16 42 .381 7 19 .368 7 8 .875 46 4.2
05 Ferguson, Annie 11 4 134 15 48 .313 2 6 .333 7 10 .700 39 3.5
00 Arnold, Elise 11 0 150 14 38 .368 2 7 .286 1 2 .500 31 2.8
15 McGovern, Lisee 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
02 Hicks, Lena 3 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.3
33 Lyons, Sydney 7 0 39 2 6 .333 0 0 .000 0 0 .000 4 0.6
10 McDonough, Catherine 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 274 648 .423 98 249 .394 115 156 .737 761 69.18
Opponents 11 2200 249 746 .334 63 233 .270 108 151 .715 669 60.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Frongillo, Bri 5 36.6 .432 .474 1.000 0.2 3.0 3.2 2.4 1.2 0.2 22.0
30 Silk, Jessie 11 32.4 .444 .511 .708 1.5 9.5 10.9 2.7 1.2 0.2 17.2
17 English, Claire 11 22.2 .622 .000 .600 2.7 5.7 8.5 1.7 1.0 2.3 8.9
11 Dodd, Kendra 11 26.5 .397 .419 1.000 0.2 2.0 2.2 1.5 0.5 0.0 7.6
45 Gould, Lindsay 11 22.9 .377 .316 .786 0.5 2.5 3.0 0.7 0.3 0.1 7.9
14 O'Meara, Kaylin 11 28.1 .366 .133 .640 0.5 4.3 4.7 3.2 1.3 1.2 6.4
21 Canter, Sofia 11 20.4 .381 .368 .875 0.4 1.9 2.3 1.2 0.2 0.2 4.2
05 Ferguson, Annie 11 12.2 .313 .333 .700 1.0 1.8 2.8 0.2 0.5 0.2 3.5
00 Arnold, Elise 11 13.6 .368 .286 .500 0.7 2.2 2.9 0.6 0.4 0.5 2.8
15 McGovern, Lisee 2 3.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
02 Hicks, Lena 3 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 0.3
33 Lyons, Sydney 7 5.6 .333 .000 .000 0.4 0.7 1.1 0.3 0.3 0.1 0.6
10 McDonough, Catherine 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 11 200.0 .423 .394 .737 9.2 34.5 43.7 13.1 6.1 4.8 69.18
Opponents 11 200.0 .334 .270 .715 12.2 26.2 38.4 12.0 10.0 3.4 60.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baruch 11/08/25 73-36 W 28-65 .431 12-34 .353 5-5 1.000 10 35 45 45.0 12 20 17 6 10 73 73.0
vs Endicott 11/10/25 78-71 W 27-52 .519 8-16 .500 16-25 .640 5 38 43 44.0 15 10 21 7 4 78 75.5
at Albertus Magnus 11/15/25 60-51 W 20-73 .274 2-11 .182 18-23 .783 16 42 58 48.7 10 11 14 3 5 60 70.3
at Wesleyan (CT) 11/16/25 54-63 L 17-53 .321 9-20 .450 11-17 .647 7 32 39 46.3 11 6 15 3 7 54 66.3
at UMass Dartmouth 11/22/25 69-77 L 26-62 .419 9-25 .360 8-13 .615 13 34 47 46.4 19 14 26 5 7 69 66.8
vs U New England 11/23/25 72-61 W 25-47 .532 5-16 .313 17-21 .810 8 37 45 46.2 15 13 31 2 7 72 67.7
vs Western New Eng. 11/25/25 67-58 W 21-57 .368 10-27 .370 15-18 .833 10 29 39 45.1 16 13 16 4 2 67 67.6
at Emmanuel (MA) 12/04/25 69-72 L 26-54 .481 12-23 .522 5-9 .556 8 31 39 44.4 16 14 22 5 8 69 67.8
vs Framingham St. 12/06/25 85-75 W 34-56 .607 12-24 .500 5-5 1.000 2 25 27 42.4 18 16 19 4 5 85 69.7
at Suffolk 12/09/25 66-48 W 25-63 .397 7-23 .304 9-12 .750 10 39 49 43.1 13 11 20 4 6 66 69.3
vs Salem St. 12/11/25 68-57 W 25-66 .379 12-30 .400 6-8 .750 12 38 50 43.7 16 16 18 10 6 68 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 11/08/25 36-73 L 14-61 .230 2-11 .182 6-11 .545 13 27 40 40.0 13 9 20 3 8 36 36.0
Endicott 11/10/25 71-78 L 31-74 .419 6-19 .316 3-6 .500 7 24 31 35.5 22 14 8 3 9 71 53.5
Albertus Magnus 11/15/25 51-60 L 20-77 .260 4-27 .148 7-14 .500 18 37 55 42.0 21 11 16 5 9 51 52.7
Wesleyan (CT) 11/16/25 63-54 W 25-63 .397 9-23 .391 4-5 .800 6 33 39 41.3 19 16 13 5 5 63 55.3
UMass Dartmouth 11/22/25 77-69 W 27-67 .403 9-27 .333 14-16 .875 6 25 31 39.2 16 10 11 4 16 77 59.6
U New England 11/23/25 61-72 L 23-71 .324 6-30 .200 9-14 .643 13 15 28 37.3 20 9 14 0 11 61 59.8
Western New Eng. 11/25/25 58-67 L 20-65 .308 5-24 .208 13-16 .813 18 28 46 38.6 21 14 12 3 8 58 59.6
Emmanuel (MA) 12/04/25 72-69 W 26-63 .413 7-19 .368 13-20 .650 9 22 31 37.6 15 15 11 3 17 72 61.1
Framingham St. 12/06/25 75-85 L 26-65 .400 9-22 .409 14-17 .824 15 20 35 37.3 9 16 17 4 6 75 62.7
Suffolk 12/09/25 48-66 L 16-66 .242 4-18 .222 12-14 .857 12 28 40 37.6 16 9 15 3 9 48 61.2
Salem St. 12/11/25 57-68 L 21-74 .284 2-13 .154 13-18 .722 17 29 46 38.4 13 9 10 4 12 57 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 11/08/25 73-36 37 28-65/14-61 .431/.230 12-34/2-11 .353/.182 5-5/6-11 1.000-.545 45/40 5 20/9 17/20 6/3 10/8 12/13
Endicott 11/10/25 78-71 7 27-52/31-74 .519/.419 8-16/6-19 .500/.316 16-25/3-6 .640-.500 43/31 12 10/14 21/8 7/3 4/9 15/22
Albertus Magnus 11/15/25 60-51 9 20-73/20-77 .274/.260 2-11/4-27 .182/.148 18-23/7-14 .783-.500 58/55 3 11/11 14/16 3/5 5/9 10/21
Wesleyan (CT) 11/16/25 54-63 -9 17-53/25-63 .321/.397 9-20/9-23 .450/.391 11-17/4-5 .647-.800 39/39 0 6/16 15/13 3/5 7/5 11/19
UMass Dartmouth 11/22/25 69-77 -8 26-62/27-67 .419/.403 9-25/9-27 .360/.333 8-13/14-16 .615-.875 47/31 16 14/10 26/11 5/4 7/16 19/16
U New England 11/23/25 72-61 11 25-47/23-71 .532/.324 5-16/6-30 .313/.200 17-21/9-14 .810-.643 45/28 17 13/9 31/14 2/0 7/11 15/20
Western New Eng. 11/25/25 67-58 9 21-57/20-65 .368/.308 10-27/5-24 .370/.208 15-18/13-16 .833-.813 39/46 -7 13/14 16/12 4/3 2/8 16/21
Emmanuel (MA) 12/04/25 69-72 -3 26-54/26-63 .481/.413 12-23/7-19 .522/.368 5-9/13-20 .556-.650 39/31 8 14/15 22/11 5/3 8/17 16/15
Framingham St. 12/06/25 85-75 10 34-56/26-65 .607/.400 12-24/9-22 .500/.409 5-5/14-17 1.000-.824 27/35 -8 16/16 19/17 4/4 5/6 18/9
Suffolk 12/09/25 66-48 18 25-63/16-66 .397/.242 7-23/4-18 .304/.222 9-12/12-14 .750-.857 49/40 9 11/9 20/15 4/3 6/9 13/16
Salem St. 12/11/25 68-57 11 25-66/21-74 .379/.284 12-30/2-13 .400/.154 6-8/13-18 .750-.722 50/46 4 16/9 18/10 10/4 6/12 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Framingham St. (12/06/25)
FIELD GOALS MADE 34 Framingham St. (12/06/25)
FIELD GOAL ATTEMPTS 73 Albertus Magnus (11/15/25)
3 PT FIELD GOALS MADE 12 Baruch (11/08/25); Framingham St. (12/06/25); Salem St. (12/11/25); Emmanuel (MA) (12/04/25)
3 PT FG ATTEMPTS 34 Baruch (11/08/25)
FREE THROWS MADE 18 Albertus Magnus (11/15/25)
FREE THROW ATTEMPTS 25 Endicott (11/10/25)
REBOUNDS 58 Albertus Magnus (11/15/25)
ASSISTS 20 Baruch (11/08/25)
STEALS 10 Baruch (11/08/25)
BLOCKED SHOTS 10 Salem St. (12/11/25)
TURNOVERS 31 U New England (11/23/25)
FOULS 19 UMass Dartmouth (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Frongillo,Bri Salem St. (12/11/25)
FIELD GOALS MADE 11 Frongillo,Bri Salem St. (12/11/25)
FIELD GOAL ATTEMPTS 25 Frongillo,Bri Salem St. (12/11/25)
3 PT FIELD GOALS MADE 7 Frongillo,Bri Salem St. (12/11/25)
3 PT FG ATTEMPTS 13 Frongillo,Bri; Gould,Lindsay Salem St. (12/11/25); UMass Dartmouth (11/22/25)
FREE THROWS MADE 8 Silk,Jessie Western New Eng. (11/25/25); Wesleyan (CT) (11/16/25)
FREE THROW ATTEMPTS 11 Silk,Jessie U New England (11/23/25); Wesleyan (CT) (11/16/25)
REBOUNDS 18 Silk,Jessie Albertus Magnus (11/15/25)
ASSISTS 7 Silk,Jessie Framingham St. (12/06/25)
STEALS 4 Silk,Jessie Baruch (11/08/25)
BLOCKED SHOTS 4 English,Claire Salem St. (12/11/25); Emmanuel (MA) (12/04/25)
TURNOVERS 10 English,Claire U New England (11/23/25)
FOULS 5 O'Meara,Kaylin Emmanuel (MA) (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Silk, Jessie 11 189 17.2
#12 Frongillo, Bri 5 110 22.0
#17 English, Claire 11 98 8.9
#45 Gould, Lindsay 11 87 7.9
#11 Dodd, Kendra 11 84 7.6
#14 O'Meara, Kaylin 11 70 6.4
#21 Canter, Sofia 11 46 4.2
#05 Ferguson, Annie 11 39 3.5
#00 Arnold, Elise 11 31 2.8
#33 Lyons, Sydney 7 4 0.6
#15 McGovern, Lisee 2 2 1.0
#02 Hicks, Lena 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Silk, Jessie 11 60 135 .444 5.5 12.3
#17 English, Claire 11 46 74 .622 4.2 6.7
#12 Frongillo, Bri 5 38 88 .432 7.6 17.6
#45 Gould, Lindsay 11 29 77 .377 2.6 7.0
#11 Dodd, Kendra 11 27 68 .397 2.5 6.2
#14 O'Meara, Kaylin 11 26 71 .366 2.4 6.5
#21 Canter, Sofia 11 16 42 .381 1.5 3.8
#05 Ferguson, Annie 11 15 48 .313 1.4 4.4
#00 Arnold, Elise 11 14 38 .368 1.3 3.5
#33 Lyons, Sydney 7 2 6 .333 0.3 0.9
#15 McGovern, Lisee 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dodd, Kendra 11 26 62 .419 2.4 5.6
#30 Silk, Jessie 11 23 45 .511 2.1 4.1
#12 Frongillo, Bri 5 18 38 .474 3.6 7.6
#45 Gould, Lindsay 11 18 57 .316 1.6 5.2
#21 Canter, Sofia 11 7 19 .368 0.6 1.7
#00 Arnold, Elise 11 2 7 .286 0.2 0.6
#05 Ferguson, Annie 11 2 6 .333 0.2 0.5
#14 O'Meara, Kaylin 11 2 15 .133 0.2 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Silk, Jessie 11 46 65 .708 4.2 5.9
#12 Frongillo, Bri 5 16 16 1.000 3.2 3.2
#14 O'Meara, Kaylin 11 16 25 .640 1.5 2.3
#45 Gould, Lindsay 11 11 14 .786 1.0 1.3
#21 Canter, Sofia 11 7 8 .875 0.6 0.7
#05 Ferguson, Annie 11 7 10 .700 0.6 0.9
#17 English, Claire 11 6 10 .600 0.5 0.9
#11 Dodd, Kendra 11 4 4 1.000 0.4 0.4
#00 Arnold, Elise 11 1 2 .500 0.1 0.2
#02 Hicks, Lena 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Silk, Jessie 11 120 10.9 16 1.5 104 9.5
#17 English, Claire 11 93 8.5 30 2.7 63 5.7
#14 O'Meara, Kaylin 11 52 4.7 5 0.5 47 4.3
#TM Team 11 45 4.1 15 1.4 30 2.7
#45 Gould, Lindsay 11 33 3.0 5 0.5 28 2.5
#00 Arnold, Elise 11 32 2.9 8 0.7 24 2.2
#05 Ferguson, Annie 11 31 2.8 11 1.0 20 1.8
#21 Canter, Sofia 11 25 2.3 4 0.4 21 1.9
#11 Dodd, Kendra 11 24 2.2 2 0.2 22 2.0
#12 Frongillo, Bri 5 16 3.2 1 0.2 15 3.0
#33 Lyons, Sydney 7 8 1.1 3 0.4 5 0.7
#10 McDonough, Catherine 1 1 1.0 1 1.0 0 0.0
#15 McGovern, Lisee 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 O'Meara, Kaylin 11 35 3.2
#30 Silk, Jessie 11 30 2.7
#17 English, Claire 11 19 1.7
#11 Dodd, Kendra 11 16 1.5
#21 Canter, Sofia 11 13 1.2
#12 Frongillo, Bri 5 12 2.4
#45 Gould, Lindsay 11 8 0.7
#00 Arnold, Elise 11 7 0.6
#05 Ferguson, Annie 11 2 0.2
#33 Lyons, Sydney 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 English, Claire 11 25 2.3
#14 O'Meara, Kaylin 11 13 1.2
#00 Arnold, Elise 11 6 0.5
#21 Canter, Sofia 11 2 0.2
#05 Ferguson, Annie 11 2 0.2
#30 Silk, Jessie 11 2 0.2
#12 Frongillo, Bri 5 1 0.2
#45 Gould, Lindsay 11 1 0.1
#33 Lyons, Sydney 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 O'Meara, Kaylin 11 14 1.3
#30 Silk, Jessie 11 13 1.2
#17 English, Claire 11 11 1.0
#11 Dodd, Kendra 11 6 0.5
#12 Frongillo, Bri 5 6 1.2
#05 Ferguson, Annie 11 5 0.5
#00 Arnold, Elise 11 4 0.4
#45 Gould, Lindsay 11 3 0.3
#21 Canter, Sofia 11 2 0.2
#33 Lyons, Sydney 7 2 0.3
#02 Hicks, Lena 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 O'Meara, Kaylin 11 41 3.7
#30 Silk, Jessie 11 36 3.3
#17 English, Claire 11 34 3.1
#21 Canter, Sofia 11 21 1.9
#00 Arnold, Elise 11 18 1.6
#11 Dodd, Kendra 11 17 1.5
#05 Ferguson, Annie 11 15 1.4
#12 Frongillo, Bri 5 15 3.0
#45 Gould, Lindsay 11 15 1.4
#33 Lyons, Sydney 7 3 0.4
#15 McGovern, Lisee 2 2 1.0
#10 McDonough, Catherine 1 1 1.0
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 O'Meara, Kaylin 11 31 2.8
#17 English, Claire 11 25 2.3
#00 Arnold, Elise 11 19 1.7
#30 Silk, Jessie 11 19 1.7
#11 Dodd, Kendra 11 18 1.6
#05 Ferguson, Annie 11 13 1.2
#45 Gould, Lindsay 11 13 1.2
#12 Frongillo, Bri 5 10 2.0
#21 Canter, Sofia 11 8 0.7
#33 Lyons, Sydney 7 3 0.4
#02 Hicks, Lena 3 1 0.3
#15 McGovern, Lisee 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Silk, Jessie 11 356 32.4
#14 O'Meara, Kaylin 11 309 28.1
#11 Dodd, Kendra 11 292 26.5
#45 Gould, Lindsay 11 252 22.9
#17 English, Claire 11 244 22.2
#21 Canter, Sofia 11 224 20.4
#12 Frongillo, Bri 5 183 36.6
#00 Arnold, Elise 11 150 13.6
#05 Ferguson, Annie 11 134 12.2
#33 Lyons, Sydney 7 39 5.6
#02 Hicks, Lena 3 9 3.0
#15 McGovern, Lisee 2 6 3.0
#10 McDonough, Catherine 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio