Skip To Main Content

Emerson College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Total Points 265 221
Points Per Game 66.3 55.3
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 92-243 90-275
FG: Percentage .379 .327
FG: Per Game 23.0 22.5
3PT: Made-Attempted 31-81 21-80
3PT: Percentage .383 .263
3PT: Per Game 7.8 5.3
FT: Made-Attempted 50-70 20-36
FT: Percentage .714 .556
FT: Per Game 12.5 5.0
Rebounding
Total 185 165
Per Game 46.3 41.3
Margin 5.0 --
Assists
Total 47 50
Per Game 11.8 12.5
Turnovers
Total 67 57
Per Game 16.8 14.3
Margin -2.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 11.8 12.5
Steals
Total 26 31
Per Game 6.5 7.8
Blocks
Total 19 16
Per Game 4.8 4.0
Attendance
Total 283 165
Per Game 2-142 1-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Silk, Jessie 4 4 123 30.8 23 60 .383 9 20 .450 24 31 .774 79 19.8 11 40 51 12.8 6 11 7 9 0
14 O'Meara, Kaylin 4 0 111 27.8 11 31 .355 0 5 .000 13 21 .619 35 8.8 1 22 23 5.8 6 12 17 5 8
45 Gould, Lindsay 4 0 86 21.5 12 26 .462 6 17 .353 4 6 .667 34 8.5 2 6 8 2.0 6 2 2 1 1
11 Dodd, Kendra 4 4 113 28.3 10 22 .455 9 18 .500 0 0 .000 29 7.3 1 11 12 3.0 5 7 8 4 0
05 Ferguson, Annie 4 4 85 21.3 11 35 .314 2 6 .333 3 4 .750 27 6.8 7 14 21 5.3 6 2 6 3 0
21 Canter, Sofia 4 4 105 26.3 8 20 .400 4 9 .444 5 6 .833 25 6.3 3 12 15 3.8 1 4 11 1 2
17 English, Claire 4 4 65 16.3 10 22 .455 0 0 .000 0 0 .000 20 5.0 5 16 21 5.3 6 3 6 1 4
00 Arnold, Elise 4 0 74 18.5 5 21 .238 1 6 .167 0 0 .000 11 2.8 3 12 15 3.8 8 5 6 0 3
15 McGovern, Lisee 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
33 Lyons, Sydney 3 0 28 9.3 1 5 .200 0 0 .000 0 0 .000 2 0.7 2 3 5 1.7 2 1 2 1 1
02 Hicks, Lena 2 0 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 11 14 3.5 0 0 1 0 0  
Total 4 800 200.0 92 243 .379 31 81 .383 50 70 .714 265 66.25 38 147 185 46.3 48 47 67 26 19
Opponents 4 800 200.0 90 275 .327 21 80 .263 20 36 .556 221 55.25 44 121 165 41.3 75 50 57 31 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Silk, Jessie 4 4 123 23 60 .383 9 20 .450 24 31 .774 79 19.8
45 Gould, Lindsay 4 0 86 12 26 .462 6 17 .353 4 6 .667 34 8.5
14 O'Meara, Kaylin 4 0 111 11 31 .355 0 5 .000 13 21 .619 35 8.8
11 Dodd, Kendra 4 4 113 10 22 .455 9 18 .500 0 0 .000 29 7.3
21 Canter, Sofia 4 4 105 8 20 .400 4 9 .444 5 6 .833 25 6.3
05 Ferguson, Annie 4 4 85 11 35 .314 2 6 .333 3 4 .750 27 6.8
17 English, Claire 4 4 65 10 22 .455 0 0 .000 0 0 .000 20 5.0
00 Arnold, Elise 4 0 74 5 21 .238 1 6 .167 0 0 .000 11 2.8
15 McGovern, Lisee 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Hicks, Lena 2 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.5
33 Lyons, Sydney 3 0 28 1 5 .200 0 0 .000 0 0 .000 2 0.7
Total 4 800 92 243 .379 31 81 .383 50 70 .714 265 66.25
Opponents 4 800 90 275 .327 21 80 .263 20 36 .556 221 55.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Silk, Jessie 4 30.8 .383 .450 .774 2.8 10.0 12.8 2.8 2.3 0.0 19.8
45 Gould, Lindsay 4 21.5 .462 .353 .667 0.5 1.5 2.0 0.5 0.3 0.3 8.5
14 O'Meara, Kaylin 4 27.8 .355 .000 .619 0.3 5.5 5.8 3.0 1.3 2.0 8.8
11 Dodd, Kendra 4 28.3 .455 .500 .000 0.3 2.8 3.0 1.8 1.0 0.0 7.3
21 Canter, Sofia 4 26.3 .400 .444 .833 0.8 3.0 3.8 1.0 0.3 0.5 6.3
05 Ferguson, Annie 4 21.3 .314 .333 .750 1.8 3.5 5.3 0.5 0.8 0.0 6.8
17 English, Claire 4 16.3 .455 .000 .000 1.3 4.0 5.3 0.8 0.3 1.0 5.0
00 Arnold, Elise 4 18.5 .238 .167 .000 0.8 3.0 3.8 1.3 0.0 0.8 2.8
15 McGovern, Lisee 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Hicks, Lena 2 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
33 Lyons, Sydney 3 9.3 .200 .000 .000 0.7 1.0 1.7 0.3 0.3 0.3 0.7
Total 4 200.0 .379 .383 .714 9.5 36.8 46.3 11.8 6.5 4.8 66.25
Opponents 4 200.0 .327 .263 .556 11.0 30.3 41.3 12.5 7.8 4.0 55.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baruch 11/08/25 73-36 W 28-65 .431 12-34 .353 5-5 1.000 10 35 45 45.0 12 20 17 6 10 73 73.0
vs Endicott 11/10/25 78-71 W 27-52 .519 8-16 .500 16-25 .640 5 38 43 44.0 15 10 21 7 4 78 75.5
at Albertus Magnus 11/15/25 60-51 W 20-73 .274 2-11 .182 18-23 .783 16 42 58 48.7 10 11 14 3 5 60 70.3
at Wesleyan (CT) 11/16/25 54-63 L 17-53 .321 9-20 .450 11-17 .647 7 32 39 46.3 11 6 15 3 7 54 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 11/08/25 36-73 L 14-61 .230 2-11 .182 6-11 .545 13 27 40 40.0 13 9 20 3 8 36 36.0
Endicott 11/10/25 71-78 L 31-74 .419 6-19 .316 3-6 .500 7 24 31 35.5 22 14 8 3 9 71 53.5
Albertus Magnus 11/15/25 51-60 L 20-77 .260 4-27 .148 7-14 .500 18 37 55 42.0 21 11 16 5 9 51 52.7
Wesleyan (CT) 11/16/25 63-54 W 25-63 .397 9-23 .391 4-5 .800 6 33 39 41.3 19 16 13 5 5 63 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 11/08/25 73-36 37 28-65/14-61 .431/.230 12-34/2-11 .353/.182 5-5/6-11 1.000-.545 45/40 5 20/9 17/20 6/3 10/8 12/13
Endicott 11/10/25 78-71 7 27-52/31-74 .519/.419 8-16/6-19 .500/.316 16-25/3-6 .640-.500 43/31 12 10/14 21/8 7/3 4/9 15/22
Albertus Magnus 11/15/25 60-51 9 20-73/20-77 .274/.260 2-11/4-27 .182/.148 18-23/7-14 .783-.500 58/55 3 11/11 14/16 3/5 5/9 10/21
Wesleyan (CT) 11/16/25 54-63 -9 17-53/25-63 .321/.397 9-20/9-23 .450/.391 11-17/4-5 .647-.800 39/39 0 6/16 15/13 3/5 7/5 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Endicott (11/10/25)
FIELD GOALS MADE 28 Baruch (11/08/25)
FIELD GOAL ATTEMPTS 73 Albertus Magnus (11/15/25)
3 PT FIELD GOALS MADE 12 Baruch (11/08/25)
3 PT FG ATTEMPTS 34 Baruch (11/08/25)
FREE THROWS MADE 18 Albertus Magnus (11/15/25)
FREE THROW ATTEMPTS 25 Endicott (11/10/25)
REBOUNDS 58 Albertus Magnus (11/15/25)
ASSISTS 20 Baruch (11/08/25)
STEALS 10 Baruch (11/08/25)
BLOCKED SHOTS 7 Endicott (11/10/25)
TURNOVERS 21 Endicott (11/10/25)
FOULS 15 Endicott (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Silk,Jessie Wesleyan (CT) (11/16/25)
FIELD GOALS MADE 9 Silk,Jessie Wesleyan (CT) (11/16/25)
FIELD GOAL ATTEMPTS 18 Silk,Jessie Albertus Magnus (11/15/25)
3 PT FIELD GOALS MADE 6 Silk,Jessie Wesleyan (CT) (11/16/25)
3 PT FG ATTEMPTS 9 Silk,Jessie Baruch (11/08/25)
FREE THROWS MADE 8 Silk,Jessie Wesleyan (CT) (11/16/25)
FREE THROW ATTEMPTS 11 Silk,Jessie Wesleyan (CT) (11/16/25)
REBOUNDS 18 Silk,Jessie Albertus Magnus (11/15/25)
ASSISTS 5 O'Meara,Kaylin; Silk,Jessie Baruch (11/08/25); Albertus Magnus (11/15/25)
STEALS 4 Silk,Jessie Baruch (11/08/25)
BLOCKED SHOTS 3 O'Meara,Kaylin Baruch (11/08/25)
TURNOVERS 6 O'Meara,Kaylin Albertus Magnus (11/15/25)
FOULS 4 Ferguson,Annie; English,Claire Baruch (11/08/25); Endicott (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Silk, Jessie 4 79 19.8
#14 O'Meara, Kaylin 4 35 8.8
#45 Gould, Lindsay 4 34 8.5
#11 Dodd, Kendra 4 29 7.3
#05 Ferguson, Annie 4 27 6.8
#21 Canter, Sofia 4 25 6.3
#17 English, Claire 4 20 5.0
#00 Arnold, Elise 4 11 2.8
#33 Lyons, Sydney 3 2 0.7
#15 McGovern, Lisee 1 2 2.0
#02 Hicks, Lena 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Silk, Jessie 4 23 60 .383 5.8 15.0
#45 Gould, Lindsay 4 12 26 .462 3.0 6.5
#05 Ferguson, Annie 4 11 35 .314 2.8 8.8
#14 O'Meara, Kaylin 4 11 31 .355 2.8 7.8
#11 Dodd, Kendra 4 10 22 .455 2.5 5.5
#17 English, Claire 4 10 22 .455 2.5 5.5
#21 Canter, Sofia 4 8 20 .400 2.0 5.0
#00 Arnold, Elise 4 5 21 .238 1.3 5.3
#33 Lyons, Sydney 3 1 5 .200 0.3 1.7
#15 McGovern, Lisee 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dodd, Kendra 4 9 18 .500 2.3 4.5
#30 Silk, Jessie 4 9 20 .450 2.3 5.0
#45 Gould, Lindsay 4 6 17 .353 1.5 4.3
#21 Canter, Sofia 4 4 9 .444 1.0 2.3
#05 Ferguson, Annie 4 2 6 .333 0.5 1.5
#00 Arnold, Elise 4 1 6 .167 0.3 1.5
#14 O'Meara, Kaylin 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Silk, Jessie 4 24 31 .774 6.0 7.8
#14 O'Meara, Kaylin 4 13 21 .619 3.3 5.3
#21 Canter, Sofia 4 5 6 .833 1.3 1.5
#45 Gould, Lindsay 4 4 6 .667 1.0 1.5
#05 Ferguson, Annie 4 3 4 .750 0.8 1.0
#02 Hicks, Lena 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Silk, Jessie 4 51 12.8 11 2.8 40 10.0
#14 O'Meara, Kaylin 4 23 5.8 1 0.3 22 5.5
#17 English, Claire 4 21 5.3 5 1.3 16 4.0
#05 Ferguson, Annie 4 21 5.3 7 1.8 14 3.5
#00 Arnold, Elise 4 15 3.8 3 0.8 12 3.0
#21 Canter, Sofia 4 15 3.8 3 0.8 12 3.0
#TM Team 4 14 3.5 3 0.8 11 2.8
#11 Dodd, Kendra 4 12 3.0 1 0.3 11 2.8
#45 Gould, Lindsay 4 8 2.0 2 0.5 6 1.5
#33 Lyons, Sydney 3 5 1.7 2 0.7 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 O'Meara, Kaylin 4 12 3.0
#30 Silk, Jessie 4 11 2.8
#11 Dodd, Kendra 4 7 1.8
#00 Arnold, Elise 4 5 1.3
#21 Canter, Sofia 4 4 1.0
#17 English, Claire 4 3 0.8
#05 Ferguson, Annie 4 2 0.5
#45 Gould, Lindsay 4 2 0.5
#33 Lyons, Sydney 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 O'Meara, Kaylin 4 8 2.0
#17 English, Claire 4 4 1.0
#00 Arnold, Elise 4 3 0.8
#21 Canter, Sofia 4 2 0.5
#45 Gould, Lindsay 4 1 0.3
#33 Lyons, Sydney 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Silk, Jessie 4 9 2.3
#14 O'Meara, Kaylin 4 5 1.3
#11 Dodd, Kendra 4 4 1.0
#05 Ferguson, Annie 4 3 0.8
#21 Canter, Sofia 4 1 0.3
#17 English, Claire 4 1 0.3
#45 Gould, Lindsay 4 1 0.3
#02 Hicks, Lena 2 1 0.5
#33 Lyons, Sydney 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 O'Meara, Kaylin 4 17 4.3
#21 Canter, Sofia 4 11 2.8
#11 Dodd, Kendra 4 8 2.0
#30 Silk, Jessie 4 7 1.8
#00 Arnold, Elise 4 6 1.5
#17 English, Claire 4 6 1.5
#05 Ferguson, Annie 4 6 1.5
#45 Gould, Lindsay 4 2 0.5
#33 Lyons, Sydney 3 2 0.7
#15 McGovern, Lisee 1 1 1.0
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Arnold, Elise 4 8 2.0
#17 English, Claire 4 6 1.5
#05 Ferguson, Annie 4 6 1.5
#45 Gould, Lindsay 4 6 1.5
#14 O'Meara, Kaylin 4 6 1.5
#30 Silk, Jessie 4 6 1.5
#11 Dodd, Kendra 4 5 1.3
#33 Lyons, Sydney 3 2 0.7
#21 Canter, Sofia 4 1 0.3
#02 Hicks, Lena 2 1 0.5
#15 McGovern, Lisee 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Silk, Jessie 4 123 30.8
#11 Dodd, Kendra 4 113 28.3
#14 O'Meara, Kaylin 4 111 27.8
#21 Canter, Sofia 4 105 26.3
#45 Gould, Lindsay 4 86 21.5
#05 Ferguson, Annie 4 85 21.3
#00 Arnold, Elise 4 74 18.5
#17 English, Claire 4 65 16.3
#33 Lyons, Sydney 3 28 9.3
#02 Hicks, Lena 2 6 3.0
#15 McGovern, Lisee 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#45 Gould, Lindsay 4 2 2 1.00
#30 Silk, Jessie 4 11 7 1.57