Skip To Main Content

Emerson College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Total Points 132 106
Points Per Game 66.0 53.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 46-112 37-94
FG: Percentage .411 .394
FG: Per Game 23.0 18.5
3PT: Made-Attempted 17-59 6-31
3PT: Percentage .288 .194
3PT: Per Game 8.5 3.0
FT: Made-Attempted 23-29 26-38
FT: Percentage .793 .684
FT: Per Game 11.5 13.0
Rebounding
Total 61 63
Per Game 30.5 31.5
Margin -1.0 --
Assists
Total 19 8
Per Game 9.5 4.0
Turnovers
Total 34 46
Per Game 17.0 23.0
Margin 6.0 --
Assist/Turnover Ratio 0.6 0.2
Points Off Turnovers 22.0 15.5
Steals
Total 17 13
Per Game 8.5 6.5
Blocks
Total 3 4
Per Game 1.5 2.0
Attendance
Total 200 0
Per Game 2-100 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Silk, Jessie 2 2 70 35.0 13 32 .406 5 14 .357 7 9 .778 38 19.0 1 12 13 6.5 4 5 2 4 0
22 Chase, Beya 2 0 41 20.5 8 16 .500 2 9 .222 9 10 .900 27 13.5 1 3 4 2.0 5 4 7 1 0
25 Meyer, Addie 2 2 60 30.0 7 15 .467 0 0 .000 5 8 .625 19 9.5 7 12 19 9.5 8 2 8 7 0
45 Gould, Lindsay 2 2 56 28.0 5 16 .313 4 15 .267 0 0 .000 14 7.0 0 5 5 2.5 3 1 6 2 0
11 Dodd, Kendra 2 2 51 25.5 2 13 .154 2 13 .154 2 2 1.000 8 4.0 0 4 4 2.0 1 2 0 0 0
15 McGovern, Lisee 2 2 46 23.0 3 6 .500 0 0 .000 0 0 .000 6 3.0 4 3 7 3.5 8 2 6 0 3
20 Beckles, Amaya 2 0 7 3.5 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 1 1 0.5 5 0 0 1 0
00 Arnold, Elise 2 0 18 9.0 2 4 .500 1 3 .333 0 0 .000 5 2.5 0 1 1 0.5 1 0 1 0 0
03 Hall, Kailey 2 0 24 12.0 2 3 .667 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 1 1 2 1 0
21 DeYoung, Ella 2 0 20 10.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 1 2 3 1.5 1 2 1 1 0
33 Lyons, Sydney 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
23 Presser, Jayden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Sargent, Alyssa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 1 0 0  
Total 2 400 200.0 46 112 .411 17 59 .288 23 29 .793 132 66.00 16 45 61 30.5 38 19 34 17 3
Opponents 2 400 200.0 37 94 .394 6 31 .194 26 38 .684 106 53.00 14 49 63 31.5 38 8 46 13 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Silk, Jessie 2 2 70 13 32 .406 5 14 .357 7 9 .778 38 19.0
22 Chase, Beya 2 0 41 8 16 .500 2 9 .222 9 10 .900 27 13.5
25 Meyer, Addie 2 2 60 7 15 .467 0 0 .000 5 8 .625 19 9.5
45 Gould, Lindsay 2 2 56 5 16 .313 4 15 .267 0 0 .000 14 7.0
11 Dodd, Kendra 2 2 51 2 13 .154 2 13 .154 2 2 1.000 8 4.0
15 McGovern, Lisee 2 2 46 3 6 .500 0 0 .000 0 0 .000 6 3.0
20 Beckles, Amaya 2 0 7 2 3 .667 2 3 .667 0 0 .000 6 3.0
00 Arnold, Elise 2 0 18 2 4 .500 1 3 .333 0 0 .000 5 2.5
21 DeYoung, Ella 2 0 20 2 4 .500 0 1 .000 0 0 .000 4 2.0
03 Hall, Kailey 2 0 24 2 3 .667 1 1 1.000 0 0 .000 5 2.5
33 Lyons, Sydney 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Presser, Jayden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Sargent, Alyssa 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 112 .411 17 59 .288 23 29 .793 132 66.00
Opponents 2 400 37 94 .394 6 31 .194 26 38 .684 106 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Silk, Jessie 2 35.0 .406 .357 .778 0.5 6.0 6.5 2.5 2.0 0.0 19.0
22 Chase, Beya 2 20.5 .500 .222 .900 0.5 1.5 2.0 2.0 0.5 0.0 13.5
25 Meyer, Addie 2 30.0 .467 .000 .625 3.5 6.0 9.5 1.0 3.5 0.0 9.5
45 Gould, Lindsay 2 28.0 .313 .267 .000 0.0 2.5 2.5 0.5 1.0 0.0 7.0
11 Dodd, Kendra 2 25.5 .154 .154 1.000 0.0 2.0 2.0 1.0 0.0 0.0 4.0
15 McGovern, Lisee 2 23.0 .500 .000 .000 2.0 1.5 3.5 1.0 0.0 1.5 3.0
20 Beckles, Amaya 2 3.5 .667 .667 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
00 Arnold, Elise 2 9.0 .500 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.5
21 DeYoung, Ella 2 10.0 .500 .000 .000 0.5 1.0 1.5 1.0 0.5 0.0 2.0
03 Hall, Kailey 2 12.0 .667 1.000 .000 0.0 0.0 0.0 0.5 0.5 0.0 2.5
33 Lyons, Sydney 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Presser, Jayden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Sargent, Alyssa 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .411 .288 .793 8.0 22.5 30.5 9.5 8.5 1.5 66.00
Opponents 2 200.0 .394 .194 .684 7.0 24.5 31.5 4.0 6.5 2.0 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hartwick 11/06/26 69-64 W 25-59 .424 12-36 .333 7-9 .778 5 23 28 28.0 23 13 18 1 8 69 69.0
vs Elmira 11/07/26 63-42 W 21-53 .396 5-23 .217 16-20 .800 11 22 33 30.5 15 6 16 2 9 63 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/06/26 64-69 L 22-49 .449 4-18 .222 16-26 .615 5 27 32 32.0 18 4 21 2 8 64 64.0
Elmira 11/07/26 42-63 L 15-45 .333 2-13 .154 10-12 .833 9 22 31 31.5 20 4 25 2 5 42 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/06/26 69-64 5 25-59/22-49 .424/.449 12-36/4-18 .333/.222 7-9/16-26 .778-.615 28/32 -4 13/4 18/21 1/2 8/8 23/18
Elmira 11/07/26 63-42 21 21-53/15-45 .396/.333 5-23/2-13 .217/.154 16-20/10-12 .800-.833 33/31 2 6/4 16/25 2/2 9/5 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Hartwick (11/06/26)
FIELD GOALS MADE 25 Hartwick (11/06/26)
FIELD GOAL ATTEMPTS 59 Hartwick (11/06/26)
3 PT FIELD GOALS MADE 12 Hartwick (11/06/26)
3 PT FG ATTEMPTS 36 Hartwick (11/06/26)
FREE THROWS MADE 16 Elmira (11/07/26)
FREE THROW ATTEMPTS 20 Elmira (11/07/26)
REBOUNDS 33 Elmira (11/07/26)
ASSISTS 13 Hartwick (11/06/26)
STEALS 9 Elmira (11/07/26)
BLOCKED SHOTS 2 Elmira (11/07/26)
TURNOVERS 18 Hartwick (11/06/26)
FOULS 23 Hartwick (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Silk,Jessie Hartwick (11/06/26)
FIELD GOALS MADE 8 Silk,Jessie Hartwick (11/06/26)
FIELD GOAL ATTEMPTS 19 Silk,Jessie Hartwick (11/06/26)
3 PT FIELD GOALS MADE 3 Silk,Jessie Hartwick (11/06/26)
3 PT FG ATTEMPTS 9 Dodd,Kendra Hartwick (11/06/26)
FREE THROWS MADE 6 Silk,Jessie Elmira (11/07/26)
FREE THROW ATTEMPTS 8 Meyer,Addie Elmira (11/07/26)
REBOUNDS 12 Meyer,Addie Elmira (11/07/26)
ASSISTS 3 Chase,Beya Hartwick (11/06/26)
STEALS 5 Meyer,Addie Elmira (11/07/26)
BLOCKED SHOTS 2 McGovern,Lisee Elmira (11/07/26)
TURNOVERS 5 Chase,Beya Hartwick (11/06/26)
FOULS 5 McGovern,Lisee Hartwick (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Silk, Jessie 2 38 19.0
#22 Chase, Beya 2 27 13.5
#25 Meyer, Addie 2 19 9.5
#45 Gould, Lindsay 2 14 7.0
#11 Dodd, Kendra 2 8 4.0
#20 Beckles, Amaya 2 6 3.0
#15 McGovern, Lisee 2 6 3.0
#00 Arnold, Elise 2 5 2.5
#03 Hall, Kailey 2 5 2.5
#21 DeYoung, Ella 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Silk, Jessie 2 13 32 .406 6.5 16.0
#22 Chase, Beya 2 8 16 .500 4.0 8.0
#25 Meyer, Addie 2 7 15 .467 3.5 7.5
#45 Gould, Lindsay 2 5 16 .313 2.5 8.0
#15 McGovern, Lisee 2 3 6 .500 1.5 3.0
#00 Arnold, Elise 2 2 4 .500 1.0 2.0
#20 Beckles, Amaya 2 2 3 .667 1.0 1.5
#21 DeYoung, Ella 2 2 4 .500 1.0 2.0
#11 Dodd, Kendra 2 2 13 .154 1.0 6.5
#03 Hall, Kailey 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Silk, Jessie 2 5 14 .357 2.5 7.0
#45 Gould, Lindsay 2 4 15 .267 2.0 7.5
#20 Beckles, Amaya 2 2 3 .667 1.0 1.5
#22 Chase, Beya 2 2 9 .222 1.0 4.5
#11 Dodd, Kendra 2 2 13 .154 1.0 6.5
#00 Arnold, Elise 2 1 3 .333 0.5 1.5
#03 Hall, Kailey 2 1 1 1.000 0.5 0.5
#21 DeYoung, Ella 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Chase, Beya 2 9 10 .900 4.5 5.0
#30 Silk, Jessie 2 7 9 .778 3.5 4.5
#25 Meyer, Addie 2 5 8 .625 2.5 4.0
#11 Dodd, Kendra 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Meyer, Addie 2 19 9.5 7 3.5 12 6.0
#30 Silk, Jessie 2 13 6.5 1 0.5 12 6.0
#15 McGovern, Lisee 2 7 3.5 4 2.0 3 1.5
#45 Gould, Lindsay 2 5 2.5 0 0.0 5 2.5
#22 Chase, Beya 2 4 2.0 1 0.5 3 1.5
#11 Dodd, Kendra 2 4 2.0 0 0.0 4 2.0
#TM Team 2 4 2.0 2 1.0 2 1.0
#21 DeYoung, Ella 2 3 1.5 1 0.5 2 1.0
#00 Arnold, Elise 2 1 0.5 0 0.0 1 0.5
#20 Beckles, Amaya 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Silk, Jessie 2 5 2.5
#22 Chase, Beya 2 4 2.0
#21 DeYoung, Ella 2 2 1.0
#11 Dodd, Kendra 2 2 1.0
#15 McGovern, Lisee 2 2 1.0
#25 Meyer, Addie 2 2 1.0
#45 Gould, Lindsay 2 1 0.5
#03 Hall, Kailey 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 McGovern, Lisee 2 3 1.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Meyer, Addie 2 7 3.5
#30 Silk, Jessie 2 4 2.0
#45 Gould, Lindsay 2 2 1.0
#20 Beckles, Amaya 2 1 0.5
#22 Chase, Beya 2 1 0.5
#21 DeYoung, Ella 2 1 0.5
#03 Hall, Kailey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Meyer, Addie 2 8 4.0
#22 Chase, Beya 2 7 3.5
#45 Gould, Lindsay 2 6 3.0
#15 McGovern, Lisee 2 6 3.0
#03 Hall, Kailey 2 2 1.0
#30 Silk, Jessie 2 2 1.0
#00 Arnold, Elise 2 1 0.5
#21 DeYoung, Ella 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 McGovern, Lisee 2 8 4.0
#25 Meyer, Addie 2 8 4.0
#20 Beckles, Amaya 2 5 2.5
#22 Chase, Beya 2 5 2.5
#30 Silk, Jessie 2 4 2.0
#45 Gould, Lindsay 2 3 1.5
#00 Arnold, Elise 2 1 0.5
#21 DeYoung, Ella 2 1 0.5
#11 Dodd, Kendra 2 1 0.5
#03 Hall, Kailey 2 1 0.5
#33 Lyons, Sydney 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Silk, Jessie 2 70 35.0
#25 Meyer, Addie 2 60 30.0
#45 Gould, Lindsay 2 56 28.0
#11 Dodd, Kendra 2 51 25.5
#15 McGovern, Lisee 2 46 23.0
#22 Chase, Beya 2 41 20.5
#03 Hall, Kailey 2 24 12.0
#21 DeYoung, Ella 2 20 10.0
#00 Arnold, Elise 2 18 9.0
#20 Beckles, Amaya 2 7 3.5
#33 Lyons, Sydney 2 3 1.5
#23 Presser, Jayden 1 2 2.0
#04 Sargent, Alyssa 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 DeYoung, Ella 2 2 1 2.00
#30 Silk, Jessie 2 5 2 2.50