Skip To Main Content

Emerson College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-12, 5-6)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Total Points 1676 1648
Points Per Game 64.5 63.4
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 608-1519 624-1705
FG: Percentage .400 .366
FG: Per Game 23.4 24.0
3PT: Made-Attempted 214-625 142-483
3PT: Percentage .342 .294
3PT: Per Game 8.2 5.5
FT: Made-Attempted 246-339 258-365
FT: Percentage .726 .707
FT: Per Game 9.5 9.9
Rebounding
Total 1026 1030
Per Game 39.5 39.6
Margin -0.2 --
Assists
Total 323 326
Per Game 12.4 12.5
Turnovers
Total 464 354
Per Game 17.8 13.6
Margin -4.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.2 15.3
Steals
Total 147 255
Per Game 5.7 9.8
Blocks
Total 107 83
Per Game 4.1 3.2
Attendance
Total 1879 3082
Per Game 11-171 13-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Frongillo, Bri 20 19 765 38.3 138 326 .423 47 117 .402 56 62 .903 379 19.0 7 69 76 3.8 33 75 71 27 7
30 Silk, Jessie 23 22 730 31.7 101 262 .385 44 105 .419 76 104 .731 322 14.0 27 184 211 9.2 39 62 58 25 3
45 Gould, Lindsay 26 10 681 26.2 79 215 .367 49 159 .308 19 27 .704 226 8.7 19 67 86 3.3 39 22 41 10 4
17 English, Claire 25 25 614 24.6 92 154 .597 0 1 .000 23 37 .622 207 8.3 59 137 196 7.8 72 40 70 32 42
14 O'Meara, Kaylin 23 17 655 28.5 54 142 .380 5 30 .167 38 60 .633 151 6.6 18 100 118 5.1 57 56 86 24 21
11 Dodd, Kendra 24 21 612 25.5 48 141 .340 44 126 .349 4 4 1.000 144 6.0 3 35 38 1.6 36 24 25 9 2
00 Arnold, Elise 25 3 374 15.0 37 103 .359 7 34 .206 6 12 .500 87 3.5 18 62 80 3.2 42 13 37 5 11
05 Ferguson, Annie 19 4 201 10.6 23 75 .307 3 8 .375 9 13 .692 58 3.1 17 29 46 2.4 20 4 18 6 9
21 Canter, Sofia 25 8 395 15.8 25 75 .333 15 44 .341 9 10 .900 74 3.0 8 39 47 1.9 11 20 34 5 2
10 McDonough, Catherine 7 0 14 2.0 3 4 .750 0 0 .000 0 0 .000 6 0.9 2 0 2 0.3 1 0 1 0 2
15 McGovern, Lisee 11 0 58 5.3 3 7 .429 0 0 .000 3 6 .500 9 0.8 4 8 12 1.1 8 2 5 0 3
33 Lyons, Sydney 19 0 117 6.2 4 13 .308 0 1 .000 2 2 1.000 10 0.5 7 11 18 0.9 17 4 7 2 1
02 Hicks, Lena 8 1 34 4.3 1 2 .500 0 0 .000 1 2 .500 3 0.4 0 2 2 0.3 1 1 0 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 56 94 3.6 0 0 11 0 0  
Total 26 5250 201.9 608 1519 .400 214 625 .342 246 339 .726 1676 64.46 227 799 1026 39.5 376 323 464 147 107
Opponents 26 5250 201.9 624 1705 .366 142 483 .294 258 365 .707 1648 63.38 314 716 1030 39.6 381 326 354 255 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Frongillo, Bri 11 11 423 38.5 78 183 .426 22 63 .349 37 42 .881 215 19.5 6 47 53 4.8 20 56 5.1 42 15 5
30 Silk, Jessie 8 7 260 32.5 29 91 .319 16 47 .340 17 22 .773 91 11.4 9 54 63 7.9 12 26 3.3 15 7 1
45 Gould, Lindsay 11 9 326 29.6 38 111 .342 24 81 .296 4 6 .667 104 9.5 12 25 37 3.4 21 12 1.1 21 5 3
17 English, Claire 10 10 266 26.6 37 60 .617 0 1 .000 15 20 .750 89 8.9 22 59 81 8.1 35 16 1.6 22 21 8
11 Dodd, Kendra 9 7 218 24.2 16 51 .314 14 43 .326 0 0 .000 46 5.1 0 11 11 1.2 12 5 0.6 7 2 1
14 O'Meara, Kaylin 8 6 198 24.8 16 38 .421 2 10 .200 12 22 .545 46 5.8 8 28 36 4.5 19 15 1.9 25 6 5
00 Arnold, Elise 10 3 192 19.2 20 53 .377 4 22 .182 4 8 .500 48 4.8 9 34 43 4.3 18 6 0.6 15 1 4
21 Canter, Sofia 11 1 145 13.2 9 30 .300 8 23 .348 0 0 .000 26 2.4 4 15 19 1.7 3 7 0.6 12 3 0
05 Ferguson, Annie 4 0 37 9.3 4 14 .286 1 1 1.000 0 0 .000 9 2.3 0 4 4 1.0 1 1 0.3 1 0 3
02 Hicks, Lena 4 1 18 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0.3 0 1 0
33 Lyons, Sydney 9 0 65 7.2 0 4 .000 0 1 .000 2 2 1.000 2 0.2 4 6 10 1.1 12 1 0.1 3 0 0
10 McDonough, Catherine 5 0 9 1.8 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 0 1 0.2 1 0 0.0 0 0 2
15 McGovern, Lisee 7 0 43 6.1 1 4 .250 0 0 .000 3 6 .500 5 0.7 4 7 11 1.6 7 1 0.1 2 0 3
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 3.5 0 0 0.0 7 0 0  
Total 11 2200 200.0 250 643 .389 91 292 .312 94 128 .734 685 62.27 97 312 409 37.2 161 147 13.4 172 61 35
Opponents 11 2200 200.0 265 688 .385 55 175 .314 111 161 .689 696 63.27 129 311 440 40.0 138 143 13.0 153 99 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Frongillo, Bri 20 19 765 138 326 .423 47 117 .402 56 62 .903 379 19.0
30 Silk, Jessie 23 22 730 101 262 .385 44 105 .419 76 104 .731 322 14.0
17 English, Claire 25 25 614 92 154 .597 0 1 .000 23 37 .622 207 8.3
45 Gould, Lindsay 26 10 681 79 215 .367 49 159 .308 19 27 .704 226 8.7
11 Dodd, Kendra 24 21 612 48 141 .340 44 126 .349 4 4 1.000 144 6.0
14 O'Meara, Kaylin 23 17 655 54 142 .380 5 30 .167 38 60 .633 151 6.6
21 Canter, Sofia 25 8 395 25 75 .333 15 44 .341 9 10 .900 74 3.0
05 Ferguson, Annie 19 4 201 23 75 .307 3 8 .375 9 13 .692 58 3.1
00 Arnold, Elise 25 3 374 37 103 .359 7 34 .206 6 12 .500 87 3.5
02 Hicks, Lena 8 1 34 1 2 .500 0 0 .000 1 2 .500 3 0.4
33 Lyons, Sydney 19 0 117 4 13 .308 0 1 .000 2 2 1.000 10 0.5
10 McDonough, Catherine 7 0 14 3 4 .750 0 0 .000 0 0 .000 6 0.9
15 McGovern, Lisee 11 0 58 3 7 .429 0 0 .000 3 6 .500 9 0.8
Total 26 5250 608 1519 .400 214 625 .342 246 339 .726 1676 64.46
Opponents 26 5250 624 1705 .366 142 483 .294 258 365 .707 1648 63.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Frongillo, Bri 20 38.3 .423 .402 .903 0.4 3.5 3.8 3.8 1.4 0.4 19.0
30 Silk, Jessie 23 31.7 .385 .419 .731 1.2 8.0 9.2 2.7 1.1 0.1 14.0
17 English, Claire 25 24.6 .597 .000 .622 2.4 5.5 7.8 1.6 1.3 1.7 8.3
45 Gould, Lindsay 26 26.2 .367 .308 .704 0.7 2.6 3.3 0.8 0.4 0.2 8.7
11 Dodd, Kendra 24 25.5 .340 .349 1.000 0.1 1.5 1.6 1.0 0.4 0.1 6.0
14 O'Meara, Kaylin 23 28.5 .380 .167 .633 0.8 4.3 5.1 2.4 1.0 0.9 6.6
21 Canter, Sofia 25 15.8 .333 .341 .900 0.3 1.6 1.9 0.8 0.2 0.1 3.0
05 Ferguson, Annie 19 10.6 .307 .375 .692 0.9 1.5 2.4 0.2 0.3 0.5 3.1
00 Arnold, Elise 25 15.0 .359 .206 .500 0.7 2.5 3.2 0.5 0.2 0.4 3.5
02 Hicks, Lena 8 4.3 .500 .000 .500 0.0 0.3 0.3 0.1 0.3 0.0 0.4
33 Lyons, Sydney 19 6.2 .308 .000 1.000 0.4 0.6 0.9 0.2 0.1 0.1 0.5
10 McDonough, Catherine 7 2.0 .750 .000 .000 0.3 0.0 0.3 0.0 0.0 0.3 0.9
15 McGovern, Lisee 11 5.3 .429 .000 .500 0.4 0.7 1.1 0.2 0.0 0.3 0.8
Total 26 201.9 .400 .342 .726 8.7 30.7 39.5 12.4 5.7 4.1 64.46
Opponents 26 201.9 .366 .294 .707 12.1 27.5 39.6 12.5 9.8 3.2 63.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baruch 11/08/25 73-36 W 28-65 .431 12-34 .353 5-5 1.000 10 35 45 45.0 12 20 17 6 10 73 73.0
vs Endicott 11/10/25 78-71 W 27-52 .519 8-16 .500 16-25 .640 5 38 43 44.0 15 10 21 7 4 78 75.5
at Albertus Magnus 11/15/25 60-51 W 20-73 .274 2-11 .182 18-23 .783 16 42 58 48.7 10 11 14 3 5 60 70.3
at Wesleyan (CT) 11/16/25 54-63 L 17-53 .321 9-20 .450 11-17 .647 7 32 39 46.3 11 6 15 3 7 54 66.3
at UMass Dartmouth 11/22/25 69-77 L 26-62 .419 9-25 .360 8-13 .615 13 34 47 46.4 19 14 26 5 7 69 66.8
vs U New England 11/23/25 72-61 W 25-47 .532 5-16 .313 17-21 .810 8 37 45 46.2 15 13 31 2 7 72 67.7
vs Western New Eng. 11/25/25 67-58 W 21-57 .368 10-27 .370 15-18 .833 10 29 39 45.1 16 13 16 4 2 67 67.6
at Emmanuel (MA) 12/04/25 69-72 L 26-54 .481 12-23 .522 5-9 .556 8 31 39 44.4 16 14 22 5 8 69 67.8
vs Framingham St. 12/06/25 85-75 W 34-56 .607 12-24 .500 5-5 1.000 2 25 27 42.4 18 16 19 4 5 85 69.7
at Suffolk 12/09/25 66-48 W 25-63 .397 7-23 .304 9-12 .750 10 39 49 43.1 13 11 20 4 6 66 69.3
vs Salem St. 12/11/25 68-57 W 25-66 .379 12-30 .400 6-8 .750 12 38 50 43.7 16 16 18 10 6 68 69.2
at Amherst 01/03/26 69-78 L 24-68 .353 5-16 .313 16-22 .727 12 37 49 44.2 19 7 16 9 3 69 69.2
at Middlebury 01/06/26 44-69 L 18-53 .340 2-11 .182 6-9 .667 4 22 26 42.8 9 7 17 5 6 44 67.2
at Worcester St. 01/12/26 58-56 W 20-52 .385 5-19 .263 13-21 .619 10 30 40 42.6 14 10 18 2 7 58 66.6
vs Salve Regina 01/17/26 73-62 W 26-68 .382 10-31 .323 11-13 .846 14 33 47 42.9 15 19 16 3 6 73 67.0
at Wellesley 01/21/26 54-42 W 20-51 .392 11-26 .423 3-4 .750 8 25 33 42.3 10 14 16 2 8 54 66.2
at Wheaton (MA) 01/24/26 76-67 W 26-58 .448 8-26 .308 16-20 .800 7 31 38 42.0 15 11 15 2 8 76 66.8
vs MIT 01/28/26 58-69 L 24-61 .393 8-28 .286 2-2 1.000 8 21 29 41.3 15 12 16 4 10 58 66.3
at WPI 01/31/26 41-55 L 15-50 .300 5-27 .185 6-8 .750 5 26 31 40.7 15 7 11 0 3 41 64.9
vs Babson 02/04/26 60-72 L 22-57 .386 6-24 .250 10-16 .625 8 22 30 40.2 11 11 15 1 5 60 64.7
at Coast Guard 02/07/26 74-83 L 28-63 .444 11-27 .407 7-14 .500 12 25 37 40.0 23 17 14 2 3 74 65.1
vs Smith 02/11/26 41-73 L 15-53 .283 9-35 .257 2-5 .400 8 24 32 39.7 15 10 23 5 6 41 64.0
vs Mount Holyoke 02/14/26 88-47 W 32-69 .464 7-23 .304 17-21 .810 10 47 57 40.4 14 22 14 4 6 88 65.1
at Clark (MA) 02/18/26 53-65 L 19-55 .345 8-25 .320 7-8 .875 11 29 40 40.4 13 13 25 9 5 53 64.6
vs Springfield 02/21/26 67-61 W 23-58 .397 8-20 .400 13-17 .765 6 29 35 40.2 15 11 7 3 1 67 64.7
at Smith 02/25/26 59-80 L 22-55 .400 13-38 .342 2-3 .667 3 18 21 39.5 12 8 22 3 3 59 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 11/08/25 36-73 L 14-61 .230 2-11 .182 6-11 .545 13 27 40 40.0 13 9 20 3 8 36 36.0
Endicott 11/10/25 71-78 L 31-74 .419 6-19 .316 3-6 .500 7 24 31 35.5 22 14 8 3 9 71 53.5
Albertus Magnus 11/15/25 51-60 L 20-77 .260 4-27 .148 7-14 .500 18 37 55 42.0 21 11 16 5 9 51 52.7
Wesleyan (CT) 11/16/25 63-54 W 25-63 .397 9-23 .391 4-5 .800 6 33 39 41.3 19 16 13 5 5 63 55.3
UMass Dartmouth 11/22/25 77-69 W 27-67 .403 9-27 .333 14-16 .875 6 25 31 39.2 16 10 11 4 16 77 59.6
U New England 11/23/25 61-72 L 23-71 .324 6-30 .200 9-14 .643 13 15 28 37.3 20 9 14 0 11 61 59.8
Western New Eng. 11/25/25 58-67 L 20-65 .308 5-24 .208 13-16 .813 18 28 46 38.6 21 14 12 3 8 58 59.6
Emmanuel (MA) 12/04/25 72-69 W 26-63 .413 7-19 .368 13-20 .650 9 22 31 37.6 15 15 11 3 17 72 61.1
Framingham St. 12/06/25 75-85 L 26-65 .400 9-22 .409 14-17 .824 15 20 35 37.3 9 16 17 4 6 75 62.7
Suffolk 12/09/25 48-66 L 16-66 .242 4-18 .222 12-14 .857 12 28 40 37.6 16 9 15 3 9 48 61.2
Salem St. 12/11/25 57-68 L 21-74 .284 2-13 .154 13-18 .722 17 29 46 38.4 13 9 10 4 12 57 60.8
Amherst 01/03/26 78-69 W 29-89 .326 6-28 .214 14-18 .778 22 35 57 39.9 22 11 10 12 12 78 62.3
Middlebury 01/06/26 69-44 W 27-60 .450 6-20 .300 9-10 .900 11 33 44 40.2 9 13 15 4 10 69 62.8
Worcester St. 01/12/26 56-58 L 21-62 .339 6-18 .333 8-12 .667 12 26 38 40.1 19 10 17 2 8 56 62.3
Salve Regina 01/17/26 62-73 L 23-62 .371 5-13 .385 11-17 .647 8 29 37 39.9 12 15 17 5 10 62 62.3
Wellesley 01/21/26 42-54 L 18-51 .353 4-14 .286 2-8 .250 9 23 32 39.4 8 14 17 2 11 42 61.0
Wheaton (MA) 01/24/26 67-76 L 23-63 .365 11-25 .440 10-12 .833 9 26 35 39.1 16 17 15 2 6 67 61.4
MIT 01/28/26 69-58 W 24-56 .429 1-9 .111 20-23 .870 13 29 42 39.3 7 11 17 3 11 69 61.8
WPI 01/31/26 55-41 W 21-56 .375 4-20 .200 9-14 .643 12 31 43 39.5 6 8 12 2 5 55 61.4
Babson 02/04/26 72-60 W 32-68 .471 4-13 .308 4-8 .500 14 31 45 39.8 14 14 14 1 9 72 62.0
Coast Guard 02/07/26 83-74 W 27-68 .397 7-16 .438 22-34 .647 21 28 49 40.2 18 11 9 1 9 83 63.0
Smith 02/11/26 73-41 W 30-64 .469 7-16 .438 6-7 .857 10 32 42 40.3 10 11 13 2 15 73 63.4
Mount Holyoke 02/14/26 47-88 L 17-68 .250 2-20 .100 11-14 .786 5 27 32 39.9 18 11 14 1 7 47 62.7
Clark (MA) 02/18/26 65-53 W 27-75 .360 7-18 .389 4-9 .444 23 25 48 40.3 10 21 18 4 14 65 62.8
Springfield 02/21/26 61-67 L 23-57 .404 3-11 .273 12-15 .800 5 30 35 40.0 19 10 7 3 2 61 62.7
Smith 02/25/26 80-59 W 33-60 .550 6-9 .667 8-13 .615 6 23 29 39.6 8 17 12 2 16 80 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 11/08/25 73-36 37 28-65/14-61 .431/.230 12-34/2-11 .353/.182 5-5/6-11 1.000-.545 45/40 5 20/9 17/20 6/3 10/8 12/13
Endicott 11/10/25 78-71 7 27-52/31-74 .519/.419 8-16/6-19 .500/.316 16-25/3-6 .640-.500 43/31 12 10/14 21/8 7/3 4/9 15/22
Albertus Magnus 11/15/25 60-51 9 20-73/20-77 .274/.260 2-11/4-27 .182/.148 18-23/7-14 .783-.500 58/55 3 11/11 14/16 3/5 5/9 10/21
Wesleyan (CT) 11/16/25 54-63 -9 17-53/25-63 .321/.397 9-20/9-23 .450/.391 11-17/4-5 .647-.800 39/39 0 6/16 15/13 3/5 7/5 11/19
UMass Dartmouth 11/22/25 69-77 -8 26-62/27-67 .419/.403 9-25/9-27 .360/.333 8-13/14-16 .615-.875 47/31 16 14/10 26/11 5/4 7/16 19/16
U New England 11/23/25 72-61 11 25-47/23-71 .532/.324 5-16/6-30 .313/.200 17-21/9-14 .810-.643 45/28 17 13/9 31/14 2/0 7/11 15/20
Western New Eng. 11/25/25 67-58 9 21-57/20-65 .368/.308 10-27/5-24 .370/.208 15-18/13-16 .833-.813 39/46 -7 13/14 16/12 4/3 2/8 16/21
Emmanuel (MA) 12/04/25 69-72 -3 26-54/26-63 .481/.413 12-23/7-19 .522/.368 5-9/13-20 .556-.650 39/31 8 14/15 22/11 5/3 8/17 16/15
Framingham St. 12/06/25 85-75 10 34-56/26-65 .607/.400 12-24/9-22 .500/.409 5-5/14-17 1.000-.824 27/35 -8 16/16 19/17 4/4 5/6 18/9
Suffolk 12/09/25 66-48 18 25-63/16-66 .397/.242 7-23/4-18 .304/.222 9-12/12-14 .750-.857 49/40 9 11/9 20/15 4/3 6/9 13/16
Salem St. 12/11/25 68-57 11 25-66/21-74 .379/.284 12-30/2-13 .400/.154 6-8/13-18 .750-.722 50/46 4 16/9 18/10 10/4 6/12 16/13
Amherst 01/03/26 69-78 -9 24-68/29-89 .353/.326 5-16/6-28 .313/.214 16-22/14-18 .727-.778 49/57 -8 7/11 16/10 9/12 3/12 19/22
Middlebury 01/06/26 44-69 -25 18-53/27-60 .340/.450 2-11/6-20 .182/.300 6-9/9-10 .667-.900 26/44 -18 7/13 17/15 5/4 6/10 9/9
Worcester St. 01/12/26 58-56 2 20-52/21-62 .385/.339 5-19/6-18 .263/.333 13-21/8-12 .619-.667 40/38 2 10/10 18/17 2/2 7/8 14/19
Salve Regina 01/17/26 73-62 11 26-68/23-62 .382/.371 10-31/5-13 .323/.385 11-13/11-17 .846-.647 47/37 10 19/15 16/17 3/5 6/10 15/12
Wellesley 01/21/26 54-42 12 20-51/18-51 .392/.353 11-26/4-14 .423/.286 3-4/2-8 .750-.250 33/32 1 14/14 16/17 2/2 8/11 10/8
Wheaton (MA) 01/24/26 76-67 9 26-58/23-63 .448/.365 8-26/11-25 .308/.440 16-20/10-12 .800-.833 38/35 3 11/17 15/15 2/2 8/6 15/16
MIT 01/28/26 58-69 -11 24-61/24-56 .393/.429 8-28/1-9 .286/.111 2-2/20-23 1.000-.870 29/42 -13 12/11 16/17 4/3 10/11 15/7
WPI 01/31/26 41-55 -14 15-50/21-56 .300/.375 5-27/4-20 .185/.200 6-8/9-14 .750-.643 31/43 -12 7/8 11/12 0/2 3/5 15/6
Babson 02/04/26 60-72 -12 22-57/32-68 .386/.471 6-24/4-13 .250/.308 10-16/4-8 .625-.500 30/45 -15 11/14 15/14 1/1 5/9 11/14
Coast Guard 02/07/26 74-83 -9 28-63/27-68 .444/.397 11-27/7-16 .407/.438 7-14/22-34 .500-.647 37/49 -12 17/11 14/9 2/1 3/9 23/18
Smith 02/11/26 41-73 -32 15-53/30-64 .283/.469 9-35/7-16 .257/.438 2-5/6-7 .400-.857 32/42 -10 10/11 23/13 5/2 6/15 15/10
Mount Holyoke 02/14/26 88-47 41 32-69/17-68 .464/.250 7-23/2-20 .304/.100 17-21/11-14 .810-.786 57/32 25 22/11 14/14 4/1 6/7 14/18
Clark (MA) 02/18/26 53-65 -12 19-55/27-75 .345/.360 8-25/7-18 .320/.389 7-8/4-9 .875-.444 40/48 -8 13/21 25/18 9/4 5/14 13/10
Springfield 02/21/26 67-61 6 23-58/23-57 .397/.404 8-20/3-11 .400/.273 13-17/12-15 .765-.800 35/35 0 11/10 7/7 3/3 1/2 15/19
Smith 02/25/26 59-80 -21 22-55/33-60 .400/.550 13-38/6-9 .342/.667 2-3/8-13 .667-.615 21/29 -8 8/17 22/12 3/2 3/16 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Mount Holyoke (02/14/26)
FIELD GOALS MADE 34 Framingham St. (12/06/25)
FIELD GOAL ATTEMPTS 73 Albertus Magnus (11/15/25)
3 PT FIELD GOALS MADE 13 Smith (02/25/26)
3 PT FG ATTEMPTS 38 Smith (02/25/26)
FREE THROWS MADE 18 Albertus Magnus (11/15/25)
FREE THROW ATTEMPTS 25 Endicott (11/10/25)
REBOUNDS 58 Albertus Magnus (11/15/25)
ASSISTS 22 Mount Holyoke (02/14/26)
STEALS 10 Baruch (11/08/25); MIT (01/28/26)
BLOCKED SHOTS 10 Salem St. (12/11/25)
TURNOVERS 31 U New England (11/23/25)
FOULS 23 Coast Guard (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Frongillo,Bri Wheaton (MA) (01/24/26)
FIELD GOALS MADE 13 Frongillo,Bri Wheaton (MA) (01/24/26)
FIELD GOAL ATTEMPTS 25 Frongillo,Bri Salem St. (12/11/25)
3 PT FIELD GOALS MADE 7 Frongillo,Bri Salem St. (12/11/25)
3 PT FG ATTEMPTS 13 Frongillo,Bri; Gould,Lindsay Salem St. (12/11/25); UMass Dartmouth (11/22/25)
FREE THROWS MADE 9 Frongillo,Bri Mount Holyoke (02/14/26); Wheaton (MA) (01/24/26)
FREE THROW ATTEMPTS 12 Frongillo,Bri Wheaton (MA) (01/24/26)
REBOUNDS 18 Silk,Jessie Albertus Magnus (11/15/25)
ASSISTS 10 Frongillo,Bri Coast Guard (02/07/26)
STEALS 5 English,Claire MIT (01/28/26)
BLOCKED SHOTS 4 English,Claire Salem St. (12/11/25); Smith (02/11/26); Emmanuel (MA) (12/04/25); Middlebury (01/06/26)
TURNOVERS 10 English,Claire U New England (11/23/25)
FOULS 5 Arnold,Elise; O'Meara,Kaylin; English,Claire MIT (01/28/26); Emmanuel (MA) (12/04/25); Wellesley (01/21/26); Coast Guard (02/07/26); Smith (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Frongillo, Bri 20 379 19.0
#30 Silk, Jessie 23 322 14.0
#45 Gould, Lindsay 26 226 8.7
#17 English, Claire 25 207 8.3
#14 O'Meara, Kaylin 23 151 6.6
#11 Dodd, Kendra 24 144 6.0
#00 Arnold, Elise 25 87 3.5
#21 Canter, Sofia 25 74 3.0
#05 Ferguson, Annie 19 58 3.1
#33 Lyons, Sydney 19 10 0.5
#15 McGovern, Lisee 11 9 0.8
#10 McDonough, Catherine 7 6 0.9
#02 Hicks, Lena 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Frongillo, Bri 20 138 326 .423 6.9 16.3
#30 Silk, Jessie 23 101 262 .385 4.4 11.4
#17 English, Claire 25 92 154 .597 3.7 6.2
#45 Gould, Lindsay 26 79 215 .367 3.0 8.3
#14 O'Meara, Kaylin 23 54 142 .380 2.3 6.2
#11 Dodd, Kendra 24 48 141 .340 2.0 5.9
#00 Arnold, Elise 25 37 103 .359 1.5 4.1
#21 Canter, Sofia 25 25 75 .333 1.0 3.0
#05 Ferguson, Annie 19 23 75 .307 1.2 3.9
#33 Lyons, Sydney 19 4 13 .308 0.2 0.7
#10 McDonough, Catherine 7 3 4 .750 0.4 0.6
#15 McGovern, Lisee 11 3 7 .429 0.3 0.6
#02 Hicks, Lena 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#45 Gould, Lindsay 26 49 159 .308 1.9 6.1
#12 Frongillo, Bri 20 47 117 .402 2.4 5.9
#11 Dodd, Kendra 24 44 126 .349 1.8 5.3
#30 Silk, Jessie 23 44 105 .419 1.9 4.6
#21 Canter, Sofia 25 15 44 .341 0.6 1.8
#00 Arnold, Elise 25 7 34 .206 0.3 1.4
#14 O'Meara, Kaylin 23 5 30 .167 0.2 1.3
#05 Ferguson, Annie 19 3 8 .375 0.2 0.4
#17 English, Claire 25 0 1 .000 0.0 0.0
#33 Lyons, Sydney 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Silk, Jessie 23 76 104 .731 3.3 4.5
#12 Frongillo, Bri 20 56 62 .903 2.8 3.1
#14 O'Meara, Kaylin 23 38 60 .633 1.7 2.6
#17 English, Claire 25 23 37 .622 0.9 1.5
#45 Gould, Lindsay 26 19 27 .704 0.7 1.0
#21 Canter, Sofia 25 9 10 .900 0.4 0.4
#05 Ferguson, Annie 19 9 13 .692 0.5 0.7
#00 Arnold, Elise 25 6 12 .500 0.2 0.5
#11 Dodd, Kendra 24 4 4 1.000 0.2 0.2
#15 McGovern, Lisee 11 3 6 .500 0.3 0.5
#33 Lyons, Sydney 19 2 2 1.000 0.1 0.1
#02 Hicks, Lena 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Silk, Jessie 23 211 9.2 27 1.2 184 8.0
#17 English, Claire 25 196 7.8 59 2.4 137 5.5
#14 O'Meara, Kaylin 23 118 5.1 18 0.8 100 4.3
#TM Team 26 94 3.6 38 1.5 56 2.2
#45 Gould, Lindsay 26 86 3.3 19 0.7 67 2.6
#00 Arnold, Elise 25 80 3.2 18 0.7 62 2.5
#12 Frongillo, Bri 20 76 3.8 7 0.4 69 3.5
#21 Canter, Sofia 25 47 1.9 8 0.3 39 1.6
#05 Ferguson, Annie 19 46 2.4 17 0.9 29 1.5
#11 Dodd, Kendra 24 38 1.6 3 0.1 35 1.5
#33 Lyons, Sydney 19 18 0.9 7 0.4 11 0.6
#15 McGovern, Lisee 11 12 1.1 4 0.4 8 0.7
#02 Hicks, Lena 8 2 0.3 0 0.0 2 0.3
#10 McDonough, Catherine 7 2 0.3 2 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Frongillo, Bri 20 75 3.8
#30 Silk, Jessie 23 62 2.7
#14 O'Meara, Kaylin 23 56 2.4
#17 English, Claire 25 40 1.6
#11 Dodd, Kendra 24 24 1.0
#45 Gould, Lindsay 26 22 0.8
#21 Canter, Sofia 25 20 0.8
#00 Arnold, Elise 25 13 0.5
#05 Ferguson, Annie 19 4 0.2
#33 Lyons, Sydney 19 4 0.2
