Skip To Main Content

Emerson College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Caiazza, Riley 19 Caiazza, Riley .368 .869 32-32 106 14 39 4 3 1 17 52 .491 3 0 12 0 .378 2 0 3-3
18 Gomez, Jessica 18 Gomez, Jessica .330 .881 35-35 106 13 35 9 2 1 14 51 .481 10 3 6 0 .400 1 1 4-4
15 Zannotti, Sam 15 Zannotti, Sam .318 .807 35-35 110 18 35 4 3 0 11 45 .409 16 0 15 0 .398 2 3 10-13
14 Sheehan, Caleigh 14 Sheehan, Caleigh .281 .632 32-30 96 10 27 2 0 0 15 29 .302 6 1 12 1 .330 0 0 3-3
22 Kuperman, Avi 22 Kuperman, Avi .253 .646 33-30 91 13 23 2 2 0 11 29 .319 9 1 15 0 .327 0 0 5-7
8 Lacey, Ally 8 Lacey, Ally .247 .587 35-35 89 10 22 3 0 0 11 25 .281 8 0 11 0 .306 1 2 0-0
2 Rosenberger, Carly 2 Rosenberger, Carly .227 .587 29-21 44 11 10 2 0 0 6 12 .273 6 0 12 0 .314 1 1 4-5
12 Beaulieu, Grace 12 Beaulieu, Grace .224 .563 35-35 107 17 24 4 1 0 13 30 .280 6 4 13 0 .283 3 6 8-8
11 Shaffer, Izzi 11 Shaffer, Izzi .204 .536 35-34 93 8 19 2 2 0 10 25 .269 8 0 17 0 .267 0 6 2-2
3 Holden, Sofia 3 Holden, Sofia 1.000 2.000 3-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Regan, Kate 10 Regan, Kate .250 .500 13-6 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
9 Nuehlen, Kayla 9 Nuehlen, Kayla .227 .454 33-33 22 2 5 0 0 0 2 5 .227 0 0 5 0 .227 0 0 0-0
23 Rice, Mackenzie 23 Rice, Mackenzie .140 .392 23-18 43 8 6 1 0 0 2 7 .163 5 0 18 0 .229 0 3 6-7
7 Fasteau, Riley 7 Fasteau, Riley .000 .000 8-1 9 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Miles, Danica 6 Miles, Danica .000 .500 18-1 2 8 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 3-4
Totals .268 .666 35-35 923 134 247 33 13 2 112 312 .338 79 9 140 1 .328 10 22 49-57
Opponents .263 .667 35-35 917 137 241 39 10 3 113 309 .337 76 19 193 3 .330 5 20 69-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Sheehan, Caleigh 14Sheehan, Caleigh 2.96 1.23 11-7 20-16 11 2-0 0 111.0 93 52 47 44 134 5 5 2 417 .223 21 17 0 2 10
18 Gomez, Jessica 18Gomez, Jessica 3.35 1.29 6-8 19-13 7 2-0 1 87.2 97 53 42 16 42 27 3 1 344 .282 3 2 0 3 10
10 Regan, Kate 10Regan, Kate 4.43 1.80 1-2 12-5 1 0-0 0 30.0 41 24 19 13 15 7 1 0 132 .311 6 0 0 0 0
3 Holden, Sofia 3Holden, Sofia 4.85 3.00 0-0 3-1 0 0-0 0 4.1 10 7 3 3 2 0 1 0 24 .417 2 0 0 0 0
Totals 3.33 1.36 18-17 54-35 19 5 1 233.0 241 136 111 76 193 39 10 3 917 .263 32 19 0 5 20
Opponents 2.87 1.41 17-18 50-35 22 6 0 231.1 247 133 95 79 140 33 13 2 923 .268 30 9 0 10 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Gomez, Jessica 18 Gomez, Jessica 58 43 15 0 1.000 0 18 2 1 0
12 Beaulieu, Grace 12 Beaulieu, Grace 34 32 2 0 1.000 1 0 0 0 0
10 Regan, Kate 10 Regan, Kate 6 0 6 0 1.000 0 10 0 0 0
6 Miles, Danica 6 Miles, Danica 2 2 0 0 1.000 0 0 0 0 0
7 Fasteau, Riley 7 Fasteau, Riley 1 1 0 0 1.000 0 1 0 0 0
11 Shaffer, Izzi 11 Shaffer, Izzi 209 200 6 3 .986 6 0 0 0 0
9 Nuehlen, Kayla 9 Nuehlen, Kayla 206 185 15 6 .971 1 67 5 1 0
8 Lacey, Ally 8 Lacey, Ally 79 30 46 3 .962 3 0 0 0 0
19 Caiazza, Riley 19 Caiazza, Riley 129 67 57 5 .961 3 0 0 0 0
15 Zannotti, Sam 15 Zannotti, Sam 135 50 79 6 .956 5 0 0 0 0
22 Kuperman, Avi 22 Kuperman, Avi 51 38 10 3 .941 2 0 0 0 0
2 Rosenberger, Carly 2 Rosenberger, Carly 33 30 1 2 .939 0 0 0 0 0
23 Rice, Mackenzie 23 Rice, Mackenzie 20 17 1 2 .900 0 0 0 0 0
14 Sheehan, Caleigh 14 Sheehan, Caleigh 29 4 22 3 .897 1 38 3 0 0
3 Holden, Sofia 3 Holden, Sofia 0 0 0 0 .000 0 4 0 0 0
Totals 992 699 260 33 .967 10 138 10 2 0
Opponents 1020 694 283 43 .958 11 98 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Caiazza, Riley 19Caiazza, Riley .420 .959 20-20 69 9 29 3 2 0 10 36 .522 2 0 10 0 .437 0 0 2-2
14 Sheehan, Caleigh 14Sheehan, Caleigh .322 .741 20-19 59 6 19 2 0 0 9 21 .356 5 1 8 1 .385 0 0 1-1
8 Lacey, Ally 8Lacey, Ally .296 .678 20-20 54 4 16 2 0 0 8 18 .333 4 0 10 0 .345 0 2 0-0
18 Gomez, Jessica 18Gomez, Jessica .288 .883 20-20 59 7 17 5 2 1 9 29 .492 7 3 4 0 .391 0 1 2-2
2 Rosenberger, Carly 2Rosenberger, Carly .240 .630 16-11 25 5 6 2 0 0 5 8 .320 3 0 9 0 .310 1 1 2-3
15 Zannotti, Sam 15Zannotti, Sam .226 .600 20-20 62 9 14 2 0 0 3 16 .258 12 0 9 0 .342 2 1 6-7
12 Beaulieu, Grace 12Beaulieu, Grace .217 .546 20-20 60 10 13 1 1 0 7 16 .267 3 3 10 0 .279 2 3 3-3
22 Kuperman, Avi 22Kuperman, Avi .177 .427 20-20 62 9 11 0 0 0 7 11 .177 5 1 12 0 .250 0 0 4-5
11 Shaffer, Izzi 11Shaffer, Izzi .170 .473 20-19 53 4 9 2 1 0 4 13 .245 4 0 12 0 .228 0 4 0-0
23 Rice, Mackenzie 23Rice, Mackenzie .100 .430 12-9 20 4 2 1 0 0 0 3 .150 5 0 11 0 .280 0 1 5-6
7 Fasteau, Riley 7Fasteau, Riley .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Regan, Kate 10Regan, Kate .000 .000 5-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Miles, Danica 6Miles, Danica .000 .000 13-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
Totals .257 .651 20-20 529 70 136 20 6 1 62 171 .323 50 8 98 1 .328 5 13 26-31
Opponents .259 .677 20-20 522 76 135 22 6 3 67 178 .341 49 14 113 2 .336 4 14 48-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Gomez, Jessica 18Gomez, Jessica 3.03 1.21 4-4 11-8 6 1-0 1 57.2 58 28 25 11 26 17 2 1 217 .267 1 1 0 2 7
14 Sheehan, Caleigh 14Sheehan, Caleigh 3.06 1.39 6-6 12-10 7 1-0 0 68.2 64 34 30 31 81 3 4 2 262 .244 14 13 0 2 7
10 Regan, Kate 10Regan, Kate 7.24 2.17 0-0 5-2 0 0-0 0 9.2 13 13 10 7 6 2 0 0 43 .302 2 0 0 0 0
Totals 3.35 1.35 10-10 28-20 13 2 1 136.0 135 75 65 49 113 22 6 3 522 .259 17 14 0 4 14
Opponents 2.78 1.37 10-10 27-20 13 4 0 136.0 136 69 54 50 98 20 6 1 529 .257 19 8 0 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Gomez, Jessica 18 Gomez, Jessica 26 14 12 0 1.000 0 10 2 0 0
2 Rosenberger, Carly 2 Rosenberger, Carly 21 20 1 0 1.000 0 0 0 0 0
12 Beaulieu, Grace 12 Beaulieu, Grace 20 19 1 0 1.000 1 0 0 0 0
10 Regan, Kate 10 Regan, Kate 3 0 3 0 1.000 0 8 0 0 0
11 Shaffer, Izzi 11 Shaffer, Izzi 119 116 2 1 .992 4 0 0 0 0
9 Nuehlen, Kayla 9 Nuehlen, Kayla 127 112 13 2 .984 1 47 4 0 0
19 Caiazza, Riley 19 Caiazza, Riley 79 44 32 3 .962 2 0 0 0 0
8 Lacey, Ally 8 Lacey, Ally 40 14 24 2 .950 1 0 0 0 0
14 Sheehan, Caleigh 14 Sheehan, Caleigh 20 3 16 1 .950 1 30 2 0 0
15 Zannotti, Sam 15 Zannotti, Sam 78 34 40 4 .949 3 0 0 0 0
22 Kuperman, Avi 22 Kuperman, Avi 30 23 5 2 .933 1 0 0 0 0
23 Rice, Mackenzie 23 Rice, Mackenzie 10 9 0 1 .900 0 0 0 0 0
6 Miles, Danica 6 Miles, Danica 0 0 0 0 .000 0 0 0 0 0
7 Fasteau, Riley 7 Fasteau, Riley 0 0 0 0 .000 0 1 0 0 0
Totals 573 408 149 16 .972 14 96 8 0 0
Opponents 583 408 154 21 .964 14 52 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2025 vs Concordia-M'head L 4-9 32 4 7 4 0 0 0 1 0 2 0 0 0 0 0 3 21 10 3 .219
3/8/2025 vs Anna Maria W 3-2 31 3 11 2 2 0 1 1 0 1 0 0 0 1 0 4 21 11 2 .355
3/9/2025 vs Marietta College L 6-10 35 6 9 5 1 0 0 1 0 1 0 0 2 0 0 6 24 12 2 .257
3/9/2025 vs Neb. Wesleyan L 0-11 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 12 3 2 .176
3/11/2025 vs Wheaton (IL) W 9-1 19 9 7 3 0 1 0 6 0 1 1 0 0 0 0 1 15 9 0 .368
3/11/2025 vs Monmouth (Ill.) W 8-0 28 8 11 6 2 0 0 2 0 3 0 1 1 0 0 2 18 2 0 .393
3/11/2025 vs Baldwin Wallace L 1-5 23 1 2 1 1 0 0 2 0 0 0 0 0 0 0 3 18 8 1 .087
3/12/2025 vs Webster W 8-0 29 8 13 7 2 3 0 0 0 3 0 0 1 1 0 0 18 5 0 .448
3/20/2025 at Emmanuel W 4-2 27 4 7 3 1 0 0 1 0 1 1 0 1 0 0 3 21 8 1 .259
3/20/2025 at Emmanuel L 1-3 25 1 5 1 0 0 0 0 0 0 0 0 0 1 0 2 18 8 2 .200
3/23/2025 Suffolk W 4-0 24 4 6 4 1 1 0 2 0 1 0 0 0 0 0 5 21 7 1 .250
3/23/2025 Suffolk L 2-7 27 2 7 2 0 0 0 3 0 1 0 0 1 0 0 3 21 7 2 .259
3/27/2025 Lasell W 8-3 28 8 10 6 1 1 0 2 0 2 0 0 2 1 0 3 21 9 0 .357
3/27/2025 Lasell W 6-1 23 6 7 6 2 1 0 5 0 7 0 0 1 1 0 2 21 5 1 .304
3/29/2025 at Springfield W 1-0 20 1 4 1 0 0 0 4 0 2 1 0 1 0 0 4 21 8 0 .200
3/29/2025 at Springfield L 7-8 32 7 12 7 3 0 0 3 0 2 0 0 2 0 0 2 18 4 2 .375
4/3/2025 WPI W 3-2 24 3 6 3 1 1 0 2 0 2 1 0 0 0 0 9 21 5 0 .250
4/3/2025 WPI L 0-9 16 0 1 0 0 0 0 0 0 1 0 3 0 0 0 6 15 8 3 .063
4/11/2025 at Salve Regina W 5-2 27 5 6 4 0 1 0 7 0 3 0 0 0 0 0 5 21 7 1 .222
4/11/2025 at Salve Regina W 10-3 33 10 12 9 3 2 0 6 0 0 0 0 0 1 0 6 21 10 2 .364
4/14/2025 at Smith W 5-1 27 5 7 5 2 1 0 4 0 3 0 0 0 1 0 5 21 11 0 .259
4/14/2025 at Smith W 8-3 35 8 12 8 0 0 0 3 0 5 0 0 0 2 0 2 21 6 2 .343
4/18/2025 Clark University L 2-3 27 2 7 2 2 0 0 2 0 1 0 0 0 0 0 7 21 12 0 .259
4/18/2025 Clark University W 8-0 22 8 10 7 0 0 1 2 0 1 0 0 0 0 0 4 15 4 0 .455
4/19/2025 at Babson L 1-7 23 1 3 1 0 0 0 3 0 0 0 1 1 0 0 3 18 6 1 .130
4/19/2025 at Babson L 1-3 25 1 5 0 0 0 0 0 0 0 0 0 0 0 1 4 18 6 0 .200
4/22/2025 Coast Guard W 4-2 25 4 7 4 1 0 0 3 0 1 2 0 0 0 0 4 21 9 0 .280
4/22/2025 Coast Guard L 1-2 30 1 5 1 0 0 0 1 0 0 0 0 1 0 0 6 24 7 1 .167
4/25/2025 MIT L 0-9 25 0 6 0 3 0 0 4 0 0 0 0 0 0 0 7 21 8 1 .240
4/25/2025 MIT L 1-6 25 1 6 1 0 1 0 1 0 0 0 0 1 0 0 3 21 8 0 .240
5/2/2025 at Wellesley L 0-4 22 0 3 0 0 0 0 1 0 0 0 1 1 0 0 7 18 7 1 .136
5/2/2025 at Wellesley W 6-3 35 6 7 4 1 0 0 2 0 2 0 0 3 1 0 3 30 12 1 .200
5/3/2025 Wheaton (Mass.) L 0-4 28 0 7 0 2 0 0 1 0 0 0 2 0 0 0 9 21 6 1 .250
5/3/2025 Wheaton (Mass.) W 7-5 28 7 10 5 2 0 0 1 0 3 1 1 3 0 0 2 21 5 0 .357
5/5/2025 Coast Guard L 0-7 26 0 6 0 0 0 0 3 0 0 1 0 0 0 0 5 21 7 0 .231
Total 134-137 923 134 247 112 33 13 2 79 0 49 8 9 22 10 1 140 699 260 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2025 vs Concordia-M'head L 4-9 7.0 10 9 6 3 5 4 0 0 1 0 1 0 0 1 0 6.00
3/8/2025 vs Anna Maria W 3-2 7.0 4 2 2 0 7 0 0 0 1 0 0 0 1 1 0 2.00
3/9/2025 vs Marietta College L 6-10 8.0 14 10 8 4 4 2 0 0 1 0 1 0 1 2 0 7.00
3/9/2025 vs Neb. Wesleyan L 0-11 4.0 11 11 7 3 2 3 1 0 2 0 0 0 1 3 0 12.25
3/11/2025 vs Wheaton (IL) W 9-1 5.0 6 1 1 0 1 1 1 0 0 0 0 0 2 3 0 1.40
3/11/2025 vs Monmouth (Ill.) W 8-0 6.0 5 0 0 0 1 0 0 0 0 0 0 0 3 3 0 0.00
3/11/2025 vs Baldwin Wallace L 1-5 6.0 9 5 4 1 4 1 1 0 1 0 1 0 3 4 0 4.67
3/12/2025 vs Webster W 8-0 6.0 2 0 0 3 8 1 0 0 0 0 0 0 4 4 0 0.00
3/20/2025 at Emmanuel W 4-2 7.0 4 2 2 1 11 0 0 0 3 0 0 0 5 4 0 2.00
3/20/2025 at Emmanuel L 1-3 6.0 5 3 1 3 3 2 0 0 2 0 0 0 5 5 0 1.17
3/23/2025 Suffolk W 4-0 7.0 4 0 0 2 9 0 0 0 1 0 0 0 6 5 0 0.00
3/23/2025 Suffolk L 2-7 7.0 13 7 5 0 3 0 1 0 2 0 0 0 6 6 0 5.00
3/27/2025 Lasell W 8-3 7.0 3 3 3 3 10 1 0 0 0 0 1 0 7 6 0 3.00
3/27/2025 Lasell W 6-1 7.0 6 1 0 2 4 0 0 0 0 0 0 0 8 6 0 0.00
3/29/2025 at Springfield W 1-0 7.0 6 0 0 3 10 0 0 0 0 0 0 0 9 6 0 0.00
3/29/2025 at Springfield L 7-8 6.0 8 8 7 6 3 3 1 0 0 0 0 0 9 7 0 8.17
4/3/2025 WPI W 3-2 7.0 6 2 2 4 14 0 1 1 1 0 1 0 10 7 0 2.00
4/3/2025 WPI L 0-9 5.0 9 9 6 5 2 3 0 0 1 0 0 0 10 8 0 8.40
4/11/2025 at Salve Regina W 5-2 7.0 5 2 2 2 9 0 0 0 0 0 1 0 11 8 0 2.00
4/11/2025 at Salve Regina W 10-3 7.0 8 3 2 0 9 2 0 0 1 0 1 0 12 8 0 2.00
4/14/2025 at Smith W 5-1 7.0 4 1 1 4 8 0 0 0 0 0 3 0 13 8 0 1.00
4/14/2025 at Smith W 8-3 7.0 6 3 2 2 7 1 0 0 1 0 0 0 14 8 0 2.00
4/18/2025 Clark University L 2-3 7.0 6 3 3 5 6 1 1 0 2 0 0 0 14 9 0 3.00
4/18/2025 Clark University W 8-0 5.0 1 0 0 0 6 1 0 0 0 0 0 0 15 9 0 0.00
4/19/2025 at Babson L 1-7 6.0 10 7 6 1 6 1 0 0 1 0 1 0 15 10 0 7.00
4/19/2025 at Babson L 1-3 6.0 8 3 3 1 1 1 0 0 0 0 0 0 15 11 0 3.50
4/22/2025 Coast Guard W 4-2 7.0 5 2 2 7 7 0 0 0 4 0 0 0 16 11 0 2.00
4/22/2025 Coast Guard L 1-2 8.0 3 2 1 1 2 1 0 0 0 0 0 0 16 12 0 0.88
4/25/2025 MIT L 0-9 7.0 9 8 8 2 3 0 1 1 2 0 3 0 16 13 0 8.00
4/25/2025 MIT L 1-6 7.0 13 6 6 2 2 5 1 0 0 0 0 0 16 14 0 6.00
5/2/2025 at Wellesley L 0-4 6.0 9 4 3 0 6 0 0 0 3 0 2 0 16 15 0 3.50
5/2/2025 at Wellesley W 6-3 10.0 7 3 2 0 0 1 0 0 0 0 0 0 17 15 0 1.40
5/3/2025 Wheaton (Mass.) L 0-4 7.0 4 4 4 4 7 0 1 0 1 0 1 0 17 16 0 4.00
5/3/2025 Wheaton (Mass.) W 7-5 7.0 8 5 5 0 5 2 0 1 0 0 1 0 18 16 0 5.00
5/5/2025 Coast Guard L 0-7 7.0 10 7 7 2 8 2 0 0 1 0 1 0 18 17 0 7.00
Total 134-137 233.0 241 136 111 76 193 39 10 3 32 0 19 0 18 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Marietta College (3/9/2025); Smith (4/14/2025); Wellesley (5/2/2025)
RUNS SCORED 10 Salve Regina (4/11/2025)
HITS 13 Webster (3/12/2025)
RBIS 9 Salve Regina (4/11/2025)
DOUBLES 3 MIT (4/25/2025); Springfield (3/29/2025); Salve Regina (4/11/2025)
TRIPLES 3 Webster (3/12/2025)
HOME RUNS 1 Clark University (4/18/2025); Anna Maria (3/8/2025)
WALKS 7 Salve Regina (4/11/2025)
STRIKEOUTS 9 WPI (4/3/2025); Wheaton (Mass.) (5/3/2025)
SAC HITS 3 Wheaton (Mass.) (5/3/2025); Wellesley (5/2/2025)
SAC FLIES 2 Smith (4/14/2025)
STOLEN BASES 7 Lasell (3/27/2025)
HIT BY PITCH 3 WPI (4/3/2025)
CAUGHT STEALING 2 Coast Guard (4/22/2025)
HIT INTO DP 2 MIT (4/25/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wellesley (5/2/2025)
RUNS ALLOWED 11 Neb. Wesleyan (3/9/2025)
EARNED RUNS 8 Marietta College (3/9/2025); MIT (4/25/2025)
WALKS ALLOWED 7 Coast Guard (4/22/2025)
STRIKEOUTS 14 WPI (4/3/2025)
HITS ALLOWED 14 Marietta College (3/9/2025)
DOUBLES ALLOWED 5 MIT (4/25/2025)
TRIPLES ALLOWED 1 Wheaton (IL) (3/11/2025); Suffolk (3/23/2025); WPI (4/3/2025); Clark University (4/18/2025); MIT (4/25/2025)
HOME RUNS ALLOWED 1 WPI (4/3/2025); MIT (4/25/2025); Wheaton (Mass.) (5/3/2025)
WILD PITCHES 4 Coast Guard (4/22/2025)
HIT BATTERS 3 MIT (4/25/2025); Smith (4/14/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wellesley (5/2/2025)
ASSISTS 12 Marietta College (3/9/2025); Clark University (4/18/2025); Wellesley (5/2/2025)
ERRORS 3 Concordia-M'head (3/8/2025); WPI (4/3/2025)
PASSED BALLS 1 Anna Maria (3/8/2025); Baldwin Wallace (3/11/2025)
DPS TURNED 2 Salve Regina (4/11/2025); Smith (4/14/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Grace Beaulieu; S. Zannotti; J. Gomez; G. Beaulieu; R. Caiazza Marietta College (3/9/2025); Springfield (3/29/2025); Salve Regina (4/11/2025); Smith (4/14/2025); Wellesley (5/2/2025)
RUNS SCORED 3 S. Zannotti Webster (3/12/2025)
HITS 4 S. Zannotti Webster (3/12/2025)
RBIS 4 A. Lacey Springfield (3/29/2025)
DOUBLES 2 J. Gomez; G. Beaulieu; A. Kuperman Lasell (3/27/2025); Anna Maria (3/8/2025); Webster (3/12/2025)
TRIPLES 3 S. Zannotti Webster (3/12/2025)
HOME RUNS 1 J. Gomez; R. Caiazza Clark University (4/18/2025); Anna Maria (3/8/2025)
WALKS 2 D. Miles; M. Rice; S. Zannotti; J. Gomez Lasell (3/27/2025); Coast Guard (4/22/2025); Salve Regina (4/11/2025); Salve Regina (4/11/2025); Smith (4/14/2025)
STRIKEOUTS 3 A. Lacey Wellesley (5/2/2025)
SAC HITS 2 I. Shaffer Wheaton (Mass.) (5/3/2025)
SAC FLIES 1 G. Beaulieu; R. Caiazza; J. Gomez; Ally Lacey Lasell (3/27/2025); Lasell (3/27/2025); Anna Maria (3/8/2025); Webster (3/12/2025); Emmanuel (3/20/2025)
STOLEN BASES 2 S. Zannotti; D. Miles; C. Rosenberg Lasell (3/27/2025); Lasell (3/27/2025); Smith (4/14/2025); Smith (4/14/2025)
HIT BY PITCH 2 G. Beaulieu WPI (4/3/2025)
CAUGHT STEALING 1 Sam Zannotti; A. Kuperman; S. Zannotti; C. Rosenberg Wheaton (IL) (3/11/2025); WPI (4/3/2025); Coast Guard (4/22/2025); Wheaton (Mass.) (5/3/2025); Coast Guard (5/5/2025)
HIT INTO DP 1 M. Rice; A. Lacey; A. Kuperman; C. Sheehan Concordia-M'head (3/8/2025); MIT (4/25/2025); MIT (4/25/2025); Wheaton (Mass.) (5/3/2025); Neb. Wesleyan (3/9/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 J. Gomez Wellesley (5/2/2025)
RUNS ALLOWED 9 J. Gomez Concordia-M'head (3/8/2025)
EARNED RUNS 7 C. Sheehan MIT (4/25/2025)
WALKS ALLOWED 6 C. Sheehan Coast Guard (4/22/2025)
STRIKEOUTS 14 C. Sheehan WPI (4/3/2025)
HITS ALLOWED 13 J. Gomez MIT (4/25/2025)
DOUBLES ALLOWED 5 J. Gomez MIT (4/25/2025)
TRIPLES ALLOWED 1 Kate Regan; J. Gomez; C. Sheehan Wheaton (IL) (3/11/2025); Suffolk (3/23/2025); WPI (4/3/2025); Clark University (4/18/2025); MIT (4/25/2025)
HOME RUNS ALLOWED 1 C. Sheehan; J. Gomez WPI (4/3/2025); MIT (4/25/2025); Wheaton (Mass.) (5/3/2025)
WILD PITCHES 4 C. Sheehan Coast Guard (4/22/2025)
HIT BATTERS 3 C. Sheehan MIT (4/25/2025); Smith (4/14/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 K. Nuehlen WPI (4/3/2025)
ASSISTS 6 Riley Caiazza; Sam Zannotti Marietta College (3/9/2025); Wheaton (IL) (3/11/2025)
ERRORS 2 S. Zannotti; R. Caiazza WPI (4/3/2025); Smith (4/14/2025)
PASSED BALLS 1 J. Gomez; K. Nuehlen Anna Maria (3/8/2025); Baldwin Wallace (3/11/2025)
DPS TURNED 2 S. Zannotti; I. Shaffer Salve Regina (4/11/2025); Smith (4/14/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Caiazza, Riley.368
Gomez, Jessica.330
Zannotti, Sam.318
Sheehan, Caleigh.281
Kuperman, Avi.253
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Caiazza, Riley.491
Gomez, Jessica.481
Zannotti, Sam.409
Kuperman, Avi.319
Sheehan, Caleigh.302
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Zannotti, Sam18
Beaulieu, Grace17
Caiazza, Riley14
Gomez, Jessica13
Kuperman, Avi13
Team Leaders: Hits
PlayerHigh
Hits
Caiazza, Riley39
Zannotti, Sam35
Gomez, Jessica35
Sheehan, Caleigh27
Beaulieu, Grace24
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Caiazza, Riley17
Sheehan, Caleigh15
Gomez, Jessica14
Beaulieu, Grace13
Zannotti, Sam11
Team Leaders: Doubles
PlayerHigh
Doubles
Gomez, Jessica9
Beaulieu, Grace4
Zannotti, Sam4
Caiazza, Riley4
Lacey, Ally3
Team Leaders: Triples
PlayerHigh
Triples
Zannotti, Sam3
Caiazza, Riley3
Shaffer, Izzi2
Gomez, Jessica2
Kuperman, Avi2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Gomez, Jessica1
Caiazza, Riley1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Caiazza, Riley52
Gomez, Jessica51
Zannotti, Sam45
Beaulieu, Grace30
Sheehan, Caleigh29
Team Leaders: Walks
PlayerHigh
Walks
Zannotti, Sam16
Gomez, Jessica10
Kuperman, Avi9
Shaffer, Izzi8
Lacey, Ally8
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Beaulieu, Grace4
Gomez, Jessica3
Sheehan, Caleigh1
Kuperman, Avi1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Shaffer, Izzi6
Beaulieu, Grace6
Zannotti, Sam3
Lacey, Ally2
Gomez, Jessica1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Beaulieu, Grace3
Zannotti, Sam2
Caiazza, Riley2
Gomez, Jessica1
Rosenberger, Carly1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Zannotti, Sam10
Beaulieu, Grace8
Kuperman, Avi5
Gomez, Jessica4
Rosenberger, Carly4
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Shaffer, Izzi17
Zannotti, Sam15
Kuperman, Avi15
Beaulieu, Grace13
Sheehan, Caleigh12
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Sheehan, Caleigh1
Team Leaders: At Bats
PlayerHigh
At Bats
Zannotti, Sam110
Beaulieu, Grace107
Gomez, Jessica106
Caiazza, Riley106
Sheehan, Caleigh96
Team Leaders: Games Played
PlayerHigh
Games Played
Shaffer, Izzi35
Beaulieu, Grace35
Zannotti, Sam35
Gomez, Jessica35
Lacey, Ally35
Team Leaders: Game Starts
PlayerHigh
Game Starts
Beaulieu, Grace35
Zannotti, Sam35
Gomez, Jessica35
Lacey, Ally35
Shaffer, Izzi34

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Sheehan, Caleigh2.96
Gomez, Jessica3.35
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Sheehan, Caleigh.223
Gomez, Jessica.282
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Sheehan, Caleigh61.1111111111111
