Skip To Main Content

Emerson College

Elms (6-5, 3-1) -VS- Wentworth (11-2, 4-1)

Box Score

Elms logo
1
vs
Wentworth logo
3

Elms (6-5, 3-1)
-VS-
Wentworth (11-2, 4-1)

Team Score By Period
Team 1 2 3 4
Elms ELMS 17 25 15 18
Winner Wentworth WENTWORT 25 18 25 25
Date:
2/19/2022
Time:
1:00 PM
Site:
Newton, Mass. (Lasell Athletic Cent)
Attendance:
99
VIEW
Match History vs Wentworth

Match Details

Game Statistics By Set
Set Elms Wentworth
K E TA % K E TA %
Set #1 5 4 18 .056 15 1 25 .560
Set #2 10 4 19 .316 10 3 17 .412
Set #3 6 8 20 -.100 11 3 18 .444
Set #4 6 4 18 .111 15 1 22 .636
Total 27 20 75 .093 51 8 82 .524
Team Statistical Comparison
Statistic Team Comparison
ELMS - WENTWORT
Points
48.0
68.0
Kills
27
51
Aces
17
9
Blocks
4
8
Assists
26
48
Digs
19
22

Game Leaders

ELMS - Leaders
Statistic Leaders
Kills Antonio Delgado Rolo (8), Luis Martinez (8), Pedro De Jesus (6)
Aces Pedro De Jesus (5), Moose Perry (4), Antonio Delgado Rolo (3)
Blocks Luis Martinez (2.0), Moose Perry (2.0), Pedro De Jesus (1.0)
Assists Carlos Mercado (20), Luis Martinez (3), Cecil Villa (1)
Digs Antonio Delgado Rolo (7), Collin Liedke (6), Cecil Villa (2)
WENTWORT - Leaders
Statistic Leaders
Kills Jacob LaBouliere (15), Tyler Jack (10), Tristan McDonough (9)
Aces Tyler Jack (2), Tristan McDonough (2), Dave Arellanes (2)
Blocks Tristan McDonough (5.0), Jacob LaBouliere (2.0), Tyler Jack (1.0)
Assists Connor Adams (27), Anthony Krzykowski (16), Phoenix Stebbins (3)
Digs Phoenix Stebbins (6), Tyler Jack (3), Dave Arellanes (3)

Individual Statistics

Elms (6-5, 3-1)

ELMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cecil Villa 4 1 3 4 -.500 1 0 2 3 2-3 0 0 0 2 0 1 3.0
2 2 Collin Liedke 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
3 3 Antonio Delgado Rolo 4 8 2 17 .353 1 0 3 1 3-1 0 0 0 7 0 1 11.0
9 9 Pedro De Jesus 4 6 3 14 .214 0 0 5 3 5-3 1 0 0 1 0 0 12.0
12 12 Luis Martinez 4 8 6 22 .091 3 0 1 2 1-2 0 2 1 0 0 0 10.0
13 13 Carlos Mercado 4 0 3 7 -.429 20 0 2 1 2-1 1 0 0 2 0 1 3.0
15 15 Moose Perry 4 4 2 10 .200 0 0 4 1 4-1 0 2 0 1 0 0 9.0
5 5 Axelmanuel Figueroa 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 20 75 .093 26 0 17 11 17-11 2 4 1 19 0 9 48
ELMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cecil Villa 4 0 0 0 2 0 1 3.0
2 2 Collin Liedke 4 0 0 0 6 0 4 0.0
3 3 Antonio Delgado Rolo 4 0 0 0 7 0 1 11.0
9 9 Pedro De Jesus 4 1 0 0 1 0 0 12.0
12 12 Luis Martinez 4 0 2 1 0 0 0 10.0
13 13 Carlos Mercado 4 1 0 0 2 0 1 3.0
15 15 Moose Perry 4 0 2 0 1 0 0 9.0
5 5 Axelmanuel Figueroa 2 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 2 4 1 19 0 9 48

Wentworth (11-2, 4-1)

WENTWORT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tyler Jack 4 10 4 17 .353 0 0 2 3 2-3 0 1 0 3 0 2 12.5
2 2 Tristan McDonough 4 9 0 10 .900 1 0 2 4 2-4 1 4 0 1 0 0 14.0
9 9 Connor Adams 4 0 1 1 -1.000 27 0 1 3 1-3 0 1 0 1 0 1 1.5
10 10 Dave Arellanes 4 2 1 4 .250 0 0 2 2 2-2 1 0 0 3 0 0 5.0
7 7 Phoenix Stebbins 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 David Marsh 3 2 0 4 .500 0 0 1 1 1-1 0 1 1 0 0 1 3.5
20 20 Jacob LaBouliere 3 15 0 22 .682 0 0 0 2 0-2 1 1 0 2 0 0 16.5
21 21 Jacob Waga 3 7 1 11 .545 1 0 0 2 0-2 0 0 0 1 0 1 7.0
5 5 Hunter Oshman 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Sam Etter 2 3 1 7 .286 0 0 0 2 0-2 0 0 0 1 0 1 3.0
17 17 Anthony Krzykowski 2 0 0 0 0 16 0 1 2 1-2 0 1 0 2 0 0 1.5
18 18 Jonah Kaye 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
8 8 Dylan Burritt 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Colin Stockton 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 51 8 82 .524 48 0 9 21 9-21 3 10 1 22 0 17 68
WENTWORT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tyler Jack 4 0 1 0 3 0 2 12.5
2 2 Tristan McDonough 4 1 4 0 1 0 0 14.0
9 9 Connor Adams 4 0 1 0 1 0 1 1.5
10 10 Dave Arellanes 4 1 0 0 3 0 0 5.0
7 7 Phoenix Stebbins 3 0 0 0 6 0 2 0.0
11 11 David Marsh 3 0 1 1 0 0 1 3.5
20 20 Jacob LaBouliere 3 1 1 0 2 0 0 16.5
21 21 Jacob Waga 3 0 0 0 1 0 1 7.0
5 5 Hunter Oshman 2 0 0 0 0 0 0 2.0
6 6 Sam Etter 2 0 0 0 1 0 1 3.0
17 17 Anthony Krzykowski 2 0 1 0 2 0 0 1.5
18 18 Jonah Kaye 2 0 0 0 2 0 3 0.0
8 8 Dylan Burritt 1 0 0 0 0 0 0 1.0
12 12 Colin Stockton 1 0 1 0 0 0 0 0.5
TM TM Team 4 0 0 0 0 0 6 0.0
Totals 3 10 1 22 0 17 68