Skip To Main Content

Emerson College

2026 Men's Volleyball Cumulative Statistics

Team (3-8, 0-1)

Overall Team Statistics
Statistic Emerson Opponents
Attack
Kills 335 352
Errors 223 185
Attempts 991 918
Percent .113 .182
Kills Per Set 8.8 9.3
Set
Assists 312 318
Assists Per Set 8.2 8.4
Ball Handling Errors 1 2
Serve
Aces 76 61
Errors 138 132
Aces Per Set 2.0 1.6
Receptions
Errors 61 76
Errors Per Set 1.6 2.0
Defense
Digs 338 382
Digs Per Set 8.9 10.1
Blocking
Solo 28 16
Assists 78 120
Errors 12 19
Blocks 67.0 76.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Byrd, Semaj' 28 8 0 1.0 0.04 0 0.00 0 3 .000 7 0.25 1 0.04 3
5 Ott, Cade 38 11 11 111.5 2.93 85 2.24 66 252 .075 9 0.24 20 0.53 27
7 Ferrie, Jack 38 11 11 47.5 1.25 29 0.76 21 79 .101 1 0.03 2 0.05 18
8 Chen, Ryan 38 11 11 32.0 0.84 6 0.16 11 39 -.128 270 7.11 18 0.47 25
9 Cielo-Salinas, Mario 38 11 11 94.0 2.47 77 2.03 51 241 .108 6 0.16 10 0.26 17
11 Sanders, Tucker 32 9 0 3.0 0.09 0 0.00 1 4 -.250 13 0.41 3 0.09 3
12 Muse, Cash 38 11 11 79.0 2.08 48 1.26 16 90 .356 2 0.05 6 0.16 21
13 Goldman, Riley 38 11 11 98.0 2.58 90 2.37 57 283 .117 3 0.08 4 0.11 10
14 Kikonyogo, Nathan 12 5 0 3.0 0.25 0 0.00 0 0 0 0 0.00 3 0.25 5
17 Clement, Davin 16 6 0 9.0 0.56 0 0.00 0 0 0 1 0.06 9 0.56 9
Total 38 11 478.0 12.58 335 8.82 223 991 .113 312 8.21 76 2.00 138
Opponents 38 11 489.0 12.87 352 9.26 185 918 .182 318 8.37 61 1.61 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrd, Semaj' 28 44 1.57 7 112 .938 0.25 0 0 0 0.00 0 0
5 Ott, Cade 38 72 1.89 9 209 .957 0.24 3 7 10.0 0.26 0 0
7 Ferrie, Jack 38 10 0.26 0 5 1.000 0.00 8 17 25.0 0.66 3 0
8 Chen, Ryan 38 57 1.50 0 3 1.000 0.00 1 14 15.0 0.39 2 1
9 Cielo-Salinas, Mario 38 57 1.50 12 174 .931 0.32 1 12 13.0 0.34 0 0
11 Sanders, Tucker 32 49 1.53 15 130 .885 0.47 0 0 0 0.00 0 0
12 Muse, Cash 38 13 0.34 0 1 1.000 0.00 14 22 36.0 0.95 6 0
13 Goldman, Riley 38 30 0.79 3 21 .857 0.08 1 6 7.0 0.18 0 0
14 Kikonyogo, Nathan 12 6 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
17 Clement, Davin 16 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 338 8.89 61 661 .908 1.61 28 78 67.0 1.76 12 1
Opponents 38 382 10.05 76 602 .874 2.00 16 120 76.0 2.00 19 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Byrd, Semaj' 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Ott, Cade 3 1 1 9.5 3.17 5 1.67 6 17 -.059 0 0.00 3 1.00 1
7 Ferrie, Jack 3 1 1 5.0 1.67 4 1.33 0 5 .800 0 0.00 0 0.00 1
8 Chen, Ryan 3 1 1 2.5 0.83 0 0.00 0 2 .000 19 6.33 2 0.67 0
9 Cielo-Salinas, Mario 3 1 1 8.0 2.67 8 2.67 5 23 .130 0 0.00 0 0.00 1
11 Sanders, Tucker 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Muse, Cash 3 1 1 4.5 1.50 3 1.00 2 6 .167 0 0.00 0 0.00 2
13 Goldman, Riley 3 1 1 2.5 0.83 2 0.67 7 18 -.278 0 0.00 0 0.00 1
Total 3 1 32.0 10.67 22 7.33 20 71 .028 19 6.33 5 1.67 6
Opponents 3 1 55.5 18.50 38 12.67 10 76 .368 36 12.00 8 2.67 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrd, Semaj' 3 9 3.00 1 16 .938 0.33 0 0 0 0.00 0 0
5 Ott, Cade 3 4 1.33 2 16 .875 0.67 1 1 2.0 0.67 0 0
7 Ferrie, Jack 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
8 Chen, Ryan 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Cielo-Salinas, Mario 3 2 0.67 3 13 .769 1.00 0 0 0 0.00 0 0
11 Sanders, Tucker 3 4 1.33 1 8 .875 0.33 0 0 0 0.00 0 0
12 Muse, Cash 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 1 0
13 Goldman, Riley 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 3 26 8.67 8 53 .849 2.67 2 6 5.0 1.67 1 0
Opponents 3 24 8.00 5 51 .902 1.67 1 17 9.5 3.17 1 0

Match-By-Match

Emerson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Fisher W 3 34 10 64 .375 31 16 13 0 17 1 6 0 4 0 54.0
1/29/2026 at Wheaton (MA) L 3 24 19 75 .067 23 2 13 6 19 2 6 1 5 0 31.0
1/31/2026 VTSU-Johnson W 3 40 15 90 .278 37 11 16 1 29 0 8 1 4 0 55.0
1/31/2026 VTSU-Johnson L 5 47 39 155 .052 45 9 21 6 59 2 16 1 10 0 66.0
2/05/2026 at Dean College L 5 48 26 135 .163 46 6 20 7 59 13 2 3 14.0 1 68.0
2/07/2026 Curry L 3 27 29 100 -.020 25 4 9 6 34 3 4 0 5 0 36.0
2/10/2026 Fisher W 3 31 7 63 .381 28 15 12 1 21 0 10 0 5 0 51.0
2/12/2026 at Regis (MA) L 4 35 22 111 .117 33 1 13 8 40 3 6 0 6 0 42.0
2/14/2026 at MIT L 3 11 19 52 -.154 11 2 10 8 13 1 6 3 4 0 17.0
2/19/2026 Nichols L 3 16 17 75 -.013 14 5 5 10 21 1 8 2 5 0 26.0
2/21/2026 at Emmanuel (MA) L 3 22 20 71 .028 19 5 6 8 26 2 6 1 5 0 32.0
Emerson 38 335 223 991 .113 312 76 138 61 338 28 78 12 67.0 1 478.0
Opponents 38 352 185 918 .182 318 61 132 76 382 16 120 19 76.0 2 489.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 8.82
Assists Per Set 8.21
Service Aces Per Set 2.00
Reception Errors Per Set 1.61
Digs Per Set 8.89
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.03
Points Per Set 12.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Fisher L 3 9 14 41 -.122 6 0 8 16 14 0 6 0 3 0 12.0
1/29/2026 Wheaton (MA) W 3 36 20 80 .200 35 6 16 2 27 1 16 2 9 0 51.0
1/31/2026 at VTSU-Johnson L 3 23 12 68 .162 21 1 12 11 27 1 0 2 1 0 25.0
1/31/2026 at VTSU-Johnson W 5 37 21 121 .132 33 6 17 9 60 2 10 2 7 0 50.0
2/05/2026 Dean College W 5 40 31 131 .069 38 7 11 6 61 7 0 8 7.0 0 54.0
2/07/2026 at Curry W 3 28 15 83 .157 22 6 10 4 37 1 29 1 15.5 0 49.5
2/10/2026 at Fisher L 3 16 19 63 -.048 13 1 4 15 22 1 2 0 2 2 19.0
2/12/2026 Regis (MA) W 4 48 20 112 .250 47 8 13 1 52 0 8 1 4 0 60.0
2/14/2026 MIT W 3 36 14 66 .333 31 8 13 2 22 2 14 0 9 0 53.0
2/19/2026 at Nichols W 3 41 9 77 .416 36 10 9 5 36 0 18 2 9 0 60.0
2/21/2026 Emmanuel (MA) W 3 38 10 76 .368 36 8 19 5 24 1 17 1 9.5 0 55.5
Opponents 38 352 185 918 .182 318 61 132 76 382 16 120 19 76.0 2 489.0
Emerson 38 335 223 991 .113 312 76 138 61 338 28 78 12 67.0 1 478.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 9.26
Assists Per Set 8.37
Service Aces Per Set 1.61
Reception Errors Per Set 2.00
Digs Per Set 10.05
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.05
Points Per Set 12.87

Leaders

Team Leaders: Kills
Player High
Kills
Goldman, Riley 90
Ott, Cade 85
Cielo-Salinas, Mario 77
Muse, Cash 48
Ferrie, Jack 29
Team Leaders: Assists
Player High
Assists
Chen, Ryan 270
Sanders, Tucker 13
Ott, Cade 9
Byrd, Semaj' 7
Cielo-Salinas, Mario 6
Team Leaders: Service Aces
Player High
Service Aces
Ott, Cade 20
Chen, Ryan 18
Cielo-Salinas, Mario 10
Clement, Davin 9
Muse, Cash 6
Team Leaders: Digs
Player High
Digs
Ott, Cade 72
Chen, Ryan 57
Cielo-Salinas, Mario 57
Sanders, Tucker 49
Byrd, Semaj' 44
Team Leaders: Blocks
Player High
Blocks
Muse, Cash 36.0
Ferrie, Jack 25.0
Chen, Ryan 15.0
Cielo-Salinas, Mario 13.0
Ott, Cade 10.0