Skip To Main Content

Emerson College

2025 Men's Volleyball Cumulative Statistics

Team (9-17, 5-9)

Overall Team Statistics
Statistic Emerson Opponents
Attack
Kills 959 928
Errors 549 365
Attempts 2565 2261
Percent .160 .249
Kills Per Set 10.2 9.9
Set
Assists 868 851
Assists Per Set 9.2 9.1
Ball Handling Errors 6 10
Serve
Aces 197 147
Errors 398 332
Aces Per Set 2.1 1.6
Receptions
Errors 147 197
Errors Per Set 1.6 2.1
Defense
Digs 796 864
Digs Per Set 8.5 9.2
Blocking
Solo 46 50
Assists 132 219
Errors 30 44
Blocks 112.0 159.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Byrd, Semaj' 94 26 0 4.0 0.04 4 0.04 4 12 .000 36 0.38 0 0.00 1
5 Fagen, Chase 94 26 26 375.0 3.99 328 3.49 178 898 .167 26 0.28 35 0.37 67
6 Beck, Bryson 94 26 26 151.5 1.61 78 0.83 33 218 .206 755 8.03 58 0.62 63
10 Yu, Stanley 91 26 13 95.0 1.04 65 0.71 45 186 .108 13 0.14 23 0.25 77
12 Muse, Cash 90 26 25 171.0 1.90 122 1.36 55 245 .273 8 0.09 13 0.14 53
13 Goldman, Riley 92 26 22 109.0 1.18 65 0.71 48 211 .081 2 0.02 31 0.34 38
17 Hackett, Theo 80 23 22 252.5 3.16 224 2.80 159 588 .111 17 0.21 18 0.23 78
19 Higgins, Liam 84 24 22 110.0 1.31 73 0.87 27 207 .222 11 0.13 19 0.23 21
Total 94 26 1,268.0 13.49 959 10.20 549 2565 .160 868 9.23 197 2.10 398
Opponents 94 26 1,219.0 12.97 919 9.78 360 2243 .249 841 8.95 142 1.51 329

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrd, Semaj' 94 178 1.89 46 517 .911 0.49 0 0 0 0.00 0 0
5 Fagen, Chase 94 151 1.61 32 513 .938 0.34 7 10 17.0 0.18 3 1
6 Beck, Bryson 94 138 1.47 1 7 .857 0.01 5 21 26.0 0.28 2 2
10 Yu, Stanley 91 86 0.95 3 14 .786 0.03 1 12 13.0 0.14 5 1
12 Muse, Cash 90 28 0.31 0 5 1.000 0.00 18 36 54.0 0.60 12 0
13 Goldman, Riley 92 35 0.38 4 6 .333 0.04 4 18 22.0 0.24 3 1
17 Hackett, Theo 80 117 1.46 36 573 .937 0.45 3 15 18.0 0.23 3 1
19 Higgins, Liam 84 63 0.75 4 78 .949 0.05 8 20 28.0 0.33 2 0
Total 94 796 8.47 147 1714 .914 1.56 46 132 112.0 1.19 30 6
Opponents 94 858 9.13 197 1492 .868 2.10 50 216 158.0 1.68 43 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Byrd, Semaj' 46 14 0 2.0 0.04 2 0.04 2 6 .000 22 0.48 0 0.00 0
5 Fagen, Chase 46 14 14 194.5 4.23 165 3.59 93 449 .160 10 0.22 22 0.48 35
6 Beck, Bryson 46 14 14 77.5 1.68 33 0.72 17 99 .162 365 7.93 35 0.76 37
10 Yu, Stanley 45 14 7 40.5 0.90 27 0.60 16 76 .145 3 0.07 11 0.24 39
12 Muse, Cash 43 14 13 74.0 1.72 50 1.16 27 107 .215 1 0.02 8 0.19 31
13 Goldman, Riley 46 14 11 46.5 1.01 33 0.72 32 117 .009 2 0.04 9 0.20 17
17 Hackett, Theo 46 14 13 140.5 3.05 122 2.65 85 316 .117 9 0.20 12 0.26 50
19 Higgins, Liam 43 13 12 50.0 1.16 31 0.72 13 88 .205 4 0.09 9 0.21 13
Total 46 14 625.5 13.60 463 10.07 285 1258 .141 416 9.04 106 2.30 222
Opponents 46 14 573.0 12.46 417 9.07 161 1053 .243 376 8.17 79 1.72 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrd, Semaj' 46 101 2.20 28 248 .887 0.61 0 0 0 0.00 0 0
5 Fagen, Chase 46 74 1.61 21 263 .920 0.46 5 5 10.0 0.22 0 0
6 Beck, Bryson 46 69 1.50 1 2 .500 0.02 5 9 14.0 0.30 1 2
10 Yu, Stanley 45 31 0.69 0 0 .000 0.00 0 5 5.0 0.11 0 0
12 Muse, Cash 43 7 0.16 0 0 .000 0.00 8 16 24.0 0.56 2 0
13 Goldman, Riley 46 17 0.37 0 0 .000 0.00 1 7 8.0 0.17 2 0
17 Hackett, Theo 46 61 1.33 24 349 .931 0.52 3 7 10.0 0.22 3 1
19 Higgins, Liam 43 25 0.58 0 4 1.000 0.00 4 12 16.0 0.37 1 0
Total 46 385 8.37 84 867 .903 1.83 26 61 56.5 1.23 9 3
Opponents 46 393 8.54 106 708 .850 2.30 26 102 77.0 1.67 23 2

Match-By-Match

Emerson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 at Nichols L 3 19 16 70 .043 18 1 10 8 20 1 0 0 1 0 21.0
1/28/2025 MIT L 3 20 26 74 -.081 19 2 5 7 15 1 0 0 1 0 23.0
1/30/2025 at American Int'l L 5 50 26 155 .155 46 4 18 4 53 3 4 4 5 0 59.0
2/01/2025 at Wentworth L 3 32 15 79 .215 28 3 17 5 18 3 4 0 5 0 40.0
2/04/2025 Endicott L 4 36 29 126 .056 35 4 14 2 39 2 4 2 4 1 44.0
2/11/2025 Lasell L 3 26 20 93 .065 22 6 10 8 32 1 0 2 1 0 33.0
2/13/2025 at Emmanuel (MA) L 3 27 25 94 .021 26 1 10 5 36 2 2 0 3 0 31.0
2/20/2025 Fisher W 3 32 9 58 .397 27 27 8 0 20 0 4 1 2 0 61.0
2/22/2025 Regis (MA) W 5 58 22 139 .259 50 13 24 9 41 5 11 2 10.5 0 81.5
2/22/2025 Curry W 3 43 11 82 .390 39 17 13 2 33 1 2 2 2 1 62.0
2/28/2025 Bard L 5 49 21 127 .220 44 3 13 7 45 3 12 8 9 0 61.0
3/01/2025 at Curry W 5 73 32 155 .265 59 5 18 4 48 2 2 0 3 0 81.0
3/01/2025 vs VTSU-Johnson W 4 42 19 123 .187 39 7 12 5 44 1 12 0 7 0 56.0
3/06/2025 at Lasell L 3 15 19 58 -.069 12 6 20 4 14 1 0 0 1 0 22.0
3/07/2025 SUNY Potsdam L 5 53 25 120 .233 50 12 30 12 23 2 6 1 5 0 70.0
3/18/2025 at Dean College W 3 32 14 72 .250 33 12 25 2 30 3 2 2 4.0 0 48.0
3/20/2025 at Elms L 4 41 34 130 .054 37 8 13 6 47 1 2 2 2 0 51.0
3/25/2025 American Int'l L 5 48 30 126 .143 45 6 22 6 45 2 14 0 9 0 63.0
3/27/2025 at Rivier L 3 22 19 78 .038 22 1 19 6 20 2 6 0 5 1 28.0
3/29/2025 Dean W 3 31 15 60 .267 28 25 12 1 22 1 2 0 2 0 58.0
3/29/2025 Elms W 3 42 21 96 .219 39 11 16 5 34 2 6 0 5 0 58.0
4/01/2025 Wentworth L 3 25 18 67 .104 20 4 12 9 16 0 6 0 3 0 32.0
4/03/2025 at Regis (MA) L 3 31 23 84 .095 28 4 12 7 22 1 8 0 5 0 40.0
4/05/2025 Emmanuel (MA) L 3 23 17 67 .090 19 1 12 12 15 0 8 0 4 1 28.0
4/05/2025 Rivier W 4 58 23 141 .248 52 11 20 5 38 4 4 1 6 1 75.0
4/08/2025 at Emmanuel (MA) L 3 31 20 91 .121 31 3 13 6 26 2 11 3 7.5 1 41.5
Emerson 94 959 549 2565 .160 868 197 398 147 796 46 132 30 112.0 6 1,268.0
Opponents 94 928 365 2261 .249 851 147 332 197 864 50 219 44 159.5 10 1,234.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.20
Assists Per Set 9.23
Service Aces Per Set 2.10
Reception Errors Per Set 1.56
Digs Per Set 8.47
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.06
Points Per Set 13.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 Nichols W 3 37 6 65 .477 31 8 12 1 29 3 4 2 5 0 50.0
1/28/2025 at MIT W 3 37 4 59 .559 34 7 10 2 24 4 8 0 8 0 52.0
1/30/2025 American Int'l W 5 62 30 150 .213 60 4 20 4 66 1 8 4 5 0 71.0
2/01/2025 Wentworth W 3 37 11 70 .371 33 5 13 3 25 1 6 0 4 0 46.0
2/04/2025 at Endicott W 4 53 16 116 .319 50 2 18 4 53 3 8 0 7 1 62.0
2/11/2025 at Lasell W 3 31 8 76 .303 30 8 13 6 31 3 4 2 5 0 44.0
2/13/2025 Emmanuel (MA) W 3 33 10 85 .271 32 5 14 1 34 3 18 3 12 0 50.0
2/20/2025 at Fisher L 3 6 11 41 -.122 4 0 3 27 16 0 0 2 0 2 6.0
2/22/2025 at Regis (MA) L 5 47 22 120 .208 46 9 13 13 52 2 6 4 5 0 61.0
2/22/2025 at Curry L 3 21 10 71 .155 21 2 4 17 27 0 6 3 3 0 26.0
2/28/2025 at Bard W 5 65 28 145 .255 60 7 14 3 52 0 8 1 4 1 76.0
3/01/2025 Curry L 5 47 11 112 .321 41 4 12 5 42 8 10 0 13 2 64.0
3/01/2025 vs VTSU-Johnson L 4 41 22 124 .153 36 5 21 7 43 2 16 0 10 1 56.0
3/06/2025 Lasell W 3 31 11 58 .345 26 4 21 6 24 2 7 0 5.5 0 40.5
3/07/2025 at SUNY Potsdam W 5 37 13 77 .312 37 12 17 12 35 1 10 4 6 0 55.0
3/18/2025 Dean College L 3 10 12 55 -.036 10 2 14 12 24 3 2 6 4.0 0 16.0
3/20/2025 Elms W 4 38 12 110 .236 37 6 13 8 44 1 18 0 10 0 54.0
3/25/2025 at American Int'l W 5 54 27 132 .205 49 6 18 6 45 1 16 2 9 0 69.0
3/27/2025 Rivier W 3 28 13 67 .224 27 6 13 1 31 0 12 1 6 1 40.0
3/29/2025 at Dean L 3 12 8 46 .087 8 1 8 25 11 2 2 2 3 1 16.0
3/29/2025 at Elms L 3 25 12 74 .176 24 5 9 11 32 1 8 1 5 0 35.0
4/01/2025 at Wentworth W 3 36 9 62 .435 30 9 11 4 21 0 4 1 2 0 47.0
4/03/2025 Regis (MA) W 3 29 12 72 .236 29 7 12 4 25 5 8 0 9 0 45.0
4/05/2025 at Emmanuel (MA) W 3 29 9 61 .328 20 12 5 1 17 1 6 2 4 0 45.0
4/05/2025 at Rivier L 4 40 17 115 .200 34 5 10 11 28 2 4 2 4 0 49.0
4/08/2025 Emmanuel (MA) W 3 42 21 98 .214 42 6 14 3 33 1 20 2 11 1 59.0
Opponents 94 928 365 2261 .249 851 147 332 197 864 50 219 44 159.5 10 1,234.5
Emerson 94 959 549 2565 .160 868 197 398 147 796 46 132 30 112.0 6 1,268.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.87
Assists Per Set 9.05
Service Aces Per Set 1.56
Reception Errors Per Set 2.10
Digs Per Set 9.19
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.11
Points Per Set 13.13

Leaders

Team Leaders: Kills
Player High
Kills
Fagen, Chase 328
Hackett, Theo 224
Muse, Cash 122
Beck, Bryson 78
Higgins, Liam 73
Team Leaders: Assists
Player High
Assists
Beck, Bryson 755
Byrd, Semaj' 36
Fagen, Chase 26
Hackett, Theo 17
Yu, Stanley 13
Team Leaders: Service Aces
Player High
Service Aces
Beck, Bryson 58
Fagen, Chase 35
Goldman, Riley 31
Yu, Stanley 23
Higgins, Liam 19
Team Leaders: Digs
Player High
Digs
Byrd, Semaj' 178
Fagen, Chase 151
Beck, Bryson 138
Hackett, Theo 117
Yu, Stanley 86
Team Leaders: Blocks
Player High
Blocks
Muse, Cash 54.0
Higgins, Liam 28.0
Beck, Bryson 26.0
Goldman, Riley 22.0
Hackett, Theo 18.0