Skip To Main Content

Emerson College

2026 Men's Volleyball Cumulative Statistics

Team (4-14, 1-6)

Overall Team Statistics
Statistic Emerson Opponents
Attack
Kills 529 611
Errors 380 272
Attempts 1611 1483
Percent .092 .229
Kills Per Set 8.7 10.0
Set
Assists 492 548
Assists Per Set 8.1 9.0
Ball Handling Errors 5 7
Serve
Aces 112 119
Errors 217 214
Aces Per Set 1.8 2.0
Receptions
Errors 119 112
Errors Per Set 2.0 1.8
Defense
Digs 513 606
Digs Per Set 8.4 9.9
Blocking
Solo 37 31
Assists 116 224
Errors 21 33
Blocks 95.0 143.0
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Byrd, Semaj' 51 15 0 2.0 0.04 1 0.02 0 5 .200 12 0.24 1 0.02 3
5 Ott, Cade 61 18 18 159.5 2.61 121 1.98 102 402 .047 10 0.16 28 0.46 48
7 Ferrie, Jack 61 18 18 74.5 1.22 40 0.66 36 126 .032 1 0.02 10 0.16 30
8 Chen, Ryan 61 18 18 47.0 0.77 14 0.23 20 75 -.080 423 6.93 22 0.36 45
9 Cielo-Salinas, Mario 58 17 17 160.5 2.77 135 2.33 91 392 .112 9 0.16 15 0.26 21
11 Sanders, Tucker 55 16 2 3.0 0.05 0 0.00 6 10 -.600 30 0.55 3 0.05 4
12 Muse, Cash 61 18 18 118.5 1.94 73 1.20 33 165 .242 2 0.03 12 0.20 35
13 Goldman, Riley 61 18 17 159.0 2.61 145 2.38 92 436 .122 4 0.07 9 0.15 17
14 Kikonyogo, Nathan 12 5 0 3.0 0.25 0 0.00 0 0 0 0 0.00 3 0.25 5
17 Clement, Davin 16 6 0 9.0 0.56 0 0.00 0 0 0 1 0.06 9 0.56 9
Total 61 18 736.0 12.07 529 8.67 380 1611 .092 492 8.07 112 1.84 217
Opponents 61 18 873.0 14.31 611 10.02 272 1483 .229 548 8.98 119 1.95 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrd, Semaj' 51 82 1.61 20 272 .926 0.39 0 0 0 0.00 0 0
5 Ott, Cade 61 116 1.90 18 338 .947 0.30 4 13 17.0 0.28 0 2
7 Ferrie, Jack 61 14 0.23 0 6 1.000 0.00 10 29 39.0 0.64 4 0
8 Chen, Ryan 61 83 1.36 1 11 .909 0.02 1 20 21.0 0.34 4 2
9 Cielo-Salinas, Mario 58 79 1.36 26 279 .907 0.45 2 17 19.0 0.33 0 0
11 Sanders, Tucker 55 70 1.27 26 193 .865 0.47 0 0 0 0.00 0 1
12 Muse, Cash 61 21 0.34 0 1 1.000 0.00 19 29 48.0 0.79 12 0
13 Goldman, Riley 61 42 0.69 4 25 .840 0.07 1 8 9.0 0.15 0 0
14 Kikonyogo, Nathan 12 6 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
17 Clement, Davin 16 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 61 513 8.41 119 1131 .895 1.95 37 116 95.0 1.56 21 5
Opponents 61 606 9.93 112 935 .880 1.84 31 224 143.0 2.34 33 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Byrd, Semaj' 23 7 0 0 0.00 0 0.00 0 0 0 4 0.17 0 0.00 0
5 Ott, Cade 23 7 7 50.0 2.17 36 1.57 39 148 -.020 1 0.04 9 0.39 17
7 Ferrie, Jack 23 7 7 29.5 1.28 14 0.61 12 42 .048 0 0.00 7 0.30 11
8 Chen, Ryan 23 7 7 14.5 0.63 6 0.26 9 33 -.091 155 6.74 5 0.22 17
9 Cielo-Salinas, Mario 20 6 6 66.0 3.30 58 2.90 40 152 .118 1 0.05 5 0.25 4
11 Sanders, Tucker 23 7 2 0 0.00 0 0.00 5 6 -.833 15 0.65 0 0.00 1
12 Muse, Cash 23 7 7 41.5 1.80 26 1.13 15 73 .151 0 0.00 6 0.26 14
13 Goldman, Riley 23 7 6 52.5 2.28 50 2.17 35 150 .100 1 0.04 1 0.04 8
Total 23 7 254.0 11.04 190 8.26 155 604 .058 177 7.70 33 1.43 72
Opponents 23 7 390.5 16.98 267 11.61 88 570 .314 238 10.35 60 2.61 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrd, Semaj' 23 39 1.70 12 151 .921 0.52 0 0 0 0.00 0 0
5 Ott, Cade 23 45 1.96 10 130 .923 0.43 2 6 8.0 0.35 0 1
7 Ferrie, Jack 23 3 0.13 0 0 .000 0.00 2 13 15.0 0.65 1 0
8 Chen, Ryan 23 27 1.17 1 8 .875 0.04 0 7 7.0 0.30 2 1
9 Cielo-Salinas, Mario 20 20 1.00 16 106 .849 0.80 1 4 5.0 0.25 0 0
11 Sanders, Tucker 23 23 1.00 10 66 .848 0.43 0 0 0 0.00 0 1
12 Muse, Cash 23 6 0.26 0 0 .000 0.00 6 7 13.0 0.57 7 0
13 Goldman, Riley 23 13 0.57 1 4 .750 0.04 0 3 3.0 0.13 0 0
Total 23 176 7.65 60 465 .871 2.61 11 40 31.0 1.35 10 3
Opponents 23 216 9.39 33 335 .901 1.43 12 103 63.5 2.76 14 3

Match-By-Match

Emerson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Fisher W 3 34 10 64 .375 31 16 13 0 17 1 6 0 4 0 54.0
1/29/2026 at Wheaton (MA) L 3 24 19 75 .067 23 2 13 6 19 2 6 1 5 0 31.0
1/31/2026 VTSU-Johnson W 3 40 15 90 .278 37 11 16 1 29 0 8 1 4 0 55.0
1/31/2026 VTSU-Johnson L 5 47 39 155 .052 45 9 21 6 59 2 16 1 10 0 66.0
2/05/2026 at Dean College L 5 48 26 135 .163 46 6 20 7 59 13 2 3 14.0 1 68.0
2/07/2026 Curry L 3 27 29 100 -.020 25 4 9 6 34 3 4 0 5 0 36.0
2/10/2026 Fisher W 3 31 7 63 .381 28 15 12 1 21 0 10 0 5 0 51.0
2/12/2026 at Regis (MA) L 4 35 22 111 .117 33 1 13 8 40 3 6 0 6 0 42.0
2/14/2026 at MIT L 3 11 19 52 -.154 11 2 10 8 13 1 6 3 4 0 17.0
2/19/2026 Nichols L 3 16 17 75 -.013 14 5 5 10 21 1 8 2 5 0 26.0
2/21/2026 at Emmanuel (MA) L 3 22 20 71 .028 19 5 6 8 26 2 6 1 5 0 32.0
2/27/2026 at Lasell L 3 10 26 68 -.235 10 2 11 11 22 2 6 0 5 1 17.0
3/19/2026 at Rivier L 3 24 23 74 .014 23 3 4 10 17 0 4 0 2 2 29.0
3/21/2026 Dean W 4 44 20 112 .214 39 13 20 6 27 1 14 2 8 0 65.0
3/26/2026 at Wentworth L 4 32 23 101 .089 32 6 13 15 29 4 2 5 5 0 43.0
3/27/2026 Wheaton (MA) L 3 26 22 87 .046 22 8 13 6 25 0 4 0 2 1 36.0
3/31/2026 Elms L 3 32 26 94 .064 29 2 9 7 27 1 4 1 3 0 37.0
4/04/2026 Regis (MA) L 3 26 17 84 .107 25 2 9 3 28 1 4 1 3 0 31.0
Emerson 61 529 380 1611 .092 492 112 217 119 513 37 116 21 95.0 5 736.0
Opponents 61 611 272 1483 .229 548 119 214 112 606 31 224 33 143.0 7 873.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 8.67
Assists Per Set 8.07
Service Aces Per Set 1.84
Reception Errors Per Set 1.95
Digs Per Set 8.41
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.08
Points Per Set 12.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Fisher L 3 9 14 41 -.122 6 0 8 16 14 0 6 0 3 0 12.0
1/29/2026 Wheaton (MA) W 3 36 20 80 .200 35 6 16 2 27 1 16 2 9 0 51.0
1/31/2026 at VTSU-Johnson L 3 23 12 68 .162 21 1 12 11 27 1 0 2 1 0 25.0
1/31/2026 at VTSU-Johnson W 5 37 21 121 .132 33 6 17 9 60 2 10 2 7 0 50.0
2/05/2026 Dean College W 5 40 31 131 .069 38 7 11 6 61 7 0 8 7.0 0 54.0
2/07/2026 at Curry W 3 28 15 83 .157 22 6 10 4 37 1 29 1 15.5 0 49.5
2/10/2026 at Fisher L 3 16 19 63 -.048 13 1 4 15 22 1 2 0 2 2 19.0
2/12/2026 Regis (MA) W 4 48 20 112 .250 47 8 13 1 52 0 8 1 4 0 60.0
2/14/2026 MIT W 3 36 14 66 .333 31 8 13 2 22 2 14 0 9 0 53.0
2/19/2026 at Nichols W 3 41 9 77 .416 36 10 9 5 36 0 18 2 9 0 60.0
2/21/2026 Emmanuel (MA) W 3 38 10 76 .368 36 8 19 5 24 1 17 1 9.5 0 55.5
2/27/2026 Lasell W 3 26 10 59 .271 22 11 12 2 29 2 12 0 8 1 45.0
3/19/2026 Rivier W 3 34 11 66 .348 33 10 5 3 19 0 12 2 6 0 50.0
3/21/2026 at Dean L 4 49 27 111 .198 43 6 13 13 45 2 8 3 6 2 61.0
3/26/2026 Wentworth W 4 45 10 93 .376 42 15 14 6 36 2 26 4 15 0 75.0
3/27/2026 at Wheaton (MA) W 3 30 9 71 .296 28 6 15 8 32 4 18 1 13 2 49.0
3/31/2026 at Elms W 3 32 10 75 .293 25 7 8 2 28 3 16 4 11 0 50.0
4/04/2026 at Regis (MA) W 3 43 10 90 .367 37 3 15 2 35 2 12 0 8 0 54.0
Opponents 61 611 272 1483 .229 548 119 214 112 606 31 224 33 143.0 7 873.0
Emerson 61 529 380 1611 .092 492 112 217 119 513 37 116 21 95.0 5 736.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 10.02
Assists Per Set 8.98
Service Aces Per Set 1.95
Reception Errors Per Set 1.84
Digs Per Set 9.93
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.11
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Goldman, Riley 145
Cielo-Salinas, Mario 135
Ott, Cade 121
Muse, Cash 73
Ferrie, Jack 40
Team Leaders: Assists
Player High
Assists
Chen, Ryan 423
Sanders, Tucker 30
Byrd, Semaj' 12
Ott, Cade 10
Cielo-Salinas, Mario 9
Team Leaders: Service Aces
Player High
Service Aces
Ott, Cade 28
Chen, Ryan 22
Cielo-Salinas, Mario 15
Muse, Cash 12
Ferrie, Jack 10
Team Leaders: Digs
Player High
Digs
Ott, Cade 116
Chen, Ryan 83
Byrd, Semaj' 82
Cielo-Salinas, Mario 79
Sanders, Tucker 70
Team Leaders: Blocks
Player High
Blocks
Muse, Cash 48.0
Ferrie, Jack 39.0
Chen, Ryan 21.0
Cielo-Salinas, Mario 19.0
Ott, Cade 17.0