Skip To Main Content

Emerson College

2026 Men's Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Emerson Opponents
Attack
Kills 193 145
Errors 109 98
Attempts 519 441
Percent .162 .107
Kills Per Set 10.2 7.6
Set
Assists 182 133
Assists Per Set 9.6 7.0
Ball Handling Errors 1 0
Serve
Aces 44 20
Errors 83 64
Aces Per Set 2.3 1.1
Receptions
Errors 20 44
Errors Per Set 1.1 2.3
Defense
Digs 184 189
Digs Per Set 9.7 9.9
Blocking
Solo 18 11
Assists 38 32
Errors 6 14
Blocks 37.0 27.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Byrd, Semaj' 16 4 0 1.0 0.06 0 0.00 0 2 .000 2 0.13 1 0.06 3
5 Ott, Cade 19 5 5 56.5 2.97 46 2.42 29 119 .143 1 0.05 6 0.32 15
7 Ferrie, Jack 19 5 5 28.0 1.47 16 0.84 11 46 .109 1 0.05 2 0.11 10
8 Chen, Ryan 19 5 5 18.5 0.97 3 0.16 9 25 -.240 159 8.37 11 0.58 14
9 Cielo-Salinas, Mario 19 5 5 52.0 2.74 44 2.32 24 123 .163 5 0.26 5 0.26 12
11 Sanders, Tucker 19 5 0 3.0 0.16 0 0.00 1 4 -.250 10 0.53 3 0.16 3
12 Muse, Cash 19 5 5 41.5 2.18 23 1.21 10 45 .289 1 0.05 6 0.32 11
13 Goldman, Riley 19 5 5 65.5 3.45 61 3.21 25 155 .232 2 0.11 2 0.11 5
14 Kikonyogo, Nathan 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
17 Clement, Davin 12 4 0 8.0 0.67 0 0.00 0 0 0 1 0.08 8 0.67 7
Total 19 5 274.0 14.42 193 10.16 109 519 .162 182 9.58 44 2.32 83
Opponents 19 5 192.0 10.11 145 7.63 98 441 .107 133 7.00 20 1.05 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrd, Semaj' 16 26 1.63 4 62 .935 0.25 0 0 0 0.00 0 0
5 Ott, Cade 19 37 1.95 4 95 .958 0.21 2 5 7.0 0.37 0 0
7 Ferrie, Jack 19 7 0.37 0 1 1.000 0.00 5 10 15.0 0.79 2 0
8 Chen, Ryan 19 30 1.58 0 2 1.000 0.00 1 7 8.0 0.42 1 1
9 Cielo-Salinas, Mario 19 33 1.74 2 74 .973 0.11 1 4 5.0 0.26 0 0
11 Sanders, Tucker 19 28 1.47 4 70 .943 0.21 0 0 0 0.00 0 0
12 Muse, Cash 19 7 0.37 0 0 .000 0.00 8 9 17.0 0.89 2 0
13 Goldman, Riley 19 15 0.79 0 3 1.000 0.00 1 3 4.0 0.21 0 0
14 Kikonyogo, Nathan 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
17 Clement, Davin 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 19 184 9.68 20 313 .936 1.05 18 38 37.0 1.95 6 1
Opponents 19 189 9.95 44 319 .862 2.32 11 32 27.0 1.42 14 0

Match-By-Match

Emerson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Fisher W 3 34 10 64 .375 31 16 13 0 17 1 6 0 4 0 54.0
1/29/2026 at Wheaton (MA) L 3 24 19 75 .067 23 2 13 6 19 2 6 1 5 0 31.0
1/31/2026 VTSU-Johnson W 3 40 15 90 .278 37 11 16 1 29 0 8 1 4 0 55.0
1/31/2026 VTSU-Johnson L 5 47 39 155 .052 45 9 21 6 59 2 16 1 10 0 66.0
2/05/2026 at Dean College L 5 48 26 135 .163 46 6 20 7 60 13 2 3 14.0 1 68.0
Emerson 19 193 109 519 .162 182 44 83 20 184 18 38 6 37.0 1 274.0
Opponents 19 145 98 441 .107 133 20 64 44 189 11 32 14 27.0 0 192.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 10.16
Assists Per Set 9.58
Service Aces Per Set 2.32
Reception Errors Per Set 1.05
Digs Per Set 9.68
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Fisher L 3 9 14 41 -.122 6 0 8 16 14 0 6 0 3 0 12.0
1/29/2026 Wheaton (MA) W 3 36 20 80 .200 35 6 16 2 27 1 16 2 9 0 51.0
1/31/2026 at VTSU-Johnson L 3 23 12 68 .162 21 1 12 11 27 1 0 2 1 0 25.0
1/31/2026 at VTSU-Johnson W 5 37 21 121 .132 33 6 17 9 60 2 10 2 7 0 50.0
2/05/2026 Dean College W 5 40 31 131 .069 38 7 11 6 61 7 0 8 7.0 0 54.0
Opponents 19 145 98 441 .107 133 20 64 44 189 11 32 14 27.0 0 192.0
Emerson 19 193 109 519 .162 182 44 83 20 184 18 38 6 37.0 1 274.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 7.63
Assists Per Set 7.00
Service Aces Per Set 1.05
Reception Errors Per Set 2.32
Digs Per Set 9.95
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.00
Points Per Set 10.11

Leaders

Team Leaders: Kills
Player High
Kills
Goldman, Riley 61
Ott, Cade 46
Cielo-Salinas, Mario 44
Muse, Cash 23
Ferrie, Jack 16
Team Leaders: Assists
Player High
Assists
Chen, Ryan 159
Sanders, Tucker 10
Cielo-Salinas, Mario 5
Byrd, Semaj' 2
Goldman, Riley 2
Team Leaders: Service Aces
Player High
Service Aces
Chen, Ryan 11
Clement, Davin 8
Muse, Cash 6
Ott, Cade 6
Cielo-Salinas, Mario 5
Team Leaders: Digs
Player High
Digs
Ott, Cade 37
Cielo-Salinas, Mario 33
Chen, Ryan 30
Sanders, Tucker 28
Byrd, Semaj' 26
Team Leaders: Blocks
Player High
Blocks
Muse, Cash 17.0
Ferrie, Jack 15.0
Chen, Ryan 8.0
Ott, Cade 7.0
Cielo-Salinas, Mario 5.0