Skip To Main Content

Emerson College

2026 Men's Volleyball Cumulative Statistics

Team (3-9, 0-2)

Overall Team Statistics
Statistic Emerson Opponents
Attack
Kills 345 378
Errors 249 195
Attempts 1059 977
Percent .091 .187
Kills Per Set 8.4 9.2
Set
Assists 322 340
Assists Per Set 7.9 8.3
Ball Handling Errors 2 3
Serve
Aces 78 72
Errors 149 144
Aces Per Set 1.9 1.8
Receptions
Errors 72 78
Errors Per Set 1.8 1.9
Defense
Digs 360 411
Digs Per Set 8.8 10.0
Blocking
Solo 30 18
Assists 84 132
Errors 12 19
Blocks 72.0 84.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Byrd, Semaj' 31 9 0 1.0 0.03 0 0.00 0 3 .000 8 0.26 1 0.03 3
5 Ott, Cade 41 12 12 116.0 2.83 89 2.17 73 275 .058 9 0.22 20 0.49 31
7 Ferrie, Jack 41 12 12 50.0 1.22 29 0.71 22 84 .083 1 0.02 2 0.05 19
8 Chen, Ryan 41 12 12 32.5 0.79 6 0.15 16 52 -.192 271 6.61 18 0.44 28
9 Cielo-Salinas, Mario 38 11 11 94.0 2.47 77 2.03 51 241 .108 6 0.16 10 0.26 17
11 Sanders, Tucker 35 10 1 3.0 0.09 0 0.00 5 8 -.625 21 0.60 3 0.09 4
12 Muse, Cash 41 12 12 84.0 2.05 51 1.24 17 97 .351 2 0.05 7 0.17 22
13 Goldman, Riley 41 12 12 102.5 2.50 93 2.27 65 299 .094 3 0.07 5 0.12 11
14 Kikonyogo, Nathan 12 5 0 3.0 0.25 0 0.00 0 0 0 0 0.00 3 0.25 5
17 Clement, Davin 16 6 0 9.0 0.56 0 0.00 0 0 0 1 0.06 9 0.56 9
Total 41 12 495.0 12.07 345 8.41 249 1059 .091 322 7.85 78 1.90 149
Opponents 41 12 534.0 13.02 378 9.22 195 977 .187 340 8.29 72 1.76 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrd, Semaj' 31 49 1.58 11 132 .917 0.35 0 0 0 0.00 0 0
5 Ott, Cade 41 77 1.88 13 235 .945 0.32 3 8 11.0 0.27 0 0
7 Ferrie, Jack 41 10 0.24 0 5 1.000 0.00 9 20 29.0 0.71 3 0
8 Chen, Ryan 41 61 1.49 1 10 .900 0.02 1 15 16.0 0.39 2 1
9 Cielo-Salinas, Mario 38 57 1.50 12 174 .931 0.32 1 12 13.0 0.34 0 0
11 Sanders, Tucker 35 52 1.49 16 134 .881 0.46 0 0 0 0.00 0 1
12 Muse, Cash 41 15 0.37 0 1 1.000 0.00 15 22 37.0 0.90 6 0
13 Goldman, Riley 41 33 0.80 3 24 .875 0.07 1 7 8.0 0.20 0 0
14 Kikonyogo, Nathan 12 6 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
17 Clement, Davin 16 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 360 8.78 72 721 .900 1.76 30 84 72.0 1.76 12 2
Opponents 41 411 10.02 78 628 .876 1.90 18 132 84.0 2.05 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Byrd, Semaj' 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
5 Ott, Cade 6 2 2 14.0 2.33 9 1.50 13 40 -.100 0 0.00 3 0.50 5
7 Ferrie, Jack 6 2 2 7.5 1.25 4 0.67 1 10 .300 0 0.00 0 0.00 2
8 Chen, Ryan 6 2 2 3.0 0.50 0 0.00 5 15 -.333 20 3.33 2 0.33 3
9 Cielo-Salinas, Mario 3 1 1 8.0 2.67 8 2.67 5 23 .130 0 0.00 0 0.00 1
11 Sanders, Tucker 6 2 1 0 0.00 0 0.00 4 4 -1.000 8 1.33 0 0.00 1
12 Muse, Cash 6 2 2 9.5 1.58 6 1.00 3 13 .231 0 0.00 1 0.17 3
13 Goldman, Riley 6 2 2 7.0 1.17 5 0.83 15 34 -.294 0 0.00 1 0.17 2
Total 6 2 49.0 8.17 32 5.33 46 139 -.101 29 4.83 7 1.17 17
Opponents 6 2 100.5 16.75 64 10.67 20 135 .326 58 9.67 19 3.17 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrd, Semaj' 6 14 2.33 5 36 .861 0.83 0 0 0 0.00 0 0
5 Ott, Cade 6 9 1.50 6 42 .857 1.00 1 2 3.0 0.50 0 0
7 Ferrie, Jack 6 0 0.00 0 0 .000 0.00 1 5 6.0 1.00 0 0
8 Chen, Ryan 6 9 1.50 1 7 .857 0.17 0 2 2.0 0.33 0 0
9 Cielo-Salinas, Mario 3 2 0.67 3 13 .769 1.00 0 0 0 0.00 0 0
11 Sanders, Tucker 6 7 1.17 2 12 .833 0.33 0 0 0 0.00 0 1
12 Muse, Cash 6 2 0.33 0 0 .000 0.00 2 1 3.0 0.50 1 0
13 Goldman, Riley 6 5 0.83 0 3 1.000 0.00 0 2 2.0 0.33 0 0
Total 6 48 8.00 19 113 .832 3.17 4 12 10.0 1.67 1 1
Opponents 6 53 8.83 7 77 .909 1.17 3 29 17.5 2.92 1 1

Match-By-Match

Emerson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Fisher W 3 34 10 64 .375 31 16 13 0 17 1 6 0 4 0 54.0
1/29/2026 at Wheaton (MA) L 3 24 19 75 .067 23 2 13 6 19 2 6 1 5 0 31.0
1/31/2026 VTSU-Johnson W 3 40 15 90 .278 37 11 16 1 29 0 8 1 4 0 55.0
1/31/2026 VTSU-Johnson L 5 47 39 155 .052 45 9 21 6 59 2 16 1 10 0 66.0
2/05/2026 at Dean College L 5 48 26 135 .163 46 6 20 7 59 13 2 3 14.0 1 68.0
2/07/2026 Curry L 3 27 29 100 -.020 25 4 9 6 34 3 4 0 5 0 36.0
2/10/2026 Fisher W 3 31 7 63 .381 28 15 12 1 21 0 10 0 5 0 51.0
2/12/2026 at Regis (MA) L 4 35 22 111 .117 33 1 13 8 40 3 6 0 6 0 42.0
2/14/2026 at MIT L 3 11 19 52 -.154 11 2 10 8 13 1 6 3 4 0 17.0
2/19/2026 Nichols L 3 16 17 75 -.013 14 5 5 10 21 1 8 2 5 0 26.0
2/21/2026 at Emmanuel (MA) L 3 22 20 71 .028 19 5 6 8 26 2 6 1 5 0 32.0
2/27/2026 at Lasell L 3 10 26 68 -.235 10 2 11 11 22 2 6 0 5 1 17.0
Emerson 41 345 249 1059 .091 322 78 149 72 360 30 84 12 72.0 2 495.0
Opponents 41 378 195 977 .187 340 72 144 78 411 18 132 19 84.0 3 534.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 8.41
Assists Per Set 7.85
Service Aces Per Set 1.90
Reception Errors Per Set 1.76
Digs Per Set 8.78
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.05
Points Per Set 12.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Fisher L 3 9 14 41 -.122 6 0 8 16 14 0 6 0 3 0 12.0
1/29/2026 Wheaton (MA) W 3 36 20 80 .200 35 6 16 2 27 1 16 2 9 0 51.0
1/31/2026 at VTSU-Johnson L 3 23 12 68 .162 21 1 12 11 27 1 0 2 1 0 25.0
1/31/2026 at VTSU-Johnson W 5 37 21 121 .132 33 6 17 9 60 2 10 2 7 0 50.0
2/05/2026 Dean College W 5 40 31 131 .069 38 7 11 6 61 7 0 8 7.0 0 54.0
2/07/2026 at Curry W 3 28 15 83 .157 22 6 10 4 37 1 29 1 15.5 0 49.5
2/10/2026 at Fisher L 3 16 19 63 -.048 13 1 4 15 22 1 2 0 2 2 19.0
2/12/2026 Regis (MA) W 4 48 20 112 .250 47 8 13 1 52 0 8 1 4 0 60.0
2/14/2026 MIT W 3 36 14 66 .333 31 8 13 2 22 2 14 0 9 0 53.0
2/19/2026 at Nichols W 3 41 9 77 .416 36 10 9 5 36 0 18 2 9 0 60.0
2/21/2026 Emmanuel (MA) W 3 38 10 76 .368 36 8 19 5 24 1 17 1 9.5 0 55.5
2/27/2026 Lasell W 3 26 10 59 .271 22 11 12 2 29 2 12 0 8 1 45.0
Opponents 41 378 195 977 .187 340 72 144 78 411 18 132 19 84.0 3 534.0
Emerson 41 345 249 1059 .091 322 78 149 72 360 30 84 12 72.0 2 495.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 9.22
Assists Per Set 8.29
Service Aces Per Set 1.76
Reception Errors Per Set 1.90
Digs Per Set 10.02
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.07
Points Per Set 13.02

Leaders

Team Leaders: Kills
Player High
Kills
Goldman, Riley 93
Ott, Cade 89
Cielo-Salinas, Mario 77
Muse, Cash 51
Ferrie, Jack 29
Team Leaders: Assists
Player High
Assists
Chen, Ryan 271
Sanders, Tucker 21
Ott, Cade 9
Byrd, Semaj' 8
Cielo-Salinas, Mario 6
Team Leaders: Service Aces
Player High
Service Aces
Ott, Cade 20
Chen, Ryan 18
Cielo-Salinas, Mario 10
Clement, Davin 9
Muse, Cash 7
Team Leaders: Digs
Player High
Digs
Ott, Cade 77
Chen, Ryan 61
Cielo-Salinas, Mario 57
Sanders, Tucker 52
Byrd, Semaj' 49
Team Leaders: Blocks
Player High
Blocks
Muse, Cash 37.0
Ferrie, Jack 29.0
Chen, Ryan 16.0
Cielo-Salinas, Mario 13.0
Ott, Cade 11.0