Skip To Main Content

Emerson College

Emerson (6-9, 2-3) -VS- Albertus Magnus (5-6, 0-4)

Box Score

Emerson logo
3
vs
Albertus Magnus logo
0

Emerson (6-9, 2-3)
-VS-
Albertus Magnus (5-6, 0-4)

Team Score By Period
Team 1 2 3
Winner Emerson EME 25 25 25
Albertus Magnus AMCMVB16 11 20 19
Date:
3/5/2016
Time:
12:00 PM
Site:
New Haven, Conn. (The Nest)
Attendance:
68
Officials
1st Referee: Eric Ngai
2nd Referee: Michael Zewski
VIEW
Match History vs Albertus Magnus

Match Details

Game Statistics By Set
Set Emerson Albertus Magnus
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EME - AMCMVB16
Points
57.0
28.0
Kills
41
21
Aces
8
3
Blocks
8
4
Assists
38
19
Digs
34
44

Game Leaders

EME - Leaders
Statistic Leaders
Kills Rusk, Nick (8), Pinckney, Austin (7), Hillman, Ben (6)
Aces McGonigle, Brendan (5), Regan, Stig (2), McGonigle, Brendan (1)
Blocks Pinckney, Austin (4.0), Regan, Stig (4.0), Rusk, Nick (3.0)
Assists McGonigle, Brendan (33), Rusk, Nick (2), Gross, Jared (2)
Digs Gross, Jared (9), McGonigle, Brendan (6), Wiley, Jackson (5)
AMCMVB16 - Leaders
Statistic Leaders
Kills Justin Tharau (11), Ben Spilka (6), Josh Turner (2)
Aces Jeremy Ortiz (2), Justin Tharau (1)
Blocks Josh Turner (4.0), Jeremy Ortiz (1.0), Matt Stoll (0.0)
Assists Jeremy Ortiz (19)
Digs Justin Tharau (10), Ben Spilka (9), Jeremy Ortiz (8)

Individual Statistics

Emerson (6-9, 2-3)

EME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 McGonigle, Brendan 3 4 3 9 .111 1 0 5 0 5-0 0 2 0 3 0 0 10.0
10 10 Rusk, Nick 3 8 3 13 .385 2 0 0 2 0-2 0 3 0 4 0 2 9.5
12 12 Hillman, Ben 3 6 5 18 .056 0 0 0 0 0-0 0 1 0 3 0 0 6.5
17 17 Gross, Jared 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
18 18 Pinckney, Austin 3 7 2 12 .417 0 0 0 2 0-2 0 4 2 0 0 0 9.0
24 24 McGonigle, Brendan 3 4 1 7 .429 33 0 1 0 1-0 0 2 0 6 1 0 6.0
36 36 Regan, Stig 3 6 0 10 .600 0 0 2 1 2-1 0 4 1 3 0 0 10.0
22 22 Wiley, Jackson 2 6 2 15 .267 0 0 0 1 0-1 0 0 0 5 0 0 6.0
1 1 Kim, Andy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 41 16 84 .298 38 0 8 6 8-6 0 16 3 34 1 2 57
EME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 McGonigle, Brendan 3 0 2 0 3 0 0 10.0
10 10 Rusk, Nick 3 0 3 0 4 0 2 9.5
12 12 Hillman, Ben 3 0 1 0 3 0 0 6.5
17 17 Gross, Jared 3 0 0 0 9 0 0 0.0
18 18 Pinckney, Austin 3 0 4 2 0 0 0 9.0
24 24 McGonigle, Brendan 3 0 2 0 6 1 0 6.0
36 36 Regan, Stig 3 0 4 1 3 0 0 10.0
22 22 Wiley, Jackson 2 0 0 0 5 0 0 6.0
1 1 Kim, Andy 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 16 3 34 1 2 57

Albertus Magnus (5-6, 0-4)

AMCMVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matt Stoll 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 4 0 4 1.0
3 3 Josh Turner 3 2 2 11 .000 0 0 0 1 0-1 3 1 2 5 0 0 5.5
4 4 Alijah McGee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Chris Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Ben Spilka 3 6 5 23 .043 0 0 0 2 0-2 0 0 0 9 0 3 6.0
12 12 Justin Tharau 3 11 3 30 .267 0 0 1 2 1-2 0 0 0 10 0 0 12.0
14 14 Jeremy Ortiz 3 0 0 5 .000 19 0 2 0 2-0 0 1 0 8 1 0 2.5
16 16 Justin Cedeno 3 0 1 4 -.250 0 0 0 0 0-0 0 0 1 1 0 0 0.0
17 17 Connor Filkins 3 1 2 8 -.125 0 0 0 2 0-2 0 0 2 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 21 13 82 .098 19 0 3 8 3-8 3 2 5 44 1 8 28
AMCMVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matt Stoll 3 0 0 0 4 0 4 1.0
3 3 Josh Turner 3 3 1 2 5 0 0 5.5
4 4 Alijah McGee 3 0 0 0 1 0 1 0.0
8 8 Chris Taylor 3 0 0 0 4 0 0 0.0
11 11 Ben Spilka 3 0 0 0 9 0 3 6.0
12 12 Justin Tharau 3 0 0 0 10 0 0 12.0
14 14 Jeremy Ortiz 3 0 1 0 8 1 0 2.5
16 16 Justin Cedeno 3 0 0 1 1 0 0 0.0
17 17 Connor Filkins 3 0 0 2 2 0 0 1.0
TM TM TEAM 0
Totals 3 2 5 44 1 8 28