Skip To Main Content

Emerson College

Elms (1-0) -VS- BARD (0-2)

Box Score

Elms logo
3
vs
BARD logo
0

Elms (1-0)
-VS-
BARD (0-2)

Team Score By Period
Team 1 2 3
Winner Elms ECV 25 25 25
BARD BARD 22 16 15
Date:
1/25/2013
Time:
4:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
88
Officials
Scorer: Dan Benz
VIEW
Match History vs BARD

Match Details

Game Statistics By Set
Set Elms BARD
K E TA % K E TA %
Set #1 0 0 0 .000 5 3 26 .077
Set #2 0 0 0 .000 6 5 16 .062
Set #3 0 0 0 .000 6 4 25 .080
Total 0 0 0 .000 17 12 67 .075
Team Statistical Comparison
Statistic Team Comparison
ECV - BARD
Points
45.0
25.0
Kills
31
17
Aces
7
5
Blocks
7
3
Assists
36
16
Digs
30
13

Game Leaders

ECV - Leaders
Statistic Leaders
Kills Sporer, Evan (11), Bryson Rainey (7), O'Sullivan, Frank (4)
Aces Swarttz, Nadav (2), Davis, Chris (2), Daniel Lebron (1)
Blocks Bryson Rainey (3), O'Sullivan, Frank (3), Bishop, Nick (2)
Assists Daniel Lebron (15), Swarttz, Nadav (7), Davis, Chris (7)
Digs O'Sullivan, Frank (7), Daniel Lebron (6), Bryson Rainey (5)
BARD - Leaders
Statistic Leaders
Kills Zack Nussdorf (7), Billy Williams (5), Daniel Gagne (2)
Aces Jesse Small (4), Henry Kasiske (1)
Blocks Henry Kasiske (2), Billy Williams (1)
Assists Henry Kasiske (14), Kai Bernier-Chen (1), Billy Williams (1)
Digs Daniel Gagne (4), Kai Bernier-Chen (3), Jose Mendez (3)

Individual Statistics

Elms (1-0)

ECV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daniel Lebron 3 0 0 4 .000 15 0 1 3 1-3 0 0 0 6 0 0 1.0
3 3 Bryson Rainey 3 7 1 12 .500 4 0 1 1 1-1 1 2 0 5 0 2 10.0
4 4 O'Sullivan, Frank 3 4 2 10 .200 1 0 1 1 1-1 2 1 0 7 0 2 7.5
7 7 Swarttz, Nadav 3 0 0 0 0 7 0 2 0 2-0 0 0 0 3 0 0 2.0
8 8 Davis, Chris 3 4 2 11 .182 7 0 2 0 2-0 0 0 0 3 0 0 6.0
9 9 Bishop, Nick 3 3 1 7 .286 2 0 0 1 0-1 1 1 0 4 0 0 4.5
10 10 Sporer, Evan 3 11 1 18 .556 0 0 0 0 0-0 0 2 0 2 0 1 12.0
12 12 Langlois, Ryan 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Carroll, Tom 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 10 69 .304 36 0 7 7 7-7 4 6 0 30 0 5 45
ECV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daniel Lebron 3 0 0 0 6 0 0 1.0
3 3 Bryson Rainey 3 1 2 0 5 0 2 10.0
4 4 O'Sullivan, Frank 3 2 1 0 7 0 2 7.5
7 7 Swarttz, Nadav 3 0 0 0 3 0 0 2.0
8 8 Davis, Chris 3 0 0 0 3 0 0 6.0
9 9 Bishop, Nick 3 1 1 0 4 0 0 4.5
10 10 Sporer, Evan 3 0 2 0 2 0 1 12.0
12 12 Langlois, Ryan 2 0 0 0 0 0 0 2.0
17 17 Carroll, Tom 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 0 30 0 5 45

BARD (0-2)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kai Bernier-Chen 3 1 3 14 -.143 1 0 0 2 0-2 0 0 3 3 0 1 1.0
6 6 Daniel Gagne 3 2 1 3 .333 0 0 0 1 0-1 0 0 0 4 0 0 2.0
8 8 Henry Kasiske 3 1 2 5 -.200 14 0 1 3 1-3 2 0 1 0 0 0 4.0
9 9 Jose Mendez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Billy Williams 3 5 1 16 .250 1 0 0 1 0-1 1 0 0 1 0 0 6.0
11 11 Zack Nussdorf 3 7 2 16 .313 0 0 0 0 0-0 0 0 2 0 0 0 7.0
19 19 Jesse Small 3 1 3 11 -.182 0 0 4 0 4-0 0 0 1 2 1 2 5.0
12 12 Damianos Lazaridis 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 1 0 0.0
24 24 Troy Robertson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 12 67 .075 16 0 5 8 5-8 3 0 8 13 2 4 25
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kai Bernier-Chen 3 0 0 3 3 0 1 1.0
6 6 Daniel Gagne 3 0 0 0 4 0 0 2.0
8 8 Henry Kasiske 3 2 0 1 0 0 0 4.0
9 9 Jose Mendez 3 0 0 0 3 0 1 0.0
10 10 Billy Williams 3 1 0 0 1 0 0 6.0
11 11 Zack Nussdorf 3 0 0 2 0 0 0 7.0
19 19 Jesse Small 3 0 0 1 2 1 2 5.0
12 12 Damianos Lazaridis 1 0 0 1 0 1 0 0.0
24 24 Troy Robertson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 8 13 2 4 25