Skip To Main Content

Emerson College

EME (4-2) -VS- D'Youville College (1-2)

Box Score

EME logo
1
vs
D'Youville College logo
3

EME (4-2)
-VS-
D'Youville College (1-2)

Team Score By Period
Team 1 2 3 4
EME EME 22 24 25 14
Winner D'Youville College DYCM 25 26 23 25
Date:
1/26/2013
Time:
10:00 am
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
44
Officials
Scorer: Pat Baker

Match Details

Game Statistics By Set
Set EME D'Youville College
K E TA % K E TA %
Set #1 11 4 25 .280 0 0 0 .000
Set #2 11 5 36 .167 0 0 0 .000
Set #3 14 5 37 .243 0 0 0 .000
Set #4 6 11 27 -.185 0 0 0 .000
Total 42 25 125 .136 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EME - DYCM
Points
53.0
65.0
Kills
42
55
Aces
2
2
Blocks
9
8
Assists
41
50
Digs
37
58

Game Leaders

EME - Leaders
Statistic Leaders
Kills Alex Frapech (19), Burton, Connor (7), Langlois, Ryan (6)
Aces Burton, Connor (1), Jackson Wiley (1)
Blocks Burton, Connor (8), Langlois, Ryan (5), Sporer, Evan (2)
Assists Langlois, Ryan (27), Sporer, Evan (12), Carroll, Tom (2)
Digs Carroll, Tom (16), Alex Frapech (7), Langlois, Ryan (6)
DYCM - Leaders
Statistic Leaders
Kills Loos Matt (13), Krueger Chris (10), Vitello Nick (9)
Aces Busha Chris (1), Senozetnik Jay (1)
Blocks Krueger Chris (4), Loos Matt (3), Busha Chris (3)
Assists Senozetnik Jay (44), Vitello Nick (2), Johnson Alex (1)
Digs Johnson Alex (19), Cawthorn Brett (11), Senozetnik Jay (10)

Individual Statistics

EME (4-2)

EME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alex Frapech 4 19 10 34 .265 0 0 0 0 0-0 0 0 0 7 0 0 19.0
3 3 Doherty, Eric 4 0 1 7 -.143 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Burton, Connor 4 7 3 24 .167 0 0 1 2 1-2 1 7 1 1 0 0 12.5
12 12 Langlois, Ryan 4 6 2 16 .250 27 0 0 0 0-0 0 5 0 6 0 0 8.5
17 17 Carroll, Tom 4 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 0 0.0
21 21 Ben Hillman 4 2 2 7 .000 0 0 0 1 0-1 0 2 1 2 0 0 3.0
22 22 Jackson Wiley 4 6 6 27 .000 0 0 1 1 1-1 0 0 0 0 1 0 7.0
10 10 Sporer, Evan 3 0 0 0 0 12 0 0 2 0-2 0 2 0 0 0 0 1.0
7 7 Swarttz, Nadav 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Davis, Chris 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 25 125 .136 41 0 2 6 2-6 1 16 2 37 1 1 53
EME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alex Frapech 4 0 0 0 7 0 0 19.0
3 3 Doherty, Eric 4 0 0 0 4 0 0 0.0
11 11 Burton, Connor 4 1 7 1 1 0 0 12.5
12 12 Langlois, Ryan 4 0 5 0 6 0 0 8.5
17 17 Carroll, Tom 4 0 0 0 16 0 0 0.0
21 21 Ben Hillman 4 0 2 1 2 0 0 3.0
22 22 Jackson Wiley 4 0 0 0 0 1 0 7.0
10 10 Sporer, Evan 3 0 2 0 0 0 0 1.0
7 7 Swarttz, Nadav 2 0 0 0 0 0 0 2.0
5 5 Davis, Chris 1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 16 2 37 1 1 53

D'Youville College (1-2)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Johnson Alex 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 19 0 0 1.0
7 7 Cawthorn Brett 4 8 6 23 .087 1 0 0 2 0-2 0 0 0 11 0 1 8.0
10 10 Loos Matt 4 13 6 31 .226 0 0 0 0 0-0 0 3 0 1 0 0 14.5
16 16 Busha Chris 4 2 3 12 -.083 1 0 1 1 1-1 0 3 2 0 0 0 4.5
17 17 Vitello Nick 4 9 7 23 .087 2 0 0 1 0-1 0 0 1 7 0 0 9.0
22 22 Senozetnik Jay 4 6 1 10 .500 44 0 1 2 1-2 1 2 0 10 1 0 9.0
24 24 Krueger Chris 4 10 2 21 .381 0 0 0 2 0-2 2 2 0 5 0 0 13.0
26 26 Goedtel Steve 4 2 1 5 .200 1 0 0 1 0-1 0 0 0 5 0 1 2.0
6 6 Singer Evan 2 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 55 26 132 .220 50 0 2 9 2-9 3 10 3 58 1 2 65
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Johnson Alex 4 0 0 0 19 0 0 1.0
7 7 Cawthorn Brett 4 0 0 0 11 0 1 8.0
10 10 Loos Matt 4 0 3 0 1 0 0 14.5
16 16 Busha Chris 4 0 3 2 0 0 0 4.5
17 17 Vitello Nick 4 0 0 1 7 0 0 9.0
22 22 Senozetnik Jay 4 1 2 0 10 1 0 9.0
24 24 Krueger Chris 4 2 2 0 5 0 0 13.0
26 26 Goedtel Steve 4 0 0 0 5 0 1 2.0
6 6 Singer Evan 2 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 3 10 3 58 1 2 65