Skip To Main Content

Emerson College

Emerson (9-9, 3-3 GNAC) -VS- Albertus Magnus (7-7, 0-5 GNAC)

Box Score

Emerson logo
3
vs
Albertus Magnus logo
1

Emerson (9-9, 3-3 GNAC)
-VS-
Albertus Magnus (7-7, 0-5 GNAC)

Team Score By Period
Team 1 2 3 4
Winner Emerson EME 17 27 26 25
Albertus Magnus AMCM 25 25 24 23
Date:
3/16/2013
Time:
1:00 PM
Site:
Nashua, N.H. (Muldoon Gymnasium)
Attendance:
50
VIEW
Match History vs Albertus Magnus

Match Details

Game Statistics By Set
Set Emerson Albertus Magnus
K E TA % K E TA %
Set #1 10 6 26 .154 12 4 23 .348
Set #2 14 3 35 .314 17 6 36 .306
Set #3 17 10 40 .175 13 4 35 .257
Set #4 10 8 32 .062 14 6 31 .258
Total 51 27 133 .180 56 20 125 .288
Team Statistical Comparison
Statistic Team Comparison
EME - AMCM
Points
59.0
75.0
Kills
51
56
Aces
4
8
Blocks
4
11
Assists
48
50
Digs
57
32

Game Leaders

EME - Leaders
Statistic Leaders
Kills Alex Frapech (14), Swarttz, Nadav (10), Burton, Connor (9)
Aces Langlois, Ryan (2), Alex Frapech (1), Sporer, Evan (1)
Blocks Burton, Connor (3), Langlois, Ryan (2), Alex Frapech (1)
Assists Langlois, Ryan (37), Alex Frapech (4), Doherty, Eric (2)
Digs Alex Frapech (14), Carroll, Tom (12), Davis, Chris (9)
AMCM - Leaders
Statistic Leaders
Kills Glenn Johnson (25), Douglas DeSousa (9), Chase Brinton (9)
Aces Douglas DeSousa (5), Chase Brinton (2), Glenn Johnson (1)
Blocks Chris Pfeffer (5), Chase Brinton (5), Justin Tharau (3)
Assists Carlos Torres (40), Douglas DeSousa (9), Chase Brinton (1)
Digs Carlos Torres (11), Mike Clark (6), Glenn Johnson (6)

Individual Statistics

Emerson (9-9, 3-3 GNAC)

EME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alex Frapech 4 14 12 41 .049 4 0 1 1 1-1 0 1 0 14 0 3 15.5
3 3 Doherty, Eric 4 1 1 4 .000 2 0 0 1 0-1 0 0 0 8 0 1 1.0
5 5 Davis, Chris 4 0 0 2 .000 1 0 0 4 0-4 0 0 0 9 0 0 0.0
7 7 Swarttz, Nadav 4 10 6 21 .190 0 0 0 0 0-0 0 0 0 0 0 0 10.0
11 11 Burton, Connor 4 9 5 29 .138 1 0 0 0 0-0 0 3 0 1 0 0 10.5
12 12 Langlois, Ryan 4 6 1 9 .556 37 0 2 2 2-2 0 2 0 7 0 2 9.0
17 17 Carroll, Tom 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 12 0 3 0.0
21 21 Ben Hillman 4 4 1 7 .429 1 0 0 2 0-2 0 1 0 2 0 0 4.5
22 22 Jackson Wiley 4 7 1 16 .375 1 0 0 0 0-0 0 1 0 3 0 1 7.5
10 10 Sporer, Evan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Chivers, Nate 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 27 133 .180 48 0 4 10 4-10 0 8 0 57 0 10 59
EME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alex Frapech 4 0 1 0 14 0 3 15.5
3 3 Doherty, Eric 4 0 0 0 8 0 1 1.0
5 5 Davis, Chris 4 0 0 0 9 0 0 0.0
7 7 Swarttz, Nadav 4 0 0 0 0 0 0 10.0
11 11 Burton, Connor 4 0 3 0 1 0 0 10.5
12 12 Langlois, Ryan 4 0 2 0 7 0 2 9.0
17 17 Carroll, Tom 4 0 0 0 12 0 3 0.0
21 21 Ben Hillman 4 0 1 0 2 0 0 4.5
22 22 Jackson Wiley 4 0 1 0 3 0 1 7.5
10 10 Sporer, Evan 3 0 0 0 0 0 0 1.0
15 15 Chivers, Nate 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 57 0 10 59

Albertus Magnus (7-7, 0-5 GNAC)

AMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mike Clark 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Carlos Torres 4 4 2 12 .167 40 0 0 6 0-6 1 0 3 11 3 0 5.0
6 6 Chris Pfeffer 4 4 1 13 .231 0 0 0 2 0-2 1 4 0 1 0 0 7.0
9 9 Glenn Johnson 4 25 5 46 .435 0 0 1 1 1-1 0 1 0 6 0 0 26.5
10 10 Douglas DeSousa 4 9 4 19 .263 9 0 5 2 5-2 0 2 0 3 0 0 15.0
15 15 Chase Brinton 4 9 7 26 .077 1 0 2 2 2-2 2 3 0 3 0 0 14.5
19 19 Justin Tharau 4 5 1 9 .444 0 0 0 1 0-1 1 2 0 2 0 0 7.0
TM TM TEAM 0 0 -
Totals 56 20 125 .288 50 0 8 14 8-14 5 12 3 32 3 0 75
AMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mike Clark 4 0 0 0 6 0 0 0.0
4 4 Carlos Torres 4 1 0 3 11 3 0 5.0
6 6 Chris Pfeffer 4 1 4 0 1 0 0 7.0
9 9 Glenn Johnson 4 0 1 0 6 0 0 26.5
10 10 Douglas DeSousa 4 0 2 0 3 0 0 15.0
15 15 Chase Brinton 4 2 3 0 3 0 0 14.5
19 19 Justin Tharau 4 1 2 0 2 0 0 7.0
TM TM TEAM 0
Totals 5 12 3 32 3 0 75