Skip To Main Content

Emerson College

2025 Men's Soccer Cumulative Statistics

Team (6-8-5, 3-4-1)

Overall Team Statistics
Statistic Emerson Opponents
Shots
Goals 21 30
Goals Per Game 1.11 1.58
Shots 192 199
Shots Per Game 10.1 10.5
Shots Percentage 0.109 0.151
Shots On Goal 90-192 88-199
Shots On Goal Percentage 0.469 0.442
Penalties
Yellow Cards 31 21
Red Cards 1 0
Miscellaneous
Assists 15 22
Saves 58 69
Fouls 235 193
Corner Kicks 88 85
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Maira, Kyler 12Maira, Kyler 18 18 839 4 1 9 17 0.235 9 0.529 0-0 0 0-0
16 Edwards, Rohan 16Edwards, Rohan 18 18 859 2 4 8 9 0.222 6 0.667 0-0 1 0-0
20 Carson, Carlo 20Carson, Carlo 19 15 1046 3 1 7 10 0.300 6 0.600 2-0 1 0-0
30 Mallett, Cade 30Mallett, Cade 19 19 1329 3 1 7 8 0.375 5 0.625 4-0 3 0-0
17 Lucas, Alex 17Lucas, Alex 19 19 973 2 1 5 25 0.080 11 0.440 3-0 1 0-0
13 Mirogiannis, Nick 13Mirogiannis, Nick 18 1 650 2 1 5 13 0.154 3 0.231 1-0 0 0-0
7 Karas, Jason 7Karas, Jason 14 0 355 2 0 4 7 0.286 3 0.429 0-0 0 0-0
28 Martlin, Nayan 28Martlin, Nayan 12 0 310 1 1 3 6 0.167 5 0.833 2-0 0 0-0
6 Reiter, Dominic 6Reiter, Dominic 19 19 1453 1 1 3 11 0.091 6 0.545 4-0 0 0-0
8 Cassidy, Vigo 8Cassidy, Vigo 19 5 740 0 2 2 13 0.000 8 0.615 3-0 0 0-0
10 Osmond, Zac 10Osmond, Zac 13 5 546 1 0 2 17 0.059 6 0.353 0-0 0 1-1
11 Byaruhanga, Zebulun 11Byaruhanga, Zebulun 8 0 178 0 1 1 1 0.000 1 1.000 0-0 0 0-0
32 Garcia-Ocampo, Diego 32Garcia-Ocampo, Diego 19 18 1432 0 1 1 20 0.000 7 0.350 2-0 0 0-0
4 Bede, Daniel 4Bede, Daniel 19 19 1560 0 0 0 5 0.000 1 0.200 3-0 0 0-0
24 Gomez, Adriano 24Gomez, Adriano 16 0 366 0 0 0 6 0.000 2 0.333 0-0 0 0-0
43 Jelinek, Wylie 43Jelinek, Wylie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Liley, John 21Liley, John 18 3 724 0 0 0 5 0.000 1 0.200 2-0 0 0-0
33 MacLeod, Finn 33MacLeod, Finn 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Minster, Ethan 2Minster, Ethan 17 13 838 0 0 0 3 0.000 2 0.667 2-0 0 0-0
23 O'shea, Ciaran 23O'shea, Ciaran 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 O'Shea, Ciaran 23O'Shea, Ciaran 5 0 176 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Pelino, Thomas 18Pelino, Thomas 3 0 84 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Picone, Joe 27Picone, Joe 19 4 747 0 0 0 6 0.000 4 0.667 0-0 0 0-0
99 Roberts, Asa 99Roberts, Asa 15 15 1240 0 0 0 0 0.000 0 0.000 0-1 0 0-0
9 Simas, Owen 9Simas, Owen 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wasserman, Jack 5Wasserman, Jack 18 13 1122 0 0 0 5 0.000 2 0.400 1-0 0 0-0
14 Williams, Lucas 14Williams, Lucas 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 9 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18086 21 15 57 202 0.104 89 0.441 31-1 6 1-1
Opponent 19 - 18173 30 22 82 209 0.144 88 0.421 21-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
43 Jelinek, Wylie 43Jelinek, Wylie 3 3 270:00 2 0.67 6 0.750 2 0 1 1 24
33 MacLeod, Finn 33MacLeod, Finn 2 1 113:19 1 0.79 5 0.833 0 0 1 0 7
99 Roberts, Asa 99Roberts, Asa 15 15 1329:18 27 1.83 55 0.671 4 7 3 3 136
Total 19 - 1712:37 30 1.58 66 0.688 6 7 5 4 167
Opponents 19 - 1712:37 21 1.10 79 0.790 8 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Carson, Carlo 20Carson, Carlo 7 6 368 3 1 7 8 0.375 6 0.750 1-0 1 0-0
12 Maira, Kyler 12Maira, Kyler 7 7 325 3 1 7 4 0.750 4 1.000 0-0 0 0-0
16 Edwards, Rohan 16Edwards, Rohan 7 7 335 1 4 6 2 0.500 2 1.000 0-0 1 0-0
17 Lucas, Alex 17Lucas, Alex 7 7 321 1 1 3 9 0.111 5 0.556 1-0 0 0-0
30 Mallett, Cade 30Mallett, Cade 7 7 571 1 1 3 3 0.333 1 0.333 1-0 1 0-0
28 Martlin, Nayan 28Martlin, Nayan 5 0 166 1 0 2 6 0.167 5 0.833 1-0 0 0-0
6 Reiter, Dominic 6Reiter, Dominic 7 7 618 1 0 2 6 0.167 4 0.667 1-0 0 0-0
8 Cassidy, Vigo 8Cassidy, Vigo 7 1 277 0 1 1 6 0.000 3 0.500 1-0 0 0-0
13 Mirogiannis, Nick 13Mirogiannis, Nick 7 1 239 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Bede, Daniel 4Bede, Daniel 7 7 621 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Byaruhanga, Zebulun 11Byaruhanga, Zebulun 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Garcia-Ocampo, Diego 32Garcia-Ocampo, Diego 7 7 619 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Gomez, Adriano 24Gomez, Adriano 6 0 90 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Karas, Jason 7Karas, Jason 6 0 123 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Liley, John 21Liley, John 7 0 253 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Minster, Ethan 2Minster, Ethan 7 6 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Osmond, Zac 10Osmond, Zac 4 0 174 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Pelino, Thomas 18Pelino, Thomas 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Picone, Joe 27Picone, Joe 7 1 268 0 0 0 4 0.000 3 0.750 0-0 0 0-0
99 Roberts, Asa 99Roberts, Asa 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Simas, Owen 9Simas, Owen 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wasserman, Jack 5Wasserman, Jack 7 6 486 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 6928 11 10 32 69 0.159 38 0.551 31-1 3 0-0
Opponent 7 - 6968 13 7 33 68 0.191 30 0.441 21-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Roberts, Asa 99Roberts, Asa 7 7 630:00 13 1.86 17 0.567 3 3 1 2 52
Total 7 - 630:00 13 1.86 17 0.567 3 3 1 2 52
Opponents 7 - 630:00 11 1.57 26 0.703 3 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Rensselaer T 1-1 (0-0-1, 0-0-0) 0-0-0 115 Zac Osmond (0)
8/30/2025 vs Roger Williams L 0-1 () 0
09/05/2025 vs Eastern Conn. St. W 1-0 (1-0-1, 0-0-0) 0-0-0 75 Cade Mallett (1) (Vigo Cassidy)
09/09/2025 vs Wentworth T 1-1 (1-0-3, 0-0-0) 0-0-0 70 Nick Mirogiannis (1)
09/13/2025 at Widener W 2-1 (2-0-2, 0-0-0) 0-0-0 217 Nick Mirogiannis (2) (Zebulun Byaruhanga)
Cade Mallett (2)
09/16/2025 at Gordon W 2-0 (3-1-2, 0-0-0) 0-0-0 126 Alex Lucas (1) (Dominic Reiter)
Rohan Edwards (1)
09/20/2025 at Springfield L 3-5 (3-1-2, 0-1-0) 0-1-0 200 Kyler Maira (2)
Kyler Maira (2) (Alex Lucas)
Alex Lucas (2) (Kyler Maira)
9/23/2025 at Bridgewater St. L 0-2 (3-3-2) 100
09/27/2025 vs Salve Regina T 0-0 (3-2-3, 0-1-1) 0-1-1 106
9/30/2025 at Westfield St. T 2-2 (3-3-3) 122 Kyler Maira (0)
Jason Karas (0) (Diego Garcia-Ocampo)
10/4/2025 at Wheaton (Mass.) L 0-1 (3-4-4) 333
10/08/2025 at Rivier T 1-1 (3-3-5, 0-2-1) 0-2-1 127 Jason Karas (2) (Nayan Martlin)
10/11/2025 vs Coast Guard L 0-2 (3-5-5, 0-3-1) 0-3-1 150
10/18/2025 at Clark University W 3-1 (4-5-5, 1-3-1) 1-3-1 185 Carlo Carson (0) (Rohan Edwards)
Carlo Carson (0) (Rohan Edwards)
Dominic Reiter (0)
10/22/2025 vs Babson W 1-0 (5-4-5, 2-3-1) 2-3-1 75 Cade Mallett (3) (Vigo Cassidy)
10/25/2025 at Tufts L 0-6 (5-5-5, 2-3-1) 2-3-1 322
10/29/2025 at WPI W 4-2 (6-6-5, 3-3-1 NEWMAC) 3-3-1 NEWMAC 200 Carlo Carson (3) (Rohan Edwards)
Nayan Martlin (1) (Nick Mirogiannis)
Rohan Edwards (2) (Carlo Carson)
Kyler Maira (4) (Alex Lucas)
11/01/2025 vs MIT L 0-3 (6-7-5, 3-4-1) 3-4-1 91
11/04/2025 vs WPI L 0-1 (6-8-5, 3-4-1) 3-4-1 58

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Rensselaer 1-1 1 0 2 6 0.167 3 0.500 2-0 0 1-1 990
8/30/2025 vs Roger Williams 0-1 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
09/05/2025 vs Eastern Conn. St. 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
09/09/2025 vs Wentworth 1-1 1 0 2 16 0.063 9 0.563 1-0 0 0-0 990
09/13/2025 at Widener 2-1 2 1 5 14 0.143 4 0.286 6-0 1 0-0 990
09/16/2025 at Gordon 2-0 2 1 5 16 0.125 4 0.250 1-0 1 0-0 990
09/20/2025 at Springfield 3-5 3 2 8 17 0.176 9 0.529 3-0 0 0-0 990
9/23/2025 at Bridgewater St. 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1151
09/27/2025 vs Salve Regina 0-0 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/30/2025 at Westfield St. 2-2 2 1 5 13 0.154 7 0.538 1-0 0 0-0 1105
10/4/2025 at Wheaton (Mass.) 0-1 0 0 0 7 0.000 2 0.286 2-1 0 0-0 949
10/08/2025 at Rivier 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/11/2025 vs Coast Guard 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/18/2025 at Clark University 3-1 3 2 8 15 0.200 6 0.400 0-0 1 0-0 989
10/22/2025 vs Babson 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
10/25/2025 at Tufts 0-6 0 0 0 2 0.000 0 0.000 4-0 0 0-0 990
10/29/2025 at WPI 4-2 4 5 13 9 0.444 5 0.556 2-0 1 0-0 990
11/01/2025 vs MIT 0-3 0 0 0 11 0.000 10 0.909 1-0 0 0-0 989
11/04/2025 vs WPI 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1023
Total 21-30 21 15 57 192 0.109 90 0.469 31-1 6 1-1 18086
Opponent - 30 22 82 199 0.151 88 0.442 21-0 8 - 18173

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rensselaer 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
8/30/2025 Roger Williams 0-1 90:00 1 1.00 9 0.900 0 1 0 0 10
09/05/2025 Eastern Conn. St. 1-0 90:00 0 0.67 5 1.000 1 0 0 1 13
09/09/2025 Wentworth 1-1 90:00 1 0.75 5 0.833 0 0 1 0 11
09/13/2025 Widener 2-1 90:00 1 0.80 0 0.000 1 0 0 0 4
09/16/2025 Gordon 2-0 90:00 0 0.67 4 1.000 1 0 0 1 8
09/20/2025 Springfield 3-5 90:00 5 1.29 2 0.286 0 1 0 0 12
9/23/2025 Bridgewater St. 0-2 90:00 2 1.38 0 0.000 0 1 0 0 2
09/27/2025 Salve Regina 0-0 90:00 0 1.22 4 1.000 0 0 1 1 9
9/30/2025 Westfield St. 2-2 90:00 2 1.30 2 0.500 0 0 1 0 4
10/4/2025 Wheaton (Mass.) 0-1 90:00 1 1.27 9 0.900 0 1 0 0 10
10/08/2025 Rivier 1-1 90:00 1 1.25 2 0.667 0 0 1 0 4
10/11/2025 Coast Guard 0-2 90:00 2 1.31 1 0.333 0 1 0 0 4
10/18/2025 Clark University 3-1 90:00 1 1.29 1 0.500 1 0 0 0 2
10/22/2025 Babson 1-0 90:00 0 1.20 4 1.000 1 0 0 1 12
10/25/2025 Tufts 0-6 90:00 6 1.50 9 0.600 0 1 0 0 27
10/29/2025 WPI 4-2 90:00 2 1.53 3 0.600 1 0 0 0 5
11/01/2025 MIT 0-3 90:00 3 1.61 2 0.400 0 1 0 0 8
11/04/2025 WPI 0-1 92:37 1 1.58 3 0.750 0 1 0 0 15
Totals - 1712 30 1.58 66 0.688 6 8 5 4 167
Opponent - 1712:37 21 1.10 79 0.790 8 6 5 8 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Rensselaer 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
8/30/2025 Roger Williams 1-0 1 0 2 0 0.000 1 0.000 1-0 1 0-0 0
09/05/2025 Eastern Conn. St. 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/09/2025 Wentworth 1-1 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
09/13/2025 Widener 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
09/16/2025 Gordon 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/20/2025 Springfield 5-3 5 6 16 12 0.417 7 0.583 0-0 1 0-0 990
9/23/2025 Bridgewater St. 2-0 2 2 6 7 0.286 2 0.286 1-0 1 0-0 1002
09/27/2025 Salve Regina 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
9/30/2025 Westfield St. 2-2 2 1 5 19 0.105 5 0.263 0-0 0 0-0 1260
10/4/2025 Wheaton (Mass.) 1-0 1 1 3 17 0.059 10 0.588 2-0 1 0-0 990
10/08/2025 Rivier 1-1 1 0 2 3 0.333 2 0.667 4-0 0 0-0 990
10/11/2025 Coast Guard 2-0 2 0 4 4 0.500 3 0.750 1-0 1 0-0 990
10/18/2025 Clark University 1-3 1 1 3 12 0.083 2 0.167 1-0 0 0-0 990
10/22/2025 Babson 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/25/2025 Tufts 6-0 6 6 18 27 0.222 15 0.556 2-0 1 0-0 990
10/29/2025 WPI 2-4 2 0 4 11 0.182 5 0.455 1-0 0 0-0 1028
11/01/2025 MIT 3-0 3 0 6 8 0.375 5 0.625 0-0 1 1-1 990
11/04/2025 WPI 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 1023
Total 30-21 30 22 82 199 0.151 88 0.442 21-0 8 1-1 18173
Emerson - 21 15 57 192 0.109 90 0.469 31-1 6 - 18086

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rensselaer 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
8/30/2025 Roger Williams 1-0 90:00 0 0.50 11 1.000 1 0 0 1 11
09/05/2025 Eastern Conn. St. 0-1 90:00 1 0.67 7 0.875 0 1 0 0 14
09/09/2025 Wentworth 1-1 90:00 1 0.75 8 0.889 0 0 1 0 16
09/13/2025 Widener 1-2 90:00 2 1.00 2 0.500 0 1 0 0 14
09/16/2025 Gordon 0-2 90:00 2 1.17 2 0.500 0 1 0 0 16
09/20/2025 Springfield 5-3 90:00 3 1.43 6 0.667 1 0 0 0 17
9/23/2025 Bridgewater St. 2-0 90:00 0 1.25 3 1.000 1 0 0 1 3
09/27/2025 Salve Regina 0-0 90:00 0 1.11 0 0.00 0 0 1 1 1
9/30/2025 Westfield St. 2-2 90:00 2 1.20 5 0.714 0 0 1 0 7
10/4/2025 Wheaton (Mass.) 1-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/08/2025 Rivier 1-1 90:00 1 1.08 8 0.889 0 0 1 0 17
10/11/2025 Coast Guard 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
10/18/2025 Clark University 1-3 90:00 3 1.14 3 0.500 0 1 0 0 6
10/22/2025 Babson 0-1 90:00 1 1.13 4 0.800 0 1 0 0 9
10/25/2025 Tufts 6-0 90:00 0 1.06 0 0.00 1 0 0 1 2
10/29/2025 WPI 2-4 90:00 4 1.24 1 0.200 0 1 0 0 5
11/01/2025 MIT 3-0 90:00 0 1.17 9 1.000 1 0 0 1 11
11/04/2025 WPI 1-0 92:37 0 1.10 3 1.000 1 0 0 1 12
Totals - 1712 21 1.10 79 0.790 8 6 5 8 176
Emerson - 1712:37 30 1.58 66 0.688 6 8 5 4 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Rensselaer 1-1 1/1 0/1 6/7 3/2 4/5 2/1 0/0
8/30/2025 vs Roger Williams 0-1 0/1 0/0 0/0 0/1 8/3 2/1 0/0
09/05/2025 vs Eastern Conn. St. 1-0 1/0 1/0 14/13 8/5 5/9 0/1 0/0
09/09/2025 vs Wentworth 1-1 1/1 0/2 16/11 9/6 9/2 1/0 0/0
09/13/2025 at Widener 2-1 2/1 1/1 14/4 4/1 6/2 6/1 0/0
09/16/2025 at Gordon 2-0 2/0 1/0 16/8 4/4 6/7 1/1 0/0
09/20/2025 at Springfield 3-5 3/5 2/6 17/12 9/7 7/2 3/0 0/0
9/23/2025 at Bridgewater St. 0-2 0/2 0/2 6/7 3/2 6/3 0/1 0/0
09/27/2025 vs Salve Regina 0-0 0/0 0/0 1/9 0/4 1/3 1/3 0/0
9/30/2025 at Westfield St. 2-2 2/2 1/1 13/19 7/5 6/5 1/0 0/0
10/4/2025 at Wheaton (Mass.) 0-1 0/1 0/1 7/17 2/10 4/10 2/2 1/0
10/08/2025 at Rivier 1-1 1/1 1/0 17/3 9/2 5/3 0/4 0/0
10/11/2025 vs Coast Guard 0-2 0/2 0/0 7/4 3/3 2/5 2/1 0/0
10/18/2025 at Clark University 3-1 3/1 2/1 15/12 6/2 6/2 0/1 0/0
10/22/2025 vs Babson 1-0 1/0 1/0 9/12 5/4 3/4 2/0 0/0
10/25/2025 at Tufts 0-6 0/6 0/6 2/27 0/15 0/8 4/2 0/0
10/29/2025 at WPI 4-2 4/2 5/0 9/11 5/5 4/6 2/1 0/0
11/01/2025 vs MIT 0-3 0/3 0/0 11/8 10/5 5/2 1/0 0/0
11/04/2025 vs WPI 0-1 0/1 0/1 12/15 3/5 1/4 1/1 0/0
Totals 21/30 15/22 192/199 90/88 88/85 31/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 WPI (10/29/2025)
GOALS 4 WPI (10/29/2025)
ASSISTS 5 WPI (10/29/2025)
SHOTS 17 Springfield (09/20/2025)
Rivier (10/08/2025)
SHOTS ON GOAL 10 MIT (11/01/2025)
SAVES 9 Roger Williams (8/30/2025)
Wheaton (Mass.) (10/4/2025)
Tufts (10/25/2025)
FOULS 19 Wheaton (Mass.) (10/4/2025)
CORNER KICKS 9 Wentworth (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Tufts (10/25/2025)
GOALS 6 Tufts (10/25/2025)
ASSISTS 6 Springfield (09/20/2025)
Tufts (10/25/2025)
SHOTS 27 Tufts (10/25/2025)
SHOTS ON GOAL 15 Tufts (10/25/2025)
SAVES 11 Roger Williams (8/30/2025)
FOULS 20 Rivier (10/08/2025)
CORNER KICKS 10 Wheaton (Mass.) (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rensselaer (08/29/2025)
Wentworth (09/09/2025)
GOALS 1 Rensselaer (08/29/2025)
Eastern Conn. St. (09/05/2025)
Wentworth (09/09/2025)
Rivier (10/08/2025)
Babson (10/22/2025)
ASSISTS 1 Eastern Conn. St. (09/05/2025)
Widener (09/13/2025)
Gordon (09/16/2025)
Westfield St. (9/30/2025)
Rivier (10/08/2025)
Babson (10/22/2025)
SHOTS 1 Salve Regina (09/27/2025)
SHOTS ON GOAL 2 Wheaton (Mass.) (10/4/2025)
SAVES 1 Rensselaer (08/29/2025)
Coast Guard (10/11/2025)
Clark University (10/18/2025)
FOULS 5 Eastern Conn. St. (09/05/2025)
Coast Guard (10/11/2025)
Clark University (10/18/2025)
MIT (11/01/2025)
CORNER KICKS 1 Salve Regina (09/27/2025)
WPI (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roger Williams (8/30/2025)
Rivier (10/08/2025)
GOALS 1 Rensselaer (08/29/2025)
Roger Williams (8/30/2025)
Wentworth (09/09/2025)
Widener (09/13/2025)
Wheaton (Mass.) (10/4/2025)
Rivier (10/08/2025)
Clark University (10/18/2025)
WPI (11/04/2025)
ASSISTS 1 Rensselaer (08/29/2025)
Widener (09/13/2025)
Westfield St. (9/30/2025)
Wheaton (Mass.) (10/4/2025)
Clark University (10/18/2025)
WPI (11/04/2025)
SHOTS 3 Rivier (10/08/2025)
SHOTS ON GOAL 1 Rensselaer (08/29/2025)
Roger Williams (8/30/2025)
Widener (09/13/2025)
Bridgewater St. (9/23/2025)
Rivier (10/08/2025)
Clark University (10/18/2025)
SAVES 1 WPI (10/29/2025)
FOULS 3 Eastern Conn. St. (09/05/2025)
Springfield (09/20/2025)
Coast Guard (10/11/2025)
CORNER KICKS 2 Roger Williams (8/30/2025)
Wentworth (09/09/2025)
Widener (09/13/2025)
Springfield (09/20/2025)
Bridgewater St. (9/23/2025)
Salve Regina (09/27/2025)
Rivier (10/08/2025)
Clark University (10/18/2025)
MIT (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Springfield (09/20/2025)
GOALS 2 Springfield (09/20/2025)
Clark University (10/18/2025)
ASSISTS 2 Clark University (10/18/2025)
WPI (10/29/2025)
SHOTS 9 Roger Williams (8/30/2025)
SHOTS ON GOAL 3 Wentworth (09/09/2025)
Springfield (09/20/2025)
MIT (11/01/2025)
SAVES 9 Roger Williams (8/30/2025)
Tufts (10/25/2025)
FOULS 5 Widener (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 WPI (10/29/2025)
GOALS 4 WPI (10/29/2025)
ASSISTS 5 WPI (10/29/2025)
SHOTS 17 Springfield (09/20/2025)
Rivier (10/08/2025)
SHOTS ON GOAL 10 MIT (11/01/2025)
SAVES 9 Roger Williams (8/30/2025)
Wheaton (Mass.) (10/4/2025)
Tufts (10/25/2025)
FOULS 19 Wheaton (Mass.) (10/4/2025)
CORNER KICKS 9 Wentworth (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maira, Kyler
Springfield (09/20/2025)
GOALS 2 Maira, Kyler
Carlo Carson
Springfield (09/20/2025)
Clark University (10/18/2025)
ASSISTS 2 Rohan Edwards
Rohan Edwards
Clark University (10/18/2025)
WPI (10/29/2025)
SHOTS 9 Team
Roger Williams (8/30/2025)
SHOTS ON GOAL 3 Cassidy, Vigo
Maira, Kyler
Lucas, Alex
Wentworth (09/09/2025)
Springfield (09/20/2025)
MIT (11/01/2025)
SAVES 9 Asa Roberts
Roberts, Asa
Roger Williams (8/30/2025)
Tufts (10/25/2025)
FOULS 5 Lucas, Alex
Widener (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Maira, Kyler 9
Edwards, Rohan 8
Carson, Carlo 7
Mallett, Cade 7
Lucas, Alex 5
Team Leaders: Goals
Player High
Goals
Maira, Kyler 4
Carson, Carlo 3
Mallett, Cade 3
Edwards, Rohan 2
Lucas, Alex 2
Team Leaders: Assists
Player High
Assists
Edwards, Rohan 4
Cassidy, Vigo 2
Maira, Kyler 1
Carson, Carlo 1
Mallett, Cade 1
Team Leaders: Shots
Player High
Shots
Lucas, Alex 25
Garcia-Ocampo, Diego 20
Maira, Kyler 17
Osmond, Zac 17
Mirogiannis, Nick 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lucas, Alex 11
Maira, Kyler 9
Cassidy, Vigo 8
Garcia-Ocampo, Diego 7
Edwards, Rohan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mallett, Cade 3
Edwards, Rohan 1
Carson, Carlo 1
Lucas, Alex 1