Skip To Main Content

Emerson College

2025 Men's Soccer Cumulative Statistics

Team (4-5-5, 1-3-1)

Overall Team Statistics
Statistic Emerson Opponents
Shots
Goals 16 18
Goals Per Game 1.14 1.29
Shots 149 126
Shots Per Game 10.6 9.0
Shots Percentage 0.107 0.143
Shots On Goal 67-149 54-126
Shots On Goal Percentage 0.450 0.429
Penalties
Yellow Cards 21 17
Red Cards 1 0
Miscellaneous
Assists 9 15
Saves 36 51
Fouls 170 140
Corner Kicks 75 61
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Maira, Kyler 12Maira, Kyler 13 13 599 3 1 7 15 0.200 8 0.533 0-0 0 0-0
17 Lucas, Alex 17Lucas, Alex 14 14 735 2 1 5 17 0.118 8 0.471 2-0 1 0-0
20 Carson, Carlo 20Carson, Carlo 14 10 759 2 0 4 4 0.500 2 0.500 0-0 1 0-0
16 Edwards, Rohan 16Edwards, Rohan 14 14 675 1 2 4 7 0.143 5 0.714 0-0 0 0-0
7 Karas, Jason 7Karas, Jason 10 0 284 2 0 4 7 0.286 3 0.429 0-0 0 0-0
30 Mallett, Cade 30Mallett, Cade 14 14 935 2 0 4 7 0.286 4 0.571 4-0 2 0-0
13 Mirogiannis, Nick 13Mirogiannis, Nick 13 1 490 2 0 4 11 0.182 3 0.273 1-0 0 0-0
6 Reiter, Dominic 6Reiter, Dominic 14 14 1044 1 1 3 8 0.125 3 0.375 4-0 0 0-0
10 Osmond, Zac 10Osmond, Zac 13 5 546 1 0 2 17 0.059 6 0.353 0-0 0 1-1
11 Byaruhanga, Zebulun 11Byaruhanga, Zebulun 7 0 157 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Cassidy, Vigo 8Cassidy, Vigo 14 4 522 0 1 1 11 0.000 6 0.545 2-0 0 0-0
32 Garcia-Ocampo, Diego 32Garcia-Ocampo, Diego 14 13 979 0 1 1 19 0.000 7 0.368 1-0 0 0-0
28 Martlin, Nayan 28Martlin, Nayan 7 0 132 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Bede, Daniel 4Bede, Daniel 14 14 1118 0 0 0 5 0.000 1 0.200 3-0 0 0-0
24 Gomez, Adriano 24Gomez, Adriano 12 0 310 0 0 0 6 0.000 2 0.333 0-0 0 0-0
43 Jelinek, Wylie 43Jelinek, Wylie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Liley, John 21Liley, John 13 2 493 0 0 0 3 0.000 1 0.333 1-0 0 0-0
33 MacLeod, Finn 33MacLeod, Finn 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Minster, Ethan 2Minster, Ethan 12 8 526 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 O'shea, Ciaran 23O'shea, Ciaran 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 O'Shea, Ciaran 23O'Shea, Ciaran 5 0 176 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Picone, Joe 27Picone, Joe 14 4 555 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Roberts, Asa 99Roberts, Asa 10 10 787 0 0 0 0 0.000 0 0.000 0-1 0 0-0
9 Simas, Owen 9Simas, Owen 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wasserman, Jack 5Wasserman, Jack 14 9 774 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Williams, Lucas 14Williams, Lucas 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 9 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13104 16 9 41 159 0.101 66 0.415 21-1 4 1-1
Opponent 14 - 13152 18 15 51 136 0.132 54 0.397 17-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
43 Jelinek, Wylie 43Jelinek, Wylie 3 3 270:00 2 0.67 6 0.750 2 0 1 1 24
33 MacLeod, Finn 33MacLeod, Finn 2 1 113:19 1 0.79 5 0.833 0 0 1 0 7
99 Roberts, Asa 99Roberts, Asa 10 10 876:41 15 1.54 34 0.694 2 4 3 2 69
Total 14 - 1260:00 18 1.29 45 0.714 4 4 5 3 100
Opponents 14 - 1260:00 16 1.14 62 0.795 5 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Maira, Kyler 12Maira, Kyler 4 4 187 2 1 5 3 0.667 3 1.000 0-0 0 0-0
20 Carson, Carlo 20Carson, Carlo 4 3 218 2 0 4 3 0.667 2 0.667 0-0 1 0-0
17 Lucas, Alex 17Lucas, Alex 4 4 198 1 1 3 3 0.333 2 0.667 0-0 0 0-0
16 Edwards, Rohan 16Edwards, Rohan 4 4 197 0 2 2 1 0.000 1 1.000 0-0 0 0-0
6 Reiter, Dominic 6Reiter, Dominic 4 4 348 1 0 2 4 0.250 2 0.500 1-0 0 0-0
4 Bede, Daniel 4Bede, Daniel 4 4 351 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Byaruhanga, Zebulun 11Byaruhanga, Zebulun 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cassidy, Vigo 8Cassidy, Vigo 4 1 163 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Garcia-Ocampo, Diego 32Garcia-Ocampo, Diego 4 4 349 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Gomez, Adriano 24Gomez, Adriano 3 0 62 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Karas, Jason 7Karas, Jason 3 0 83 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Liley, John 21Liley, John 4 0 144 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Mallett, Cade 30Mallett, Cade 4 4 324 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Martlin, Nayan 28Martlin, Nayan 2 0 60 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Minster, Ethan 2Minster, Ethan 4 3 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mirogiannis, Nick 13Mirogiannis, Nick 4 1 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Osmond, Zac 10Osmond, Zac 4 0 174 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Picone, Joe 27Picone, Joe 4 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Roberts, Asa 99Roberts, Asa 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Simas, Owen 9Simas, Owen 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wasserman, Jack 5Wasserman, Jack 4 3 220 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 4 - 3959 6 4 16 40 0.150 18 0.450 21-1 1 0-0
Opponent 4 - 3960 8 7 23 37 0.216 16 0.432 17-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Roberts, Asa 99Roberts, Asa 4 4 360:00 8 2.00 8 0.500 1 2 1 1 27
Total 4 - 360:00 8 2.00 8 0.500 1 2 1 1 27
Opponents 4 - 360:00 6 1.50 12 0.667 2 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Rensselaer T 1-1 (0-0-1, 0-0-0) 0-0-0 115 Zac Osmond (0)
8/30/2025 vs Roger Williams L 0-1 () 0
09/05/2025 vs Eastern Conn. St. W 1-0 (1-0-1, 0-0-0) 0-0-0 75 Cade Mallett (1) (Vigo Cassidy)
09/09/2025 vs Wentworth T 1-1 (1-0-3, 0-0-0) 0-0-0 70 Nick Mirogiannis (1)
09/13/2025 at Widener W 2-1 (2-0-2, 0-0-0) 0-0-0 217 Nick Mirogiannis (2) (Zebulun Byaruhanga)
Cade Mallett (2)
09/16/2025 at Gordon W 2-0 (3-1-2, 0-0-0) 0-0-0 126 Alex Lucas (1) (Dominic Reiter)
Rohan Edwards (1)
09/20/2025 at Springfield L 3-5 (3-1-2, 0-1-0) 0-1-0 200 Kyler Maira (2)
Kyler Maira (2) (Alex Lucas)
Alex Lucas (2) (Kyler Maira)
9/23/2025 at Bridgewater St. L 0-2 (3-3-2) 100
09/27/2025 vs Salve Regina T 0-0 (3-2-3, 0-1-1) 0-1-1 106
9/30/2025 at Westfield St. T 2-2 (3-3-3) 122 Kyler Maira (0)
Jason Karas (0) (Diego Garcia-Ocampo)
10/4/2025 at Wheaton (Mass.) L 0-1 (3-4-4) 333
10/08/2025 at Rivier T 1-1 (3-3-5, 0-2-1) 0-2-1 127 Jason Karas (2) (Nayan Martlin)
10/11/2025 vs Coast Guard L 0-2 (3-5-5, 0-3-1) 0-3-1 150
10/18/2025 at Clark University W 3-1 (4-5-5, 1-3-1) 1-3-1 185 Carlo Carson (0) (Rohan Edwards)
Carlo Carson (0) (Rohan Edwards)
Dominic Reiter (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Rensselaer 1-1 1 0 2 6 0.167 3 0.500 2-0 0 1-1 990
8/30/2025 vs Roger Williams 0-1 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
09/05/2025 vs Eastern Conn. St. 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
09/09/2025 vs Wentworth 1-1 1 0 2 16 0.063 9 0.563 1-0 0 0-0 990
09/13/2025 at Widener 2-1 2 1 5 14 0.143 4 0.286 6-0 1 0-0 990
09/16/2025 at Gordon 2-0 2 1 5 16 0.125 4 0.250 1-0 1 0-0 990
09/20/2025 at Springfield 3-5 3 2 8 17 0.176 9 0.529 3-0 0 0-0 990
9/23/2025 at Bridgewater St. 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1151
09/27/2025 vs Salve Regina 0-0 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/30/2025 at Westfield St. 2-2 2 1 5 13 0.154 7 0.538 1-0 0 0-0 1105
10/4/2025 at Wheaton (Mass.) 0-1 0 0 0 7 0.000 2 0.286 2-1 0 0-0 949
10/08/2025 at Rivier 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/11/2025 vs Coast Guard 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/18/2025 at Clark University 3-1 3 2 8 15 0.200 6 0.400 0-0 1 0-0 989
Total 16-18 16 9 41 149 0.107 67 0.450 21-1 4 1-1 13104
Opponent - 18 15 51 126 0.143 54 0.429 17-0 5 - 13152

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rensselaer 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
8/30/2025 Roger Williams 0-1 90:00 1 1.00 9 0.900 0 1 0 0 10
09/05/2025 Eastern Conn. St. 1-0 90:00 0 0.67 5 1.000 1 0 0 1 13
09/09/2025 Wentworth 1-1 90:00 1 0.75 5 0.833 0 0 1 0 11
09/13/2025 Widener 2-1 90:00 1 0.80 0 0.000 1 0 0 0 4
09/16/2025 Gordon 2-0 90:00 0 0.67 4 1.000 1 0 0 1 8
09/20/2025 Springfield 3-5 90:00 5 1.29 2 0.286 0 1 0 0 12
9/23/2025 Bridgewater St. 0-2 90:00 2 1.38 0 0.000 0 1 0 0 2
09/27/2025 Salve Regina 0-0 90:00 0 1.22 4 1.000 0 0 1 1 9
9/30/2025 Westfield St. 2-2 90:00 2 1.30 2 0.500 0 0 1 0 4
10/4/2025 Wheaton (Mass.) 0-1 90:00 1 1.27 9 0.900 0 1 0 0 10
10/08/2025 Rivier 1-1 90:00 1 1.25 2 0.667 0 0 1 0 4
10/11/2025 Coast Guard 0-2 90:00 2 1.31 1 0.333 0 1 0 0 4
10/18/2025 Clark University 3-1 90:00 1 1.29 1 0.500 1 0 0 0 2
Totals - 1260 18 1.29 45 0.714 4 5 5 3 100
Opponent - 1260:00 16 1.14 62 0.795 5 4 5 5 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Rensselaer 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
8/30/2025 Roger Williams 1-0 1 0 2 0 0.000 1 0.000 1-0 1 0-0 0
09/05/2025 Eastern Conn. St. 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/09/2025 Wentworth 1-1 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
09/13/2025 Widener 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
09/16/2025 Gordon 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/20/2025 Springfield 5-3 5 6 16 12 0.417 7 0.583 0-0 1 0-0 990
9/23/2025 Bridgewater St. 2-0 2 2 6 7 0.286 2 0.286 1-0 1 0-0 1002
09/27/2025 Salve Regina 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
9/30/2025 Westfield St. 2-2 2 1 5 19 0.105 5 0.263 0-0 0 0-0 1260
10/4/2025 Wheaton (Mass.) 1-0 1 1 3 17 0.059 10 0.588 2-0 1 0-0 990
10/08/2025 Rivier 1-1 1 0 2 3 0.333 2 0.667 4-0 0 0-0 990
10/11/2025 Coast Guard 2-0 2 0 4 4 0.500 3 0.750 1-0 1 0-0 990
10/18/2025 Clark University 1-3 1 1 3 12 0.083 2 0.167 1-0 0 0-0 990
Total 18-16 18 15 51 126 0.143 54 0.429 17-0 5 0-0 13152
Emerson - 16 9 41 149 0.107 67 0.450 21-1 4 - 13104

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rensselaer 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
8/30/2025 Roger Williams 1-0 90:00 0 0.50 11 1.000 1 0 0 1 11
09/05/2025 Eastern Conn. St. 0-1 90:00 1 0.67 7 0.875 0 1 0 0 14
09/09/2025 Wentworth 1-1 90:00 1 0.75 8 0.889 0 0 1 0 16
09/13/2025 Widener 1-2 90:00 2 1.00 2 0.500 0 1 0 0 14
09/16/2025 Gordon 0-2 90:00 2 1.17 2 0.500 0 1 0 0 16
09/20/2025 Springfield 5-3 90:00 3 1.43 6 0.667 1 0 0 0 17
9/23/2025 Bridgewater St. 2-0 90:00 0 1.25 3 1.000 1 0 0 1 3
09/27/2025 Salve Regina 0-0 90:00 0 1.11 0 0.00 0 0 1 1 1
9/30/2025 Westfield St. 2-2 90:00 2 1.20 5 0.714 0 0 1 0 7
10/4/2025 Wheaton (Mass.) 1-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/08/2025 Rivier 1-1 90:00 1 1.08 8 0.889 0 0 1 0 17
10/11/2025 Coast Guard 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
10/18/2025 Clark University 1-3 90:00 3 1.14 3 0.500 0 1 0 0 6
Totals - 1260 16 1.14 62 0.795 5 4 5 5 137
Emerson - 1260:00 18 1.29 45 0.714 4 5 5 3 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Rensselaer 1-1 1/1 0/1 6/7 3/2 4/5 2/1 0/0
8/30/2025 vs Roger Williams 0-1 0/1 0/0 0/0 0/1 8/3 2/1 0/0
09/05/2025 vs Eastern Conn. St. 1-0 1/0 1/0 14/13 8/5 5/9 0/1 0/0
09/09/2025 vs Wentworth 1-1 1/1 0/2 16/11 9/6 9/2 1/0 0/0
09/13/2025 at Widener 2-1 2/1 1/1 14/4 4/1 6/2 6/1 0/0
09/16/2025 at Gordon 2-0 2/0 1/0 16/8 4/4 6/7 1/1 0/0
09/20/2025 at Springfield 3-5 3/5 2/6 17/12 9/7 7/2 3/0 0/0
9/23/2025 at Bridgewater St. 0-2 0/2 0/2 6/7 3/2 6/3 0/1 0/0
09/27/2025 vs Salve Regina 0-0 0/0 0/0 1/9 0/4 1/3 1/3 0/0
9/30/2025 at Westfield St. 2-2 2/2 1/1 13/19 7/5 6/5 1/0 0/0
10/4/2025 at Wheaton (Mass.) 0-1 0/1 0/1 7/17 2/10 4/10 2/2 1/0
10/08/2025 at Rivier 1-1 1/1 1/0 17/3 9/2 5/3 0/4 0/0
10/11/2025 vs Coast Guard 0-2 0/2 0/0 7/4 3/3 2/5 2/1 0/0
10/18/2025 at Clark University 3-1 3/1 2/1 15/12 6/2 6/2 0/1 0/0
Totals 16/18 9/15 149/126 67/54 75/61 21/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Springfield (09/20/2025)
Clark University (10/18/2025)
GOALS 3 Springfield (09/20/2025)
Clark University (10/18/2025)
ASSISTS 2 Springfield (09/20/2025)
Clark University (10/18/2025)
SHOTS 17 Springfield (09/20/2025)
Rivier (10/08/2025)
SHOTS ON GOAL 9 Wentworth (09/09/2025)
Springfield (09/20/2025)
Rivier (10/08/2025)
SAVES 9 Roger Williams (8/30/2025)
Wheaton (Mass.) (10/4/2025)
FOULS 19 Wheaton (Mass.) (10/4/2025)
CORNER KICKS 9 Wentworth (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Springfield (09/20/2025)
GOALS 5 Springfield (09/20/2025)
ASSISTS 6 Springfield (09/20/2025)
SHOTS 19 Westfield St. (9/30/2025)
SHOTS ON GOAL 10 Wheaton (Mass.) (10/4/2025)
SAVES 11 Roger Williams (8/30/2025)
FOULS 20 Rivier (10/08/2025)
CORNER KICKS 10 Wheaton (Mass.) (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rensselaer (08/29/2025)
Wentworth (09/09/2025)
GOALS 1 Rensselaer (08/29/2025)
Eastern Conn. St. (09/05/2025)
Wentworth (09/09/2025)
Rivier (10/08/2025)
ASSISTS 1 Eastern Conn. St. (09/05/2025)
Widener (09/13/2025)
Gordon (09/16/2025)
Westfield St. (9/30/2025)
Rivier (10/08/2025)
SHOTS 1 Salve Regina (09/27/2025)
SHOTS ON GOAL 2 Wheaton (Mass.) (10/4/2025)
SAVES 1 Rensselaer (08/29/2025)
Coast Guard (10/11/2025)
Clark University (10/18/2025)
FOULS 7 Roger Williams (8/30/2025)
Eastern Conn. St. (09/05/2025)
Coast Guard (10/11/2025)
Clark University (10/18/2025)
CORNER KICKS 1 Salve Regina (09/27/2025)
Coast Guard (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roger Williams (8/30/2025)
Rivier (10/08/2025)
GOALS 1 Rensselaer (08/29/2025)
Roger Williams (8/30/2025)
Wentworth (09/09/2025)
Widener (09/13/2025)
Wheaton (Mass.) (10/4/2025)
Rivier (10/08/2025)
Clark University (10/18/2025)
ASSISTS 1 Rensselaer (08/29/2025)
Widener (09/13/2025)
Westfield St. (9/30/2025)
Wheaton (Mass.) (10/4/2025)
Clark University (10/18/2025)
SHOTS 3 Rivier (10/08/2025)
SHOTS ON GOAL 1 Rensselaer (08/29/2025)
Roger Williams (8/30/2025)
Widener (09/13/2025)
Bridgewater St. (9/23/2025)
Rivier (10/08/2025)
Clark University (10/18/2025)
SAVES 2 Rensselaer (08/29/2025)
Widener (09/13/2025)
Gordon (09/16/2025)
Wheaton (Mass.) (10/4/2025)
FOULS 3 Eastern Conn. St. (09/05/2025)
Springfield (09/20/2025)
Coast Guard (10/11/2025)
CORNER KICKS 2 Roger Williams (8/30/2025)
Wentworth (09/09/2025)
Widener (09/13/2025)
Springfield (09/20/2025)
Bridgewater St. (9/23/2025)
Salve Regina (09/27/2025)
Rivier (10/08/2025)
Clark University (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Springfield (09/20/2025)
GOALS 2 Springfield (09/20/2025)
Clark University (10/18/2025)
ASSISTS 2 Clark University (10/18/2025)
SHOTS 9 Roger Williams (8/30/2025)
SHOTS ON GOAL 3 Wentworth (09/09/2025)
Springfield (09/20/2025)
SAVES 9 Roger Williams (8/30/2025)
FOULS 5 Widener (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Springfield (09/20/2025)
Clark University (10/18/2025)
GOALS 3 Springfield (09/20/2025)
Clark University (10/18/2025)
ASSISTS 2 Springfield (09/20/2025)
Clark University (10/18/2025)
SHOTS 17 Springfield (09/20/2025)
Rivier (10/08/2025)
SHOTS ON GOAL 9 Wentworth (09/09/2025)
Springfield (09/20/2025)
Rivier (10/08/2025)
SAVES 9 Roger Williams (8/30/2025)
Wheaton (Mass.) (10/4/2025)
FOULS 19 Wheaton (Mass.) (10/4/2025)
CORNER KICKS 9 Wentworth (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maira, Kyler
Springfield (09/20/2025)
GOALS 2 Maira, Kyler
Carlo Carson
Springfield (09/20/2025)
Clark University (10/18/2025)
ASSISTS 2 Rohan Edwards
Clark University (10/18/2025)
SHOTS 9 Team
Roger Williams (8/30/2025)
SHOTS ON GOAL 3 Cassidy, Vigo
Maira, Kyler
Wentworth (09/09/2025)
Springfield (09/20/2025)
SAVES 9 Asa Roberts
Roger Williams (8/30/2025)
FOULS 5 Lucas, Alex
Widener (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Maira, Kyler 7
Lucas, Alex 5
Carson, Carlo 4
Edwards, Rohan 4
Karas, Jason 4
Team Leaders: Goals
Player High
Goals
Maira, Kyler 3
Lucas, Alex 2
Carson, Carlo 2
Karas, Jason 2
Mallett, Cade 2
Team Leaders: Assists
Player High
Assists
Edwards, Rohan 2
Maira, Kyler 1
Lucas, Alex 1
Reiter, Dominic 1
Byaruhanga, Zebulun 1
Team Leaders: Shots
Player High
Shots
Garcia-Ocampo, Diego 19
Lucas, Alex 17
Osmond, Zac 17
Maira, Kyler 15
Mirogiannis, Nick 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maira, Kyler 8
Lucas, Alex 8
Garcia-Ocampo, Diego 7
Osmond, Zac 6
Cassidy, Vigo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mallett, Cade 2
Lucas, Alex 1
Carson, Carlo 1