Skip To Main Content

Emerson College

2025 Men's Soccer Cumulative Statistics

Team (3-3-2, 0-1)

Overall Team Statistics
Statistic Emerson Opponents
Shots
Goals 10 11
Goals Per Game 1.25 1.38
Shots 89 62
Shots Per Game 11.1 7.8
Shots Percentage 0.112 0.177
Shots On Goal 40-89 28-62
Shots On Goal Percentage 0.449 0.452
Penalties
Yellow Cards 15 6
Red Cards 0 0
Miscellaneous
Assists 5 12
Saves 17 30
Fouls 94 81
Corner Kicks 51 33
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Lucas, Alex 17Lucas, Alex 8 8 426 2 1 5 11 0.182 6 0.545 2-0 1 0-0
12 Maira, Kyler 12Maira, Kyler 7 7 325 2 1 5 10 0.200 6 0.600 0-0 0 0-0
30 Mallett, Cade 30Mallett, Cade 8 8 469 2 0 4 7 0.286 4 0.571 2-0 2 0-0
13 Mirogiannis, Nick 13Mirogiannis, Nick 7 0 257 2 0 4 10 0.200 3 0.300 1-0 0 0-0
16 Edwards, Rohan 16Edwards, Rohan 8 8 371 1 0 2 6 0.167 4 0.667 0-0 0 0-0
10 Osmond, Zac 10Osmond, Zac 7 3 284 1 0 2 8 0.125 2 0.250 0-0 0 1-1
11 Byaruhanga, Zebulun 11Byaruhanga, Zebulun 3 0 91 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Cassidy, Vigo 8Cassidy, Vigo 8 3 286 0 1 1 5 0.000 4 0.800 2-0 0 0-0
6 Reiter, Dominic 6Reiter, Dominic 8 8 590 0 1 1 2 0.000 0 0.000 2-0 0 0-0
4 Bede, Daniel 4Bede, Daniel 8 8 600 0 0 0 4 0.000 1 0.250 2-0 0 0-0
20 Carson, Carlo 20Carson, Carlo 8 4 401 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Garcia-Ocampo, Diego 32Garcia-Ocampo, Diego 8 7 507 0 0 0 12 0.000 4 0.333 1-0 0 0-0
24 Gomez, Adriano 24Gomez, Adriano 6 0 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
43 Jelinek, Wylie 43Jelinek, Wylie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Karas, Jason 7Karas, Jason 5 0 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Liley, John 21Liley, John 8 2 342 0 0 0 3 0.000 1 0.333 1-0 0 0-0
28 Martlin, Nayan 28Martlin, Nayan 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Minster, Ethan 2Minster, Ethan 7 6 290 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 O'shea, Ciaran 23O'shea, Ciaran 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 O'Shea, Ciaran 23O'Shea, Ciaran 5 0 176 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Picone, Joe 27Picone, Joe 8 4 302 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Roberts, Asa 99Roberts, Asa 5 5 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Simas, Owen 9Simas, Owen 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wasserman, Jack 5Wasserman, Jack 8 4 397 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 9 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7091 10 5 25 100 0.100 40 0.400 15-0 3 1-1
Opponent 8 - 6942 11 12 34 72 0.153 28 0.389 6-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
43 Jelinek, Wylie 43Jelinek, Wylie 3 3 270:00 2 0.67 6 0.750 2 0 1 1 24
99 Roberts, Asa 99Roberts, Asa 5 5 450:00 9 1.80 20 0.690 1 3 1 1 43
Total 8 - 720:00 11 1.38 26 0.703 3 3 2 2 67
Opponents 8 - 720:00 10 1.25 41 0.804 2 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Maira, Kyler 12Maira, Kyler 1 1 62 2 1 5 3 0.667 3 1.000 0-0 0 0-0
17 Lucas, Alex 17Lucas, Alex 1 1 64 1 1 3 3 0.333 2 0.667 0-0 0 0-0
4 Bede, Daniel 4Bede, Daniel 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Byaruhanga, Zebulun 11Byaruhanga, Zebulun 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carson, Carlo 20Carson, Carlo 1 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Cassidy, Vigo 8Cassidy, Vigo 1 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Edwards, Rohan 16Edwards, Rohan 1 1 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Garcia-Ocampo, Diego 32Garcia-Ocampo, Diego 1 1 90 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Karas, Jason 7Karas, Jason 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Liley, John 21Liley, John 1 0 50 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Mallett, Cade 30Mallett, Cade 1 1 74 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Minster, Ethan 2Minster, Ethan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mirogiannis, Nick 13Mirogiannis, Nick 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Osmond, Zac 10Osmond, Zac 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Picone, Joe 27Picone, Joe 1 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Reiter, Dominic 6Reiter, Dominic 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Roberts, Asa 99Roberts, Asa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wasserman, Jack 5Wasserman, Jack 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 3 2 8 17 0.176 9 0.529 15-0 0 0-0
Opponent 1 - 990 5 6 16 12 0.417 7 0.583 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Roberts, Asa 99Roberts, Asa 1 1 90:00 5 5.00 2 0.286 0 1 0 0 12
Total 1 - 90:00 5 5.00 2 0.286 0 1 0 0 12
Opponents 1 - 90:00 3 3.00 6 0.667 0 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Rensselaer T 1-1 (0-0-1, 0-0-0) 0-0-0 115 Zac Osmond (0)
8/30/2025 vs Roger Williams L 0-1 () 0
09/05/2025 vs Eastern Conn. St. W 1-0 (1-0-1, 0-0-0) 0-0-0 75 Cade Mallett (1) (Vigo Cassidy)
09/09/2025 vs Wentworth T 1-1 (1-0-3, 0-0-0) 0-0-0 70 Nick Mirogiannis (1)
09/13/2025 at Widener W 2-1 (2-0-2, 0-0-0) 0-0-0 217 Nick Mirogiannis (2) (Zebulun Byaruhanga)
Cade Mallett (2)
09/16/2025 at Gordon W 2-0 (3-1-2, 0-0-0) 0-0-0 126 Alex Lucas (1) (Dominic Reiter)
Rohan Edwards (1)
09/20/2025 at Springfield L 3-5 (3-1-2, 0-1-0) 0-1-0 200 Kyler Maira (2)
Kyler Maira (2) (Alex Lucas)
Alex Lucas (2) (Kyler Maira)
9/23/2025 at Bridgewater St. L 0-2 (3-3-2) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Rensselaer 1-1 1 0 2 6 0.167 3 0.500 2-0 0 1-1 990
8/30/2025 vs Roger Williams 0-1 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
09/05/2025 vs Eastern Conn. St. 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
09/09/2025 vs Wentworth 1-1 1 0 2 16 0.063 9 0.563 1-0 0 0-0 990
09/13/2025 at Widener 2-1 2 1 5 14 0.143 4 0.286 6-0 1 0-0 990
09/16/2025 at Gordon 2-0 2 1 5 16 0.125 4 0.250 1-0 1 0-0 990
09/20/2025 at Springfield 3-5 3 2 8 17 0.176 9 0.529 3-0 0 0-0 990
9/23/2025 at Bridgewater St. 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1151
Total 10-11 10 5 25 89 0.112 40 0.449 15-0 3 1-1 7091
Opponent - 11 12 34 62 0.177 28 0.452 6-0 3 - 6942

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rensselaer 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
8/30/2025 Roger Williams 0-1 90:00 1 1.00 9 0.900 0 1 0 0 10
09/05/2025 Eastern Conn. St. 1-0 90:00 0 0.67 5 1.000 1 0 0 1 13
09/09/2025 Wentworth 1-1 90:00 1 0.75 5 0.833 0 0 1 0 11
09/13/2025 Widener 2-1 90:00 1 0.80 0 0.000 1 0 0 0 4
09/16/2025 Gordon 2-0 90:00 0 0.67 4 1.000 1 0 0 1 8
09/20/2025 Springfield 3-5 90:00 5 1.29 2 0.286 0 1 0 0 12
9/23/2025 Bridgewater St. 0-2 90:00 2 1.38 0 0.000 0 1 0 0 2
Totals - 720 11 1.38 26 0.703 3 3 2 2 67
Opponent - 720:00 10 1.25 41 0.804 3 3 2 2 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Rensselaer 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
8/30/2025 Roger Williams 1-0 1 0 2 0 0.000 1 0.000 1-0 1 0-0 0
09/05/2025 Eastern Conn. St. 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/09/2025 Wentworth 1-1 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
09/13/2025 Widener 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
09/16/2025 Gordon 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/20/2025 Springfield 5-3 5 6 16 12 0.417 7 0.583 0-0 1 0-0 990
9/23/2025 Bridgewater St. 2-0 2 2 6 7 0.286 2 0.286 1-0 1 0-0 1002
Total 11-10 11 12 34 62 0.177 28 0.452 6-0 3 0-0 6942
Emerson - 10 5 25 89 0.112 40 0.449 15-0 3 - 7091

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rensselaer 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
8/30/2025 Roger Williams 1-0 90:00 0 0.50 11 1.000 1 0 0 1 11
09/05/2025 Eastern Conn. St. 0-1 90:00 1 0.67 7 0.875 0 1 0 0 14
09/09/2025 Wentworth 1-1 90:00 1 0.75 8 0.889 0 0 1 0 16
09/13/2025 Widener 1-2 90:00 2 1.00 2 0.500 0 1 0 0 14
09/16/2025 Gordon 0-2 90:00 2 1.17 2 0.500 0 1 0 0 16
09/20/2025 Springfield 5-3 90:00 3 1.43 6 0.667 1 0 0 0 17
9/23/2025 Bridgewater St. 2-0 90:00 0 1.25 3 1.000 1 0 0 1 3
Totals - 720 10 1.25 41 0.804 3 3 2 2 97
Emerson - 720:00 11 1.38 26 0.703 3 3 2 2 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Rensselaer 1-1 1/1 0/1 6/7 3/2 4/5 2/1 0/0
8/30/2025 vs Roger Williams 0-1 0/1 0/0 0/0 0/1 8/3 2/1 0/0
09/05/2025 vs Eastern Conn. St. 1-0 1/0 1/0 14/13 8/5 5/9 0/1 0/0
09/09/2025 vs Wentworth 1-1 1/1 0/2 16/11 9/6 9/2 1/0 0/0
09/13/2025 at Widener 2-1 2/1 1/1 14/4 4/1 6/2 6/1 0/0
09/16/2025 at Gordon 2-0 2/0 1/0 16/8 4/4 6/7 1/1 0/0
09/20/2025 at Springfield 3-5 3/5 2/6 17/12 9/7 7/2 3/0 0/0
9/23/2025 at Bridgewater St. 0-2 0/2 0/2 6/7 3/2 6/3 0/1 0/0
Totals 10/11 5/12 89/62 40/28 51/33 15/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Springfield (09/20/2025)
GOALS 3 Springfield (09/20/2025)
ASSISTS 2 Springfield (09/20/2025)
SHOTS 17 Springfield (09/20/2025)
SHOTS ON GOAL 9 Wentworth (09/09/2025)
Springfield (09/20/2025)
SAVES 9 Roger Williams (8/30/2025)
FOULS 17 Widener (09/13/2025)
CORNER KICKS 9 Wentworth (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Springfield (09/20/2025)
GOALS 5 Springfield (09/20/2025)
ASSISTS 6 Springfield (09/20/2025)
SHOTS 13 Eastern Conn. St. (09/05/2025)
SHOTS ON GOAL 7 Springfield (09/20/2025)
SAVES 11 Roger Williams (8/30/2025)
FOULS 16 Bridgewater St. (9/23/2025)
CORNER KICKS 9 Eastern Conn. St. (09/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rensselaer (08/29/2025)
Wentworth (09/09/2025)
GOALS 1 Rensselaer (08/29/2025)
Eastern Conn. St. (09/05/2025)
Wentworth (09/09/2025)
ASSISTS 1 Eastern Conn. St. (09/05/2025)
Widener (09/13/2025)
Gordon (09/16/2025)
SHOTS 6 Rensselaer (08/29/2025)
Bridgewater St. (9/23/2025)
SHOTS ON GOAL 3 Rensselaer (08/29/2025)
Bridgewater St. (9/23/2025)
SAVES 1 Rensselaer (08/29/2025)
FOULS 7 Roger Williams (8/30/2025)
Eastern Conn. St. (09/05/2025)
CORNER KICKS 4 Rensselaer (08/29/2025)
Eastern Conn. St. (09/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roger Williams (8/30/2025)
GOALS 1 Rensselaer (08/29/2025)
Roger Williams (8/30/2025)
Wentworth (09/09/2025)
Widener (09/13/2025)
ASSISTS 1 Rensselaer (08/29/2025)
Widener (09/13/2025)
SHOTS 4 Widener (09/13/2025)
SHOTS ON GOAL 1 Rensselaer (08/29/2025)
Roger Williams (8/30/2025)
Widener (09/13/2025)
Bridgewater St. (9/23/2025)
SAVES 2 Rensselaer (08/29/2025)
Widener (09/13/2025)
Gordon (09/16/2025)
Bridgewater St. (9/23/2025)
FOULS 3 Eastern Conn. St. (09/05/2025)
Springfield (09/20/2025)
CORNER KICKS 2 Roger Williams (8/30/2025)
Wentworth (09/09/2025)
Widener (09/13/2025)
Springfield (09/20/2025)
Bridgewater St. (9/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Springfield (09/20/2025)
GOALS 2 Springfield (09/20/2025)
ASSISTS 1 Eastern Conn. St. (09/05/2025)
Widener (09/13/2025)
Gordon (09/16/2025)
Springfield (09/20/2025)
SHOTS 9 Roger Williams (8/30/2025)
SHOTS ON GOAL 3 Wentworth (09/09/2025)
Springfield (09/20/2025)
SAVES 9 Roger Williams (8/30/2025)
FOULS 5 Widener (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Springfield (09/20/2025)
GOALS 3 Springfield (09/20/2025)
ASSISTS 2 Springfield (09/20/2025)
SHOTS 17 Springfield (09/20/2025)
SHOTS ON GOAL 9 Wentworth (09/09/2025)
Springfield (09/20/2025)
SAVES 9 Roger Williams (8/30/2025)
FOULS 17 Widener (09/13/2025)
CORNER KICKS 9 Wentworth (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maira, Kyler
Springfield (09/20/2025)
GOALS 2 Maira, Kyler
Springfield (09/20/2025)
ASSISTS 1 Cassidy, Vigo
Byaruhanga, Zebulun
Reiter, Dominic
Maira, Kyler
Eastern Conn. St. (09/05/2025)
Widener (09/13/2025)
Gordon (09/16/2025)
Springfield (09/20/2025)
SHOTS 9 Team
Roger Williams (8/30/2025)
SHOTS ON GOAL 3 Cassidy, Vigo
Maira, Kyler
Wentworth (09/09/2025)
Springfield (09/20/2025)
SAVES 9 Asa Roberts
Roger Williams (8/30/2025)
FOULS 5 Lucas, Alex
Widener (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Lucas, Alex 5
Maira, Kyler 5
Mallett, Cade 4
Mirogiannis, Nick 4
Edwards, Rohan 2
Team Leaders: Goals
Player High
Goals
Lucas, Alex 2
Maira, Kyler 2
Mallett, Cade 2
Mirogiannis, Nick 2
Edwards, Rohan 1
Team Leaders: Assists
Player High
Assists
Lucas, Alex 1
Maira, Kyler 1
Byaruhanga, Zebulun 1
Cassidy, Vigo 1
Reiter, Dominic 1
Team Leaders: Shots
Player High
Shots
Garcia-Ocampo, Diego 12
Lucas, Alex 11
Maira, Kyler 10
Mirogiannis, Nick 10
Team 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lucas, Alex 6
Maira, Kyler 6
Mallett, Cade 4
Edwards, Rohan 4
Cassidy, Vigo 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mallett, Cade 2
Lucas, Alex 1