Skip To Main Content

Emerson College

2026 Men's Soccer Cumulative Statistics

Team (9-6-4, 2-3-2)

Overall Team Statistics
Statistic Emerson Opponents
Shots
Goals 34 19
Goals Per Game 1.79 1.00
Shots 282 209
Shots Per Game 14.8 11.0
Shots Percentage 0.121 0.091
Shots On Goal 140-282 88-209
Shots On Goal Percentage 0.496 0.421
Penalties
Yellow Cards 35 16
Red Cards 0 0
Miscellaneous
Assists 22 16
Saves 69 106
Fouls 215 143
Corner Kicks 97 67
Penalty Kicks: Goals-Attempts 1-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Carson, Carlo 17 17 1223 8 2 18 50 0.160 26 0.520 4-0 3 0-0
13 Mirogiannis, Nick 19 17 1064 5 5 15 32 0.156 16 0.500 1-0 0 0-1
6 Lagerwey, Cade 18 18 1474 5 0 10 21 0.238 11 0.524 1-0 3 0-0
18 Pelino, Thomas 19 18 1081 5 0 10 57 0.088 20 0.351 4-0 1 1-2
8 Cassidy, Vigo 12 1 377 2 4 8 15 0.133 6 0.400 0-0 1 0-0
5 Wasserman, Jack 19 18 1417 2 3 7 6 0.333 4 0.667 2-0 1 0-0
31 Pringle, Ethan 18 0 419 2 1 5 5 0.400 3 0.600 1-0 0 0-0
3 Temple, Sawyer 10 0 235 1 2 4 6 0.167 4 0.667 1-0 0 0-0
26 Santiago, Daniel 18 7 808 1 1 3 13 0.077 9 0.692 0-0 0 0-0
4 Bede, Daniel 19 18 1615 1 0 2 8 0.125 5 0.625 5-0 0 0-0
19 Nunez, Angel 17 16 1254 0 2 2 7 0.000 2 0.286 0-0 0 0-0
10 Osmond, Zac 12 1 363 1 0 2 8 0.125 5 0.625 1-0 0 0-0
2 Minster, Ethan 19 18 1150 0 1 1 5 0.000 3 0.600 3-0 0 0-0
14 Williams, Lucas 8 1 99 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Bartsch-Erforth, Lasse 8 7 667 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bertini, Lorenzo 2 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Brown, Michael 13 1 353 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Brown, Rhys 12 1 263 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 De La Cruz, Angel 8 0 151 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Fahid, Kian 8 0 99 0 0 0 3 0.000 2 0.667 1-0 0 0-0
32 Garcia-Ocampo, Diego 17 14 1036 0 0 0 8 0.000 4 0.500 3-0 0 0-0
24 Gomez, Adriano 17 1 445 0 0 0 6 0.000 4 0.667 0-0 0 0-0
7 Karas, Jason 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Liley, John 18 4 772 0 0 0 9 0.000 4 0.444 1-0 0 0-0
17 Lucas, Alex 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 MacLeod, Finn 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Maira, Kyler 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 O'Shea, Ciaran 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Picone, Joe 16 13 1082 0 0 0 8 0.000 2 0.250 5-0 0 0-0
99 Roberts, Asa 11 11 945 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Santiago, Diego 1 0 36 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
9 Simas, Owen 2 2 175 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
29 Singh, Arjan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18831 34 22 90 282 0.121 140 0.496 35-0 9 1-3
Opponent 19 - 19026 19 16 54 209 0.091 88 0.421 16-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bartsch-Erforth, Lasse 8 7 666:25 3 0.41 33 0.917 4 1 2 4/2 65
33 MacLeod, Finn 2 1 98:35 0 0.00 0 0 1 0 0 1/1 4
99 Roberts, Asa 11 11 945:00 16 1.52 34 0.680 4 5 2 1/1 97
Total 19 - 1710:00 19 1.00 67 0.779 9 6 4 8 166
Opponents 19 - 1710:00 34 1.79 104 0.754 7 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Carson, Carlo 6 6 506 2 2 6 15 0.133 8 0.533 1-0 0 0-0
13 Mirogiannis, Nick 8 6 483 2 1 5 11 0.182 4 0.364 0-0 0 0-1
5 Wasserman, Jack 8 7 652 2 1 5 5 0.400 4 0.800 1-0 1 0-0
6 Lagerwey, Cade 8 8 669 1 0 2 7 0.143 2 0.286 0-0 1 0-0
18 Pelino, Thomas 8 8 513 1 0 2 24 0.042 6 0.250 4-0 0 0-1
0 Bartsch-Erforth, Lasse 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bede, Daniel 8 8 720 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Brown, Michael 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brown, Rhys 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cassidy, Vigo 2 0 41 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 De La Cruz, Angel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Garcia-Ocampo, Diego 7 6 440 0 0 0 4 0.000 1 0.250 3-0 0 0-0
24 Gomez, Adriano 8 0 157 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Karas, Jason 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Liley, John 8 1 288 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Maira, Kyler 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Minster, Ethan 8 8 546 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Nunez, Angel 7 6 572 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Osmond, Zac 5 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Picone, Joe 8 7 633 0 0 0 3 0.000 1 0.333 4-0 0 0-0
31 Pringle, Ethan 8 0 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Roberts, Asa 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Santiago, Daniel 7 3 332 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Santiago, Diego 1 0 36 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
9 Simas, Owen 2 2 175 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
3 Temple, Sawyer 1 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Williams, Lucas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7947 9 4 22 97 0.093 38 0.392 35-0 2 0-2
Opponent 8 - 8128 11 11 33 110 0.100 44 0.400 16-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bartsch-Erforth, Lasse 1 1 90:00 0 0.00 9 1.000 0 0 1 1/0 14
99 Roberts, Asa 7 7 630:00 11 1.57 24 0.686 2 3 2 1/0 58
Total 8 - 720:00 11 1.38 33 0.750 2 3 3 2 72
Opponents 8 - 720:00 9 1.13 29 0.763 4 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Wentworth W 2-0 (1-0-0, 0-0-0) 0-0-0 73 Cade Lagerwey (1)
Daniel Bede (1)
09/03/2026 at Eastern Conn. St. W 3-2 (2-0-0, 0-0-0) 0-0-0 100 Nick Mirogiannis (2) (Angel Nunez)
Nick Mirogiannis (2)
Thomas Pelino (0)
09/05/2026 at Nichols W 3-0 (3-0-0, 0-0-0) 0-0-0 120 Carlo Carson (1) (Nick Mirogiannis)
Thomas Pelino (2) (Nick Mirogiannis , Ethan Minster)
Cade Lagerwey (2) (Vigo Cassidy)
09/08/2026 at Connecticut Col. L 0-1 (3-1-0, 0-0-0) 0-0-0 271
09/12/2026 vs Widener L 0-2 (3-1-0, 0-0-0) 0-0-0 144
09/13/2026 vs Wittenberg T 0-0 (3-2-1, 0-0-0) 0-0-0 118
09/19/2026 vs Springfield L 0-2 (3-3-1, 0-1-0) 0-1-0 150
09/22/2026 vs Bridgewater St. W 2-1 (4-3-1, 0-1-0) 0-1-0 106 Cade Lagerwey (4) (Vigo Cassidy , Jack Wasserman)
Cade Lagerwey (4) (Vigo Cassidy)
09/29/2026 vs Westfield St. W 2-0 (5-3-1, 0-1-0) 0-1-0 155 Carlo Carson (2) (Nick Mirogiannis)
Nick Mirogiannis (3) (Jack Wasserman)
09/30/2026 vs Lasell W 10-0 (6-3-1, 0-1-0) 0-1-0 102 Carlo Carson (4) (Nick Mirogiannis)
Vigo Cassidy (1)
Thomas Pelino (4)
Thomas Pelino (4)
Carlo Carson (4) (Vigo Cassidy)
Daniel Santiago (1)
Ethan Pringle (2) (Lucas Williams , Sawyer Temple)
Sawyer Temple (1) (Ethan Pringle)
Ethan Pringle (2) (Sawyer Temple)
Zac Osmond (1)
10/03/2026 vs Wheaton (MA) T 2-2 (6-3-2, 0-1-1) 0-1-1 50 Thomas Pelino (5) (Nick Mirogiannis)
0 (0)
10/6/2026 at Framingham St. W 2-0 (4-6-2, 0-1-1) 0-1-1 75 Vigo Cassidy (0) (Daniel Santiago)
Carlo Carson (0)
10/10/2026 at Coast Guard L 0-1 (7-4-2, 0-2-1) 0-2-1 169
10/14/2026 at Salve Regina T 3-3 (7-4-3, 0-2-1) 0-2-1 179 Nick Mirogiannis (4) (Carlo Carson)
Carlo Carson (5)
Carlo Carson (6) (Jack Wasserman)
10/17/2026 vs Clark (MA) T 0-0 (7-4-4, 0-2-3) 0-2-3 175
10/21/2026 at Babson L 0-2 (7-5-4, 0-3-3) 0-3-3 326
10/28/2026 vs WPI W 1-0 (8-5-4, 1-3-3) 1-3-3 116 Jack Wasserman (1) (Carlo Carson)
10/31/2026 at MIT W 3-1 (9-5-4, 2-3-2) 2-3-2 98 Jack Wasserman (0)
Cade Lagerwey (5)
Nick Mirogiannis (0)
11/03/2026 at Coast Guard L 1-2 (9-6-4, 2-3-3) 2-3-3 287 Carlo Carson (8) (Angel Nunez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Wentworth 2-0 2 0 4 18 0.111 12 0.667 2-0 1 0-0 990
09/03/2026 at Eastern Conn. St. 3-2 3 1 7 21 0.143 10 0.476 2-0 1 1-1 990
09/05/2026 at Nichols 3-0 3 4 10 23 0.130 14 0.609 1-0 1 0-0 990
09/08/2026 at Connecticut Col. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/12/2026 vs Widener 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 984
09/13/2026 vs Wittenberg 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
09/19/2026 vs Springfield 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-1 990
09/22/2026 vs Bridgewater St. 2-1 2 3 7 12 0.167 10 0.833 1-0 1 0-0 990
09/29/2026 vs Westfield St. 2-0 2 2 6 15 0.133 9 0.600 3-0 1 0-0 990
09/30/2026 vs Lasell 10-0 10 6 26 30 0.333 18 0.600 1-0 1 0-0 990
10/03/2026 vs Wheaton (MA) 2-2 2 1 5 15 0.133 5 0.333 3-0 0 0-1 990
10/6/2026 at Framingham St. 2-0 2 1 5 22 0.091 14 0.636 2-0 1 0-0 990
10/10/2026 at Coast Guard 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/14/2026 at Salve Regina 3-3 3 2 8 11 0.273 5 0.455 2-0 0 0-0 990
10/17/2026 vs Clark (MA) 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/21/2026 at Babson 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1079
10/28/2026 vs WPI 1-0 1 1 3 11 0.091 2 0.182 5-0 1 0-0 990
10/31/2026 at MIT 3-1 3 0 6 13 0.231 9 0.692 3-0 1 0-0 928
11/03/2026 at Coast Guard 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
Total 34-19 34 22 90 282 0.121 140 0.496 35-0 9 1-3 18831
Opponent - 19 16 54 209 0.091 88 0.421 16-0 6 - 19026

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wentworth 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/03/2026 Eastern Conn. St. 3-2 90:00 2 1.00 1 0.333 1 0 0 0 7
09/05/2026 Nichols 3-0 90:00 0 0.67 1 1.000 1 0 0 1 6
09/08/2026 Connecticut Col. 0-1 90:00 1 0.75 5 0.833 0 1 0 0 13
09/12/2026 Widener 0-2 90:00 2 1.00 6 0.750 0 1 0 0 14
09/13/2026 Wittenberg 0-0 90:00 0 0.83 2 1.000 0 0 1 1 6
09/19/2026 Springfield 0-2 90:00 2 1.00 3 0.600 0 1 0 0 10
09/22/2026 Bridgewater St. 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/29/2026 Westfield St. 2-0 90:00 0 0.89 5 1.000 1 0 0 1 8
09/30/2026 Lasell 10-0 90:00 0 0.80 0 0.00 1 0 0 1 3
10/03/2026 Wheaton (MA) 2-2 90:00 2 0.91 6 0.750 0 0 1 0 18
10/6/2026 Framingham St. 2-0 90:00 0 0.83 8 1.000 1 0 0 1 8
10/10/2026 Coast Guard 0-1 90:00 1 0.85 2 0.667 0 1 0 0 9
10/14/2026 Salve Regina 3-3 90:00 3 1.00 1 0.250 0 0 1 0 4
10/17/2026 Clark (MA) 0-0 90:00 0 0.93 9 1.000 0 0 1 1 14
10/21/2026 Babson 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
10/28/2026 WPI 1-0 90:00 0 0.94 2 1.000 1 0 0 1 4
10/31/2026 MIT 3-1 90:00 1 0.94 5 0.833 1 0 0 0 6
11/03/2026 Coast Guard 1-2 90:00 2 1.00 1 0.333 0 1 0 0 16
Totals - 1710 19 1.00 67 0.779 9 6 4 8 166
Opponent - 1710:00 34 1.79 104 0.754 6 9 4 7 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Wentworth 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/03/2026 Eastern Conn. St. 2-3 2 0 4 7 0.286 4 0.571 1-0 0 2-2 990
09/05/2026 Nichols 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/08/2026 Connecticut Col. 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
09/12/2026 Widener 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
09/13/2026 Wittenberg 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/19/2026 Springfield 2-0 2 0 4 10 0.200 5 0.500 1-0 1 0-0 990
09/22/2026 Bridgewater St. 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/29/2026 Westfield St. 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/30/2026 Lasell 0-10 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 Wheaton (MA) 2-2 2 3 7 18 0.111 8 0.444 1-0 0 0-0 990
10/6/2026 Framingham St. 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 998
10/10/2026 Coast Guard 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
10/14/2026 Salve Regina 3-3 3 4 10 15 0.200 4 0.267 3-0 0 0-0 984
10/17/2026 Clark (MA) 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
10/21/2026 Babson 2-0 2 3 7 21 0.095 7 0.333 1-0 1 0-0 1097
10/28/2026 WPI 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/31/2026 MIT 1-3 1 0 2 19 0.053 6 0.316 0-0 0 1-1 1097
11/03/2026 Coast Guard 2-1 2 2 6 16 0.125 3 0.188 2-0 1 0-0 990
Total 19-34 19 16 54 209 0.091 88 0.421 16-0 6 3-3 19026
Emerson - 34 22 90 282 0.121 140 0.496 35-0 9 - 18831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wentworth 0-2 90:00 2 2.00 10 0.833 0 1 0 0 18
09/03/2026 Eastern Conn. St. 2-3 90:00 3 2.50 7 0.700 0 1 0 0 21
09/05/2026 Nichols 0-3 90:00 3 2.67 9 0.750 0 1 0 0 23
09/08/2026 Connecticut Col. 1-0 90:00 0 2.00 2 1.000 1 0 0 1 8
09/12/2026 Widener 2-0 90:00 0 1.60 3 1.000 1 0 0 1 10
09/13/2026 Wittenberg 0-0 90:00 0 1.33 5 1.000 0 0 1 1 16
09/19/2026 Springfield 2-0 90:00 0 1.14 5 1.000 1 0 0 1 13
09/22/2026 Bridgewater St. 1-2 90:00 2 1.25 8 0.800 0 1 0 0 12
09/29/2026 Westfield St. 0-2 90:00 2 1.33 7 0.778 0 1 0 0 15
09/30/2026 Lasell 0-10 90:00 10 2.20 8 0.444 0 1 0 0 30
10/03/2026 Wheaton (MA) 2-2 90:00 2 2.18 4 0.667 0 0 1 0 16
10/6/2026 Framingham St. 0-2 90:00 2 2.17 12 0.857 0 1 0 0 14
10/10/2026 Coast Guard 1-0 90:00 0 2.00 5 1.000 1 0 0 1 13
10/14/2026 Salve Regina 3-3 90:00 3 2.07 2 0.400 0 0 1 0 5
10/17/2026 Clark (MA) 0-0 90:00 0 1.93 4 1.000 0 0 1 1 13
10/21/2026 Babson 2-0 90:00 0 1.81 2 1.000 1 0 0 1 2
10/28/2026 WPI 0-1 90:00 1 1.76 1 0.500 0 1 0 0 11
10/31/2026 MIT 1-3 90:00 3 1.83 6 0.667 0 1 0 0 9
11/03/2026 Coast Guard 2-1 90:00 1 1.79 4 0.800 1 0 0 0 10
Totals - 1710 34 1.79 104 0.754 6 9 4 7 259
Emerson - 1710:00 19 1.00 67 0.779 9 6 4 8 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Wentworth 2-0 2/0 0/0 18/6 12/3 6/6 2/1 0/0
09/03/2026 at Eastern Conn. St. 3-2 3/2 1/0 21/7 10/4 0/5 2/1 0/0
09/05/2026 at Nichols 3-0 3/0 4/0 23/6 14/1 3/1 1/2 0/0
09/08/2026 at Connecticut Col. 0-1 0/1 0/1 8/13 2/6 2/7 0/0 0/0
09/12/2026 vs Widener 0-2 0/2 0/1 10/14 3/8 6/4 1/0 0/0
09/13/2026 vs Wittenberg 0-0 0/0 0/0 16/6 5/3 6/2 0/0 0/0
09/19/2026 vs Springfield 0-2 0/2 0/0 13/10 5/5 7/1 2/1 0/0
09/22/2026 vs Bridgewater St. 2-1 2/1 3/1 12/7 10/3 7/3 1/1 0/0
09/29/2026 vs Westfield St. 2-0 2/0 2/0 15/8 9/5 12/2 3/0 0/0
09/30/2026 vs Lasell 10-0 10/0 6/0 30/3 18/0 10/0 1/0 0/0
10/03/2026 vs Wheaton (MA) 2-2 2/2 1/3 15/18 5/8 1/4 3/1 0/0
10/6/2026 at Framingham St. 2-0 2/0 1/0 22/13 14/8 7/4 2/0 0/0
10/10/2026 at Coast Guard 0-1 0/1 0/1 13/9 5/3 2/4 3/2 0/0
10/14/2026 at Salve Regina 3-3 3/3 2/4 11/15 5/4 3/0 2/3 0/0
10/17/2026 vs Clark (MA) 0-0 0/0 0/0 13/14 5/9 7/6 1/1 0/0
10/21/2026 at Babson 0-2 0/2 0/3 8/21 2/7 1/6 1/1 0/0
10/28/2026 vs WPI 1-0 1/0 1/0 11/4 2/2 8/2 5/0 0/0
10/31/2026 at MIT 3-1 3/1 0/0 13/19 9/6 3/5 3/0 0/0
11/03/2026 at Coast Guard 1-2 1/2 1/2 10/16 5/3 6/5 2/2 0/0
Totals 34/19 22/16 282/209 140/88 97/67 35/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Lasell (09/30/2026)
GOALS 10 Lasell (09/30/2026)
ASSISTS 6 Lasell (09/30/2026)
SHOTS 30 Lasell (09/30/2026)
SHOTS ON GOAL 18 Lasell (09/30/2026)
SAVES 9 Clark (MA) (10/17/2026)
FOULS 22 Wheaton (MA) (10/03/2026)
CORNER KICKS 12 Westfield St. (09/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Salve Regina (10/14/2026)
GOALS 3 Salve Regina (10/14/2026)
ASSISTS 4 Salve Regina (10/14/2026)
SHOTS 21 Babson (10/21/2026)
SHOTS ON GOAL 9 Clark (MA) (10/17/2026)
SAVES 12 Framingham St. (10/6/2026)
FOULS 14 Wentworth (09/01/2026)
CORNER KICKS 7 Connecticut Col. (09/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 WPI (10/28/2026)
Coast Guard (11/03/2026)
GOALS 1 WPI (10/28/2026)
Coast Guard (11/03/2026)
ASSISTS 1 Eastern Conn. St. (09/03/2026)
Wheaton (MA) (10/03/2026)
Framingham St. (10/6/2026)
WPI (10/28/2026)
Coast Guard (11/03/2026)
SHOTS 8 Connecticut Col. (09/08/2026)
Widener (09/12/2026)
Babson (10/21/2026)
Coast Guard (11/03/2026)
SHOTS ON GOAL 2 Connecticut Col. (09/08/2026)
Widener (09/12/2026)
Babson (10/21/2026)
WPI (10/28/2026)
SAVES 1 Eastern Conn. St. (09/03/2026)
Nichols (09/05/2026)
Salve Regina (10/14/2026)
Coast Guard (11/03/2026)
FOULS 5 Connecticut Col. (09/08/2026)
Wittenberg (09/13/2026)
CORNER KICKS 1 Wheaton (MA) (10/03/2026)
Babson (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MIT (10/31/2026)
GOALS 1 Connecticut Col. (09/08/2026)
Bridgewater St. (09/22/2026)
Coast Guard (10/10/2026)
MIT (10/31/2026)
ASSISTS 1 Connecticut Col. (09/08/2026)
Widener (09/12/2026)
Bridgewater St. (09/22/2026)
Coast Guard (10/10/2026)
SHOTS 3 Lasell (09/30/2026)
WPI (10/28/2026)
SHOTS ON GOAL 1 Nichols (09/05/2026)
SAVES 1 Connecticut Col. (09/08/2026)
Salve Regina (10/14/2026)
Babson (10/21/2026)
WPI (10/28/2026)
FOULS 3 Connecticut Col. (09/08/2026)
Bridgewater St. (09/22/2026)
Westfield St. (09/29/2026)
Lasell (09/30/2026)
Salve Regina (10/14/2026)
CORNER KICKS 1 Nichols (09/05/2026)
Springfield (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lasell (09/30/2026)
Salve Regina (10/14/2026)
GOALS 2 Eastern Conn. St. (09/03/2026)
Bridgewater St. (09/22/2026)
Lasell (09/30/2026)
Salve Regina (10/14/2026)
ASSISTS 2 Nichols (09/05/2026)
Bridgewater St. (09/22/2026)
Lasell (09/30/2026)
SHOTS 6 Wheaton (MA) (10/03/2026)
Clark (MA) (10/17/2026)
SHOTS ON GOAL 4 Bridgewater St. (09/22/2026)
SAVES 9 Clark (MA) (10/17/2026)
FOULS 6 Wheaton (MA) (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Lasell (09/30/2026)
GOALS 10 Lasell (09/30/2026)
ASSISTS 6 Lasell (09/30/2026)
SHOTS 30 Lasell (09/30/2026)
SHOTS ON GOAL 18 Lasell (09/30/2026)
SAVES 9 Clark (MA) (10/17/2026)
FOULS 22 Wheaton (MA) (10/03/2026)
CORNER KICKS 12 Westfield St. (09/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pringle, Ethan
Carlo Carson
Lasell (09/30/2026)
Salve Regina (10/14/2026)
GOALS 2 Mirogiannis, Nick
Lagerwey, Cade
Carson, Carlo
Carlo Carson
Eastern Conn. St. (09/03/2026)
Bridgewater St. (09/22/2026)
Lasell (09/30/2026)
Salve Regina (10/14/2026)
ASSISTS 2 Mirogiannis, Nick
Cassidy, Vigo
Temple, Sawyer
Nichols (09/05/2026)
Bridgewater St. (09/22/2026)
Lasell (09/30/2026)
SHOTS 6 Pelino, Thomas
Pelino, Thomas
Wheaton (MA) (10/03/2026)
Clark (MA) (10/17/2026)
SHOTS ON GOAL 4 Lagerwey, Cade
Bridgewater St. (09/22/2026)
SAVES 9 Bartsch-Erforth, Lasse
Clark (MA) (10/17/2026)
FOULS 6 Carson, Carlo
Wheaton (MA) (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Carson, Carlo 18
Mirogiannis, Nick 15
Lagerwey, Cade 10
Pelino, Thomas 10
Cassidy, Vigo 8
Team Leaders: Goals
Player High
Goals
Carson, Carlo 8
Mirogiannis, Nick 5
Lagerwey, Cade 5
Pelino, Thomas 5
Cassidy, Vigo 2
Team Leaders: Assists
Player High
Assists
Mirogiannis, Nick 5
Cassidy, Vigo 4
Wasserman, Jack 3
Carson, Carlo 2
Temple, Sawyer 2
Team Leaders: Shots
Player High
Shots
Pelino, Thomas 57
Carson, Carlo 50
Mirogiannis, Nick 32
Lagerwey, Cade 21
Cassidy, Vigo 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carson, Carlo 26
Pelino, Thomas 20
Mirogiannis, Nick 16
Lagerwey, Cade 11
Santiago, Daniel 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carson, Carlo 3
Lagerwey, Cade 3
Pelino, Thomas 1
Cassidy, Vigo 1
Wasserman, Jack 1