Skip To Main Content

Emerson College

2026 Men's Lacrosse Cumulative Statistics

Team (4-11, 1-6)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Goals 108 189
Assists 57 98
Shots 460 702
Shot Percentage .235 .269
Shots On Goal 284 411
Shots On Goal Percentage .617 .585
Shots Per Game 30.7 46.8
Goal Breakdown
Man-up 13 14
Man-down 4 2
Unassisted 51 91
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-53 14-58
Power Plays: Percentage .245 .241
Miscellaneous
Ground Balls 508 631
Turnovers 335 298
Caused Turnovers 139 148
Faceoffs: W-L 139-208 208-139
Faceoffs: Percentage .401 .599
Clears 278-377 277-340
Clear Percentage .737 .815
Penalties 58 52
Penalty Minutes 45:30 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Kiniry, Aedan 14-14 13 13 26 62 .210 36 .581 0 1 2 23 32 10 0-0 .000 0-00:00
8 Stern-Hayes, Zachary 15-2 15 9 24 54 .278 37 .685 0 3 0 12 31 7 0-0 .000 4-03:30
30 Bradley, Henry 15-14 16 4 20 40 .400 30 .750 0 0 1 35 25 2 0-0 .000 3-02:00
17 Wong, Dylan 15-15 12 8 20 68 .176 38 .559 0 0 0 27 23 8 0-0 .000 2-01:30
4 Fish, Brady 15-2 13 3 16 72 .181 41 .569 0 2 0 14 21 2 0-0 .000 3-01:30
31 Frey, JD 13-0 10 2 12 32 .313 18 .563 1 2 0 8 6 2 0-0 .000 0-00:00
21 Cunningham, Toby 15-3 7 4 11 32 .219 21 .656 0 2 0 8 17 2 0-0 .000 0-00:00
13 McCullogh, Jett 15-0 7 4 11 32 .219 20 .625 0 0 0 6 18 1 0-0 .000 2-02:00
25 Munsch, Ethan 14-1 6 1 7 12 .500 8 .667 0 3 0 5 2 0 0-0 .000 0-00:00
18 Stanczak, Nathan 14-0 3 1 4 12 .250 9 .750 0 0 0 5 6 0 0-0 .000 0-00:00
6 Marcone, John 15-15 2 1 3 5 .400 4 .800 1 0 1 55 20 17 0-0 .000 1-01:00
35 Lohr, Mick 12-0 1 1 2 14 .071 9 .643 0 0 0 2 5 2 0-0 .000 0-00:00
5 van Beuren, Charlie 15-13 0 2 2 1 .000 0 .000 0 0 0 41 6 12 0-0 .000 4-03:00
3 Jewel, Zack 5-0 1 0 1 4 .250 2 .500 0 0 0 4 0 0 0-0 .000 0-00:00
36 Pozo, Thomas 11-2 1 0 1 4 .250 2 .500 0 0 0 14 6 7 0-0 .000 3-02:00
33 Wachtel, Tristan 14-1 1 0 1 2 .500 2 1.000 0 0 0 24 3 15 0-0 .000 4-03:30
7 Choi, Enzo 15-9 0 1 1 2 .000 1 .500 0 0 0 36 5 2 88-189 .466 6-05:30
1 Donaldson, Liam 13-9 0 1 1 1 .000 1 1.000 0 0 0 23 12 4 0-0 .000 1-00:30
32 Goldberg, Jacob 10-1 0 1 1 2 .000 1 .500 0 0 0 5 4 0 0-0 .000 0-00:00
24 Segal, Landon 15-15 0 1 1 3 .000 1 .333 0 0 0 34 7 12 0-0 .000 7-05:30
26 Corby, Ethan 15-14 0 0 0 0 .000 0 .000 0 0 0 34 12 1 0-0 .000 0-00:00
20 Delaney, Aidan 14-0 0 0 0 0 .000 0 .000 0 0 0 18 10 3 0-0 .000 4-03:00
10 Gardiner, Quinn 15-4 0 0 0 1 .000 1 1.000 0 0 0 17 7 2 51-150 .340 3-01:30
11 Lotti, Owen 12-4 0 0 0 0 .000 0 .000 0 0 0 12 6 2 0-0 .000 2-02:00
14 McKenzie, Andrew 8-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
12 Munsch, Harrison 10-0 0 0 0 2 .000 1 .500 0 0 0 2 5 2 0-0 .000 0-00:00
9 Rosen, Owen 14-12 0 0 0 0 .000 0 .000 0 0 0 36 12 21 0-0 .000 6-05:30
16 Snook, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
19 Stearns, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-8 .000 0-00:00
15 Taylor, Gabe 9-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
23 Zhao, Louis 10-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 1 0-0 .000 1-00:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 26 2 0-0 .000 0-00:00  
Totals 15 108 57 165 460 .235 284 .617 2 13 4 508 335 139 139-347 .401 58-45:30
Opponents 15 189 98 287 702 .269 411 .585 10 14 2 631 298 148 208-347 .599 52-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
14 McKenzie, Andrew 5-0 41:01 8 11.70 6 .429 0 0 25
26 Corby, Ethan 14-14 727:22 152 12.54 187 .552 3 10 572
32 Goldberg, Jacob 8-1 131:37 29 13.22 28 .491 0 1 105

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Wong, Dylan 7-7 5 4 9 36 .139 18 .500 0 0 0 10 8 3 0-0 .000 1-01:00
2 Kiniry, Aedan 6-6 4 5 9 21 .190 14 .667 0 0 0 4 16 2 0-0 .000 0-00:00
30 Bradley, Henry 7-6 7 1 8 17 .412 12 .706 0 0 0 17 15 2 0-0 .000 2-01:00
8 Stern-Hayes, Zachary 7-0 4 2 6 24 .167 15 .625 0 1 0 1 15 2 0-0 .000 2-01:30
4 Fish, Brady 7-0 5 0 5 30 .167 15 .500 0 0 0 5 10 1 0-0 .000 1-00:30
13 McCullogh, Jett 7-0 3 2 5 14 .214 10 .714 0 0 0 3 11 0 0-0 .000 1-01:00
25 Munsch, Ethan 7-1 3 0 3 8 .375 5 .625 0 1 0 2 1 0 0-0 .000 0-00:00
6 Marcone, John 7-7 2 1 3 3 .667 2 .667 1 0 1 25 11 11 0-0 .000 0-00:00
21 Cunningham, Toby 7-1 1 2 3 15 .067 10 .667 0 0 0 3 7 0 0-0 .000 0-00:00
31 Frey, JD 6-0 2 0 2 12 .167 6 .500 0 0 0 1 3 1 0-0 .000 0-00:00
18 Stanczak, Nathan 7-0 2 0 2 8 .250 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
35 Lohr, Mick 5-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
5 van Beuren, Charlie 7-7 0 0 0 1 .000 0 .000 0 0 0 16 2 4 0-0 .000 2-01:30
7 Choi, Enzo 7-5 0 0 0 1 .000 1 1.000 0 0 0 13 2 2 39-89 .438 3-02:30
26 Corby, Ethan 7-6 0 0 0 0 .000 0 .000 0 0 0 15 7 1 0-0 .000 0-00:00
20 Delaney, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 7 6 1 0-0 .000 3-02:30
1 Donaldson, Liam 7-5 0 0 0 0 .000 0 .000 0 0 0 9 6 2 0-0 .000 0-00:00
10 Gardiner, Quinn 7-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 18-67 .269 1-00:30
32 Goldberg, Jacob 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Jewel, Zack 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Lotti, Owen 7-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-02:00
14 McKenzie, Andrew 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Munsch, Harrison 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
36 Pozo, Thomas 6-2 0 0 0 2 .000 1 .500 0 0 0 10 4 2 0-0 .000 0-00:00
9 Rosen, Owen 6-4 0 0 0 0 .000 0 .000 0 0 0 17 3 12 0-0 .000 3-03:00
24 Segal, Landon 7-7 0 0 0 2 .000 1 .500 0 0 0 17 3 4 0-0 .000 2-01:30
16 Snook, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Stearns, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
15 Taylor, Gabe 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Wachtel, Tristan 7-1 0 0 0 1 .000 1 1.000 0 0 0 9 2 7 0-0 .000 2-01:30
23 Zhao, Louis 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 39 17 56 202 .193 120 .594 1 2 1 201 154 60 57-161 .354 25-20:00
Opponents 7 99 50 149 357 .277 212 .594 6 6 1 305 128 67 104-161 .646 20-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
32 Goldberg, Jacob 5-1 85:42 19 13.30 19 .500 0 1 67
26 Corby, Ethan 6-6 315:12 75 14.28 90 .545 1 5 277
14 McKenzie, Andrew 2-0 19:06 5 15.71 3 .375 0 0 13

Game-By-Game

Emerson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 at Wentworth L 8-14 8 6 14 28 .286 17 .607 0 2 0 20 22 5 10-15 2-01:30
2/14/26 Saint Joseph (Conn.) L 9-10 9 4 13 40 .225 22 .550 0 0 0 59 22 15 11-11 5-04:00
2/18/26 WestConn L 7-16 7 5 12 31 .226 26 .839 0 0 0 41 20 13 10-17 4-03:00
2/27/26 Roger Williams W 8-7 8 4 12 18 .444 13 .722 1 3 0 34 25 10 6-13 4-03:00
3/03/26 at Bates L 6-22 6 3 9 22 .273 14 .636 0 2 0 41 26 4 11-21 2-02:00
3/06/26 vs Montclair St. L 5-7 5 3 8 23 .217 15 .652 0 0 0 41 29 7 12-4 4-03:00
3/08/26 vs Emmanuel (Mass.) W 15-4 15 10 25 50 .300 31 .620 0 1 3 50 21 11 13-9 7-06:00
3/14/26 MIT L 9-17 9 5 14 32 .281 16 .500 0 1 0 33 19 7 10-20 4-03:30
3/18/26 at Lasell W 11-10 11 5 16 46 .239 26 .565 0 3 0 21 16 14 9-14 5-03:00
3/21/26 at Wheaton (Mass.) L 2-10 2 1 3 28 .071 13 .464 0 0 0 17 18 4 6-10 5-04:00
3/28/26 at Coast Guard L 3-14 3 1 4 30 .100 17 .567 0 0 0 21 23 7 10-10 2-01:30
4/04/26 Springfield L 4-17 4 1 5 26 .154 20 .769 0 0 0 39 27 8 9-15 1-00:30
4/11/26 at Babson L 2-16 2 1 3 28 .071 16 .571 0 0 0 19 16 10 3-18 1-01:00
4/18/26 Salve Regina L 9-16 9 3 12 25 .360 15 .600 0 0 0 34 30 13 12-15 3-02:30
4/25/26 Clark University W 10-9 10 5 15 33 .303 23 .697 1 1 1 38 21 11 7-16 9-07:00
Emerson 108-189 108 57 165 460 .235 284 .617 2 13 4 508 335 139 139-208 58-45:30
Opponents 189-108 189 98 287 702 .269 411 .585 10 14 2 631 298 148 208-139 52-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Wentworth 8-14 60:00 14 14.00 13 .481 0 1 59
2/14/26 Saint Joseph (Conn.) 9-10 60:00 10 10.00 10 .500 0 1 29
2/18/26 WestConn 7-16 60:00 16 16.00 17 .515 0 1 42
2/27/26 Roger Williams 8-7 60:00 7 7.00 15 .682 1 0 33
3/03/26 at Bates 6-22 60:00 22 22.00 10 .313 0 1 51
3/06/26 vs Montclair St. 5-7 60:00 7 7.00 14 .667 0 1 50
3/08/26 vs Emmanuel (Mass.) 15-4 60:00 4 4.00 19 .826 1 0 44
3/14/26 MIT 9-17 60:00 17 17.00 15 .469 0 1 55
3/18/26 at Lasell 11-10 60:00 10 10.00 11 .524 1 0 37
3/21/26 at Wheaton (Mass.) 2-10 60:00 10 10.00 15 .600 0 1 54
3/28/26 at Coast Guard 3-14 60:00 14 14.00 10 .417 0 1 49
4/04/26 Springfield 4-17 60:00 17 17.00 19 .528 0 1 50
4/11/26 at Babson 2-16 60:00 16 16.00 18 .529 0 1 55
4/18/26 Salve Regina 9-16 60:00 16 16.00 14 .467 0 1 46
4/25/26 Clark University 10-9 60:00 9 9.00 22 .710 1 0 48
Emerson 108-189 900:00 189 12.60 222 .540 4 11 702
Opponents 189-108 900:00 108 7.20 176 .620 11 4 460

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 Wentworth W 14-8 14 8 22 59 .237 27 .458 1 1 0 38 14 10 15-10 5-03:30
2/14/26 at Saint Joseph (Conn.) W 10-9 10 3 13 29 .345 20 .690 1 2 0 54 28 10 11-11 8-05:30
2/18/26 at WestConn W 16-7 16 8 24 42 .381 33 .786 1 2 1 48 20 15 17-10 1-01:00
2/27/26 at Roger Williams L 7-8 7 2 9 33 .212 22 .667 0 0 0 49 20 16 13-6 5-04:00
3/03/26 Bates W 22-6 22 15 37 51 .431 32 .627 0 1 0 61 19 5 21-11 2-01:30
3/06/26 vs Montclair St. W 7-5 7 5 12 50 .140 21 .420 1 1 0 24 19 15 4-12 1-00:30
3/08/26 vs Emmanuel (Mass.) L 4-15 4 1 5 44 .091 23 .523 0 0 0 34 26 3 9-13 2-02:00
3/14/26 at MIT W 17-9 17 10 27 55 .309 32 .582 1 1 0 52 18 7 20-10 2-02:00
3/18/26 Lasell L 10-11 10 6 16 37 .270 21 .568 0 1 0 18 24 7 14-9 8-04:00
3/21/26 Wheaton (Mass.) W 10-2 10 6 16 54 .185 25 .463 1 2 0 29 16 3 10-6 2-02:00
3/28/26 Coast Guard W 14-3 14 8 22 49 .286 24 .490 1 1 0 28 17 13 10-10 2-02:00
4/04/26 at Springfield W 17-4 17 8 25 50 .340 36 .720 1 0 0 65 20 17 15-9 5-03:30
4/11/26 Babson W 16-2 16 10 26 55 .291 34 .618 1 0 0 37 18 4 18-3 2-01:30
4/18/26 at Salve Regina W 16-9 16 6 22 46 .348 30 .652 1 1 0 51 21 15 15-12 2-02:00
4/25/26 at Clark University L 9-10 9 2 11 48 .188 31 .646 0 1 1 43 18 8 16-7 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Wentworth 14-8 60:00 8 8.00 9 .529 1 0 28
2/14/26 at Saint Joseph (Conn.) 10-9 60:00 9 9.00 13 .591 1 0 40
2/18/26 at WestConn 16-7 60:00 7 7.00 19 .731 1 0 31
2/27/26 at Roger Williams 7-8 60:00 8 8.00 5 .385 0 1 18
3/03/26 Bates 22-6 60:00 6 6.00 8 .571 1 0 22
3/06/26 vs Montclair St. 7-5 60:00 5 5.00 10 .667 1 0 23
3/08/26 vs Emmanuel (Mass.) 4-15 60:00 15 15.00 16 .516 0 1 50
3/14/26 at MIT 17-9 60:00 9 9.00 7 .438 1 0 32
3/18/26 Lasell 10-11 60:00 11 11.00 15 .577 0 1 46
3/21/26 Wheaton (Mass.) 10-2 60:00 2 2.00 11 .846 1 0 28
3/28/26 Coast Guard 14-3 60:00 3 3.00 14 .824 1 0 30
4/04/26 at Springfield 17-4 60:00 4 4.00 16 .800 1 0 26
4/11/26 Babson 16-2 60:00 2 2.00 14 .875 1 0 28
4/18/26 at Salve Regina 16-9 60:00 9 9.00 6 .400 1 0 25
4/25/26 at Clark University 9-10 60:00 10 10.00 13 .565 0 1 33
Opponents 189-108 900:00 108 7.20 176 .620 11 4 460
Emerson 108-189 900:00 189 12.60 222 .540 4 11 702

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 at Wentworth L 8-14 6/8 28/59 17/27 20/38 22/14 10/15 13-21/11-15 2-01:30/5-03:30
2/14/26 Saint Joseph (Conn.) L 9-10 4/3 40/29 22/20 59/54 22/28 11/11 18-25/17-25 5-04:00/8-05:30
2/18/26 WestConn L 7-16 5/8 31/42 26/33 41/48 20/20 10/17 17-22/19-26 4-03:00/1-01:00
2/27/26 Roger Williams W 8-7 4/2 18/33 13/22 34/49 25/20 6/13 16-26/12-13 4-03:00/5-04:00
3/03/26 at Bates L 6-22 3/15 22/51 14/32 41/61 26/19 11/21 18-25/22-24 2-02:00/2-01:30
3/06/26 vs Montclair St. L 5-7 3/5 23/50 15/21 41/24 29/19 12/4 19-24/23-26 4-03:00/1-00:30
3/08/26 vs Emmanuel (Mass.) W 15-4 10/1 50/44 31/23 50/34 21/26 13/9 28-32/13-23 7-06:00/2-02:00
3/14/26 MIT L 9-17 5/10 32/55 16/32 33/52 19/18 10/20 16-24/15-18 4-03:30/2-02:00
3/18/26 at Lasell W 11-10 5/6 46/37 26/21 21/18 16/24 9/14 20-22/18-26 5-03:00/8-04:00
3/21/26 at Wheaton (Mass.) L 2-10 1/6 28/54 13/25 17/29 18/16 6/10 16-24/23-26 5-04:00/2-02:00
3/28/26 at Coast Guard L 3-14 1/8 30/49 17/24 21/28 23/17 10/10 23-29/21-25 2-01:30/2-02:00
4/04/26 Springfield L 4-17 1/8 26/50 20/36 39/65 27/20 9/15 18-24/24-29 1-00:30/5-03:30
4/11/26 at Babson L 2-16 1/10 28/55 16/34 19/37 16/18 3/18 20-24/25-25 1-01:00/2-01:30
4/18/26 Salve Regina L 9-16 3/6 25/46 15/30 34/51 30/21 12/15 14-24/19-23 3-02:30/2-02:00
4/25/26 Clark University W 10-9 5/2 33/48 23/31 38/43 21/18 7/16 22-31/15-16 9-07:00/5-03:30
Emerson 108-189 57/98 460/702 284/411 508/631 335/298 139/208 278-377/277-340 58-45:30/52-38:30
Opponents 189-108 98/57 702/460 411/284 631/508 298/335 208/139 277-340/278-377 52-38:30/58-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Emmanuel (Mass.) (3/08/26)
GOALS 15 Emmanuel (Mass.) (3/08/26)
ASSISTS 10 Emmanuel (Mass.) (3/08/26)
SHOTS 50 Emmanuel (Mass.) (3/08/26)
SHOTS ON GOAL 31 Emmanuel (Mass.) (3/08/26)
SAVES 22 Clark University (4/25/26)
GROUND BALLS 59 Saint Joseph (Conn.) (2/14/26)
TURNOVERS 30 Salve Regina (4/18/26)
CAUSED TURNOVERS 15 Saint Joseph (Conn.) (2/14/26)
CLEARS 28 Emmanuel (Mass.) (3/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Aedan Kiniry Emmanuel (Mass.) (3/08/26)
GOALS 3 Henry Bradley; Aedan Kiniry; Zachary Stern-Hayes WestConn (2/18/26); Clark University (4/25/26); Emmanuel (Mass.) (3/08/26); Lasell (3/18/26)
ASSISTS 2 Aedan Kiniry; Dylan Wong; Zachary Stern-Hayes; Toby Cunningham; Charlie van Beuren Saint Joseph (Conn.) (2/14/26); WestConn (2/18/26); Roger Williams (2/27/26); MIT (3/14/26); Salve Regina (4/18/26); Clark University (4/25/26); Wentworth (2/11/26); Bates (3/03/26); Emmanuel (Mass.) (3/08/26)
SHOTS 12 Aedan Kiniry Emmanuel (Mass.) (3/08/26)
SHOTS ON GOAL 7 Brady Fish Saint Joseph (Conn.) (2/14/26)
SAVES 21 Ethan Corby Clark University (4/25/26)
GROUND BALLS 8 John Marcone Roger Williams (2/27/26)
TURNOVERS 7 Zachary Stern-Hayes Springfield (4/04/26)
CAUSED TURNOVERS 4 Owen Rosen; John Marcone WestConn (2/18/26); Salve Regina (4/18/26); Clark University (4/25/26)