Skip To Main Content

Emerson College

2026 Men's Lacrosse Cumulative Statistics

Team (2-6, 0-1)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Goals 67 97
Assists 40 52
Shots 244 363
Shot Percentage .275 .267
Shots On Goal 154 210
Shots On Goal Percentage .631 .579
Shots Per Game 30.5 45.4
Goal Breakdown
Man-up 9 8
Man-down 3 1
Unassisted 27 45
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-26 8-32
Power Plays: Percentage .346 .250
Miscellaneous
Ground Balls 319 360
Turnovers 184 164
Caused Turnovers 72 81
Faceoffs: W-L 83-110 110-83
Faceoffs: Percentage .430 .570
Clears 145-199 132-170
Clear Percentage .729 .776
Penalties 32 26
Penalty Minutes 26:00 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Kiniry, Aedan Kiniry, Aedan 8-8 8 9 17 33 .242 17 .515 0 1 2 20 21 6 0-0 .000 0-00:00
8 Stern-Hayes, Zachary Stern-Hayes, Zachary 8-2 9 7 16 29 .310 19 .655 0 1 0 10 14 4 0-0 .000 2-02:00
30 Bradley, Henry Bradley, Henry 8-8 10 2 12 23 .435 19 .826 0 0 1 21 10 0 0-0 .000 0-00:00
4 Fish, Brady Fish, Brady 8-2 9 3 12 43 .209 26 .605 0 2 0 9 10 1 0-0 .000 2-01:00
17 Wong, Dylan Wong, Dylan 8-8 7 5 12 33 .212 21 .636 0 0 0 18 14 5 0-0 .000 1-00:30
31 Frey, JD Frey, JD 8-0 8 2 10 21 .381 12 .571 1 2 0 7 3 1 0-0 .000 0-00:00
21 Cunningham, Toby Cunningham, Toby 8-2 4 3 7 14 .286 9 .643 0 1 0 5 10 2 0-0 .000 0-00:00
13 McCullogh, Jett McCullogh, Jett 8-0 4 1 5 15 .267 9 .600 0 0 0 3 9 1 0-0 .000 1-01:00
25 Munsch, Ethan Munsch, Ethan 7-0 3 1 4 4 .750 3 .750 0 2 0 3 1 0 0-0 .000 0-00:00
35 Lohr, Mick Lohr, Mick 7-0 1 1 2 9 .111 6 .667 0 0 0 2 3 2 0-0 .000 0-00:00
5 van Beuren, Charlie van Beuren, Charlie 8-6 0 2 2 0 .000 0 .000 0 0 0 25 5 6 0-0 .000 3-02:00
03 Jewel, Zack Jewel, Zack 2-0 1 0 1 3 .333 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
6 Marcone, John Marcone, John 8-8 1 0 1 3 .333 3 1.000 0 0 0 33 9 6 0-0 .000 1-01:00
36 Pozo, Thomas Pozo, Thomas 5-0 1 0 1 2 .500 1 .500 0 0 0 3 1 3 0-0 .000 2-01:30
33 Wachtel, Tristan Wachtel, Tristan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 17 2 8 0-0 .000 2-02:00
7 Choi, Enzo Choi, Enzo 8-4 0 1 1 1 .000 0 .000 0 0 0 25 3 0 51-107 .477 4-04:00
32 Goldberg, Jacob Goldberg, Jacob 4-0 0 1 1 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
24 Segal, Landon Segal, Landon 8-8 0 1 1 1 .000 0 .000 0 0 0 19 5 7 0-0 .000 4-03:30
18 Stanczak, Nathan Stanczak, Nathan 7-0 0 1 1 4 .000 4 1.000 0 0 0 4 4 0 0-0 .000 0-00:00
26 Corby, Ethan Corby, Ethan 8-8 0 0 0 0 .000 0 .000 0 0 0 17 5 0 0-0 .000 0-00:00
20 Delaney, Aidan Delaney, Aidan 7-0 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0-0 .000 0-00:00
1 Donaldson, Liam Donaldson, Liam 6-4 0 0 0 0 .000 0 .000 0 0 0 10 6 2 0-0 .000 1-00:30
10 Gardiner, Quinn Gardiner, Quinn 8-2 0 0 0 1 .000 1 1.000 0 0 0 12 3 1 32-83 .386 1-00:30
11 Lotti, Owen Lotti, Owen 5-2 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 1-01:00
14 McKenzie, Andrew McKenzie, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
12 Munsch, Harrison Munsch, Harrison 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 2 0-0 .000 0-00:00
9 Rosen, Owen Rosen, Owen 8-8 0 0 0 0 .000 0 .000 0 0 0 23 11 11 0-0 .000 4-03:30
16 Snook, Owen Snook, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
19 Stearns, Jacob Stearns, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
15 Taylor, Gabe Taylor, Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
23 Zhao, Louis Zhao, Louis 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 0-0 .000 0-00:00  
Totals 8 67 40 107 244 .275 154 .631 1 9 3 319 184 72 83-193 .430 32-26:00
Opponents 8 97 52 149 363 .267 210 .579 5 8 1 360 164 81 110-193 .570 26-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 McKenzie, Andrew McKenzie, Andrew 3-0 21:55 3 8.21 3 .500 0 0 12
26 Corby, Ethan Corby, Ethan 8-8 412:10 84 12.23 101 .546 2 6 313
32 Goldberg, Jacob Goldberg, Jacob 3-0 45:55 10 13.07 9 .474 0 0 38

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Bradley, Henry Bradley, Henry 1-1 2 0 2 3 .667 2 .667 0 0 0 4 1 0 0-0 .000 0-00:00
4 Fish, Brady Fish, Brady 1-0 2 0 2 7 .286 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
8 Stern-Hayes, Zachary Stern-Hayes, Zachary 1-0 1 1 2 4 .250 1 .250 0 0 0 0 0 1 0-0 .000 0-00:00
17 Wong, Dylan Wong, Dylan 1-1 1 1 2 8 .125 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
2 Kiniry, Aedan Kiniry, Aedan 1-1 0 2 2 2 .000 0 .000 0 0 0 2 5 1 0-0 .000 0-00:00
35 Lohr, Mick Lohr, Mick 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Marcone, John Marcone, John 1-1 1 0 1 1 1.000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
25 Munsch, Ethan Munsch, Ethan 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
21 Cunningham, Toby Cunningham, Toby 1-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
5 van Beuren, Charlie van Beuren, Charlie 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
7 Choi, Enzo Choi, Enzo 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-18 .389 1-01:00
26 Corby, Ethan Corby, Ethan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Delaney, Aidan Delaney, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Donaldson, Liam Donaldson, Liam 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Frey, JD Frey, JD 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gardiner, Quinn Gardiner, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-12 .250 0-00:00
11 Lotti, Owen Lotti, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
13 McCullogh, Jett McCullogh, Jett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 McKenzie, Andrew McKenzie, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Pozo, Thomas Pozo, Thomas 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Rosen, Owen Rosen, Owen 1-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 1-01:00
24 Segal, Landon Segal, Landon 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
18 Stanczak, Nathan Stanczak, Nathan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Taylor, Gabe Taylor, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Wachtel, Tristan Wachtel, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 9 5 14 32 .281 16 .500 0 1 0 33 19 7 10-30 .333 4-03:30
Opponents 1 17 10 27 55 .309 32 .582 1 1 0 52 18 7 20-30 .667 2-02:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Corby, Ethan Corby, Ethan 1-1 60:00 17 17.00 15 .469 0 1 55

Game-By-Game

Emerson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 at Wentworth L 8-14 8 6 14 28 .286 17 .607 0 2 0 20 22 5 10-15 2-01:30
2/14/26 Saint Joseph (Conn.) L 9-10 9 4 13 40 .225 22 .550 0 0 0 59 22 15 11-11 5-04:00
2/18/26 WestConn L 7-16 7 5 12 31 .226 26 .839 0 0 0 41 20 13 10-17 4-03:00
2/27/26 Roger Williams W 8-7 8 4 12 18 .444 13 .722 1 3 0 34 25 10 6-13 4-03:00
3/03/26 at Bates L 6-22 6 3 9 22 .273 14 .636 0 2 0 41 26 4 11-21 2-02:00
3/06/26 vs Montclair St. L 5-7 5 3 8 23 .217 15 .652 0 0 0 41 29 7 12-4 4-03:00
3/08/26 vs Emmanuel (Mass.) W 15-4 15 10 25 50 .300 31 .620 0 1 3 50 21 11 13-9 7-06:00
3/14/26 MIT L 9-17 9 5 14 32 .281 16 .500 0 1 0 33 19 7 10-20 4-03:30
Emerson 67-97 67 40 107 244 .275 154 .631 1 9 3 319 184 72 83-110 32-26:00
Opponents 97-67 97 52 149 363 .267 210 .579 5 8 1 360 164 81 110-83 26-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Wentworth 8-14 60:00 14 14.00 13 .481 0 1 59
2/14/26 Saint Joseph (Conn.) 9-10 60:00 10 10.00 10 .500 0 1 29
2/18/26 WestConn 7-16 60:00 16 16.00 17 .515 0 1 42
2/27/26 Roger Williams 8-7 60:00 7 7.00 15 .682 1 0 33
3/03/26 at Bates 6-22 60:00 22 22.00 10 .313 0 1 51
3/06/26 vs Montclair St. 5-7 60:00 7 7.00 14 .667 0 1 50
3/08/26 vs Emmanuel (Mass.) 15-4 60:00 4 4.00 19 .826 1 0 44
3/14/26 MIT 9-17 60:00 17 17.00 15 .469 0 1 55
Emerson 67-97 480:00 97 12.13 113 .538 2 6 363
Opponents 97-67 480:00 67 8.38 87 .565 6 2 244

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 Wentworth W 14-8 14 8 22 59 .237 27 .458 1 1 0 38 14 10 15-10 5-03:30
2/14/26 at Saint Joseph (Conn.) W 10-9 10 3 13 29 .345 20 .690 1 2 0 54 28 10 11-11 8-05:30
2/18/26 at WestConn W 16-7 16 8 24 42 .381 33 .786 1 2 1 48 20 15 17-10 1-01:00
2/27/26 at Roger Williams L 7-8 7 2 9 33 .212 22 .667 0 0 0 49 20 16 13-6 5-04:00
3/03/26 Bates W 22-6 22 15 37 51 .431 32 .627 0 1 0 61 19 5 21-11 2-01:30
3/06/26 vs Montclair St. W 7-5 7 5 12 50 .140 21 .420 1 1 0 24 19 15 4-12 1-00:30
3/08/26 vs Emmanuel (Mass.) L 4-15 4 1 5 44 .091 23 .523 0 0 0 34 26 3 9-13 2-02:00
3/14/26 at MIT W 17-9 17 10 27 55 .309 32 .582 1 1 0 52 18 7 20-10 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Wentworth 14-8 60:00 8 8.00 9 .529 1 0 28
2/14/26 at Saint Joseph (Conn.) 10-9 60:00 9 9.00 13 .591 1 0 40
2/18/26 at WestConn 16-7 60:00 7 7.00 19 .731 1 0 31
2/27/26 at Roger Williams 7-8 60:00 8 8.00 5 .385 0 1 18
3/03/26 Bates 22-6 60:00 6 6.00 8 .571 1 0 22
3/06/26 vs Montclair St. 7-5 60:00 5 5.00 10 .667 1 0 23
3/08/26 vs Emmanuel (Mass.) 4-15 60:00 15 15.00 16 .516 0 1 50
3/14/26 at MIT 17-9 60:00 9 9.00 7 .438 1 0 32
Opponents 97-67 480:00 67 8.38 87 .565 6 2 244
Emerson 67-97 480:00 97 12.13 113 .538 2 6 363

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 at Wentworth L 8-14 6/8 28/59 17/27 20/38 22/14 10/15 13-21/11-15 2-01:30/5-03:30
2/14/26 Saint Joseph (Conn.) L 9-10 4/3 40/29 22/20 59/54 22/28 11/11 18-25/17-25 5-04:00/8-05:30
2/18/26 WestConn L 7-16 5/8 31/42 26/33 41/48 20/20 10/17 17-22/19-26 4-03:00/1-01:00
2/27/26 Roger Williams W 8-7 4/2 18/33 13/22 34/49 25/20 6/13 16-26/12-13 4-03:00/5-04:00
3/03/26 at Bates L 6-22 3/15 22/51 14/32 41/61 26/19 11/21 18-25/22-24 2-02:00/2-01:30
3/06/26 vs Montclair St. L 5-7 3/5 23/50 15/21 41/24 29/19 12/4 19-24/23-26 4-03:00/1-00:30
3/08/26 vs Emmanuel (Mass.) W 15-4 10/1 50/44 31/23 50/34 21/26 13/9 28-32/13-23 7-06:00/2-02:00
3/14/26 MIT L 9-17 5/10 32/55 16/32 33/52 19/18 10/20 16-24/15-18 4-03:30/2-02:00
Emerson 67-97 40/52 244/363 154/210 319/360 184/164 83/110 145-199/132-170 32-26:00/26-20:00
Opponents 97-67 52/40 363/244 210/154 360/319 164/184 110/83 132-170/145-199 26-20:00/32-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Emmanuel (Mass.) (3/08/26)
GOALS 15 Emmanuel (Mass.) (3/08/26)
ASSISTS 10 Emmanuel (Mass.) (3/08/26)
SHOTS 50 Emmanuel (Mass.) (3/08/26)
SHOTS ON GOAL 31 Emmanuel (Mass.) (3/08/26)
SAVES 19 Emmanuel (Mass.) (3/08/26)
GROUND BALLS 59 Saint Joseph (Conn.) (2/14/26)
TURNOVERS 29 Montclair St. (3/06/26)
CAUSED TURNOVERS 15 Saint Joseph (Conn.) (2/14/26)
CLEARS 28 Emmanuel (Mass.) (3/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Aedan Kiniry Emmanuel (Mass.) (3/08/26)
GOALS 3 Henry Bradley; Aedan Kiniry WestConn (2/18/26); Emmanuel (Mass.) (3/08/26)
ASSISTS 2 Aedan Kiniry; Dylan Wong; Zachary Stern-Hayes; Toby Cunningham; Charlie van Beuren Saint Joseph (Conn.) (2/14/26); WestConn (2/18/26); Roger Williams (2/27/26); MIT (3/14/26); Wentworth (2/11/26); Bates (3/03/26); Emmanuel (Mass.) (3/08/26)
SHOTS 12 Aedan Kiniry Emmanuel (Mass.) (3/08/26)
SHOTS ON GOAL 7 Brady Fish Saint Joseph (Conn.) (2/14/26)
SAVES 17 Ethan Corby WestConn (2/18/26); Emmanuel (Mass.) (3/08/26)
GROUND BALLS 8 John Marcone Roger Williams (2/27/26)
TURNOVERS 5 Aedan Kiniry; Zachary Stern-Hayes WestConn (2/18/26); MIT (3/14/26); Montclair St. (3/06/26)
CAUSED TURNOVERS 4 Owen Rosen WestConn (2/18/26)