Skip To Main Content

Emerson College

2025 Men's Lacrosse Cumulative Statistics

Team (2-12, 0-7)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Goals 111 171
Assists 51 90
Shots 445 660
Shot Percentage .249 .259
Shots On Goal 215 346
Shots On Goal Percentage .58 .6
Shots Per Game 31.8 47.1
Goal Breakdown
Man-up 7 9
Man-down 0 1
Unassisted 60 81
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 7-44 9-31
Power Plays: Percentage .159 .290
Miscellaneous
Ground Balls 344 525
Turnovers 279 246
Caused Turnovers 112 122
Faceoffs: W-L 104-224 224-104
Faceoffs: Percentage .317 .683
Clears 241-308 275-322
Clear Percentage .782 .854
Penalties 31 44
Penalty Minutes 26:30 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Burns, Jack Burns, Jack 14-14 35 14 49 122 .287 69 .566 0 3 0 18 30 6 0-0 .000 1-00:30
7 Offit, Benson Offit, Benson 14-14 29 2 31 92 .315 56 .609 2 1 0 17 27 1 0-0 .000 1-01:00
23 Menendez, Alex Menendez, Alex 12-1 5 11 16 17 .294 11 .647 0 0 0 11 22 4 0-0 .000 0-00:00
2 Kiniry, Aedan Kiniry, Aedan 14-10 9 6 15 49 .184 29 .592 0 0 0 22 19 3 0-0 .000 0-00:00
8 Stern-Hayes, Zachary Stern-Hayes, Zachary 14-1 12 2 14 62 .194 32 .516 0 0 0 14 35 5 0-0 .000 4-03:00
4 Fish, Brady Fish, Brady 13-0 8 3 11 40 .200 26 .650 0 0 0 5 26 3 0-0 .000 0-00:00
22 Redlener, Benjamin Redlener, Benjamin 10-0 5 3 8 13 .385 7 .538 0 2 0 2 3 1 0-0 .000 0-00:00
21 Cunningham, Toby Cunningham, Toby 12-0 3 4 7 12 .250 9 .750 0 0 0 6 14 0 0-0 .000 0-00:00
14 Wilson, Grant Wilson, Grant 13-13 2 3 5 22 .091 11 .500 0 0 0 29 18 12 0-0 .000 4-04:30
12 Valluzzi, Jared Valluzzi, Jared 4-3 2 1 3 10 .200 5 .500 0 1 0 4 5 3 0-0 .000 2-04:00
6 Marcone, John Marcone, John 14-14 0 2 2 2 .000 1 .500 0 0 0 44 6 19 0-0 .000 7-04:30
10 Gardiner, Quinn Gardiner, Quinn 14-14 1 0 1 2 .500 2 1.000 0 0 0 35 6 1 98-296 .331 1-00:30
5 van Beuren, Charlie van Beuren, Charlie 12-11 0 0 0 0 .000 0 .000 0 0 0 33 9 14 0-0 .000 3-02:00
26 Corby, Ethan Corby, Ethan 9-4 0 0 0 1 .000 0 .000 0 0 0 18 8 3 0-0 .000 0-00:00
1 Donaldson, Liam Donaldson, Liam 14-2 0 0 0 0 .000 0 .000 0 0 0 20 14 8 4-15 .267 2-02:00
33 Gates-Graceson, Sebastian Gates-Graceson, Sebastian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Goldberg, Jacob Goldberg, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Jewel, Zack Jewel, Zack 6-1 0 0 0 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
11 Lotti, Owen Lotti, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Rosen, Owen Rosen, Owen 14-14 0 0 0 0 .000 0 .000 0 0 0 23 6 17 0-0 .000 3-02:00
24 Segal, Landon Segal, Landon 14-14 0 0 0 0 .000 0 .000 0 0 0 15 4 11 0-0 .000 3-02:30
19 Stearns, Jacob Stearns, Jacob 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-17 .118 0-00:00
17 Turbow, Elijah Turbow, Elijah 11-10 0 0 0 0 .000 0 .000 0 0 0 26 12 1 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 14 111 51 162 445 .249 258 .580 2 7 0 344 279 112 104-328 .317 31-26:30
Opponents 14 171 90 261 660 .259 396 .600 10 9 1 525 246 122 224-328 .683 44-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Turbow, Elijah Turbow, Elijah 11-10 521:10 105 12.09 120 .533 2 8 392
32 Goldberg, Jacob Goldberg, Jacob 2-0 04:51 1 12.37 0 .000 0 0 2
26 Corby, Ethan Corby, Ethan 9-4 311:47 65 12.51 105 .618 0 4 266

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Burns, Jack Burns, Jack 7-7 14 6 20 66 .212 37 .561 0 1 0 5 13 4 0-0 .000 1-00:30
7 Offit, Benson Offit, Benson 7-7 13 1 14 45 .289 27 .600 0 0 0 5 10 0 0-0 .000 1-01:00
2 Kiniry, Aedan Kiniry, Aedan 7-6 6 5 11 21 .286 15 .714 0 0 0 11 9 1 0-0 .000 0-00:00
23 Menendez, Alex Menendez, Alex 7-1 3 8 11 7 .429 4 .571 0 0 0 4 18 3 0-0 .000 0-00:00
8 Stern-Hayes, Zachary Stern-Hayes, Zachary 7-0 6 2 8 26 .231 16 .615 0 0 0 9 19 3 0-0 .000 1-01:00
21 Cunningham, Toby Cunningham, Toby 7-0 1 2 3 9 .111 6 .667 0 0 0 4 10 0 0-0 .000 0-00:00
4 Fish, Brady Fish, Brady 6-0 1 0 1 14 .071 9 .643 0 0 0 1 15 0 0-0 .000 0-00:00
22 Redlener, Benjamin Redlener, Benjamin 3-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
14 Wilson, Grant Wilson, Grant 7-7 1 0 1 9 .111 6 .667 0 0 0 13 12 3 0-0 .000 2-01:30
6 Marcone, John Marcone, John 7-7 0 1 1 0 .000 0 .000 0 0 0 22 5 8 0-0 .000 2-01:30
5 van Beuren, Charlie van Beuren, Charlie 7-6 0 0 0 0 .000 0 .000 0 0 0 20 6 9 0-0 .000 0-00:00
26 Corby, Ethan Corby, Ethan 6-4 0 0 0 1 .000 0 .000 0 0 0 17 8 3 0-0 .000 0-00:00
1 Donaldson, Liam Donaldson, Liam 7-0 0 0 0 0 .000 0 .000 0 0 0 9 10 2 3-8 .375 1-01:00
10 Gardiner, Quinn Gardiner, Quinn 7-7 0 0 0 1 .000 1 1.000 0 0 0 13 0 1 50-150 .333 0-00:00
33 Gates-Graceson, Sebastian Gates-Graceson, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Goldberg, Jacob Goldberg, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Jewel, Zack Jewel, Zack 4-1 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Rosen, Owen Rosen, Owen 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 6 0-0 .000 1-01:00
24 Segal, Landon Segal, Landon 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 2-01:30
19 Stearns, Jacob Stearns, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-10 .100 0-00:00
17 Turbow, Elijah Turbow, Elijah 4-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
12 Valluzzi, Jared Valluzzi, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 7 46 25 71 203 .227 123 .606 0 1 0 152 146 48 54-168 .321 11-09:00
Opponents 7 99 59 158 359 .276 222 .618 5 3 1 267 115 69 114-168 .679 22-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Goldberg, Jacob Goldberg, Jacob 1-0 01:09 0 .00 0 .000 0 0 1
26 Corby, Ethan Corby, Ethan 6-4 288:54 63 13.08 97 .606 0 4 249
17 Turbow, Elijah Turbow, Elijah 4-3 131:36 36 16.41 26 .419 0 3 109

Game-By-Game

Emerson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/25 Wentworth L 7-8 7 2 9 36 .194 23 .639 0 0 0 25 16 10 9-10 2-01:30
2/15/25 at Saint Joseph (Conn.) L 9-10 9 5 14 27 .333 18 .667 0 2 0 23 21 8 9-12 3-02:00
2/22/25 Saint Joseph's (Me.) W 16-8 16 3 19 44 .364 24 .545 1 0 0 34 16 12 7-20 4-05:00
2/26/25 Bates L 4-18 4 2 6 16 .250 11 .688 0 1 0 18 22 8 4-21 3-02:00
3/01/25 at Roger Williams L 8-12 8 2 10 24 .333 13 .542 0 0 0 23 25 6 6-18 1-01:00
3/04/25 at Gordon W 13-5 13 7 20 57 .228 29 .509 1 3 0 36 17 15 6-16 3-01:30
3/08/25 at Arcadia University L 8-11 8 5 13 38 .211 17 .447 0 0 0 33 16 5 9-13 4-04:30
3/15/25 Wheaton (Mass.) L 7-16 7 4 11 29 .241 19 .655 0 0 0 33 20 10 13-14 3-03:00
3/22/25 at Springfield L 6-20 6 2 8 22 .273 13 .591 0 0 0 15 21 3 10-20 1-01:00
3/29/25 at Salve Regina L 10-11 10 7 17 31 .323 24 .774 0 1 0 19 15 8 11-11 2-01:30
4/04/25 Babson L 3-15 3 2 5 30 .100 17 .567 0 0 0 18 25 4 6-16 0-00:00
4/12/25 at MIT L 8-14 8 3 11 31 .258 18 .581 0 0 0 22 18 9 9-16 3-02:30
4/19/25 Coast Guard L 4-12 4 2 6 27 .148 14 .519 0 0 0 19 21 8 0-19 0-00:00
4/26/25 at Clark University L 8-11 8 5 13 33 .242 18 .545 0 0 0 26 26 6 5-18 2-01:00
Emerson 111-171 111 51 162 445 .249 258 .580 2 7 0 344 279 112 104-224 31-26:30
Opponents 171-111 171 90 261 660 .259 396 .600 10 9 1 525 246 122 224-104 44-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/25 Wentworth 7-8 60:00 8 8.00 15 .652 0 1 44
2/15/25 at Saint Joseph (Conn.) 9-10 60:56 10 9.85 16 .615 0 1 44
2/22/25 Saint Joseph's (Me.) 16-8 60:00 8 8.00 13 .619 1 0 26
2/26/25 Bates 4-18 60:00 18 18.00 22 .550 0 1 65
3/01/25 at Roger Williams 8-12 60:00 12 12.00 13 .520 0 1 40
3/04/25 at Gordon 13-5 55:13 5 5.43 13 .722 1 0 38
3/08/25 at Arcadia University 8-11 60:00 11 11.00 10 .476 0 1 44
3/15/25 Wheaton (Mass.) 7-16 60:00 16 16.00 13 .448 0 1 50
3/22/25 at Springfield 6-20 60:00 20 20.00 15 .429 0 1 55
3/29/25 at Salve Regina 10-11 61:39 11 10.71 11 .500 0 1 37
4/04/25 Babson 3-15 60:00 15 15.00 27 .643 0 1 58
4/12/25 at MIT 8-14 60:00 14 14.00 14 .500 0 1 50
4/19/25 Coast Guard 4-12 60:00 12 12.00 17 .586 0 1 47
4/26/25 at Clark University 8-11 60:00 11 11.00 26 .703 0 1 62
Emerson 111-171 837:48 171 12.25 225 .568 2 12 660
Opponents 171-111 837:48 111 7.95 147 .570 12 2 445

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/25 at Wentworth W 8-7 8 4 12 44 .182 23 .523 1 1 0 30 16 5 10-9 1-01:00
2/15/25 Saint Joseph (Conn.) W 10-9 10 1 11 44 .227 26 .591 1 0 0 33 18 8 12-9 5-04:30
2/22/25 at Saint Joseph's (Me.) L 8-16 8 3 11 26 .308 21 .808 0 2 0 27 19 6 20-7 1-01:00
2/26/25 at Bates W 18-4 18 10 28 65 .277 40 .615 1 2 0 50 13 12 21-4 2-01:30
3/01/25 Roger Williams W 12-8 12 3 15 40 .300 25 .625 1 0 0 47 19 12 18-6 6-04:00
3/04/25 Gordon L 5-13 5 3 8 38 .132 18 .474 0 0 0 32 26 3 16-6 6-03:00
3/08/25 Arcadia University W 11-8 11 7 18 44 .250 21 .477 1 1 0 39 20 7 13-9 1-00:30
3/15/25 at Wheaton (Mass.) W 16-7 16 10 26 50 .320 29 .580 1 0 0 36 23 10 14-13 1-01:00
3/22/25 Springfield W 20-6 20 9 29 55 .364 35 .636 1 0 1 33 12 9 20-10 5-04:00
3/29/25 Salve Regina W 11-10 11 6 17 37 .297 22 .595 1 1 0 27 12 9 11-11 5-05:00
4/04/25 at Babson W 15-3 15 6 21 58 .259 42 .724 0 0 0 48 15 4 16-6 1-01:00
4/12/25 MIT W 14-8 14 10 24 50 .280 28 .560 1 1 0 35 16 10 16-9 2-01:30
4/19/25 at Coast Guard W 12-4 12 9 21 47 .255 29 .617 0 0 0 37 18 10 19-0 5-05:30
4/26/25 Clark University W 11-8 11 9 20 62 .177 37 .597 1 1 0 51 19 17 18-5 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/25 at Wentworth 8-7 60:00 7 7.00 16 .696 1 0 36
2/15/25 Saint Joseph (Conn.) 10-9 60:56 9 8.86 9 .500 1 0 27
2/22/25 at Saint Joseph's (Me.) 8-16 60:00 16 16.00 8 .333 0 1 44
2/26/25 at Bates 18-4 60:00 4 4.00 7 .636 1 0 16
3/01/25 Roger Williams 12-8 60:00 8 8.00 5 .385 1 0 24
3/04/25 Gordon 5-13 55:13 13 14.13 16 .552 0 1 57
3/08/25 Arcadia University 11-8 60:00 8 8.00 9 .529 1 0 38
3/15/25 at Wheaton (Mass.) 16-7 60:00 7 7.00 12 .632 1 0 29
3/22/25 Springfield 20-6 60:00 6 6.00 7 .538 1 0 22
3/29/25 Salve Regina 11-10 61:39 10 9.73 14 .583 1 0 31
4/04/25 at Babson 15-3 60:00 3 3.00 14 .824 1 0 30
4/12/25 MIT 14-8 60:00 8 8.00 10 .556 1 0 31
4/19/25 at Coast Guard 12-4 60:00 4 4.00 10 .714 1 0 27
4/26/25 Clark University 11-8 60:00 8 8.00 10 .556 1 0 33
Opponents 171-111 837:48 111 7.95 147 .570 12 2 445
Emerson 111-171 837:48 171 12.25 225 .568 2 12 660

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/25 Wentworth L 7-8 2/4 36/44 23/23 25/30 16/16 9/10 15-21/22-28 2-01:30/1-01:00
2/15/25 at Saint Joseph (Conn.) L 9-10 5/1 27/44 18/26 23/33 21/18 9/12 16-20/17-18 3-02:00/5-04:30
2/22/25 Saint Joseph's (Me.) W 16-8 3/3 44/26 24/21 34/27 16/19 7/20 23-26/18-21 4-05:00/1-01:00
2/26/25 Bates L 4-18 2/10 16/65 11/40 18/50 22/13 4/21 16-24/18-19 3-02:00/2-01:30
3/01/25 at Roger Williams L 8-12 2/3 24/40 13/25 23/47 25/19 6/18 17-21/17-19 1-01:00/6-04:00
3/04/25 at Gordon W 13-5 7/3 57/38 29/18 36/32 17/26 6/16 17-18/17-23 3-01:30/6-03:00
3/08/25 at Arcadia University L 8-11 5/7 38/44 17/21 33/39 16/20 9/13 17-19/21-25 4-04:30/1-00:30
3/15/25 Wheaton (Mass.) L 7-16 4/10 29/50 19/29 33/36 20/23 13/14 16-21/21-24 3-03:00/1-01:00
3/22/25 at Springfield L 6-20 2/9 22/55 13/35 15/33 21/12 10/20 19-22/20-23 1-01:00/5-04:00
3/29/25 at Salve Regina L 10-11 7/6 31/37 24/22 19/27 15/12 11/11 19-24/20-20 2-01:30/5-05:00
4/04/25 Babson L 3-15 2/6 30/58 17/42 18/48 25/15 6/16 17-26/28-29 0-00:00/1-01:00
4/12/25 at MIT L 8-14 3/10 31/50 18/28 22/35 18/16 9/16 9-12/18-24 3-02:30/2-01:30
4/19/25 Coast Guard L 4-12 2/9 27/47 14/29 19/37 21/18 0/19 22-26/21-25 0-00:00/5-05:30
4/26/25 at Clark University L 8-11 5/9 33/62 18/37 26/51 26/19 5/18 18-28/17-24 2-01:00/3-02:30
Emerson 111-171 51/90 445/660 258/396 344/525 279/246 104/224 241-308/275-322 31-26:30/44-36:00
Opponents 171-111 90/51 660/445 396/258 525/344 246/279 224/104 275-322/241-308 44-36:00/31-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Gordon (3/04/25)
GOALS 16 Saint Joseph's (Me.) (2/22/25)
ASSISTS 7 Gordon (3/04/25); Salve Regina (3/29/25)
SHOTS 57 Gordon (3/04/25)
SHOTS ON GOAL 29 Gordon (3/04/25)
SAVES 27 Babson (4/04/25)
GROUND BALLS 36 Gordon (3/04/25)
TURNOVERS 26 Clark University (4/26/25)
CAUSED TURNOVERS 15 Gordon (3/04/25)
CLEARS 23 Saint Joseph's (Me.) (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jack Burns Saint Joseph's (Me.) (2/22/25); Gordon (3/04/25)
GOALS 5 Benson Offit Gordon (3/04/25)
ASSISTS 4 Alex Menendez Salve Regina (3/29/25)
SHOTS 14 Benson Offit Arcadia University (3/08/25)
SHOTS ON GOAL 8 Jack Burns Salve Regina (3/29/25)
SAVES 27 Ethan Corby Babson (4/04/25)
GROUND BALLS 7 Grant Wilson Gordon (3/04/25)
TURNOVERS 5 Benson Offit; Alex Menendez; Zachary Stern-Hayes Roger Williams (3/01/25); MIT (4/12/25); Clark University (4/26/25)
CAUSED TURNOVERS 5 John Marcone Gordon (3/04/25)