Skip To Main Content

Emerson College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Total Points 273 317
Points Per Game 68.3 79.3
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 97-235 106-250
FG: Percentage .413 .424
FG: Per Game 24.3 26.5
3PT: Made-Attempted 25-79 31-85
3PT: Percentage .316 .365
3PT: Per Game 6.3 7.8
FT: Made-Attempted 54-77 74-95
FT: Percentage .701 .779
FT: Per Game 13.5 18.5
Rebounding
Total 155 150
Per Game 38.8 37.5
Margin 1.3 --
Assists
Total 58 59
Per Game 14.5 14.8
Turnovers
Total 71 48
Per Game 17.8 12.0
Margin -5.8 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.5 18.5
Steals
Total 26 42
Per Game 6.5 10.5
Blocks
Total 29 20
Per Game 7.3 5.0
Attendance
Total 928 0
Per Game 3-309 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Helmhold, Linus 4 4 89 22.3 18 34 .529 3 5 .600 24 33 .727 63 15.8 15 14 29 7.3 13 5 7 1 2
03 Armant, Jacob 4 4 126 31.5 14 47 .298 6 19 .316 12 17 .706 46 11.5 1 18 19 4.8 6 10 14 6 0
20 Taylor, Brendan 2 0 37 18.5 7 14 .500 4 10 .400 2 3 .667 20 10.0 0 5 5 2.5 2 1 4 3 1
34 Luessenhop, Otto 4 0 63 15.8 11 20 .550 1 4 .250 0 0 .000 23 5.8 3 6 9 2.3 5 1 0 0 5
32 Volonte, Giulio 3 0 30 10.0 5 11 .455 1 3 .333 5 6 .833 16 5.3 1 4 5 1.7 3 2 2 0 1
10 Gasset Ruiz, Guillermo 3 3 91 30.3 7 10 .700 1 2 .500 0 1 .000 15 5.0 0 18 18 6.0 6 12 11 7 6
04 McNeil, BJ 1 0 7 7.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 2 0 0
02 McNamara, Brendan 4 1 53 13.3 5 10 .500 2 3 .667 3 3 1.000 15 3.8 2 2 4 1.0 3 3 7 1 0
11 Gramlich, Hank 4 3 76 19.0 4 15 .267 1 7 .143 4 6 .667 13 3.3 1 5 6 1.5 11 13 8 2 3
12 Zurek, Caden 4 0 50 12.5 5 13 .385 0 1 .000 3 5 .600 13 3.3 5 8 13 3.3 2 0 1 1 3
01 Allen III, Ray 3 0 30 10.0 4 10 .400 1 6 .167 0 2 .000 9 3.0 1 2 3 1.0 2 1 1 0 1
42 Glover, Jr., LJ 1 0 13 13.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 1 1 2 2.0 2 1 0 0 0
42 Glover, Jr., LJ 2 0 24 12.0 3 8 .375 0 1 .000 0 0 .000 6 3.0 2 5 7 3.5 4 0 1 1 5
24 Roban, Shay 4 0 33 8.3 4 13 .308 3 10 .300 0 0 .000 11 2.8 0 4 4 1.0 3 2 3 2 0
21 Gardiner, Asher 4 4 31 7.8 4 15 .267 0 0 .000 0 0 .000 8 2.0 3 2 5 1.3 7 3 1 0 1
10 Gasset Ruiz, Guillermo 1 1 22 22.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 3 2 4 1 0
00 Leraris, Roman 3 0 15 5.0 2 4 .500 2 4 .500 0 0 .000 6 2.0 2 1 3 1.0 2 1 1 1 0
22 Bailey, Blake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
05 Cozzolino, Nicholas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Rabbi, Yoav 1 0 3 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
14 Tan, Jeff 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 4.3 0 0 3 0 0  
Total 4 800 200.0 97 235 .413 25 79 .316 54 77 .701 273 68.25 47 108 155 38.8 76 58 71 26 29
Opponents 4 800 200.0 106 250 .424 31 85 .365 74 95 .779 317 79.25 45 105 150 37.5 72 59 48 42 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Helmhold, Linus 4 4 89 18 34 .529 3 5 .600 24 33 .727 63 15.8
03 Armant, Jacob 4 4 126 14 47 .298 6 19 .316 12 17 .706 46 11.5
20 Taylor, Brendan 2 0 37 7 14 .500 4 10 .400 2 3 .667 20 10.0
10 Gasset Ruiz, Guillermo 3 3 91 7 10 .700 1 2 .500 0 1 .000 15 5.0
34 Luessenhop, Otto 4 0 63 11 20 .550 1 4 .250 0 0 .000 23 5.8
32 Volonte, Giulio 3 0 30 5 11 .455 1 3 .333 5 6 .833 16 5.3
04 McNeil, BJ 1 0 7 2 4 .500 0 1 .000 0 0 .000 4 4.0
11 Gramlich, Hank 4 3 76 4 15 .267 1 7 .143 4 6 .667 13 3.3
02 McNamara, Brendan 4 1 53 5 10 .500 2 3 .667 3 3 1.000 15 3.8
01 Allen III, Ray 3 0 30 4 10 .400 1 6 .167 0 2 .000 9 3.0
42 Glover, Jr., LJ 1 0 13 1 2 .500 0 0 .000 1 1 1.000 3 3.0
42 Glover, Jr., LJ 2 0 24 3 8 .375 0 1 .000 0 0 .000 6 3.0
12 Zurek, Caden 4 0 50 5 13 .385 0 1 .000 3 5 .600 13 3.3
21 Gardiner, Asher 4 4 31 4 15 .267 0 0 .000 0 0 .000 8 2.0
10 Gasset Ruiz, Guillermo 1 1 22 1 2 .500 0 1 .000 0 0 .000 2 2.0
00 Leraris, Roman 3 0 15 2 4 .500 2 4 .500 0 0 .000 6 2.0
24 Roban, Shay 4 0 33 4 13 .308 3 10 .300 0 0 .000 11 2.8
22 Bailey, Blake 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Cozzolino, Nicholas 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Rabbi, Yoav 1 0 3 0 3 .000 0 2 .000 0 0 .000 0 0.0
14 Tan, Jeff 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 97 235 .413 25 79 .316 54 77 .701 273 68.25
Opponents 4 800 106 250 .424 31 85 .365 74 95 .779 317 79.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Helmhold, Linus 4 22.3 .529 .600 .727 3.8 3.5 7.3 1.3 0.3 0.5 15.8
03 Armant, Jacob 4 31.5 .298 .316 .706 0.3 4.5 4.8 2.5 1.5 0.0 11.5
20 Taylor, Brendan 2 18.5 .500 .400 .667 0.0 2.5 2.5 0.5 1.5 0.5 10.0
10 Gasset Ruiz, Guillermo 3 30.3 .700 .500 .000 0.0 6.0 6.0 4.0 2.3 2.0 5.0
34 Luessenhop, Otto 4 15.8 .550 .250 .000 0.8 1.5 2.3 0.3 0.0 1.3 5.8
32 Volonte, Giulio 3 10.0 .455 .333 .833 0.3 1.3 1.7 0.7 0.0 0.3 5.3
04 McNeil, BJ 1 7.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
11 Gramlich, Hank 4 19.0 .267 .143 .667 0.3 1.3 1.5 3.3 0.5 0.8 3.3
02 McNamara, Brendan 4 13.3 .500 .667 1.000 0.5 0.5 1.0 0.8 0.3 0.0 3.8
01 Allen III, Ray 3 10.0 .400 .167 .000 0.3 0.7 1.0 0.3 0.0 0.3 3.0
42 Glover, Jr., LJ 1 13.0 .500 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
42 Glover, Jr., LJ 2 12.0 .375 .000 .000 1.0 2.5 3.5 0.0 0.5 2.5 3.0
12 Zurek, Caden 4 12.5 .385 .000 .600 1.3 2.0 3.3 0.0 0.3 0.8 3.3
21 Gardiner, Asher 4 7.8 .267 .000 .000 0.8 0.5 1.3 0.8 0.0 0.3 2.0
10 Gasset Ruiz, Guillermo 1 22.0 .500 .000 .000 0.0 2.0 2.0 2.0 1.0 0.0 2.0
00 Leraris, Roman 3 5.0 .500 .500 .000 0.7 0.3 1.0 0.3 0.3 0.0 2.0
24 Roban, Shay 4 8.3 .308 .300 .000 0.0 1.0 1.0 0.5 0.5 0.0 2.8
22 Bailey, Blake 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
05 Cozzolino, Nicholas 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Rabbi, Yoav 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
14 Tan, Jeff 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 0.0
Total 4 200.0 .413 .316 .701 11.8 27.0 38.8 14.5 6.5 7.3 68.25
Opponents 4 200.0 .424 .365 .779 11.3 26.3 37.5 14.8 10.5 5.0 79.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem St. 11/11/25 80-84 L 30-63 .476 4-16 .250 16-21 .762 8 30 38 38.0 19 17 17 10 8 80 80.0
vs WestConn 11/14/25 71-67 W 26-53 .491 12-23 .522 7-20 .350 13 32 45 41.5 13 19 21 9 7 71 75.5
vs Connecticut Col. 11/16/25 72-82 L 23-60 .383 3-18 .167 23-25 .920 15 22 37 40.0 25 10 17 6 8 72 74.3
at Tufts 11/20/25 50-84 L 18-59 .305 6-22 .273 8-11 .727 11 24 35 38.8 19 12 16 4 3 50 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem St. 11/11/25 84-80 W 29-72 .403 8-23 .348 18-22 .818 15 28 43 43.0 21 13 13 4 9 84 84.0
WestConn 11/14/25 67-71 L 25-69 .362 4-20 .200 13-18 .722 16 22 38 40.5 17 15 13 6 10 67 75.5
Connecticut Col. 11/16/25 82-72 W 24-49 .490 11-22 .500 23-31 .742 4 24 28 36.3 21 16 14 3 11 82 77.7
Tufts 11/20/25 84-50 W 28-60 .467 8-20 .400 20-24 .833 10 31 41 37.5 13 15 8 7 12 84 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem St. 11/11/25 80-84 -4 30-63/29-72 .476/.403 4-16/8-23 .250/.348 16-21/18-22 .762-.818 38/43 -5 17/13 17/13 10/4 8/9 19/21
WestConn 11/14/25 71-67 4 26-53/25-69 .491/.362 12-23/4-20 .522/.200 7-20/13-18 .350-.722 45/38 7 19/15 21/13 9/6 7/10 13/17
Connecticut Col. 11/16/25 72-82 -10 23-60/24-49 .383/.490 3-18/11-22 .167/.500 23-25/23-31 .920-.742 37/28 9 10/16 17/14 6/3 8/11 25/21
Tufts 11/20/25 50-84 -34 18-59/28-60 .305/.467 6-22/8-20 .273/.400 8-11/20-24 .727-.833 35/41 -6 12/15 16/8 4/7 3/12 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Salem St. (11/11/25)
FIELD GOALS MADE 30 Salem St. (11/11/25)
FIELD GOAL ATTEMPTS 63 Salem St. (11/11/25)
3 PT FIELD GOALS MADE 12 WestConn (11/14/25)
3 PT FG ATTEMPTS 23 WestConn (11/14/25)
FREE THROWS MADE 23 Connecticut Col. (11/16/25)
FREE THROW ATTEMPTS 25 Connecticut Col. (11/16/25)
REBOUNDS 45 WestConn (11/14/25)
ASSISTS 19 WestConn (11/14/25)
STEALS 8 Salem St. (11/11/25); Connecticut Col. (11/16/25)
BLOCKED SHOTS 10 Salem St. (11/11/25)
TURNOVERS 21 WestConn (11/14/25)
FOULS 25 Connecticut Col. (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Helmhold,Linus Salem St. (11/11/25)
FIELD GOALS MADE 8 Helmhold,Linus Salem St. (11/11/25)
FIELD GOAL ATTEMPTS 17 Armant,Jacob Connecticut Col. (11/16/25)
3 PT FIELD GOALS MADE 3 Armant,Jacob WestConn (11/14/25)
3 PT FG ATTEMPTS 7 Taylor,Brendan WestConn (11/14/25)
FREE THROWS MADE 10 Helmhold,Linus Connecticut Col. (11/16/25)
FREE THROW ATTEMPTS 12 Helmhold,Linus Salem St. (11/11/25)
REBOUNDS 10 Helmhold,Linus WestConn (11/14/25)
ASSISTS 7 Gasset Ruiz,Guillermo Salem St. (11/11/25)
STEALS 4 Armant,Jacob Salem St. (11/11/25)
BLOCKED SHOTS 4 Luessenhop,Otto Salem St. (11/11/25)
TURNOVERS 5 Armant,Jacob; Gasset Ruiz,Guillermo Salem St. (11/11/25); WestConn (11/14/25)
FOULS 4 Helmhold,Linus; Gasset Ruiz,Guillermo; Hank Gramlich Salem St. (11/11/25); WestConn (11/14/25); Connecticut Col. (11/16/25); Tufts (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Helmhold, Linus 4 63 15.8
#03 Armant, Jacob 4 46 11.5
#34 Luessenhop, Otto 4 23 5.8
#20 Taylor, Brendan 2 20 10.0
#32 Volonte, Giulio 3 16 5.3
#10 Gasset Ruiz, Guillermo 3 15 5.0
#02 McNamara, Brendan 4 15 3.8
#11 Gramlich, Hank 4 13 3.3
#12 Zurek, Caden 4 13 3.3
#24 Roban, Shay 4 11 2.8
#01 Allen III, Ray 3 9 3.0
#21 Gardiner, Asher 4 8 2.0
#42 Glover, Jr., LJ 2 6 3.0
#00 Leraris, Roman 3 6 2.0
#04 McNeil, BJ 1 4 4.0
#42 Glover, Jr., LJ 1 3 3.0
#10 Gasset Ruiz, Guillermo 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Helmhold, Linus 4 18 34 .529 4.5 8.5
#03 Armant, Jacob 4 14 47 .298 3.5 11.8
#34 Luessenhop, Otto 4 11 20 .550 2.8 5.0
#10 Gasset Ruiz, Guillermo 3 7 10 .700 2.3 3.3
#20 Taylor, Brendan 2 7 14 .500 3.5 7.0
#02 McNamara, Brendan 4 5 10 .500 1.3 2.5
#32 Volonte, Giulio 3 5 11 .455 1.7 3.7
#12 Zurek, Caden 4 5 13 .385 1.3 3.3
#01 Allen III, Ray 3 4 10 .400 1.3 3.3
#21 Gardiner, Asher 4 4 15 .267 1.0 3.8
#11 Gramlich, Hank 4 4 15 .267 1.0 3.8
#24 Roban, Shay 4 4 13 .308 1.0 3.3
#42 Glover, Jr., LJ 2 3 8 .375 1.5 4.0
#00 Leraris, Roman 3 2 4 .500 0.7 1.3
#04 McNeil, BJ 1 2 4 .500 2.0 4.0
#10 Gasset Ruiz, Guillermo 1 1 2 .500 1.0 2.0
#42 Glover, Jr., LJ 1 1 2 .500 1.0 2.0
#31 Rabbi, Yoav 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Armant, Jacob 4 6 19 .316 1.5 4.8
#20 Taylor, Brendan 2 4 10 .400 2.0 5.0
#44 Helmhold, Linus 4 3 5 .600 0.8 1.3
#24 Roban, Shay 4 3 10 .300 0.8 2.5
#00 Leraris, Roman 3 2 4 .500 0.7 1.3
#02 McNamara, Brendan 4 2 3 .667 0.5 0.8
#01 Allen III, Ray 3 1 6 .167 0.3 2.0
#10 Gasset Ruiz, Guillermo 3 1 2 .500 0.3 0.7
#11 Gramlich, Hank 4 1 7 .143 0.3 1.8
#34 Luessenhop, Otto 4 1 4 .250 0.3 1.0
#32 Volonte, Giulio 3 1 3 .333 0.3 1.0
#10 Gasset Ruiz, Guillermo 1 0 1 .000 0.0 1.0
#42 Glover, Jr., LJ 2 0 1 .000 0.0 0.5
#04 McNeil, BJ 1 0 1 .000 0.0 1.0
#31 Rabbi, Yoav 1 0 2 .000 0.0 2.0
#12 Zurek, Caden 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Helmhold, Linus 4 24 33 .727 6.0 8.3
#03 Armant, Jacob 4 12 17 .706 3.0 4.3
#32 Volonte, Giulio 3 5 6 .833 1.7 2.0
#11 Gramlich, Hank 4 4 6 .667 1.0 1.5
#02 McNamara, Brendan 4 3 3 1.000 0.8 0.8
#12 Zurek, Caden 4 3 5 .600 0.8 1.3
#20 Taylor, Brendan 2 2 3 .667 1.0 1.5
#42 Glover, Jr., LJ 1 1 1 1.000 1.0 1.0
#01 Allen III, Ray 3 0 2 .000 0.0 0.7
#10 Gasset Ruiz, Guillermo 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Helmhold, Linus 4 29 7.3 15 3.8 14 3.5
#03 Armant, Jacob 4 19 4.8 1 0.3 18 4.5
#10 Gasset Ruiz, Guillermo 3 18 6.0 0 0.0 18 6.0
#TM Team 4 17 4.3 8 2.0 9 2.3
#12 Zurek, Caden 4 13 3.3 5 1.3 8 2.0
#34 Luessenhop, Otto 4 9 2.3 3 0.8 6 1.5
#42 Glover, Jr., LJ 2 7 3.5 2 1.0 5 2.5
#11 Gramlich, Hank 4 6 1.5 1 0.3 5 1.3
#21 Gardiner, Asher 4 5 1.3 3 0.8 2 0.5
#20 Taylor, Brendan 2 5 2.5 0 0.0 5 2.5
#32 Volonte, Giulio 3 5 1.7 1 0.3 4 1.3
#02 McNamara, Brendan 4 4 1.0 2 0.5 2 0.5
#24 Roban, Shay 4 4 1.0 0 0.0 4 1.0
#01 Allen III, Ray 3 3 1.0 1 0.3 2 0.7
#00 Leraris, Roman 3 3 1.0 2 0.7 1 0.3
#10 Gasset Ruiz, Guillermo 1 2 2.0 0 0.0 2 2.0
#42 Glover, Jr., LJ 1 2 2.0 1 1.0 1 1.0
#14 Tan, Jeff 1 2 2.0 1 1.0 1 1.0
#04 McNeil, BJ 1 1 1.0 0 0.0 1 1.0
#31 Rabbi, Yoav 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Gramlich, Hank 4 13 3.3
#10 Gasset Ruiz, Guillermo 3 12 4.0
#03 Armant, Jacob 4 10 2.5
#44 Helmhold, Linus 4 5 1.3
#21 Gardiner, Asher 4 3 0.8
#02 McNamara, Brendan 4 3 0.8
#10 Gasset Ruiz, Guillermo 1 2 2.0
#24 Roban, Shay 4 2 0.5
#32 Volonte, Giulio 3 2 0.7
#01 Allen III, Ray 3 1 0.3
#22 Bailey, Blake 1 1 1.0
#42 Glover, Jr., LJ 1 1 1.0
#00 Leraris, Roman 3 1 0.3
#34 Luessenhop, Otto 4 1 0.3
#20 Taylor, Brendan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Gasset Ruiz, Guillermo 3 6 2.0
#42 Glover, Jr., LJ 2 5 2.5
#34 Luessenhop, Otto 4 5 1.3
#11 Gramlich, Hank 4 3 0.8
#12 Zurek, Caden 4 3 0.8
#44 Helmhold, Linus 4 2 0.5
#01 Allen III, Ray 3 1 0.3
#21 Gardiner, Asher 4 1 0.3
#14 Tan, Jeff 1 1 1.0
#20 Taylor, Brendan 2 1 0.5
#32 Volonte, Giulio 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Gasset Ruiz, Guillermo 3 7 2.3
#03 Armant, Jacob 4 6 1.5
#20 Taylor, Brendan 2 3 1.5
#11 Gramlich, Hank 4 2 0.5
#24 Roban, Shay 4 2 0.5
#10 Gasset Ruiz, Guillermo 1 1 1.0
#42 Glover, Jr., LJ 2 1 0.5
#44 Helmhold, Linus 4 1 0.3
#00 Leraris, Roman 3 1 0.3
#02 McNamara, Brendan 4 1 0.3
#12 Zurek, Caden 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Armant, Jacob 4 14 3.5
#10 Gasset Ruiz, Guillermo 3 11 3.7
#11 Gramlich, Hank 4 8 2.0
#44 Helmhold, Linus 4 7 1.8
#02 McNamara, Brendan 4 7 1.8
#10 Gasset Ruiz, Guillermo 1 4 4.0
#20 Taylor, Brendan 2 4 2.0
#24 Roban, Shay 4 3 0.8
#TM Team 4 3 0.8
#04 McNeil, BJ 1 2 2.0
#32 Volonte, Giulio 3 2 0.7
#01 Allen III, Ray 3 1 0.3
#21 Gardiner, Asher 4 1 0.3
#42 Glover, Jr., LJ 2 1 0.5
#00 Leraris, Roman 3 1 0.3
#14 Tan, Jeff 1 1 1.0
#12 Zurek, Caden 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Helmhold, Linus 4 13 3.3
#11 Gramlich, Hank 4 11 2.8
#21 Gardiner, Asher 4 7 1.8
#03 Armant, Jacob 4 6 1.5
#10 Gasset Ruiz, Guillermo 3 6 2.0
#34 Luessenhop, Otto 4 5 1.3
#42 Glover, Jr., LJ 2 4 2.0
#10 Gasset Ruiz, Guillermo 1 3 3.0
#02 McNamara, Brendan 4 3 0.8
#24 Roban, Shay 4 3 0.8
#32 Volonte, Giulio 3 3 1.0
#01 Allen III, Ray 3 2 0.7
#42 Glover, Jr., LJ 1 2 2.0
#00 Leraris, Roman 3 2 0.7
#20 Taylor, Brendan 2 2 1.0
#12 Zurek, Caden 4 2 0.5
#22 Bailey, Blake 1 1 1.0
#31 Rabbi, Yoav 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Armant, Jacob 4 126 31.5
#10 Gasset Ruiz, Guillermo 3 91 30.3
#44 Helmhold, Linus 4 89 22.3
#11 Gramlich, Hank 4 76 19.0
#34 Luessenhop, Otto 4 63 15.8
#02 McNamara, Brendan 4 53 13.3
#12 Zurek, Caden 4 50 12.5
#20 Taylor, Brendan 2 37 18.5
#24 Roban, Shay 4 33 8.3
#21 Gardiner, Asher 4 31 7.8
#01 Allen III, Ray 3 30 10.0
#32 Volonte, Giulio 3 30 10.0
#42 Glover, Jr., LJ 2 24 12.0
#10 Gasset Ruiz, Guillermo 1 22 22.0
#00 Leraris, Roman 3 15 5.0
#42 Glover, Jr., LJ 1 13 13.0
#04 McNeil, BJ 1 7 7.0
#14 Tan, Jeff 1 4 4.0
#31 Rabbi, Yoav 1 3 3.0
#22 Bailey, Blake 1 2 2.0
#05 Cozzolino, Nicholas 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Gardiner, Asher 4 3 1 3.00
#01 Allen III, Ray 3 1 1 1.00
#10 Gasset Ruiz, Guillermo 3 12 11 1.09
#11 Gramlich, Hank 4 13 8 1.63
#00 Leraris, Roman 3 1 1 1.00
#32 Volonte, Giulio 3 2 2 1.00