Skip To Main Content

Emerson College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-6, 2-1)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Total Points 896 908
Points Per Game 74.7 75.7
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 323-705 303-710
FG: Percentage .458 .427
FG: Per Game 26.9 25.3
3PT: Made-Attempted 99-262 98-282
3PT: Percentage .378 .348
3PT: Per Game 8.3 8.2
FT: Made-Attempted 151-224 204-279
FT: Percentage .674 .731
FT: Per Game 12.6 17.0
Rebounding
Total 443 417
Per Game 36.9 34.8
Margin 2.2 --
Assists
Total 193 169
Per Game 16.1 14.1
Turnovers
Total 178 154
Per Game 14.8 12.8
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.9 16.2
Steals
Total 88 92
Per Game 7.3 7.7
Blocks
Total 52 42
Per Game 4.3 3.5
Attendance
Total 1632 698
Per Game 6-272 5-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Helmhold, Linus 12 12 291 24.3 51 91 .560 8 16 .500 59 84 .702 169 14.1 33 49 82 6.8 37 17 29 4 8
03 Armant, Jacob 12 12 350 29.2 55 137 .401 23 59 .390 28 42 .667 161 13.4 4 43 47 3.9 26 38 31 17 0
10 Gasset Ruiz, Guillermo 12 12 320 26.7 36 64 .563 16 29 .552 5 9 .556 93 7.8 2 46 48 4.0 25 28 24 17 16
24 Roban, Shay 12 0 154 12.8 24 61 .393 19 47 .404 4 5 .800 71 5.9 7 10 17 1.4 6 7 11 5 1
32 Volonte, Giulio 11 0 149 13.5 29 58 .500 2 13 .154 5 6 .833 65 5.9 13 22 35 3.2 17 8 10 3 2
02 McNamara, Brendan 12 9 239 19.9 23 60 .383 12 29 .414 8 11 .727 66 5.5 6 13 19 1.6 10 29 11 6 0
04 McNeil, BJ 3 0 22 7.3 6 9 .667 1 3 .333 2 2 1.000 15 5.0 0 3 3 1.0 2 3 2 1 0
20 Taylor, Brendan 6 0 52 8.7 9 21 .429 5 15 .333 2 3 .667 25 4.2 0 5 5 0.8 4 1 4 3 1
21 Gardiner, Asher 12 4 125 10.4 20 40 .500 0 0 .000 7 16 .438 47 3.9 15 18 33 2.8 21 8 8 9 4
34 Luessenhop, Otto 11 7 148 13.5 19 39 .487 2 11 .182 2 4 .500 42 3.8 6 10 16 1.5 9 7 3 0 5
42 Glover, Jr., LJ 3 0 37 12.3 4 10 .400 0 1 .000 1 1 1.000 9 3.0 3 6 9 3.0 6 1 1 1 5
11 Gramlich, Hank 12 3 194 16.2 11 26 .423 3 10 .300 7 10 .700 32 2.7 3 20 23 1.9 23 27 16 9 5
04 McNeil, BJ 6 0 46 7.7 5 14 .357 0 2 .000 6 8 .750 16 2.7 2 3 5 0.8 5 0 3 2 0
00 Leraris, Roman 9 0 53 5.9 6 12 .500 5 10 .500 6 6 1.000 23 2.6 2 3 5 0.6 7 5 5 2 0
12 Zurek, Caden 12 1 126 10.5 12 31 .387 0 1 .000 6 11 .545 30 2.5 8 18 26 2.2 17 4 7 3 3
31 Rabbi, Yoav 4 0 11 2.8 3 9 .333 1 6 .167 0 0 .000 7 1.8 1 0 1 0.3 3 0 0 1 0
14 Tan, Jeff 4 0 18 4.5 2 2 1.000 0 0 .000 2 2 1.000 6 1.5 1 3 4 1.0 3 0 2 0 1
01 Allen III, Ray 8 0 67 8.4 5 16 .313 1 9 .111 0 2 .000 11 1.4 3 7 10 1.3 9 6 1 2 1
05 Cozzolino, Nicholas 4 0 9 2.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 0 0 0 1 0
22 Bailey, Blake 4 0 14 3.5 1 3 .333 0 0 .000 1 2 .500 3 0.8 0 2 2 0.5 3 4 3 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 4.4 0 0 7 0 0  
Total 12 2425 202.1 323 705 .458 99 262 .378 151 224 .674 896 74.67 132 311 443 36.9 233 193 178 88 52
Opponents 12 2425 202.1 303 710 .427 98 282 .348 204 279 .731 908 75.67 128 289 417 34.8 209 169 154 92 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Armant, Jacob 3 3 91 30.3 21 39 .538 7 15 .467 11 14 .786 60 20.0 2 10 12 4.0 9 11 3.7 5 6 0
10 Gasset Ruiz, Guillermo 3 3 85 28.3 12 23 .522 10 16 .625 1 3 .333 35 11.7 1 13 14 4.7 9 7 2.3 4 2 4
44 Helmhold, Linus 3 3 80 26.7 10 22 .455 3 6 .500 7 12 .583 30 10.0 8 13 21 7.0 11 4 1.3 11 0 2
24 Roban, Shay 3 0 51 17.0 10 19 .526 8 15 .533 4 5 .800 32 10.7 3 2 5 1.7 2 2 0.7 6 1 1
02 McNamara, Brendan 3 3 87 29.0 9 22 .409 6 14 .429 5 8 .625 29 9.7 0 3 3 1.0 3 11 3.7 2 3 0
32 Volonte, Giulio 3 0 50 16.7 12 21 .571 0 5 .000 0 0 .000 24 8.0 8 10 18 6.0 9 3 1.0 2 1 1
21 Gardiner, Asher 3 0 33 11.0 5 9 .556 0 0 .000 2 5 .400 12 4.0 3 9 12 4.0 5 4 1.3 3 2 1
11 Gramlich, Hank 3 0 44 14.7 4 6 .667 2 2 1.000 3 3 1.000 13 4.3 1 8 9 3.0 5 5 1.7 4 2 1
12 Zurek, Caden 3 1 28 9.3 4 8 .500 0 0 .000 3 4 .750 11 3.7 1 3 4 1.3 7 1 0.3 4 1 0
05 Cozzolino, Nicholas 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Luessenhop, Otto 2 2 25 12.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 1 1 2 1.0 2 3 1.5 1 0 0
04 McNeil, BJ 3 0 23 7.7 2 5 .400 0 1 .000 3 4 .750 7 2.3 0 3 3 1.0 2 0 0.0 0 0 0
00 Leraris, Roman 3 0 12 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 1 0 0.0 1 0 0
01 Allen III, Ray 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
22 Bailey, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
31 Rabbi, Yoav 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Tan, Jeff 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Taylor, Brendan 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 0.0 3 0 0  
Total 3 625 208.3 93 182 .511 39 80 .488 39 58 .672 264 88.00 32 83 115 38.3 69 53 17.7 46 18 10
Opponents 3 625 208.3 76 168 .452 24 72 .333 63 95 .663 239 79.67 26 68 94 31.3 53 38 12.7 36 18 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Helmhold, Linus 12 12 291 51 91 .560 8 16 .500 59 84 .702 169 14.1
03 Armant, Jacob 12 12 350 55 137 .401 23 59 .390 28 42 .667 161 13.4
10 Gasset Ruiz, Guillermo 12 12 320 36 64 .563 16 29 .552 5 9 .556 93 7.8
02 McNamara, Brendan 12 9 239 23 60 .383 12 29 .414 8 11 .727 66 5.5
04 McNeil, BJ 3 0 22 6 9 .667 1 3 .333 2 2 1.000 15 5.0
24 Roban, Shay 12 0 154 24 61 .393 19 47 .404 4 5 .800 71 5.9
32 Volonte, Giulio 11 0 149 29 58 .500 2 13 .154 5 6 .833 65 5.9
20 Taylor, Brendan 6 0 52 9 21 .429 5 15 .333 2 3 .667 25 4.2
34 Luessenhop, Otto 11 7 148 19 39 .487 2 11 .182 2 4 .500 42 3.8
21 Gardiner, Asher 12 4 125 20 40 .500 0 0 .000 7 16 .438 47 3.9
42 Glover, Jr., LJ 3 0 37 4 10 .400 0 1 .000 1 1 1.000 9 3.0
11 Gramlich, Hank 12 3 194 11 26 .423 3 10 .300 7 10 .700 32 2.7
12 Zurek, Caden 12 1 126 12 31 .387 0 1 .000 6 11 .545 30 2.5
00 Leraris, Roman 9 0 53 6 12 .500 5 10 .500 6 6 1.000 23 2.6
04 McNeil, BJ 6 0 46 5 14 .357 0 2 .000 6 8 .750 16 2.7
01 Allen III, Ray 8 0 67 5 16 .313 1 9 .111 0 2 .000 11 1.4
05 Cozzolino, Nicholas 4 0 9 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
31 Rabbi, Yoav 4 0 11 3 9 .333 1 6 .167 0 0 .000 7 1.8
14 Tan, Jeff 4 0 18 2 2 1.000 0 0 .000 2 2 1.000 6 1.5
22 Bailey, Blake 4 0 14 1 3 .333 0 0 .000 1 2 .500 3 0.8
Total 12 2425 323 705 .458 99 262 .378 151 224 .674 896 74.67
Opponents 12 2425 303 710 .427 98 282 .348 204 279 .731 908 75.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Helmhold, Linus 12 24.3 .560 .500 .702 2.8 4.1 6.8 1.4 0.3 0.7 14.1
03 Armant, Jacob 12 29.2 .401 .390 .667 0.3 3.6 3.9 3.2 1.4 0.0 13.4
10 Gasset Ruiz, Guillermo 12 26.7 .563 .552 .556 0.2 3.8 4.0 2.3 1.4 1.3 7.8
02 McNamara, Brendan 12 19.9 .383 .414 .727 0.5 1.1 1.6 2.4 0.5 0.0 5.5
04 McNeil, BJ 3 7.3 .667 .333 1.000 0.0 1.0 1.0 1.0 0.3 0.0 5.0
24 Roban, Shay 12 12.8 .393 .404 .800 0.6 0.8 1.4 0.6 0.4 0.1 5.9
32 Volonte, Giulio 11 13.5 .500 .154 .833 1.2 2.0 3.2 0.7 0.3 0.2 5.9
20 Taylor, Brendan 6 8.7 .429 .333 .667 0.0 0.8 0.8 0.2 0.5 0.2 4.2
34 Luessenhop, Otto 11 13.5 .487 .182 .500 0.5 0.9 1.5 0.6 0.0 0.5 3.8
21 Gardiner, Asher 12 10.4 .500 .000 .438 1.3 1.5 2.8 0.7 0.8 0.3 3.9
42 Glover, Jr., LJ 3 12.3 .400 .000 1.000 1.0 2.0 3.0 0.3 0.3 1.7 3.0
11 Gramlich, Hank 12 16.2 .423 .300 .700 0.3 1.7 1.9 2.3 0.8 0.4 2.7
12 Zurek, Caden 12 10.5 .387 .000 .545 0.7 1.5 2.2 0.3 0.3 0.3 2.5
00 Leraris, Roman 9 5.9 .500 .500 1.000 0.2 0.3 0.6 0.6 0.2 0.0 2.6
04 McNeil, BJ 6 7.7 .357 .000 .750 0.3 0.5 0.8 0.0 0.3 0.0 2.7
01 Allen III, Ray 8 8.4 .313 .111 .000 0.4 0.9 1.3 0.8 0.3 0.1 1.4
05 Cozzolino, Nicholas 4 2.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
31 Rabbi, Yoav 4 2.8 .333 .167 .000 0.3 0.0 0.3 0.0 0.3 0.0 1.8
14 Tan, Jeff 4 4.5 1.000 .000 1.000 0.3 0.8 1.0 0.0 0.0 0.3 1.5
22 Bailey, Blake 4 3.5 .333 .000 .500 0.0 0.5 0.5 1.0 0.5 0.0 0.8
Total 12 202.1 .458 .378 .674 11.0 25.9 36.9 16.1 7.3 4.3 74.67
Opponents 12 202.1 .427 .348 .731 10.7 24.1 34.8 14.1 7.7 3.5 75.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem St. 11/11/25 80-84 L 30-63 .476 4-16 .250 16-21 .762 8 30 38 38.0 19 17 17 10 8 80 80.0
vs WestConn 11/14/25 71-67 W 26-53 .491 12-23 .522 7-20 .350 13 32 45 41.5 13 19 21 9 7 71 75.5
vs Connecticut Col. 11/16/25 72-82 L 23-60 .383 3-18 .167 23-25 .920 15 22 37 40.0 25 10 17 6 8 72 74.3
at Tufts 11/20/25 50-84 L 18-59 .305 6-22 .273 8-11 .727 11 24 35 38.8 19 12 16 4 3 50 68.3
at Suffolk 11/25/25 66-59 W 23-55 .418 4-18 .222 16-24 .667 13 32 45 40.0 15 11 10 2 5 66 67.8
at Coast Guard 12/03/25 96-71 W 36-62 .581 14-26 .538 10-14 .714 9 33 42 40.3 16 23 14 6 6 96 72.5
vs Wheaton (MA) 12/06/25 79-76 W 25-50 .500 11-21 .524 18-24 .750 10 26 36 39.7 27 15 19 1 5 79 73.4
at Bridgewater St. 12/10/25 104-80 W 42-68 .618 10-21 .476 10-15 .667 10 30 40 39.8 19 33 8 4 8 104 77.3
at Cal Lutheran 12/19/25 66-62 W 27-58 .466 7-24 .292 5-13 .385 9 18 27 38.3 17 17 11 3 10 66 76.0
at Chapman 12/20/25 63-88 L 20-54 .370 8-20 .400 15-21 .714 12 20 32 37.7 23 14 18 2 9 63 74.7
vs Bowdoin 01/03/26 60-63 L 21-53 .396 6-20 .300 12-16 .750 9 20 29 36.9 14 7 14 2 12 60 73.4
vs Salve Regina 01/07/26 89-92 L (OT) 32-70 .457 14-33 .424 11-20 .550 13 24 37 36.9 26 15 13 3 7 89 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem St. 11/11/25 84-80 W 29-72 .403 8-23 .348 18-22 .818 15 28 43 43.0 21 13 13 4 9 84 84.0
WestConn 11/14/25 67-71 L 25-69 .362 4-20 .200 13-18 .722 16 22 38 40.5 17 15 13 6 10 67 75.5
Connecticut Col. 11/16/25 82-72 W 24-49 .490 11-22 .500 23-31 .742 4 24 28 36.3 21 16 14 3 11 82 77.7
Tufts 11/20/25 84-50 W 28-60 .467 8-20 .400 20-24 .833 10 31 41 37.5 13 15 8 7 12 84 79.3
Suffolk 11/25/25 59-66 L 23-66 .348 8-28 .286 5-8 .625 13 23 36 37.2 19 13 10 3 7 59 75.2
Coast Guard 12/03/25 71-96 L 22-66 .333 11-32 .344 16-24 .667 15 19 34 36.7 11 17 11 1 6 71 74.5
Wheaton (MA) 12/06/25 76-79 L 21-49 .429 7-25 .280 27-35 .771 6 19 25 35.0 24 10 11 2 7 76 74.7
Bridgewater St. 12/10/25 80-104 L 25-61 .410 9-30 .300 21-28 .750 10 19 29 34.3 11 14 10 3 6 80 75.4
Cal Lutheran 12/19/25 62-66 L 20-60 .333 5-23 .217 17-23 .739 20 23 43 35.2 13 12 16 1 7 62 73.9
Chapman 12/20/25 88-63 W 28-58 .483 14-30 .467 18-21 .857 10 26 36 35.3 24 20 15 4 7 88 75.3
Bowdoin 01/03/26 63-60 W 25-47 .532 7-14 .500 6-9 .667 4 25 29 34.7 17 13 19 7 5 63 74.2
Salve Regina 01/07/26 92-89 W (OT) 33-53 .623 6-15 .400 20-36 .556 5 30 35 34.8 18 11 14 1 5 92 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem St. 11/11/25 80-84 -4 30-63/29-72 .476/.403 4-16/8-23 .250/.348 16-21/18-22 .762-.818 38/43 -5 17/13 17/13 10/4 8/9 19/21
WestConn 11/14/25 71-67 4 26-53/25-69 .491/.362 12-23/4-20 .522/.200 7-20/13-18 .350-.722 45/38 7 19/15 21/13 9/6 7/10 13/17
Connecticut Col. 11/16/25 72-82 -10 23-60/24-49 .383/.490 3-18/11-22 .167/.500 23-25/23-31 .920-.742 37/28 9 10/16 17/14 6/3 8/11 25/21
Tufts 11/20/25 50-84 -34 18-59/28-60 .305/.467 6-22/8-20 .273/.400 8-11/20-24 .727-.833 35/41 -6 12/15 16/8 4/7 3/12 19/13
Suffolk 11/25/25 66-59 7 23-55/23-66 .418/.348 4-18/8-28 .222/.286 16-24/5-8 .667-.625 45/36 9 11/13 10/10 2/3 5/7 15/19
Coast Guard 12/03/25 96-71 25 36-62/22-66 .581/.333 14-26/11-32 .538/.344 10-14/16-24 .714-.667 42/34 8 23/17 14/11 6/1 6/6 16/11
Wheaton (MA) 12/06/25 79-76 3 25-50/21-49 .500/.429 11-21/7-25 .524/.280 18-24/27-35 .750-.771 36/25 11 15/10 19/11 1/2 5/7 27/24
Bridgewater St. 12/10/25 104-80 24 42-68/25-61 .618/.410 10-21/9-30 .476/.300 10-15/21-28 .667-.750 40/29 11 33/14 8/10 4/3 8/6 19/11
Cal Lutheran 12/19/25 66-62 4 27-58/20-60 .466/.333 7-24/5-23 .292/.217 5-13/17-23 .385-.739 27/43 -16 17/12 11/16 3/1 10/7 17/13
Chapman 12/20/25 63-88 -25 20-54/28-58 .370/.483 8-20/14-30 .400/.467 15-21/18-21 .714-.857 32/36 -4 14/20 18/15 2/4 9/7 23/24
Bowdoin 01/03/26 60-63 -3 21-53/25-47 .396/.532 6-20/7-14 .300/.500 12-16/6-9 .750-.667 29/29 0 7/13 14/19 2/7 12/5 14/17
Salve Regina 01/07/26 89-92 -3 32-70/33-53 .457/.623 14-33/6-15 .424/.400 11-20/20-36 .550-.556 37/35 2 15/11 13/14 3/1 7/5 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Bridgewater St. (12/10/25)
FIELD GOALS MADE 42 Bridgewater St. (12/10/25)
FIELD GOAL ATTEMPTS 70 Salve Regina (01/07/26)
3 PT FIELD GOALS MADE 14 Salve Regina (01/07/26); Coast Guard (12/03/25)
3 PT FG ATTEMPTS 33 Salve Regina (01/07/26)
FREE THROWS MADE 23 Connecticut Col. (11/16/25)
FREE THROW ATTEMPTS 25 Connecticut Col. (11/16/25)
REBOUNDS 45 WestConn (11/14/25); Suffolk (11/25/25)
ASSISTS 33 Bridgewater St. (12/10/25)
STEALS 12 Bowdoin (01/03/26)
BLOCKED SHOTS 10 Salem St. (11/11/25)
TURNOVERS 21 WestConn (11/14/25)
FOULS 27 Wheaton (MA) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Armant,Jacob Coast Guard (12/03/25)
FIELD GOALS MADE 10 Armant,Jacob Coast Guard (12/03/25)
FIELD GOAL ATTEMPTS 19 Armant,Jacob Salve Regina (01/07/26)
3 PT FIELD GOALS MADE 5 Roban,Shay Coast Guard (12/03/25)
3 PT FG ATTEMPTS 8 Armant,Jacob; Roban,Shay Salve Regina (01/07/26); Coast Guard (12/03/25); Cal Lutheran (12/19/25)
FREE THROWS MADE 11 Helmhold,Linus Bowdoin (01/03/26)
FREE THROW ATTEMPTS 14 Helmhold,Linus; Linus Helmhold Bowdoin (01/03/26); Suffolk (11/25/25)
REBOUNDS 10 Helmhold,Linus; TEAM WestConn (11/14/25); Salve Regina (01/07/26); Suffolk (11/25/25); Cal Lutheran (12/19/25)
ASSISTS 7 Gasset Ruiz,Guillermo Salem St. (11/11/25)
STEALS 4 Armant,Jacob Salem St. (11/11/25)
BLOCKED SHOTS 4 Luessenhop,Otto Salem St. (11/11/25)
TURNOVERS 5 Armant,Jacob; Gasset Ruiz,Guillermo; Helmhold,Linus Salem St. (11/11/25); WestConn (11/14/25); Wheaton (MA) (12/06/25)
FOULS 5 Helmhold,Linus; Zurek,Caden Wheaton (MA) (12/06/25); Chapman (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Helmhold, Linus 12 169 14.1
#03 Armant, Jacob 12 161 13.4
#10 Gasset Ruiz, Guillermo 12 93 7.8
#24 Roban, Shay 12 71 5.9
#02 McNamara, Brendan 12 66 5.5
#32 Volonte, Giulio 11 65 5.9
#21 Gardiner, Asher 12 47 3.9
#34 Luessenhop, Otto 11 42 3.8
#11 Gramlich, Hank 12 32 2.7
#12 Zurek, Caden 12 30 2.5
#20 Taylor, Brendan 6 25 4.2
#00 Leraris, Roman 9 23 2.6
#04 McNeil, BJ 6 16 2.7
#04 McNeil, BJ 3 15 5.0
#01 Allen III, Ray 8 11 1.4
#42 Glover, Jr., LJ 3 9 3.0
#31 Rabbi, Yoav 4 7 1.8
#14 Tan, Jeff 4 6 1.5
#05 Cozzolino, Nicholas 4 5 1.3
#22 Bailey, Blake 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Armant, Jacob 12 55 137 .401 4.6 11.4
#44 Helmhold, Linus 12 51 91 .560 4.3 7.6
#10 Gasset Ruiz, Guillermo 12 36 64 .563 3.0 5.3
#32 Volonte, Giulio 11 29 58 .500 2.6 5.3
#24 Roban, Shay 12 24 61 .393 2.0 5.1
#02 McNamara, Brendan 12 23 60 .383 1.9 5.0
#21 Gardiner, Asher 12 20 40 .500 1.7 3.3
#34 Luessenhop, Otto 11 19 39 .487 1.7 3.5
#12 Zurek, Caden 12 12 31 .387 1.0 2.6
#11 Gramlich, Hank 12 11 26 .423 0.9 2.2
#20 Taylor, Brendan 6 9 21 .429 1.5 3.5
#00 Leraris, Roman 9 6 12 .500 0.7 1.3
#04 McNeil, BJ 3 6 9 .667 2.0 3.0
#01 Allen III, Ray 8 5 16 .313 0.6 2.0
#04 McNeil, BJ 6 5 14 .357 0.8 2.3
#42 Glover, Jr., LJ 3 4 10 .400 1.3 3.3
#31 Rabbi, Yoav 4 3 9 .333 0.8 2.3
#05 Cozzolino, Nicholas 4 2 2 1.000 0.5 0.5
#14 Tan, Jeff 4 2 2 1.000 0.5 0.5
#22 Bailey, Blake 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Armant, Jacob 12 23 59 .390 1.9 4.9
#24 Roban, Shay 12 19 47 .404 1.6 3.9
#10 Gasset Ruiz, Guillermo 12 16 29 .552 1.3 2.4
#02 McNamara, Brendan 12 12 29 .414 1.0 2.4
#44 Helmhold, Linus 12 8 16 .500 0.7 1.3
#00 Leraris, Roman 9 5 10 .500 0.6 1.1
#20 Taylor, Brendan 6 5 15 .333 0.8 2.5
#11 Gramlich, Hank 12 3 10 .300 0.3 0.8
#34 Luessenhop, Otto 11 2 11 .182 0.2 1.0
#32 Volonte, Giulio 11 2 13 .154 0.2 1.2
#01 Allen III, Ray 8 1 9 .111 0.1 1.1
#05 Cozzolino, Nicholas 4 1 1 1.000 0.3 0.3
#04 McNeil, BJ 3 1 3 .333 0.3 1.0
#31 Rabbi, Yoav 4 1 6 .167 0.3 1.5
#42 Glover, Jr., LJ 3 0 1 .000 0.0 0.3
#04 McNeil, BJ 6 0 2 .000 0.0 0.3
#12 Zurek, Caden 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Helmhold, Linus 12 59 84 .702 4.9 7.0
#03 Armant, Jacob 12 28 42 .667 2.3 3.5
#02 McNamara, Brendan 12 8 11 .727 0.7 0.9
#21 Gardiner, Asher 12 7 16 .438 0.6 1.3
#11 Gramlich, Hank 12 7 10 .700 0.6 0.8
#00 Leraris, Roman 9 6 6 1.000 0.7 0.7
#04 McNeil, BJ 6 6 8 .750 1.0 1.3
#12 Zurek, Caden 12 6 11 .545 0.5 0.9
#10 Gasset Ruiz, Guillermo 12 5 9 .556 0.4 0.8
#32 Volonte, Giulio 11 5 6 .833 0.5 0.5
#24 Roban, Shay 12 4 5 .800 0.3 0.4
#34 Luessenhop, Otto 11 2 4 .500 0.2 0.4
#04 McNeil, BJ 3 2 2 1.000 0.7 0.7
#14 Tan, Jeff 4 2 2 1.000 0.5 0.5
#20 Taylor, Brendan 6 2 3 .667 0.3 0.5
#22 Bailey, Blake 4 1 2 .500 0.3 0.5
#42 Glover, Jr., LJ 3 1 1 1.000 0.3 0.3
#01 Allen III, Ray 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Helmhold, Linus 12 82 6.8 33 2.8 49 4.1
#TM Team 12 53 4.4 23 1.9 30 2.5
#10 Gasset Ruiz, Guillermo 12 48 4.0 2 0.2 46 3.8
#03 Armant, Jacob 12 47 3.9 4 0.3 43 3.6
#32 Volonte, Giulio 11 35 3.2 13 1.2 22 2.0
#21 Gardiner, Asher 12 33 2.8 15 1.3 18 1.5
#12 Zurek, Caden 12 26 2.2 8 0.7 18 1.5
#11 Gramlich, Hank 12 23 1.9 3 0.3 20 1.7
#02 McNamara, Brendan 12 19 1.6 6 0.5 13 1.1
#24 Roban, Shay 12 17 1.4 7 0.6 10 0.8
#34 Luessenhop, Otto 11 16 1.5 6 0.5 10 0.9
#01 Allen III, Ray 8 10 1.3 3 0.4 7 0.9
#42 Glover, Jr., LJ 3 9 3.0 3 1.0 6 2.0
#00 Leraris, Roman 9 5 0.6 2 0.2 3 0.3
#04 McNeil, BJ 6 5 0.8 2 0.3 3 0.5
#20 Taylor, Brendan 6 5 0.8 0 0.0 5 0.8
#14 Tan, Jeff 4 4 1.0 1 0.3 3 0.8
#04 McNeil, BJ 3 3 1.0 0 0.0 3 1.0
#22 Bailey, Blake 4 2 0.5 0 0.0 2 0.5
#31 Rabbi, Yoav 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Armant, Jacob 12 38 3.2
#02 McNamara, Brendan 12 29 2.4
#10 Gasset Ruiz, Guillermo 12 28 2.3
#11 Gramlich, Hank 12 27 2.3
#44 Helmhold, Linus 12 17 1.4
#21 Gardiner, Asher 12 8 0.7
#32 Volonte, Giulio 11 8 0.7
#34 Luessenhop, Otto 11 7 0.6
#24 Roban, Shay 12 7 0.6
#01 Allen III, Ray 8 6 0.8
#00 Leraris, Roman 9 5 0.6
#22 Bailey, Blake 4 4 1.0
#12 Zurek, Caden 12 4 0.3
#04 McNeil, BJ 3 3 1.0
#42 Glover, Jr., LJ 3 1 0.3
#20 Taylor, Brendan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Gasset Ruiz, Guillermo 12 16 1.3
#44 Helmhold, Linus 12 8 0.7
#42 Glover, Jr., LJ 3 5 1.7
#11 Gramlich, Hank 12 5 0.4
#34 Luessenhop, Otto 11 5 0.5
#21 Gardiner, Asher 12 4 0.3
#12 Zurek, Caden 12 3 0.3
#32 Volonte, Giulio 11 2 0.2
#01 Allen III, Ray 8 1 0.1
#24 Roban, Shay 12 1 0.1
#14 Tan, Jeff 4 1 0.3
#20 Taylor, Brendan 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Armant, Jacob 12 17 1.4
#10 Gasset Ruiz, Guillermo 12 17 1.4
#21 Gardiner, Asher 12 9 0.8
#11 Gramlich, Hank 12 9 0.8
#02 McNamara, Brendan 12 6 0.5
#24 Roban, Shay 12 5 0.4
#44 Helmhold, Linus 12 4 0.3
#20 Taylor, Brendan 6 3 0.5
#32 Volonte, Giulio 11 3 0.3
#12 Zurek, Caden 12 3 0.3
#01 Allen III, Ray 8 2 0.3
#22 Bailey, Blake 4 2 0.5
