Skip To Main Content

Emerson College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-12, 4-7)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Total Points 1452 1504
Points Per Game 72.6 75.2
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 514-1158 510-1166
FG: Percentage .444 .437
FG: Per Game 25.7 25.5
3PT: Made-Attempted 171-455 155-444
3PT: Percentage .376 .349
3PT: Per Game 8.6 7.8
FT: Made-Attempted 253-372 329-460
FT: Percentage .680 .715
FT: Per Game 12.7 16.5
Rebounding
Total 734 683
Per Game 36.7 34.2
Margin 2.6 --
Assists
Total 311 266
Per Game 15.6 13.3
Turnovers
Total 293 232
Per Game 14.7 11.6
Margin -3.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.0 17.1
Steals
Total 127 157
Per Game 6.4 7.9
Blocks
Total 75 63
Per Game 3.8 3.2
Attendance
Total 2118 1776
Per Game 9-235 10-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Helmhold, Linus 20 20 485 24.3 75 137 .547 9 22 .409 104 138 .754 263 13.2 45 86 131 6.6 62 28 52 5 13
03 Armant, Jacob 20 20 577 28.9 79 215 .367 31 88 .352 37 54 .685 226 11.3 10 62 72 3.6 35 66 43 23 0
10 Gasset Ruiz, Guillermo 19 19 516 27.2 58 109 .532 28 53 .528 15 21 .714 159 8.4 10 75 85 4.5 42 44 38 23 22
10 Gasset Ruiz, Guillermo 1 1 28 28.0 3 8 .375 1 4 .250 0 0 .000 7 7.0 1 3 4 4.0 2 1 1 0 0
24 Roban, Shay 20 0 265 13.3 49 119 .412 36 83 .434 6 7 .857 140 7.0 11 23 34 1.7 9 9 17 7 1
20 Taylor, Brendan 14 0 147 10.5 26 63 .413 17 43 .395 10 14 .714 79 5.6 1 11 12 0.9 9 2 7 4 2
32 Volonte, Giulio 19 2 236 12.4 43 91 .473 4 20 .200 12 13 .923 102 5.4 21 36 57 3.0 26 14 22 6 4
02 McNamara, Brendan 20 17 454 22.7 37 97 .381 17 46 .370 11 16 .688 102 5.1 11 26 37 1.9 20 54 17 9 1
04 McNeil, BJ 4 0 26 6.5 6 10 .600 1 4 .250 2 2 1.000 15 3.8 1 5 6 1.5 4 3 2 1 0
21 Gardiner, Asher 20 4 224 11.2 33 61 .541 0 1 .000 8 21 .381 74 3.7 24 31 55 2.8 42 12 16 14 9
34 Luessenhop, Otto 19 10 206 10.8 23 50 .460 2 16 .125 3 7 .429 51 2.7 10 18 28 1.5 16 7 4 0 6
11 Gramlich, Hank 20 3 258 12.9 19 41 .463 8 19 .421 8 13 .615 54 2.7 6 29 35 1.8 32 37 20 13 5
04 McNeil, BJ 13 0 88 6.8 11 32 .344 2 9 .222 10 18 .556 34 2.6 3 9 12 0.9 11 7 5 4 0
12 Zurek, Caden 20 4 195 9.8 17 40 .425 1 2 .500 9 16 .563 44 2.2 18 22 40 2.0 35 6 11 5 5
00 Leraris, Roman 16 0 84 5.3 10 21 .476 8 17 .471 7 8 .875 35 2.2 2 5 7 0.4 13 8 12 4 0
42 Glover, Jr., LJ 8 0 48 6.0 5 13 .385 0 1 .000 4 11 .364 14 1.8 7 8 15 1.9 6 1 2 2 5
01 Allen III, Ray 13 0 99 7.6 9 23 .391 4 14 .286 0 3 .000 22 1.7 4 13 17 1.3 12 6 3 2 1
14 Tan, Jeff 8 0 31 3.9 4 7 .571 0 0 .000 3 3 1.000 11 1.4 3 4 7 0.9 5 1 2 0 1
05 Cozzolino, Nicholas 4 0 9 2.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 0 0 0 1 0
31 Rabbi, Yoav 7 0 20 2.9 4 15 .267 1 11 .091 0 0 .000 9 1.3 1 1 2 0.3 4 0 1 1 0
22 Bailey, Blake 8 0 26 3.3 1 3 .333 0 0 .000 4 7 .571 6 0.8 0 3 3 0.4 5 5 4 3 0
01 Allen III, Ray 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
42 Glover, Jr., LJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 3.8 0 0 13 0 0  
Total 20 4025 201.3 514 1158 .444 171 455 .376 253 372 .680 1452 72.60 221 513 734 36.7 390 311 293 127 75
Opponents 20 4025 201.3 510 1166 .437 155 444 .349 329 460 .715 1504 75.20 198 485 683 34.2 346 266 232 157 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Armant, Jacob 11 11 318 28.9 45 117 .385 15 44 .341 20 26 .769 125 11.4 8 29 37 3.4 18 39 3.5 17 12 0
44 Helmhold, Linus 11 11 274 24.9 34 68 .500 4 12 .333 52 66 .788 124 11.3 20 50 70 6.4 36 15 1.4 34 1 7
10 Gasset Ruiz, Guillermo 10 10 281 28.1 34 68 .500 22 40 .550 11 15 .733 101 10.1 9 42 51 5.1 26 23 2.3 18 8 10
24 Roban, Shay 11 0 162 14.7 35 77 .455 25 51 .490 6 7 .857 101 9.2 7 15 22 2.0 5 4 0.4 12 3 1
10 Gasset Ruiz, Guillermo 1 1 28 28.0 3 8 .375 1 4 .250 0 0 .000 7 7.0 1 3 4 4.0 2 1 1.0 1 0 0
20 Taylor, Brendan 9 0 102 11.3 17 44 .386 12 29 .414 8 11 .727 54 6.0 1 6 7 0.8 7 1 0.1 3 1 1
02 McNamara, Brendan 11 11 302 27.5 23 59 .390 11 31 .355 8 13 .615 65 5.9 5 16 21 1.9 13 36 3.3 8 6 1
32 Volonte, Giulio 11 2 137 12.5 26 54 .481 2 12 .167 7 7 1.000 61 5.5 16 24 40 3.6 18 9 0.8 14 4 3
05 Cozzolino, Nicholas 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Gardiner, Asher 11 0 132 12.0 18 30 .600 0 1 .000 3 10 .300 39 3.5 12 22 34 3.1 26 8 0.7 11 7 6
11 Gramlich, Hank 11 0 108 9.8 12 21 .571 7 11 .636 4 6 .667 35 3.2 4 17 21 1.9 14 15 1.4 8 6 1
12 Zurek, Caden 11 4 97 8.8 9 17 .529 1 1 1.000 6 9 .667 25 2.3 11 7 18 1.6 25 3 0.3 8 3 2
04 McNeil, BJ 10 0 65 6.5 8 23 .348 2 8 .250 7 14 .500 25 2.5 1 9 10 1.0 8 7 0.7 2 2 0
34 Luessenhop, Otto 10 5 83 8.3 6 14 .429 1 7 .143 1 3 .333 14 1.4 5 9 14 1.4 9 3 0.3 2 0 1
01 Allen III, Ray 6 0 36 6.0 4 7 .571 3 5 .600 0 1 .000 11 1.8 1 7 8 1.3 4 1 0.2 2 0 0
42 Glover, Jr., LJ 5 0 11 2.2 1 3 .333 0 0 .000 3 10 .300 5 1.0 4 2 6 1.2 0 0 0.0 1 1 0
00 Leraris, Roman 10 0 43 4.3 5 10 .500 4 8 .500 1 2 .500 15 1.5 0 4 4 0.4 7 3 0.3 8 2 0
14 Tan, Jeff 5 0 14 2.8 2 5 .400 0 0 .000 1 1 1.000 5 1.0 2 1 3 0.6 3 1 0.2 0 0 0
22 Bailey, Blake 5 0 13 2.6 0 0 .000 0 0 .000 3 5 .600 3 0.6 0 1 1 0.2 2 2 0.4 1 1 0
01 Allen III, Ray 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
42 Glover, Jr., LJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 McNeil, BJ 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 0.0 0 0 0
31 Rabbi, Yoav 4 0 10 2.5 1 7 .143 0 6 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 18 31 2.8 0 0 0.0 9 0 0  
Total 11 2225 202.3 284 635 .447 111 273 .407 141 206 .684 820 74.55 121 285 406 36.9 226 171 15.5 161 57 33
Opponents 11 2225 202.3 283 624 .454 81 234 .346 188 276 .681 835 75.91 96 264 360 32.7 190 135 12.3 114 83 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Helmhold, Linus 20 20 485 75 137 .547 9 22 .409 104 138 .754 263 13.2
03 Armant, Jacob 20 20 577 79 215 .367 31 88 .352 37 54 .685 226 11.3
10 Gasset Ruiz, Guillermo 19 19 516 58 109 .532 28 53 .528 15 21 .714 159 8.4
10 Gasset Ruiz, Guillermo 1 1 28 3 8 .375 1 4 .250 0 0 .000 7 7.0
24 Roban, Shay 20 0 265 49 119 .412 36 83 .434 6 7 .857 140 7.0
02 McNamara, Brendan 20 17 454 37 97 .381 17 46 .370 11 16 .688 102 5.1
32 Volonte, Giulio 19 2 236 43 91 .473 4 20 .200 12 13 .923 102 5.4
20 Taylor, Brendan 14 0 147 26 63 .413 17 43 .395 10 14 .714 79 5.6
21 Gardiner, Asher 20 4 224 33 61 .541 0 1 .000 8 21 .381 74 3.7
04 McNeil, BJ 4 0 26 6 10 .600 1 4 .250 2 2 1.000 15 3.8
34 Luessenhop, Otto 19 10 206 23 50 .460 2 16 .125 3 7 .429 51 2.7
12 Zurek, Caden 20 4 195 17 40 .425 1 2 .500 9 16 .563 44 2.2
11 Gramlich, Hank 20 3 258 19 41 .463 8 19 .421 8 13 .615 54 2.7
00 Leraris, Roman 16 0 84 10 21 .476 8 17 .471 7 8 .875 35 2.2
04 McNeil, BJ 13 0 88 11 32 .344 2 9 .222 10 18 .556 34 2.6
01 Allen III, Ray 13 0 99 9 23 .391 4 14 .286 0 3 .000 22 1.7
05 Cozzolino, Nicholas 4 0 9 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
42 Glover, Jr., LJ 8 0 48 5 13 .385 0 1 .000 4 11 .364 14 1.8
31 Rabbi, Yoav 7 0 20 4 15 .267 1 11 .091 0 0 .000 9 1.3
14 Tan, Jeff 8 0 31 4 7 .571 0 0 .000 3 3 1.000 11 1.4
22 Bailey, Blake 8 0 26 1 3 .333 0 0 .000 4 7 .571 6 0.8
01 Allen III, Ray 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 20 4025 514 1158 .444 171 455 .376 253 372 .680 1452 72.60
Opponents 20 4025 510 1166 .437 155 444 .349 329 460 .715 1504 75.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Helmhold, Linus 20 24.3 .547 .409 .754 2.3 4.3 6.6 1.4 0.3 0.7 13.2
03 Armant, Jacob 20 28.9 .367 .352 .685 0.5 3.1 3.6 3.3 1.2 0.0 11.3
10 Gasset Ruiz, Guillermo 19 27.2 .532 .528 .714 0.5 3.9 4.5 2.3 1.2 1.2 8.4
10 Gasset Ruiz, Guillermo 1 28.0 .375 .250 .000 1.0 3.0 4.0 1.0 0.0 0.0 7.0
24 Roban, Shay 20 13.3 .412 .434 .857 0.6 1.2 1.7 0.5 0.4 0.1 7.0
02 McNamara, Brendan 20 22.7 .381 .370 .688 0.6 1.3 1.9 2.7 0.5 0.1 5.1
32 Volonte, Giulio 19 12.4 .473 .200 .923 1.1 1.9 3.0 0.7 0.3 0.2 5.4
20 Taylor, Brendan 14 10.5 .413 .395 .714 0.1 0.8 0.9 0.1 0.3 0.1 5.6
21 Gardiner, Asher 20 11.2 .541 .000 .381 1.2 1.6 2.8 0.6 0.7 0.5 3.7
04 McNeil, BJ 4 6.5 .600 .250 1.000 0.3 1.3 1.5 0.8 0.3 0.0 3.8
34 Luessenhop, Otto 19 10.8 .460 .125 .429 0.5 0.9 1.5 0.4 0.0 0.3 2.7
12 Zurek, Caden 20 9.8 .425 .500 .563 0.9 1.1 2.0 0.3 0.3 0.3 2.2
11 Gramlich, Hank 20 12.9 .463 .421 .615 0.3 1.5 1.8 1.9 0.7 0.3 2.7
00 Leraris, Roman 16 5.3 .476 .471 .875 0.1 0.3 0.4 0.5 0.3 0.0 2.2
04 McNeil, BJ 13 6.8 .344 .222 .556 0.2 0.7 0.9 0.5 0.3 0.0 2.6
01 Allen III, Ray 13 7.6 .391 .286 .000 0.3 1.0 1.3 0.5 0.2 0.1 1.7
05 Cozzolino, Nicholas 4 2.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
42 Glover, Jr., LJ 8 6.0 .385 .000 .364 0.9 1.0 1.9 0.1 0.3 0.6 1.8
31 Rabbi, Yoav 7 2.9 .267 .091 .000 0.1 0.1 0.3 0.0 0.1 0.0 1.3
14 Tan, Jeff 8 3.9 .571 .000 1.000 0.4 0.5 0.9 0.1 0.0 0.1 1.4
22 Bailey, Blake 8 3.3 .333 .000 .571 0.0 0.4 0.4 0.6 0.4 0.0 0.8
01 Allen III, Ray 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 201.3 .444 .376 .680 11.1 25.7 36.7 15.6 6.4 3.8 72.60
Opponents 20 201.3 .437 .349 .715 9.9 24.3 34.2 13.3 7.9 3.2 75.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem St. 11/11/25 80-84 L 30-63 .476 4-16 .250 16-21 .762 8 30 38 38.0 19 17 17 10 8 80 80.0
vs WestConn 11/14/25 71-67 W 26-53 .491 12-23 .522 7-20 .350 13 32 45 41.5 13 19 21 9 7 71 75.5
vs Connecticut Col. 11/16/25 72-82 L 23-60 .383 3-18 .167 23-25 .920 15 22 37 40.0 25 10 17 6 8 72 74.3
at Tufts 11/20/25 50-84 L 18-59 .305 6-22 .273 8-11 .727 11 24 35 38.8 19 12 16 4 3 50 68.3
at Suffolk 11/25/25 66-59 W 23-55 .418 4-18 .222 16-24 .667 13 32 45 40.0 15 11 10 2 5 66 67.8
at Coast Guard 12/03/25 96-71 W 36-62 .581 14-26 .538 10-14 .714 9 33 42 40.3 16 23 14 6 6 96 72.5
vs Wheaton (MA) 12/06/25 79-76 W 25-50 .500 11-21 .524 18-24 .750 10 26 36 39.7 27 15 19 1 5 79 73.4
at Bridgewater St. 12/10/25 104-80 W 42-68 .618 10-21 .476 10-15 .667 10 30 40 39.8 19 33 8 4 8 104 77.3
at Cal Lutheran 12/19/25 66-62 W 27-58 .466 7-24 .292 5-13 .385 9 18 27 38.3 17 17 11 3 10 66 76.0
at Chapman 12/20/25 63-88 L 20-54 .370 8-20 .400 15-21 .714 12 20 32 37.7 23 14 18 2 9 63 74.7
vs Bowdoin 01/03/26 60-63 L 21-53 .396 6-20 .300 12-16 .750 9 20 29 36.9 14 7 14 2 12 60 73.4
vs Salve Regina 01/07/26 89-92 L (OT) 32-70 .457 14-33 .424 11-20 .550 13 24 37 36.9 26 15 13 3 7 89 74.7
at MIT 01/13/26 78-63 W 26-60 .433 12-21 .571 14-21 .667 12 25 37 36.9 19 16 9 6 8 78 74.9
vs Clark (MA) 01/15/26 63-82 L 21-56 .375 9-25 .360 12-16 .750 13 18 31 36.5 17 15 14 2 2 63 74.1
at Babson 01/17/26 52-61 L 22-59 .373 6-24 .250 2-4 .500 12 27 39 36.7 16 11 13 2 3 52 72.6
at WPI 01/20/26 55-84 L 16-48 .333 6-25 .240 17-32 .531 10 23 33 36.4 25 7 20 1 7 55 71.5
vs Springfield 01/22/26 73-89 L 27-63 .429 9-22 .409 10-15 .667 9 27 36 36.4 22 16 16 4 5 73 71.6
vs Coast Guard 01/24/26 77-85 L 25-58 .431 9-28 .321 18-21 .857 9 30 39 36.6 19 16 15 5 3 77 71.9
at Salve Regina 01/28/26 74-77 L 26-54 .481 11-26 .423 11-14 .786 9 24 33 36.4 17 19 15 3 2 74 72.0
at Wheaton (MA) 01/31/26 84-55 W 28-55 .509 10-22 .455 18-25 .720 15 28 43 36.7 22 18 13 0 9 84 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem St. 11/11/25 84-80 W 29-72 .403 8-23 .348 18-22 .818 15 28 43 43.0 21 13 13 4 9 84 84.0
WestConn 11/14/25 67-71 L 25-69 .362 4-20 .200 13-18 .722 16 22 38 40.5 17 15 13 6 10 67 75.5
Connecticut Col. 11/16/25 82-72 W 24-49 .490 11-22 .500 23-31 .742 4 24 28 36.3 21 16 14 3 11 82 77.7
Tufts 11/20/25 84-50 W 28-60 .467 8-20 .400 20-24 .833 10 31 41 37.5 13 15 8 7 12 84 79.3
Suffolk 11/25/25 59-66 L 23-66 .348 8-28 .286 5-8 .625 13 23 36 37.2 19 13 10 3 7 59 75.2
Coast Guard 12/03/25 71-96 L 22-66 .333 11-32 .344 16-24 .667 15 19 34 36.7 11 17 11 1 6 71 74.5
Wheaton (MA) 12/06/25 76-79 L 21-49 .429 7-25 .280 27-35 .771 6 19 25 35.0 24 10 11 2 7 76 74.7
Bridgewater St. 12/10/25 80-104 L 25-61 .410 9-30 .300 21-28 .750 10 19 29 34.3 11 14 10 3 6 80 75.4
Cal Lutheran 12/19/25 62-66 L 20-60 .333 5-23 .217 17-23 .739 20 23 43 35.2 13 12 16 1 7 62 73.9
Chapman 12/20/25 88-63 W 28-58 .483 14-30 .467 18-21 .857 10 26 36 35.3 24 20 15 4 7 88 75.3
Bowdoin 01/03/26 63-60 W 25-47 .532 7-14 .500 6-9 .667 4 25 29 34.7 17 13 19 7 5 63 74.2
Salve Regina 01/07/26 92-89 W (OT) 33-53 .623 6-15 .400 20-36 .556 5 30 35 34.8 18 11 14 1 5 92 75.7
MIT 01/13/26 63-78 L 24-62 .387 6-15 .400 9-15 .600 16 25 41 35.2 16 10 16 3 4 63 74.7
Clark (MA) 01/15/26 82-63 W 31-54 .574 7-19 .368 13-24 .542 11 25 36 35.3 20 11 7 5 10 82 75.2
Babson 01/17/26 61-52 W 21-58 .362 6-21 .286 13-16 .813 9 26 35 35.3 13 14 5 5 5 61 74.3
WPI 01/20/26 84-55 W 28-52 .538 7-23 .304 21-30 .700 6 30 36 35.3 25 13 14 2 14 84 74.9
Springfield 01/22/26 89-73 W 34-67 .507 7-16 .438 14-22 .636 10 27 37 35.4 13 10 8 2 9 89 75.7
Coast Guard 01/24/26 85-77 W 30-63 .476 9-24 .375 16-20 .800 6 26 32 35.2 15 12 8 4 7 85 76.2
Salve Regina 01/28/26 77-74 W 26-54 .481 6-16 .375 19-27 .704 6 21 27 34.8 13 16 5 0 11 77 76.3
Wheaton (MA) 01/31/26 55-84 L 13-46 .283 9-28 .321 20-27 .741 6 16 22 34.2 22 11 15 0 5 55 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem St. 11/11/25 80-84 -4 30-63/29-72 .476/.403 4-16/8-23 .250/.348 16-21/18-22 .762-.818 38/43 -5 17/13 17/13 10/4 8/9 19/21
WestConn 11/14/25 71-67 4 26-53/25-69 .491/.362 12-23/4-20 .522/.200 7-20/13-18 .350-.722 45/38 7 19/15 21/13 9/6 7/10 13/17
Connecticut Col. 11/16/25 72-82 -10 23-60/24-49 .383/.490 3-18/11-22 .167/.500 23-25/23-31 .920-.742 37/28 9 10/16 17/14 6/3 8/11 25/21
Tufts 11/20/25 50-84 -34 18-59/28-60 .305/.467 6-22/8-20 .273/.400 8-11/20-24 .727-.833 35/41 -6 12/15 16/8 4/7 3/12 19/13
Suffolk 11/25/25 66-59 7 23-55/23-66 .418/.348 4-18/8-28 .222/.286 16-24/5-8 .667-.625 45/36 9 11/13 10/10 2/3 5/7 15/19
Coast Guard 12/03/25 96-71 25 36-62/22-66 .581/.333 14-26/11-32 .538/.344 10-14/16-24 .714-.667 42/34 8 23/17 14/11 6/1 6/6 16/11
Wheaton (MA) 12/06/25 79-76 3 25-50/21-49 .500/.429 11-21/7-25 .524/.280 18-24/27-35 .750-.771 36/25 11 15/10 19/11 1/2 5/7 27/24
Bridgewater St. 12/10/25 104-80 24 42-68/25-61 .618/.410 10-21/9-30 .476/.300 10-15/21-28 .667-.750 40/29 11 33/14 8/10 4/3 8/6 19/11
Cal Lutheran 12/19/25 66-62 4 27-58/20-60 .466/.333 7-24/5-23 .292/.217 5-13/17-23 .385-.739 27/43 -16 17/12 11/16 3/1 10/7 17/13
Chapman 12/20/25 63-88 -25 20-54/28-58 .370/.483 8-20/14-30 .400/.467 15-21/18-21 .714-.857 32/36 -4 14/20 18/15 2/4 9/7 23/24
Bowdoin 01/03/26 60-63 -3 21-53/25-47 .396/.532 6-20/7-14 .300/.500 12-16/6-9 .750-.667 29/29 0 7/13 14/19 2/7 12/5 14/17
Salve Regina 01/07/26 89-92 -3 32-70/33-53 .457/.623 14-33/6-15 .424/.400 11-20/20-36 .550-.556 37/35 2 15/11 13/14 3/1 7/5 26/18
MIT 01/13/26 78-63 15 26-60/24-62 .433/.387 12-21/6-15 .571/.400 14-21/9-15 .667-.600 37/41 -4 16/10 9/16 6/3 8/4 19/16
Clark (MA) 01/15/26 63-82 -19 21-56/31-54 .375/.574 9-25/7-19 .360/.368 12-16/13-24 .750-.542 31/36 -5 15/11 14/7 2/5 2/10 17/20
Babson 01/17/26 52-61 -9 22-59/21-58 .373/.362 6-24/6-21 .250/.286 2-4/13-16 .500-.813 39/35 4 11/14 13/5 2/5 3/5 16/13
WPI 01/20/26 55-84 -29 16-48/28-52 .333/.538 6-25/7-23 .240/.304 17-32/21-30 .531-.700 33/36 -3 7/13 20/14 1/2 7/14 25/25
Springfield 01/22/26 73-89 -16 27-63/34-67 .429/.507 9-22/7-16 .409/.438 10-15/14-22 .667-.636 36/37 -1 16/10 16/8 4/2 5/9 22/13
Coast Guard 01/24/26 77-85 -8 25-58/30-63 .431/.476 9-28/9-24 .321/.375 18-21/16-20 .857-.800 39/32 7 16/12 15/8 5/4 3/7 19/15
Salve Regina 01/28/26 74-77 -3 26-54/26-54 .481/.481 11-26/6-16 .423/.375 11-14/19-27 .786-.704 33/27 6 19/16 15/5 3/0 2/11 17/13
Wheaton (MA) 01/31/26 84-55 29 28-55/13-46 .509/.283 10-22/9-28 .455/.321 18-25/20-27 .720-.741 43/22 21 18/11 13/15 0/0 9/5 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Bridgewater St. (12/10/25)
FIELD GOALS MADE 42 Bridgewater St. (12/10/25)
FIELD GOAL ATTEMPTS 70 Salve Regina (01/07/26)
3 PT FIELD GOALS MADE 14 Salve Regina (01/07/26); Coast Guard (12/03/25)
3 PT FG ATTEMPTS 33 Salve Regina (01/07/26)
FREE THROWS MADE 23 Connecticut Col. (11/16/25)
FREE THROW ATTEMPTS 32 WPI (01/20/26)
REBOUNDS 45 WestConn (11/14/25); Suffolk (11/25/25)
ASSISTS 33 Bridgewater St. (12/10/25)
STEALS 12 Bowdoin (01/03/26)
BLOCKED SHOTS 10 Salem St. (11/11/25)
TURNOVERS 21 WestConn (11/14/25)
FOULS 27 Wheaton (MA) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Armant,Jacob Coast Guard (12/03/25)
FIELD GOALS MADE 10 Armant,Jacob Coast Guard (12/03/25)
FIELD GOAL ATTEMPTS 19 Armant,Jacob Salve Regina (01/07/26)
3 PT FIELD GOALS MADE 5 Roban,Shay; Taylor,Brendan Coast Guard (12/03/25); MIT (01/13/26)
3 PT FG ATTEMPTS 8 Armant,Jacob; Roban,Shay Salve Regina (01/07/26); Coast Guard (01/24/26); Coast Guard (12/03/25); Cal Lutheran (12/19/25)
FREE THROWS MADE 11 Helmhold,Linus Bowdoin (01/03/26); Wheaton (MA) (01/31/26)
FREE THROW ATTEMPTS 14 Helmhold,Linus; Linus Helmhold Bowdoin (01/03/26); Suffolk (11/25/25)
REBOUNDS 12 Gasset Ruiz,Guillermo Coast Guard (01/24/26)
ASSISTS 7 Gasset Ruiz,Guillermo Salem St. (11/11/25)
STEALS 4 Armant,Jacob Salem St. (11/11/25)
BLOCKED SHOTS 4 Luessenhop,Otto Salem St. (11/11/25)
TURNOVERS 6 Helmhold,Linus Wheaton (MA) (01/31/26)
FOULS 5 Helmhold,Linus; Zurek,Caden; Gardiner,Asher Wheaton (MA) (12/06/25); Chapman (12/20/25); MIT (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Helmhold, Linus 20 263 13.2
#03 Armant, Jacob 20 226 11.3
#10 Gasset Ruiz, Guillermo 19 159 8.4
#24 Roban, Shay 20 140 7.0
#02 McNamara, Brendan 20 102 5.1
#32 Volonte, Giulio 19 102 5.4
#20 Taylor, Brendan 14 79 5.6
#21 Gardiner, Asher 20 74 3.7
#11 Gramlich, Hank 20 54 2.7
#34 Luessenhop, Otto 19 51 2.7
#12 Zurek, Caden 20 44 2.2
#00 Leraris, Roman 16 35 2.2
#04 McNeil, BJ 13 34 2.6
#01 Allen III, Ray 13 22 1.7
#04 McNeil, BJ 4 15 3.8
#42 Glover, Jr., LJ 8 14 1.8
#14 Tan, Jeff 8 11 1.4
#31 Rabbi, Yoav 7 9 1.3
#10 Gasset Ruiz, Guillermo 1 7 7.0
#22 Bailey, Blake 8 6 0.8
#05 Cozzolino, Nicholas 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Armant, Jacob 20 79 215 .367 4.0 10.8
#44 Helmhold, Linus 20 75 137 .547 3.8 6.9
#10 Gasset Ruiz, Guillermo 19 58 109 .532 3.1 5.7
#24 Roban, Shay 20 49 119 .412 2.5 6.0
#32 Volonte, Giulio 19 43 91 .473 2.3 4.8
#02 McNamara, Brendan 20 37 97 .381 1.9 4.9
#21 Gardiner, Asher 20 33 61 .541 1.7 3.1
#20 Taylor, Brendan 14 26 63 .413 1.9 4.5
#34 Luessenhop, Otto 19 23 50 .460 1.2 2.6
#11 Gramlich, Hank 20 19 41 .463 1.0 2.1
#12 Zurek, Caden 20 17 40 .425 0.9 2.0
#04 McNeil, BJ 13 11 32 .344 0.8 2.5
#00 Leraris, Roman 16 10 21 .476 0.6 1.3
#01 Allen III, Ray 13 9 23 .391 0.7 1.8
#04 McNeil, BJ 4 6 10 .600 1.5 2.5
#42 Glover, Jr., LJ 8 5 13 .385 0.6 1.6
#31 Rabbi, Yoav 7 4 15 .267 0.6 2.1
#14 Tan, Jeff 8 4 7 .571 0.5 0.9
#10 Gasset Ruiz, Guillermo 1 3 8 .375 3.0 8.0
#05 Cozzolino, Nicholas 4 2 2 1.000 0.5 0.5
#22 Bailey, Blake 8 1 3 .333 0.1 0.4
#01 Allen III, Ray 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
