Skip To Main Content

Emerson College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-14, 7-9)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Total Points 1931 2008
Points Per Game 71.5 74.4
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 692-1572 712-1631
FG: Percentage .440 .437
FG: Per Game 25.6 26.4
3PT: Made-Attempted 210-578 191-538
3PT: Percentage .363 .355
3PT: Per Game 7.8 7.1
FT: Made-Attempted 337-480 393-559
FT: Percentage .702 .703
FT: Per Game 12.5 14.6
Rebounding
Total 992 968
Per Game 36.7 35.9
Margin 0.9 --
Assists
Total 399 410
Per Game 14.8 15.2
Turnovers
Total 391 318
Per Game 14.5 11.8
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.3 15.0
Steals
Total 150 200
Per Game 5.6 7.4
Blocks
Total 79 70
Per Game 2.9 2.6
Attendance
Total 2339 2919
Per Game 14-167 13-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Arico, Trevor 27 27 786 29.1 141 315 .448 48 123 .390 77 93 .828 407 15.1 16 63 79 2.9 49 38 52 18 1
03 Armant, Jacob 27 27 847 31.4 108 272 .397 38 111 .342 71 89 .798 325 12.0 21 76 97 3.6 53 66 53 25 1
44 Helmhold, Linus 27 7 617 22.9 112 207 .541 6 23 .261 79 120 .658 309 11.4 49 153 202 7.5 66 54 66 6 27
00 Brenner, Lucas 27 27 740 27.4 85 194 .438 61 151 .404 11 14 .786 242 9.0 11 83 94 3.5 43 65 42 17 2
10 Gasset Ruiz, Guillermo 27 27 717 26.6 68 142 .479 19 45 .422 37 46 .804 192 7.1 34 77 111 4.1 72 53 57 28 15
21 Gardiner, Asher 26 20 371 14.3 49 92 .533 0 1 .000 14 35 .400 112 4.3 37 71 108 4.2 71 23 28 10 19
24 Roban, Shay 26 0 195 7.5 32 75 .427 19 45 .422 2 6 .333 85 3.3 11 22 33 1.3 12 20 6 4 0
32 Volonte, Giulio 23 0 184 8.0 24 65 .369 3 10 .300 13 18 .722 64 2.8 13 21 34 1.5 23 14 17 2 5
11 Gramlich, Hank 26 0 304 11.7 24 59 .407 4 21 .190 11 21 .524 63 2.4 12 22 34 1.3 10 32 17 8 2
12 Zurek, Caden 23 0 185 8.0 22 52 .423 1 2 .500 11 18 .611 56 2.4 13 40 53 2.3 39 9 14 11 5
01 Allen III, Ray 26 0 250 9.6 12 47 .255 7 23 .304 5 6 .833 36 1.4 11 27 38 1.5 39 13 9 10 1
13 Ndu, Sam 15 0 67 4.5 6 11 .545 0 0 .000 1 3 .333 13 0.9 4 8 12 0.8 8 1 3 1 1
14 Tan, Jeff 7 0 17 2.4 1 3 .333 0 0 .000 4 6 .667 6 0.9 1 3 4 0.6 7 0 1 1 0
20 Taylor, Brendan 10 0 33 3.3 3 13 .231 2 8 .250 1 2 .500 9 0.9 1 2 3 0.3 4 3 2 3 0
04 Leraris, Roman 14 0 56 4.0 4 14 .286 2 9 .222 0 1 .000 10 0.7 4 5 9 0.6 6 6 6 2 0
31 Rabbi, Yoav 5 0 9 1.8 1 6 .167 0 5 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0 1 0
22 Bailey, Blake 11 0 21 1.9 0 5 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 3 2 2 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 43 80 3.0 0 0 16 0 0  
Total 27 5399 200.0 692 1572 .440 210 578 .363 337 480 .702 1931 71.52 275 717 992 36.7 506 399 391 150 79
Opponents 27 5397 199.9 712 1631 .437 191 538 .355 393 559 .703 2008 74.37 286 682 968 35.9 457 410 318 200 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Arico, Trevor 16 16 468 29.3 80 186 .430 23 74 .311 44 55 .800 227 14.2 8 41 49 3.1 27 26 1.6 21 12 1
44 Helmhold, Linus 16 5 406 25.4 76 135 .563 3 16 .188 56 79 .709 211 13.2 34 100 134 8.4 38 36 2.3 44 4 16
03 Armant, Jacob 16 16 497 31.1 59 159 .371 21 65 .323 32 40 .800 171 10.7 13 47 60 3.8 28 31 1.9 21 11 0
00 Brenner, Lucas 16 16 429 26.8 44 107 .411 33 89 .371 6 9 .667 127 7.9 5 54 59 3.7 26 38 2.4 24 8 2
10 Gasset Ruiz, Guillermo 16 16 414 25.9 40 75 .533 14 28 .500 24 28 .857 118 7.4 16 42 58 3.6 41 26 1.6 35 18 10
24 Roban, Shay 15 0 122 8.1 26 56 .464 15 31 .484 2 3 .667 69 4.6 7 19 26 1.7 5 14 0.9 3 2 0
21 Gardiner, Asher 15 11 190 12.7 19 39 .487 0 0 .000 7 17 .412 45 3.0 15 31 46 3.1 36 13 0.9 18 6 9
11 Gramlich, Hank 16 0 201 12.6 16 42 .381 3 17 .176 6 10 .600 41 2.6 6 16 22 1.4 7 23 1.4 13 6 1
32 Volonte, Giulio 12 0 94 7.8 12 32 .375 1 5 .200 9 11 .818 34 2.8 7 14 21 1.8 13 8 0.7 7 2 3
12 Zurek, Caden 14 0 91 6.5 14 31 .452 0 1 .000 6 8 .750 34 2.4 5 17 22 1.6 22 6 0.4 6 1 4
01 Allen III, Ray 15 0 143 9.5 5 24 .208 4 13 .308 2 2 1.000 16 1.1 4 11 15 1.0 22 6 0.4 5 7 1
13 Ndu, Sam 9 0 43 4.8 5 8 .625 0 0 .000 0 0 .000 10 1.1 4 6 10 1.1 6 1 0.1 2 0 0
14 Tan, Jeff 5 0 14 2.8 1 2 .500 0 0 .000 4 6 .667 6 1.2 0 3 3 0.6 6 0 0.0 1 1 0
20 Taylor, Brendan 7 0 26 3.7 3 11 .273 2 6 .333 1 2 .500 9 1.3 1 1 2 0.3 3 2 0.3 2 3 0
22 Bailey, Blake 7 0 18 2.6 0 4 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 2 0.3 1 3 0
04 Leraris, Roman 7 0 34 4.9 2 6 .333 2 4 .500 0 1 .000 6 0.9 2 2 4 0.6 3 4 0.6 4 1 0
31 Rabbi, Yoav 5 0 9 1.8 1 6 .167 0 5 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 2.9 0 0 0.0 12 0 0  
Total 16 3199 199.9 403 923 .437 121 354 .342 199 273 .729 1126 70.38 150 429 579 36.2 286 236 14.8 219 86 47
Opponents 16 3197 199.8 427 977 .437 118 323 .365 214 307 .697 1186 74.13 172 408 580 36.3 271 257 16.1 179 108 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Arico, Trevor 27 27 786 141 315 .448 48 123 .390 77 93 .828 407 15.1
03 Armant, Jacob 27 27 847 108 272 .397 38 111 .342 71 89 .798 325 12.0
44 Helmhold, Linus 27 7 617 112 207 .541 6 23 .261 79 120 .658 309 11.4
00 Brenner, Lucas 27 27 740 85 194 .438 61 151 .404 11 14 .786 242 9.0
10 Gasset Ruiz, Guillermo 27 27 717 68 142 .479 19 45 .422 37 46 .804 192 7.1
21 Gardiner, Asher 26 20 371 49 92 .533 0 1 .000 14 35 .400 112 4.3
24 Roban, Shay 26 0 195 32 75 .427 19 45 .422 2 6 .333 85 3.3
11 Gramlich, Hank 26 0 304 24 59 .407 4 21 .190 11 21 .524 63 2.4
32 Volonte, Giulio 23 0 184 24 65 .369 3 10 .300 13 18 .722 64 2.8
12 Zurek, Caden 23 0 185 22 52 .423 1 2 .500 11 18 .611 56 2.4
01 Allen III, Ray 26 0 250 12 47 .255 7 23 .304 5 6 .833 36 1.4
22 Bailey, Blake 11 0 21 0 5 .000 0 1 .000 0 2 .000 0 0.0
04 Leraris, Roman 14 0 56 4 14 .286 2 9 .222 0 1 .000 10 0.7
13 Ndu, Sam 15 0 67 6 11 .545 0 0 .000 1 3 .333 13 0.9
31 Rabbi, Yoav 5 0 9 1 6 .167 0 5 .000 0 0 .000 2 0.4
14 Tan, Jeff 7 0 17 1 3 .333 0 0 .000 4 6 .667 6 0.9
20 Taylor, Brendan 10 0 33 3 13 .231 2 8 .250 1 2 .500 9 0.9
Total 27 5399 692 1572 .440 210 578 .363 337 480 .702 1931 71.52
Opponents 27 5397 712 1631 .437 191 538 .355 393 559 .703 2008 74.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Arico, Trevor 27 29.1 .448 .390 .828 0.6 2.3 2.9 1.4 0.7 0.0 15.1
03 Armant, Jacob 27 31.4 .397 .342 .798 0.8 2.8 3.6 2.4 0.9 0.0 12.0
44 Helmhold, Linus 27 22.9 .541 .261 .658 1.8 5.7 7.5 2.0 0.2 1.0 11.4
00 Brenner, Lucas 27 27.4 .438 .404 .786 0.4 3.1 3.5 2.4 0.6 0.1 9.0
10 Gasset Ruiz, Guillermo 27 26.6 .479 .422 .804 1.3 2.9 4.1 2.0 1.0 0.6 7.1
21 Gardiner, Asher 26 14.3 .533 .000 .400 1.4 2.7 4.2 0.9 0.4 0.7 4.3
24 Roban, Shay 26 7.5 .427 .422 .333 0.4 0.8 1.3 0.8 0.2 0.0 3.3
11 Gramlich, Hank 26 11.7 .407 .190 .524 0.5 0.8 1.3 1.2 0.3 0.1 2.4
32 Volonte, Giulio 23 8.0 .369 .300 .722 0.6 0.9 1.5 0.6 0.1 0.2 2.8
12 Zurek, Caden 23 8.0 .423 .500 .611 0.6 1.7 2.3 0.4 0.5 0.2 2.4
01 Allen III, Ray 26 9.6 .255 .304 .833 0.4 1.0 1.5 0.5 0.4 0.0 1.4
22 Bailey, Blake 11 1.9 .000 .000 .000 0.0 0.0 0.0 0.2 0.3 0.0 0.0
04 Leraris, Roman 14 4.0 .286 .222 .000 0.3 0.4 0.6 0.4 0.1 0.0 0.7
13 Ndu, Sam 15 4.5 .545 .000 .333 0.3 0.5 0.8 0.1 0.1 0.1 0.9
31 Rabbi, Yoav 5 1.8 .167 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.4
14 Tan, Jeff 7 2.4 .333 .000 .667 0.1 0.4 0.6 0.0 0.1 0.0 0.9
20 Taylor, Brendan 10 3.3 .231 .250 .500 0.1 0.2 0.3 0.3 0.3 0.0 0.9
Total 27 200.0 .440 .363 .702 10.2 26.6 36.7 14.8 5.6 2.9 71.52
Opponents 27 199.9 .437 .355 .703 10.6 25.3 35.9 15.2 7.4 2.6 74.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WestConn 11/09/24 89-83 W 31-57 .544 9-26 .346 18-23 .783 7 23 30 30.0 29 16 20 1 10 89 89.0
at Salem St. 11/16/24 76-73 W 28-72 .389 6-20 .300 14-20 .700 19 30 49 39.5 18 17 16 6 9 76 82.5
vs Tufts 11/17/24 57-80 L 24-66 .364 5-24 .208 4-8 .500 9 22 31 36.7 18 14 9 5 7 57 74.0
vs Albertus Magnus 11/20/24 65-68 L 23-58 .397 10-25 .400 9-11 .818 15 30 45 38.8 18 17 19 4 2 65 71.8
vs Worcester St. 11/23/24 83-82 W 29-53 .547 9-17 .529 16-28 .571 12 24 36 38.2 23 17 17 2 8 83 74.0
vs Suffolk 11/26/24 77-63 W 26-49 .531 6-12 .500 19-27 .704 8 24 32 37.2 23 13 13 4 5 77 74.5
vs Babson 12/04/24 64-62 W 22-53 .415 4-18 .222 16-24 .667 11 31 42 37.9 22 14 10 2 3 64 73.0
at Coast Guard 12/07/24 65-74 L 22-60 .367 9-29 .310 12-19 .632 9 28 37 37.8 20 12 18 1 9 65 72.0
vs Bridgewater St. 12/10/24 101-98 W 30-61 .492 13-30 .433 28-39 .718 11 31 42 38.2 24 22 21 3 9 101 75.2
at Bowdoin 01/03/25 60-71 L 23-63 .365 8-18 .444 6-9 .667 9 22 31 37.5 15 6 12 1 6 60 73.7
at Connecticut Col. 01/07/25 57-61 L 23-50 .460 7-15 .467 4-11 .364 7 30 37 37.5 15 15 14 3 2 57 72.2
vs WPI 01/11/25 65-88 L 22-55 .400 5-17 .294 16-23 .696 8 24 32 37.0 16 15 16 3 9 65 71.6
at Clark (MA) 01/14/25 62-81 L 24-58 .414 10-24 .417 4-6 .667 6 26 32 36.6 24 20 20 3 8 62 70.8
vs MIT 01/16/25 87-73 W 32-59 .542 8-22 .364 15-20 .750 11 27 38 36.7 13 18 11 6 8 87 72.0
at Wheaton (MA) 01/18/25 53-72 L 19-58 .328 6-21 .286 9-13 .692 10 27 37 36.7 18 10 14 1 3 53 70.7
at Springfield 01/21/25 75-81 L 28-58 .483 11-30 .367 8-13 .615 7 24 31 36.4 17 12 8 5 2 75 71.0
vs Salve Regina 01/23/25 66-80 L 22-61 .361 9-24 .375 13-17 .765 11 23 34 36.2 23 11 16 2 7 66 70.7
at Babson 01/25/25 81-92 L 29-55 .527 8-17 .471 15-20 .750 5 22 27 35.7 24 14 11 3 2 81 71.3
vs Coast Guard 01/29/25 105-63 W 43-73 .589 12-25 .480 7-8 .875 13 31 44 36.2 20 29 14 5 9 105 73.1
at WPI 02/05/25 46-72 L 16-49 .327 4-21 .190 10-11 .909 7 24 31 35.9 13 8 20 2 3 46 71.7
vs Clark (MA) 02/08/25 92-81 W 32-52 .615 8-17 .471 20-26 .769 8 25 33 35.8 17 23 12 3 5 92 72.7
at MIT 02/12/25 65-62 W 25-63 .397 5-24 .208 10-11 .909 13 34 47 36.3 15 14 16 6 3 65 72.3
vs Springfield 02/15/25 63-61 W 20-57 .351 5-18 .278 18-21 .857 15 31 46 36.7 13 13 12 3 1 63 71.9
vs Wheaton (MA) 02/19/25 50-72 L 18-56 .321 7-21 .333 7-13 .538 10 24 34 36.6 13 12 17 2 7 50 71.0
at Salve Regina 02/22/25 87-72 W 29-56 .518 10-26 .385 19-28 .679 6 28 34 36.5 18 11 4 0 7 87 71.6
vs Springfield 02/25/25 67-50 W 26-57 .456 8-15 .533 7-13 .538 13 25 38 36.5 15 15 16 3 4 67 71.5
at WPI 02/27/25 73-93 L 26-63 .413 8-22 .364 13-18 .722 15 27 42 36.7 22 11 15 0 2 73 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WestConn 11/09/24 83-89 L 29-58 .500 4-14 .286 21-37 .568 12 24 36 36.0 23 12 17 1 15 83 83.0
Salem St. 11/16/24 73-76 L 27-62 .435 9-24 .375 10-16 .625 9 29 38 37.0 15 15 17 5 11 73 78.0
Tufts 11/17/24 80-57 W 30-59 .508 3-15 .200 17-21 .810 8 34 42 38.7 12 15 9 3 5 80 78.7
Albertus Magnus 11/20/24 68-65 W 26-67 .388 7-12 .583 9-16 .563 16 21 37 38.3 15 11 9 4 7 68 76.0
Worcester St. 11/23/24 82-83 L 27-61 .443 9-22 .409 19-27 .704 14 17 31 36.8 25 19 14 1 12 82 77.2
Suffolk 11/26/24 63-77 L 20-51 .392 4-20 .200 19-24 .792 9 21 30 35.7 20 10 14 4 2 63 74.8
Babson 12/04/24 62-64 L 18-56 .321 7-21 .333 19-24 .792 10 25 35 35.6 22 11 9 3 3 62 73.0
Coast Guard 12/07/24 74-65 W 25-57 .439 8-21 .381 16-20 .800 7 30 37 35.8 16 19 18 5 10 74 73.1
Bridgewater St. 12/10/24 98-101 L 29-70 .414 9-22 .409 31-38 .816 11 27 38 36.0 26 19 14 3 11 98 75.9
Bowdoin 01/03/25 71-60 W 25-52 .481 8-26 .308 13-18 .722 9 32 41 36.5 13 14 18 6 6 71 75.4
Connecticut Col. 01/07/25 61-57 W 22-67 .328 6-27 .222 11-14 .786 15 23 38 36.6 10 9 6 1 7 61 74.1
WPI 01/11/25 88-65 W 33-61 .541 11-26 .423 11-15 .733 6 29 35 36.5 21 23 12 2 11 88 75.3
Clark (MA) 01/14/25 81-62 W 27-63 .429 10-29 .345 17-26 .654 15 29 44 37.1 13 16 15 3 6 81 75.7
MIT 01/16/25 73-87 L 27-65 .415 9-22 .409 10-15 .667 15 20 35 36.9 17 18 12 2 6 73 75.5
Wheaton (MA) 01/18/25 72-53 W 27-61 .443 7-26 .269 11-16 .688 8 28 36 36.9 18 15 7 4 6 72 75.3
Springfield 01/21/25 81-75 W 32-61 .525 2-6 .333 15-20 .750 10 25 35 36.8 14 13 5 1 3 81 75.6
Salve Regina 01/23/25 80-66 W 27-60 .450 7-19 .368 19-27 .704 13 31 44 37.2 16 17 16 2 8 80 75.9
Babson 01/25/25 92-81 W 30-63 .476 10-25 .400 22-35 .629 16 25 41 37.4 20 17 6 4 9 92 76.8
Coast Guard 01/29/25 63-105 L 20-56 .357 3-15 .200 20-23 .870 6 18 24 36.7 8 15 17 1 11 63 76.1
WPI 02/05/25 72-46 W 27-56 .482 11-26 .423 7-7 1.000 5 27 32 36.5 12 19 12 2 7 72 75.9
Clark (MA) 02/08/25 81-92 L 30-67 .448 11-30 .367 10-17 .588 15 15 30 36.1 23 23 12 1 5 81 76.1
MIT 02/12/25 62-65 L 26-65 .400 3-12 .250 7-14 .500 9 26 35 36.1 15 8 8 1 9 62 75.5
Springfield 02/15/25 61-63 L 24-63 .381 3-10 .300 10-17 .588 11 24 35 36.0 18 15 4 4 5 61 74.8
Wheaton (MA) 02/19/25 72-50 W 27-63 .429 11-21 .524 7-10 .700 15 31 46 36.5 15 19 16 2 7 72 74.7
Salve Regina 02/22/25 72-87 L 27-60 .450 5-14 .357 13-21 .619 11 25 36 36.4 23 9 10 2 2 72 74.6
Springfield 02/25/25 50-67 L 20-49 .408 3-10 .300 7-15 .467 8 21 29 36.2 15 12 17 1 8 50 73.7
WPI 02/27/25 93-73 W 30-58 .517 11-23 .478 22-26 .846 3 25 28 35.9 12 17 4 2 8 93 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WestConn 11/09/24 89-83 6 31-57/29-58 .544/.500 9-26/4-14 .346/.286 18-23/21-37 .783-.568 30/36 -6 16/12 20/17 1/1 10/15 29/23
Salem St. 11/16/24 76-73 3 28-72/27-62 .389/.435 6-20/9-24 .300/.375 14-20/10-16 .700-.625 49/38 11 17/15 16/17 6/5 9/11 18/15
Tufts 11/17/24 57-80 -23 24-66/30-59 .364/.508 5-24/3-15 .208/.200 4-8/17-21 .500-.810 31/42 -11 14/15 9/9 5/3 7/5 18/12
Albertus Magnus 11/20/24 65-68 -3 23-58/26-67 .397/.388 10-25/7-12 .400/.583 9-11/9-16 .818-.563 45/37 8 17/11 19/9 4/4 2/7 18/15
Worcester St. 11/23/24 83-82 1 29-53/27-61 .547/.443 9-17/9-22 .529/.409 16-28/19-27 .571-.704 36/31 5 17/19 17/14 2/1 8/12 23/25
Suffolk 11/26/24 77-63 14 26-49/20-51 .531/.392 6-12/4-20 .500/.200 19-27/19-24 .704-.792 32/30 2 13/10 13/14 4/4 5/2 23/20
Babson 12/04/24 64-62 2 22-53/18-56 .415/.321 4-18/7-21 .222/.333 16-24/19-24 .667-.792 42/35 7 14/11 10/9 2/3 3/3 22/22
Coast Guard 12/07/24 65-74 -9 22-60/25-57 .367/.439 9-29/8-21 .310/.381 12-19/16-20 .632-.800 37/37 0 12/19 18/18 1/5 9/10 20/16
Bridgewater St. 12/10/24 101-98 3 30-61/29-70 .492/.414 13-30/9-22 .433/.409 28-39/31-38 .718-.816 42/38 4 22/19 21/14 3/3 9/11 24/26
Bowdoin 01/03/25 60-71 -11 23-63/25-52 .365/.481 8-18/8-26 .444/.308 6-9/13-18 .667-.722 31/41 -10 6/14 12/18 1/6 6/6 15/13
Connecticut Col. 01/07/25 57-61 -4 23-50/22-67 .460/.328 7-15/6-27 .467/.222 4-11/11-14 .364-.786 37/38 -1 15/9 14/6 3/1 2/7 15/10
WPI 01/11/25 65-88 -23 22-55/33-61 .400/.541 5-17/11-26 .294/.423 16-23/11-15 .696-.733 32/35 -3 15/23 16/12 3/2 9/11 16/21
Clark (MA) 01/14/25 62-81 -19 24-58/27-63 .414/.429 10-24/10-29 .417/.345 4-6/17-26 .667-.654 32/44 -12 20/16 20/15 3/3 8/6 24/13
MIT 01/16/25 87-73 14 32-59/27-65 .542/.415 8-22/9-22 .364/.409 15-20/10-15 .750-.667 38/35 3 18/18 11/12 6/2 8/6 13/17
Wheaton (MA) 01/18/25 53-72 -19 19-58/27-61 .328/.443 6-21/7-26 .286/.269 9-13/11-16 .692-.688 37/36 1 10/15 14/7 1/4 3/6 18/18
Springfield 01/21/25 75-81 -6 28-58/32-61 .483/.525 11-30/2-6 .367/.333 8-13/15-20 .615-.750 31/35 -4 12/13 8/5 5/1 2/3 17/14
Salve Regina 01/23/25 66-80 -14 22-61/27-60 .361/.450 9-24/7-19 .375/.368 13-17/19-27 .765-.704 34/44 -10 11/17 16/16 2/2 7/8 23/16
Babson 01/25/25 81-92 -11 29-55/30-63 .527/.476 8-17/10-25 .471/.400 15-20/22-35 .750-.629 27/41 -14 14/17 11/6 3/4 2/9 24/20
Coast Guard 01/29/25 105-63 42 43-73/20-56 .589/.357 12-25/3-15 .480/.200 7-8/20-23 .875-.870 44/24 20 29/15 14/17 5/1 9/11 20/8
WPI 02/05/25 46-72 -26 16-49/27-56 .327/.482 4-21/11-26 .190/.423 10-11/7-7 .909-1.000 31/32 -1 8/19 20/12 2/2 3/7 13/12
Clark (MA) 02/08/25 92-81 11 32-52/30-67 .615/.448 8-17/11-30 .471/.367 20-26/10-17 .769-.588 33/30 3 23/23 12/12 3/1 5/5 17/23
MIT 02/12/25 65-62 3 25-63/26-65 .397/.400 5-24/3-12 .208/.250 10-11/7-14 .909-.500 47/35 12 14/8 16/8 6/1 3/9 15/15
Springfield 02/15/25 63-61 2 20-57/24-63 .351/.381 5-18/3-10 .278/.300 18-21/10-17 .857-.588 46/35 11 13/15 12/4 3/4 1/5 13/18
Wheaton (MA) 02/19/25 50-72 -22 18-56/27-63 .321/.429 7-21/11-21 .333/.524 7-13/7-10 .538-.700 34/46 -12 12/19 17/16 2/2 7/7 13/15
Salve Regina 02/22/25 87-72 15 29-56/27-60 .518/.450 10-26/5-14 .385/.357 19-28/13-21 .679-.619 34/36 -2 11/9 4/10 0/2 7/2 18/23
Springfield 02/25/25 67-50 17 26-57/20-49 .456/.408 8-15/3-10 .533/.300 7-13/7-15 .538-.467 38/29 9 15/12 16/17 3/1 4/8 15/15
WPI 02/27/25 73-93 -20 26-63/30-58 .413/.517 8-22/11-23 .364/.478 13-18/22-26 .722-.846 42/28 14 11/17 15/4 0/2 2/8 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Coast Guard (01/29/25)
FIELD GOALS MADE 43 Coast Guard (01/29/25)
FIELD GOAL ATTEMPTS 73 Coast Guard (01/29/25)
3 PT FIELD GOALS MADE 13 Bridgewater St. (12/10/24)
3 PT FG ATTEMPTS 30 Bridgewater St. (12/10/24); Springfield (01/21/25)
FREE THROWS MADE 28 Bridgewater St. (12/10/24)
FREE THROW ATTEMPTS 39 Bridgewater St. (12/10/24)
REBOUNDS 49 Salem St. (11/16/24)
ASSISTS 29 Coast Guard (01/29/25)
STEALS 10 WestConn (11/09/24)
BLOCKED SHOTS 6 MIT (01/16/25); Salem St. (11/16/24); MIT (02/12/25)
TURNOVERS 21 Bridgewater St. (12/10/24)
FOULS 29 WestConn (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Arico,Trevor Bridgewater St. (12/10/24)
FIELD GOALS MADE 11 Arico,Trevor Bridgewater St. (12/10/24); Salve Regina (02/22/25)
FIELD GOAL ATTEMPTS 19 Arico,Trevor Salve Regina (02/22/25)
3 PT FIELD GOALS MADE 8 Arico,Trevor Bridgewater St. (12/10/24)
3 PT FG ATTEMPTS 11 Arico,Trevor; Lucas Brenner Bridgewater St. (12/10/24); WestConn (11/09/24)
FREE THROWS MADE 11 Armant,Jacob Bridgewater St. (12/10/24)
FREE THROW ATTEMPTS 12 Armant,Jacob Bridgewater St. (12/10/24)
REBOUNDS 17 Helmhold,Linus MIT (02/12/25)
ASSISTS 8 Armant,Jacob Bridgewater St. (12/10/24)
STEALS 4 Jacob Armant; Armant,Jacob Salem St. (11/16/24); Clark (MA) (01/14/25)
BLOCKED SHOTS 4 Gasset Ruiz,Guillermo; Helmhold,Linus MIT (01/16/25); Springfield (01/21/25)
TURNOVERS 7 Helmhold,Linus Coast Guard (12/07/24)
FOULS 5 Gardiner,Asher; Zurek,Caden; Gasset Ruiz,Guillermo Worcester St. (11/23/24); Clark (MA) (01/14/25); Springfield (01/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Arico, Trevor 27 407 15.1
#03 Armant, Jacob 27 325 12.0
#44 Helmhold, Linus 27 309 11.4
#00 Brenner, Lucas 27 242 9.0
#10 Gasset Ruiz, Guillermo 27 192 7.1
#21 Gardiner, Asher 26 112 4.3
#24 Roban, Shay 26 85 3.3
#32 Volonte, Giulio 23 64 2.8
#11 Gramlich, Hank 26 63 2.4
#12 Zurek, Caden 23 56 2.4
#01 Allen III, Ray 26 36 1.4
#13 Ndu, Sam 15 13 0.9
#04 Leraris, Roman 14 10 0.7
#20 Taylor, Brendan 10 9 0.9
#14 Tan, Jeff 7 6 0.9
#31 Rabbi, Yoav 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Arico, Trevor 27 141 315 .448 5.2 11.7
#44 Helmhold, Linus 27 112 207 .541 4.1 7.7
#03 Armant, Jacob 27 108 272 .397 4.0 10.1
#00 Brenner, Lucas 27 85 194 .438 3.1 7.2
#10 Gasset Ruiz, Guillermo 27 68 142 .479 2.5 5.3
#21 Gardiner, Asher 26 49 92 .533 1.9 3.5
#24 Roban, Shay 26 32 75 .427 1.2 2.9
#11 Gramlich, Hank 26 24 59 .407 0.9 2.3
#32 Volonte, Giulio 23 24 65 .369 1.0 2.8
#12 Zurek, Caden 23 22 52 .423 1.0 2.3
#01 Allen III, Ray 26 12 47 .255 0.5 1.8
#13 Ndu, Sam 15 6 11 .545 0.4 0.7
#04 Leraris, Roman 14 4 14 .286 0.3 1.0
#20 Taylor, Brendan 10 3 13 .231 0.3 1.3
#31 Rabbi, Yoav 5 1 6 .167 0.2 1.2
#14 Tan, Jeff 7 1 3 .333 0.1 0.4
#22 Bailey, Blake 11 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Brenner, Lucas 27 61 151 .404 2.3 5.6
#05 Arico, Trevor 27 48 123 .390 1.8 4.6
#03 Armant, Jacob 27 38 111 .342 1.4 4.1
#10 Gasset Ruiz, Guillermo 27 19 45 .422 0.7 1.7
#24 Roban, Shay 26 19 45 .422 0.7 1.7
#01 Allen III, Ray 26 7 23 .304 0.3 0.9
#44 Helmhold, Linus 27 6 23 .261 0.2 0.9
