Skip To Main Content

Emerson College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Total Points 166 149
Points Per Game 83.0 74.5
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 62-125 49-119
FG: Percentage .496 .412
FG: Per Game 31.0 24.5
3PT: Made-Attempted 18-53 14-52
3PT: Percentage .340 .269
3PT: Per Game 9.0 7.0
FT: Made-Attempted 24-32 37-46
FT: Percentage .750 .804
FT: Per Game 12.0 18.5
Rebounding
Total 77 64
Per Game 38.5 32.0
Margin 6.5 --
Assists
Total 28 9
Per Game 14.0 4.5
Turnovers
Total 27 28
Per Game 13.5 14.0
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.3
Points Off Turnovers 21.5 12.0
Steals
Total 17 17
Per Game 8.5 8.5
Blocks
Total 4 3
Per Game 2.0 1.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Taylor, Brendan 2 0 37 18.5 12 21 .571 7 16 .438 1 3 .333 32 16.0 0 7 7 3.5 2 1 3 2 2
03 McNeil, BJ 1 1 23 23.0 5 8 .625 1 1 1.000 4 6 .667 15 15.0 0 0 0 0.0 3 2 2 0 0
10 Gasset Ruiz, Guillermo 2 2 57 28.5 9 17 .529 2 4 .500 6 6 1.000 26 13.0 2 8 10 5.0 7 6 4 4 1
24 Roban, Shay 2 2 55 27.5 10 27 .370 5 17 .294 0 0 .000 25 12.5 2 5 7 3.5 4 3 1 1 0
01 Allen III, Ray 2 2 47 23.5 6 10 .600 0 3 .000 3 4 .750 15 7.5 5 3 8 4.0 4 1 3 5 0
12 Zurek, Caden 2 2 59 29.5 6 8 .750 0 0 .000 3 4 .750 15 7.5 5 12 17 8.5 6 4 4 1 1
00 Leraris, Roman 2 0 33 16.5 6 9 .667 1 4 .250 2 2 1.000 15 7.5 0 6 6 3.0 2 4 3 1 0
03 McNeil, BJ 1 1 21 21.0 2 8 .250 0 1 .000 2 3 .667 6 6.0 0 1 1 1.0 2 3 2 1 0
31 Rabbi, Yoav 1 0 4 4.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 3 0 0 0 0
11 Gramlich, Hank 2 0 37 18.5 2 6 .333 1 2 .500 0 0 .000 5 2.5 2 5 7 3.5 1 1 2 2 0
35 Lowell, Luke 2 0 15 7.5 2 5 .400 0 1 .000 1 2 .500 5 2.5 1 2 3 1.5 2 2 1 0 0
05 Cozzolino, Nicholas 1 0 3 3.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 1 0 1 0 0
02 Moody, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Mullins, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Sam, Xavier 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 4.5 0 0 1 0 0  
Total 2 400 200.0 62 125 .496 18 53 .340 24 32 .750 166 83.00 24 53 77 38.5 39 28 27 17 4
Opponents 2 400 200.0 49 119 .412 14 52 .269 37 46 .804 149 74.50 19 45 64 32.0 30 9 28 17 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Taylor, Brendan 2 0 37 12 21 .571 7 16 .438 1 3 .333 32 16.0
03 McNeil, BJ 1 1 23 5 8 .625 1 1 1.000 4 6 .667 15 15.0
10 Gasset Ruiz, Guillermo 2 2 57 9 17 .529 2 4 .500 6 6 1.000 26 13.0
24 Roban, Shay 2 2 55 10 27 .370 5 17 .294 0 0 .000 25 12.5
01 Allen III, Ray 2 2 47 6 10 .600 0 3 .000 3 4 .750 15 7.5
12 Zurek, Caden 2 2 59 6 8 .750 0 0 .000 3 4 .750 15 7.5
00 Leraris, Roman 2 0 33 6 9 .667 1 4 .250 2 2 1.000 15 7.5
03 McNeil, BJ 1 1 21 2 8 .250 0 1 .000 2 3 .667 6 6.0
31 Rabbi, Yoav 1 0 4 2 3 .667 1 2 .500 0 0 .000 5 5.0
05 Cozzolino, Nicholas 1 0 3 0 1 .000 0 1 .000 2 2 1.000 2 2.0
11 Gramlich, Hank 2 0 37 2 6 .333 1 2 .500 0 0 .000 5 2.5
35 Lowell, Luke 2 0 15 2 5 .400 0 1 .000 1 2 .500 5 2.5
02 Moody, Dylan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Mullins, Jack 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Sam, Xavier 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 62 125 .496 18 53 .340 24 32 .750 166 83.00
Opponents 2 400 49 119 .412 14 52 .269 37 46 .804 149 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Taylor, Brendan 2 18.5 .571 .438 .333 0.0 3.5 3.5 0.5 1.0 1.0 16.0
03 McNeil, BJ 1 23.0 .625 1.000 .667 0.0 0.0 0.0 2.0 0.0 0.0 15.0
10 Gasset Ruiz, Guillermo 2 28.5 .529 .500 1.000 1.0 4.0 5.0 3.0 2.0 0.5 13.0
24 Roban, Shay 2 27.5 .370 .294 .000 1.0 2.5 3.5 1.5 0.5 0.0 12.5
01 Allen III, Ray 2 23.5 .600 .000 .750 2.5 1.5 4.0 0.5 2.5 0.0 7.5
12 Zurek, Caden 2 29.5 .750 .000 .750 2.5 6.0 8.5 2.0 0.5 0.5 7.5
00 Leraris, Roman 2 16.5 .667 .250 1.000 0.0 3.0 3.0 2.0 0.5 0.0 7.5
03 McNeil, BJ 1 21.0 .250 .000 .667 0.0 1.0 1.0 3.0 1.0 0.0 6.0
31 Rabbi, Yoav 1 4.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
05 Cozzolino, Nicholas 1 3.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
11 Gramlich, Hank 2 18.5 .333 .500 .000 1.0 2.5 3.5 0.5 1.0 0.0 2.5
35 Lowell, Luke 2 7.5 .400 .000 .500 0.5 1.0 1.5 1.0 0.0 0.0 2.5
02 Moody, Dylan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Mullins, Jack 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Sam, Xavier 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 200.0 .496 .340 .750 12.0 26.5 38.5 14.0 8.5 2.0 83.00
Opponents 2 200.0 .412 .269 .804 9.5 22.5 32.0 4.5 8.5 1.5 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baruch 11/06/26 71-67 W 24-55 .436 8-29 .276 15-20 .750 8 24 32 32.0 13 11 12 4 9 71 71.0
at SUNY Potsdam 11/07/26 95-82 W 38-70 .543 10-24 .417 9-12 .750 16 29 45 38.5 26 17 15 0 8 95 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 11/06/26 67-71 L 23-54 .426 7-23 .304 14-18 .778 7 27 34 34.0 18 6 15 1 8 67 67.0
SUNY Potsdam 11/07/26 82-95 L 26-65 .400 7-29 .241 23-28 .821 12 18 30 32.0 12 3 13 2 9 82 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 11/06/26 71-67 4 24-55/23-54 .436/.426 8-29/7-23 .276/.304 15-20/14-18 .750-.778 32/34 -2 11/6 12/15 4/1 9/8 13/18
SUNY Potsdam 11/07/26 95-82 13 38-70/26-65 .543/.400 10-24/7-29 .417/.241 9-12/23-28 .750-.821 45/30 15 17/3 15/13 0/2 8/9 26/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 SUNY Potsdam (11/07/26)
FIELD GOALS MADE 38 SUNY Potsdam (11/07/26)
FIELD GOAL ATTEMPTS 70 SUNY Potsdam (11/07/26)
3 PT FIELD GOALS MADE 10 SUNY Potsdam (11/07/26)
3 PT FG ATTEMPTS 29 Baruch (11/06/26)
FREE THROWS MADE 15 Baruch (11/06/26)
FREE THROW ATTEMPTS 20 Baruch (11/06/26)
REBOUNDS 45 SUNY Potsdam (11/07/26)
ASSISTS 17 SUNY Potsdam (11/07/26)
STEALS 9 Baruch (11/06/26)
BLOCKED SHOTS 4 Baruch (11/06/26)
TURNOVERS 15 SUNY Potsdam (11/07/26)
FOULS 26 SUNY Potsdam (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Taylor,Brendan SUNY Potsdam (11/07/26)
FIELD GOALS MADE 8 Taylor,Brendan SUNY Potsdam (11/07/26)
FIELD GOAL ATTEMPTS 14 Roban,Shay SUNY Potsdam (11/07/26)
3 PT FIELD GOALS MADE 5 Taylor,Brendan SUNY Potsdam (11/07/26)
3 PT FG ATTEMPTS 9 Roban,Shay; Taylor,Brendan Baruch (11/06/26); SUNY Potsdam (11/07/26)
FREE THROWS MADE 6 Gasset Ruiz,Guillermo Baruch (11/06/26)
FREE THROW ATTEMPTS 6 Gasset Ruiz,Guillermo; McNeil,B.J. Baruch (11/06/26); SUNY Potsdam (11/07/26)
REBOUNDS 13 Zurek,Caden SUNY Potsdam (11/07/26)
ASSISTS 4 Gasset Ruiz,Guillermo SUNY Potsdam (11/07/26)
STEALS 3 Allen III,Ray Baruch (11/06/26)
BLOCKED SHOTS 2 Taylor,Brendan Baruch (11/06/26)
TURNOVERS 4 Zurek,Caden SUNY Potsdam (11/07/26)
FOULS 5 Zurek,Caden SUNY Potsdam (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Taylor, Brendan 2 32 16.0
#10 Gasset Ruiz, Guillermo 2 26 13.0
#24 Roban, Shay 2 25 12.5
#01 Allen III, Ray 2 15 7.5
#00 Leraris, Roman 2 15 7.5
#03 McNeil, BJ 1 15 15.0
#12 Zurek, Caden 2 15 7.5
#03 McNeil, BJ 1 6 6.0
#11 Gramlich, Hank 2 5 2.5
#35 Lowell, Luke 2 5 2.5
#31 Rabbi, Yoav 1 5 5.0
#05 Cozzolino, Nicholas 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Taylor, Brendan 2 12 21 .571 6.0 10.5
#24 Roban, Shay 2 10 27 .370 5.0 13.5
#10 Gasset Ruiz, Guillermo 2 9 17 .529 4.5 8.5
#01 Allen III, Ray 2 6 10 .600 3.0 5.0
#00 Leraris, Roman 2 6 9 .667 3.0 4.5
#12 Zurek, Caden 2 6 8 .750 3.0 4.0
#03 McNeil, BJ 1 5 8 .625 5.0 8.0
#11 Gramlich, Hank 2 2 6 .333 1.0 3.0
#35 Lowell, Luke 2 2 5 .400 1.0 2.5
#03 McNeil, BJ 1 2 8 .250 2.0 8.0
#31 Rabbi, Yoav 1 2 3 .667 2.0 3.0
#05 Cozzolino, Nicholas 1 0 1 .000 0.0 1.0
#34 Sam, Xavier 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Taylor, Brendan 2 7 16 .438 3.5 8.0
#24 Roban, Shay 2 5 17 .294 2.5 8.5
#10 Gasset Ruiz, Guillermo 2 2 4 .500 1.0 2.0
#11 Gramlich, Hank 2 1 2 .500 0.5 1.0
#00 Leraris, Roman 2 1 4 .250 0.5 2.0
#03 McNeil, BJ 1 1 1 1.000 1.0 1.0
#31 Rabbi, Yoav 1 1 2 .500 1.0 2.0
#01 Allen III, Ray 2 0 3 .000 0.0 1.5
#05 Cozzolino, Nicholas 1 0 1 .000 0.0 1.0
#35 Lowell, Luke 2 0 1 .000 0.0 0.5
#03 McNeil, BJ 1 0 1 .000 0.0 1.0
#34 Sam, Xavier 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Gasset Ruiz, Guillermo 2 6 6 1.000 3.0 3.0
#03 McNeil, BJ 1 4 6 .667 4.0 6.0
#01 Allen III, Ray 2 3 4 .750 1.5 2.0
#12 Zurek, Caden 2 3 4 .750 1.5 2.0
#05 Cozzolino, Nicholas 1 2 2 1.000 2.0 2.0
#00 Leraris, Roman 2 2 2 1.000 1.0 1.0
#03 McNeil, BJ 1 2 3 .667 2.0 3.0
#35 Lowell, Luke 2 1 2 .500 0.5 1.0
#20 Taylor, Brendan 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Zurek, Caden 2 17 8.5 5 2.5 12 6.0
#10 Gasset Ruiz, Guillermo 2 10 5.0 2 1.0 8 4.0
#TM Team 2 9 4.5 6 3.0 3 1.5
#01 Allen III, Ray 2 8 4.0 5 2.5 3 1.5
#11 Gramlich, Hank 2 7 3.5 2 1.0 5 2.5
#24 Roban, Shay 2 7 3.5 2 1.0 5 2.5
#20 Taylor, Brendan 2 7 3.5 0 0.0 7 3.5
#00 Leraris, Roman 2 6 3.0 0 0.0 6 3.0
#35 Lowell, Luke 2 3 1.5 1 0.5 2 1.0
#05 Cozzolino, Nicholas 1 2 2.0 1 1.0 1 1.0
#03 McNeil, BJ 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Gasset Ruiz, Guillermo 2 6 3.0
#00 Leraris, Roman 2 4 2.0
#12 Zurek, Caden 2 4 2.0
#03 McNeil, BJ 1 3 3.0
#24 Roban, Shay 2 3 1.5
#35 Lowell, Luke 2 2 1.0
#03 McNeil, BJ 1 2 2.0
#01 Allen III, Ray 2 1 0.5
#11 Gramlich, Hank 2 1 0.5
#34 Sam, Xavier 1 1 1.0
#20 Taylor, Brendan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Taylor, Brendan 2 2 1.0
#10 Gasset Ruiz, Guillermo 2 1 0.5
#12 Zurek, Caden 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Allen III, Ray 2 5 2.5
#10 Gasset Ruiz, Guillermo 2 4 2.0
#11 Gramlich, Hank 2 2 1.0
#20 Taylor, Brendan 2 2 1.0
#00 Leraris, Roman 2 1 0.5
#03 McNeil, BJ 1 1 1.0
#24 Roban, Shay 2 1 0.5
#12 Zurek, Caden 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Gasset Ruiz, Guillermo 2 4 2.0
#12 Zurek, Caden 2 4 2.0
#01 Allen III, Ray 2 3 1.5
#00 Leraris, Roman 2 3 1.5
#20 Taylor, Brendan 2 3 1.5
#11 Gramlich, Hank 2 2 1.0
#03 McNeil, BJ 1 2 2.0
#03 McNeil, BJ 1 2 2.0
#05 Cozzolino, Nicholas 1 1 1.0
#35 Lowell, Luke 2 1 0.5
#24 Roban, Shay 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Gasset Ruiz, Guillermo 2 7 3.5
#12 Zurek, Caden 2 6 3.0
#01 Allen III, Ray 2 4 2.0
#24 Roban, Shay 2 4 2.0
#03 McNeil, BJ 1 3 3.0
#31 Rabbi, Yoav 1 3 3.0
#00 Leraris, Roman 2 2 1.0
#35 Lowell, Luke 2 2 1.0
#03 McNeil, BJ 1 2 2.0
#34 Sam, Xavier 1 2 2.0
#20 Taylor, Brendan 2 2 1.0
#05 Cozzolino, Nicholas 1 1 1.0
#11 Gramlich, Hank 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Zurek, Caden 2 59 29.5
#10 Gasset Ruiz, Guillermo 2 57 28.5
#24 Roban, Shay 2 55 27.5
#01 Allen III, Ray 2 47 23.5
#11 Gramlich, Hank 2 37 18.5
#20 Taylor, Brendan 2 37 18.5
#00 Leraris, Roman 2 33 16.5
#03 McNeil, BJ 1 23 23.0
#03 McNeil, BJ 1 21 21.0
#35 Lowell, Luke 2 15 7.5
#34 Sam, Xavier 1 5 5.0
#31 Rabbi, Yoav 1 4 4.0
#05 Cozzolino, Nicholas 1 3 3.0
#02 Moody, Dylan 1 2 2.0
#32 Mullins, Jack 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Roban, Shay 2 3 1 3.00
#35 Lowell, Luke 2 2 1 2.00
#10 Gasset Ruiz, Guillermo 2 6 4 1.50
#00 Leraris, Roman 2 4 3 1.33
#03 McNeil, BJ 1 2 2 1.00
#03 McNeil, BJ 1 3 2 1.50
#12 Zurek, Caden 2 4 4 1.00