Skip To Main Content

Emerson College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 5-11)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Total Points 1811 1899
Points Per Game 72.4 76.0
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 638-1451 648-1454
FG: Percentage .440 .446
FG: Per Game 25.5 25.9
3PT: Made-Attempted 212-587 198-554
3PT: Percentage .361 .357
3PT: Per Game 8.5 7.9
FT: Made-Attempted 323-468 405-582
FT: Percentage .690 .696
FT: Per Game 12.9 16.2
Rebounding
Total 920 862
Per Game 36.8 34.5
Margin 2.3 --
Assists
Total 378 340
Per Game 15.1 13.6
Turnovers
Total 362 290
Per Game 14.5 11.6
Margin -2.9 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.1 16.4
Steals
Total 160 196
Per Game 6.4 7.8
Blocks
Total 98 82
Per Game 3.9 3.3
Attendance
Total 2778 2303
Per Game 12-232 12-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Armant, Jacob 25 25 722 28.9 105 274 .383 39 118 .331 58 77 .753 307 12.3 15 79 94 3.8 48 78 56 28 2
44 Helmhold, Linus 25 25 587 23.5 86 165 .521 11 28 .393 114 154 .740 297 11.9 53 105 158 6.3 80 33 64 8 19
24 Roban, Shay 24 0 341 14.2 68 151 .450 50 106 .472 9 11 .818 195 8.1 12 31 43 1.8 12 11 18 8 3
32 Volonte, Giulio 24 3 348 14.5 72 150 .480 10 36 .278 18 22 .818 172 7.2 25 56 81 3.4 39 20 29 15 9
10 Gasset Ruiz, Guillermo 24 22 614 25.6 61 121 .504 28 59 .475 18 28 .643 168 7.0 14 85 99 4.1 49 51 44 28 26
10 Gasset Ruiz, Guillermo 1 1 28 28.0 3 8 .375 1 4 .250 0 0 .000 7 7.0 1 3 4 4.0 2 1 1 0 0
02 McNamara, Brendan 25 22 578 23.1 44 118 .373 21 62 .339 13 18 .722 122 4.9 12 31 43 1.7 25 63 20 9 1
20 Taylor, Brendan 18 0 173 9.6 28 79 .354 18 55 .327 13 17 .765 87 4.8 1 12 13 0.7 12 3 8 4 2
04 McNeil, BJ 4 0 26 6.5 6 10 .600 1 4 .250 2 2 1.000 15 3.8 1 5 6 1.5 4 3 2 1 0
21 Gardiner, Asher 25 6 297 11.9 38 71 .535 0 1 .000 17 37 .459 93 3.7 32 47 79 3.2 57 17 22 15 12
04 McNeil, BJ 18 0 136 7.6 17 44 .386 4 13 .308 16 24 .667 54 3.0 4 13 17 0.9 14 13 8 5 0
11 Gramlich, Hank 25 3 330 13.2 25 57 .439 10 25 .400 10 15 .667 70 2.8 8 45 53 2.1 39 48 26 16 5
34 Luessenhop, Otto 22 11 231 10.5 25 54 .463 2 17 .118 3 7 .429 55 2.5 12 21 33 1.5 18 7 6 0 6
00 Leraris, Roman 19 0 122 6.4 14 31 .452 10 23 .435 9 10 .900 47 2.5 2 9 11 0.6 16 10 14 5 0
12 Zurek, Caden 23 5 210 9.1 19 44 .432 1 3 .333 9 17 .529 48 2.1 19 24 43 1.9 41 6 13 6 5
01 Allen III, Ray 15 1 123 8.2 10 28 .357 4 17 .235 3 6 .500 27 1.8 5 13 18 1.2 14 6 4 4 1
42 Glover, Jr., LJ 8 0 48 6.0 5 13 .385 0 1 .000 4 11 .364 14 1.8 7 8 15 1.9 6 1 2 2 5
05 Cozzolino, Nicholas 4 0 9 2.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 0 0 0 1 0
14 Tan, Jeff 11 1 42 3.8 4 9 .444 0 0 .000 3 5 .600 11 1.0 4 5 9 0.8 5 1 3 1 1
31 Rabbi, Yoav 9 0 25 2.8 4 16 .250 1 12 .083 0 0 .000 9 1.0 2 1 3 0.3 4 1 1 1 0
22 Bailey, Blake 11 0 32 2.9 2 5 .400 0 1 .000 4 7 .571 8 0.7 0 4 4 0.4 8 5 5 3 1
01 Allen III, Ray 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
42 Glover, Jr., LJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 49 94 3.8 0 0 15 0 0  
Total 25 5025 201.0 638 1451 .440 212 587 .361 323 468 .690 1811 72.44 274 646 920 36.8 493 378 362 160 98
Opponents 25 5025 201.0 648 1454 .446 198 554 .357 405 582 .696 1899 75.96 244 618 862 34.5 439 340 290 196 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Armant, Jacob 16 16 463 28.9 71 176 .403 23 74 .311 41 49 .837 206 12.9 13 46 59 3.7 31 51 3.2 30 17 2
24 Roban, Shay 15 0 238 15.9 54 109 .495 39 74 .527 9 11 .818 156 10.4 8 23 31 2.1 8 6 0.4 13 4 3
44 Helmhold, Linus 16 16 376 23.5 45 96 .469 6 18 .333 62 82 .756 158 9.9 28 69 97 6.1 54 20 1.3 46 4 13
32 Volonte, Giulio 16 3 249 15.6 55 113 .487 8 28 .286 13 16 .813 131 8.2 20 44 64 4.0 31 15 0.9 21 13 8
10 Gasset Ruiz, Guillermo 15 13 379 25.3 37 80 .463 22 46 .478 14 22 .636 110 7.3 13 52 65 4.3 33 30 2.0 24 13 14
10 Gasset Ruiz, Guillermo 1 1 28 28.0 3 8 .375 1 4 .250 0 0 .000 7 7.0 1 3 4 4.0 2 1 1.0 1 0 0
02 McNamara, Brendan 16 16 426 26.6 30 80 .375 15 47 .319 10 15 .667 85 5.3 6 21 27 1.7 18 45 2.8 11 6 1
20 Taylor, Brendan 13 0 128 9.8 19 60 .317 13 41 .317 11 14 .786 62 4.8 1 7 8 0.6 10 2 0.2 4 1 1
21 Gardiner, Asher 16 2 205 12.8 23 40 .575 0 1 .000 12 26 .462 58 3.6 20 38 58 3.6 41 13 0.8 17 8 9
05 Cozzolino, Nicholas 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Gramlich, Hank 16 0 180 11.3 18 37 .486 9 17 .529 6 8 .750 51 3.2 6 33 39 2.4 21 26 1.6 14 9 1
04 McNeil, BJ 15 0 113 7.5 14 35 .400 4 12 .333 13 20 .650 45 3.0 2 13 15 1.0 11 13 0.9 5 3 0
12 Zurek, Caden 14 5 112 8.0 11 21 .524 1 2 .500 6 10 .600 29 2.1 12 9 21 1.5 31 3 0.2 10 4 2
01 Allen III, Ray 8 1 60 7.5 5 12 .417 3 8 .375 3 4 .750 16 2.0 2 7 9 1.1 6 1 0.1 3 2 0
00 Leraris, Roman 13 0 81 6.2 9 20 .450 6 14 .429 3 4 .750 27 2.1 0 8 8 0.6 10 5 0.4 10 3 0
34 Luessenhop, Otto 13 6 108 8.3 8 18 .444 1 8 .125 1 3 .333 18 1.4 7 12 19 1.5 11 3 0.2 4 0 1
42 Glover, Jr., LJ 5 0 11 2.2 1 3 .333 0 0 .000 3 10 .300 5 1.0 4 2 6 1.2 0 0 0.0 1 1 0
14 Tan, Jeff 8 1 25 3.1 2 7 .286 0 0 .000 1 3 .333 5 0.6 3 2 5 0.6 3 1 0.1 1 1 0
22 Bailey, Blake 8 0 19 2.4 1 2 .500 0 1 .000 3 5 .600 5 0.6 0 2 2 0.3 5 2 0.3 2 1 1
01 Allen III, Ray 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
42 Glover, Jr., LJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 McNeil, BJ 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 0.0 0 0 0
31 Rabbi, Yoav 6 0 15 2.5 1 8 .125 0 7 .000 0 0 .000 2 0.3 1 1 2 0.3 1 1 0.2 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 3.1 0 0 0.0 11 0 0  
Total 16 3225 201.6 408 928 .440 152 405 .375 211 302 .699 1179 73.69 174 418 592 37.0 329 238 14.9 230 90 56
Opponents 16 3225 201.6 421 912 .462 124 344 .360 264 398 .663 1230 76.88 142 397 539 33.7 283 209 13.1 172 122 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Armant, Jacob 25 25 722 105 274 .383 39 118 .331 58 77 .753 307 12.3
44 Helmhold, Linus 25 25 587 86 165 .521 11 28 .393 114 154 .740 297 11.9
24 Roban, Shay 24 0 341 68 151 .450 50 106 .472 9 11 .818 195 8.1
10 Gasset Ruiz, Guillermo 24 22 614 61 121 .504 28 59 .475 18 28 .643 168 7.0
32 Volonte, Giulio 24 3 348 72 150 .480 10 36 .278 18 22 .818 172 7.2
10 Gasset Ruiz, Guillermo 1 1 28 3 8 .375 1 4 .250 0 0 .000 7 7.0
02 McNamara, Brendan 25 22 578 44 118 .373 21 62 .339 13 18 .722 122 4.9
20 Taylor, Brendan 18 0 173 28 79 .354 18 55 .327 13 17 .765 87 4.8
21 Gardiner, Asher 25 6 297 38 71 .535 0 1 .000 17 37 .459 93 3.7
04 McNeil, BJ 18 0 136 17 44 .386 4 13 .308 16 24 .667 54 3.0
04 McNeil, BJ 4 0 26 6 10 .600 1 4 .250 2 2 1.000 15 3.8
34 Luessenhop, Otto 22 11 231 25 54 .463 2 17 .118 3 7 .429 55 2.5
12 Zurek, Caden 23 5 210 19 44 .432 1 3 .333 9 17 .529 48 2.1
11 Gramlich, Hank 25 3 330 25 57 .439 10 25 .400 10 15 .667 70 2.8
00 Leraris, Roman 19 0 122 14 31 .452 10 23 .435 9 10 .900 47 2.5
01 Allen III, Ray 15 1 123 10 28 .357 4 17 .235 3 6 .500 27 1.8
14 Tan, Jeff 11 1 42 4 9 .444 0 0 .000 3 5 .600 11 1.0
05 Cozzolino, Nicholas 4 0 9 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
42 Glover, Jr., LJ 8 0 48 5 13 .385 0 1 .000 4 11 .364 14 1.8
31 Rabbi, Yoav 9 0 25 4 16 .250 1 12 .083 0 0 .000 9 1.0
22 Bailey, Blake 11 0 32 2 5 .400 0 1 .000 4 7 .571 8 0.7
01 Allen III, Ray 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5025 638 1451 .440 212 587 .361 323 468 .690 1811 72.44
Opponents 25 5025 648 1454 .446 198 554 .357 405 582 .696 1899 75.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Armant, Jacob 25 28.9 .383 .331 .753 0.6 3.2 3.8 3.1 1.1 0.1 12.3
44 Helmhold, Linus 25 23.5 .521 .393 .740 2.1 4.2 6.3 1.3 0.3 0.8 11.9
24 Roban, Shay 24 14.2 .450 .472 .818 0.5 1.3 1.8 0.5 0.3 0.1 8.1
10 Gasset Ruiz, Guillermo 24 25.6 .504 .475 .643 0.6 3.5 4.1 2.1 1.2 1.1 7.0
32 Volonte, Giulio 24 14.5 .480 .278 .818 1.0 2.3 3.4 0.8 0.6 0.4 7.2
10 Gasset Ruiz, Guillermo 1 28.0 .375 .250 .000 1.0 3.0 4.0 1.0 0.0 0.0 7.0
02 McNamara, Brendan 25 23.1 .373 .339 .722 0.5 1.2 1.7 2.5 0.4 0.0 4.9
20 Taylor, Brendan 18 9.6 .354 .327 .765 0.1 0.7 0.7 0.2 0.2 0.1 4.8
21 Gardiner, Asher 25 11.9 .535 .000 .459 1.3 1.9 3.2 0.7 0.6 0.5 3.7
04 McNeil, BJ 18 7.6 .386 .308 .667 0.2 0.7 0.9 0.7 0.3 0.0 3.0
04 McNeil, BJ 4 6.5 .600 .250 1.000 0.3 1.3 1.5 0.8 0.3 0.0 3.8
34 Luessenhop, Otto 22 10.5 .463 .118 .429 0.5 1.0 1.5 0.3 0.0 0.3 2.5
12 Zurek, Caden 23 9.1 .432 .333 .529 0.8 1.0 1.9 0.3 0.3 0.2 2.1
11 Gramlich, Hank 25 13.2 .439 .400 .667 0.3 1.8 2.1 1.9 0.6 0.2 2.8
00 Leraris, Roman 19 6.4 .452 .435 .900 0.1 0.5 0.6 0.5 0.3 0.0 2.5
01 Allen III, Ray 15 8.2 .357 .235 .500 0.3 0.9 1.2 0.4 0.3 0.1 1.8
14 Tan, Jeff 11 3.8 .444 .000 .600 0.4 0.5 0.8 0.1 0.1 0.1 1.0
05 Cozzolino, Nicholas 4 2.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
42 Glover, Jr., LJ 8 6.0 .385 .000 .364 0.9 1.0 1.9 0.1 0.3 0.6 1.8
31 Rabbi, Yoav 9 2.8 .250 .083 .000 0.2 0.1 0.3 0.1 0.1 0.0 1.0
22 Bailey, Blake 11 2.9 .400 .000 .571 0.0 0.4 0.4 0.5 0.3 0.1 0.7
01 Allen III, Ray 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .440 .361 .690 11.0 25.8 36.8 15.1 6.4 3.9 72.44
Opponents 25 201.0 .446 .357 .696 9.8 24.7 34.5 13.6 7.8 3.3 75.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem St. 11/11/25 80-84 L 30-63 .476 4-16 .250 16-21 .762 8 30 38 38.0 19 17 17 10 8 80 80.0
vs WestConn 11/14/25 71-67 W 26-53 .491 12-23 .522 7-20 .350 13 32 45 41.5 13 19 21 9 7 71 75.5
vs Connecticut Col. 11/16/25 72-82 L 23-60 .383 3-18 .167 23-25 .920 15 22 37 40.0 25 10 17 6 8 72 74.3
at Tufts 11/20/25 50-84 L 18-59 .305 6-22 .273 8-11 .727 11 24 35 38.8 19 12 16 4 3 50 68.3
at Suffolk 11/25/25 66-59 W 23-55 .418 4-18 .222 16-24 .667 13 32 45 40.0 15 11 10 2 5 66 67.8
at Coast Guard 12/03/25 96-71 W 36-62 .581 14-26 .538 10-14 .714 9 33 42 40.3 16 23 14 6 6 96 72.5
vs Wheaton (MA) 12/06/25 79-76 W 25-50 .500 11-21 .524 18-24 .750 10 26 36 39.7 27 15 19 1 5 79 73.4
at Bridgewater St. 12/10/25 104-80 W 42-68 .618 10-21 .476 10-15 .667 10 30 40 39.8 19 33 8 4 8 104 77.3
at Cal Lutheran 12/19/25 66-62 W 27-58 .466 7-24 .292 5-13 .385 9 18 27 38.3 17 17 11 3 10 66 76.0
at Chapman 12/20/25 63-88 L 20-54 .370 8-20 .400 15-21 .714 12 20 32 37.7 23 14 18 2 9 63 74.7
vs Bowdoin 01/03/26 60-63 L 21-53 .396 6-20 .300 12-16 .750 9 20 29 36.9 14 7 14 2 12 60 73.4
vs Salve Regina 01/07/26 89-92 L (OT) 32-70 .457 14-33 .424 11-20 .550 13 24 37 36.9 26 15 13 3 7 89 74.7
at MIT 01/13/26 78-63 W 26-60 .433 12-21 .571 14-21 .667 12 25 37 36.9 19 16 9 6 8 78 74.9
vs Clark (MA) 01/15/26 63-82 L 21-56 .375 9-25 .360 12-16 .750 13 18 31 36.5 17 15 14 2 2 63 74.1
at Babson 01/17/26 52-61 L 22-59 .373 6-24 .250 2-4 .500 12 27 39 36.7 16 11 13 2 3 52 72.6
at WPI 01/20/26 55-84 L 16-48 .333 6-25 .240 17-32 .531 10 23 33 36.4 25 7 20 1 7 55 71.5
vs Springfield 01/22/26 73-89 L 27-63 .429 9-22 .409 10-15 .667 9 27 36 36.4 22 16 16 4 5 73 71.6
vs Coast Guard 01/24/26 77-85 L 25-58 .431 9-28 .321 18-21 .857 9 30 39 36.6 19 16 15 5 3 77 71.9
at Salve Regina 01/28/26 74-77 L 26-54 .481 11-26 .423 11-14 .786 9 24 33 36.4 17 19 15 3 2 74 72.0
at Wheaton (MA) 01/31/26 84-55 W 28-55 .509 10-22 .455 18-25 .720 15 28 43 36.7 22 18 13 0 9 84 72.6
vs MIT 02/07/26 77-86 L 24-62 .387 10-31 .323 19-23 .826 13 23 36 36.7 21 11 12 5 9 77 72.8
vs Babson 02/11/26 68-82 L 25-54 .463 8-22 .364 10-16 .625 4 22 26 36.2 22 10 14 1 6 68 72.6
at Clark (MA) 02/14/26 81-72 W 26-52 .500 11-26 .423 18-23 .783 10 35 45 36.6 23 20 21 8 9 81 73.0
vs WPI 02/18/26 75-83 L 25-60 .417 9-25 .360 16-23 .696 13 24 37 36.6 17 12 7 5 3 75 73.0
at Springfield 02/21/26 58-72 L 24-65 .369 3-28 .107 7-11 .636 13 29 42 36.8 20 14 15 4 6 58 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem St. 11/11/25 84-80 W 29-72 .403 8-23 .348 18-22 .818 15 28 43 43.0 21 13 13 4 9 84 84.0
WestConn 11/14/25 67-71 L 25-69 .362 4-20 .200 13-18 .722 16 22 38 40.5 17 15 13 6 10 67 75.5
Connecticut Col. 11/16/25 82-72 W 24-49 .490 11-22 .500 23-31 .742 4 24 28 36.3 21 16 14 3 11 82 77.7
Tufts 11/20/25 84-50 W 28-60 .467 8-20 .400 20-24 .833 10 31 41 37.5 13 15 8 7 12 84 79.3
Suffolk 11/25/25 59-66 L 23-66 .348 8-28 .286 5-8 .625 13 23 36 37.2 19 13 10 3 7 59 75.2
Coast Guard 12/03/25 71-96 L 22-66 .333 11-32 .344 16-24 .667 15 19 34 36.7 11 17 11 1 6 71 74.5
Wheaton (MA) 12/06/25 76-79 L 21-49 .429 7-25 .280 27-35 .771 6 19 25 35.0 24 10 11 2 7 76 74.7
Bridgewater St. 12/10/25 80-104 L 25-61 .410 9-30 .300 21-28 .750 10 19 29 34.3 11 14 10 3 6 80 75.4
Cal Lutheran 12/19/25 62-66 L 20-60 .333 5-23 .217 17-23 .739 20 23 43 35.2 13 12 16 1 7 62 73.9
Chapman 12/20/25 88-63 W 28-58 .483 14-30 .467 18-21 .857 10 26 36 35.3 24 20 15 4 7 88 75.3
Bowdoin 01/03/26 63-60 W 25-47 .532 7-14 .500 6-9 .667 4 25 29 34.7 17 13 19 7 5 63 74.2
Salve Regina 01/07/26 92-89 W (OT) 33-53 .623 6-15 .400 20-36 .556 5 30 35 34.8 18 11 14 1 5 92 75.7
MIT 01/13/26 63-78 L 24-62 .387 6-15 .400 9-15 .600 16 25 41 35.2 16 10 16 3 4 63 74.7
Clark (MA) 01/15/26 82-63 W 31-54 .574 7-19 .368 13-24 .542 11 25 36 35.3 20 11 7 5 10 82 75.2
Babson 01/17/26 61-52 W 21-58 .362 6-21 .286 13-16 .813 9 26 35 35.3 13 14 5 5 5 61 74.3
WPI 01/20/26 84-55 W 28-52 .538 7-23 .304 21-30 .700 6 30 36 35.3 25 13 14 2 14 84 74.9
Springfield 01/22/26 89-73 W 34-67 .507 7-16 .438 14-22 .636 10 27 37 35.4 13 10 8 2 9 89 75.7
Coast Guard 01/24/26 85-77 W 30-63 .476 9-24 .375 16-20 .800 6 26 32 35.2 15 12 8 4 7 85 76.2
Salve Regina 01/28/26 77-74 W 26-54 .481 6-16 .375 19-27 .704 6 21 27 34.8 13 16 5 0 11 77 76.3
Wheaton (MA) 01/31/26 55-84 L 13-46 .283 9-28 .321 20-27 .741 6 16 22 34.2 22 11 15 0 5 55 75.2
MIT 02/07/26 86-77 W 31-54 .574 13-26 .500 11-23 .478 7 27 34 34.1 19 15 14 6 7 86 75.7
Babson 02/11/26 82-68 W 30-58 .517 8-23 .348 14-23 .609 11 29 40 34.4 19 13 13 2 7 82 76.0
Clark (MA) 02/14/26 72-81 L 25-64 .391 9-25 .360 13-26 .500 14 18 32 34.3 23 14 15 1 10 72 75.8
WPI 02/18/26 83-75 W 27-54 .500 11-25 .440 18-21 .857 5 28 33 34.3 19 20 6 2 4 83 76.1
Springfield 02/21/26 72-58 W 25-58 .431 2-11 .182 20-29 .690 9 31 40 34.5 13 12 10 8 11 72 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem St. 11/11/25 80-84 -4 30-63/29-72 .476/.403 4-16/8-23 .250/.348 16-21/18-22 .762-.818 38/43 -5 17/13 17/13 10/4 8/9 19/21
WestConn 11/14/25 71-67 4 26-53/25-69 .491/.362 12-23/4-20 .522/.200 7-20/13-18 .350-.722 45/38 7 19/15 21/13 9/6 7/10 13/17
Connecticut Col. 11/16/25 72-82 -10 23-60/24-49 .383/.490 3-18/11-22 .167/.500 23-25/23-31 .920-.742 37/28 9 10/16 17/14 6/3 8/11 25/21
Tufts 11/20/25 50-84 -34 18-59/28-60 .305/.467 6-22/8-20 .273/.400 8-11/20-24 .727-.833 35/41 -6 12/15 16/8 4/7 3/12 19/13
Suffolk 11/25/25 66-59 7 23-55/23-66 .418/.348 4-18/8-28 .222/.286 16-24/5-8 .667-.625 45/36 9 11/13 10/10 2/3 5/7 15/19
Coast Guard 12/03/25 96-71 25 36-62/22-66 .581/.333 14-26/11-32 .538/.344 10-14/16-24 .714-.667 42/34 8 23/17 14/11 6/1 6/6 16/11
Wheaton (MA) 12/06/25 79-76 3 25-50/21-49 .500/.429 11-21/7-25 .524/.280 18-24/27-35 .750-.771 36/25 11 15/10 19/11 1/2 5/7 27/24
Bridgewater St. 12/10/25 104-80 24 42-68/25-61 .618/.410 10-21/9-30 .476/.300 10-15/21-28 .667-.750 40/29 11 33/14 8/10 4/3 8/6 19/11
Cal Lutheran 12/19/25 66-62 4 27-58/20-60 .466/.333 7-24/5-23 .292/.217 5-13/17-23 .385-.739 27/43 -16 17/12 11/16 3/1 10/7 17/13
Chapman 12/20/25 63-88 -25 20-54/28-58 .370/.483 8-20/14-30 .400/.467 15-21/18-21 .714-.857 32/36 -4 14/20 18/15 2/4 9/7 23/24
Bowdoin 01/03/26 60-63 -3 21-53/25-47 .396/.532 6-20/7-14 .300/.500 12-16/6-9 .750-.667 29/29 0 7/13 14/19 2/7 12/5 14/17
Salve Regina 01/07/26 89-92 -3 32-70/33-53 .457/.623 14-33/6-15 .424/.400 11-20/20-36 .550-.556 37/35 2 15/11 13/14 3/1 7/5 26/18
MIT 01/13/26 78-63 15 26-60/24-62 .433/.387 12-21/6-15 .571/.400 14-21/9-15 .667-.600 37/41 -4 16/10 9/16 6/3 8/4 19/16
Clark (MA) 01/15/26 63-82 -19 21-56/31-54 .375/.574 9-25/7-19 .360/.368 12-16/13-24 .750-.542 31/36 -5 15/11 14/7 2/5 2/10 17/20
Babson 01/17/26 52-61 -9 22-59/21-58 .373/.362 6-24/6-21 .250/.286 2-4/13-16 .500-.813 39/35 4 11/14 13/5 2/5 3/5 16/13
WPI 01/20/26 55-84 -29 16-48/28-52 .333/.538 6-25/7-23 .240/.304 17-32/21-30 .531-.700 33/36 -3 7/13 20/14 1/2 7/14 25/25
Springfield 01/22/26 73-89 -16 27-63/34-67 .429/.507 9-22/7-16 .409/.438 10-15/14-22 .667-.636 36/37 -1 16/10 16/8 4/2 5/9 22/13
Coast Guard 01/24/26 77-85 -8 25-58/30-63 .431/.476 9-28/9-24 .321/.375 18-21/16-20 .857-.800 39/32 7 16/12 15/8 5/4 3/7 19/15
Salve Regina 01/28/26 74-77 -3 26-54/26-54 .481/.481 11-26/6-16 .423/.375 11-14/19-27 .786-.704 33/27 6 19/16 15/5 3/0 2/11 17/13
Wheaton (MA) 01/31/26 84-55 29 28-55/13-46 .509/.283 10-22/9-28 .455/.321 18-25/20-27 .720-.741 43/22 21 18/11 13/15 0/0 9/5 22/22
MIT 02/07/26 77-86 -9 24-62/31-54 .387/.574 10-31/13-26 .323/.500 19-23/11-23 .826-.478 36/34 2 11/15 12/14 5/6 9/7 21/19
Babson 02/11/26 68-82 -14 25-54/30-58 .463/.517 8-22/8-23 .364/.348 10-16/14-23 .625-.609 26/40 -14 10/13 14/13 1/2 6/7 22/19
Clark (MA) 02/14/26 81-72 9 26-52/25-64 .500/.391 11-26/9-25 .423/.360 18-23/13-26 .783-.500 45/32 13 20/14 21/15 8/1 9/10 23/23
WPI 02/18/26 75-83 -8 25-60/27-54 .417/.500 9-25/11-25 .360/.440 16-23/18-21 .696-.857 37/33 4 12/20 7/6 5/2 3/4 17/19
Springfield 02/21/26 58-72 -14 24-65/25-58 .369/.431 3-28/2-11 .107/.182 7-11/20-29 .636-.690 42/40 2 14/12 15/10 4/8 6/11 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Bridgewater St. (12/10/25)
FIELD GOALS MADE 42 Bridgewater St. (12/10/25)
FIELD GOAL ATTEMPTS 70 Salve Regina (01/07/26)
3 PT FIELD GOALS MADE 14 Salve Regina (01/07/26); Coast Guard (12/03/25)
3 PT FG ATTEMPTS 33 Salve Regina (01/07/26)
FREE THROWS MADE 23 Connecticut Col. (11/16/25)
FREE THROW ATTEMPTS 32 WPI (01/20/26)
REBOUNDS 45 WestConn (11/14/25); Suffolk (11/25/25); Clark (MA) (02/14/26)
ASSISTS 33 Bridgewater St. (12/10/25)
STEALS 12 Bowdoin (01/03/26)
BLOCKED SHOTS 10 Salem St. (11/11/25)
TURNOVERS 21 WestConn (11/14/25); Clark (MA) (02/14/26)
FOULS 27 Wheaton (MA) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Armant,Jacob Coast Guard (12/03/25)
FIELD GOALS MADE 10 Armant,Jacob Coast Guard (12/03/25)
FIELD GOAL ATTEMPTS 19 Armant,Jacob Salve Regina (01/07/26)
3 PT FIELD GOALS MADE 5 Roban,Shay; Taylor,Brendan Babson (02/11/26); Coast Guard (12/03/25); MIT (01/13/26); Clark (MA) (02/14/26)
3 PT FG ATTEMPTS 10 Armant,Jacob; Roban,Shay WPI (02/18/26); Clark (MA) (02/14/26)
FREE THROWS MADE 11 Helmhold,Linus Bowdoin (01/03/26); Wheaton (MA) (01/31/26)
FREE THROW ATTEMPTS 14 Helmhold,Linus; Linus Helmhold Bowdoin (01/03/26); Suffolk (11/25/25)
REBOUNDS 12 Gasset Ruiz,Guillermo Coast Guard (01/24/26)
ASSISTS 7 Gasset Ruiz,Guillermo Salem St. (11/11/25)
STEALS 5 Volonte,Giulio Clark (MA) (02/14/26)
BLOCKED SHOTS 4 Luessenhop,Otto Salem St. (11/11/25)
TURNOVERS 6 Helmhold,Linus; Armant,Jacob Wheaton (MA) (01/31/26); Clark (MA) (02/14/26)
FOULS 5 Helmhold,Linus; Zurek,Caden; Gardiner,Asher Wheaton (MA) (12/06/25); MIT (02/07/26); Babson (02/11/26); WPI (02/18/26); Chapman (12/20/25); MIT (01/13/26); Clark (MA) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
