Skip To Main Content

Emerson College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3, 2-0)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Total Points 618 603
Points Per Game 77.3 75.4
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 223-470 197-492
FG: Percentage .474 .400
FG: Per Game 27.9 24.6
3PT: Made-Attempted 64-165 66-200
3PT: Percentage .388 .330
3PT: Per Game 8.0 8.3
FT: Made-Attempted 108-154 143-190
FT: Percentage .701 .753
FT: Per Game 13.5 17.9
Rebounding
Total 318 274
Per Game 39.8 34.3
Margin 5.5 --
Assists
Total 140 113
Per Game 17.5 14.1
Turnovers
Total 122 90
Per Game 15.3 11.3
Margin -4.0 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.8 16.0
Steals
Total 50 68
Per Game 6.3 8.5
Blocks
Total 42 29
Per Game 5.3 3.6
Attendance
Total 1259 295
Per Game 4-315 3-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Helmhold, Linus 8 8 184 23.0 34 58 .586 6 10 .600 38 52 .731 112 14.0 21 32 53 6.6 25 13 20 3 4
03 Armant, Jacob 8 8 223 27.9 35 87 .402 13 33 .394 24 35 .686 107 13.4 1 32 33 4.1 19 23 18 10 0
20 Taylor, Brendan 3 0 37 12.3 7 14 .500 4 10 .400 2 3 .667 20 6.7 0 5 5 1.7 2 1 4 3 1
10 Gasset Ruiz, Guillermo 8 8 210 26.3 21 37 .568 8 16 .500 2 4 .500 52 6.5 1 37 38 4.8 14 23 18 12 13
02 McNamara, Brendan 8 5 153 19.1 17 39 .436 9 18 .500 8 9 .889 51 6.4 5 8 13 1.6 6 19 10 2 0
24 Roban, Shay 8 0 96 12.0 17 41 .415 12 29 .414 4 5 .800 50 6.3 5 6 11 1.4 4 5 7 4 1
32 Volonte, Giulio 7 0 89 12.7 19 36 .528 1 7 .143 5 6 .833 44 6.3 7 16 23 3.3 12 5 8 2 1
04 McNeil, BJ 3 0 22 7.3 6 9 .667 1 3 .333 2 2 1.000 15 5.0 0 3 3 1.0 2 3 2 1 0
34 Luessenhop, Otto 8 4 117 14.6 18 31 .581 2 7 .286 1 2 .500 39 4.9 6 8 14 1.8 9 5 2 0 5
21 Gardiner, Asher 8 4 77 9.6 13 28 .464 0 0 .000 4 9 .444 30 3.8 10 14 24 3.0 10 8 4 2 3
04 McNeil, BJ 2 0 17 8.5 2 4 .500 0 1 .000 3 4 .750 7 3.5 0 2 2 1.0 1 0 0 0 0
11 Gramlich, Hank 8 3 134 16.8 8 20 .400 3 9 .333 7 9 .778 26 3.3 2 13 15 1.9 17 21 13 3 4
42 Glover, Jr., LJ 3 0 37 12.3 4 10 .400 0 1 .000 1 1 1.000 9 3.0 3 6 9 3.0 6 1 1 1 5
12 Zurek, Caden 8 0 85 10.6 9 24 .375 0 1 .000 4 7 .571 22 2.8 6 16 22 2.8 11 3 3 2 3
01 Allen III, Ray 5 0 49 9.8 5 16 .313 1 9 .111 0 2 .000 11 2.2 3 3 6 1.2 4 3 1 1 1
00 Leraris, Roman 6 0 35 5.8 4 7 .571 3 6 .500 2 2 1.000 13 2.2 2 3 5 0.8 4 3 2 1 0
05 Cozzolino, Nicholas 3 0 7 2.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 1 0
22 Bailey, Blake 3 0 10 3.3 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 3 4 1 2 0
14 Tan, Jeff 3 0 12 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 2 0 1 0 1
31 Rabbi, Yoav 3 0 6 2.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 4.6 0 0 7 0 0  
Total 8 1600 200.0 223 470 .474 64 165 .388 108 154 .701 618 77.25 89 229 318 39.8 153 140 122 50 42
Opponents 8 1600 200.0 197 492 .400 66 200 .330 143 190 .753 603 75.38 89 185 274 34.3 137 113 90 68 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Armant, Jacob 2 2 53 26.5 12 20 .600 4 7 .571 8 11 .727 36 18.0 0 7 7 3.5 6 6 3.0 2 4 0
24 Roban, Shay 2 0 38 19.0 8 15 .533 6 11 .545 4 5 .800 26 13.0 2 1 3 1.5 0 1 0.5 4 1 1
02 McNamara, Brendan 2 2 58 29.0 7 15 .467 4 8 .500 5 6 .833 23 11.5 0 2 2 1.0 2 8 4.0 2 1 0
10 Gasset Ruiz, Guillermo 2 2 53 26.5 7 13 .538 6 9 .667 0 0 .000 20 10.0 1 10 11 5.5 5 5 2.5 3 1 3
32 Volonte, Giulio 2 0 34 17.0 9 16 .563 0 3 .000 0 0 .000 18 9.0 5 9 14 7.0 6 1 0.5 1 1 0
11 Gramlich, Hank 2 0 32 16.0 4 5 .800 2 2 1.000 3 3 1.000 13 6.5 1 5 6 3.0 3 5 2.5 4 1 1
44 Helmhold, Linus 2 2 44 22.0 4 9 .444 1 2 .500 2 2 1.000 11 5.5 3 8 11 5.5 9 4 2.0 9 0 1
21 Gardiner, Asher 2 0 22 11.0 3 6 .500 0 0 .000 2 5 .400 8 4.0 3 8 11 5.5 2 4 2.0 2 1 1
05 Cozzolino, Nicholas 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
04 McNeil, BJ 2 0 17 8.5 2 4 .500 0 1 .000 3 4 .750 7 3.5 0 2 2 1.0 1 0 0.0 0 0 0
34 Luessenhop, Otto 2 2 25 12.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 1 1 2 1.0 2 3 1.5 1 0 0
12 Zurek, Caden 2 0 11 5.5 2 4 .500 0 0 .000 1 2 .500 5 2.5 0 1 1 0.5 6 0 0.0 2 1 0
22 Bailey, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
00 Leraris, Roman 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
31 Rabbi, Yoav 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Tan, Jeff 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 0.0 3 0 0  
Total 2 400 200.0 61 112 .545 25 47 .532 28 38 .737 175 87.50 19 59 78 39.0 43 38 19.0 33 11 7
Opponents 2 400 200.0 43 115 .374 18 57 .316 43 59 .729 147 73.50 21 38 59 29.5 35 27 13.5 22 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Helmhold, Linus 8 8 184 34 58 .586 6 10 .600 38 52 .731 112 14.0
03 Armant, Jacob 8 8 223 35 87 .402 13 33 .394 24 35 .686 107 13.4
10 Gasset Ruiz, Guillermo 8 8 210 21 37 .568 8 16 .500 2 4 .500 52 6.5
02 McNamara, Brendan 8 5 153 17 39 .436 9 18 .500 8 9 .889 51 6.4
24 Roban, Shay 8 0 96 17 41 .415 12 29 .414 4 5 .800 50 6.3
20 Taylor, Brendan 3 0 37 7 14 .500 4 10 .400 2 3 .667 20 6.7
32 Volonte, Giulio 7 0 89 19 36 .528 1 7 .143 5 6 .833 44 6.3
04 McNeil, BJ 3 0 22 6 9 .667 1 3 .333 2 2 1.000 15 5.0
34 Luessenhop, Otto 8 4 117 18 31 .581 2 7 .286 1 2 .500 39 4.9
21 Gardiner, Asher 8 4 77 13 28 .464 0 0 .000 4 9 .444 30 3.8
11 Gramlich, Hank 8 3 134 8 20 .400 3 9 .333 7 9 .778 26 3.3
42 Glover, Jr., LJ 3 0 37 4 10 .400 0 1 .000 1 1 1.000 9 3.0
04 McNeil, BJ 2 0 17 2 4 .500 0 1 .000 3 4 .750 7 3.5
01 Allen III, Ray 5 0 49 5 16 .313 1 9 .111 0 2 .000 11 2.2
00 Leraris, Roman 6 0 35 4 7 .571 3 6 .500 2 2 1.000 13 2.2
12 Zurek, Caden 8 0 85 9 24 .375 0 1 .000 4 7 .571 22 2.8
22 Bailey, Blake 3 0 10 1 1 1.000 0 0 .000 1 2 .500 3 1.0
05 Cozzolino, Nicholas 3 0 7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
31 Rabbi, Yoav 3 0 6 0 5 .000 0 4 .000 0 0 .000 0 0.0
14 Tan, Jeff 3 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 8 1600 223 470 .474 64 165 .388 108 154 .701 618 77.25
Opponents 8 1600 197 492 .400 66 200 .330 143 190 .753 603 75.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Helmhold, Linus 8 23.0 .586 .600 .731 2.6 4.0 6.6 1.6 0.4 0.5 14.0
03 Armant, Jacob 8 27.9 .402 .394 .686 0.1 4.0 4.1 2.9 1.3 0.0 13.4
10 Gasset Ruiz, Guillermo 8 26.3 .568 .500 .500 0.1 4.6 4.8 2.9 1.5 1.6 6.5
02 McNamara, Brendan 8 19.1 .436 .500 .889 0.6 1.0 1.6 2.4 0.3 0.0 6.4
24 Roban, Shay 8 12.0 .415 .414 .800 0.6 0.8 1.4 0.6 0.5 0.1 6.3
20 Taylor, Brendan 3 12.3 .500 .400 .667 0.0 1.7 1.7 0.3 1.0 0.3 6.7
32 Volonte, Giulio 7 12.7 .528 .143 .833 1.0 2.3 3.3 0.7 0.3 0.1 6.3
04 McNeil, BJ 3 7.3 .667 .333 1.000 0.0 1.0 1.0 1.0 0.3 0.0 5.0
34 Luessenhop, Otto 8 14.6 .581 .286 .500 0.8 1.0 1.8 0.6 0.0 0.6 4.9
21 Gardiner, Asher 8 9.6 .464 .000 .444 1.3 1.8 3.0 1.0 0.3 0.4 3.8
11 Gramlich, Hank 8 16.8 .400 .333 .778 0.3 1.6 1.9 2.6 0.4 0.5 3.3
42 Glover, Jr., LJ 3 12.3 .400 .000 1.000 1.0 2.0 3.0 0.3 0.3 1.7 3.0
04 McNeil, BJ 2 8.5 .500 .000 .750 0.0 1.0 1.0 0.0 0.0 0.0 3.5
01 Allen III, Ray 5 9.8 .313 .111 .000 0.6 0.6 1.2 0.6 0.2 0.2 2.2
00 Leraris, Roman 6 5.8 .571 .500 1.000 0.3 0.5 0.8 0.5 0.2 0.0 2.2
12 Zurek, Caden 8 10.6 .375 .000 .571 0.8 2.0 2.8 0.4 0.3 0.4 2.8
22 Bailey, Blake 3 3.3 1.000 .000 .500 0.0 0.3 0.3 1.3 0.7 0.0 1.0
05 Cozzolino, Nicholas 3 2.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.7
31 Rabbi, Yoav 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
14 Tan, Jeff 3 4.0 1.000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.3 0.7
Total 8 200.0 .474 .388 .701 11.1 28.6 39.8 17.5 6.3 5.3 77.25
Opponents 8 200.0 .400 .330 .753 11.1 23.1 34.3 14.1 8.5 3.6 75.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem St. 11/11/25 80-84 L 30-63 .476 4-16 .250 16-21 .762 8 30 38 38.0 19 17 17 10 8 80 80.0
vs WestConn 11/14/25 71-67 W 26-53 .491 12-23 .522 7-20 .350 13 32 45 41.5 13 19 21 9 7 71 75.5
vs Connecticut Col. 11/16/25 72-82 L 23-60 .383 3-18 .167 23-25 .920 15 22 37 40.0 25 10 17 6 8 72 74.3
at Tufts 11/20/25 50-84 L 18-59 .305 6-22 .273 8-11 .727 11 24 35 38.8 19 12 16 4 3 50 68.3
at Suffolk 11/25/25 66-59 W 23-55 .418 4-18 .222 16-24 .667 13 32 45 40.0 15 11 10 2 5 66 67.8
at Coast Guard 12/03/25 96-71 W 36-62 .581 14-26 .538 10-14 .714 9 33 42 40.3 16 23 14 6 6 96 72.5
vs Wheaton (MA) 12/06/25 79-76 W 25-50 .500 11-21 .524 18-24 .750 10 26 36 39.7 27 15 19 1 5 79 73.4
at Bridgewater St. 12/10/25 104-80 W 42-68 .618 10-21 .476 10-15 .667 10 30 40 39.8 19 33 8 4 8 104 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem St. 11/11/25 84-80 W 29-72 .403 8-23 .348 18-22 .818 15 28 43 43.0 21 13 13 4 9 84 84.0
WestConn 11/14/25 67-71 L 25-69 .362 4-20 .200 13-18 .722 16 22 38 40.5 17 15 13 6 10 67 75.5
Connecticut Col. 11/16/25 82-72 W 24-49 .490 11-22 .500 23-31 .742 4 24 28 36.3 21 16 14 3 11 82 77.7
Tufts 11/20/25 84-50 W 28-60 .467 8-20 .400 20-24 .833 10 31 41 37.5 13 15 8 7 12 84 79.3
Suffolk 11/25/25 59-66 L 23-66 .348 8-28 .286 5-8 .625 13 23 36 37.2 19 13 10 3 7 59 75.2
Coast Guard 12/03/25 71-96 L 22-66 .333 11-32 .344 16-24 .667 15 19 34 36.7 11 17 11 1 6 71 74.5
Wheaton (MA) 12/06/25 76-79 L 21-49 .429 7-25 .280 27-35 .771 6 19 25 35.0 24 10 11 2 7 76 74.7
Bridgewater St. 12/10/25 80-104 L 25-61 .410 9-30 .300 21-28 .750 10 19 29 34.3 11 14 10 3 6 80 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem St. 11/11/25 80-84 -4 30-63/29-72 .476/.403 4-16/8-23 .250/.348 16-21/18-22 .762-.818 38/43 -5 17/13 17/13 10/4 8/9 19/21
WestConn 11/14/25 71-67 4 26-53/25-69 .491/.362 12-23/4-20 .522/.200 7-20/13-18 .350-.722 45/38 7 19/15 21/13 9/6 7/10 13/17
Connecticut Col. 11/16/25 72-82 -10 23-60/24-49 .383/.490 3-18/11-22 .167/.500 23-25/23-31 .920-.742 37/28 9 10/16 17/14 6/3 8/11 25/21
Tufts 11/20/25 50-84 -34 18-59/28-60 .305/.467 6-22/8-20 .273/.400 8-11/20-24 .727-.833 35/41 -6 12/15 16/8 4/7 3/12 19/13
Suffolk 11/25/25 66-59 7 23-55/23-66 .418/.348 4-18/8-28 .222/.286 16-24/5-8 .667-.625 45/36 9 11/13 10/10 2/3 5/7 15/19
Coast Guard 12/03/25 96-71 25 36-62/22-66 .581/.333 14-26/11-32 .538/.344 10-14/16-24 .714-.667 42/34 8 23/17 14/11 6/1 6/6 16/11
Wheaton (MA) 12/06/25 79-76 3 25-50/21-49 .500/.429 11-21/7-25 .524/.280 18-24/27-35 .750-.771 36/25 11 15/10 19/11 1/2 5/7 27/24
Bridgewater St. 12/10/25 104-80 24 42-68/25-61 .618/.410 10-21/9-30 .476/.300 10-15/21-28 .667-.750 40/29 11 33/14 8/10 4/3 8/6 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Bridgewater St. (12/10/25)
FIELD GOALS MADE 42 Bridgewater St. (12/10/25)
FIELD GOAL ATTEMPTS 68 Bridgewater St. (12/10/25)
3 PT FIELD GOALS MADE 14 Coast Guard (12/03/25)
3 PT FG ATTEMPTS 26 Coast Guard (12/03/25)
FREE THROWS MADE 23 Connecticut Col. (11/16/25)
FREE THROW ATTEMPTS 25 Connecticut Col. (11/16/25)
REBOUNDS 45 WestConn (11/14/25); Suffolk (11/25/25)
ASSISTS 33 Bridgewater St. (12/10/25)
STEALS 8 Salem St. (11/11/25); Connecticut Col. (11/16/25); Bridgewater St. (12/10/25)
BLOCKED SHOTS 10 Salem St. (11/11/25)
TURNOVERS 21 WestConn (11/14/25)
FOULS 27 Wheaton (MA) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Armant,Jacob Coast Guard (12/03/25)
FIELD GOALS MADE 10 Armant,Jacob Coast Guard (12/03/25)
FIELD GOAL ATTEMPTS 17 Armant,Jacob Connecticut Col. (11/16/25)
3 PT FIELD GOALS MADE 5 Roban,Shay Coast Guard (12/03/25)
3 PT FG ATTEMPTS 8 Roban,Shay Coast Guard (12/03/25)
FREE THROWS MADE 10 Helmhold,Linus; Linus Helmhold Connecticut Col. (11/16/25); Suffolk (11/25/25)
FREE THROW ATTEMPTS 14 Linus Helmhold Suffolk (11/25/25)
REBOUNDS 10 Helmhold,Linus; TEAM WestConn (11/14/25); Suffolk (11/25/25)
ASSISTS 7 Gasset Ruiz,Guillermo Salem St. (11/11/25)
STEALS 4 Armant,Jacob Salem St. (11/11/25)
BLOCKED SHOTS 4 Luessenhop,Otto Salem St. (11/11/25)
TURNOVERS 5 Armant,Jacob; Gasset Ruiz,Guillermo; Helmhold,Linus Salem St. (11/11/25); WestConn (11/14/25); Wheaton (MA) (12/06/25)
FOULS 5 Helmhold,Linus Wheaton (MA) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Helmhold, Linus 8 112 14.0
#03 Armant, Jacob 8 107 13.4
#10 Gasset Ruiz, Guillermo 8 52 6.5
#02 McNamara, Brendan 8 51 6.4
#24 Roban, Shay 8 50 6.3
#32 Volonte, Giulio 7 44 6.3
#34 Luessenhop, Otto 8 39 4.9
#21 Gardiner, Asher 8 30 3.8
#11 Gramlich, Hank 8 26 3.3
#12 Zurek, Caden 8 22 2.8
#20 Taylor, Brendan 3 20 6.7
#04 McNeil, BJ 3 15 5.0
#00 Leraris, Roman 6 13 2.2
#01 Allen III, Ray 5 11 2.2
#42 Glover, Jr., LJ 3 9 3.0
#04 McNeil, BJ 2 7 3.5
#05 Cozzolino, Nicholas 3 5 1.7
#22 Bailey, Blake 3 3 1.0
#14 Tan, Jeff 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Armant, Jacob 8 35 87 .402 4.4 10.9
#44 Helmhold, Linus 8 34 58 .586 4.3 7.3
#10 Gasset Ruiz, Guillermo 8 21 37 .568 2.6 4.6
#32 Volonte, Giulio 7 19 36 .528 2.7 5.1
#34 Luessenhop, Otto 8 18 31 .581 2.3 3.9
#02 McNamara, Brendan 8 17 39 .436 2.1 4.9
#24 Roban, Shay 8 17 41 .415 2.1 5.1
#21 Gardiner, Asher 8 13 28 .464 1.6 3.5
#12 Zurek, Caden 8 9 24 .375 1.1 3.0
#11 Gramlich, Hank 8 8 20 .400 1.0 2.5
#20 Taylor, Brendan 3 7 14 .500 2.3 4.7
#04 McNeil, BJ 3 6 9 .667 2.0 3.0
#01 Allen III, Ray 5 5 16 .313 1.0 3.2
#42 Glover, Jr., LJ 3 4 10 .400 1.3 3.3
#00 Leraris, Roman 6 4 7 .571 0.7 1.2
#05 Cozzolino, Nicholas 3 2 2 1.000 0.7 0.7
#04 McNeil, BJ 2 2 4 .500 1.0 2.0
#22 Bailey, Blake 3 1 1 1.000 0.3 0.3
#14 Tan, Jeff 3 1 1 1.000 0.3 0.3
#31 Rabbi, Yoav 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Armant, Jacob 8 13 33 .394 1.6 4.1
#24 Roban, Shay 8 12 29 .414 1.5 3.6
#02 McNamara, Brendan 8 9 18 .500 1.1 2.3
#10 Gasset Ruiz, Guillermo 8 8 16 .500 1.0 2.0
#44 Helmhold, Linus 8 6 10 .600 0.8 1.3
#20 Taylor, Brendan 3 4 10 .400 1.3 3.3
#11 Gramlich, Hank 8 3 9 .333 0.4 1.1
#00 Leraris, Roman 6 3 6 .500 0.5 1.0
#34 Luessenhop, Otto 8 2 7 .286 0.3 0.9
#01 Allen III, Ray 5 1 9 .111 0.2 1.8
#05 Cozzolino, Nicholas 3 1 1 1.000 0.3 0.3
#04 McNeil, BJ 3 1 3 .333 0.3 1.0
#32 Volonte, Giulio 7 1 7 .143 0.1 1.0
#42 Glover, Jr., LJ 3 0 1 .000 0.0 0.3
#04 McNeil, BJ 2 0 1 .000 0.0 0.5
#31 Rabbi, Yoav 3 0 4 .000 0.0 1.3
#12 Zurek, Caden 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Helmhold, Linus 8 38 52 .731 4.8 6.5
#03 Armant, Jacob 8 24 35 .686 3.0 4.4
#02 McNamara, Brendan 8 8 9 .889 1.0 1.1
#11 Gramlich, Hank 8 7 9 .778 0.9 1.1
#32 Volonte, Giulio 7 5 6 .833 0.7 0.9
#21 Gardiner, Asher 8 4 9 .444 0.5 1.1
#24 Roban, Shay 8 4 5 .800 0.5 0.6
#12 Zurek, Caden 8 4 7 .571 0.5 0.9
#04 McNeil, BJ 2 3 4 .750 1.5 2.0
#10 Gasset Ruiz, Guillermo 8 2 4 .500 0.3 0.5
#00 Leraris, Roman 6 2 2 1.000 0.3 0.3
#04 McNeil, BJ 3 2 2 1.000 0.7 0.7
#20 Taylor, Brendan 3 2 3 .667 0.7 1.0
#22 Bailey, Blake 3 1 2 .500 0.3 0.7
#42 Glover, Jr., LJ 3 1 1 1.000 0.3 0.3
#34 Luessenhop, Otto 8 1 2 .500 0.1 0.3
#01 Allen III, Ray 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Helmhold, Linus 8 53 6.6 21 2.6 32 4.0
#10 Gasset Ruiz, Guillermo 8 38 4.8 1 0.1 37 4.6
#TM Team 8 37 4.6 15 1.9 22 2.8
#03 Armant, Jacob 8 33 4.1 1 0.1 32 4.0
#21 Gardiner, Asher 8 24 3.0 10 1.3 14 1.8
#32 Volonte, Giulio 7 23 3.3 7 1.0 16 2.3
#12 Zurek, Caden 8 22 2.8 6 0.8 16 2.0
#11 Gramlich, Hank 8 15 1.9 2 0.3 13 1.6
#34 Luessenhop, Otto 8 14 1.8 6 0.8 8 1.0
#02 McNamara, Brendan 8 13 1.6 5 0.6 8 1.0
#24 Roban, Shay 8 11 1.4 5 0.6 6 0.8
#42 Glover, Jr., LJ 3 9 3.0 3 1.0 6 2.0
#01 Allen III, Ray 5 6 1.2 3 0.6 3 0.6
#00 Leraris, Roman 6 5 0.8 2 0.3 3 0.5
#20 Taylor, Brendan 3 5 1.7 0 0.0 5 1.7
#04 McNeil, BJ 3 3 1.0 0 0.0 3 1.0
#14 Tan, Jeff 3 3 1.0 1 0.3 2 0.7
#04 McNeil, BJ 2 2 1.0 0 0.0 2 1.0
#22 Bailey, Blake 3 1 0.3 0 0.0 1 0.3
#31 Rabbi, Yoav 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Armant, Jacob 8 23 2.9
#10 Gasset Ruiz, Guillermo 8 23 2.9
#11 Gramlich, Hank 8 21 2.6
#02 McNamara, Brendan 8 19 2.4
#44 Helmhold, Linus 8 13 1.6
#21 Gardiner, Asher 8 8 1.0
#34 Luessenhop, Otto 8 5 0.6
#24 Roban, Shay 8 5 0.6
#32 Volonte, Giulio 7 5 0.7
#22 Bailey, Blake 3 4 1.3
#01 Allen III, Ray 5 3 0.6
#00 Leraris, Roman 6 3 0.5
#04 McNeil, BJ 3 3 1.0
#12 Zurek, Caden 8 3 0.4
#42 Glover, Jr., LJ 3 1 0.3
#20 Taylor, Brendan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Gasset Ruiz, Guillermo 8 13 1.6
#42 Glover, Jr., LJ 3 5 1.7
#34 Luessenhop, Otto 8 5 0.6
#11 Gramlich, Hank 8 4 0.5
#44 Helmhold, Linus 8 4 0.5
#21 Gardiner, Asher 8 3 0.4
#12 Zurek, Caden 8 3 0.4
#01 Allen III, Ray 5 1 0.2
#24 Roban, Shay 8 1 0.1
#14 Tan, Jeff 3 1 0.3
#20 Taylor, Brendan 3 1 0.3
#32 Volonte, Giulio 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Gasset Ruiz, Guillermo 8 12 1.5
#03 Armant, Jacob 8 10 1.3
#24 Roban, Shay 8 4 0.5
#11 Gramlich, Hank 8 3 0.4
#44 Helmhold, Linus 8 3 0.4
#20 Taylor, Brendan 3 3 1.0
#22 Bailey, Blake 3 2 0.7
#21 Gardiner, Asher 8 2 0.3
#02 McNamara, Brendan 8 2 0.3
#32 Volonte, Giulio 7 2 0.3
#12 Zurek, Caden 8 2 0.3
#01 Allen III, Ray 5 1 0.2
#05 Cozzolino, Nicholas 3 1 0.3
#42 Glover, Jr., LJ 3 1 0.3
#00 Leraris, Roman 6 1 0.2
#04 McNeil, BJ 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Helmhold, Linus 8 20 2.5
#03 Armant, Jacob 8 18 2.3
#10 Gasset Ruiz, Guillermo 8 18 2.3
#11 Gramlich, Hank 8 13 1.6
#02 McNamara, Brendan 8 10 1.3
#32 Volonte, Giulio 7 8 1.1
#24 Roban, Shay 8 7 0.9
#TM Team 8 7 0.9
#21 Gardiner, Asher 8 4 0.5
#20 Taylor, Brendan 3 4 1.3
#12 Zurek, Caden 8 3 0.4
#00 Leraris, Roman 6 2 0.3
#34 Luessenhop, Otto 8 2 0.3
#04 McNeil, BJ 3 2 0.7
#01 Allen III, Ray 5 1 0.2
#22 Bailey, Blake 3 1 0.3
#42 Glover, Jr., LJ 3 1 0.3
#14 Tan, Jeff 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Helmhold, Linus 8 25 3.1
#03 Armant, Jacob 8 19 2.4
#11 Gramlich, Hank 8 17 2.1
#10 Gasset Ruiz, Guillermo 8 14 1.8
#32 Volonte, Giulio 7 12 1.7
#12 Zurek, Caden 8 11 1.4
#21 Gardiner, Asher 8 10 1.3
#34 Luessenhop, Otto 8 9 1.1
#42 Glover, Jr., LJ 3 6 2.0
#02 McNamara, Brendan 8 6 0.8
#01 Allen III, Ray 5 4 0.8
#00 Leraris, Roman 6 4 0.7
#24 Roban, Shay 8 4 0.5
#22 Bailey, Blake 3 3 1.0
#04 McNeil, BJ 3 2 0.7
#31 Rabbi, Yoav 3 2 0.7
#14 Tan, Jeff 3 2 0.7
#20 Taylor, Brendan 3 2 0.7
#04 McNeil, BJ 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Armant, Jacob 8 223 27.9
#10 Gasset Ruiz, Guillermo 8 210 26.3
#44 Helmhold, Linus 8 184 23.0
#02 McNamara, Brendan 8 153 19.1
#11 Gramlich, Hank 8 134 16.8
#34 Luessenhop, Otto 8 117 14.6
#24 Roban, Shay 8 96 12.0
#32 Volonte, Giulio 7 89 12.7
#12 Zurek, Caden 8 85 10.6
#21 Gardiner, Asher 8 77 9.6
