Skip To Main Content

Emerson College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 O'Connell, Braeden 8 O'Connell, Braeden .366 1.061 12-12 41 9 15 5 0 1 7 23 .561 8 3 3 0 .500 0 0 2-2
14 Churchward, John 14 Churchward, John .326 .784 12-12 43 7 14 2 0 0 4 16 .372 6 1 16 0 .412 1 0 0-0
36 Hall, Xavier 36 Hall, Xavier .308 .746 11-7 26 3 8 1 0 0 1 9 .346 4 0 4 1 .400 0 0 0-0
20 Curley, Liam 20 Curley, Liam .289 .755 12-12 38 7 11 2 0 0 4 13 .342 4 4 4 0 .413 0 0 1-1
2 Fields, Justin 2 Fields, Justin .282 .806 11-11 39 8 11 2 0 1 6 16 .410 3 5 8 1 .396 1 1 0-2
44 Coors, Charlie 44 Coors, Charlie .273 .642 11-10 33 7 9 0 0 1 13 12 .364 1 0 7 0 .278 2 0 0-0
21 Callahan, Aidan 21 Callahan, Aidan .240 .705 9-8 25 4 6 0 0 1 7 9 .360 2 2 7 0 .345 0 1 0-0
5 McCoy, Jack 5 McCoy, Jack .156 .745 12-12 32 7 5 1 0 2 8 12 .375 7 5 10 0 .370 2 0 1-1
13 Silas, Paxton 13 Silas, Paxton .500 1.333 3-0 2 0 1 0 0 0 1 1 .500 2 2 1 0 .833 0 0 0-0
26 Semel, Cole 26 Semel, Cole .429 1.207 3-3 7 2 3 1 0 0 1 4 .571 2 2 3 0 .636 0 0 1-1
27 27 .286 .572 2-2 7 2 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 0-0  
24 Fuller, Vincent 24 Fuller, Vincent .259 .725 8-8 27 8 7 1 0 0 3 8 .296 6 2 9 0 .429 0 0 1-1
42 Phillip, Lukas 42 Phillip, Lukas .200 .400 4-4 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
3 Chanthompalit, Ethan 3 Chanthompalit, Ethan .182 .581 6-4 11 2 2 1 0 0 2 3 .273 2 0 3 0 .308 0 1 0-0
4 Wagner, Liam 4 Wagner, Liam .167 .542 6-1 6 1 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 0-0
16 Forbes, Cameron 16 Forbes, Cameron .111 .361 6-3 9 0 1 0 0 0 4 1 .111 1 1 5 0 .250 1 0 0-0
25 25 .000 .000 1-1 4 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0  
45 45 .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0  
23 Rosenberg, Shane 23 Rosenberg, Shane .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Fisher, Garrett 10 Fisher, Garrett .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .750 12-12 364 68 97 16 0 6 63 131 .360 51 27 90 3 .390 7 3 6-8
Opponents .338 .996 12-12 367 130 124 20 1 12 102 182 .496 88 36 65 7 .500 5 6 49-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Phillip, Lukas 42Phillip, Lukas 6.00 1.83 1-2 3-3 0 0-0 0 12.0 13 12 8 9 10 2 0 0 47 .277 1 4 0 0 0
28 Fitzpatrick, Huon 28Fitzpatrick, Huon 12.46 2.15 0-0 5-2 0 0-0 0 13.0 21 19 18 7 6 4 0 4 57 .368 3 7 3 1 0
43 Cortez, Caleb 43Cortez, Caleb 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 0 0 0 0 0 0 1 1.000 0 1 0 0 0
36 Hall, Xavier 36Hall, Xavier 2.08 1.85 1-0 3-0 0 0-0 1 4.1 7 2 1 1 3 1 0 0 19 .368 0 0 0 0 0
7 Sullivan, Ian 7Sullivan, Ian 2.25 2.50 0-0 4-0 0 0-0 0 4.0 8 6 1 2 3 2 0 1 21 .381 0 0 0 0 0
9 Moriarty, Shane 9Moriarty, Shane 6.00 2.22 0-0 5-0 0 0-0 0 9.0 14 10 6 6 4 1 0 0 39 .359 2 2 3 2 2
12 Thaler, Reid 12Thaler, Reid 7.11 1.42 0-0 4-0 0 0-0 0 6.1 5 5 5 4 5 2 0 1 22 .227 0 0 0 0 0
17 Kagan, Henry 17Kagan, Henry 7.36 2.27 0-2 4-2 0 0-0 1 11.0 11 10 9 14 10 0 0 0 41 .268 6 4 1 0 1
6 Maass, Luc 6Maass, Luc 12.46 3.69 0-0 5-0 0 0-0 0 4.1 7 10 6 9 2 1 0 1 20 .350 2 5 0 0 0
38 Ravela, Samuel 38Ravela, Samuel 13.00 2.78 0-1 4-1 0 0-0 0 9.0 18 15 13 7 6 6 0 3 43 .419 0 0 0 0 2
22 Metcalf, Tyler 22Metcalf, Tyler 14.63 2.88 0-3 4-3 0 0-0 0 8.0 12 17 13 11 8 0 0 1 34 .353 4 6 2 0 1
19 Silverman, Russell 19Silverman, Russell 27.00 3.00 0-1 3-1 0 0-0 0 3.2 3 11 11 8 5 0 1 1 14 .214 1 6 2 0 0
15 Low, Oliver 15Low, Oliver 38.57 6.00 0-1 4-0 0 0-0 0 2.1 4 11 10 10 3 1 0 0 9 .444 7 1 2 2 0
Totals 10.45 2.44 2-10 49-12 0 0 2 87.0 124 130 101 88 65 20 1 12 367 .338 26 36 13 5 6
Opponents 5.24 1.63 10-2 48-12 0 0 4 91.0 97 68 53 51 90 16 0 6 364 .266 8 27 3 7 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 O'Connell, Braeden 8 O'Connell, Braeden 86 80 6 0 1.000 9 0 0 0 0
21 Callahan, Aidan 21 Callahan, Aidan 20 20 0 0 1.000 0 0 0 0 0
24 Fuller, Vincent 24 Fuller, Vincent 11 11 0 0 1.000 0 0 0 0 0
17 Kagan, Henry 17 Kagan, Henry 4 0 4 0 1.000 1 10 1 0 0
26 Semel, Cole 26 Semel, Cole 4 3 1 0 1.000 0 0 0 0 0
38 Ravela, Samuel 38 Ravela, Samuel 4 1 3 0 1.000 0 3 1 0 0
9 Moriarty, Shane 9 Moriarty, Shane 4 1 3 0 1.000 1 6 0 0 0
16 Forbes, Cameron 16 Forbes, Cameron 3 2 1 0 1.000 1 0 0 0 0
27 27 27 27 3 3 0 0 1.000 0 0 0 0 0  
23 Rosenberg, Shane 23 Rosenberg, Shane 2 1 1 0 1.000 1 0 0 0 0
44 Coors, Charlie 44 Coors, Charlie 2 2 0 0 1.000 1 0 0 0 0
45 45 45 45 2 2 0 0 1.000 0 0 0 0 0  
22 Metcalf, Tyler 22 Metcalf, Tyler 1 0 1 0 1.000 0 10 1 0 0
25 25 25 25 1 1 0 0 1.000 0 0 0 0 0  
20 Curley, Liam 20 Curley, Liam 35 16 18 1 .971 3 0 0 0 0
14 Churchward, John 14 Churchward, John 44 12 29 3 .932 2 0 0 0 0
3 Chanthompalit, Ethan 3 Chanthompalit, Ethan 29 24 3 2 .931 0 16 1 0 0
5 McCoy, Jack 5 McCoy, Jack 74 53 15 6 .919 3 33 3 7 0
2 Fields, Justin 2 Fields, Justin 56 21 27 8 .857 7 0 0 0 0
42 Phillip, Lukas 42 Phillip, Lukas 7 1 5 1 .857 0 6 1 0 0
36 Hall, Xavier 36 Hall, Xavier 9 6 1 2 .778 0 1 1 0 0
28 Fitzpatrick, Huon 28 Fitzpatrick, Huon 4 1 2 1 .750 0 6 0 0 0
10 Fisher, Garrett 10 Fisher, Garrett 0 0 0 0 .000 0 0 0 0 0
12 Thaler, Reid 12 Thaler, Reid 0 0 0 0 .000 0 2 1 0 0
13 Silas, Paxton 13 Silas, Paxton 0 0 0 0 .000 0 0 0 0 0
15 Low, Oliver 15 Low, Oliver 0 0 0 0 .000 0 1 0 0 0
19 Silverman, Russell 19 Silverman, Russell 0 0 0 0 .000 0 1 0 0 0
4 Wagner, Liam 4 Wagner, Liam 0 0 0 0 .000 0 0 0 0 0
43 Cortez, Caleb 43 Cortez, Caleb 0 0 0 0 .000 0 0 0 0 0
6 Maass, Luc 6 Maass, Luc 0 0 0 0 .000 0 1 0 0 0
7 Sullivan, Ian 7 Sullivan, Ian 0 0 0 0 .000 0 2 0 0 0
Totals 405 261 120 24 .941 10 98 10 7 0
Opponents 355 273 67 15 .958 4 12 4 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Chanthompalit, Ethan 3Chanthompalit, Ethan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Wagner, Liam 4Wagner, Liam 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Curley, Liam 20Curley, Liam .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 O'Connell, Braeden 8O'Connell, Braeden .500 1.667 1-1 2 0 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0
26 Semel, Cole 26Semel, Cole .333 1.000 1-1 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
27 27 2727 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
36 Hall, Xavier 36Hall, Xavier .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
14 Churchward, John 14Churchward, John .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Fields, Justin 2Fields, Justin .000 .500 1-1 2 0 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 0-0
44 Coors, Charlie 44Coors, Charlie .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 McCoy, Jack 5McCoy, Jack .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Fisher, Garrett 10Fisher, Garrett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Silas, Paxton 13Silas, Paxton .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
16 Forbes, Cameron 16Forbes, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Rosenberg, Shane 23Rosenberg, Shane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .250 .665 1-1 28 2 7 2 0 0 2 9 .321 3 1 14 0 .344 0 0 0-0
Opponents .393 1.234 1-1 28 17 11 1 0 2 15 18 .643 11 4 2 0 .591 1 0 1-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Sullivan, Ian 7Sullivan, Ian 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
9 Moriarty, Shane 9Moriarty, Shane 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 2 1 0 0 1 0 0 10 .400 1 1 0 1 0
6 Maass, Luc 6Maass, Luc 13.50 20.00 0-0 1-0 0 0-0 0 0.2 2 1 1 2 0 0 0 1 4 .500 0 0 0 0 0
19 Silverman, Russell 19Silverman, Russell 21.60 3.33 0-0 1-0 0 0-0 0 1.2 0 4 4 4 2 0 0 0 5 .000 1 1 0 0 0
28 Fitzpatrick, Huon 28Fitzpatrick, Huon 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 5 4 2 0 0 0 1 7 .571 0 1 0 0 0
22 Metcalf, Tyler 22Metcalf, Tyler 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 1 5 5 3 0 0 0 0 1 1.000 2 1 0 0 0
Totals 22.50 3.67 0-1 6-1 0 0 0 6.0 11 17 15 11 2 1 0 2 28 .393 4 4 0 1 0
Opponents 2.57 1.43 1-0 3-1 0 0 0 7.0 7 2 2 3 14 2 0 0 28 .250 0 1 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 O'Connell, Braeden 8 O'Connell, Braeden 7 7 0 0 1.000 0 0 0 0 0
14 Churchward, John 14 Churchward, John 5 1 4 0 1.000 0 0 0 0 0
20 Curley, Liam 20 Curley, Liam 5 3 2 0 1.000 0 0 0 0 0
16 Forbes, Cameron 16 Forbes, Cameron 2 1 1 0 1.000 1 0 0 0 0
27 27 27 27 2 2 0 0 1.000 0 0 0 0 0  
23 Rosenberg, Shane 23 Rosenberg, Shane 1 1 0 0 1.000 1 0 0 0 0
26 Semel, Cole 26 Semel, Cole 1 1 0 0 1.000 0 0 0 0 0
28 Fitzpatrick, Huon 28 Fitzpatrick, Huon 1 0 1 0 1.000 0 1 0 0 0
5 McCoy, Jack 5 McCoy, Jack 3 2 0 1 .667 0 1 0 0 0
2 Fields, Justin 2 Fields, Justin 2 0 1 1 .500 0 0 0 0 0
10 Fisher, Garrett 10 Fisher, Garrett 0 0 0 0 .000 0 0 0 0 0
13 Silas, Paxton 13 Silas, Paxton 0 0 0 0 .000 0 0 0 0 0
19 Silverman, Russell 19 Silverman, Russell 0 0 0 0 .000 0 0 0 0 0
22 Metcalf, Tyler 22 Metcalf, Tyler 0 0 0 0 .000 0 0 0 0 0
3 Chanthompalit, Ethan 3 Chanthompalit, Ethan 0 0 0 0 .000 0 0 0 0 0
36 Hall, Xavier 36 Hall, Xavier 0 0 0 0 .000 0 0 0 0 0
4 Wagner, Liam 4 Wagner, Liam 0 0 0 0 .000 0 0 0 0 0
44 Coors, Charlie 44 Coors, Charlie 0 0 0 0 .000 0 0 0 0 0
6 Maass, Luc 6 Maass, Luc 0 0 0 0 .000 0 0 0 0 0
7 Sullivan, Ian 7 Sullivan, Ian 0 0 0 0 .000 0 0 0 0 0
9 Moriarty, Shane 9 Moriarty, Shane 0 0 0 0 .000 0 0 0 0 0
Totals 29 18 9 2 .931 2 2 0 0 0
Opponents 25 21 4 0 1.000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Penn St.-Abington L 3-12 26 3 5 2 1 0 0 4 0 0 2 2 0 0 0 7 18 9 0 .192
3/8/2026 vs Penn St.-Abington L 2-16 25 2 4 2 0 0 0 4 0 0 0 0 0 0 0 6 21 9 2 .160
3/10/2026 vs Saint Joseph's (Me.) L 3-10 27 3 7 2 2 0 1 2 0 1 0 3 1 0 0 12 18 11 1 .259
3/10/2026 vs Saint Joseph's (Me.) L 3-4 25 3 7 3 2 0 0 3 0 2 0 0 2 1 0 3 21 9 0 .280
3/12/2026 at Albertus Magnus L 14-17 40 14 16 14 2 0 2 4 0 0 0 2 0 1 1 6 24 9 3 .400
3/13/2026 vs MCLA L 1-6 24 1 4 1 0 0 0 6 0 2 0 2 0 1 0 7 18 3 2 .167
3/13/2026 vs MCLA W 9-5 29 9 10 8 1 0 0 3 0 0 0 5 0 0 0 6 21 6 2 .345
3/14/2026 vs Gordon W 15-13 36 15 13 13 2 0 1 7 0 1 0 5 0 3 0 8 27 15 3 .361
3/17/2026 Wentworth L 9-12 37 9 8 9 3 0 1 10 0 0 0 3 0 0 1 8 27 20 1 .216
3/20/2026 Thomas (ME) L 2-12 32 2 7 2 0 0 0 3 0 0 0 1 0 0 0 6 24 12 4 .219
3/24/2026 at MIT L 2-17 28 2 7 2 2 0 0 3 0 0 0 1 0 0 0 14 18 9 2 .250
3/26/2026 at Curry L 5-6 35 5 9 5 1 0 1 2 0 0 0 3 0 1 1 7 24 8 4 .257
Total 68-130 364 68 97 63 16 0 6 51 0 6 2 27 3 7 3 90 261 120 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Penn St.-Abington L 3-12 6.0 11 12 12 6 3 0 0 2 0 0 5 0 0 1 0 18.00
3/8/2026 vs Penn St.-Abington L 2-16 7.0 12 16 12 10 6 3 0 0 0 0 6 0 0 2 0 15.43
3/10/2026 vs Saint Joseph's (Me.) L 3-10 6.0 8 10 5 7 5 0 0 0 1 3 5 1 0 3 0 7.50
3/10/2026 vs Saint Joseph's (Me.) L 3-4 7.0 7 4 4 5 5 1 0 0 2 4 1 1 0 4 0 5.14
3/12/2026 at Albertus Magnus L 14-17 8.0 14 17 13 10 10 4 1 3 4 3 2 0 0 5 0 14.63
3/13/2026 vs MCLA L 1-6 6.0 5 6 4 6 6 1 0 0 0 2 2 0 0 6 0 6.00
3/13/2026 vs MCLA W 9-5 7.0 4 5 2 5 6 0 0 0 1 0 3 0 1 6 0 2.57
3/14/2026 vs Gordon W 15-13 9.0 17 13 12 4 4 3 0 0 4 1 1 0 2 6 0 12.00
3/17/2026 Wentworth L 9-12 9.0 16 12 9 9 2 5 0 2 5 0 1 0 2 7 0 9.00
3/20/2026 Thomas (ME) L 2-12 8.0 10 12 8 9 7 2 0 2 3 0 5 0 2 8 0 9.00
3/24/2026 at MIT L 2-17 6.0 11 17 15 11 2 1 0 2 4 0 4 0 2 9 0 22.50
3/26/2026 at Curry L 5-6 8.0 9 6 5 6 9 0 0 1 2 0 1 0 2 10 0 5.63
Total 68-130 87.0 124 130 101 88 65 20 1 12 26 13 36 2 2 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Albertus Magnus (3/12/2026)
RUNS SCORED 15 Gordon (3/14/2026)
HITS 16 Albertus Magnus (3/12/2026)
RBIS 14 Albertus Magnus (3/12/2026)
DOUBLES 3 Wentworth (3/17/2026)
HOME RUNS 2 Albertus Magnus (3/12/2026)
WALKS 10 Wentworth (3/17/2026)
STRIKEOUTS 14 MIT (3/24/2026)
SAC HITS 2 Saint Joseph's (Me.) (3/10/2026)
SAC FLIES 3 Gordon (3/14/2026)
STOLEN BASES 2 Saint Joseph's (Me.) (3/10/2026); MCLA (3/13/2026)
HIT BY PITCH 5 MCLA (3/13/2026); Gordon (3/14/2026)
CAUGHT STEALING 2 Penn St.-Abington (3/8/2026)
HIT INTO DP 1 Gordon (3/14/2026); Wentworth (3/17/2026); Albertus Magnus (3/12/2026); Curry (3/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Gordon (3/14/2026); Wentworth (3/17/2026)
RUNS ALLOWED 17 Albertus Magnus (3/12/2026); MIT (3/24/2026)
EARNED RUNS 15 MIT (3/24/2026)
WALKS ALLOWED 11 MIT (3/24/2026)
STRIKEOUTS 10 Albertus Magnus (3/12/2026)
HITS ALLOWED 17 Gordon (3/14/2026)
DOUBLES ALLOWED 5 Wentworth (3/17/2026)
TRIPLES ALLOWED 1 Albertus Magnus (3/12/2026)
HOME RUNS ALLOWED 3 Albertus Magnus (3/12/2026)
WILD PITCHES 5 Wentworth (3/17/2026)
HIT BATTERS 6 Penn St.-Abington (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Gordon (3/14/2026); Wentworth (3/17/2026)
ASSISTS 20 Wentworth (3/17/2026)
ERRORS 4 Thomas (ME) (3/20/2026); Curry (3/26/2026)
PASSED BALLS 3 Wentworth (3/17/2026); Saint Joseph's (Me.) (3/10/2026)
DPS TURNED 3 Penn St.-Abington (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Justin Fields Wentworth (3/17/2026)
RUNS SCORED 4 Justin Fields Gordon (3/14/2026)
HITS 3 Jack McCoy; John Churchward; Braeden O'Connell; Charlie Coors MCLA (3/13/2026); Gordon (3/14/2026); Wentworth (3/17/2026); Albertus Magnus (3/12/2026)
RBIS 6 Charlie Coors Albertus Magnus (3/12/2026)
DOUBLES 1 Justin Fields; Jack McCoy; Braeden O'Connell; John Churchward Saint Joseph's (Me.) (3/10/2026); MCLA (3/13/2026); Gordon (3/14/2026); Wentworth (3/17/2026); Penn St.-Abington (3/8/2026)
HOME RUNS 1 Justin Fields; Aidan Callahan; Jack McCoy; Charlie Coors; Braeden O'Connell Gordon (3/14/2026); Wentworth (3/17/2026); Saint Joseph's (Me.) (3/10/2026); Albertus Magnus (3/12/2026); Curry (3/26/2026)
WALKS 3 Jack McCoy Wentworth (3/17/2026)
STRIKEOUTS 3 John Churchward MIT (3/24/2026)
SAC HITS 1 Justin Fields; Aidan Callahan Saint Joseph's (Me.) (3/10/2026); Saint Joseph's (Me.) (3/10/2026)
SAC FLIES 1 Charlie Coors; Jack McCoy; Justin Fields Saint Joseph's (Me.) (3/10/2026); Gordon (3/14/2026); Albertus Magnus (3/12/2026); MCLA (3/13/2026); Curry (3/26/2026)
STOLEN BASES 1 Braeden O'Connell; Vincent Fuller; Liam Curley Saint Joseph's (Me.) (3/10/2026); Gordon (3/14/2026); Saint Joseph's (Me.) (3/10/2026); MCLA (3/13/2026)
HIT BY PITCH 2 Vincent Fuller; Paxton Silas; Jack McCoy MCLA (3/13/2026); Wentworth (3/17/2026); Curry (3/26/2026)
CAUGHT STEALING 2 Justin Fields Penn St.-Abington (3/8/2026)
HIT INTO DP 1 Charlie Coors; Justin Fields; Xavier Hall Gordon (3/14/2026); Wentworth (3/17/2026); Albertus Magnus (3/12/2026); Curry (3/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.1 Lukas Phillip MCLA (3/13/2026)
RUNS ALLOWED 8 Huon Fitzpatrick Gordon (3/14/2026)
EARNED RUNS 8 Huon Fitzpatrick Gordon (3/14/2026)
WALKS ALLOWED 6 Henry Kagan Wentworth (3/17/2026)
STRIKEOUTS 6 Henry Kagan Curry (3/26/2026)
HITS ALLOWED 9 Huon Fitzpatrick Gordon (3/14/2026)
DOUBLES ALLOWED 3 Samuel Ravela Wentworth (3/17/2026)
TRIPLES ALLOWED 1 Russell Silverman Albertus Magnus (3/12/2026)
HOME RUNS ALLOWED 2 Huon Fitzpatrick; Samuel Ravela Thomas (ME) (3/20/2026); Albertus Magnus (3/12/2026)
WILD PITCHES 4 Oliver Low Albertus Magnus (3/12/2026)
HIT BATTERS 3 Russell Silverman Penn St.-Abington (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Braeden O'Connell Wentworth (3/17/2026)
ASSISTS 6 John Churchward Wentworth (3/17/2026)
ERRORS 3 Justin Fields Albertus Magnus (3/12/2026)
PASSED BALLS 3 Jack McCoy Wentworth (3/17/2026); Saint Joseph's (Me.) (3/10/2026)
DPS TURNED 3 Braeden O'Connell Penn St.-Abington (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
O'Connell, Braeden.366
Churchward, John.326
Hall, Xavier.308
Curley, Liam.289
Fields, Justin.282
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
O'Connell, Braeden.561
Fields, Justin.410
McCoy, Jack.375
Churchward, John.372
Coors, Charlie.364
Team Leaders: Runs Scored
Runs Scored
Player High
O'Connell, Braeden9
Fields, Justin8
Churchward, John7
Curley, Liam7
Coors, Charlie7
Team Leaders: Hits
Hits
Player High
O'Connell, Braeden15
Churchward, John14
Fields, Justin11
Curley, Liam11
Coors, Charlie9
Team Leaders: Runs Batted In
Runs Batted In
Player High
Coors, Charlie13
McCoy, Jack8
Callahan, Aidan7
O'Connell, Braeden7
Fields, Justin6
Team Leaders: Doubles
Doubles
Player High
O'Connell, Braeden5
Churchward, John2
Fields, Justin2
Curley, Liam2
Hall, Xavier1
Team Leaders: Home Runs
Home Runs
Player High
McCoy, Jack2
Fields, Justin1
Callahan, Aidan1
Coors, Charlie1
O'Connell, Braeden1
Team Leaders: Total Bases
Total Bases
Player High
O'Connell, Braeden23
Churchward, John16
Fields, Justin16
Curley, Liam13
Coors, Charlie12
Team Leaders: Walks
Walks
Player High
O'Connell, Braeden8
McCoy, Jack7
Churchward, John6
Curley, Liam4
Hall, Xavier4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Fields, Justin5
McCoy, Jack5
Curley, Liam4
O'Connell, Braeden3
Callahan, Aidan2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Fields, Justin1
Callahan, Aidan1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Coors, Charlie2
McCoy, Jack2
Churchward, John1
Fields, Justin1
Team Leaders: Stolen Bases
Stolen Bases
Player High
O'Connell, Braeden2
Curley, Liam1
McCoy, Jack1
Team Leaders: Strikeouts
Strikeouts
Player High
Churchward, John16
McCoy, Jack10
Fields, Justin8
Callahan, Aidan7
Coors, Charlie7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Fields, Justin1
Hall, Xavier1
Team Leaders: At Bats
At Bats
Player High
Churchward, John43
O'Connell, Braeden41
Fields, Justin39
Curley, Liam38
Coors, Charlie33
Team Leaders: Games Played
Games Played
Player High
Churchward, John12
Curley, Liam12
McCoy, Jack12
O'Connell, Braeden12
Fields, Justin11
Team Leaders: Game Starts
Game Starts
Player High
Churchward, John12
Curley, Liam12
McCoy, Jack12
O'Connell, Braeden12
Fields, Justin11

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Phillip, Lukas6.00
Fitzpatrick, Huon12.46
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Phillip, Lukas.277
Fitzpatrick, Huon.368
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Phillip, Lukas33.3333333333333
Team Leaders: Wins
Wins
Player High
Phillip, Lukas1
Team Leaders: Losses
Losses
Player High
Phillip, Lukas2
Team Leaders: Innings Pitched
Innings Pitched
Player High
Fitzpatrick, Huon13.0
Phillip, Lukas12.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Phillip, Lukas10
Fitzpatrick, Huon6
Team Leaders: Appearances
Appearances
Player High
Fitzpatrick, Huon5
Phillip, Lukas3
Team Leaders: Games Started
Games Started
Player High
Phillip, Lukas3
Fitzpatrick, Huon2
Team Leaders: Wild Pitches
Wild Pitches
Player High
Fitzpatrick, Huon3
Phillip, Lukas1
Team Leaders: Balks
Balks
Player High
Fitzpatrick, Huon3
Team Leaders: Hit Batters
Hit Batters
Player High
Fitzpatrick, Huon7
Phillip, Lukas4
Team Leaders: Walks Allowed
Walks Allowed
Player High
Fitzpatrick, Huon7
Phillip, Lukas9
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
Fitzpatrick, Huon1
Team Leaders: Hits Allowed
Hits Allowed
Player High
Phillip, Lukas13
Fitzpatrick, Huon21
Team Leaders: Runs Allowed
Runs Allowed
Player High
Phillip, Lukas12
Fitzpatrick, Huon19
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
Phillip, Lukas8
Fitzpatrick, Huon18
Team Leaders: Doubles Allowed
Doubles Allowed
Player High
Phillip, Lukas2
Fitzpatrick, Huon4
Team Leaders: Home Runs Allowed
Home Runs Allowed
Player High
Fitzpatrick, Huon4

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
Forbes, Cameron1.000
Kagan, Henry1.000
