Skip To Main Content

Emerson College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 O'Connell, Braeden .372 1.080 23-23 78 16 29 11 0 2 14 46 .590 11 7 9 3 .490 0 0 5-5
14 Churchward, John .325 .743 22-22 83 18 27 2 0 0 8 29 .349 8 2 29 0 .394 1 0 5-5
20 Curley, Liam .316 .786 18-18 57 10 18 3 0 0 6 21 .368 6 4 8 0 .418 0 0 1-1
2 Fields, Justin .300 .884 22-22 70 17 21 8 0 1 15 32 .457 12 5 17 2 .427 2 2 5-8
24 Fuller, Vincent .259 .858 18-18 54 14 14 4 0 2 9 24 .444 12 3 24 0 .414 1 0 1-2
21 Callahan, Aidan .217 .566 20-19 60 7 13 0 0 1 8 16 .267 4 3 16 0 .299 0 3 2-2
44 Coors, Charlie .217 .641 20-18 60 11 13 1 0 3 20 23 .383 3 1 14 2 .258 2 0 0-0
5 McCoy, Jack .190 .639 22-21 58 9 11 2 0 2 12 19 .328 7 5 18 0 .311 4 1 1-1
36 Hall, Xavier .170 .479 22-16 53 4 9 1 0 0 1 10 .189 8 1 16 1 .290 0 1 3-3
13 Silas, Paxton .500 1.278 5-0 4 1 2 0 0 0 1 2 .500 2 3 2 0 .778 0 0 0-0
26 Semel, Cole .429 1.207 3-3 7 2 3 1 0 0 1 4 .571 2 2 3 0 .636 0 0 1-1
4 Wagner, Liam .294 .861 16-10 34 9 10 3 0 1 11 16 .471 4 2 9 0 .390 1 0 1-1
27 .286 .572 2-2 7 2 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 0-0  
3 Chanthompalit, Ethan .261 .784 11-7 23 8 6 3 0 0 4 9 .391 4 1 5 0 .393 0 1 0-0
10 Fisher, Garrett .250 1.250 4-0 4 1 1 0 0 1 2 4 1.000 0 0 0 0 .250 0 0 0-0
42 Phillip, Lukas .200 .400 7-7 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
29 McCann-Braun, Torin .143 .286 2-1 7 2 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
16 Forbes, Cameron .059 .209 9-4 17 0 1 0 0 0 4 1 .059 1 1 8 0 .150 1 0 0-0
23 Rosenberg, Shane .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 .000 .000 1-1 4 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0  
45 .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0  
Totals .263 .745 23-23 693 132 182 39 0 13 117 260 .375 85 40 188 9 .370 12 8 25-29
Opponents .331 .942 23-23 719 237 238 46 3 15 186 335 .466 151 59 121 15 .476 12 9 68-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Ravela, Samuel 7.82 2.09 2-1 8-3 0 0-0 1 25.1 42 29 22 11 17 12 0 3 112 .375 6 5 0 0 3
42 Phillip, Lukas 8.37 2.15 1-5 6-6 0 0-0 0 23.2 34 31 22 17 17 5 0 0 104 .327 2 8 0 0 0
36 Hall, Xavier 1.08 1.32 1-0 5-0 0 0-0 2 8.1 9 4 1 2 6 2 1 0 34 .265 0 0 0 0 0
9 Moriarty, Shane 5.02 1.95 0-0 8-0 0 0-0 0 14.1 21 12 8 7 7 2 0 0 60 .350 6 4 3 3 2
17 Kagan, Henry 5.64 2.01 0-5 7-5 0 0-0 1 22.1 25 24 14 20 17 4 0 0 87 .287 10 6 1 1 1
7 Sullivan, Ian 7.27 1.96 0-0 7-0 0 0-0 0 8.2 10 14 7 7 6 3 0 1 37 .270 3 2 0 0 1
28 Fitzpatrick, Huon 9.61 1.93 0-0 8-2 0 0-0 0 19.2 27 22 21 11 12 6 0 5 83 .325 4 8 3 1 0
22 Metcalf, Tyler 10.48 2.28 1-5 7-6 0 0-0 0 22.1 31 33 26 20 17 2 1 1 92 .337 7 9 2 3 1
12 Thaler, Reid 13.50 2.25 0-0 6-0 0 0-0 0 8.0 7 12 12 11 5 3 0 1 29 .241 1 0 0 0 0
30 Roberts, Tobey 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 2 2 2 1 1 0 0 5 .400 0 0 0 0 0
43 Cortez, Caleb 13.50 6.00 0-0 2-0 0 0-0 0 0.2 3 3 1 1 0 0 0 1 3 1.000 1 1 0 0 1
6 Maass, Luc 14.21 3.95 0-0 6-0 0 0-0 0 6.1 15 18 10 10 2 3 0 2 34 .441 2 7 0 1 0
15 Low, Oliver 20.77 4.85 0-1 6-0 0 0-0 0 4.1 5 15 10 16 6 2 0 0 16 .313 8 2 2 2 0
19 Silverman, Russell 28.69 4.31 0-1 6-1 0 0-0 0 5.1 7 18 17 16 8 1 1 1 23 .304 3 7 3 1 0
Totals 9.12 2.29 5-18 83-23 0 0 4 170.2 238 237 173 151 121 46 3 15 719 .331 53 59 14 12 9
Opponents 5.52 1.52 18-5 82-23 1 2 6 176.0 182 132 108 85 188 39 0 13 693 .263 19 40 3 12 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Coors, Charlie 14 14 0 0 1.000 1 0 0 0 0
16 Forbes, Cameron 5 4 1 0 1.000 1 0 0 0 0
9 Moriarty, Shane 5 1 4 0 1.000 1 6 0 0 0
26 Semel, Cole 4 3 1 0 1.000 0 0 0 0 0
27 27 3 3 0 0 1.000 0 0 0 0 0  
23 Rosenberg, Shane 2 1 1 0 1.000 1 0 0 0 0
45 45 2 2 0 0 1.000 0 0 0 0 0  
25 25 1 1 0 0 1.000 0 0 0 0 0  
4 Wagner, Liam 85 78 5 2 .976 11 0 0 0 0
24 Fuller, Vincent 34 31 2 1 .971 1 0 0 0 0
21 Callahan, Aidan 33 31 1 1 .970 0 0 0 0 0
8 O'Connell, Braeden 122 90 28 4 .967 13 0 0 0 0
20 Curley, Liam 51 20 29 2 .961 4 0 0 0 0
3 Chanthompalit, Ethan 50 43 5 2 .960 1 20 1 1 0
5 McCoy, Jack 127 93 28 6 .953 6 48 9 12 0
14 Churchward, John 83 28 50 5 .940 7 0 0 0 0
36 Hall, Xavier 23 19 2 2 .913 1 1 1 0 0
42 Phillip, Lukas 9 1 7 1 .889 0 11 4 0 0
2 Fields, Justin 118 41 63 14 .881 15 0 0 0 0
38 Ravela, Samuel 7 1 5 1 .857 0 4 1 0 0
22 Metcalf, Tyler 6 2 3 1 .833 0 12 2 0 0
28 Fitzpatrick, Huon 5 2 2 1 .800 0 8 0 0 0
17 Kagan, Henry 9 2 5 2 .778 1 15 4 0 0
29 McCann-Braun, Torin 6 0 3 3 .500 0 0 0 0 0
7 Sullivan, Ian 2 1 0 1 .500 0 5 0 0 0
10 Fisher, Garrett 0 0 0 0 .000 0 0 0 0 0
12 Thaler, Reid 0 0 0 0 .000 0 2 1 0 0
13 Silas, Paxton 0 0 0 0 .000 0 0 0 0 0
15 Low, Oliver 0 0 0 0 .000 0 2 0 0 0
19 Silverman, Russell 0 0 0 0 .000 0 1 0 0 0
30 Roberts, Tobey 0 0 0 0 .000 0 0 0 0 0
43 Cortez, Caleb 0 0 0 0 .000 0 0 0 0 0
6 Maass, Luc 0 0 0 0 .000 0 1 0 0 0
Totals 806 512 245 49 .939 24 136 23 13 0
Opponents 716 528 157 31 .957 11 50 8 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 McCann-Braun, Torin .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 O'Connell, Braeden .375 1.084 10-10 32 4 12 5 0 1 4 20 .625 4 1 5 3 .459 0 0 2-2
20 Curley, Liam .333 .722 6-6 18 0 6 1 0 0 1 7 .389 0 0 5 0 .333 0 0 0-0
10 Fisher, Garrett .333 1.666 3-0 3 1 1 0 0 1 2 4 1.333 0 0 0 0 .333 0 0 0-0
13 Silas, Paxton .333 .933 3-0 3 1 1 0 0 0 0 1 .333 1 1 2 0 .600 0 0 0-0
26 Semel, Cole .333 1.000 1-1 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
27 27 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
3 Chanthompalit, Ethan .286 .715 4-1 7 0 2 1 0 0 1 3 .429 0 0 2 0 .286 0 0 0-0
14 Churchward, John .278 .556 9-9 36 6 10 0 0 0 0 10 .278 0 0 13 0 .278 0 0 5-5
2 Fields, Justin .231 .746 10-10 26 3 6 3 0 0 4 9 .346 7 1 8 1 .400 1 1 3-4
21 Callahan, Aidan .231 .517 9-9 26 0 6 0 0 0 1 6 .231 2 0 8 0 .286 0 2 2-2
24 Fuller, Vincent .190 .661 8-8 21 2 4 1 0 1 4 8 .381 2 1 14 0 .280 1 0 0-0
4 Wagner, Liam .182 .477 9-7 22 3 4 1 0 0 2 5 .227 1 1 6 0 .250 0 0 0-0
5 McCoy, Jack .160 .314 10-9 25 0 4 0 0 0 3 4 .160 0 0 8 0 .154 1 1 0-0
44 Coors, Charlie .083 .393 9-8 24 3 2 0 0 1 3 5 .208 2 1 8 2 .185 0 0 0-0
36 Hall, Xavier .067 .267 10-10 30 1 2 0 0 0 0 2 .067 4 1 12 0 .200 0 1 3-3
16 Forbes, Cameron .000 .000 4-1 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
23 Rosenberg, Shane .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .216 .587 10-10 292 27 63 13 0 4 25 88 .301 23 7 102 6 .286 3 5 15-16
Opponents .327 .923 10-10 318 111 104 22 1 5 88 143 .450 70 25 51 4 .473 8 3 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Low, Oliver 0.00 3.50 0-0 2-0 0 0-0 0 2.0 1 4 0 6 3 1 0 0 7 .143 1 1 0 0 0
38 Ravela, Samuel 2.84 .98 0-0 2-0 0 0-0 1 6.1 5 3 2 1 7 2 0 0 22 .227 4 3 0 0 1
9 Moriarty, Shane 3.68 1.69 0-0 4-0 0 0-0 0 7.1 11 4 3 1 3 2 0 0 31 .355 5 3 0 2 0
17 Kagan, Henry 3.97 1.80 0-3 3-3 0 0-0 0 11.1 14 14 5 6 7 4 0 0 46 .304 4 2 0 1 0
28 Fitzpatrick, Huon 8.22 2.22 0-0 4-0 0 0-0 0 7.2 10 8 7 6 6 2 0 2 33 .303 1 2 0 0 0
7 Sullivan, Ian 10.13 1.37 0-0 4-0 0 0-0 0 5.1 2 8 6 5 3 1 0 0 17 .118 3 2 0 0 1
42 Phillip, Lukas 10.80 2.59 0-3 3-3 0 0-0 0 11.2 21 19 14 8 7 3 0 0 57 .368 1 4 0 0 0
22 Metcalf, Tyler 11.30 2.27 1-3 4-4 0 0-0 0 14.1 20 21 18 12 9 2 1 0 59 .339 5 4 0 3 0
30 Roberts, Tobey 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 2 2 2 1 1 0 0 5 .400 0 0 0 0 0
43 Cortez, Caleb 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 1 2 1.000 1 0 0 0 1
6 Maass, Luc 16.87 5.91 0-0 2-0 0 0-0 0 2.2 10 9 5 3 0 2 0 2 18 .556 0 2 0 1 0
19 Silverman, Russell 27.00 5.16 0-0 4-0 0 0-0 0 3.1 4 11 10 12 5 1 0 0 14 .286 3 2 1 1 0
12 Thaler, Reid 37.80 7.50 0-0 2-0 0 0-0 0 1.2 2 7 7 7 0 1 0 0 7 .286 1 0 0 0 0
Totals 9.52 2.31 1-9 36-10 0 0 1 75.2 104 111 80 70 51 22 1 5 318 .327 29 25 1 8 3
Opponents 2.81 1.08 9-1 27-10 1 2 2 80.0 63 27 25 23 102 13 0 4 292 .216 8 7 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hall, Xavier 13 13 0 0 1.000 1 0 0 0 0
44 Coors, Charlie 12 12 0 0 1.000 0 0 0 0 0
3 Chanthompalit, Ethan 11 11 0 0 1.000 0 3 0 0 0
16 Forbes, Cameron 4 3 1 0 1.000 1 0 0 0 0
27 27 2 2 0 0 1.000 0 0 0 0 0  
28 Fitzpatrick, Huon 2 1 1 0 1.000 0 3 0 0 0
38 Ravela, Samuel 2 0 2 0 1.000 0 0 0 0 0
42 Phillip, Lukas 2 0 2 0 1.000 0 5 3 0 0
23 Rosenberg, Shane 1 1 0 0 1.000 1 0 0 0 0
26 Semel, Cole 1 1 0 0 1.000 0 0 0 0 0
9 Moriarty, Shane 1 0 1 0 1.000 0 0 0 0 0
4 Wagner, Liam 62 56 5 1 .984 7 0 0 0 0
5 McCoy, Jack 51 41 9 1 .980 1 16 6 5 0
14 Churchward, John 43 16 25 2 .953 5 0 0 0 0
20 Curley, Liam 21 7 13 1 .952 1 0 0 0 0
24 Fuller, Vincent 16 15 0 1 .938 0 0 0 0 0
21 Callahan, Aidan 13 11 1 1 .923 0 0 0 0 0
8 O'Connell, Braeden 34 17 14 3 .912 3 0 0 0 0
2 Fields, Justin 49 15 28 6 .878 4 0 0 0 0
22 Metcalf, Tyler 5 2 2 1 .800 0 2 1 0 0
17 Kagan, Henry 5 2 1 2 .600 0 5 3 0 0
29 McCann-Braun, Torin 2 0 1 1 .500 0 0 0 0 0
7 Sullivan, Ian 2 1 0 1 .500 0 3 0 0 0
10 Fisher, Garrett 0 0 0 0 .000 0 0 0 0 0
12 Thaler, Reid 0 0 0 0 .000 0 0 0 0 0
13 Silas, Paxton 0 0 0 0 .000 0 0 0 0 0
15 Low, Oliver 0 0 0 0 .000 0 1 0 0 0
19 Silverman, Russell 0 0 0 0 .000 0 0 0 0 0
30 Roberts, Tobey 0 0 0 0 .000 0 0 0 0 0
43 Cortez, Caleb 0 0 0 0 .000 0 0 0 0 0
6 Maass, Luc 0 0 0 0 .000 0 0 0 0 0
Totals 354 227 106 21 .941 24 38 13 5 0
Opponents 331 240 82 9 .973 20 30 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Penn St.-Abington L 3-12 26 3 5 2 1 0 0 4 0 0 2 2 0 0 0 7 18 9 0 .192
3/8/2026 vs Penn St.-Abington L 2-16 25 2 4 2 0 0 0 4 0 0 0 0 0 0 0 6 21 9 2 .160
3/10/2026 vs Saint Joseph's (Me.) L 3-10 27 3 7 2 2 0 1 2 0 1 0 3 1 0 0 12 18 11 1 .259
3/10/2026 vs Saint Joseph's (Me.) L 3-4 25 3 7 3 2 0 0 3 0 2 0 0 2 1 0 3 21 9 0 .280
3/12/2026 at Albertus Magnus L 14-17 40 14 16 14 2 0 2 4 0 0 0 2 0 1 1 6 24 9 3 .400
3/13/2026 vs MCLA L 1-6 24 1 4 1 0 0 0 6 0 2 0 2 0 1 0 7 18 3 2 .167
3/13/2026 vs MCLA W 9-5 29 9 10 8 1 0 0 3 0 0 0 5 0 0 0 6 21 6 2 .345
3/14/2026 vs Gordon W 15-13 36 15 13 13 2 0 1 7 0 1 0 5 0 3 0 8 27 15 3 .361
3/17/2026 Wentworth L 9-12 37 9 8 9 3 0 1 10 0 0 0 3 0 0 1 8 27 20 1 .216
3/20/2026 Thomas (ME) L 2-12 32 2 7 2 0 0 0 3 0 0 0 1 0 0 0 6 24 12 4 .219
3/24/2026 at MIT L 2-17 28 2 7 2 2 0 0 3 0 0 0 1 0 0 0 14 18 9 2 .250
3/26/2026 at Curry L 5-6 35 5 9 5 1 0 1 2 0 0 0 3 0 1 1 7 24 8 4 .257
3/29/2026 at Springfield L 1-11 25 1 5 1 4 0 0 2 0 0 0 0 0 0 0 10 20 11 1 .200
3/29/2026 at Springfield L 0-16 21 0 0 0 0 0 0 2 0 1 0 0 0 0 0 10 18 10 3 .000
3/31/2026 MIT L 0-5 28 0 2 0 0 0 0 0 0 0 0 1 1 0 0 10 27 14 2 .071
4/4/2026 at WPI W 7-2 34 7 12 6 2 0 0 7 0 8 0 0 2 1 2 8 27 12 0 .353
4/4/2026 at WPI L 3-4 34 3 5 2 0 0 0 1 0 2 0 3 0 0 1 16 24 11 0 .147
4/8/2026 Wheaton (Mass.) L 3-9 35 3 10 3 2 0 1 2 0 0 0 0 2 1 1 9 27 14 4 .286
4/9/2026 Elms W 20-8 33 20 13 14 4 0 2 8 0 4 0 4 0 0 0 6 21 13 5 .394
4/11/2026 Coast Guard L 4-23 30 4 10 4 1 0 2 0 0 0 0 1 0 0 2 7 21 9 6 .333
4/11/2026 Coast Guard L 5-6 31 5 6 5 1 0 1 6 0 1 1 1 0 0 0 11 27 8 0 .194
4/14/2026 at Wheaton (Mass.) L 2-18 26 2 6 2 1 0 0 0 0 3 0 0 0 1 0 7 18 8 3 .231
4/16/2026 Framingham St. W 19-5 32 19 16 17 8 0 1 6 0 0 1 3 0 2 0 4 21 15 1 .500
Total 132-237 693 132 182 117 39 0 13 85 0 25 4 40 8 12 9 188 512 245 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Penn St.-Abington L 3-12 6.0 11 12 12 6 3 0 0 2 0 0 5 0 0 1 0 18.00
3/8/2026 vs Penn St.-Abington L 2-16 7.0 12 16 12 10 6 3 0 0 0 0 6 0 0 2 0 15.43
3/10/2026 vs Saint Joseph's (Me.) L 3-10 6.0 8 10 5 7 5 0 0 0 1 3 5 1 0 3 0 7.50
3/10/2026 vs Saint Joseph's (Me.) L 3-4 7.0 7 4 4 5 5 1 0 0 2 4 1 1 0 4 0 5.14
3/12/2026 at Albertus Magnus L 14-17 8.0 14 17 13 10 10 4 1 3 4 3 2 0 0 5 0 14.63
3/13/2026 vs MCLA L 1-6 6.0 5 6 4 6 6 1 0 0 0 2 2 0 0 6 0 6.00
3/13/2026 vs MCLA W 9-5 7.0 4 5 2 5 6 0 0 0 1 0 3 0 1 6 0 2.57
3/14/2026 vs Gordon W 15-13 9.0 17 13 12 4 4 3 0 0 4 1 1 0 2 6 0 12.00
3/17/2026 Wentworth L 9-12 9.0 16 12 9 9 2 5 0 2 5 0 1 0 2 7 0 9.00
3/20/2026 Thomas (ME) L 2-12 8.0 10 12 8 9 7 2 0 2 3 0 5 0 2 8 0 9.00
3/24/2026 at MIT L 2-17 6.0 11 17 15 11 2 1 0 2 4 0 4 0 2 9 0 22.50
3/26/2026 at Curry L 5-6 8.0 9 6 5 6 9 0 0 1 2 0 1 0 2 10 0 5.63
3/29/2026 at Springfield L 1-11 6.2 17 11 11 5 2 3 0 0 4 1 1 0 2 11 0 14.85
3/29/2026 at Springfield L 0-16 6.0 9 16 11 10 1 1 0 1 6 0 3 0 2 12 0 16.50
3/31/2026 MIT L 0-5 9.0 7 5 4 2 8 4 0 0 4 0 2 0 2 13 0 4.00
4/4/2026 at WPI W 7-2 9.0 8 2 2 3 10 3 0 0 1 0 1 0 3 13 0 2.00
4/4/2026 at WPI L 3-4 8.0 5 4 4 6 7 3 0 0 1 0 1 0 3 14 0 4.50
4/8/2026 Wheaton (Mass.) L 3-9 9.0 10 9 4 5 6 2 0 1 3 0 3 0 3 15 0 4.00
4/9/2026 Elms W 20-8 7.0 10 8 2 2 5 3 1 0 1 0 1 0 4 15 0 2.57
4/11/2026 Coast Guard L 4-23 7.0 16 23 14 9 4 3 0 1 1 0 6 0 4 16 0 18.00
4/11/2026 Coast Guard L 5-6 9.0 12 6 6 5 7 0 1 0 1 0 0 0 4 17 0 6.00
4/14/2026 at Wheaton (Mass.) L 2-18 6.0 9 18 9 14 4 2 0 0 4 0 4 0 4 18 0 13.50
4/16/2026 Framingham St. W 19-5 7.0 11 5 5 2 2 2 0 0 1 0 1 0 5 18 0 6.43
Total 132-237 170.2 238 237 173 151 121 46 3 15 53 14 59 2 5 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Albertus Magnus (3/12/2026)
RUNS SCORED 20 Elms (4/9/2026)
HITS 16 Framingham St. (4/16/2026); Albertus Magnus (3/12/2026)
RBIS 17 Framingham St. (4/16/2026)
DOUBLES 8 Framingham St. (4/16/2026)
HOME RUNS 2 Elms (4/9/2026); Coast Guard (4/11/2026); Albertus Magnus (3/12/2026)
WALKS 10 Wentworth (3/17/2026)
STRIKEOUTS 16 WPI (4/4/2026)
SAC HITS 2 Saint Joseph's (Me.) (3/10/2026); Wheaton (Mass.) (4/8/2026); WPI (4/4/2026)
SAC FLIES 3 Gordon (3/14/2026)
STOLEN BASES 8 WPI (4/4/2026)
HIT BY PITCH 5 MCLA (3/13/2026); Gordon (3/14/2026)
CAUGHT STEALING 2 Penn St.-Abington (3/8/2026)
HIT INTO DP 2 Coast Guard (4/11/2026); WPI (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Gordon (3/14/2026); Wentworth (3/17/2026); MIT (3/31/2026); Wheaton (Mass.) (4/8/2026); Coast Guard (4/11/2026)
RUNS ALLOWED 23 Coast Guard (4/11/2026)
EARNED RUNS 15 MIT (3/24/2026)
WALKS ALLOWED 14 Wheaton (Mass.) (4/14/2026)
STRIKEOUTS 10 Albertus Magnus (3/12/2026); WPI (4/4/2026)
HITS ALLOWED 17 Gordon (3/14/2026); Springfield (3/29/2026)
DOUBLES ALLOWED 5 Wentworth (3/17/2026)
TRIPLES ALLOWED 1 Elms (4/9/2026); Coast Guard (4/11/2026); Albertus Magnus (3/12/2026)
HOME RUNS ALLOWED 3 Albertus Magnus (3/12/2026)
WILD PITCHES 6 Springfield (3/29/2026)
HIT BATTERS 6 Penn St.-Abington (3/8/2026); Coast Guard (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Gordon (3/14/2026); Wentworth (3/17/2026); MIT (3/31/2026); Wheaton (Mass.) (4/8/2026); Coast Guard (4/11/2026)
ASSISTS 20 Wentworth (3/17/2026)
ERRORS 6 Coast Guard (4/11/2026)
PASSED BALLS 3 Wentworth (3/17/2026); Saint Joseph's (Me.) (3/10/2026)
DPS TURNED 4 Framingham St. (4/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Justin Fields Wentworth (3/17/2026)
RUNS SCORED 4 Justin Fields Gordon (3/14/2026); Framingham St. (4/16/2026)
HITS 3 Jack McCoy; John Churchward; Braeden O'Connell; Justin Fields MCLA (3/13/2026); Gordon (3/14/2026); Wentworth (3/17/2026); Wheaton (Mass.) (4/8/2026); Elms (4/9/2026)
RBIS 6 Charlie Coors Albertus Magnus (3/12/2026)
DOUBLES 2 Justin Fields; Braeden O'Connell Elms (4/9/2026); Framingham St. (4/16/2026); Springfield (3/29/2026)
HOME RUNS 1 Justin Fields; Aidan Callahan; Vincent Fuller; Liam Wagner; Braeden O'Connell Gordon (3/14/2026); Wentworth (3/17/2026); Wheaton (Mass.) (4/8/2026); Elms (4/9/2026); Coast Guard (4/11/2026)
WALKS 3 Jack McCoy; Justin Fields; Xavier Hall Wentworth (3/17/2026); Framingham St. (4/16/2026); WPI (4/4/2026)
STRIKEOUTS 4 Vincent Fuller WPI (4/4/2026)
SAC HITS 1 Justin Fields; Aidan Callahan; Xavier Hall Saint Joseph's (Me.) (3/10/2026); MIT (3/31/2026); Wheaton (Mass.) (4/8/2026); Saint Joseph's (Me.) (3/10/2026); WPI (4/4/2026)
SAC FLIES 1 Charlie Coors; Jack McCoy; Vincent Fuller; Liam Wagner; Justin Fields Saint Joseph's (Me.) (3/10/2026); Gordon (3/14/2026); Wheaton (Mass.) (4/8/2026); Framingham St. (4/16/2026); Albertus Magnus (3/12/2026)
STOLEN BASES 4 John Churchward WPI (4/4/2026)
HIT BY PITCH 2 Vincent Fuller; Paxton Silas; Braeden O'Connell; Jack McCoy MCLA (3/13/2026); Wentworth (3/17/2026); Elms (4/9/2026); Curry (3/26/2026)
CAUGHT STEALING 2 Justin Fields Penn St.-Abington (3/8/2026)
HIT INTO DP 2 Charlie Coors WPI (4/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.1 Lukas Phillip; Henry Kagan; Samuel Ravela MCLA (3/13/2026); MIT (3/31/2026); Framingham St. (4/16/2026)
RUNS ALLOWED 8 Huon Fitzpatrick; Lukas Phillip; Tyler Metcalf Gordon (3/14/2026); Coast Guard (4/11/2026); Springfield (3/29/2026)
EARNED RUNS 8 Huon Fitzpatrick Gordon (3/14/2026)
WALKS ALLOWED 6 Henry Kagan Wentworth (3/17/2026)
STRIKEOUTS 6 Henry Kagan; Tyler Metcalf Curry (3/26/2026); WPI (4/4/2026)
HITS ALLOWED 11 Samuel Ravela; Lukas Phillip Framingham St. (4/16/2026); Springfield (3/29/2026)
DOUBLES ALLOWED 3 Samuel Ravela; Henry Kagan Wentworth (3/17/2026); MIT (3/31/2026)
TRIPLES ALLOWED 1 Xavier Hall; Tyler Metcalf; Russell Silverman Elms (4/9/2026); Coast Guard (4/11/2026); Albertus Magnus (3/12/2026)
HOME RUNS ALLOWED 2 Huon Fitzpatrick; Samuel Ravela Thomas (ME) (3/20/2026); Albertus Magnus (3/12/2026)
WILD PITCHES 4 Oliver Low Albertus Magnus (3/12/2026)
HIT BATTERS 3 Russell Silverman; Lukas Phillip; Tyler Metcalf Penn St.-Abington (3/8/2026); Coast Guard (4/11/2026); Springfield (3/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Braeden O'Connell Wentworth (3/17/2026)
ASSISTS 7 Liam Curley Springfield (3/29/2026)
ERRORS 3 Justin Fields Albertus Magnus (3/12/2026)
PASSED BALLS 3 Jack McCoy Wentworth (3/17/2026); Saint Joseph's (Me.) (3/10/2026)
DPS TURNED 3 Justin Fields; Braeden O'Connell; Liam Wagner Framingham St. (4/16/2026); Penn St.-Abington (3/8/2026); Wheaton (Mass.) (4/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
O'Connell, Braeden.372
Churchward, John.325
Curley, Liam.316
Fields, Justin.300
Fuller, Vincent.259
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
O'Connell, Braeden.590
Fields, Justin.457
Fuller, Vincent.444
Coors, Charlie.383
Curley, Liam.368
Team Leaders: Runs Scored
Runs Scored
Player High
Churchward, John18
Fields, Justin17
O'Connell, Braeden16
Fuller, Vincent14
Coors, Charlie11
Team Leaders: Hits
Hits
Player High
O'Connell, Braeden29
Churchward, John27
Fields, Justin21
Curley, Liam18
Fuller, Vincent14
Team Leaders: Runs Batted In
Runs Batted In
Player High
Coors, Charlie20
Fields, Justin15
O'Connell, Braeden14
McCoy, Jack12
Fuller, Vincent9
Team Leaders: Doubles
Doubles
Player High
O'Connell, Braeden11
Fields, Justin8
Fuller, Vincent4
Curley, Liam3
Churchward, John2
Team Leaders: Home Runs
Home Runs
Player High
Coors, Charlie3
