Skip To Main Content

Emerson College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 O'Connell, Braeden .381 1.040 31-31 113 20 43 15 0 2 18 64 .566 13 8 14 3 .474 1 0 6-6
14 Churchward, John .300 .686 30-30 120 23 36 3 0 0 10 39 .325 9 3 37 0 .361 1 0 5-6
2 Fields, Justin .288 .805 30-30 104 23 30 10 0 1 15 43 .413 14 5 22 2 .392 2 5 5-8
24 Fuller, Vincent .262 .894 26-26 84 20 22 5 0 5 14 42 .500 14 5 34 0 .394 1 0 1-2
20 Curley, Liam .256 .678 24-24 78 11 20 3 0 0 7 23 .295 12 4 13 0 .383 0 0 1-1
21 Callahan, Aidan .250 .608 28-27 88 10 22 1 0 1 9 26 .295 4 4 21 1 .313 0 3 3-3
44 Coors, Charlie .247 .675 26-23 85 12 21 1 0 4 26 34 .400 3 1 17 2 .275 2 0 0-1
5 McCoy, Jack .169 .534 30-29 89 9 15 3 0 2 14 24 .270 8 5 30 0 .264 4 1 1-1
36 Hall, Xavier .145 .415 26-19 62 4 9 1 0 0 1 10 .161 8 1 18 1 .254 0 1 3-3
26 Semel, Cole .429 1.207 3-3 7 2 3 1 0 0 1 4 .571 2 2 3 0 .636 0 0 1-1
13 Silas, Paxton .375 .990 6-1 8 1 3 0 0 0 1 3 .375 2 3 4 0 .615 0 0 0-0
27 .286 .572 2-2 7 2 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 0-0  
3 Chanthompalit, Ethan .276 .761 13-9 29 8 8 3 0 0 4 11 .379 4 1 6 0 .382 0 1 0-0
4 Wagner, Liam .254 .755 23-17 63 12 16 4 0 2 16 26 .413 6 3 12 0 .342 1 0 1-2
10 Fisher, Garrett .250 1.250 4-0 4 1 1 0 0 1 2 4 1.000 0 0 0 0 .250 0 0 0-0
29 McCann-Braun, Torin .200 .473 6-1 10 4 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 0-0
42 Phillip, Lukas .200 .400 9-9 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
16 Forbes, Cameron .053 .189 11-4 19 0 1 0 0 0 4 1 .053 1 1 9 0 .136 1 0 0-0
23 Rosenberg, Shane .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 .000 .000 1-1 4 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0  
45 .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0  
Totals .258 .715 31-31 987 163 255 50 0 18 144 359 .364 102 46 251 10 .351 13 11 27-34
Opponents .338 .949 31-31 1028 311 347 72 6 22 254 497 .483 180 81 154 16 .466 16 16 93-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kagan, Henry 5.05 1.80 1-6 10-7 1 0-0 1 41.0 48 34 23 26 28 11 0 0 160 .300 10 8 1 1 4
42 Phillip, Lukas 9.38 2.15 1-6 8-8 0 0-0 0 31.2 47 43 33 21 22 7 2 1 141 .333 3 11 0 0 0
22 Metcalf, Tyler 9.40 2.14 1-7 10-8 0 0-0 0 37.1 52 47 39 28 23 8 1 3 155 .335 10 12 2 4 4
36 Hall, Xavier 1.80 1.40 1-0 6-0 0 0-0 2 10.0 12 5 2 2 7 3 1 0 42 .286 0 0 0 0 0
9 Moriarty, Shane 4.91 1.60 0-1 11-1 0 0-0 0 25.2 33 18 14 8 12 3 0 1 107 .308 6 7 3 3 2
7 Sullivan, Ian 8.71 2.13 0-0 8-0 0 0-0 0 10.1 14 17 10 8 6 5 0 1 45 .311 4 2 0 1 1
38 Ravela, Samuel 10.05 2.41 2-2 11-4 0 0-0 1 28.2 55 39 32 14 20 16 1 4 134 .410 8 8 0 0 3
28 Fitzpatrick, Huon 10.24 1.97 0-1 12-2 0 0-0 0 29.0 44 35 33 13 14 8 0 7 124 .355 6 13 3 3 0
30 Roberts, Tobey 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 2 2 2 1 1 0 0 5 .400 0 0 0 0 0
43 Cortez, Caleb 13.50 6.00 0-0 2-0 0 0-0 0 0.2 3 3 1 1 0 0 0 1 3 1.000 1 1 0 0 1
6 Maass, Luc 14.21 3.95 0-0 6-0 0 0-0 0 6.1 15 18 10 10 2 3 0 2 34 .441 2 7 0 1 0
12 Thaler, Reid 15.12 2.28 0-0 7-0 0 0-0 0 8.1 7 14 14 12 5 3 0 1 30 .233 1 2 0 0 0
15 Low, Oliver 21.60 4.80 0-1 7-0 0 0-0 0 5.0 7 17 12 17 6 3 0 0 19 .368 12 3 2 2 1
19 Silverman, Russell 24.30 3.90 0-1 7-1 0 0-0 0 6.2 8 19 18 18 8 1 1 1 29 .276 4 7 3 1 0
Totals 9.04 2.18 6-25 106-31 1 0 4 242.0 347 311 243 180 154 72 6 22 1028 .338 67 81 14 16 16
Opponents 4.80 1.42 25-6 106-31 1 2 6 251.0 255 163 134 102 251 50 0 18 987 .258 26 46 3 13 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Coors, Charlie 27 26 1 0 1.000 1 0 0 0 0
9 Moriarty, Shane 11 1 10 0 1.000 1 8 1 0 0
16 Forbes, Cameron 6 5 1 0 1.000 1 0 0 0 0
26 Semel, Cole 4 3 1 0 1.000 0 0 0 0 0
27 27 3 3 0 0 1.000 0 0 0 0 0  
23 Rosenberg, Shane 2 1 1 0 1.000 1 0 0 0 0
45 45 2 2 0 0 1.000 0 0 0 0 0  
15 Low, Oliver 1 0 1 0 1.000 0 2 0 0 0
25 25 1 1 0 0 1.000 0 0 0 0 0  
4 Wagner, Liam 160 148 10 2 .988 12 0 0 0 0
21 Callahan, Aidan 60 58 1 1 .983 0 0 0 0 0
8 O'Connell, Braeden 148 97 47 4 .973 15 0 0 0 0
3 Chanthompalit, Ethan 63 55 6 2 .968 1 30 2 2 0
24 Fuller, Vincent 60 56 2 2 .967 1 0 0 0 0
20 Curley, Liam 56 24 30 2 .964 4 0 0 0 0
14 Churchward, John 116 48 63 5 .957 9 0 0 0 0
5 McCoy, Jack 159 113 37 9 .943 6 63 12 18 0
22 Metcalf, Tyler 11 3 7 1 .909 0 16 2 0 0
2 Fields, Justin 155 54 86 15 .903 15 0 0 0 0
36 Hall, Xavier 25 20 2 3 .880 1 2 1 0 0
38 Ravela, Samuel 8 1 6 1 .875 0 6 2 0 0
17 Kagan, Henry 13 2 9 2 .846 1 25 6 0 0
42 Phillip, Lukas 11 1 8 2 .818 0 12 4 0 0
28 Fitzpatrick, Huon 7 3 2 2 .714 0 12 0 0 0
29 McCann-Braun, Torin 6 0 3 3 .500 0 0 0 0 0
7 Sullivan, Ian 2 1 0 1 .500 0 5 0 0 0
10 Fisher, Garrett 0 0 0 0 .000 0 0 0 0 0
12 Thaler, Reid 0 0 0 0 .000 0 2 1 0 0
13 Silas, Paxton 0 0 0 0 .000 0 0 0 0 0
19 Silverman, Russell 0 0 0 0 .000 0 2 0 0 0
30 Roberts, Tobey 0 0 0 0 .000 0 0 0 0 0
43 Cortez, Caleb 0 0 0 0 .000 0 0 0 0 0
6 Maass, Luc 0 0 0 0 .000 0 1 0 0 0
Totals 1117 726 334 57 .949 26 186 31 20 0
Opponents 1024 753 231 40 .961 12 54 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 McCann-Braun, Torin .400 .800 4-0 5 3 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
8 O'Connell, Braeden .397 1.066 16-16 58 7 23 9 0 1 8 35 .603 6 2 8 3 .463 1 0 2-2
10 Fisher, Garrett .333 1.666 3-0 3 1 1 0 0 1 2 4 1.333 0 0 0 0 .333 0 0 0-0
26 Semel, Cole .333 1.000 1-1 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
27 27 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
3 Chanthompalit, Ethan .308 .693 6-3 13 0 4 1 0 0 1 5 .385 0 0 3 0 .308 0 0 0-0
13 Silas, Paxton .286 .730 4-1 7 1 2 0 0 0 0 2 .286 1 1 4 0 .444 0 0 0-0
21 Callahan, Aidan .277 .597 15-15 47 2 13 0 0 0 2 13 .277 2 1 10 1 .320 0 2 3-3
14 Churchward, John .250 .539 15-15 64 11 16 1 0 0 2 17 .266 1 1 18 0 .273 0 0 5-5
2 Fields, Justin .250 .692 16-16 52 8 13 4 0 0 4 17 .327 9 1 12 1 .365 1 3 3-4
24 Fuller, Vincent .233 .868 14-14 43 7 10 1 0 4 8 23 .535 4 3 22 0 .333 1 0 0-0
20 Curley, Liam .212 .539 10-10 33 0 7 1 0 0 1 8 .242 4 0 9 0 .297 0 0 0-0
4 Wagner, Liam .182 .523 14-12 44 6 8 1 0 1 7 12 .273 2 2 9 0 .250 0 0 0-0
5 McCoy, Jack .167 .368 16-15 48 0 8 1 0 0 5 9 .188 1 0 18 0 .180 1 1 0-0
44 Coors, Charlie .159 .508 13-12 44 4 7 0 0 2 7 13 .295 2 1 11 2 .213 0 0 0-0
36 Hall, Xavier .054 .221 13-12 37 1 2 0 0 0 0 2 .054 4 1 14 0 .167 0 1 3-3
16 Forbes, Cameron .000 .000 5-1 11 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
23 Rosenberg, Shane .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .228 .612 16-16 517 53 118 20 0 9 48 165 .319 36 13 151 7 .293 4 7 16-17
Opponents .337 .939 16-16 561 172 189 40 3 11 144 268 .478 94 44 77 5 .461 11 7 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kagan, Henry 4.50 1.73 1-3 5-4 0 0-0 0 22.0 28 20 11 10 14 7 0 0 89 .315 4 4 0 1 1
9 Moriarty, Shane 5.17 1.45 0-1 6-1 0 0-0 0 15.2 21 10 9 1 6 3 0 1 67 .313 5 5 0 2 0
36 Hall, Xavier 5.40 2.50 0-0 1-0 0 0-0 0 1.2 3 1 1 0 1 1 0 0 8 .375 0 0 0 0 0
15 Low, Oliver 6.75 4.55 0-0 3-0 0 0-0 0 2.2 3 6 2 7 3 2 0 0 10 .300 5 2 0 0 1
22 Metcalf, Tyler 8.53 2.03 1-4 6-5 0 0-0 0 25.1 32 28 24 19 15 4 1 1 103 .311 8 6 0 3 2
28 Fitzpatrick, Huon 10.06 2.06 0-1 8-0 0 0-0 0 17.0 27 21 19 8 8 4 0 4 74 .365 3 7 0 2 0
38 Ravela, Samuel 10.38 2.07 0-1 4-1 0 0-0 1 8.2 14 11 10 3 9 6 0 1 38 .368 6 5 0 0 1
42 Phillip, Lukas 11.44 2.40 0-4 5-5 0 0-0 0 19.2 34 31 25 12 12 5 2 1 94 .362 2 7 0 0 0
7 Sullivan, Ian 11.57 1.71 0-0 5-0 0 0-0 0 7.0 6 11 9 6 3 3 0 0 25 .240 4 2 0 1 1
30 Roberts, Tobey 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 2 2 2 1 1 0 0 5 .400 0 0 0 0 0
43 Cortez, Caleb 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 1 2 1.000 1 0 0 0 1
6 Maass, Luc 16.87 5.91 0-0 2-0 0 0-0 0 2.2 10 9 5 3 0 2 0 2 18 .556 0 2 0 1 0
19 Silverman, Russell 21.21 4.52 0-0 5-0 0 0-0 0 4.2 5 12 11 14 5 1 0 0 20 .250 4 2 1 1 0
12 Thaler, Reid 40.50 5.00 0-0 3-0 0 0-0 0 2.0 2 9 9 8 0 1 0 0 8 .250 1 2 0 0 0
Totals 9.48 2.16 2-14 55-16 0 0 1 131.0 189 172 138 94 77 40 3 11 561 .337 43 44 1 11 7
Opponents 3.09 1.12 14-2 44-16 1 2 2 137.0 118 53 47 36 151 20 0 9 517 .228 15 13 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Coors, Charlie 25 24 1 0 1.000 0 0 0 0 0
3 Chanthompalit, Ethan 24 23 1 0 1.000 0 13 1 1 0
9 Moriarty, Shane 6 0 6 0 1.000 0 1 1 0 0
16 Forbes, Cameron 5 4 1 0 1.000 1 0 0 0 0
27 27 2 2 0 0 1.000 0 0 0 0 0  
38 Ravela, Samuel 2 0 2 0 1.000 0 2 0 0 0
15 Low, Oliver 1 0 1 0 1.000 0 1 0 0 0
23 Rosenberg, Shane 1 1 0 0 1.000 1 0 0 0 0
26 Semel, Cole 1 1 0 0 1.000 0 0 0 0 0
4 Wagner, Liam 112 102 9 1 .991 8 0 0 0 0
14 Churchward, John 69 32 35 2 .971 7 0 0 0 0
21 Callahan, Aidan 35 33 1 1 .971 0 0 0 0 0
20 Curley, Liam 25 11 13 1 .960 1 0 0 0 0
24 Fuller, Vincent 39 37 0 2 .949 0 0 0 0 0
5 McCoy, Jack 75 54 17 4 .947 1 27 7 8 0
8 O'Connell, Braeden 54 23 28 3 .944 5 0 0 0 0
36 Hall, Xavier 15 14 0 1 .933 1 1 0 0 0
2 Fields, Justin 77 25 45 7 .909 4 0 0 0 0
22 Metcalf, Tyler 6 2 3 1 .833 0 5 1 0 0
28 Fitzpatrick, Huon 4 2 1 1 .750 0 7 0 0 0
42 Phillip, Lukas 4 0 3 1 .750 0 6 3 0 0
17 Kagan, Henry 7 2 3 2 .714 0 13 4 0 0
29 McCann-Braun, Torin 2 0 1 1 .500 0 0 0 0 0
7 Sullivan, Ian 2 1 0 1 .500 0 3 0 0 0
10 Fisher, Garrett 0 0 0 0 .000 0 0 0 0 0
12 Thaler, Reid 0 0 0 0 .000 0 0 0 0 0
13 Silas, Paxton 0 0 0 0 .000 0 0 0 0 0
19 Silverman, Russell 0 0 0 0 .000 0 1 0 0 0
30 Roberts, Tobey 0 0 0 0 .000 0 0 0 0 0
43 Cortez, Caleb 0 0 0 0 .000 0 0 0 0 0
6 Maass, Luc 0 0 0 0 .000 0 0 0 0 0
Totals 593 393 171 29 .951 29 80 17 9 0
Opponents 564 411 138 15 .973 23 32 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Penn St.-Abington L 3-12 26 3 5 2 1 0 0 4 0 0 2 2 0 0 0 7 18 9 0 .192
3/8/2026 vs Penn St.-Abington L 2-16 25 2 4 2 0 0 0 4 0 0 0 0 0 0 0 6 21 9 2 .160
3/10/2026 vs Saint Joseph's (Me.) L 3-10 27 3 7 2 2 0 1 2 0 1 0 3 1 0 0 12 18 11 1 .259
3/10/2026 vs Saint Joseph's (Me.) L 3-4 25 3 7 3 2 0 0 3 0 2 0 0 2 1 0 3 21 9 0 .280
3/12/2026 at Albertus Magnus L 14-17 40 14 16 14 2 0 2 4 0 0 0 2 0 1 1 6 24 9 3 .400
3/13/2026 vs MCLA L 1-6 24 1 4 1 0 0 0 6 0 2 0 2 0 1 0 7 18 3 2 .167
3/13/2026 vs MCLA W 9-5 29 9 10 8 1 0 0 3 0 0 0 5 0 0 0 6 21 6 2 .345
3/14/2026 vs Gordon W 15-13 36 15 13 13 2 0 1 7 0 1 0 5 0 3 0 8 27 15 3 .361
3/17/2026 Wentworth L 9-12 37 9 8 9 3 0 1 10 0 0 0 3 0 0 1 8 27 20 1 .216
3/20/2026 Thomas (ME) L 2-12 32 2 7 2 0 0 0 3 0 0 0 1 0 0 0 6 24 12 4 .219
3/24/2026 at MIT L 2-17 28 2 7 2 2 0 0 3 0 0 0 1 0 0 0 14 18 9 2 .250
3/26/2026 at Curry L 5-6 35 5 9 5 1 0 1 2 0 0 0 3 0 1 1 7 24 8 4 .257
3/29/2026 at Springfield L 1-11 25 1 5 1 4 0 0 2 0 0 0 0 0 0 0 10 20 11 1 .200
3/29/2026 at Springfield L 0-16 21 0 0 0 0 0 0 2 0 1 0 0 0 0 0 10 18 10 3 .000
3/31/2026 MIT L 0-5 28 0 2 0 0 0 0 0 0 0 0 1 1 0 0 10 27 14 2 .071
4/4/2026 at WPI W 7-2 34 7 12 6 2 0 0 7 0 8 0 0 2 1 2 8 27 12 0 .353
4/4/2026 at WPI L 3-4 34 3 5 2 0 0 0 1 0 2 0 3 0 0 1 16 24 11 0 .147
4/8/2026 Wheaton (Mass.) L 3-9 35 3 10 3 2 0 1 2 0 0 0 0 2 1 1 9 27 14 4 .286
4/9/2026 Elms W 20-8 33 20 13 14 4 0 2 8 0 4 0 4 0 0 0 6 21 13 5 .394
4/11/2026 Coast Guard L 4-23 30 4 10 4 1 0 2 0 0 0 0 1 0 0 2 7 21 9 6 .333
4/11/2026 Coast Guard L 5-6 31 5 6 5 1 0 1 6 0 1 1 1 0 0 0 11 27 8 0 .194
4/14/2026 at Wheaton (Mass.) L 2-18 26 2 6 2 1 0 0 0 0 3 0 0 0 1 0 7 18 8 3 .231
4/16/2026 Framingham St. W 19-5 32 19 16 17 8 0 1 6 0 0 1 3 0 2 0 4 21 15 1 .500
4/18/2026 at Babson L 1-11 26 1 2 1 0 0 0 5 0 0 0 1 0 0 1 5 22 8 3 .077
4/18/2026 at Babson W 7-6 39 7 10 5 1 0 0 1 0 0 0 1 1 0 0 7 27 12 2 .256
4/21/2026 Clark University L 6-11 36 6 9 5 3 0 1 3 0 0 0 2 0 0 0 6 27 13 1 .250
4/25/2026 at Lasell L 2-9 37 2 11 2 2 0 0 2 0 1 1 0 0 0 0 9 24 13 0 .297
4/25/2026 at Lasell L 3-4 32 3 7 2 2 0 0 2 0 0 2 0 1 0 0 5 24 11 0 .219
4/28/2026 at Clark University L 2-12 33 2 9 2 1 0 1 1 0 0 0 0 0 0 0 6 21 9 0 .273
5/2/2026 vs Salve Regina L 7-8 51 7 11 7 1 0 1 3 1 1 0 2 1 1 0 13 42 13 0 .216
5/2/2026 vs Salve Regina L 3-13 40 3 14 3 1 0 2 0 0 0 0 0 0 0 0 12 27 10 2 .350
Total 163-311 987 163 255 144 50 0 18 102 1 27 7 46 11 13 10 251 726 334 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Penn St.-Abington L 3-12 6.0 11 12 12 6 3 0 0 2 0 0 5 0 0 1 0 18.00
3/8/2026 vs Penn St.-Abington L 2-16 7.0 12 16 12 10 6 3 0 0 0 0 6 0 0 2 0 15.43
3/10/2026 vs Saint Joseph's (Me.) L 3-10 6.0 8 10 5 7 5 0 0 0 1 3 5 1 0 3 0 7.50
3/10/2026 vs Saint Joseph's (Me.) L 3-4 7.0 7 4 4 5 5 1 0 0 2 4 1 1 0 4 0 5.14
3/12/2026 at Albertus Magnus L 14-17 8.0 14 17 13 10 10 4 1 3 4 3 2 0 0 5 0 14.63
3/13/2026 vs MCLA L 1-6 6.0 5 6 4 6 6 1 0 0 0 2 2 0 0 6 0 6.00
3/13/2026 vs MCLA W 9-5 7.0 4 5 2 5 6 0 0 0 1 0 3 0 1 6 0 2.57
3/14/2026 vs Gordon W 15-13 9.0 17 13 12 4 4 3 0 0 4 1 1 0 2 6 0 12.00
3/17/2026 Wentworth L 9-12 9.0 16 12 9 9 2 5 0 2 5 0 1 0 2 7 0 9.00
3/20/2026 Thomas (ME) L 2-12 8.0 10 12 8 9 7 2 0 2 3 0 5 0 2 8 0 9.00
3/24/2026 at MIT L 2-17 6.0 11 17 15 11 2 1 0 2 4 0 4 0 2 9 0 22.50
3/26/2026 at Curry L 5-6 8.0 9 6 5 6 9 0 0 1 2 0 1 0 2 10 0 5.63
3/29/2026 at Springfield L 1-11 6.2 17 11 11 5 2 3 0 0 4 1 1 0 2 11 0 14.85
3/29/2026 at Springfield L 0-16 6.0 9 16 11 10 1 1 0 1 6 0 3 0 2 12 0 16.50
3/31/2026 MIT L 0-5 9.0 7 5 4 2 8 4 0 0 4 0 2 0 2 13 0 4.00
4/4/2026 at WPI W 7-2 9.0 8 2 2 3 10 3 0 0 1 0 1 0 3 13 0 2.00
4/4/2026 at WPI L 3-4 8.0 5 4 4 6 7 3 0 0 1 0 1 0 3 14 0 4.50
4/8/2026 Wheaton (Mass.) L 3-9 9.0 10 9 4 5 6 2 0 1 3 0 3 0 3 15 0 4.00
4/9/2026 Elms W 20-8 7.0 10 8 2 2 5 3 1 0 1 0 1 0 4 15 0 2.57
4/11/2026 Coast Guard L 4-23 7.0 16 23 14 9 4 3 0 1 1 0 6 0 4 16 0 18.00
4/11/2026 Coast Guard L 5-6 9.0 12 6 6 5 7 0 1 0 1 0 0 0 4 17 0 6.00
4/14/2026 at Wheaton (Mass.) L 2-18 6.0 9 18 9 14 4 2 0 0 4 0 4 0 4 18 0 13.50
4/16/2026 Framingham St. W 19-5 7.0 11 5 5 2 2 2 0 0 1 0 1 0 5 18 0 6.43
4/18/2026 at Babson L 1-11 7.1 12 11 9 4 4 2 0 1 3 0 2 1 5 19 0 11.05
4/18/2026 at Babson W 7-6 9.0 8 6 5 4 9 1 1 0 1 0 2 0 6 19 0 5.00
4/21/2026 Clark University L 6-11 9.0 15 11 11 3 4 3 0 2 6 0 3 0 6 20 0 11.00
4/25/2026 at Lasell L 2-9 8.0 15 9 9 3 3 4 1 1 0 0 3 0 6 21 0 10.13
4/25/2026 at Lasell L 3-4 8.0 9 4 3 2 4 4 0 0 0 0 0 0 6 22 0 3.38
4/28/2026 at Clark University L 2-12 7.0 14 12 12 1 3 4 1 2 0 0 5 0 6 23 0 15.43
5/2/2026 vs Salve Regina L 7-8 14.0 20 8 8 7 4 3 0 0 1 0 2 0 6 24 0 5.14
5/2/2026 vs Salve Regina L 3-13 9.0 16 13 13 5 2 5 0 1 3 0 5 0 6 25 0 13.00
Total 163-311 242.0 347 311 243 180 154 72 6 22 67 14 81 3 6 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Salve Regina (5/2/2026)
RUNS SCORED 20 Elms (4/9/2026)
HITS 16 Framingham St. (4/16/2026); Albertus Magnus (3/12/2026)
RBIS 17 Framingham St. (4/16/2026)
DOUBLES 8 Framingham St. (4/16/2026)
HOME RUNS 2 Elms (4/9/2026); Coast Guard (4/11/2026); Salve Regina (5/2/2026); Albertus Magnus (3/12/2026)
WALKS 10 Wentworth (3/17/2026)
STRIKEOUTS 16 WPI (4/4/2026)
SAC HITS 2 Saint Joseph's (Me.) (3/10/2026); Wheaton (Mass.) (4/8/2026); WPI (4/4/2026)
SAC FLIES 3 Gordon (3/14/2026)
STOLEN BASES 8 WPI (4/4/2026)
HIT BY PITCH 5 MCLA (3/13/2026); Gordon (3/14/2026)
CAUGHT STEALING 2 Penn St.-Abington (3/8/2026); Lasell (4/25/2026)
HIT INTO DP 2 Coast Guard (4/11/2026); WPI (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Salve Regina (5/2/2026)
RUNS ALLOWED 23 Coast Guard (4/11/2026)
EARNED RUNS 15 MIT (3/24/2026)
WALKS ALLOWED 14 Wheaton (Mass.) (4/14/2026)
STRIKEOUTS 10 Albertus Magnus (3/12/2026); WPI (4/4/2026)
HITS ALLOWED 20 Salve Regina (5/2/2026)
DOUBLES ALLOWED 5 Wentworth (3/17/2026); Salve Regina (5/2/2026)
TRIPLES ALLOWED 1 Elms (4/9/2026); Coast Guard (4/11/2026); Albertus Magnus (3/12/2026); Babson (4/18/2026); Lasell (4/25/2026)
HOME RUNS ALLOWED 3 Albertus Magnus (3/12/2026)
WILD PITCHES 6 Clark University (4/21/2026); Springfield (3/29/2026)
HIT BATTERS 6 Penn St.-Abington (3/8/2026); Coast Guard (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Salve Regina (5/2/2026)
ASSISTS 20 Wentworth (3/17/2026)
ERRORS 6 Coast Guard (4/11/2026)
PASSED BALLS 3 Wentworth (3/17/2026); Saint Joseph's (Me.) (3/10/2026)
DPS TURNED 4 Framingham St. (4/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Justin Fields Wentworth (3/17/2026); Salve Regina (5/2/2026)
RUNS SCORED 4 Justin Fields Gordon (3/14/2026); Framingham St. (4/16/2026)
HITS 4 Braeden O'Connell Salve Regina (5/2/2026)
RBIS 6 Charlie Coors Albertus Magnus (3/12/2026)
DOUBLES 2 Justin Fields; Braeden O'Connell Elms (4/9/2026); Framingham St. (4/16/2026); Springfield (3/29/2026)
HOME RUNS 2 Vincent Fuller Salve Regina (5/2/2026)
WALKS 3 Jack McCoy; Justin Fields; Xavier Hall Wentworth (3/17/2026); Framingham St. (4/16/2026); WPI (4/4/2026)
STRIKEOUTS 4 Vincent Fuller WPI (4/4/2026)
SAC HITS 1 Justin Fields; Aidan Callahan; Xavier Hall Saint Joseph's (Me.) (3/10/2026); MIT (3/31/2026); Wheaton (Mass.) (4/8/2026); Salve Regina (5/2/2026); Saint Joseph's (Me.) (3/10/2026)
SAC FLIES 1 Charlie Coors; Jack McCoy; Vincent Fuller; Liam Wagner; Braeden O'Connell Saint Joseph's (Me.) (3/10/2026); Gordon (3/14/2026); Wheaton (Mass.) (4/8/2026); Framingham St. (4/16/2026); Salve Regina (5/2/2026)
STOLEN BASES 4 John Churchward WPI (4/4/2026)
HIT BY PITCH 2 Vincent Fuller; Paxton Silas; Braeden O'Connell; Jack McCoy MCLA (3/13/2026); Wentworth (3/17/2026); Elms (4/9/2026); Curry (3/26/2026)
CAUGHT STEALING 2 Justin Fields Penn St.-Abington (3/8/2026)
HIT INTO DP 2 Charlie Coors WPI (4/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Henry Kagan Lasell (4/25/2026)
RUNS ALLOWED 8 Huon Fitzpatrick; Lukas Phillip; Tyler Metcalf Gordon (3/14/2026); Coast Guard (4/11/2026); Springfield (3/29/2026)
EARNED RUNS 8 Huon Fitzpatrick Gordon (3/14/2026)
WALKS ALLOWED 6 Henry Kagan Wentworth (3/17/2026)
STRIKEOUTS 6 Henry Kagan; Tyler Metcalf Curry (3/26/2026); WPI (4/4/2026); Babson (4/18/2026)
HITS ALLOWED 12 Henry Kagan Salve Regina (5/2/2026)
DOUBLES ALLOWED 4 Tyler Metcalf; Henry Kagan Lasell (4/25/2026); Lasell (4/25/2026)
TRIPLES ALLOWED 1 Xavier Hall; Tyler Metcalf; Russell Silverman; Lukas Phillip; Samuel Ravela Elms (4/9/2026); Coast Guard (4/11/2026); Albertus Magnus (3/12/2026); Babson (4/18/2026); Lasell (4/25/2026)
HOME RUNS ALLOWED 2 Huon Fitzpatrick; Samuel Ravela Thomas (ME) (3/20/2026); Albertus Magnus (3/12/2026)
WILD PITCHES 4 Oliver Low Clark University (4/21/2026); Albertus Magnus (3/12/2026)
