Skip To Main Content

Emerson College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Coors, Charlie 45 Coors, Charlie .348 .813 23-19 66 7 23 3 0 0 10 26 .394 6 2 8 0 .419 0 1 0-0
25 Hubbe, Nick 25 Hubbe, Nick .330 .825 27-26 88 17 29 3 0 1 7 35 .398 8 7 11 2 .427 0 0 2-2
8 O'Connell, Braeden 8 O'Connell, Braeden .309 .931 29-28 94 16 29 4 0 5 17 48 .511 13 5 20 5 .420 0 0 5-5
23 Okamoto, Jake 23 Okamoto, Jake .247 .625 24-19 73 12 18 4 1 0 14 24 .329 5 1 16 1 .296 2 0 3-4
12 Loveland, Briggs 12 Loveland, Briggs .240 .756 29-29 100 17 24 3 3 3 19 42 .420 12 3 21 0 .336 1 1 4-6
22 Fields, Justin 22 Fields, Justin .239 .691 27-26 88 13 21 2 3 1 9 32 .364 7 5 17 2 .327 1 2 4-4
17 Braden, Logan 17 Braden, Logan .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
29 McCann-Braun, Torin 29 McCann-Braun, Torin .375 1.795 6-2 8 3 3 0 2 1 4 10 1.250 3 0 3 0 .545 0 0 0-1
36 Hall, Xavier 36 Hall, Xavier .375 .990 8-3 8 2 3 0 0 0 0 3 .375 5 0 3 0 .615 0 1 2-2
24 Posio, Robby 24 Posio, Robby .326 .831 20-14 43 11 14 4 0 0 9 18 .419 3 4 5 1 .412 1 0 0-0
4 Ferara, Chris 4 Ferara, Chris .286 .730 22-19 70 11 20 3 0 1 7 26 .371 5 3 11 2 .359 0 0 1-1
19 Favazzo, Nicholas 19 Favazzo, Nicholas .269 .816 21-19 52 16 14 5 0 0 4 19 .365 7 11 12 1 .451 1 0 16-16
33 Baker, Cody 33 Baker, Cody .250 .900 4-0 4 0 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
11 Smith, Avery 11 Smith, Avery .214 .707 6-3 14 2 3 1 0 0 1 4 .286 5 0 6 0 .421 0 0 0-0
2 Arboleda, Jordi 2 Arboleda, Jordi .204 .568 19-17 54 9 11 1 0 1 12 15 .278 6 1 13 2 .290 1 0 9-10
3 Chanthompalit, Ethan 3 Chanthompalit, Ethan .200 .885 7-2 10 4 2 0 0 1 3 5 .500 3 0 6 0 .385 0 0 0-0
10 Benway, Blake 10 Benway, Blake .182 .490 9-6 22 3 4 2 0 0 6 6 .273 1 0 7 0 .217 0 0 0-0
6 Gorman, Ethan 6 Gorman, Ethan .178 .638 19-14 45 7 8 3 0 2 9 17 .378 4 1 20 0 .260 0 1 5-5
20 Ladd, Eric 20 Ladd, Eric .167 .708 4-1 6 1 1 1 0 0 0 2 .333 2 0 3 1 .375 0 0 0-0
38 Curley, Liam 38 Curley, Liam .167 .453 7-1 6 1 1 0 0 0 1 1 .167 1 0 3 0 .286 0 1 0-0
30 Roberts, Tobey 30 Roberts, Tobey .156 .452 22-15 45 6 7 0 0 0 7 7 .156 9 0 16 1 .296 0 2 1-3
34 Churchward, John 34 Churchward, John .154 .368 12-4 13 3 2 0 0 0 1 2 .154 1 0 4 0 .214 0 0 3-4
21 Callahan, Aidan 21 Callahan, Aidan .111 .533 8-3 9 1 1 0 1 0 3 3 .333 1 0 5 0 .200 0 0 0-0
13 Fallon, Keith 13 Fallon, Keith .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
50 Silas, Paxton 50 Silas, Paxton .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .259 .738 30-30 925 162 240 40 10 16 143 348 .376 108 44 216 18 .362 7 9 55-63
Opponents .320 .895 30-30 1009 271 323 68 12 21 241 478 .474 133 56 188 17 .421 19 8 75-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Rice, Aidan 37Rice, Aidan 6.64 1.57 3-7 12-12 1 0-0 0 61.0 80 50 45 16 42 20 2 1 256 .313 2 11 2 2 2
16 Charles, Ezra 16Charles, Ezra 6.90 1.83 2-8 11-7 1 0-0 0 44.1 61 40 34 20 33 15 2 3 189 .323 9 10 2 3 0
14 Metcalf, Tyler 14Metcalf, Tyler 8.71 1.74 1-1 17-2 0 0-0 1 31.0 41 34 30 13 15 5 1 6 131 .313 2 5 0 2 3
18 Akins, Bryson 18Akins, Bryson 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
24 Posio, Robby 24Posio, Robby 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
29 McCann-Braun, Torin 29McCann-Braun, Torin 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
42 Phillip, Lukas 42Phillip, Lukas 6.10 1.65 1-0 5-1 0 0-0 0 10.1 11 8 7 6 11 3 0 0 40 .275 6 2 0 1 0
5 Deer, Angelo 5Deer, Angelo 7.11 1.74 0-2 6-6 0 0-0 0 25.1 28 25 20 16 20 5 2 4 101 .277 3 8 0 2 1
27 Smith, Jake 27Smith, Jake 8.53 1.97 0-0 12-0 0 0-0 0 12.2 21 13 12 4 8 5 0 0 54 .389 0 0 0 2 0
9 Moriarty, Shane 9Moriarty, Shane 10.80 2.10 0-1 9-0 0 0-0 1 6.2 11 10 8 3 6 3 2 0 33 .333 2 3 0 0 0
15 Low, Oliver 15Low, Oliver 13.50 2.28 1-1 14-1 0 0-0 0 15.1 16 25 23 19 25 2 0 2 63 .254 7 10 0 1 0
1 Morvillo, Jake 1Morvillo, Jake 16.03 2.53 0-1 6-1 0 0-0 0 10.2 20 20 19 7 11 6 1 1 52 .385 4 1 0 1 0
35 Kagan, Henry 35Kagan, Henry 16.34 3.24 0-1 14-0 0 0-0 0 12.2 21 28 23 20 9 2 1 1 56 .375 3 3 0 2 1
28 Fitzpatrick, Huon 28Fitzpatrick, Huon 22.50 3.25 0-0 4-0 0 0-0 0 4.0 10 10 10 3 3 2 1 2 19 .526 4 1 0 2 1
7 Silverman, Russell 7Silverman, Russell 47.25 3.75 0-0 2-0 0 0-0 0 1.1 2 7 7 3 2 0 0 1 5 .400 0 2 0 1 0
Totals 8.99 1.92 8-22 116-30 2 0 2 238.1 323 270 238 133 188 68 12 21 1009 .320 42 56 4 19 8
Opponents 5.10 1.44 21-8 100-30 2 6 5 242.0 240 162 137 108 216 40 10 16 925 .259 21 44 1 7 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Roberts, Tobey 30 Roberts, Tobey 43 41 2 0 1.000 1 0 0 0 0
6 Gorman, Ethan 6 Gorman, Ethan 32 32 0 0 1.000 0 0 0 0 0
3 Chanthompalit, Ethan 3 Chanthompalit, Ethan 14 14 0 0 1.000 0 3 0 0 0
24 Posio, Robby 24 Posio, Robby 7 7 0 0 1.000 0 6 0 0 0
21 Callahan, Aidan 21 Callahan, Aidan 5 5 0 0 1.000 0 0 0 0 0
38 Curley, Liam 38 Curley, Liam 4 2 2 0 1.000 1 0 0 0 0
5 Deer, Angelo 5 Deer, Angelo 4 1 3 0 1.000 0 7 1 0 0
13 Fallon, Keith 13 Fallon, Keith 2 2 0 0 1.000 0 0 0 0 0
20 Ladd, Eric 20 Ladd, Eric 2 2 0 0 1.000 0 0 0 0 0
27 Smith, Jake 27 Smith, Jake 2 1 1 0 1.000 0 1 0 0 0
9 Moriarty, Shane 9 Moriarty, Shane 2 1 1 0 1.000 0 2 0 0 0
1 Morvillo, Jake 1 Morvillo, Jake 1 0 1 0 1.000 0 8 0 0 0
28 Fitzpatrick, Huon 28 Fitzpatrick, Huon 1 0 1 0 1.000 0 0 0 0 0
36 Hall, Xavier 36 Hall, Xavier 1 1 0 0 1.000 0 0 0 0 0
25 Hubbe, Nick 25 Hubbe, Nick 167 151 14 2 .988 0 55 9 7 0
4 Ferara, Chris 4 Ferara, Chris 116 110 3 3 .974 10 0 0 0 0
45 Coors, Charlie 45 Coors, Charlie 109 103 3 3 .972 10 0 0 0 0
23 Okamoto, Jake 23 Okamoto, Jake 69 62 5 2 .971 1 11 2 0 0
19 Favazzo, Nicholas 19 Favazzo, Nicholas 29 27 1 1 .966 0 0 0 0 0
12 Loveland, Briggs 12 Loveland, Briggs 118 33 80 5 .958 14 0 0 0 0
34 Churchward, John 34 Churchward, John 18 8 9 1 .944 3 0 0 0 0
37 Rice, Aidan 37 Rice, Aidan 17 2 14 1 .941 0 11 7 0 0
8 O'Connell, Braeden 8 O'Connell, Braeden 88 22 59 7 .920 2 0 0 0 0
2 Arboleda, Jordi 2 Arboleda, Jordi 32 27 1 4 .875 0 0 0 0 0
29 McCann-Braun, Torin 29 McCann-Braun, Torin 16 5 9 2 .875 5 0 0 0 0
14 Metcalf, Tyler 14 Metcalf, Tyler 8 1 6 1 .875 0 11 3 0 0
16 Charles, Ezra 16 Charles, Ezra 8 3 4 1 .875 1 14 0 0 0
22 Fields, Justin 22 Fields, Justin 111 42 55 14 .874 11 0 0 0 0
10 Benway, Blake 10 Benway, Blake 4 3 0 1 .750 0 0 0 0 0
33 Baker, Cody 33 Baker, Cody 4 3 0 1 .750 1 0 0 0 0
11 Smith, Avery 11 Smith, Avery 7 3 2 2 .714 0 0 0 0 0
15 Low, Oliver 15 Low, Oliver 2 0 1 1 .500 0 5 0 0 0
35 Kagan, Henry 35 Kagan, Henry 5 0 2 3 .400 0 12 0 0 0
17 Braden, Logan 17 Braden, Logan 0 0 0 0 .000 0 0 0 0 0
18 Akins, Bryson 18 Akins, Bryson 0 0 0 0 .000 0 0 0 0 0
42 Phillip, Lukas 42 Phillip, Lukas 0 0 0 0 .000 0 4 0 0 0
50 Silas, Paxton 50 Silas, Paxton 0 0 0 0 .000 0 0 0 0 0
7 Silverman, Russell 7 Silverman, Russell 0 0 0 0 .000 0 0 0 0 0
Totals 1048 714 279 55 .948 24 150 22 7 0
Opponents 1041 726 285 30 .971 23 110 15 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 McCann-Braun, Torin 29McCann-Braun, Torin .500 2.667 2-1 2 1 1 0 0 1 2 4 2.000 1 0 1 0 .667 0 0 0-1
8 O'Connell, Braeden 8O'Connell, Braeden .345 1.047 16-16 55 8 19 3 0 4 11 34 .618 7 1 9 3 .429 0 0 2-2
25 Hubbe, Nick 25Hubbe, Nick .333 .806 15-15 51 10 17 2 0 0 3 19 .373 6 3 6 1 .433 0 0 2-2
4 Ferara, Chris 4Ferara, Chris .231 .591 16-15 52 7 12 2 0 0 6 14 .269 4 3 11 2 .322 0 0 1-1
12 Loveland, Briggs 12Loveland, Briggs .192 .596 15-15 52 7 10 2 2 0 5 16 .308 5 2 11 0 .288 0 0 1-2
22 Fields, Justin 22Fields, Justin .192 .579 15-15 52 7 10 1 1 1 6 16 .308 4 2 8 1 .271 1 1 3-3
19 Favazzo, Nicholas 19Favazzo, Nicholas .167 .602 11-10 24 3 4 1 0 0 0 5 .208 3 6 6 1 .394 0 0 4-4
24 Posio, Robby 24Posio, Robby .154 .308 7-3 13 1 2 0 0 0 0 2 .154 0 0 3 0 .154 0 0 0-0
45 Coors, Charlie 45Coors, Charlie .147 .363 11-10 34 2 5 0 0 0 0 5 .147 3 0 6 0 .216 0 0 0-0
23 Okamoto, Jake 23Okamoto, Jake .140 .438 15-13 50 3 7 2 1 0 9 11 .220 4 1 11 1 .218 0 0 1-2
34 Churchward, John 34Churchward, John .125 .347 8-3 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 2-2
30 Roberts, Tobey 30Roberts, Tobey .111 .361 11-9 27 2 3 0 0 0 4 3 .111 5 0 9 1 .250 0 2 0-1
2 Arboleda, Jordi 2Arboleda, Jordi .100 .358 9-8 20 2 2 1 0 0 3 3 .150 3 0 8 1 .208 1 0 2-2
6 Gorman, Ethan 6Gorman, Ethan .067 .489 8-5 15 2 1 0 0 1 2 4 .267 2 1 8 0 .222 0 0 3-3
11 Smith, Avery 11Smith, Avery .000 .143 3-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
10 Benway, Blake 10Benway, Blake .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 Chanthompalit, Ethan 3Chanthompalit, Ethan .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
21 Callahan, Aidan 21Callahan, Aidan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Hall, Xavier 36Hall, Xavier .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1
20 Ladd, Eric 20Ladd, Eric .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Fallon, Keith 13Fallon, Keith .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Silas, Paxton 50Silas, Paxton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Curley, Liam 38Curley, Liam .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .196 .582 16-16 480 56 94 14 4 7 51 137 .285 51 19 119 11 .297 2 4 22-26
Opponents .332 .932 16-16 563 157 187 39 7 15 139 285 .506 67 32 83 10 .426 10 5 43-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Akins, Bryson 18Akins, Bryson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
29 McCann-Braun, Torin 29McCann-Braun, Torin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
42 Phillip, Lukas 42Phillip, Lukas 7.20 1.60 0-0 2-0 0 0-0 0 5.0 6 5 4 2 8 2 0 0 21 .286 3 2 0 0 0
16 Charles, Ezra 16Charles, Ezra 7.48 1.99 0-6 7-5 1 0-0 0 27.2 42 27 23 12 14 9 2 3 121 .347 7 6 0 3 0
37 Rice, Aidan 37Rice, Aidan 7.68 1.68 1-5 7-7 0 0-0 0 38.2 55 36 33 9 23 15 2 1 168 .327 1 5 1 2 1
35 Kagan, Henry 35Kagan, Henry 8.10 3.06 0-0 7-0 0 0-0 0 6.2 9 10 6 10 5 1 0 1 28 .321 1 3 0 0 1
9 Moriarty, Shane 9Moriarty, Shane 9.00 2.00 0-1 5-0 0 0-0 1 3.0 4 5 3 2 3 1 1 0 15 .267 2 2 0 0 0
14 Metcalf, Tyler 14Metcalf, Tyler 10.53 1.88 1-1 11-1 0 0-0 1 19.2 29 26 23 7 7 2 0 5 87 .333 1 5 0 1 3
27 Smith, Jake 27Smith, Jake 12.15 3.06 0-0 6-0 0 0-0 0 6.2 15 10 9 4 2 3 0 0 32 .469 0 0 0 1 0
15 Low, Oliver 15Low, Oliver 13.50 2.31 0-0 8-0 0 0-0 0 9.1 10 15 14 11 11 2 0 1 36 .278 4 5 0 1 0
5 Deer, Angelo 5Deer, Angelo 14.46 2.20 0-1 3-3 0 0-0 0 9.1 14 16 15 6 8 4 1 4 43 .326 0 3 0 0 0
1 Morvillo, Jake 1Morvillo, Jake 20.25 2.73 0-0 2-0 0 0-0 0 1.1 1 3 3 2 1 0 0 0 5 .200 1 0 0 1 0
28 Fitzpatrick, Huon 28Fitzpatrick, Huon 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 1 0 4 .500 2 1 0 1 0
Totals 9.46 1.97 2-14 61-16 1 0 2 129.1 187 156 136 67 83 39 7 15 563 .332 22 32 1 10 5
Opponents 2.96 1.08 14-2 47-16 1 6 3 134.0 94 56 44 51 119 14 4 7 480 .196 4 19 0 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Roberts, Tobey 30 Roberts, Tobey 28 28 0 0 1.000 0 0 0 0 0
6 Gorman, Ethan 6 Gorman, Ethan 8 8 0 0 1.000 0 0 0 0 0
16 Charles, Ezra 16 Charles, Ezra 7 3 4 0 1.000 1 10 0 0 0
11 Smith, Avery 11 Smith, Avery 3 3 0 0 1.000 0 0 0 0 0
24 Posio, Robby 24 Posio, Robby 2 2 0 0 1.000 0 0 0 0 0
3 Chanthompalit, Ethan 3 Chanthompalit, Ethan 2 2 0 0 1.000 0 2 0 0 0
13 Fallon, Keith 13 Fallon, Keith 1 1 0 0 1.000 0 0 0 0 0
15 Low, Oliver 15 Low, Oliver 1 0 1 0 1.000 0 3 0 0 0
20 Ladd, Eric 20 Ladd, Eric 1 1 0 0 1.000 0 0 0 0 0
27 Smith, Jake 27 Smith, Jake 1 1 0 0 1.000 0 1 0 0 0
36 Hall, Xavier 36 Hall, Xavier 1 1 0 0 1.000 0 0 0 0 0
25 Hubbe, Nick 25 Hubbe, Nick 98 89 7 2 .980 0 40 4 6 0
45 Coors, Charlie 45 Coors, Charlie 49 47 1 1 .980 4 0 0 0 0
4 Ferara, Chris 4 Ferara, Chris 87 84 1 2 .977 9 0 0 0 0
2 Arboleda, Jordi 2 Arboleda, Jordi 17 15 1 1 .941 0 0 0 0 0
19 Favazzo, Nicholas 19 Favazzo, Nicholas 15 13 1 1 .933 0 0 0 0 0
12 Loveland, Briggs 12 Loveland, Briggs 72 21 46 5 .931 8 0 0 0 0
23 Okamoto, Jake 23 Okamoto, Jake 27 22 3 2 .926 1 1 0 0 0
37 Rice, Aidan 37 Rice, Aidan 12 1 10 1 .917 0 9 3 0 0
29 McCann-Braun, Torin 29 McCann-Braun, Torin 11 3 7 1 .909 4 0 0 0 0
34 Churchward, John 34 Churchward, John 11 4 6 1 .909 2 0 0 0 0
8 O'Connell, Braeden 8 O'Connell, Braeden 50 10 35 5 .900 1 0 0 0 0
22 Fields, Justin 22 Fields, Justin 67 27 33 7 .896 5 0 0 0 0
14 Metcalf, Tyler 14 Metcalf, Tyler 8 1 6 1 .875 0 8 1 0 0
35 Kagan, Henry 35 Kagan, Henry 4 0 1 3 .250 0 6 0 0 0
1 Morvillo, Jake 1 Morvillo, Jake 0 0 0 0 .000 0 2 0 0 0
10 Benway, Blake 10 Benway, Blake 0 0 0 0 .000 0 0 0 0 0
17 Braden, Logan 17 Braden, Logan 0 0 0 0 .000 0 0 0 0 0
18 Akins, Bryson 18 Akins, Bryson 0 0 0 0 .000 0 0 0 0 0
21 Callahan, Aidan 21 Callahan, Aidan 0 0 0 0 .000 0 0 0 0 0
28 Fitzpatrick, Huon 28 Fitzpatrick, Huon 0 0 0 0 .000 0 0 0 0 0
38 Curley, Liam 38 Curley, Liam 0 0 0 0 .000 0 0 0 0 0
42 Phillip, Lukas 42 Phillip, Lukas 0 0 0 0 .000 0 1 0 0 0
5 Deer, Angelo 5 Deer, Angelo 0 0 0 0 .000 0 1 0 0 0
50 Silas, Paxton 50 Silas, Paxton 0 0 0 0 .000 0 0 0 0 0
9 Moriarty, Shane 9 Moriarty, Shane 0 0 0 0 .000 0 2 0 0 0
Totals 583 387 163 33 .943 35 86 8 6 0
Opponents 580 402 164 14 .976 35 44 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 Colby-Sawyer W 7-2 27 7 7 6 3 0 1 2 0 2 0 4 2 0 1 3 27 13 0 .259
3/4/2025 Elms W 7-5 33 7 11 7 0 0 4 2 0 0 1 0 0 0 0 5 27 11 2 .333
3/6/2025 Framingham St. L 2-15 30 2 9 2 4 0 0 2 0 1 0 1 0 0 1 5 21 6 3 .300
3/9/2025 at Alfred W 11-4 31 11 14 11 2 1 0 4 0 7 0 1 0 1 0 10 21 5 1 .452
3/9/2025 vs Alfred W 19-2 40 19 19 14 3 4 0 8 0 5 0 6 0 0 0 17 21 7 3 .475
3/11/2025 vs Utica University L 7-20 24 7 6 6 2 0 0 9 0 1 0 3 0 1 1 2 21 3 0 .250
3/11/2025 vs Utica University L 3-4 27 3 8 2 0 0 0 2 0 1 0 3 0 0 1 6 18 10 3 .296
3/13/2025 at Albertus Magnus W 13-5 40 13 16 12 4 0 0 7 0 5 0 1 0 1 1 7 27 12 1 .400
3/14/2025 vs Oneonta L 2-4 23 2 3 1 0 0 0 2 0 0 0 0 1 0 0 8 18 9 2 .130
3/14/2025 vs Oneonta L 3-4 25 3 6 3 0 0 1 1 0 2 0 0 0 1 0 8 21 5 2 .240
3/18/2025 Vermont State Castleton L 4-5 36 4 8 4 1 1 0 3 0 2 0 1 1 1 0 12 30 6 2 .222
3/20/2025 Dean L 6-8 37 6 12 4 3 0 0 3 0 2 1 5 1 0 2 2 27 13 1 .324
3/25/2025 at Clark University L 7-9 40 7 13 6 1 0 0 3 0 4 0 2 0 0 0 13 24 10 2 .325
3/27/2025 Rivier W 16-12 40 16 17 14 3 0 3 8 0 4 1 0 0 0 0 4 27 10 1 .425
3/29/2025 at Babson L 0-11 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 21 7 5 .045
3/29/2025 at Babson L 1-12 25 1 4 1 1 0 0 0 0 1 0 1 0 0 0 8 21 4 1 .160
4/1/2025 Clark University W 12-8 38 12 14 11 2 3 0 4 0 4 1 2 0 0 0 10 27 11 0 .368
4/4/2025 at Wheaton (Mass.) L 4-11 31 4 7 4 1 0 0 4 0 0 1 0 0 1 2 7 24 8 1 .226
4/5/2025 at Wheaton (Mass.) L 0-1 27 0 2 0 1 0 0 4 0 0 0 1 1 0 1 7 24 10 0 .074
4/8/2025 at WPI W 11-6 40 11 13 11 2 0 2 8 0 4 0 1 0 0 0 7 27 18 1 .325
4/10/2025 at Wesleyan (Conn.) L 6-24 32 6 10 6 1 0 0 4 0 1 1 0 0 0 0 8 21 6 1 .313
4/13/2025 Springfield L 0-9 27 0 3 0 0 0 0 3 0 1 0 2 1 0 3 5 27 8 3 .111
4/13/2025 Springfield L 0-2 34 0 4 0 3 0 0 5 0 1 0 2 2 0 0 4 33 16 2 .118
4/15/2025 WPI L 8-19 30 8 10 8 0 1 2 5 0 0 0 2 0 0 1 4 21 7 4 .333
4/22/2025 at MIT L 3-7 33 3 7 3 2 0 1 1 0 1 1 2 0 0 0 5 24 12 0 .212
4/27/2025 at Salve Regina L 1-13 23 1 3 1 0 0 0 3 0 0 0 0 0 0 0 10 18 9 0 .130
4/27/2025 at Salve Regina L 0-10 21 0 0 0 0 0 0 2 0 1 0 1 0 0 1 6 19 8 2 .000
4/29/2025 MIT L 7-21 31 7 8 4 1 0 1 3 0 5 0 1 0 1 1 11 24 8 1 .258
5/2/2025 Coast Guard L 0-6 29 0 3 0 0 0 0 2 0 0 0 2 0 0 2 4 27 10 6 .103
5/2/2025 Coast Guard L 2-12 29 2 2 2 0 0 1 3 0 0 1 0 0 0 0 11 26 17 5 .069
Total 162-271 925 162 240 143 40 10 16 108 0 55 8 44 9 7 18 216 714 279 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 Colby-Sawyer W 7-2 9.0 8 2 2 4 6 2 0 1 0 1 2 0 1 0 0 2.00
3/4/2025 Elms W 7-5 9.0 8 5 4 6 10 3 0 0 2 0 2 0 2 0 0 4.00
3/6/2025 Framingham St. L 2-15 7.0 15 15 12 3 7 3 0 1 1 0 1 0 2 1 0 15.43
3/9/2025 at Alfred W 11-4 7.0 8 4 4 5 9 2 0 0 1 0 0 0 3 1 0 5.14
3/9/2025 vs Alfred W 19-2 7.0 4 2 1 5 10 0 0 0 2 2 1 0 4 1 0 1.29
3/11/2025 vs Utica University L 7-20 7.0 15 20 20 13 9 4 0 1 1 0 2 0 4 2 0 25.71
3/11/2025 vs Utica University L 3-4 6.0 7 4 1 3 4 0 1 0 0 0 0 0 4 3 0 1.50
3/13/2025 at Albertus Magnus W 13-5 9.0 8 5 5 5 7 1 1 0 0 0 1 0 5 3 0 5.00
3/14/2025 vs Oneonta L 2-4 6.0 8 4 3 0 5 1 0 0 0 0 1 0 5 4 0 4.50
3/14/2025 vs Oneonta L 3-4 7.0 12 4 3 1 5 4 0 0 0 0 0 0 5 5 0 3.86
3/18/2025 Vermont State Castleton L 4-5 10.0 8 5 3 2 10 2 0 0 1 0 3 0 5 6 0 2.70
3/20/2025 Dean L 6-8 9.0 6 8 8 4 8 1 0 0 3 0 5 0 5 7 0 8.00
3/25/2025 at Clark University L 7-9 8.0 11 9 8 4 6 2 1 1 0 0 5 1 5 8 0 9.00
3/27/2025 Rivier W 16-12 9.0 13 12 12 5 9 5 0 2 6 0 2 0 6 8 0 12.00
3/29/2025 at Babson L 0-11 7.0 13 11 9 4 4 3 0 0 0 0 0 0 6 9 0 11.57
3/29/2025 at Babson L 1-12 7.0 11 12 9 6 6 5 0 0 2 0 3 0 6 10 0 11.57
4/1/2025 Clark University W 12-8 9.0 10 8 8 6 9 3 0 2 1 0 1 0 7 10 0 8.00
4/4/2025 at Wheaton (Mass.) L 4-11 8.0 11 11 10 5 3 2 0 0 1 0 3 0 7 11 0 11.25
4/5/2025 at Wheaton (Mass.) L 0-1 8.0 6 1 1 2 2 0 0 0 1 0 2 0 7 12 0 1.13
4/8/2025 at WPI W 11-6 9.0 11 6 6 4 6 4 1 0 0 0 1 0 8 12 0 6.00
4/10/2025 at Wesleyan (Conn.) L 6-24 7.0 16 24 24 10 6 1 3 1 3 0 4 0 8 13 0 30.86
4/13/2025 Springfield L 0-9 9.0 12 9 6 6 4 1 1 1 2 0 0 0 8 14 0 6.00
4/13/2025 Springfield L 0-2 11.0 6 2 2 2 7 0 1 0 1 0 0 0 8 15 0 1.64
4/15/2025 WPI L 8-19 7.0 14 19 16 8 3 0 0 4 2 0 0 0 8 16 0 20.57
4/22/2025 at MIT L 3-7 8.0 12 7 7 0 3 3 0 2 0 0 1 0 8 17 0 7.88
4/27/2025 at Salve Regina L 1-13 6.0 14 13 13 5 5 2 1 0 2 0 4 0 8 18 0 19.50
4/27/2025 at Salve Regina L 0-10 6.1 11 10 9 2 3 2 0 1 1 0 2 0 8 19 0 12.79
4/29/2025 MIT L 7-21 8.0 20 21 20 6 12 4 0 4 3 0 3 0 8 20 0 22.50
5/2/2025 Coast Guard L 0-6 9.0 12 6 3 2 5 3 0 0 1 0 2 0 8 21 0 3.00
5/2/2025 Coast Guard L 2-12 9.0 13 11 9 5 5 5 2 0 5 1 5 0 8 22 0 9.00
Total 162-271 238.1 323 270 238 133 188 68 12 21 42 4 56 1 8 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
