Skip To Main Content

Emerson College

Emerson (80, 0-1) vs Nichols (90, 2-0)

Box Score

Nichols logo
90
vs
80
Emerson logo
2-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner NC Nichols 38 52 90 2-0
EME Emerson 32 48 80 0-1

Nichols 90

Nichols 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Jakigh Dottin * 33 10-13 1-1 8-11 2-4 6 1 2 1 0 0 29
34 34 Matt Morrow * 27 6-10 0-2 5-7 1-4 5 4 3 1 1 1 17
21 21 Jaekwon Spencer * 33 7-11 0-2 1-3 2-13 15 1 3 3 2 0 15
22 22 Jason O'Regan * 30 1-7 1-4 5-5 0-8 8 2 2 0 4 2 8
10 10 Matthew Alectus * 26 0-5 0-2 2-2 0-5 5 0 1 2 0 0 2
01 01 Bryson Andrews 22 5-8 2-2 3-4 1-0 1 2 2 3 0 1 15
30 30 Tahmeen Dupree 11 1-4 0-1 0-0 0-0 0 2 0 2 0 0 2
15 15 Tyren Clark 9 1-2 0-0 0-0 1-1 2 0 0 1 0 0 2
11 11 Jack Cowan 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-60 4-14 24-32 7-35 42 12 13 13 7 4 90
Team Summary FG 3PT FT
Total 31-60 4-14 24-32
51.7% 28.6% 75.0%
Column One Column Two Column Three

Emerson 80

Emerson 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Waterhouse, Zach * 36 10-23 3-8 1-3 2-5 7 2 1 3 0 4 24
23 23 Houston, Jarred * 23 7-10 0-0 0-2 5-7 12 3 3 1 4 0 14
1 1 Martin, Nate * 15 4-9 1-3 0-1 1-3 4 2 3 1 0 1 9
20 20 Allen, Ben * 31 1-4 0-0 0-1 3-1 4 1 1 0 0 0 2
2 2 McLean, Trevor * 9 1-6 0-4 0-1 0-0 0 2 0 0 0 1 2
0 0 DiCenzo, Chad 25 5-9 1-2 1-2 1-2 3 1 5 0 0 2 12
12 12 Davis, Max 17 2-6 1-2 2-3 0-2 2 5 0 0 0 2 7
5 5 Arico, Trevor 17 2-7 0-3 0-0 0-3 3 1 0 0 0 0 4
14 14 Gascoigne, James 8 2-2 0-0 0-0 0-1 1 1 0 0 0 0 4
24 24 Conn, Vince 7 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
33 33 Fabrizio, Stephen 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Brenner, Lucas 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bretz, Declan 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
Totals - 200 35-80 6-23 4-13 12-26 38 21 13 6 4 10 80
Team Summary FG 3PT FT
Total 35-80 6-23 4-13
43.8% 26.1% 30.8%
Column One Column Two Column Three

1st Half Box Score

Nichols 38

Nichols 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jakigh Dottin 18 4-6 0-0 4-5 1-2 3 1 1 0 0 0 12
34 34 Matt Morrow 13 3-5 0-1 2-3 0-2 2 4 1 0 0 0 8
21 21 Jaekwon Spencer 18 3-5 0-1 0-1 1-6 7 1 1 2 1 0 6
22 22 Jason O'Regan 15 0-4 0-2 4-4 0-4 4 2 1 0 2 1 4
10 10 Matthew Alectus 15 0-2 0-1 0-0 0-2 2 0 0 1 0 0 0
1 1 Bryson Andrews 8 2-4 1-1 1-2 0-0 0 2 1 1 0 0 6
30 30 Tahmeen Dupree 3 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
15 15 Tyren Clark 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Jack Cowan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.4%) 13-28 (16.7%) 1-6 (73.3%) 11-15 2-16 18 12 5 5 3 1 38
Team Total % 46.4% 16.7% 73.3%

Emerson 32

Emerson 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Waterhouse, Zach 17 4-11 1-6 0-0 0-2 2 2 1 2 0 2 9
23 23 Houston, Jarred 10 3-3 0-0 0-0 2-5 7 3 1 1 0 0 6
1 1 Martin, Nate 11 3-5 1-2 0-1 0-2 2 2 1 0 0 0 7
2 2 McLean, Trevor 6 0-4 0-3 0-1 0-0 0 2 0 0 0 0 0
20 20 Allen, Ben 13 1-1 0-0 0-1 0-0 0 1 1 0 0 0 2
0 0 DiCenzo, Chad 9 2-4 1-1 1-2 0-1 1 1 2 0 0 1 6
12 12 Davis, Max 5 0-0 0-0 0-1 0-0 0 5 0 0 0 1 0
5 5 Arico, Trevor 7 0-1 0-0 0-0 0-3 3 1 0 0 0 0 0
14 14 Gascoigne, James 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Conn, Vince 6 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
4 4 Bretz, Declan 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
21 21 Brenner, Lucas 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Fabrizio, Stephen 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (42.4%) 14-33 (23.1%) 3-13 (16.7%) 1-6 2-15 17 21 6 4 0 4 32
Team Total % 42.4% 23.1% 16.7%

2nd Half Box Score

Nichols 52

Nichols 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jakigh Dottin 15 6-7 1-1 4-6 1-2 3 0 1 1 0 0 17
34 34 Matt Morrow 14 3-5 0-1 3-4 1-2 3 0 2 1 1 1 9
21 21 Jaekwon Spencer 15 4-6 0-1 1-2 1-7 8 0 2 1 1 0 9
22 22 Jason O'Regan 15 1-3 1-2 1-1 0-4 4 0 1 0 2 1 4
10 10 Matthew Alectus 11 0-3 0-1 2-2 0-3 3 0 1 1 0 0 2
1 1 Bryson Andrews 14 3-4 1-1 2-2 1-0 1 0 1 2 0 1 9
30 30 Tahmeen Dupree 8 1-3 0-1 0-0 0-0 0 0 0 1 0 0 2
15 15 Tyren Clark 3 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
11 11 Jack Cowan 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (56.3%) 18-32 (37.5%) 3-8 (76.5%) 13-17 5-19 24 0 8 8 4 3 52
Team Total % 56.3% 37.5% 76.5%

Emerson 48

Emerson 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Waterhouse, Zach 19 6-12 2-2 1-3 2-3 5 0 0 1 0 2 15
23 23 Houston, Jarred 13 4-7 0-0 0-2 3-2 5 0 2 0 4 0 8
1 1 Martin, Nate 4 1-4 0-1 0-0 1-1 2 0 2 1 0 1 2
2 2 McLean, Trevor 3 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
20 20 Allen, Ben 18 0-3 0-0 0-0 3-1 4 0 0 0 0 0 0
0 0 DiCenzo, Chad 16 3-5 0-1 0-0 1-1 2 0 3 0 0 1 6
12 12 Davis, Max 12 2-6 1-2 2-2 0-2 2 0 0 0 0 1 7
5 5 Arico, Trevor 10 2-6 0-3 0-0 0-0 0 0 0 0 0 0 4
14 14 Gascoigne, James 3 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
24 24 Conn, Vince 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bretz, Declan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brenner, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Fabrizio, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.7%) 21-47 (30.0%) 3-10 (42.9%) 3-7 10-11 21 0 7 2 4 6 48
Team Total % 44.7% 30.0% 42.9%

Play Analysis

Points Off Turnovers
Team Total
Nichols 0
Emerson 0
0
0
2nd Chance Points
Team Total
Nichols 0
Emerson 0
0
0
Bench Points
Team Total
Nichols 0
Emerson 0
0
0
Lead Gained By
Team Total
Nichols 0
Emerson 0
0
0
Points in Paint
Team Total
Nichols 0
Emerson 0
0
0
Fast Break Points
Team Total
Nichols 0
Emerson 0
0
0
Score Tied By
Team Total
Nichols 0
Emerson 0
0
0