Skip To Main Content

Emerson College

Emerson (0-6,0-2) -VS- Elms (0-6,0-1)

Box Score

Emerson logo
3
vs
Elms logo
0

Emerson (0-6,0-2)
-VS-
Elms (0-6,0-1)

Team Score By Period
Team 1 2 3
Winner Emerson EMR 25 25 25
Elms ELM 19 18 21
Date:
02/11/2023
Time:
08:00 AM
Site:
()
Attendance:
20
VIEW
Match History vs Elms

Match Details

Game Statistics By Set
Set Emerson Elms
K E TA % K E TA %
Set #1 12 7 33 .152 8 6 29 .069
Set #2 13 6 38 .184 5 6 32 -.031
Set #3 10 4 37 .162 13 10 44 .068
Total 35 17 108 .167 26 22 105 .038
Team Statistical Comparison
Statistic Team Comparison
EMR - ELM
Points
49.0
29.0
Kills
35
26
Aces
9
1
Blocks
5
2
Assists
31
20
Digs
50
53

Game Leaders

EMR - Leaders
Statistic Leaders
Kills Pittman, Neiko (11), Roehm, Luke (9), Miessner, Jack (7)
Aces Fagen, Chase (2), Miessner, Jack (2), Slavik, Bayden (2)
Blocks Fagen, Chase (2), Pittman, Neiko (2), De Los Santos, Ramsis (2)
Assists Slavik, Bayden (26), Dorsey, Ben (2), Pittman, Neiko (2)
Digs Dorsey, Ben (17), Slavik, Bayden (11), Pittman, Neiko (9)
ELM - Leaders
Statistic Leaders
Kills Rodriguez, Jairam (8), Perry, Ryan (7), Villa, Cecil (6)
Aces Torres, Lewis (1)
Blocks Rodriguez, Jairam (1), Torres, Lewis (1), Artero, Rafa (1)
Assists Torres, Lewis (19), Rodriguez, Jairam (1)
Digs Liedke, Collin (20), Rodriguez, Jairam (15), Torres, Lewis (8)

Individual Statistics

Emerson (0-6,0-2)

EMR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dorsey, Ben 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 0 0.0
5 5 Fagen, Chase 3 1 0 6 .167 0 0 2 2 2-2 0 2 0 1 0 0 4.0
8 8 Pittman, Neiko 3 11 7 33 .121 2 1 0 1 0-1 1 1 2 9 0 0 12.5
9 9 Miessner, Jack 3 7 4 27 .111 0 0 2 2 2-2 0 1 0 2 0 0 9.5
10 10 De Los Santos, Ramsis 3 3 1 9 .222 0 0 0 3 0-3 0 2 0 0 0 0 4.0
18 18 Slavik, Bayden 3 4 1 9 .333 26 0 2 3 2-3 0 2 0 11 0 0 7.0
24 24 Roehm, Luke 3 9 4 24 .208 1 1 2 0 2-0 0 0 0 8 0 0 11.0
2 2 Byrd, Semaj 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Lou, Jerick 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Higgins, Liam 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 17 108 .167 31 2 9 12 9-12 1 8 2 50 0 1 49
EMR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dorsey, Ben 3 0 0 0 17 0 0 0.0
5 5 Fagen, Chase 3 0 2 0 1 0 0 4.0
8 8 Pittman, Neiko 3 1 1 2 9 0 0 12.5
9 9 Miessner, Jack 3 0 1 0 2 0 0 9.5
10 10 De Los Santos, Ramsis 3 0 2 0 0 0 0 4.0
18 18 Slavik, Bayden 3 0 2 0 11 0 0 7.0
24 24 Roehm, Luke 3 0 0 0 8 0 0 11.0
2 2 Byrd, Semaj 2 0 0 0 1 0 0 0.0
4 4 Lou, Jerick 1 0 0 0 0 0 0 0.0
15 15 Higgins, Liam 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 2 50 0 1 49

Elms (0-6,0-1)

ELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Villa, Cecil 3 6 3 19 .158 0 0 0 2 0-2 0 0 0 2 0 4 6.0
2 2 Liedke, Collin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 1 0.0
3 3 Fernandez Garcia, Joshua 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Rodriguez, Jairam 3 8 10 37 -.054 1 0 0 3 0-3 0 1 0 15 0 2 8.5
8 8 Torres, Lewis 3 0 1 11 -.091 19 1 1 1 1-1 0 1 0 8 0 0 1.5
14 14 Artero, Rafa 3 3 1 13 .154 0 0 0 0 0-0 0 1 0 3 0 0 3.5
15 15 Perry, Ryan 3 7 2 16 .313 0 0 0 1 0-1 0 1 0 0 0 0 7.5
17 17 Padilla, Wendell 3 2 5 9 -.333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 22 105 .038 20 1 1 8 1-8 0 4 0 53 0 9 29
ELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Villa, Cecil 3 0 0 0 2 0 4 6.0
2 2 Liedke, Collin 3 0 0 0 20 0 1 0.0
3 3 Fernandez Garcia, Joshua 3 0 0 0 3 0 0 0.0
7 7 Rodriguez, Jairam 3 0 1 0 15 0 2 8.5
8 8 Torres, Lewis 3 0 1 0 8 0 0 1.5
14 14 Artero, Rafa 3 0 1 0 3 0 0 3.5
15 15 Perry, Ryan 3 0 1 0 0 0 0 7.5
17 17 Padilla, Wendell 3 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 53 0 9 29