Skip To Main Content

Emerson College

Plymouth St. (9-7) -VS- Emerson (11-6)

Box Score

Plymouth St. logo
0
vs
Emerson logo
3

Plymouth St. (9-7)
-VS-
Emerson (11-6)

Team Score By Period
Team 1 2 3
Plymouth St. PSU 23 17 23
Winner Emerson EME 25 25 25
Date:
10/4/2013
Time:
2:00 pm
Site:
Providence, R.I. (Wildcat Center)
Attendance:
107
Officials
1st Referee: Brian Hesford
2nd Referee: Pete Weremy
VIEW
Match History vs Plymouth St.

Match Details

Game Statistics By Set
Set Plymouth St. Emerson
K E TA % K E TA %
Set #1 13 2 34 .324 13 6 37 .189
Set #2 10 3 36 .194 15 6 37 .243
Set #3 7 2 37 .135 13 6 37 .189
Total 30 7 107 .215 41 18 111 .207
Team Statistical Comparison
Statistic Team Comparison
PSU - EME
Points
40.0
47.5
Kills
30
41
Aces
5
4
Blocks
5
2
Assists
28
38
Digs
44
66

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Kaitlyn Tedeschi (11), Kaitlyn Coon (6), Jana Nieman (6)
Aces Jana Nieman (2), Reegan McKenney (1), Kirsten Perrotta (1)
Blocks Kaitlyn Tedeschi (3), Kaitlyn Coon (1), Kirsten Perrotta (1)
Assists Kirsten Perrotta (25), Rachel Morrissey (2), Cassie Pelton (1)
Digs Cassie Pelton (14), Rachel Morrissey (8), Katie Sylvia (7)
EME - Leaders
Statistic Leaders
Kills Thorne, Alyssa (12), Augustine, Jules (10), Rice, Kat (9)
Aces Park, Heather (2), Eggermann, Brandy (1), Morgan, Jamie (1)
Blocks Hall, Annie (2), Lynn, Alex (2), Eggermann, Brandy (1)
Assists Tucker, Juliana (37), Eggermann, Brandy (1)
Digs Morgan, Jamie (16), Park, Heather (15), Tucker, Juliana (10)

Individual Statistics

Plymouth St. (9-7)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cassie Pelton 3 0 0 0 0 1 0 0 1 0-1 0 0 0 14 0 1 0.0
2 2 Rachel Morrissey 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Kaitlyn Coon 3 6 1 19 .263 0 0 0 0 0-0 0 1 1 1 0 1 6.5
8 8 Kirsten Perrotta 3 2 0 7 .286 25 0 1 1 1-1 1 0 0 4 1 0 4.0
10 10 Kaitlyn Tedeschi 3 11 2 28 .321 0 0 0 2 0-2 2 1 1 1 0 0 13.5
13 13 Jana Nieman 3 6 2 24 .167 0 0 2 1 2-1 0 1 1 3 0 0 8.5
4 4 Reegan McKenney 2 1 0 6 .167 0 0 1 1 1-1 0 0 0 4 0 0 2.0
6 6 Hannah Hyatt 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Brianna Wojtas 2 0 1 5 -.200 0 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Mikki Taffe 2 2 0 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Katie Sylvia 2 2 1 7 .143 0 0 0 3 0-3 0 0 0 7 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 7 107 .215 28 0 5 10 5-10 3 4 3 44 1 2 40
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cassie Pelton 3 0 0 0 14 0 1 0.0
2 2 Rachel Morrissey 3 0 0 0 8 0 0 0.0
7 7 Kaitlyn Coon 3 0 1 1 1 0 1 6.5
8 8 Kirsten Perrotta 3 1 0 0 4 1 0 4.0
10 10 Kaitlyn Tedeschi 3 2 1 1 1 0 0 13.5
13 13 Jana Nieman 3 0 1 1 3 0 0 8.5
4 4 Reegan McKenney 2 0 0 0 4 0 0 2.0
6 6 Hannah Hyatt 2 0 0 0 1 0 0 0.0
9 9 Brianna Wojtas 2 0 0 0 1 0 0 1.0
14 14 Mikki Taffe 2 0 1 0 0 0 0 2.5
16 16 Katie Sylvia 2 0 0 0 7 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 4 3 44 1 2 40

Emerson (11-6)

EME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Tucker, Juliana 3 2 1 8 .125 37 0 0 0 0-0 0 0 0 10 0 0 2.0
9 9 Hall, Annie 3 0 1 1 -1.000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
10 10 Lynn, Alex 3 7 3 19 .211 0 0 0 1 0-1 0 2 0 3 0 0 8.0
12 12 Park, Heather 3 0 0 0 0 0 0 2 0 2-0 0 0 0 15 0 0 2.0
13 13 Eggermann, Brandy 3 0 0 1 .000 1 0 1 1 1-1 0 1 0 6 0 0 1.5
14 14 Augustine, Jules 3 10 2 21 .381 0 0 0 2 0-2 0 0 0 3 0 0 10.0
19 19 Thorne, Alyssa 3 12 6 30 .200 0 0 0 0 0-0 0 0 0 3 0 0 12.0
22 22 Frendak, Giuli 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
23 23 Rice, Kat 3 9 4 28 .179 0 0 0 0 0-0 0 0 0 6 0 0 9.0
24 24 Morgan, Jamie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 16 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 41 18 111 .207 38 0 4 5 4-5 0 5 0 66 0 0 47.5
EME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Tucker, Juliana 3 0 0 0 10 0 0 2.0
9 9 Hall, Annie 3 0 2 0 1 0 0 1.0
10 10 Lynn, Alex 3 0 2 0 3 0 0 8.0
12 12 Park, Heather 3 0 0 0 15 0 0 2.0
13 13 Eggermann, Brandy 3 0 1 0 6 0 0 1.5
14 14 Augustine, Jules 3 0 0 0 3 0 0 10.0
19 19 Thorne, Alyssa 3 0 0 0 3 0 0 12.0
22 22 Frendak, Giuli 3 0 0 0 3 0 0 1.0
23 23 Rice, Kat 3 0 0 0 6 0 0 9.0
24 24 Morgan, Jamie 3 0 0 0 16 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 0 5 0 66 0 0 47.5