Skip To Main Content

Emerson College

Emerson (3-3) -VS- Western New Eng. (7-0)

Box Score

Emerson logo
0
vs
Western New Eng. logo
3

Emerson (3-3)
-VS-
Western New Eng. (7-0)

Team Score By Period
Team 1 2 3
Emerson EME 20 20 18
Winner Western New Eng. WNE 25 25 25
Date:
9/7/2013
Time:
1 p.m.
Site:
Springfield, Mass. (AHLC field house)
Attendance:
115
VIEW
Match History vs Western New Eng.

Match Details

Game Statistics By Set
Set Emerson Western New Eng.
K E TA % K E TA %
Set #1 8 4 21 .190 0 0 0 .000
Set #2 11 7 37 .108 0 0 0 .000
Set #3 11 6 37 .135 0 0 0 .000
Total 30 17 95 .137 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EME - WNE
Points
38.0
54.0
Kills
30
44
Aces
2
5
Blocks
6
5
Assists
27
40
Digs
51
48

Game Leaders

EME - Leaders
Statistic Leaders
Kills Augustine, Jules (11), Thorne, Alyssa (9), Hamilton, Jessica (6)
Aces Morgan, Jamie (1), Tucker, Juliana (1)
Blocks Augustine, Jules (5), Tucker, Juliana (3), Hamilton, Jessica (1)
Assists Tucker, Juliana (27)
Digs Morgan, Jamie (24), Park, Heather (9), Tucker, Juliana (7)
WNE - Leaders
Statistic Leaders
Kills Devyn Frank (13), Maureen Pollet (9), Kasey Cameron (6)
Aces Kendra Ouimette (3), Jessica Sincero (1), Kasey Cameron (1)
Blocks Jessica Sincero (3), Devyn Frank (3), Tyler Singh (1)
Assists Jessica Sincero (22), Rachel Meachem (10), Jenna Leuck (6)
Digs Grace Kucharski (22), Jessica Sincero (6), Kasey Cameron (6)

Individual Statistics

Emerson (3-3)

EME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Park, Heather 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
19 19 Thorne, Alyssa 3 9 5 27 .148 0 0 0 1 0-1 0 0 0 2 0 0 9.0
24 24 Morgan, Jamie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 24 0 1 1.0
3 3 Hamilton, Jessica 3 6 5 23 .043 0 0 0 0 0-0 0 1 0 5 0 0 6.5
5 5 Tucker, Juliana 3 0 0 1 .000 27 0 1 0 1-0 0 3 1 7 1 0 2.5
13 13 Eggermann, Brandy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Augustine, Jules 3 11 5 28 .214 0 0 0 0 0-0 1 4 0 1 0 0 14.0
18 18 Westbrook, Kat 3 2 0 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Rice, Kat 3 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 30 16 94 .149 27 0 2 1 2-1 1 10 1 51 1 2 38
EME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Park, Heather 3 0 0 0 9 0 0 0.0
19 19 Thorne, Alyssa 3 0 0 0 2 0 0 9.0
24 24 Morgan, Jamie 3 0 0 0 24 0 1 1.0
3 3 Hamilton, Jessica 3 0 1 0 5 0 0 6.5
5 5 Tucker, Juliana 3 0 3 1 7 1 0 2.5
13 13 Eggermann, Brandy 3 0 0 0 3 0 1 0.0
14 14 Augustine, Jules 3 1 4 0 1 0 0 14.0
18 18 Westbrook, Kat 3 0 1 0 0 0 0 2.5
23 23 Rice, Kat 3 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 10 1 51 1 2 38

Western New Eng. (7-0)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Sincero 3 4 2 15 .133 22 0 1 1 1-1 1 2 0 6 0 0 7.0
7 7 Tyler Singh 3 5 3 17 .118 0 0 0 0 0-0 1 0 0 1 0 0 6.0
10 10 Rachel Meachem 3 1 0 0 0 10 0 0 1 0-1 0 0 0 0 2 0 1.0
13 13 Kasey Cameron 3 6 4 23 .087 0 0 1 2 1-2 0 0 1 6 0 2 7.0
16 16 Maureen Pollet 3 9 1 22 .364 0 0 0 0 0-0 0 1 1 6 0 0 9.5
17 17 Devyn Frank 3 13 1 21 .571 0 0 0 1 0-1 0 3 0 2 0 0 14.5
9 9 Carolyn Hajdusek 3 6 2 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 6.0
12 12 Kendra Ouimette 3 0 1 2 -.500 0 0 3 0 3-0 0 0 0 5 0 0 3.0
14 14 Grace Kucharski 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 22 0 0 0.0
3 3 Jenna Leuck 1 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 14 116 .259 40 0 5 6 5-6 2 6 2 48 2 2 54
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Sincero 3 1 2 0 6 0 0 7.0
7 7 Tyler Singh 3 1 0 0 1 0 0 6.0
10 10 Rachel Meachem 3 0 0 0 0 2 0 1.0
13 13 Kasey Cameron 3 0 0 1 6 0 2 7.0
16 16 Maureen Pollet 3 0 1 1 6 0 0 9.5
17 17 Devyn Frank 3 0 3 0 2 0 0 14.5
9 9 Carolyn Hajdusek 3 0 0 0 0 0 0 6.0
12 12 Kendra Ouimette 3 0 0 0 5 0 0 3.0
14 14 Grace Kucharski 3 0 0 0 22 0 0 0.0
3 3 Jenna Leuck 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 48 2 2 54