Skip To Main Content

Emerson College

Emerson (2-1)-VS-Assumption (3-0)

Box Score

Emerson logo
7
vs
Assumption logo
18

Emerson (2-1)
-VS-
Assumption (3-0)

Team Score By Period
Team F Total
Emerson 3 4 7
Winner Assumption 10 8 18
EMEW
Phillips, Chelsea (3); Murphy, Libby (2); Righini, Tayllar (1); Misra, Kanika (1)
ASM
Amy McNeil (4); Lindsay Hagerman (4); Michelle Santos (2); Steph O'Rourke (2); Tess Anketell (1); Molly Brown (1); Camille Auger (1); Kathryn Beall (1); Alicia Cardella (1); Caitlin White (1)
Date:
3/7/2013
Start:
10:00 am
Time:
1:45
Attendance:
10
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Assumption

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EMEW ASM
ASM 1st 24:40 Kathryn Beall Unassisted 0 1
ASM 1st 24:25 Lindsay Hagerman Amy McNeil 0 2
ASM 1st 22:47 Michelle Santos Unassisted 0 3
ASM 1st 20:03 Amy McNeil Unassisted 0 4
ASM 1st 19:05 Amy McNeil Unassisted 0 5
ASM 1st 17:05 Molly Brown Unassisted 0 6
ASM 1st 15:02 Lindsay Hagerman Unassisted 0 7
ASM 1st 13:55 Camille Auger Unassisted 0 8
EMEW 1st 06:47 Libby Murphy Unassisted 1 8
EMEW 1st 05:39 Chelsea Phillips Unassisted 2 8
ASM 1st 02:52 Steph O'Rourke Unassisted 2 9
ASM 1st 01:39 Amy McNeil Unassisted 2 10
EMEW 1st 00:31 Tayllar Righini Krystie Zoch 3 10
ASM 2nd 29:13 Lindsay Hagerman Amy McNeil 3 11
EMEW 2nd 26:10 Kanika Misra Unassisted 4 11
ASM 2nd 23:39 Steph O'Rourke Unassisted 4 12
ASM 2nd 21:43 Lindsay Hagerman Amy McNeil 4 13
EMEW 2nd 20:59 Libby Murphy Tracie Lombardo 5 13
ASM 2nd 11:17 Amy McNeil Unassisted 5 14
ASM 2nd 09:32 Caitlin White Unassisted 5 15
ASM 2nd 08:33 Michelle Santos Unassisted 5 16
ASM 2nd 08:07 Tess Anketell Unassisted 5 17
EMEW 2nd 06:42 Chelsea Phillips Unassisted 6 17
EMEW 2nd 04:25 Chelsea Phillips Unassisted 7 17
ASM 2nd 00:22 Alicia Cardella Unassisted 7 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Emerson 8 8 16
Assumption 0 0 0
Shots On Goal
Emerson 0 0 0
Assumption 0 0 0
Saves
Emerson 5 6 11
Assumption 0 0 0
Turnovers
Emerson 5 4 9
Assumption 0 0 0
Clears
Emerson 0-0 0-0 0-0
Assumption 0-0 0-0 0-0
Ground Balls
Emerson 9 8 17
Assumption 0 0 0
Draw Controls
Emerson 5 5 10
Assumption 0 0 0
Free-Position Shots
Emerson 1-4 3-5 4-9
Assumption 0-0 0-0 0-0

Individual Statistics

Emerson 7

Emerson 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Kanaris, Victoria 0 0 0 0 0 0 0 0 0 0
2 Righini, Tayllar 1 0 1 2 0 3 0 0 2 0
3 Sheetz, Maggie 0 0 0 0 0 0 0 0 0 0 0-2
4 Phillips, Chelsea 3 0 3 7 0 5 1 0 3 0
6 Jablonski, Casey 0 0 0 0 0 3 2 1 0 0
7 Zoch, Krystie 0 1 1 0 0 0 0 1 1 0
8 Morissette, Guerin 0 0 0 0 0 0 2 0 0 0
9 Corrado, Alex 0 0 0 0 0 0 0 0 2 0
10 Galper, Marlee 0 0 0 0 0 0 1 1 0 0
14 Misra, Kanika 1 0 1 1 1 0 1 0 0 0
17 McKelvey, Phebe 0 0 0 1 1 0 0 0 0 0
18 Murphy, Libby 2 0 2 1 1 0 0 0 2 0 0-1
22 Lombardo, Tracie 0 1 1 0 0 0 1 0 0 0
Totals 7 2 9 12 3 11 8 3 10 0 0-3

Assumption 18

Assumption 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Amy McNeil 4 3 7 7 0 1 2 2 0 0 0-2
3 Lindsay Hagerman 4 0 4 4 4 0 1 0 0 0 0-1
5 Michelle Santos 2 0 2 3 2 1 3 0 0 0
6 Tess Anketell 1 0 1 1 1 0 0 1 1 0
7 Rebecca Cann 0 0 0 1 1 3 1 2 1 0
8 Sadie Landon 0 0 0 0 0 0 0 0 0 0
9 Molly Brown 1 0 1 1 1 0 1 0 0 0
11 Kara McMahan 0 0 0 0 0 0 1 0 0 0
12 Meghan Curtin 0 0 0 0 0 1 0 1 0 0
13 Kourtnie Wilder 0 0 0 0 0 2 0 2 1 0
14 Camille Auger 1 0 1 5 2 3 1 3 1 0
15 Mary Guinee 0 0 0 0 0 2 1 0 3 0
16 Steph O'Rourke 2 0 2 2 2 2 1 1 0 0 0-1
GK 17 Michelle Monahan 0 0 0 0 0 0 0 0 0 0
18 Kathryn Beall 1 0 1 2 1 3 2 1 5 0
19 Lauren Durfer 0 0 0 0 0 2 2 0 0 0
20 Allison Tivnan 0 0 0 0 0 2 0 2 1 0
21 Kate Graydon 0 0 0 0 0 1 1 1 1 0
28 Meg Curley 0 0 0 0 0 0 0 0 0 0
33 Alicia Cardella 1 0 1 2 2 1 1 0 2 0
44 Caitlin White 1 0 1 1 1 1 0 0 0 0
Totals 18 3 21 29 17 25 18 16 16 0 0-4

Goalkeeping Statistics

EMEW - Goalkeeping
# Player Minutes GA Saves Dec
00 Kanaris, Victoria 60:00 18 11
Totals 18 11
ASM - Goalkeeping
# Player Minutes GA Saves Dec
17 Michelle Monahan 45:00 5 6
8 Sadie Landon 15:00 2 2
Totals 7 8

Play By Play