Skip To Main Content

Emerson College

Emerson (1-0)-VS-Immaculata (0-1)

Box Score

Emerson logo
13
vs
Immaculata logo
12

Emerson (1-0)
-VS-
Immaculata (0-1)

Team Score By Period
Team F Total
Winner Emerson 9 4 13
Immaculata 7 5 12
EMEW
Phillips, Chelsea (5); Lombardo, Tracie (3); Johnson, Mackenzie (2); Righini, Tayllar (1); McKelvey, Phebe (1); Murphy, Libby (1)
IUWL
Shannon Neill (5); Allison Jakavick (3); Katie Cook (2); Kelly Lapp (1); Alyssa Petito (1)
Date:
3/2/2013
Start:
4:00 pm
Time:
Attendance:
53
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Immaculata

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EMEW IUWL
EMEW 1st 26:32 Tayllar Righini (1) Chelsea Phillips 1 0
EMEW 1st 25:17 Phebe McKelvey (1) Mackenzie Johnson 2 0
IUWL 1st 20:11 Lapp, Kelly (1) Neill, Shannon 2 1
EMEW 1st 19:40 Mackenzie Johnson (1) Maggie Sheetz 3 1
EMEW 1st 16:03 Chelsea Phillips (1) Unassisted 4 1
IUWL 1st 12:06 Neill, Shannon (1) Petito, Alyssa 4 2
EMEW 1st 11:21 Chelsea Phillips (2) Unassisted 5 2
EMEW 1st 09:39 Tracie Lombardo (1) Unassisted 6 2
EMEW 1st 08:52 Tracie Lombardo (2) Unassisted 7 2
EMEW 1st 04:22 Chelsea Phillips (3) Unassisted 8 2
IUWL 1st 03:46 Cook, Katie (1) Unassisted 8 3
EMEW 1st 03:33 Chelsea Phillips (4) Libby Murphy 9 3
IUWL 1st 02:46 Jakavick, Allison (1) Petito, Alyssa 9 4
IUWL 1st 02:10 Neill, Shannon (2) Unassisted 9 5
IUWL 1st 01:42 Neill, Shannon (3) Petito, Alyssa 9 6
IUWL 1st 00:17 Cook, Katie (2) Unassisted 9 7
IUWL 2nd 28:24 Jakavick, Allison (2) Petito, Alyssa 9 8
IUWL 2nd 25:48 Jakavick, Allison (3) Petito, Alyssa 9 9
IUWL 2nd 23:48 Petito, Alyssa (1) Jakavick, Allison 9 10
IUWL 2nd 13:33 Neill, Shannon (4) Unassisted 9 11
EMEW 2nd 10:45 Chelsea Phillips (5) Unassisted 10 11
EMEW 2nd 08:55 Tracie Lombardo (3) Mackenzie Johnson 11 11
EMEW 2nd 07:57 Mackenzie Johnson (2) Unassisted 12 11
IUWL 2nd 06:16 Neill, Shannon (5) Unassisted 12 12
EMEW 2nd 03:57 Libby Murphy (1) Unassisted 13 12

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Emerson 14 9 23
Immaculata 14 12 26
Shots On Goal
Emerson 0 0 0
Immaculata 0 0 0
Saves
Emerson 6 5 11
Immaculata 6 6 12
Turnovers
Emerson 5 5 10
Immaculata 9 9 18
Clears
Emerson 0-0 0-0 0-0
Immaculata 0-0 0-0 0-0
Ground Balls
Emerson 21 21 42
Immaculata 14 15 29
Draw Controls
Emerson 9 8 17
Immaculata 4 4 8
Free-Position Shots
Emerson 2-5 1-5 3-10
Immaculata 2-5 0-3 2-8

Individual Statistics

Emerson 13

Emerson 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Kanaris, Victoria 0 0 0 0 0 0 0 0 0 0
2 Righini, Tayllar 1 0 1 2 0 7 0 4 1 2 0-1
3 Sheetz, Maggie 0 1 1 0 0 3 0 0 0 0
4 Phillips, Chelsea 5 1 6 6 0 5 0 1 6 1 1-2
6 Jablonski, Casey 0 0 0 0 0 5 0 0 0 2
7 Zoch, Krystie 0 0 0 0 0 3 0 0 2 3
8 Morissette, Guerin 0 0 0 1 0 1 0 1 0 0
9 Corrado, Alex 0 0 0 2 0 3 3 1 1 1 0-1
10 Galper, Marlee 0 0 0 0 0 3 0 0 0 1
11 Johnson, Mackenzie 2 2 4 5 0 3 2 0 1 2 1-3
15 Penza, Maggie 0 0 0 0 0 0 0 0 0 0
16 Gearan, Katelyn 0 0 0 0 0 0 0 0 0 0
17 McKelvey, Phebe 1 0 1 3 0 0 2 1 1 1 0-1
18 Murphy, Libby 1 1 2 2 0 5 2 0 4 2
19 Kate Hillenbrand 0 0 0 0 0 0 0 0 0 0
21 Mitropoulos, Sophia 0 0 0 0 0 0 0 0 0 0
22 Lombardo, Tracie 3 0 3 4 0 4 1 0 1 0 1-2
23 Day, Macy 0 0 0 0 0 0 0 0 0 3
Totals 13 5 18 25 0 42 10 8 17 18 3-10

Immaculata 12

Immaculata 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Nicole Behrndt 0 0 0 0 0 0 0 0 0 0
2 Shannon Neill 5 1 6 6 0 2 1 1 0 2 1-2
3 Kelly Lapp 1 0 1 3 0 5 1 1 0 1
5 Mackie Fitzgerald 0 0 0 0 0 0 0 0 0 0
6 Aneesa Hill 0 0 0 0 0 0 0 0 0 1
7 Katie Cook 2 0 2 6 0 2 1 1 4 3 1-3
9 Danielle Lopez 0 0 0 1 0 3 3 0 1 4
11 Bailey Silbert 0 0 0 0 0 0 1 0 0 0
14 Amanda Grahn 0 0 0 1 0 1 2 0 0 2
15 Caitlin Caruso 0 0 0 2 0 2 1 3 2 2 0-1
18 Allison Jakavick 3 1 4 4 0 4 3 0 1 0 0-1
20 Alyssa Petito 1 5 6 3 0 0 3 1 0 0 0-1
21 Dominique Anderson 0 0 0 0 0 0 0 0 0 0
22 Megan Chacosky 0 0 0 0 0 5 1 1 0 3
27 Anne Moulton 0 0 0 0 0 7 1 1 0 1
Totals 12 7 19 26 0 31 18 9 8 19 2-8

Goalkeeping Statistics

EMEW - Goalkeeping
# Player Minutes GA Saves Dec
00 Kanaris, Victoria 60:00 12 14 W
Totals 12 14
IUWL - Goalkeeping
# Player Minutes GA Saves Dec
00 Nicole Behrndt 60:00 13 12 L
Totals 13 12

Play By Play