Skip To Main Content

Emerson College

HILM (3-3) -VS- Elms College (2-2)

Box Score

HILM logo
3
vs
Elms College logo
0

HILM (3-3)
-VS-
Elms College (2-2)

Team Score By Period
Team 1 2 3
Winner HILM HILM 25 25 25
Elms College ECV 13 19 16
Date:
1/25/2014
Time:
2:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
44
Officials
1st Referee: Sally Wise
2nd Referee: Mary DeFuria
Scorer: Dan Benz
VIEW
Match History vs HILM

Match Details

Game Statistics By Set
Set HILM Elms College
K E TA % K E TA %
Set #1 15 4 27 .407 5 5 19 .000
Set #2 13 4 20 .450 11 3 18 .444
Set #3 13 3 27 .370 9 4 24 .208
Total 41 11 74 .405 25 12 61 .213
Team Statistical Comparison
Statistic Team Comparison
HILM - ECV
Points
50.0
28.0
Kills
41
25
Aces
7
2
Blocks
2
1
Assists
6
21
Digs
23
10

Game Leaders

HILM - Leaders
Statistic Leaders
Kills Adam Weaver (24), Korey Schwab (5), Adam Heftka (4)
Aces David Mellerski (3), Korey Schwab (2), Adam Zientek (1)
Blocks Andrew Duncan (1), Adam Weaver (1)
Assists David Mellerski (3), Ryan Ratajczak (2), Korey Schwab (1)
Digs David Mellerski (6), Korey Schwab (5), Ryan Ratajczak (5)
ECV - Leaders
Statistic Leaders
Kills Angel Castro (8), Doherty, Eric (8), Swarttz, Nadav (2)
Aces Swarttz, Nadav (1), Burton, Connor (1)
Blocks Angel Castro (1), McGonigle, Brendan (1)
Assists Swarttz, Nadav (21)
Digs Angel Castro (2), Kordel Latimer (2), Burton, Connor (2)

Individual Statistics

HILM (3-3)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Adam Heftka 3 4 1 7 .429 0 0 0 1 0-1 0 0 1 4 1 0 4.0
4 4 Andrew Duncan 3 2 0 3 .667 0 0 0 0 0-0 1 0 1 0 0 0 3.0
6 6 David Mellerski 3 2 1 10 .100 3 0 3 1 3-1 0 0 1 6 0 0 5.0
7 7 Korey Schwab 3 5 1 12 .333 1 0 2 1 2-1 0 0 0 5 0 1 7.0
9 9 Ryan Tofil 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Adam Weaver 3 24 5 32 .594 0 0 1 1 1-1 1 0 0 3 0 0 26.0
12 12 Andrew Wolbert 3 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Ryan Ratajczak 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
1 1 Yiliang Richard Song 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 John Nowak 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Adam Zientek 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 11 74 .405 6 0 7 8 7-8 2 0 3 23 1 1 50
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Adam Heftka 3 0 0 1 4 1 0 4.0
4 4 Andrew Duncan 3 1 0 1 0 0 0 3.0
6 6 David Mellerski 3 0 0 1 6 0 0 5.0
7 7 Korey Schwab 3 0 0 0 5 0 1 7.0
9 9 Ryan Tofil 3 0 0 0 0 0 0 1.0
11 11 Adam Weaver 3 1 0 0 3 0 0 26.0
12 12 Andrew Wolbert 3 0 0 0 0 0 0 3.0
15 15 Ryan Ratajczak 3 0 0 0 5 0 0 0.0
1 1 Yiliang Richard Song 2 0 0 0 0 0 0 0.0
2 2 John Nowak 1 0 0 0 0 0 0 0.0
8 8 Adam Zientek 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 0 3 23 1 1 50

Elms College (2-2)

ECV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Angel Castro 3 8 3 17 .294 0 0 0 0 0-0 0 1 1 2 1 0 8.5
3 3 Doherty, Eric 3 8 2 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 8.0
7 7 Swarttz, Nadav 3 2 0 3 .667 21 0 1 0 1-0 0 0 1 1 0 0 3.0
8 8 Kordel Latimer 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 2 0 2 2.0
11 11 Burton, Connor 3 2 4 11 -.182 0 0 1 0 1-0 0 0 1 2 0 2 3.0
13 13 Austin DeCosmos 3 1 1 4 .000 0 0 0 1 0-1 0 0 1 0 1 0 1.0
17 17 Gross, Jared 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 McGonigle, Brendan 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 1 2 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 2.0
Totals 25 12 61 .213 21 0 2 1 2-1 0 2 5 10 2 7 28
ECV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Angel Castro 3 0 1 1 2 1 0 8.5
3 3 Doherty, Eric 3 0 0 0 1 0 0 8.0
7 7 Swarttz, Nadav 3 0 0 1 1 0 0 3.0
8 8 Kordel Latimer 3 0 0 0 2 0 2 2.0
11 11 Burton, Connor 3 0 0 1 2 0 2 3.0
13 13 Austin DeCosmos 3 0 0 1 0 1 0 1.0
17 17 Gross, Jared 3 0 0 0 2 0 2 0.0
12 12 McGonigle, Brendan 1 0 1 1 0 0 0 0.5
TM TM TEAM 1 0 0 0 0 0 1 2.0
Totals 0 2 5 10 2 7 28