Skip To Main Content

Emerson College

Elms College () -VS- Emerson ()

Box Score

Elms College logo
3
vs
Emerson logo
0

Elms College ()
-VS-
Emerson ()

Team Score By Period
Team 1 2 3
Winner Elms College ECV 25 25 25
Emerson EME 17 17 20
Date:
2/12/2012
Time:
Site:
Cambridge, Mass. ()
Attendance:
0
VIEW
Match History vs Elms College

Match Details

Game Statistics By Set
Set Elms College Emerson
K E TA % K E TA %
Set #1 0 0 0 .000 3 4 21 -.048
Set #2 0 0 0 .000 9 3 12 .500
Set #3 0 0 0 .000 9 3 12 .500
Total 0 0 0 .000 21 10 45 .244
Team Statistical Comparison
Statistic Team Comparison
ECV - EME
Points
50.0
27.0
Kills
41
21
Aces
7
3
Blocks
2
3
Assists
40
18
Digs
43
21

Game Leaders

ECV - Leaders
Statistic Leaders
Kills Bryson Rainey (10), Stephen Cameron (10), Yonalvy Acosta (9)
Aces Daniel Lebron (2), Angel Castro (2), Stephen Cameron (2)
Blocks Angel Castro (1), Stephen Cameron (1), Yonalvy Acosta (1)
Assists Daniel Lebron (39), Angel Castro (1)
Digs Carlos DeLeon (13), Bryson Rainey (10), Angel Castro (6)
EME - Leaders
Statistic Leaders
Kills Swartz, Nadav (8), Doherty, Eric (6), Ackerstein, Jeff (3)
Aces Davis, Chris (2), Selnick, Steve (1)
Blocks Ackerstein, Jeff (2), O'Sullivan, Frank (1), Swartz, Nadav (1)
Assists Selnick, Steve (16), O'Sullivan, Frank (1), Swartz, Nadav (1)
Digs O'Sullivan, Frank (6), Doherty, Eric (5), Nate Chivers (3)

Individual Statistics

Elms College

ECV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daniel Lebron 3 1 1 3 .000 39 0 2 2 2-2 0 0 0 3 0 0 3.0
2 2 Angel Castro 3 4 1 8 .375 1 0 2 3 2-3 0 1 0 6 0 0 6.5
3 3 Bryson Rainey 3 10 2 18 .444 0 0 0 1 0-1 0 0 0 10 0 0 10.0
4 4 Stephen Cameron 3 10 1 15 .600 0 0 2 4 2-4 1 0 0 6 0 3 13.0
9 9 Carlos DeLeon 3 7 2 17 .294 0 0 0 2 0-2 0 0 0 13 0 0 7.0
15 15 Yonalvy Acosta 3 9 2 16 .438 0 0 1 3 1-3 0 1 0 5 0 0 10.5
TM TM TEAM 0 0 -
Totals 41 9 77 .416 40 0 7 15 7-15 1 2 0 43 0 3 50
ECV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daniel Lebron 3 0 0 0 3 0 0 3.0
2 2 Angel Castro 3 0 1 0 6 0 0 6.5
3 3 Bryson Rainey 3 0 0 0 10 0 0 10.0
4 4 Stephen Cameron 3 1 0 0 6 0 3 13.0
9 9 Carlos DeLeon 3 0 0 0 13 0 0 7.0
15 15 Yonalvy Acosta 3 0 1 0 5 0 0 10.5
TM TM TEAM 0
Totals 1 2 0 43 0 3 50

Emerson

EME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Selnick, Steve 3 1 0 5 .200 16 0 1 1 1-1 0 0 1 2 0 0 2.0
4 4 O'Sullivan, Frank 3 0 1 2 -.500 1 0 0 2 0-2 0 1 2 6 0 1 0.5
5 5 Chun, Justin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 5 0.0
6 6 Doherty, Eric 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 5 0 1 6.0
7 7 Swartz, Nadav 3 8 3 19 .263 1 0 0 0 0-0 0 1 0 0 0 1 8.5
8 8 Davis, Chris 3 0 0 2 .000 0 0 2 3 2-3 0 0 0 1 0 1 2.0
11 11 Ackerstein, Jeff 3 3 3 7 .000 0 0 0 2 0-2 1 1 0 0 0 0 4.5
13 13 Tarlow, Kameron 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Nate Chivers 3 3 0 5 .600 0 0 0 1 0-1 0 1 0 3 0 1 3.5
TM TM TEAM 0 0 -
Totals 21 10 54 .204 18 0 3 9 3-9 1 4 3 21 0 10 27
EME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Selnick, Steve 3 0 0 1 2 0 0 2.0
4 4 O'Sullivan, Frank 3 0 1 2 6 0 1 0.5
5 5 Chun, Justin 3 0 0 0 2 0 5 0.0
6 6 Doherty, Eric 3 0 0 0 5 0 1 6.0
7 7 Swartz, Nadav 3 0 1 0 0 0 1 8.5
8 8 Davis, Chris 3 0 0 0 1 0 1 2.0
11 11 Ackerstein, Jeff 3 1 1 0 0 0 0 4.5
13 13 Tarlow, Kameron 3 0 0 0 2 0 0 0.0
15 15 Nate Chivers 3 0 1 0 3 0 1 3.5
TM TM TEAM 0
Totals 1 4 3 21 0 10 27