Skip To Main Content

Emerson College

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alireza, Adam 8-3 7-3 1-0 2-0  —  1-0 6-3  —   —   —  W 5 6-2 0-0 0-0
Benporath, Drew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bodner, Jeffrey 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dyke, Van, Calvin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Finestone, Tai 10-5 7-5 3-0 2-1  —   —   —  5-3 2-2  —  W 2 5-5 0-0 0-0
Galligo, Jaime 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Goodman, Reece 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Guzman, Gabriel 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hopman, Ethan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kadel, Conrad 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Leeves-Coben, Finn 2-4 1-4 1-0 1-0  —   —   —   —  0-1 1-3 W 1 2-4 0-0 0-0
Leung, Connor 9-3 9-3 0-0 2-1  —  9-3  —   —   —   —  W 2 7-2 0-0 0-0
Makiej, Jack 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Martinez, Percy 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
McAllister, Cameron 1-7 1-7 0-0 0-2  —   —   —   —  0-4 1-3 L 2 1-6 0-0 0-0
Mesaros, Noah 2-2 2-2 0-0 1-0  —   —   —   —  2-1 0-1 W 2 2-2 0-0 0-0
Nocchi, Filippo 12-3 10-3 2-0 2-1 10-3  —   —   —   —   —  W 2 7-3 0-0 0-0
Riebold, Caiden 5-4 5-4 0-0 2-1  —   —  2-2 3-2  —   —  W 2 5-4 0-0 0-0
Scalici, Eric 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Smith, Spencer 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Splaine, Clayton 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Splaine, Cleyton 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Terpko, Aaron 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Thain, Jack 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ward, Brian 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wellborn, James 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Wyshner, Landon 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Yunes, Santiago 2-2 1-2 1-0 0-0  —   —   —   —   —  1-2 L 2 2-2 0-0 0-0
Zeolie, James 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 78-35 43-34 35-1 12-6 10-3 10-3 8-5 8-5 4-8 3-10 0-0 0-0
Percentage .690 .558 .972 .667 .769 .769 .615 .615 .333 .231 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Leung, Connor Nocchi, Filippo 10-3 10-3 0-0 2-1 10-3  —   —  W 2 7-3 0-0 0-0
Leung, Connor Finestone, Tai 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
McAllister, Cameron Leeves-Coben, Finn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
McAllister, Cameron Finestone, Tai 6-6 6-6 0-0 2-1  —  5-2 1-4 W 2 4-6 0-0 0-0
Mesaros, Noah Yunes, Santiago 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Alireza, Adam Leeves-Coben, Finn 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Alireza, Adam Nocchi, Filippo 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Alireza, Adam Riebold, Caiden 8-2 8-2 0-0 3-0  —  3-2 5-0 W 4 8-2 0-0 0-0
Riebold, Caiden Leeves-Coben, Finn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Benporath, Drew Scalici, Eric 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bodner, Jeffrey Diaz, Santiago 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Dyke, Van, Calvin Murray, Jake 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Galligo, Jaime Wyshner, Landon 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hopman, Ethan Noroian, Greg 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Makiej, Jack Wellborn, James 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Terpko, Aaron Kadel, Conrad 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ward, Brian Goodman, Reece 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Zeolie, James Smith, Spencer 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 47-12 27-12 20-0 7-2 10-3 8-5 9-4 0-0 0-0
Percentage .797 .692 1.000 .778 .769 .615 .692 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Leeves-Coben, Finn 3-1 2-1 1-0 0-0  —  0-1 2-0 L 1 3-1 0-0 0-0
Leung, Connor 13-3 10-3 3-0 2-1 10-3  —   —  W 2 7-3 0-0 0-0
McAllister, Cameron 7-6 6-6 1-0 2-1  —  5-2 1-4 W 2 4-6 0-0 0-0
Mesaros, Noah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Nocchi, Filippo 12-3 10-3 2-0 2-1 10-3  —   —  W 2 7-3 0-0 0-0
Alireza, Adam 12-2 10-2 2-0 3-0  —  3-2 7-0 W 4 8-2 0-0 0-0
Finestone, Tai 9-6 6-6 3-0 2-1  —  5-2 1-4 W 2 4-6 0-0 0-0
Riebold, Caiden 8-3 8-3 0-0 3-0  —  3-3 5-0 W 4 7-3 0-0 0-0
Yunes, Santiago 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Benporath, Drew 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bodner, Jeffrey 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Diaz, Santiago 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Dyke, Van, Calvin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Galligo, Jaime 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Goodman, Reece 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hopman, Ethan 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kadel, Conrad 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Makiej, Jack 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Murray, Jake 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Noroian, Greg 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Scalici, Eric 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Smith, Spencer 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Terpko, Aaron 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ward, Brian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wellborn, James 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Wyshner, Landon 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Zeolie, James 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 47-12 27-12 20-0 7-2 10-3 8-5 9-4 0-0 0-0
Percentage .797 .692 1.000 .778 .769 .615 .692 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alireza, Adam 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Finestone, Tai 2-1  —   —   —  1-0 1-1  —  W 2 2-1 0-0 0-0
Leeves-Coben, Finn 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Leung, Connor 2-1  —  2-1  —   —   —   —  W 2 2-1 0-0 0-0
McAllister, Cameron 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Mesaros, Noah 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Nocchi, Filippo 2-1 2-1  —   —   —   —   —  W 2 2-1 0-0 0-0
Riebold, Caiden 2-1  —   —  1-0 1-1  —   —  W 2 2-1 0-0 0-0
Total 12-6 2-1 2-1 3-0 2-1 2-1 1-2 0-0 0-0
Percentage .667 .667 .667 1.000 .667 .667 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Leung, Connor Nocchi, Filippo 2-1 2-1  —   —  W 2 2-1 0-0 0-0
McAllister, Cameron Finestone, Tai 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Alireza, Adam Riebold, Caiden 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 7-2 2-1 2-1 3-0 0-0 0-0
Percentage .778 .667 .667 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Leung, Connor 2-1 2-1  —   —  W 2 2-1 0-0 0-0
McAllister, Cameron 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Nocchi, Filippo 2-1 2-1  —   —  W 2 2-1 0-0 0-0
Alireza, Adam 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Finestone, Tai 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Riebold, Caiden 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 7-2 2-1 2-1 3-0 0-0 0-0
Percentage .778 .667 .667 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13-14//2025 North Shore Slam Invitational - Beverly, Mass.
9/28/25 at Colby-Sawyer College L 3-4 W L L W L L W W W
10/7/25 at Bridgewater State University W 6-0 W W Wr W u W W W W
2/14/26 Roger Williams University W 4-3 W W W L L L W L W
2/21/26 Gordon L 3-4 L W L W L L W W W
2/22/26 at Endicott L 2-5 W W L L L L L W L
2/28/26 at Colby L 0-7 L L L L L L L L L
3/8/26 vs Wisconsin-Superior L 3-4 W W L L L L W W L
3/9/26 vs Albion W 5-2 W W Wr W L L W L W
3/9/26 vs University of Northwestern W 5-2 W W W W W L W L L
3/12/26 vs Transylvania W 7-0 W Wr W W W W W W W
3/20/26 at MIT (#30) L 1-6 L L W L L L L L W
3/27/26 at Salve Regina W 7-0 W W W W W W W W W
3/29/26 at Coast Guard W 6-1 W W W W W L W W W