2018-19 Women's Soccer Statistics - Emerson
Games
19
Goals
31
Goals-per game
1.63
Shot %
.141
Shots-per game
11.6
GAA
1.68
Schedule Summary | |
---|---|
Overall (Pct.) | 11-7-1 (.605) |
Conference (Pct.) | 7-3-1 (.682) |
Streak | Lost 1 |
Home | 5-3 |
Away | 6-4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Coast Guard | W, 4-1 |
Oct 20 | Babson | W, 3-2 |
Oct 23 | Clark University | W, 2-1 |
Oct 26 | at MIT | L, 3-0 |
Oct 30 | Babson | W, 1-0 |
Nov 1 | at Springfield | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 11 | ||
Shots | 220 | 124 | ||
Goals scored | 31 | 19 | ||
Shot percentage | .141 | .153 | ||
Shots-per game | 11.6 | 11.3 | ||
Shots on goal | 115 | 67 | ||
SOG percentage | .523 | .540 | ||
Assists | 18 | 11 | ||
Corner kicks | 96 | 66 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 5 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 1 | ||
Home Attendance | 1175 | 875 | ||
Home Attendance average | 147 | 146 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sophia Giordano | Freshman | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Megan Rose | Freshman | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amanda Benavente | Sophomore | D | 19 | 19 | .16 | .16 | .47 | 1.26 | .125 | .68 | .542 |
3 | Rebecca McMahon | Sophomore | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Rachel Lord | Senior | D | 19 | 18 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
5 | Grace Cosgrove | Freshman | F | 19 | 19 | .21 | .05 | .47 | 1.68 | .125 | .53 | .313 |
6 | Ricki Kalayci | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Jennifer Van Pelt | Freshman | F | 11 | 1 | .00 | .27 | .27 | .27 | .000 | .09 | .333 |
8 | Madeline Leto | Sophomore | M | 13 | 1 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
9 | Serina Bailiff Curtis | Senior | M | 18 | 1 | .00 | .00 | .00 | .28 | .000 | .17 | .600 |
10 | Mallory Hanson | Junior | M | 17 | 14 | .06 | .00 | .12 | .12 | .500 | .12 | 1.000 |
11 | Veronica Alberts | Junior | F | 13 | 12 | .38 | .00 | .77 | 2.15 | .179 | 1.31 | .607 |
12 | Nikala Cunningham | Freshman | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Jess Frost | Senior | F | 19 | 19 | .42 | .42 | 1.26 | 2.42 | .174 | 1.16 | .478 |
14 | Brenna Shelton | Sophomore | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Antonieta Bocxe | Sophomore | F | - | - | - | - | - | - | - | - | - |
16 | Keelie Verbeek | Freshman | D | 13 | 6 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
17 | Modesty Sanchez | Sophomore | M | 14 | 8 | .07 | .00 | .14 | .64 | .111 | .29 | .444 |
18 | Cameran Cruz | Freshman | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
19 | Alexandra Hanson | Senior | D | 18 | 16 | .00 | .00 | .00 | .22 | .000 | .17 | .750 |
21 | Alana Hagerty | Sophomore | D | 14 | 6 | .07 | .07 | .21 | .21 | .333 | .21 | 1.000 |
22 | Jenna Kase | Freshman | M | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
24 | Elizabeth Noble | Senior | M | 19 | 19 | .00 | .11 | .11 | .53 | .000 | .21 | .400 |
25 | Hannah Brewitt | Sophomore | M | - | - | - | - | - | - | - | - | - |
26 | Kira Venturini | Senior | M | 18 | 9 | .06 | .00 | .11 | .28 | .200 | .17 | .600 |
27 | Brynn Rhodes | Freshman | D | - | - | - | - | - | - | - | - | - |
29 | Sabine Waldeck | Freshman | M | - | - | - | - | - | - | - | - | - |
30 | Paige Haley | Senior | F | 19 | 16 | .32 | .00 | .63 | 1.68 | .188 | 1.16 | .688 |
31 | Kayla McNamara | Freshman | M | 18 | 6 | .06 | .00 | .11 | .39 | .143 | .11 | .286 |
99 | Silvia Dowdell | Freshman | - | - | - | - | - | - | - | - | - | |
Totals | 19 | 19 | 1.63 | .95 | 4.21 | 11.58 | .141 | 6.05 | .523 | |||
Opponent | 19 | 19 | 1.63 | 1.26 | 4.63 | 14.47 | .116 | 8.42 | .582 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Sophia Giordano | Freshman | GK | 6 | 3 | 56:20 | .71 | 1.14 | 3.43 | .828 |
1 | Megan Rose | Freshman | GK | 16 | 16 | 82:48 | 1.69 | 1.83 | 6.38 | .791 |
Totals | 19 | 19 | 90:29 | 1.68 | 1.68 | 6.74 | .800 | |||
Opponent | 19 | 19 | 92:51 | 1.63 | 1.58 | 4.42 | .730 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sophia Giordano | Freshman | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Megan Rose | Freshman | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amanda Benavente | Sophomore | D | 19 | 19 | 3 | 3 | 9 | 24 | .125 | 13 | .542 | 0 | 0 | 0-0 | 1 |
3 | Rebecca McMahon | Sophomore | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Rachel Lord | Senior | D | 19 | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
5 | Grace Cosgrove | Freshman | F | 19 | 19 | 4 | 1 | 9 | 32 | .125 | 10 | .313 | 0 | 0 | 0-0 | 2 |
6 | Ricki Kalayci | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Jennifer Van Pelt | Freshman | F | 11 | 1 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
8 | Madeline Leto | Sophomore | M | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Serina Bailiff Curtis | Senior | M | 18 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
10 | Mallory Hanson | Junior | M | 17 | 14 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Veronica Alberts | Junior | F | 13 | 12 | 5 | 0 | 10 | 28 | .179 | 17 | .607 | 1 | 0 | 0-0 | 2 |
12 | Nikala Cunningham | Freshman | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Jess Frost | Senior | F | 19 | 19 | 8 | 8 | 24 | 46 | .174 | 22 | .478 | 0 | 0 | 1-1 | 3 |
14 | Brenna Shelton | Sophomore | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Antonieta Bocxe | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Keelie Verbeek | Freshman | D | 13 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Modesty Sanchez | Sophomore | M | 14 | 8 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
18 | Cameran Cruz | Freshman | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Alexandra Hanson | Senior | D | 18 | 16 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
21 | Alana Hagerty | Sophomore | D | 14 | 6 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
22 | Jenna Kase | Freshman | M | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Elizabeth Noble | Senior | M | 19 | 19 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 |
25 | Hannah Brewitt | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Kira Venturini | Senior | M | 18 | 9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
27 | Brynn Rhodes | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Sabine Waldeck | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Paige Haley | Senior | F | 19 | 16 | 6 | 0 | 12 | 32 | .188 | 22 | .688 | 0 | 0 | 0-0 | 2 |
31 | Kayla McNamara | Freshman | M | 18 | 6 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
99 | Silvia Dowdell | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 19 | 19 | 31 | 18 | 80 | 220 | .141 | 115 | .523 | 5 | 0 | 1-1 | 11 | |||
Opponent | 19 | 19 | 32 | 24 | 88 | 275 | .116 | 160 | .582 | 5 | 0 | 4-4 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sophia Giordano | Freshman | GK | 6 | 3 | 394:23 | 5 | 1.14 | 24 | .828 | 3 | 1 | 0 | 0/1 |
1 | Megan Rose | Freshman | GK | 16 | 16 | 1324:41 | 27 | 1.83 | 102 | .791 | 8 | 6 | 1 | 2/1 |
Totals | 19 | 19 | 1719:04 | 32 | 1.68 | 128 | .800 | 11 | 7 | 1 | 3 | |||
Opponent | 19 | 19 | 1764:04 | 31 | 1.58 | 84 | .730 | 7 | 11 | 1 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sophia Giordano | Freshman | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Megan Rose | Freshman | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amanda Benavente | Sophomore | D | 11 | 11 | .09 | .09 | .27 | 1.18 | .077 | .73 | .615 |
3 | Rebecca McMahon | Sophomore | M | - | - | - | - | - | - | - | - | - |
4 | Rachel Lord | Senior | D | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
5 | Grace Cosgrove | Freshman | F | 11 | 11 | .27 | .00 | .55 | 1.36 | .200 | .45 | .333 |
6 | Ricki Kalayci | Freshman | M | - | - | - | - | - | - | - | - | - |
7 | Jennifer Van Pelt | Freshman | F | 8 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
8 | Madeline Leto | Sophomore | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
9 | Serina Bailiff Curtis | Senior | M | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
10 | Mallory Hanson | Junior | M | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
11 | Veronica Alberts | Junior | F | 11 | 10 | .36 | .00 | .73 | 2.09 | .174 | 1.18 | .565 |
12 | Nikala Cunningham | Freshman | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Jess Frost | Senior | F | 11 | 11 | .36 | .73 | 1.45 | 2.55 | .143 | 1.27 | .500 |
14 | Brenna Shelton | Sophomore | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Antonieta Bocxe | Sophomore | F | - | - | - | - | - | - | - | - | - |
16 | Keelie Verbeek | Freshman | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Modesty Sanchez | Sophomore | M | 11 | 7 | .09 | .00 | .18 | .64 | .143 | .36 | .571 |
18 | Cameran Cruz | Freshman | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Alexandra Hanson | Senior | D | 11 | 10 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
21 | Alana Hagerty | Sophomore | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
22 | Jenna Kase | Freshman | M | - | - | - | - | - | - | - | - | - |
24 | Elizabeth Noble | Senior | M | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
25 | Hannah Brewitt | Sophomore | M | - | - | - | - | - | - | - | - | - |
26 | Kira Venturini | Senior | M | 10 | 3 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
27 | Brynn Rhodes | Freshman | D | - | - | - | - | - | - | - | - | - |
29 | Sabine Waldeck | Freshman | M | - | - | - | - | - | - | - | - | - |
30 | Paige Haley | Senior | F | 11 | 9 | .36 | .00 | .73 | 1.45 | .250 | 1.00 | .688 |
31 | Kayla McNamara | Freshman | M | 10 | 3 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
99 | Silvia Dowdell | Freshman | - | - | - | - | - | - | - | - | - | |
Totals | 11 | 11 | 1.73 | 1.00 | 4.45 | 11.27 | .153 | 6.09 | .540 | |||
Opponent | 11 | 11 | 1.73 | .73 | 3.64 | 14.36 | .101 | 8.73 | .608 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Sophia Giordano | Freshman | GK | 4 | 2 | 51:53 | .80 | 1.39 | 3.80 | .826 |
1 | Megan Rose | Freshman | GK | 9 | 9 | 80:03 | 1.33 | 1.50 | 6.56 | .831 |
Totals | 11 | 11 | 89:04 | 1.45 | 1.47 | 7.27 | .833 | |||
Opponent | 11 | 11 | 93:10 | 1.73 | 1.67 | 4.36 | .716 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sophia Giordano | Freshman | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Megan Rose | Freshman | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amanda Benavente | Sophomore | D | 11 | 11 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 1 |
3 | Rebecca McMahon | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Rachel Lord | Senior | D | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
5 | Grace Cosgrove | Freshman | F | 11 | 11 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 0 | 0 | 0-0 | 1 |
6 | Ricki Kalayci | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Jennifer Van Pelt | Freshman | F | 8 | - | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Madeline Leto | Sophomore | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Serina Bailiff Curtis | Senior | M | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
10 | Mallory Hanson | Junior | M | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Veronica Alberts | Junior | F | 11 | 10 | 4 | 0 | 8 | 23 | .174 | 13 | .565 | 1 | 0 | 0-0 | 2 |
12 | Nikala Cunningham | Freshman | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Jess Frost | Senior | F | 11 | 11 | 4 | 8 | 16 | 28 | .143 | 14 | .500 | 0 | 0 | 1-1 | 2 |
14 | Brenna Shelton | Sophomore | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Antonieta Bocxe | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Keelie Verbeek | Freshman | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Modesty Sanchez | Sophomore | M | 11 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
18 | Cameran Cruz | Freshman | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Alexandra Hanson | Senior | D | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
21 | Alana Hagerty | Sophomore | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Jenna Kase | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Elizabeth Noble | Senior | M | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
25 | Hannah Brewitt | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Kira Venturini | Senior | M | 10 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Brynn Rhodes | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Sabine Waldeck | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Paige Haley | Senior | F | 11 | 9 | 4 | 0 | 8 | 16 | .250 | 11 | .688 | 0 | 0 | 0-0 | 1 |
31 | Kayla McNamara | Freshman | M | 10 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
99 | Silvia Dowdell | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 11 | 11 | 19 | 11 | 49 | 124 | .153 | 67 | .540 | 5 | 0 | 1-1 | 7 | |||
Opponent | 11 | 11 | 16 | 8 | 40 | 158 | .101 | 96 | .608 | 4 | 0 | 2-2 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sophia Giordano | Freshman | GK | 4 | 2 | 259:23 | 4 | 1.39 | 19 | .826 | 2 | 1 | 0 | 0/0 |
1 | Megan Rose | Freshman | GK | 9 | 9 | 720:26 | 12 | 1.50 | 59 | .831 | 5 | 2 | 1 | 1/0 |
Totals | 11 | 11 | 979:49 | 16 | 1.47 | 80 | .833 | 7 | 3 | 1 | 1 | |||
Opponent | 11 | 11 | 1024:49 | 19 | 1.67 | 48 | .716 | 3 | 7 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Emmanuel (Mass.) | W, 2-1 | 1 | 12 | .167 | 4 | 3 | 0 | 0 |
Sep 2 | at Regis (Mass.) | W, 5-0 | 3 | 31 | .161 | 2 | 4 | 0 | 0 |
Sep 5 | Tufts | L, 4-0 | 0 | 4 | .000 | 11 | 5 | 0 | 0 |
Sep 8 | Wesleyan (Conn.) | W, 1-0 | 1 | 3 | .333 | 7 | 1 | 0 | 0 |
Sep 12 | at Wentworth | L, 2-1 | 0 | 20 | .050 | 5 | 8 | 0 | 0 |
Sep 15 | at Mount Holyoke | W, 2-1 | 0 | 20 | .100 | 5 | 9 | 0 | 0 |
Sep 19 | at Trinity (Conn.) | L, 5-0 | 0 | 6 | .000 | 6 | 0 | 0 | 0 |
Sep 22 | Springfield | L, 2-1 | 1 | 11 | .091 | 9 | 5 | 1 | 0 |
Sep 25 | at Lesley | - | - | - | - | - | - | - | |
Sep 29 | at Sage | W, 2-1 | 1 | 10 | .200 | 4 | 7 | 0 | 0 |
Oct 2 | at Smith | W, 2-1 | 1 | 11 | .182 | 17 | 4 | 0 | 0 |
Oct 6 | WPI | L, 3-1 | 1 | 6 | .167 | 7 | 8 | 0 | 0 |
Oct 9 | at Wheaton (Mass.) | W, 2-1 | 2 | 8 | .250 | 4 | 6 | 1 | 0 |
Oct 13 | at Wellesley | T, 1-1 | 0 | 16 | .063 | 5 | 14 | 0 | 0 |
Oct 16 | Coast Guard | W, 4-1 | 2 | 14 | .286 | 9 | 2 | 0 | 0 |
Oct 20 | Babson | W, 3-2 | 3 | 7 | .429 | 6 | 6 | 1 | 0 |
Oct 23 | Clark University | W, 2-1 | 0 | 13 | .154 | 3 | 8 | 0 | 0 |
Oct 26 | at MIT | L, 3-0 | 0 | 8 | .000 | 10 | 2 | 0 | 0 |
Oct 30 | Babson | W, 1-0 | 1 | 10 | .100 | 5 | 2 | 2 | 0 |
Nov 1 | at Springfield | L, 3-1 | 1 | 10 | .100 | 9 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 220 | 31 | 1.63 | 18 | 80 | 32 | 1.68 | .141 | 11.6 | 96 | 128 | 3 | 5 | 0 |
Conference | 11 | 124 | 19 | 1.73 | 11 | 49 | 16 | 1.47 | .153 | 11.3 | 66 | 80 | 1 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 68 | 13 | 1.63 | 9 | 35 | 13 | 1.70 | .191 | 8.5 | 37 | 57 | 2 | 4 | 0 |
Away | 11 | 152 | 18 | 1.64 | 9 | 45 | 19 | 1.66 | .118 | 13.8 | 59 | 71 | 1 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 139 | 26 | 2.36 | 15 | 67 | 9 | 0.84 | .187 | 12.6 | 52 | 66 | 3 | 4 | 0 |
Losses | 7 | 65 | 4 | 0.57 | 3 | 11 | 22 | 3.08 | .062 | 9.3 | 30 | 57 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 1 | 12 | 2 | 2.00 | 1 | 5 | 1 | 0.93 | .167 | 12.0 | 3 | 4 | 0 | 0 | 0 |
September | 8 | 105 | 12 | 1.50 | 6 | 30 | 15 | 1.84 | .114 | 13.1 | 39 | 49 | 2 | 1 | 0 |
October | 9 | 93 | 16 | 1.78 | 10 | 42 | 13 | 1.46 | .172 | 10.3 | 52 | 66 | 1 | 4 | 0 |
November | 1 | 10 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | .100 | 10.0 | 2 | 9 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Emmanuel (Mass.) | W, 2-1 | 275 |
Sep 2 | at Regis (Mass.) | W, 5-0 | 131 |
Sep 5 | Tufts | L, 4-0 | 150 |
Sep 8 | Wesleyan (Conn.) | W, 1-0 | 150 |
Sep 12 | at Wentworth | L, 2-1 | 65 |
Sep 15 | at Mount Holyoke | W, 2-1 | 50 |
Sep 19 | at Trinity (Conn.) | L, 5-0 | 179 |
Sep 22 | Springfield | L, 2-1 | 150 |
Sep 25 | at Lesley | - | |
Sep 29 | at Sage | W, 2-1 | 179 |
Oct 2 | at Smith | W, 2-1 | 20 |
Oct 6 | WPI | L, 3-1 | 100 |
Oct 9 | at Wheaton (Mass.) | W, 2-1 | 112 |
Oct 13 | at Wellesley | T, 1-1 | 49 |
Oct 16 | Coast Guard | W, 4-1 | 75 |
Oct 20 | Babson | W, 3-2 | 250 |
Oct 23 | Clark University | W, 2-1 | 100 |
Oct 26 | at MIT | L, 3-0 | 125 |
Oct 30 | Babson | W, 1-0 | 200 |
Nov 1 | at Springfield | L, 3-1 | 250 |