2019 Emerson Softball Schedule
Overall
20-20
Pct.
.500
Conf.
9-9
Pct.
.500
Streak
Lost 2
Home
11-4
Away
4-11
Neutral
5-5
Games
40
Runs
181
Batting Avg.
.268
On Base %
.354
Slugging %
.363
Home Runs
13
Date | Opponent | Result | Time | Links |
---|---|---|---|---|
Mar. 04 | vs. Saint Joseph's (Me.) @ Plant City, FL | W, 11-0 | Final - 5 innings | |
Sunkissed Games | ||||
Mar. 05 | vs. St. John Fisher | Postponed |
|
|
Sunkissed Games | ||||
vs. Hood @ Plant City, Fla. | L, 9-8 | Final - 8 innings | ||
Mar. 06 | vs. Saint Benedict @ Plant City, Fla. | W, 3-2 | Final | |
Sunkissed Games | ||||
vs. Muskingum @ Plant City, Fl | W, 3-2 | Final | ||
Mar. 07 | vs. Illinois Col. @ Plant City, Fla. | W, 7-6 | Final | |
vs. Muskingum @ Plant City, Fl | L, 9-0 | Final - 5 innings | ||
Sunkissed Games | ||||
Mar. 08 | vs. Heidelberg @ Plant City, Fla. | L, 7-4 | Final | |
Sunkissed Games | ||||
vs. Penn St.-Behrend @ Plant City, FL | L, 12-2 | Final | ||
Mar. 15 | vs. Simmons | W, 11-3 | Final - 5 innings | |
vs. Simmons | L, 12-4 | Final - 8 innings | ||
Mar. 16 | vs. Wentworth | W, 10-2 | Final - 6 innings | |
vs. Wentworth | W, 8-0 | Final - 5 innings | ||
Mar. 21 | vs. Lesley | W, 11-2 | Final - 5 innings | |
vs. Lesley | W, 5-2 | Final | ||
Mar. 24 | at WPI * | L, 7-3 | Final | |
at WPI * | L, 8-0 | Final - 5 innings | ||
Mar. 29 | at Wellesley * | W, 8-6 | Final | |
Mar. 30 | at Springfield * | L, 5-4 | Final | |
at Springfield * | L, 11-4 | Final | ||
Apr. 03 | at Emmanuel (Mass.) | L, 7-6 | Final | |
at Emmanuel (Mass.) | L, 9-3 | Final | ||
Apr. 05 | vs. MIT * | L, 10-6 | Final | |
vs. MIT * | L, 3-1 | Final | ||
Apr. 06 | vs. Coast Guard * | W, 9-0 | Final - 5 innings | |
vs. Coast Guard * | L, 5-2 | Final | ||
Apr. 12 | at Smith * | W, 6-4 | Final - 8 innings | |
at Smith * | W, 11-9 | Final | ||
Apr. 13 | at Babson * | L, 4-2 | Final | |
at Babson * | L, 6-4 | Final | ||
Apr. 16 | vs. Suffolk | W, 5-4 | Final | |
Rescheduled from March 24 | ||||
Apr. 17 | at Wellesley * | W, 3-2 | Final | |
Rescheduled from 3/29, 4/9, 4/16 | ||||
Apr. 19 | vs. Clark University * | W, 1-0 | Final | |
Time Change | ||||
vs. Clark University * | W, 4-1 | Final | ||
Time Change | ||||
Apr. 23 | vs. Wheaton (Mass.) * | W, 1-0 | Final | |
Reschedule from 4/20 | ||||
vs. Wheaton (Mass.) * | W, 5-3 | Final | ||
Reschedule from 4/20 | ||||
Apr. 24 | at Plymouth St. | L, 5-2 | Final | |
at Plymouth St. | L, 6-1 | Final | ||
May. 01 | vs. Springfield % @ Worcester, MA | W, 3-2 | Final | |
NEWMAC Championship Tournament - Game 1 | ||||
at WPI % | L, 8-0 | Final - 6 innings | ||
May. 03 | vs. Wellesley % @ Worcester, MA | L, 8-0 | Final - 6 innings |
* Conference
% Post season
Bold team: Home event