Skip To Main Content

Emerson College

2016 Men's Lacrosse Cumulative Statistics - Emerson College

2016 Men's Lacrosse Cumulative Statistics

Team (0-14, 0-7)

Overall Team Statistics
Statistic Emerson Opponents
Scoring
Goals 64 216
Assists 29 115
Shots 307 552
Shot Percentage .208 .391
Shots On Goal 175 356
Shots On Goal Percentage .57 .645
Shots Per Game 23.6 42.5
Goal Breakdown
Man-up 8 12
Man-down 0 2
Unassisted 35 101
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 8-51 12-36
Power Plays: Percentage .157 .333
Miscellaneous
Ground Balls 381 452
Turnovers 308 207
Caused Turnovers 114 175
Faceoffs: W-L 173-146 146-173
Faceoffs: Percentage .542 .458
Clears 178-248 263-295
Clear Percentage .718 .892
Penalties 37 52
Penalty Minutes 31:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Kitsos, Nicholas 12-12 17 9 26 83 .205 44 .530 0 0 0 28 41 7 0-0 .000 1-00:30
6 Rosende, Diego 9-9 14 6 20 60 .233 34 .567 0 1 0 29 47 3 0-0 .000 0-00:00
4 Bushell, Jack 12-11 10 1 11 48 .208 26 .542 0 4 0 56 18 20 7-29 .241 12-11:00
14 Judge, Conor 11-5 4 5 9 26 .154 18 .692 0 1 0 37 38 6 10-45 .222 3-02:30
22 Radenberg, Cameron 4-3 5 3 8 16 .313 9 .563 0 0 0 11 9 2 0-0 .000 3-01:30
33 Max, Austin 12-9 6 1 7 29 .207 16 .552 0 2 0 10 40 3 0-0 .000 2-01:30
11 Romano, Andrew 3-3 5 0 5 22 .227 14 .636 0 0 0 5 5 1 0-0 .000 0-00:00
2 Gutierrez, Fernando 11-10 1 2 3 9 .111 9 1.000 0 0 0 109 34 1 154-237 .650 0-00:00
23 Brush, Jared 3-1 1 1 2 6 .167 3 .500 0 0 0 7 6 2 2-8 .250 1-01:00
13 White, Bo 7-5 1 0 1 3 .333 1 .333 0 0 0 5 2 1 0-0 .000 0-00:00
10 Koitzsch, Patrick 10-2 0 1 1 4 .000 1 .250 0 0 0 8 9 1 0-0 .000 3-02:00
44 Burnam, Tyler 12-12 0 0 0 0 .000 0 .000 0 0 0 20 4 24 0-0 .000 2-02:00
40 Finley, Graham 11-11 0 0 0 0 .000 0 .000 0 0 0 8 21 12 0-0 .000 2-01:00
15 Kennedy, Bailey 11-11 0 0 0 0 .000 0 .000 0 0 0 26 13 4 0-0 .000 0-00:00
5 Skaggs, Jason 9-3 0 0 0 0 .000 0 .000 0 0 0 5 7 3 0-0 .000 0-00:00
30 Terry, Daniel 12-12 0 0 0 0 .000 0 .000 0 0 0 16 10 23 0-0 .000 8-08:00
13 White, Bo 2-1 0 0 0 1 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 13 64 29 93 307 .208 175 .570 0 8 0 381 308 114 173-319 .542 37-31:00
Opponents 13 216 115 331 552 .391 356 .645 12 12 2 452 207 175 146-319 .458 52-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 White, Bo 2-1 84:46 18 12.74 11 .379 0 1 41
15 Kennedy, Bailey 11-11 636:19 198 18.67 129 .394 0 8 511

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Kitsos, Nicholas 5-5 5 4 9 27 .185 17 .630 0 0 0 11 23 4 0-0 .000 1-00:30
4 Bushell, Jack 5-5 4 0 4 21 .190 11 .524 0 2 0 20 7 5 3-10 .300 2-02:00
33 Max, Austin 5-5 2 1 3 11 .182 4 .364 0 1 0 5 21 1 0-0 .000 2-01:30
6 Rosende, Diego 2-2 2 1 3 12 .167 7 .583 0 1 0 6 11 1 0-0 .000 0-00:00
14 Judge, Conor 4-3 1 2 3 4 .250 3 .750 0 1 0 11 16 0 7-18 .389 0-00:00
44 Burnam, Tyler 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 7 0-0 .000 1-01:00
40 Finley, Graham 5-5 0 0 0 0 .000 0 .000 0 0 0 2 8 6 0-0 .000 1-00:30
2 Gutierrez, Fernando 5-5 0 0 0 2 .000 2 1.000 0 0 0 46 25 0 57-114 .500 0-00:00
15 Kennedy, Bailey 5-5 0 0 0 0 .000 0 .000 0 0 0 9 11 1 0-0 .000 0-00:00
10 Koitzsch, Patrick 4-2 0 0 0 1 .000 0 .000 0 0 0 2 6 0 0-0 .000 2-01:30
5 Skaggs, Jason 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
30 Terry, Daniel 5-5 0 0 0 0 .000 0 .000 0 0 0 4 7 5 0-0 .000 3-03:30
13 White, Bo 2-1 0 0 0 1 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
13 White, Bo 1-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
Totals 6 14 8 22 80 .175 44 .550 0 5 0 128 144 32 67-142 .472 12-10:30
Opponents 6 111 66 177 271 .410 174 .642 5 3 1 211 72 87 75-142 .528 18-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Kennedy, Bailey 5-5 300:00 111 22.20 63 .362 0 4 271

Game-By-Game

Emerson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/08/16 at Rivier L 6-19 6 3 9 44 .136 22 .500 0 0 0 35 19 14 16-13 1-00:30
3/12/16 UMass Boston L 5-15 5 3 8 24 .208 13 .542 0 0 0 30 28 11 14-8 7-06:00
3/16/16 at Regis (Mass.) L 5-18 5 4 9 25 .200 14 .560 0 0 0 27 20 9 2-23 9-07:30
3/19/16 at Johnson & Wales L 4-14 4 0 4 26 .154 16 .615 0 1 0 13 17 7 4-17 2-01:30
3/23/16 Becker L 10-11 10 2 12 28 .357 19 .679 0 1 0 47 35 12 21-4 0-00:00
3/26/16 at Albertus Magnus L 13-19 12 4 16 41 .293 29 .707 0 1 0 48 19 7 30-4 1-01:00
3/30/16 Wheelock L 8-9 8 5 13 39 .205 18 .462 0 0 0 53 26 22 19-2 5-04:00
4/02/16 Mass Maritime L 2-22 2 2 4 24 .083 11 .458 0 0 0 36 35 12 19-7 5-05:00
4/09/16 at Wheaton L 2-25 2 2 4 20 .100 11 .550 0 1 0 34 36 9 15-16 4-03:00
4/16/16 at Springfield College L 2-27 2 1 3 7 .286 4 .571 0 1 0 16 23 0 12-21 1-01:00
4/20/16 MIT L 5-18 5 1 6 17 .294 11 .647 0 1 0 22 17 4 10-16 2-01:30
4/23/16 Coast Guard L 3-19 3 2 5 12 .250 7 .583 0 2 0 20 33 7 11-15 0-00:00
4/27/16 at Babson College L 0-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
Emerson 65-217 64 29 93 307 .208 175 .570 0 8 0 381 308 114 173-146 37-31:00
Opponents 217-65 216 115 331 552 .391 356 .645 12 12 2 452 207 175 146-173 52-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/16 at Rivier 6-19 60:00 19 19.00 9 .321 0 1 44
3/12/16 UMass Boston 5-15 60:00 15 15.00 11 .423 0 1 44
3/16/16 at Regis (Mass.) 5-18 60:00 18 18.00 14 .438 0 1 44
3/19/16 at Johnson & Wales 4-14 60:00 14 14.00 8 .364 0 1 33
3/23/16 Becker 10-11 60:15 11 10.95 15 .577 0 1 40
3/26/16 at Albertus Magnus 13-19 60:00 19 19.00 11 .367 0 1 42
3/30/16 Wheelock 8-9 60:50 9 8.88 9 .500 0 1 34
4/02/16 Mass Maritime 2-22 60:00 22 22.00 11 .333 0 1 54
4/09/16 at Wheaton 2-25 60:00 25 25.00 16 .390 0 1 64
4/16/16 at Springfield College 2-27 60:00 27 27.00 14 .341 0 1 59
4/20/16 MIT 5-18 60:00 18 18.00 4 .182 0 1 32
4/23/16 Coast Guard 3-19 60:00 19 19.00 18 .486 0 1 62
4/27/16 at Babson College 0-1 00:00 0 0.00 0 .000 0 1 0
Emerson 65-217 721:05 216 17.97 140 .393 0 13 552
Opponents 217-65 721:05 64 5.33 111 .634 13 0 306

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/08/16 Rivier W 19-6 19 11 30 44 .432 28 .636 1 1 0 32 16 10 13-16 7-05:00
3/12/16 at UMass Boston W 15-5 15 10 25 44 .341 26 .591 1 2 1 26 21 14 8-14 8-09:30
3/16/16 Regis (Mass.) W 18-5 18 9 27 44 .409 32 .727 1 4 0 48 20 11 23-2 5-04:00
3/19/16 Johnson & Wales W 14-4 14 5 19 33 .424 22 .667 1 0 0 31 22 6 17-4 5-04:30
3/23/16 at Becker W 11-10 11 6 17 40 .275 26 .650 1 0 0 36 19 16 4-21 3-02:30
3/26/16 Albertus Magnus W 19-13 19 7 26 42 .452 30 .714 1 1 0 38 9 17 4-30 4-03:30
3/30/16 at Wheelock W 9-8 9 1 10 34 .265 18 .529 1 1 0 30 28 14 2-19 2-01:30
4/02/16 at Mass Maritime W 22-2 22 11 33 54 .407 33 .611 1 0 0 30 17 25 7-19 3-02:30
4/09/16 Wheaton W 25-2 25 12 37 64 .391 41 .641 1 1 0 55 15 17 16-15 3-02:00
4/16/16 Springfield College W 27-2 27 23 50 59 .458 41 .695 1 1 0 43 9 15 21-12 4-03:30
4/20/16 at MIT W 18-5 18 14 32 32 .563 22 .688 1 1 0 37 14 8 16-10 2-02:00
4/23/16 at Coast Guard W 19-3 19 6 25 62 .306 37 .597 1 0 1 46 17 22 15-11 6-03:30
4/27/16 Babson College W 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/16 Rivier 19-6 60:00 6 6.00 16 .727 1 0 43
3/12/16 at UMass Boston 15-5 60:00 5 5.00 8 .615 1 0 24
3/16/16 Regis (Mass.) 18-5 60:00 5 5.00 9 .643 1 0 25
3/19/16 Johnson & Wales 14-4 60:00 4 4.00 12 .750 1 0 26
3/23/16 at Becker 11-10 60:15 10 9.96 9 .474 1 0 28
3/26/16 Albertus Magnus 19-13 60:00 12 12.00 17 .586 1 0 41
3/30/16 at Wheelock 9-8 60:50 8 7.89 10 .556 1 0 39
4/02/16 at Mass Maritime 22-2 60:00 2 2.00 9 .818 1 0 24
4/09/16 Wheaton 25-2 60:00 2 2.00 9 .818 1 0 20
4/16/16 Springfield College 27-2 60:00 2 2.00 2 .500 1 0 7
4/20/16 at MIT 18-5 60:00 5 5.00 6 .545 1 0 17
4/23/16 at Coast Guard 19-3 60:00 3 3.00 4 .571 1 0 12
4/27/16 Babson College 1-0 00:00 0 0.00 0 .000 1 0 0
Opponents 217-65 721:05 64 5.33 111 .634 13 0 306
Emerson 65-217 721:05 216 17.97 140 .393 0 13 552

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/08/16 at Rivier L 6-19 3/11 44/44 22/28 35/32 19/16 16/13 12-18/20-24 1-00:30/7-05:00
3/12/16 UMass Boston L 5-15 3/10 24/44 13/26 30/26 28/21 14/8 17-20/26-28 7-06:00/8-09:30
3/16/16 at Regis (Mass.) L 5-18 4/9 25/44 14/32 27/48 20/20 2/23 21-23/18-20 9-07:30/5-04:00
3/19/16 at Johnson & Wales L 4-14 0/5 26/33 16/22 13/31 17/22 4/17 17-21/25-33 2-01:30/5-04:30
3/23/16 Becker L 10-11 2/6 28/40 19/26 47/36 35/19 21/4 20-27/26-28 0-00:00/3-02:30
3/26/16 at Albertus Magnus L 13-19 4/7 41/42 29/30 48/38 19/9 30/4 12-15/26-29 1-01:00/4-03:30
3/30/16 Wheelock L 8-9 5/1 39/34 18/18 53/30 26/28 19/2 20-23/26-34 5-04:00/2-01:30
4/02/16 Mass Maritime L 2-22 2/11 24/54 11/33 36/30 35/17 19/7 25-27/33-33 5-05:00/3-02:30
4/09/16 at Wheaton L 2-25 2/12 20/64 11/41 34/55 36/15 15/16 10-18/14-16 4-03:00/3-02:00
4/16/16 at Springfield College L 2-27 1/23 7/59 4/41 16/43 23/9 12/21 4-14/14-15 1-01:00/4-03:30
4/20/16 MIT L 5-18 1/14 17/32 11/22 22/37 17/14 10/16 8-14/14-14 2-01:30/2-02:00
4/23/16 Coast Guard L 3-19 2/6 12/62 7/37 20/46 33/17 11/15 12-28/21-21 0-00:00/6-03:30
4/27/16 at Babson College L 0-1 0/0 0/0 0/0 0/0 0/0 0/0 0-0/0-0 0-00:00/0-00:00
Emerson 65-217 29/115 307/552 175/356 381/452 308/207 173/146 178-248/263-295 37-31:00/52-44:00
Opponents 217-65 115/29 552/307 356/175 452/381 207/308 146/173 263-295/178-248 52-44:00/37-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Albertus Magnus (3/26/16)
GOALS 12 Albertus Magnus (3/26/16)
ASSISTS 5 Wheelock (3/30/16)
SHOTS 44 Rivier (3/08/16)
SHOTS ON GOAL 29 Albertus Magnus (3/26/16)
SAVES 18 Coast Guard (4/23/16)
GROUND BALLS 53 Wheelock (3/30/16)
TURNOVERS 36 Wheaton (4/09/16)
CAUSED TURNOVERS 22 Wheelock (3/30/16)
CLEARS 25 Mass Maritime (4/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nicholas Kitsos Albertus Magnus (3/26/16)
GOALS 5 Nicholas Kitsos Albertus Magnus (3/26/16)
ASSISTS 3 Diego Rosende Regis (Mass.) (3/16/16)
SHOTS 13 Diego Rosende; Nicholas Kitsos Wheelock (3/30/16); Johnson & Wales (3/19/16); Albertus Magnus (3/26/16)
SHOTS ON GOAL 8 Nicholas Kitsos; Andrew Romano MIT (4/20/16); Rivier (3/08/16); Albertus Magnus (3/26/16)
SAVES 18 Bailey Kennedy Coast Guard (4/23/16)
GROUND BALLS 19 Fernando Gutierrez Albertus Magnus (3/26/16)
TURNOVERS 10 Nicholas Kitsos; Diego Rosende Mass Maritime (4/02/16); Albertus Magnus (3/26/16)
CAUSED TURNOVERS 8 Daniel Terry Wheelock (3/30/16)

Copyright © 2026 Emerson College