Skip To Main Content

Emerson College

2018 Baseball Cumulative Statistics - Emerson College

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Perry, Neil .254 .563 21-19 71 7 18 1 0 0 6 19 .268 3 2 7 0 .295 2 0 2-2
5 Paladino, Joe .241 .583 25-25 87 13 21 1 0 0 5 22 .253 7 5 20 1 .330 1 2 0-2
8 Feldman, Pablo .229 .572 24-23 83 8 19 2 0 0 11 21 .253 7 4 14 0 .319 0 1 1-2
27 Quitadamo, Tim .226 .531 25-25 93 13 21 0 0 1 5 24 .258 5 1 17 1 .273 0 1 5-6
19 McCahan, Ryan .221 .590 24-20 68 8 15 3 0 0 7 18 .265 7 4 10 1 .325 1 0 0-0
34 Cuccio, Joe .169 .455 23-20 71 9 12 0 0 0 8 12 .169 6 6 21 0 .286 1 2 1-1
20 Rogers, CJ .167 .569 21-20 54 11 9 2 1 0 2 13 .241 10 3 20 0 .328 0 4 6-8
6 Mainella, Tim .750 1.833 10-4 4 2 3 1 0 0 3 4 1.000 2 0 0 0 .833 0 0 0-0
9 .667 1.667 1-1 6 3 4 2 0 0 4 6 1.000 0 0 0 0 .667 0 0 1-1  
32 Rempe, Nick .400 .900 9-1 5 0 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 1-1
36 Gabert, John .333 .844 8-5 18 2 6 0 1 0 7 8 .444 2 0 6 0 .400 0 1 1-1
22 Jacobs, Joey .258 .607 20-18 62 9 16 1 0 0 7 17 .274 7 0 16 0 .333 0 0 0-2
3 Fields, Gabe .250 .750 6-1 4 4 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 5-6
2 Scarfo, Dylan .217 .541 18-13 46 2 10 0 1 0 2 12 .261 4 0 11 0 .280 0 1 0-0
23 Schwartz, Henry .200 .400 11-9 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
24 Megna, Nolan .196 .506 19-13 46 3 9 1 1 0 2 12 .261 3 0 22 1 .245 0 0 2-3
10 Beattie, Cam .186 .518 15-11 43 4 8 2 1 0 7 12 .279 2 1 12 0 .239 0 0 0-0
11 .143 .507 14-12 35 3 5 1 0 1 6 9 .257 5 0 14 1 .250 0 1 6-9  
13 Young, Ethan .138 .513 15-10 29 1 4 0 1 0 4 6 .207 7 0 6 2 .306 0 1 4-5
16 Vinacco, Erich .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
26 Padovani, Andre .000 .000 5-2 6 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
1 Knox, Sam .000 .200 11-5 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
21 Plotkin, Ezra .000 .600 2-1 2 1 0 0 0 0 0 0 .000 2 1 1 0 .600 0 0 0-0
30 Zimmerman, Noah .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .217 .563 27-27 849 103 184 17 6 2 89 219 .258 82 28 204 7 .305 5 14 35-49
Opponents .282 .773 27-27 891 196 251 53 13 8 165 354 .397 131 20 141 4 .376 26 11 72-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Fox, Jack 2.92 1.38 1-5 11-5 2 0-0 2 49.1 49 23 16 19 42 7 2 3 195 .251 5 0 1 1 4
23 Schwartz, Henry 7.83 1.83 2-6 10-8 1 0-0 1 46.0 55 52 40 29 33 8 3 2 191 .288 17 4 6 6 1
1 Knox, Sam 8.33 1.85 1-4 10-4 0 0-0 1 27.0 33 29 25 17 15 10 1 0 108 .306 8 0 0 8 0
17 17 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
4 Perry, Neil 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
15 Urbanski, Kyle 3.60 1.80 0-0 3-1 0 0-0 0 5.0 4 2 2 5 1 0 1 0 18 .222 0 1 0 1 1
14 Mitchell, Jake 5.26 1.48 2-2 8-3 0 0-0 0 25.2 22 16 15 16 14 3 3 2 94 .234 1 4 0 2 2
24 Megna, Nolan 5.40 1.32 1-0 3-1 0 0-0 0 8.1 6 5 5 5 6 4 0 0 30 .200 6 3 0 0 0
6 Mainella, Tim 5.48 1.59 0-2 9-3 0 0-0 0 21.1 16 17 13 18 15 5 3 0 77 .208 7 2 2 2 2
12 Pugliese, Anthony 7.00 2.00 0-0 3-2 0 0-0 0 9.0 10 11 7 8 1 1 0 1 34 .294 1 3 0 2 0
30 Zimmerman, Noah 7.84 2.32 0-0 9-0 0 0-0 0 10.1 18 13 9 6 4 9 0 0 50 .360 3 0 0 1 0
32 Rempe, Nick 10.24 1.66 0-0 8-0 0 0-0 0 9.2 14 11 11 2 6 1 0 0 42 .333 5 3 0 2 1
13 Young, Ethan 10.80 2.40 0-0 2-0 0 0-0 0 5.0 12 6 6 0 1 3 0 0 24 .500 1 0 0 0 0
3 Fields, Gabe 20.25 4.25 1-0 5-0 0 0-0 0 4.0 12 11 9 5 1 2 0 0 22 .545 1 0 0 1 0
Totals 6.39 1.72 8-19 83-27 3 0 4 222.2 251 196 158 131 141 53 13 8 891 .282 55 20 9 26 11
Opponents 2.81 1.16 19-8 82-27 5 3 2 230.1 184 103 72 82 204 17 6 2 849 .217 31 28 4 5 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 McCahan, Ryan 58 55 3 0 1.000 2 1 0 0 0
10 Beattie, Cam 20 20 0 0 1.000 0 0 0 0 0
16 Vinacco, Erich 5 4 1 0 1.000 0 2 0 1 0
6 Mainella, Tim 5 1 4 0 1.000 0 9 0 0 0
26 Padovani, Andre 3 1 2 0 1.000 0 0 0 0 0
3 Fields, Gabe 3 3 0 0 1.000 0 3 0 0 0
9 9 3 1 2 0 1.000 1 0 0 0 0  
12 Pugliese, Anthony 1 0 1 0 1.000 0 3 1 0 0
34 Cuccio, Joe 150 141 5 4 .973 9 0 0 0 0
27 Quitadamo, Tim 75 73 0 2 .973 0 0 0 0 0
2 Scarfo, Dylan 68 60 6 2 .971 0 18 2 2 0
11 11 26 23 2 1 .962 1 0 0 0 0  
24 Megna, Nolan 26 22 3 1 .962 0 1 0 0 0
8 Feldman, Pablo 118 93 20 5 .958 3 51 6 4 0
23 Schwartz, Henry 23 6 16 1 .957 1 27 3 0 0
22 Jacobs, Joey 57 25 29 3 .947 3 0 0 0 0
4 Perry, Neil 76 20 51 5 .934 4 1 0 0 0
7 Fox, Jack 15 4 10 1 .933 1 5 0 0 0
20 Rogers, CJ 44 39 2 3 .932 0 0 0 0 0
5 Paladino, Joe 95 31 56 8 .916 9 0 0 0 0
21 Plotkin, Ezra 9 7 1 1 .889 0 0 0 0 0
36 Gabert, John 16 9 5 2 .875 0 0 0 0 0
32 Rempe, Nick 14 11 1 2 .857 1 3 0 0 0
14 Mitchell, Jake 7 2 4 1 .857 0 8 2 0 0
1 Knox, Sam 5 2 2 1 .800 0 9 1 0 0
13 Young, Ethan 50 14 25 11 .780 4 0 1 0 0
15 Urbanski, Kyle 3 1 1 1 .667 0 0 0 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
28 Gaynor, Daniel 0 0 0 0 .000 0 0 0 0 0
30 Zimmerman, Noah 0 0 0 0 .000 0 3 0 0 0
Totals 975 668 252 55 .944 14 144 16 7 0
Opponents 1036 691 291 54 .948 20 70 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Mainella, Tim .750 1.833 7-3 4 2 3 1 0 0 3 4 1.000 2 0 0 0 .833 0 0 0-0
9 9 .667 1.667 1-1 6 3 4 2 0 0 4 6 1.000 0 0 0 0 .667 0 0 1-1  
32 Rempe, Nick .400 .900 5-1 5 0 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 1-1
27 Quitadamo, Tim .260 .622 14-14 50 9 13 0 0 1 2 16 .320 3 0 10 0 .302 0 1 4-5
3 Fields, Gabe .250 .750 3-1 4 4 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 5-6
24 Megna, Nolan .235 .631 9-5 17 1 4 0 1 0 0 6 .353 1 0 6 1 .278 0 0 1-1
36 Gabert, John .231 .616 6-4 13 1 3 0 1 0 5 5 .385 0 0 4 0 .231 0 1 1-1
5 Paladino, Joe .212 .507 14-14 52 4 11 1 0 0 3 12 .231 2 3 12 1 .276 1 0 0-0
22 Jacobs, Joey .211 .461 11-10 38 5 8 0 0 0 3 8 .211 2 0 10 0 .250 0 0 0-0
4 Perry, Neil .208 .472 14-12 48 0 10 0 0 0 4 10 .208 2 2 7 0 .264 1 0 1-1
20 Rogers, CJ .208 .698 11-10 24 5 5 2 0 0 2 7 .292 7 1 9 0 .406 0 2 2-4
2 Scarfo, Dylan .200 .520 12-10 35 2 7 0 1 0 1 9 .257 3 0 8 0 .263 0 1 0-0
10 Beattie, Cam .200 .526 9-7 25 3 5 1 0 0 3 6 .240 2 1 7 0 .286 0 0 0-0
13 Young, Ethan .200 .629 6-2 5 0 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-1
23 Schwartz, Henry .200 .400 6-5 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
19 McCahan, Ryan .171 .468 13-10 35 1 6 1 0 0 1 7 .200 4 1 5 0 .268 1 0 0-0
8 Feldman, Pablo .167 .433 13-13 48 4 8 1 0 0 2 9 .188 3 2 10 0 .245 0 1 1-1
34 Cuccio, Joe .081 .286 12-10 37 1 3 0 0 0 3 3 .081 3 3 15 0 .205 1 0 0-0
11 11 .053 .153 7-6 19 1 1 0 0 0 1 1 .053 1 0 8 1 .100 0 0 1-1  
1 Knox, Sam .000 .200 6-3 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
16 Vinacco, Erich .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Padovani, Andre .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Plotkin, Ezra .000 .500 1-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
30 Zimmerman, Noah .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .198 .514 15-15 485 47 96 9 3 1 39 114 .235 41 15 119 3 .279 4 6 18-23
Opponents .310 .838 15-15 526 130 163 35 7 7 113 233 .443 77 9 68 2 .395 18 5 35-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Urbanski, Kyle 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
17 17 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
4 Perry, Neil 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
7 Fox, Jack 3.07 1.39 1-4 7-5 2 0-0 0 44.0 45 22 15 16 30 7 2 3 173 .260 4 0 1 1 4
24 Megna, Nolan 3.68 1.13 1-0 2-1 0 0-0 0 7.1 5 3 3 3 4 3 0 0 26 .192 5 2 0 0 0
6 Mainella, Tim 6.28 1.70 0-2 6-2 0 0-0 0 14.1 12 13 10 12 6 4 1 0 53 .226 4 0 2 2 0
14 Mitchell, Jake 7.27 1.95 0-1 4-1 0 0-0 0 8.2 6 7 7 10 3 1 0 2 29 .207 0 3 0 1 0
30 Zimmerman, Noah 7.94 2.88 0-0 7-0 0 0-0 0 5.2 10 9 5 5 3 6 0 0 28 .357 2 0 0 1 0
13 Young, Ethan 10.80 2.40 0-0 2-0 0 0-0 0 5.0 12 6 6 0 1 3 0 0 24 .500 1 0 0 0 0
1 Knox, Sam 11.40 2.13 0-2 5-2 0 0-0 0 15.0 21 20 19 11 7 2 1 0 61 .344 6 0 0 6 0
12 Pugliese, Anthony 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 2 .500 0 0 0 0 0
32 Rempe, Nick 16.20 1.60 0-0 4-0 0 0-0 0 5.0 7 9 9 1 1 1 0 0 22 .318 4 2 0 1 1
23 Schwartz, Henry 16.81 2.91 0-4 5-4 0 0-0 0 17.2 37 35 33 13 9 6 3 2 87 .425 6 2 3 5 0
3 Fields, Gabe 22.50 4.00 0-0 2-0 0 0-0 0 2.0 5 5 5 3 1 1 0 0 10 .500 1 0 0 1 0
Totals 7.92 1.87 2-13 48-15 2 0 0 128.1 163 130 113 77 68 35 7 7 526 .310 33 9 6 18 5
Opponents 2.27 1.01 13-2 45-15 3 3 1 135.0 96 47 34 41 119 9 3 1 485 .198 11 15 1 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 McCahan, Ryan 30 28 2 0 1.000 0 1 0 0 0
10 Beattie, Cam 16 16 0 0 1.000 0 0 0 0 0
11 11 12 12 0 0 1.000 0 0 0 0 0  
24 Megna, Nolan 11 8 3 0 1.000 0 1 0 0 0
6 Mainella, Tim 4 1 3 0 1.000 0 7 0 0 0
16 Vinacco, Erich 3 2 1 0 1.000 0 1 0 0 0
26 Padovani, Andre 3 1 2 0 1.000 0 0 0 0 0
3 Fields, Gabe 3 3 0 0 1.000 0 0 0 0 0
9 9 3 1 2 0 1.000 1 0 0 0 0  
2 Scarfo, Dylan 46 41 4 1 .978 0 14 1 1 0
34 Cuccio, Joe 83 77 4 2 .976 4 0 0 0 0
20 Rogers, CJ 26 23 2 1 .962 0 0 0 0 0
22 Jacobs, Joey 24 11 12 1 .958 1 0 0 0 0
27 Quitadamo, Tim 47 45 0 2 .957 0 0 0 0 0
8 Feldman, Pablo 47 38 7 2 .957 3 19 2 2 0
4 Perry, Neil 59 18 38 3 .949 4 1 0 0 0
5 Paladino, Joe 59 23 33 3 .949 5 0 0 0 0
7 Fox, Jack 14 3 10 1 .929 1 2 0 0 0
23 Schwartz, Henry 13 4 8 1 .923 1 13 1 0 0
21 Plotkin, Ezra 9 7 1 1 .889 0 0 0 0 0
32 Rempe, Nick 14 11 1 2 .857 1 1 0 0 0
13 Young, Ethan 15 3 9 3 .800 0 0 1 0 0
36 Gabert, John 10 6 2 2 .800 0 0 0 0 0
14 Mitchell, Jake 4 1 2 1 .750 0 2 1 0 0
1 Knox, Sam 3 2 0 1 .667 0 8 0 0 0
12 Pugliese, Anthony 0 0 0 0 .000 0 0 0 0 0
15 Urbanski, Kyle 0 0 0 0 .000 0 0 0 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
30 Zimmerman, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 558 385 146 27 .952 21 70 6 3 0
Opponents 603 405 169 29 .952 28 36 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2018 vs Penn State Abington L 1-9 32 1 4 1 0 0 0 1 0 0 1 0 0 0 0 5 24 13 4 .125
03/06/18 vs Muhlenberg W 7-5 28 7 11 7 2 1 0 3 0 3 2 1 2 0 0 6 21 6 3 .393
03/06/18 vs Muhlenberg W 4-3 28 4 8 3 2 0 0 3 0 1 2 1 1 0 0 7 24 12 2 .286
3/8/2018 vs Penn St. Brandywine L 1-5 22 1 2 1 0 0 0 1 0 2 0 2 0 1 1 4 21 9 5 .091
3/8/2018 vs Penn St. Brandywine L 5-6 34 5 10 4 1 0 0 2 0 0 0 1 1 0 1 5 22 4 1 .294
3/9/2018 vs Saint Joseph's (Me.) W 6-2 25 6 7 6 1 0 0 2 0 0 2 0 0 0 0 6 21 7 1 .280
3/9/2018 vs Saint Joseph's (Me.) L 2-4 24 2 1 2 0 0 0 1 0 1 0 1 0 0 0 2 18 6 2 .042
3/18/2018 Rivier W 14-3 38 14 13 12 0 2 1 5 0 4 0 1 3 0 0 10 27 9 3 .342
3/24/2018 at Springfield L 3-11 32 3 5 2 0 0 0 4 0 1 0 1 0 0 0 9 24 10 1 .156
3/24/2018 at Springfield L 0-4 30 0 3 0 0 1 0 0 0 0 0 0 0 0 0 10 24 8 1 .100
3/27/2018 at Coast Guard W 7-1 31 7 5 6 0 0 0 6 0 2 0 2 1 1 0 9 27 13 2 .161
3/30/2018 at Fisher College L 2-13 30 2 5 2 0 0 0 4 0 3 0 1 0 0 0 12 24 11 1 .167
4/5/2018 at Gordon W 3-1 34 3 9 2 1 0 0 6 0 2 0 3 0 0 1 10 27 10 0 .265
4/7/2018 at MIT L 1-11 28 1 2 0 0 0 0 3 0 1 0 1 1 0 1 14 24 6 4 .071
4/7/2018 at MIT L 1-4 29 1 4 1 0 0 0 4 0 0 0 2 0 0 2 10 24 5 0 .138
4/8/2018 at Emerson College W 12-1 40 12 14 11 3 0 1 7 0 7 1 2 0 1 0 3 27 14 2 .350
4/10/2018 at Clark University L 2-15 32 2 7 2 1 0 0 1 0 0 0 0 0 1 0 6 24 9 1 .219
4/12/2018 at Lasell W 9-8 42 9 15 8 1 0 0 8 0 0 1 0 0 0 1 9 27 11 2 .357
4/13/2018 at Wheaton (Mass.) L 1-3 33 1 8 0 0 0 0 1 0 1 1 0 0 0 0 9 24 6 0 .242
4/14/2018 Wheaton (Mass.) L 6-16 36 6 11 7 1 0 0 4 0 2 0 0 2 1 0 6 28 12 1 .306
4/14/2018 Wheaton (Mass.) L 4-10 35 4 7 2 0 0 0 2 0 1 0 2 1 0 0 6 27 9 3 .200
4/17/2018 Clark University L 5-13 32 5 7 5 2 1 0 1 0 0 1 0 1 0 0 3 27 10 4 .219
4/18/2018 Gordon L 2-7 27 2 3 2 0 0 0 5 0 1 1 2 1 0 0 9 27 8 4 .111
4/20/2018 at Babson College L 1-2 32 1 5 0 0 0 0 0 0 0 0 2 0 0 0 8 24 5 1 .156
4/21/2018 Babson L 0-4 29 0 2 0 1 0 0 1 0 1 0 2 0 0 0 9 27 13 1 .069
4/21/2018 Babson L 4-15 38 4 12 3 1 1 0 4 0 2 0 1 0 0 0 13 27 12 3 .316
4/28/2018 Coast Guard L 0-20 28 0 4 0 0 0 0 3 0 0 2 0 0 0 0 4 27 14 3 .143
Total 103-196 849 103 184 89 17 6 2 82 0 35 14 28 14 5 7 204 668 252 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2018 vs Penn State Abington L 1-9 8.0 10 9 5 6 6 2 0 0 6 1 0 0 0 1 0 5.63
03/06/18 vs Muhlenberg W 7-5 7.0 6 5 4 6 9 2 2 0 1 0 0 0 1 1 0 5.14
03/06/18 vs Muhlenberg W 4-3 8.0 8 3 1 4 1 0 0 0 1 0 2 0 2 1 0 1.13
3/8/2018 vs Penn St. Brandywine L 1-5 7.0 5 5 1 5 11 0 0 0 2 2 0 0 2 2 0 1.29
3/8/2018 vs Penn St. Brandywine L 5-6 7.1 12 6 6 7 7 1 1 0 1 0 1 0 2 3 0 7.36
3/9/2018 vs Saint Joseph's (Me.) W 6-2 7.0 5 2 2 2 4 0 1 0 0 0 1 0 3 3 0 2.57
3/9/2018 vs Saint Joseph's (Me.) L 2-4 6.0 4 4 2 3 3 2 0 0 1 0 1 0 3 4 0 3.00
3/18/2018 Rivier W 14-3 9.0 4 3 1 4 9 0 0 0 1 0 0 0 4 4 0 1.00
3/24/2018 at Springfield L 3-11 8.0 10 11 11 9 1 1 2 0 3 0 1 0 4 5 0 12.38
3/24/2018 at Springfield L 0-4 8.0 8 4 4 8 3 0 0 0 1 0 2 0 4 6 0 4.50
3/27/2018 at Coast Guard W 7-1 9.0 2 1 1 2 4 1 0 0 0 0 0 0 5 6 0 1.00
3/30/2018 at Fisher College L 2-13 8.0 14 13 11 4 2 8 0 0 1 0 1 0 5 7 0 12.38
4/5/2018 at Gordon W 3-1 9.0 5 1 1 3 8 0 0 0 3 0 2 0 6 7 0 1.00
4/7/2018 at MIT L 1-11 8.0 10 11 9 8 7 3 0 2 2 0 1 0 6 8 0 10.13
4/7/2018 at MIT L 1-4 8.0 11 4 4 3 8 0 0 2 0 0 0 0 6 9 0 4.50
4/8/2018 at Emerson College W 12-1 9.0 4 1 1 4 5 2 0 0 2 0 1 0 7 9 0 1.00
4/10/2018 at Clark University L 2-15 8.0 14 15 13 6 4 2 0 2 1 3 0 0 7 10 0 14.63
4/12/2018 at Lasell W 9-8 9.0 8 8 6 5 9 1 0 1 1 0 1 0 8 10 0 6.00
4/13/2018 at Wheaton (Mass.) L 1-3 8.0 9 3 3 4 5 3 0 0 0 0 0 0 8 11 0 3.38
4/14/2018 Wheaton (Mass.) L 6-16 9.1 20 16 16 5 2 4 0 0 2 0 0 0 8 12 0 15.43
4/14/2018 Wheaton (Mass.) L 4-10 9.0 16 10 10 2 6 6 1 0 3 2 0 0 8 13 0 10.00
4/17/2018 Clark University L 5-13 9.0 12 13 10 6 6 4 2 0 4 1 1 0 8 14 0 10.00
4/18/2018 Gordon L 2-7 9.0 7 7 5 5 4 2 2 0 4 0 2 0 8 15 0 5.00
4/20/2018 at Babson College L 1-2 8.0 4 2 1 4 3 1 0 0 3 0 0 0 8 16 0 1.13
4/21/2018 Babson L 0-4 9.0 11 4 4 1 5 2 0 1 4 0 0 0 8 17 0 4.00
4/21/2018 Babson L 4-15 9.0 16 15 14 5 7 4 1 0 5 0 1 0 8 18 0 14.00
4/28/2018 Coast Guard L 0-20 9.0 16 20 12 10 2 2 1 0 3 0 2 0 8 19 0 12.00
Total 103-196 222.2 251 196 158 131 141 53 13 8 55 9 20 0 8 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Lasell (4/12/2018)
RUNS SCORED 14 Rivier (3/18/2018)
HITS 15 Lasell (4/12/2018)
RBIS 12 Rivier (3/18/2018)
DOUBLES 3 Emerson College (4/8/2018)
TRIPLES 2 Rivier (3/18/2018)
HOME RUNS 1 Rivier (3/18/2018); Emerson College (4/8/2018)
WALKS 8 Lasell (4/12/2018)
STRIKEOUTS 14 MIT (4/7/2018)
SAC HITS 3 Rivier (3/18/2018)
SAC FLIES 1 Penn St. Brandywine (3/8/2018); Wheaton (Mass.) (4/14/2018); Coast Guard (3/27/2018); Emerson College (4/8/2018); Clark University (4/10/2018)
STOLEN BASES 7 Emerson College (4/8/2018)
HIT BY PITCH 3 Gordon (4/5/2018)
CAUGHT STEALING 2 Muhlenberg (03/06/18); Saint Joseph's (Me.) (3/9/2018); Coast Guard (4/28/2018); Muhlenberg (03/06/18)
HIT INTO DP 3 Clark University (4/17/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Rivier (3/18/2018); Wheaton (Mass.) (4/14/2018); Wheaton (Mass.) (4/14/2018); Clark University (4/17/2018); Gordon (4/18/2018)
RUNS ALLOWED 20 Coast Guard (4/28/2018)
EARNED RUNS 16 Wheaton (Mass.) (4/14/2018)
WALKS ALLOWED 10 Coast Guard (4/28/2018)
STRIKEOUTS 11 Penn St. Brandywine (3/8/2018)
HITS ALLOWED 20 Wheaton (Mass.) (4/14/2018)
DOUBLES ALLOWED 8 Fisher College (3/30/2018)
TRIPLES ALLOWED 2 Clark University (4/17/2018); Gordon (4/18/2018); Muhlenberg (03/06/18); Springfield (3/24/2018)
HOME RUNS ALLOWED 2 MIT (4/7/2018); MIT (4/7/2018); Clark University (4/10/2018)
WILD PITCHES 6 Penn State Abington (3/4/2018)
HIT BATTERS 2 Muhlenberg (03/06/18); Gordon (4/18/2018); Coast Guard (4/28/2018); Springfield (3/24/2018); Gordon (4/5/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Wheaton (Mass.) (4/14/2018)
ASSISTS 14 Coast Guard (4/28/2018); Emerson College (4/8/2018)
ERRORS 5 Penn St. Brandywine (3/8/2018)
PASSED BALLS 2 Clark University (4/10/2018); Lasell (4/12/2018)
DPS TURNED 2 Muhlenberg (03/06/18); Clark University (4/17/2018); Saint Joseph's (Me.) (3/9/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Lancaster; T. Quitadamo Emerson College (4/8/2018); Lasell (4/12/2018)
RUNS SCORED 4 G. Greenwood Emerson College (4/8/2018)
HITS 4 M. Lancaster Emerson College (4/8/2018)
RBIS 4 M. Lancaster Emerson College (4/8/2018)
DOUBLES 2 M. Lancaster Emerson College (4/8/2018)
TRIPLES 1 C. Beattie; J. Gabert; N. Megna; CJ Rogers; D. Scarfo Rivier (3/18/2018); Clark University (4/17/2018); Babson (4/21/2018); Muhlenberg (03/06/18); Springfield (3/24/2018)
HOME RUNS 1 J. Gabert; A. Krause Rivier (3/18/2018); Emerson College (4/8/2018)
WALKS 2 John Gabert; P. Feldman; Joey Jacobs; C. Rogers Muhlenberg (03/06/18); Wheaton (Mass.) (4/14/2018); Gordon (4/18/2018); Babson (4/21/2018); Springfield (3/24/2018)
STRIKEOUTS 3 J. Cuccio; J. Paladino; Nolan Megna; N. Megna; D. Scarfo Coast Guard (4/28/2018); Springfield (3/24/2018); Gordon (4/5/2018); Lasell (4/12/2018); Wheaton (Mass.) (4/13/2018)
SAC HITS 1 CJ Rogers; J. Paladino; T. Quitadamo; P. Feldman; J. Gabert Muhlenberg (03/06/18); Rivier (3/18/2018); Wheaton (Mass.) (4/14/2018); Wheaton (Mass.) (4/14/2018); Clark University (4/17/2018)
SAC FLIES 1 Neil Perry; N. Perry; J. Cuccio; T. Allison; J. Paladino Penn St. Brandywine (3/8/2018); Wheaton (Mass.) (4/14/2018); Coast Guard (3/27/2018); Emerson College (4/8/2018); Clark University (4/10/2018)
STOLEN BASES 5 G. Greenwood Emerson College (4/8/2018)
HIT BY PITCH 1 Tim Quitadamo; Joe Paladino; R. McCahan; J. Cuccio Muhlenberg (03/06/18); Penn St. Brandywine (3/8/2018); Rivier (3/18/2018); Wheaton (Mass.) (4/14/2018); Gordon (4/18/2018)
CAUGHT STEALING 1 Joe Paladino; J. Jacobs; C. Rogers Muhlenberg (03/06/18); Saint Joseph's (Me.) (3/9/2018); Clark University (4/17/2018); Gordon (4/18/2018); Coast Guard (4/28/2018)
HIT INTO DP 1 Ethan Young; P. Feldman; Joe Paladino; A. Padova; Ryan McCahan Penn St. Brandywine (3/8/2018); Clark University (4/17/2018); Gordon (4/18/2018); Coast Guard (4/28/2018); Penn St. Brandywine (3/8/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 J. Fox Coast Guard (3/27/2018)
RUNS ALLOWED 10 H. Schwar Babson (4/21/2018)
EARNED RUNS 10 H. Schwar Babson (4/21/2018)
WALKS ALLOWED 7 H. Schwartz Springfield (3/24/2018)
STRIKEOUTS 9 Henry Schwartz Penn St. Brandywine (3/8/2018)
HITS ALLOWED 12 H. Schwar Babson (4/21/2018)
