Skip To Main Content

Emerson College

2017 Baseball Cumulative Statistics - Emerson College

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Perry, Neil 4 Perry, Neil .301 .654 26-25 93 16 28 0 0 0 8 28 .301 7 1 14 0 .353 1 1 9-12
1 Moormann, Mitch 1 Moormann, Mitch .278 .691 25-25 90 12 25 4 1 0 6 31 .344 9 1 5 0 .347 1 5 5-6
3 Johnson, Danny 3 Johnson, Danny .273 .672 23-22 77 8 21 3 0 1 11 27 .351 5 1 21 1 .321 1 0 2-3
8 Feldman, Pablo 8 Feldman, Pablo .256 .676 27-26 86 11 22 3 0 0 12 25 .291 10 8 11 2 .385 0 1 0-0
12 Fontanella, Clint 12 Fontanella, Clint .200 .511 29-29 85 4 17 1 1 0 6 20 .235 9 1 19 2 .276 3 4 3-5
10 Damiano, Connor 10 Damiano, Connor .175 .510 22-19 57 6 10 2 0 0 7 12 .211 10 0 18 0 .299 0 1 0-0
27 Quitadamo, Tim 27 Quitadamo, Tim .172 .479 29-28 87 9 15 2 0 0 8 17 .195 14 0 13 1 .284 1 2 0-3
20 Rogers, CJ 20 Rogers, CJ .147 .354 26-24 75 7 11 0 0 0 4 11 .147 3 3 32 0 .207 1 3 5-8
28 Stump, Nate 28 Stump, Nate .500 1.250 4-0 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
24 Megna, Nolan 24 Megna, Nolan .286 .811 20-16 56 8 16 5 2 0 4 25 .446 6 1 27 0 .365 0 0 1-2
14 Beattie, Cam 14 Beattie, Cam .214 .643 7-2 14 3 3 0 0 1 2 6 .429 0 0 8 0 .214 0 0 0-0
13 Young, Ethan 13 Young, Ethan .207 .544 19-9 29 4 6 1 0 0 4 7 .241 4 0 5 0 .303 0 1 0-0
2 Becker, Kyle 2 Becker, Kyle .182 .485 19-14 44 5 8 1 0 0 6 9 .205 4 2 14 1 .280 0 0 2-3
36 Cuccio, Joe 36 Cuccio, Joe .182 .432 10-0 11 3 2 0 0 0 1 2 .182 0 1 4 1 .250 0 0 0-0
22 Jacobs, Joey 22 Jacobs, Joey .159 .486 20-12 44 3 7 0 0 0 4 7 .159 7 4 8 2 .327 0 0 0-0
5 Paladino, Joe 5 Paladino, Joe .139 .383 20-11 36 4 5 0 0 0 3 5 .139 4 1 8 0 .244 0 0 0-0
21 Plotkin, Ezra 21 Plotkin, Ezra .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Wildstein, Max 7 Wildstein, Max .000 .200 7-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
38 Laird, Cal 38 Laird, Cal .000 .000 12-5 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Zimmerman, Noah 30 Zimmerman, Noah .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Gaynor, Daniel 9 Gaynor, Daniel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .219 .567 29-29 900 103 197 22 4 2 86 233 .259 94 25 213 10 .308 8 18 27-42
Opponents .317 .833 29-29 974 196 309 68 12 9 165 428 .439 112 26 121 6 .394 22 11 45-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Fox, Jack 18Fox, Jack 2.52 1.40 2-5 8-7 3 0-0 0 50.0 56 22 14 14 26 11 2 1 199 .281 6 0 0 3 3
38 Laird, Cal 38Laird, Cal 3.31 1.10 1-4 12-5 1 1-0 1 35.1 35 21 13 4 27 11 1 0 137 .255 2 3 2 3 0
26 Knox, Sam 26Knox, Sam 4.43 1.45 2-3 9-5 2 1-0 0 40.2 38 22 20 21 21 8 3 0 154 .247 7 10 0 3 3
23 Schwartz, Henry 23Schwartz, Henry 6.57 1.83 2-4 9-7 0 0-0 0 38.1 54 31 28 16 17 6 1 4 160 .338 8 2 0 0 3
16 Mitchell, Jake 16Mitchell, Jake 8.41 2.02 0-1 10-1 0 0-0 0 20.1 23 20 19 18 15 7 1 2 81 .284 9 4 0 4 1
30 Zimmerman, Noah 30Zimmerman, Noah 8.44 2.25 0-0 5-0 0 0-0 0 5.1 8 5 5 4 1 1 0 0 23 .348 0 1 0 0 0
6 Mainella, Tim 6Mainella, Tim 9.18 2.46 1-0 8-0 0 0-0 0 16.2 25 18 17 16 5 6 1 1 68 .368 8 3 0 2 1
13 Young, Ethan 13Young, Ethan 13.50 2.44 0-0 4-0 0 0-0 0 5.1 13 8 8 0 1 3 0 0 28 .464 0 1 0 1 0
12 Fontanella, Clint 12Fontanella, Clint 14.81 3.00 0-2 4-2 0 0-0 0 10.1 25 19 17 6 4 5 3 1 53 .472 3 0 0 4 0
25 Pugliese, Anthony 25Pugliese, Anthony 17.51 3.65 0-2 6-2 0 0-0 0 12.1 32 30 24 13 4 10 0 0 71 .451 1 2 0 2 0
Totals 6.33 1.80 8-21 75-29 6 3 1 234.2 309 196 165 112 121 68 12 9 974 .317 44 26 2 22 11
Opponents 2.58 1.19 21-8 71-29 7 1 11 244.0 197 103 70 94 213 22 4 2 900 .219 32 25 0 8 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Knox, Sam 26 Knox, Sam 10 1 9 0 1.000 0 10 2 0 0
23 Schwartz, Henry 23 Schwartz, Henry 8 2 6 0 1.000 0 3 4 0 0
7 Wildstein, Max 7 Wildstein, Max 6 5 1 0 1.000 0 0 1 0 0
36 Cuccio, Joe 36 Cuccio, Joe 5 5 0 0 1.000 1 0 0 0 0
6 Mainella, Tim 6 Mainella, Tim 3 0 3 0 1.000 0 9 3 0 0
16 Mitchell, Jake 16 Mitchell, Jake 1 0 1 0 1.000 0 5 1 0 0
28 Stump, Nate 28 Stump, Nate 1 1 0 0 1.000 0 0 0 0 0
30 Zimmerman, Noah 30 Zimmerman, Noah 1 0 1 0 1.000 0 0 0 0 0
10 Damiano, Connor 10 Damiano, Connor 102 100 1 1 .990 6 0 0 0 0
3 Johnson, Danny 3 Johnson, Danny 140 132 6 2 .986 4 0 0 0 0
27 Quitadamo, Tim 27 Quitadamo, Tim 101 96 2 3 .970 0 0 0 0 0
8 Feldman, Pablo 8 Feldman, Pablo 131 110 16 5 .962 0 38 10 9 1
5 Paladino, Joe 5 Paladino, Joe 47 17 27 3 .936 3 0 0 0 0
1 Moormann, Mitch 1 Moormann, Mitch 110 32 70 8 .927 6 0 0 0 0
4 Perry, Neil 4 Perry, Neil 82 30 46 6 .927 2 0 0 0 0
20 Rogers, CJ 20 Rogers, CJ 60 51 4 5 .917 1 6 0 3 0
24 Megna, Nolan 24 Megna, Nolan 12 11 0 1 .917 0 0 0 0 0
12 Fontanella, Clint 12 Fontanella, Clint 59 52 1 6 .898 1 2 1 0 0
22 Jacobs, Joey 22 Jacobs, Joey 36 13 19 4 .889 2 0 0 0 0
2 Becker, Kyle 2 Becker, Kyle 50 21 23 6 .880 2 0 0 0 0
13 Young, Ethan 13 Young, Ethan 48 17 25 6 .875 5 1 0 0 0
14 Beattie, Cam 14 Beattie, Cam 7 6 0 1 .857 0 0 0 0 0
38 Laird, Cal 38 Laird, Cal 8 1 5 2 .750 0 5 1 0 0
18 Fox, Jack 18 Fox, Jack 15 1 10 4 .733 0 7 3 0 0
25 Pugliese, Anthony 25 Pugliese, Anthony 1 0 0 1 .000 0 3 0 0 0
21 Plotkin, Ezra 21 Plotkin, Ezra 0 0 0 0 .000 0 0 0 0 0
9 Gaynor, Daniel 9 Gaynor, Daniel 0 0 0 0 .000 0 1 0 0 0
Totals 1044 704 276 64 .939 15 90 26 12 1
Opponents 1087 732 306 49 .955 20 54 24 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Young, Ethan 13Young, Ethan .286 .661 11-4 14 3 4 0 0 0 1 4 .286 2 0 3 0 .375 0 1 0-0
3 Johnson, Danny 3Johnson, Danny .279 .755 13-13 43 3 12 2 0 1 7 17 .395 5 1 12 0 .360 1 0 0-1
4 Perry, Neil 4Perry, Neil .277 .610 17-17 65 8 18 0 0 0 6 18 .277 5 1 11 0 .333 1 0 7-10
24 Megna, Nolan 24Megna, Nolan .273 .749 13-10 33 4 9 1 1 0 2 12 .364 5 1 16 0 .385 0 0 1-2
36 Cuccio, Joe 36Cuccio, Joe .250 .583 7-0 8 3 2 0 0 0 1 2 .250 0 1 3 0 .333 0 0 0-0
1 Moormann, Mitch 1Moormann, Mitch .245 .654 13-13 49 6 12 2 1 0 3 16 .327 6 0 2 0 .327 0 1 2-2
14 Beattie, Cam 14Beattie, Cam .214 .643 7-2 14 3 3 0 0 1 2 6 .429 0 0 8 0 .214 0 0 0-0
8 Feldman, Pablo 8Feldman, Pablo .200 .573 15-15 50 4 10 2 0 0 4 12 .240 7 3 10 2 .333 0 1 0-0
2 Becker, Kyle 2Becker, Kyle .200 .483 11-8 30 2 6 1 0 0 5 7 .233 1 1 9 1 .250 0 0 1-1
12 Fontanella, Clint 12Fontanella, Clint .189 .475 17-17 53 1 10 1 0 0 1 11 .208 5 1 14 2 .267 1 4 2-3
10 Damiano, Connor 10Damiano, Connor .188 .566 13-11 32 3 6 2 0 0 3 8 .250 6 0 12 0 .316 0 0 0-0
27 Quitadamo, Tim 27Quitadamo, Tim .145 .436 17-16 55 4 8 2 0 0 4 10 .182 8 0 8 1 .254 0 0 0-1
20 Rogers, CJ 20Rogers, CJ .136 .360 15-13 44 4 6 0 0 0 1 6 .136 3 2 23 0 .224 0 1 3-5
5 Paladino, Joe 5Paladino, Joe .136 .405 13-7 22 2 3 0 0 0 3 3 .136 3 1 4 0 .269 0 0 0-0
22 Jacobs, Joey 22Jacobs, Joey .100 .350 13-7 30 2 3 0 0 0 2 3 .100 4 2 6 2 .250 0 0 0-0
38 Laird, Cal 38Laird, Cal .000 .000 9-3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Plotkin, Ezra 21Plotkin, Ezra .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Wildstein, Max 7Wildstein, Max .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
28 Stump, Nate 28Stump, Nate .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
30 Zimmerman, Noah 30Zimmerman, Noah .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .203 .545 17-17 551 52 112 13 2 2 45 135 .245 62 15 144 8 .300 3 8 16-25
Opponents .344 .905 17-17 625 150 215 51 9 7 126 305 .488 75 16 65 6 .417 17 8 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Fox, Jack 18Fox, Jack 2.70 1.48 1-5 6-5 3 0-0 0 40.0 46 20 12 13 17 10 2 1 159 .289 6 0 0 3 2
38 Laird, Cal 38Laird, Cal 4.18 1.34 0-4 9-3 0 0-0 1 23.2 28 18 11 3 13 9 1 0 96 .292 1 2 0 2 0
26 Knox, Sam 26Knox, Sam 5.31 1.59 0-2 4-3 1 0-0 0 20.1 22 14 12 10 10 6 2 0 79 .278 4 6 0 2 2
23 Schwartz, Henry 23Schwartz, Henry 9.64 2.12 0-3 6-4 0 0-0 0 23.1 38 28 25 11 10 5 1 3 101 .376 7 1 0 0 3
30 Zimmerman, Noah 30Zimmerman, Noah 10.38 2.93 0-0 4-0 0 0-0 0 4.1 8 5 5 4 0 1 0 0 20 .400 0 1 0 0 0
16 Mitchell, Jake 16Mitchell, Jake 10.93 2.36 0-1 7-1 0 0-0 0 14.0 18 18 17 15 11 4 1 2 57 .316 8 4 0 4 1
13 Young, Ethan 13Young, Ethan 13.50 2.55 0-0 4-0 0 0-0 0 5.1 13 8 8 0 1 3 0 0 28 .464 0 1 0 1 0
12 Fontanella, Clint 12Fontanella, Clint 17.36 3.57 0-1 2-1 0 0-0 0 4.2 13 10 9 2 0 3 2 1 25 .520 2 0 0 3 0
6 Mainella, Tim 6Mainella, Tim 18.69 4.39 0-0 4-0 0 0-0 0 4.1 8 9 9 10 1 3 0 0 20 .400 4 1 0 1 0
25 Pugliese, Anthony 25Pugliese, Anthony 27.00 5.38 0-0 3-0 0 0-0 0 5.2 21 20 17 7 2 7 0 0 40 .525 1 0 0 1 0
Totals 7.72 2.00 1-16 49-17 4 0 1 145.2 215 150 125 75 65 51 9 7 625 .344 33 16 0 17 8
Opponents 2.18 1.14 16-1 40-17 3 1 9 153.0 112 52 37 62 144 13 2 2 551 .203 19 15 0 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Schwartz, Henry 23 Schwartz, Henry 6 1 5 0 1.000 0 2 1 0 0
26 Knox, Sam 26 Knox, Sam 5 0 5 0 1.000 0 6 1 0 0
36 Cuccio, Joe 36 Cuccio, Joe 3 3 0 0 1.000 1 0 0 0 0
7 Wildstein, Max 7 Wildstein, Max 2 2 0 0 1.000 0 0 0 0 0
28 Stump, Nate 28 Stump, Nate 1 1 0 0 1.000 0 0 0 0 0
30 Zimmerman, Noah 30 Zimmerman, Noah 1 0 1 0 1.000 0 0 0 0 0
6 Mainella, Tim 6 Mainella, Tim 1 0 1 0 1.000 0 4 0 0 0
10 Damiano, Connor 10 Damiano, Connor 55 53 1 1 .982 3 0 0 0 0
3 Johnson, Danny 3 Johnson, Danny 97 91 4 2 .979 4 0 0 0 0
27 Quitadamo, Tim 27 Quitadamo, Tim 67 63 1 3 .955 0 0 0 0 0
5 Paladino, Joe 5 Paladino, Joe 38 16 20 2 .947 3 0 0 0 0
20 Rogers, CJ 20 Rogers, CJ 37 32 3 2 .946 1 2 0 1 0
8 Feldman, Pablo 8 Feldman, Pablo 71 56 10 5 .930 0 28 5 5 1
4 Perry, Neil 4 Perry, Neil 54 17 32 5 .907 0 0 0 0 0
12 Fontanella, Clint 12 Fontanella, Clint 42 38 0 4 .905 1 0 1 0 0
1 Moormann, Mitch 1 Moormann, Mitch 59 16 37 6 .898 4 0 0 0 0
2 Becker, Kyle 2 Becker, Kyle 31 15 12 4 .871 1 0 0 0 0
22 Jacobs, Joey 22 Jacobs, Joey 28 12 12 4 .857 2 0 0 0 0
14 Beattie, Cam 14 Beattie, Cam 7 6 0 1 .857 0 0 0 0 0
13 Young, Ethan 13 Young, Ethan 28 10 13 5 .821 4 1 0 0 0
24 Megna, Nolan 24 Megna, Nolan 5 4 0 1 .800 0 0 0 0 0
18 Fox, Jack 18 Fox, Jack 11 1 7 3 .727 0 7 3 0 0
38 Laird, Cal 38 Laird, Cal 6 0 4 2 .667 0 5 1 0 0
16 Mitchell, Jake 16 Mitchell, Jake 0 0 0 0 .000 0 5 0 0 0
21 Plotkin, Ezra 21 Plotkin, Ezra 0 0 0 0 .000 0 0 0 0 0
25 Pugliese, Anthony 25 Pugliese, Anthony 0 0 0 0 .000 0 1 0 0 0
9 Gaynor, Daniel 9 Gaynor, Daniel 0 0 0 0 .000 0 1 0 0 0
Totals 655 437 168 50 .924 24 62 12 6 1
Opponents 671 459 189 23 .966 41 32 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2017 vs Iowa Wesleyan 2017 W 5-1 31 5 8 4 1 0 0 3 0 0 1 1 2 2 0 2 27 10 1 .258
3/6/2017 vs Martin Luther W 5-0 33 5 13 5 0 0 0 3 0 1 2 0 0 0 0 4 21 5 0 .394
3/6/2017 vs Martin Luther W 2-1 28 2 6 2 1 0 0 2 0 1 0 0 0 0 0 4 21 10 1 .214
3/7/2017 vs Cazenovia W 1-0 19 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 21 7 0 .053
3/7/2017 vs Cazenovia L 1-4 24 1 4 0 0 0 0 0 0 2 1 0 1 0 0 9 18 11 2 .167
03/09/17 vs New England College W 10-0 30 10 10 7 0 0 0 3 0 1 0 1 0 0 1 4 21 6 2 .333
3/10/2017 vs Wittenberg L 2-10 30 2 7 1 3 0 0 1 0 0 1 1 2 0 0 8 24 9 1 .233
03/11/17 vs Wentworth W 4-3 27 4 5 4 0 0 0 1 0 2 0 0 2 0 0 4 21 9 1 .185
03/11/17 vs Wentworth W 8-2 30 8 11 6 2 1 0 2 0 2 1 0 0 0 0 6 21 11 0 .367
3/23/2017 at Rhode Island College L 4-11 37 4 8 4 0 1 0 2 0 0 0 2 0 0 0 10 24 9 3 .216
3/25/2017 at Clark University W 4-3 31 4 6 4 2 0 0 5 1 0 1 2 1 0 0 12 27 10 2 .194
3/25/2017 at Clark University L 5-6 38 5 11 4 1 0 0 3 0 3 0 2 0 1 0 8 26 9 0 .289
3/28/2017 at WPI L 4-7 31 4 6 3 0 1 0 8 0 1 0 2 1 1 1 11 24 13 4 .194
4/5/2017 at Newbury College L 2-4 28 2 5 1 2 0 0 4 0 1 0 5 1 1 1 3 24 14 1 .179
04/08/17 MIT L 1-21 30 1 3 0 0 0 0 5 0 0 0 0 0 0 1 9 27 7 3 .100
04/08/17 MIT L 4-6 35 4 6 3 0 0 0 3 0 0 0 0 1 0 0 7 27 13 3 .171
4/9/2017 Coast Guard L 3-12 31 3 7 3 0 0 0 11 0 0 1 3 0 0 0 7 27 12 3 .226
4/9/2017 Coast Guard L 1-5 31 1 8 1 2 0 0 2 0 1 1 0 0 0 0 7 27 9 2 .258
4/11/2017 at Springfield L 8-19 41 8 11 7 2 0 2 4 0 6 0 3 0 0 0 5 24 9 4 .268
4/13/2017 WPI L 12-13 39 12 10 11 0 0 0 9 0 1 1 1 0 0 0 11 27 8 3 .256
4/14/2017 Wheaton L 0-5 26 0 4 0 0 1 0 1 0 0 2 0 0 0 0 7 27 9 7 .154
4/15/2017 at Wheaton L 1-21 30 1 6 1 1 0 0 0 0 0 1 0 0 0 2 10 24 10 2 .200
4/15/2017 at Wheaton (Mass.) L 1-12 29 1 3 1 1 0 0 3 0 0 0 1 0 1 1 12 24 6 2 .103
4/18/2017 Springfield L 1-3 32 1 9 1 0 0 0 1 0 1 1 1 2 0 0 6 27 12 3 .281
04/19/17 at Gordon L 7-10 32 7 7 6 0 0 0 11 0 1 0 0 2 2 0 10 24 7 2 .219
4/20/2017 at MIT L 2-5 33 2 7 2 1 0 0 1 0 1 1 0 0 0 1 5 24 6 1 .212
4/22/2017 at Babson College L 2-3 31 2 5 2 1 0 0 2 0 0 0 0 2 0 1 12 24 8 3 .161
4/22/2017 at Babson College L 1-4 30 1 3 1 0 0 0 3 0 1 0 0 0 0 1 7 24 12 3 .100
4/24/2017 Babson College L 2-5 33 2 7 1 2 0 0 1 0 1 0 0 1 0 0 8 27 15 5 .212
Total 103-196 900 103 197 86 22 4 2 94 1 27 15 25 18 8 10 213 704 276 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2017 vs Iowa Wesleyan 2017 W 5-1 9.0 6 1 0 5 6 0 0 0 0 0 3 0 1 0 0 0.00
3/6/2017 vs Martin Luther W 5-0 7.0 4 0 0 0 9 1 0 0 0 0 0 0 2 0 0 0.00
3/6/2017 vs Martin Luther W 2-1 7.0 5 1 1 2 6 1 0 0 0 0 1 0 3 0 0 1.29
3/7/2017 vs Cazenovia W 1-0 7.0 2 0 0 5 6 0 0 0 1 0 1 0 4 0 0 0.00
3/7/2017 vs Cazenovia L 1-4 6.0 6 4 4 3 3 2 0 0 0 0 2 0 4 1 0 6.00
03/09/17 vs New England College W 10-0 7.0 8 0 0 1 3 1 0 0 0 0 0 0 5 1 0 0.00
3/10/2017 vs Wittenberg L 2-10 8.0 15 10 10 4 4 2 2 0 1 0 1 0 5 2 0 11.25
03/11/17 vs Wentworth W 4-3 7.0 3 3 2 2 4 1 0 0 1 2 1 0 6 2 0 2.57
03/11/17 vs Wentworth W 8-2 7.0 9 2 2 0 6 1 0 0 0 0 0 0 7 2 0 2.57
3/23/2017 at Rhode Island College L 4-11 8.0 14 11 7 9 2 4 0 1 4 0 0 0 7 3 0 7.88
3/25/2017 at Clark University W 4-3 9.0 5 3 1 4 9 1 0 0 1 0 0 0 8 3 0 1.00
3/25/2017 at Clark University L 5-6 8.2 9 6 6 6 3 2 1 0 0 0 1 0 8 4 0 6.23
3/28/2017 at WPI L 4-7 8.0 9 7 4 10 2 0 1 0 1 0 0 0 8 5 0 4.50
4/5/2017 at Newbury College L 2-4 8.0 10 4 4 1 5 1 0 1 2 0 0 0 8 6 0 4.50
04/08/17 MIT L 1-21 9.0 20 21 20 7 4 7 1 0 5 0 3 0 8 7 0 20.00
04/08/17 MIT L 4-6 9.0 12 6 5 2 1 2 1 0 2 0 0 0 8 8 0 5.00
4/9/2017 Coast Guard L 3-12 9.0 13 12 10 9 0 2 0 0 4 0 0 0 8 9 0 10.00
4/9/2017 Coast Guard L 1-5 9.0 9 5 3 1 4 2 0 0 3 0 4 0 8 10 0 3.00
4/11/2017 at Springfield L 8-19 8.0 22 19 14 7 3 6 0 1 1 0 1 0 8 11 0 15.75
4/13/2017 WPI L 12-13 9.0 18 13 12 7 1 3 2 2 2 0 0 0 8 12 0 12.00
4/14/2017 Wheaton L 0-5 9.0 10 5 2 3 6 3 0 1 0 0 2 0 8 13 0 2.00
4/15/2017 at Wheaton L 1-21 8.0 26 21 18 4 2 9 1 1 2 0 1 0 8 14 0 20.25
4/15/2017 at Wheaton (Mass.) L 1-12 8.0 13 12 12 8 6 4 2 0 3 0 4 0 8 15 0 13.50
4/18/2017 Springfield L 1-3 9.0 9 3 3 0 7 3 0 0 0 0 0 0 8 16 0 3.00
04/19/17 at Gordon L 7-10 8.0 12 10 10 5 2 3 1 0 2 0 1 0 8 17 0 11.25
4/20/2017 at MIT L 2-5 8.0 9 5 5 4 8 3 0 1 3 0 0 1 8 18 0 5.63
4/22/2017 at Babson College L 2-3 8.0 7 3 1 3 2 1 0 0 3 0 0 0 8 19 0 1.13
4/22/2017 at Babson College L 1-4 8.0 12 4 4 0 1 0 0 1 2 0 0 0 8 20 0 4.50
4/24/2017 Babson College L 2-5 9.0 12 5 5 0 6 3 0 0 1 0 0 0 8 21 0 5.00
Total 103-196 234.2 309 196 165 112 121 68 12 9 44 2 26 1 8 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Springfield (4/11/2017)
RUNS SCORED 12 WPI (4/13/2017)
HITS 13 Martin Luther (3/6/2017)
RBIS 11 WPI (4/13/2017)
DOUBLES 3 Wittenberg (3/10/2017)
TRIPLES 1 Wentworth (03/11/17); Wheaton (4/14/2017); Rhode Island College (3/23/2017); WPI (3/28/2017)
HOME RUNS 2 Springfield (4/11/2017)
WALKS 11 Coast Guard (4/9/2017); Gordon (04/19/17)
STRIKEOUTS 12 Clark University (3/25/2017); Wheaton (Mass.) (4/15/2017); Babson College (4/22/2017)
SAC HITS 2 Springfield (4/18/2017); Iowa Wesleyan 2017 (3/5/2017); Wittenberg (3/10/2017); Wentworth (03/11/17); Gordon (04/19/17)
SAC FLIES 2 Iowa Wesleyan 2017 (3/5/2017); Gordon (04/19/17)
STOLEN BASES 6 Springfield (4/11/2017)
HIT BY PITCH 5 Newbury College (4/5/2017)
CAUGHT STEALING 2 Wheaton (4/14/2017); Martin Luther (3/6/2017)
HIT INTO DP 2 Coast Guard (4/9/2017); Coast Guard (4/9/2017); Wheaton (4/15/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MIT (04/08/17); MIT (04/08/17); Coast Guard (4/9/2017); Coast Guard (4/9/2017); WPI (4/13/2017)
RUNS ALLOWED 21 MIT (04/08/17); Wheaton (4/15/2017)
EARNED RUNS 20 MIT (04/08/17)
WALKS ALLOWED 10 WPI (3/28/2017)
STRIKEOUTS 9 Martin Luther (3/6/2017); Clark University (3/25/2017)
HITS ALLOWED 26 Wheaton (4/15/2017)
DOUBLES ALLOWED 9 Wheaton (4/15/2017)
TRIPLES ALLOWED 2 WPI (4/13/2017); Wittenberg (3/10/2017); Wheaton (Mass.) (4/15/2017)
HOME RUNS ALLOWED 2 WPI (4/13/2017)
WILD PITCHES 5 MIT (04/08/17)
HIT BATTERS 4 Coast Guard (4/9/2017); Wheaton (Mass.) (4/15/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 MIT (04/08/17); MIT (04/08/17); Coast Guard (4/9/2017); Coast Guard (4/9/2017); WPI (4/13/2017)
ASSISTS 15 Babson College (4/24/2017)
ERRORS 7 Wheaton (4/14/2017)
PASSED BALLS 3 Rhode Island College (3/23/2017)
DPS TURNED 2 MIT (04/08/17); WPI (4/13/2017); WPI (3/28/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Neil Perry WPI (4/13/2017)
RUNS SCORED 3 Pablo Feldman; Mitch Moormann; N. Perry New England College (03/09/17); Wentworth (03/11/17); Clark University (3/25/2017)
HITS 4 N. Perry Clark University (3/25/2017)
RBIS 3 Connor Damiano; Pablo Feldman; Kyle Becker; Danny Johnson New England College (03/09/17); Wentworth (03/11/17); WPI (4/13/2017); Springfield (4/11/2017)
DOUBLES 2 N. Megna; Pablo Feldman Wittenberg (3/10/2017); Springfield (4/11/2017)
TRIPLES 1 Nolan Megna; Clint Fontanella; Mitch Moormann Wentworth (03/11/17); Wheaton (4/14/2017); Rhode Island College (3/23/2017); WPI (3/28/2017)
HOME RUNS 1 Danny Johnson Springfield (4/11/2017)
WALKS 3 Nolan Megna; Connor Damiano WPI (4/13/2017); Gordon (04/19/17)
STRIKEOUTS 5 C. Rogers Clark University (3/25/2017)
SAC HITS 2 Mitch Moormann; Clint Fontanella Iowa Wesleyan 2017 (3/5/2017); Babson College (4/22/2017)
SAC FLIES 1 Clint Fontanella; D. Johnson; Neil Perry; Fontanella Iowa Wesleyan 2017 (3/5/2017); Clark University (3/25/2017); WPI (3/28/2017); Newbury College (4/5/2017); Wheaton (Mass.) (4/15/2017)
STOLEN BASES 2 N. Perry; Neil Perry Clark University (3/25/2017); Springfield (4/11/2017)
HIT BY PITCH 3 Feldman Newbury College (4/5/2017)
CAUGHT STEALING 1 Kyle Becker; CJ Rogers; Neil Perry; Clint Fontanella Wentworth (03/11/17); Coast Guard (4/9/2017); Coast Guard (4/9/2017); WPI (4/13/2017); Wheaton (4/14/2017)
HIT INTO DP 1 Joe Cuccio; Jacobs; Joey Jacobs; Kyle Becker; Ethan Young New England College (03/09/17); MIT (04/08/17); Coast Guard (4/9/2017); Coast Guard (4/9/2017); Wheaton (4/14/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
