2017-18 Women's Soccer Statistics
Emerson
Games
16
Goals
15
Goals-per game
0.94
Shot %
.115
Shots-per game
8.1
GAA
2.06
Schedule Summary | |
---|---|
Overall (Pct.) | 3-11-2 (.250) |
Conference (Pct.) | 3-7 (.300) |
Streak | Lost 7 |
Home | 2-3-2 |
Away | 1-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | Wheaton (Mass.) | L, 2-1 |
Oct 14 | Wellesley | L, 2-0 |
Oct 17 | at Coast Guard | L, 3-2 |
Oct 21 | at Babson | L, 3-0 |
Oct 25 | at Clark University | L, 3-1 |
Oct 28 | MIT | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Shots | 130 | 95 | ||
Goals scored | 15 | 12 | ||
Shot percentage | .115 | .126 | ||
Shots-per game | 8.1 | 9.5 | ||
Shots on goal | 64 | 45 | ||
SOG percentage | .492 | .474 | ||
Assists | 11 | 9 | ||
Corner kicks | 49 | 35 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 8 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 790 | 640 | ||
Home Attendance average | 113 | 128 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Laura Gartelman | Senior | G | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Hannah Hodge | Sophomore | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amanda Benavente | Freshman | F | 16 | 15 | .00 | .13 | .13 | .69 | .000 | .31 | .455 |
3 | Rebecca McMahon | Freshman | CM | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Rachel Lord | Junior | CM | 16 | 13 | .06 | .00 | .13 | .13 | .500 | .13 | 1.000 |
5 | Laura McGuire | Senior | CD | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Mary Elizabeth Allen | Freshman | CM | 13 | 5 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
8 | Madeline Leto | Freshman | CM | 13 | 1 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
9 | Serina Bailif Curtis | Junior | CM | 15 | - | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
11 | Veronica Alberts | Sophomore | F | 16 | 14 | .13 | .13 | .38 | 1.19 | .105 | .56 | .474 |
12 | Mallory Hanson | Sophomore | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
13 | Jess Frost | Junior | F/M | 16 | 16 | .31 | .19 | .81 | 2.25 | .139 | 1.44 | .639 |
14 | Alexandra Levin | Senior | CM | 16 | 14 | .19 | .00 | .38 | .56 | .333 | .38 | .667 |
15 | Antonieta Bocxe | Freshman | D | 14 | 1 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
16 | Brenna Shelton | Freshman | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Elise Sanchez | Freshman | F | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
19 | Alexandra Hanson | Junior | D | 13 | 7 | .00 | .08 | .08 | .00 | - | .00 | - |
21 | Alana Hagerty | Freshman | D | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
22 | Modesty Sanchez | Freshman | ACM | 14 | 7 | .00 | .00 | .00 | .50 | .000 | .07 | .143 |
23 | Sophia Detweiler | Freshman | CDM | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
24 | Elizabeth Noble | Junior | CDM | 16 | 14 | .00 | .13 | .13 | .38 | .000 | .19 | .500 |
25 | Hannah Brewitt | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Kira Venturini | Junior | CDM | 16 | 15 | .00 | .00 | .00 | .44 | .000 | .13 | .286 |
30 | Paige Haley | Junior | F | 7 | 7 | .57 | .14 | 1.29 | 2.57 | .222 | 1.29 | .500 |
Totals | 16 | 16 | .94 | .69 | 2.56 | 8.13 | .115 | 4.00 | .492 | |||
Opponent | 16 | 16 | .94 | 1.19 | 5.69 | 15.63 | .144 | 7.38 | .472 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Laura Gartelman | Senior | G | 12 | 7 | 88:11 | 2.25 | 2.30 | 5.00 | .690 |
1 | Hannah Hodge | Sophomore | GK | 2 | 1 | 67:30 | 1.00 | 1.33 | 3.50 | .778 |
6 | Mary Elizabeth Allen | Freshman | CM | 4 | 3 | 22:07 | .54 | 2.19 | 1.15 | .682 |
Totals | 16 | 16 | 98:11 | 2.25 | 2.06 | 5.13 | .695 | |||
Opponent | 16 | 16 | 92:33 | .94 | 0.91 | 3.06 | .766 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Laura Gartelman | Senior | G | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Hannah Hodge | Sophomore | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amanda Benavente | Freshman | F | 16 | 15 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
3 | Rebecca McMahon | Freshman | CM | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Rachel Lord | Junior | CM | 16 | 13 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
5 | Laura McGuire | Senior | CD | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
6 | Mary Elizabeth Allen | Freshman | CM | 13 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Madeline Leto | Freshman | CM | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Serina Bailif Curtis | Junior | CM | 15 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Veronica Alberts | Sophomore | F | 16 | 14 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 3 | 0 | 0-0 | 0 |
12 | Mallory Hanson | Sophomore | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Jess Frost | Junior | F/M | 16 | 16 | 5 | 3 | 13 | 36 | .139 | 23 | .639 | 0 | 0 | 0-0 | 2 |
14 | Alexandra Levin | Senior | CM | 16 | 14 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
15 | Antonieta Bocxe | Freshman | D | 14 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
16 | Brenna Shelton | Freshman | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Elise Sanchez | Freshman | F | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Alexandra Hanson | Junior | D | 13 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Alana Hagerty | Freshman | D | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
22 | Modesty Sanchez | Freshman | ACM | 14 | 7 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
23 | Sophia Detweiler | Freshman | CDM | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
24 | Elizabeth Noble | Junior | CDM | 16 | 14 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
25 | Hannah Brewitt | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Kira Venturini | Junior | CDM | 16 | 15 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
30 | Paige Haley | Junior | F | 7 | 7 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 1 |
Totals | 16 | 16 | 15 | 11 | 41 | 130 | .115 | 64 | .492 | 8 | 0 | 0-0 | 3 | |||
Opponent | 16 | 16 | 36 | 19 | 91 | 250 | .144 | 118 | .472 | 2 | 0 | 0-0 | 10 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Laura Gartelman | Senior | G | 12 | 7 | 1058:16 | 27 | 2.30 | 60 | .690 | 1 | 9 | 2 | 1/1 |
1 | Hannah Hodge | Sophomore | GK | 2 | 1 | 135:00 | 2 | 1.33 | 7 | .778 | 1 | 0 | 0 | 0/1 |
6 | Mary Elizabeth Allen | Freshman | CM | 4 | 3 | 287:34 | 7 | 2.19 | 15 | .682 | 1 | 2 | 0 | 0/0 |
Totals | 16 | 16 | 1570:50 | 36 | 2.06 | 82 | .695 | 3 | 11 | 2 | 2 | |||
Opponent | 16 | 16 | 1480:50 | 15 | 0.91 | 49 | .766 | 11 | 3 | 2 | 6 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Laura Gartelman | Senior | G | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Hannah Hodge | Sophomore | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amanda Benavente | Freshman | F | 10 | 10 | .00 | .20 | .20 | .80 | .000 | .30 | .375 |
3 | Rebecca McMahon | Freshman | CM | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Rachel Lord | Junior | CM | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
5 | Laura McGuire | Senior | CD | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Mary Elizabeth Allen | Freshman | CM | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
8 | Madeline Leto | Freshman | CM | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
9 | Serina Bailif Curtis | Junior | CM | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
11 | Veronica Alberts | Sophomore | F | 10 | 10 | .10 | .20 | .40 | 1.50 | .067 | .60 | .400 |
12 | Mallory Hanson | Sophomore | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Jess Frost | Junior | F/M | 10 | 10 | .50 | .20 | 1.20 | 2.90 | .172 | 1.90 | .655 |
14 | Alexandra Levin | Senior | CM | 10 | 10 | .30 | .00 | .60 | .60 | .500 | .30 | .500 |
15 | Antonieta Bocxe | Freshman | D | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
16 | Brenna Shelton | Freshman | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Elise Sanchez | Freshman | F | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
19 | Alexandra Hanson | Junior | D | 8 | 5 | .00 | .13 | .13 | .00 | - | .00 | - |
21 | Alana Hagerty | Freshman | D | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
22 | Modesty Sanchez | Freshman | ACM | 9 | 5 | .00 | .00 | .00 | .56 | .000 | .00 | .000 |
23 | Sophia Detweiler | Freshman | CDM | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
24 | Elizabeth Noble | Junior | CDM | 10 | 9 | .00 | .10 | .10 | .50 | .000 | .30 | .600 |
25 | Hannah Brewitt | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Kira Venturini | Junior | CDM | 10 | 9 | .00 | .00 | .00 | .60 | .000 | .10 | .167 |
30 | Paige Haley | Junior | F | 2 | 2 | 1.50 | .50 | 3.50 | 5.00 | .300 | 3.00 | .600 |
Totals | 10 | 10 | 1.20 | .90 | 3.30 | 9.50 | .126 | 4.50 | .474 | |||
Opponent | 10 | 10 | 1.20 | .90 | 5.10 | 13.70 | .153 | 6.90 | .504 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Laura Gartelman | Senior | G | 6 | 2 | 87:13 | 2.00 | 2.06 | 4.67 | .700 |
1 | Hannah Hodge | Sophomore | GK | 1 | 0 | 90:00 | 2.00 | 2.00 | 5.00 | .714 |
6 | Mary Elizabeth Allen | Freshman | CM | 4 | 3 | 35:57 | .88 | 2.19 | 1.88 | .682 |
Totals | 10 | 10 | 99:05 | 2.10 | 1.91 | 4.80 | .696 | |||
Opponent | 10 | 10 | 90:05 | 1.20 | 1.20 | 3.30 | .733 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Laura Gartelman | Senior | G | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Hannah Hodge | Sophomore | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amanda Benavente | Freshman | F | 10 | 10 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
3 | Rebecca McMahon | Freshman | CM | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Rachel Lord | Junior | CM | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Laura McGuire | Senior | CD | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
6 | Mary Elizabeth Allen | Freshman | CM | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Madeline Leto | Freshman | CM | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Serina Bailif Curtis | Junior | CM | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Veronica Alberts | Sophomore | F | 10 | 10 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 3 | 0 | 0-0 | 0 |
12 | Mallory Hanson | Sophomore | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Jess Frost | Junior | F/M | 10 | 10 | 5 | 2 | 12 | 29 | .172 | 19 | .655 | 0 | 0 | 0-0 | 2 |
14 | Alexandra Levin | Senior | CM | 10 | 10 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 0 |
15 | Antonieta Bocxe | Freshman | D | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
16 | Brenna Shelton | Freshman | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Elise Sanchez | Freshman | F | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Alexandra Hanson | Junior | D | 8 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Alana Hagerty | Freshman | D | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
22 | Modesty Sanchez | Freshman | ACM | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Sophia Detweiler | Freshman | CDM | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
24 | Elizabeth Noble | Junior | CDM | 10 | 9 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
25 | Hannah Brewitt | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Kira Venturini | Junior | CDM | 10 | 9 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
30 | Paige Haley | Junior | F | 2 | 2 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 1 |
Totals | 10 | 10 | 12 | 9 | 33 | 95 | .126 | 45 | .474 | 6 | 0 | 0-0 | 3 | |||
Opponent | 10 | 10 | 21 | 9 | 51 | 137 | .153 | 69 | .504 | 0 | 0 | 0-0 | 7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Laura Gartelman | Senior | G | 6 | 2 | 523:16 | 12 | 2.06 | 28 | .700 | 1 | 5 | 0 | 1/0 |
1 | Hannah Hodge | Sophomore | GK | 1 | 0 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | 0/0 |
6 | Mary Elizabeth Allen | Freshman | CM | 4 | 3 | 287:34 | 7 | 2.19 | 15 | .682 | 1 | 2 | 0 | 0/0 |
Totals | 10 | 10 | 990:50 | 21 | 1.91 | 48 | .696 | 3 | 7 | 0 | 1 | |||
Opponent | 10 | 10 | 900:50 | 12 | 1.20 | 33 | .733 | 7 | 3 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 28 # | at Redlands | - | - | - | - | - | - | - | |
Sep 1 | at Whittier | L, 5-1 | 0 | 6 | .167 | 5 | 1 | 0 | 0 |
Sep 3 | at Chapman | L, 3-0 | 0 | 5 | .000 | 8 | 4 | 1 | 0 |
Sep 6 | at Tufts | L, 2-1 | 1 | 4 | .250 | 6 | 4 | 0 | 0 |
Sep 9 | at Wesleyan (Conn.) | L, 4-0 | 0 | 7 | .000 | 7 | 0 | 0 | 0 |
Sep 16 | Mount Holyoke | W, 4-2 | 2 | 19 | .211 | 5 | 4 | 1 | 0 |
Sep 19 | Trinity (Conn.) | T, 0-0 | 0 | 4 | .000 | 5 | 2 | 0 | 0 |
Sep 23 | at Springfield | W, 2-1 | 2 | 6 | .333 | 4 | 3 | 1 | 0 |
Sep 26 | Lesley | T, 1-1 | 1 | 9 | .111 | 3 | 3 | 1 | 0 |
Oct 3 | Smith | W, 1-0 | 1 | 12 | .083 | 2 | 4 | 1 | 0 |
Oct 7 | at WPI | L, 3-0 | 0 | 9 | .000 | 4 | 3 | 0 | 0 |
Oct 10 | Wheaton (Mass.) | L, 2-1 | 1 | 12 | .083 | 6 | 8 | 1 | 0 |
Oct 14 | Wellesley | L, 2-0 | 0 | 7 | .000 | 5 | 3 | 1 | 0 |
Oct 17 | at Coast Guard | L, 3-2 | 2 | 5 | .400 | 4 | 0 | 1 | 0 |
Oct 21 | at Babson | L, 3-0 | 0 | 10 | .000 | 5 | 3 | 0 | 0 |
Oct 25 | at Clark University | L, 3-1 | 0 | 8 | .125 | 7 | 3 | 0 | 0 |
Oct 28 | MIT | L, 2-1 | 1 | 7 | .143 | 6 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 130 | 15 | 0.94 | 11 | 41 | 36 | 2.06 | .115 | 8.1 | 49 | 82 | 2 | 8 | 0 |
Conference | 10 | 95 | 12 | 1.20 | 9 | 33 | 21 | 1.91 | .126 | 9.5 | 35 | 48 | 1 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 70 | 8 | 1.14 | 6 | 22 | 9 | 1.21 | .114 | 10.0 | 28 | 32 | 2 | 5 | 0 |
Away | 9 | 60 | 7 | 0.78 | 5 | 19 | 27 | 2.70 | .117 | 6.7 | 21 | 50 | 0 | 3 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 37 | 7 | 2.33 | 5 | 19 | 3 | 1.00 | .189 | 12.3 | 11 | 11 | 1 | 3 | 0 |
Losses | 11 | 80 | 7 | 0.64 | 5 | 19 | 32 | 2.66 | .087 | 7.3 | 33 | 63 | 0 | 4 | 0 |
- |
|||||||||||||||
September | 8 | 60 | 9 | 1.13 | 6 | 24 | 18 | 2.13 | .150 | 7.5 | 21 | 43 | 1 | 4 | 0 |
October | 8 | 70 | 6 | 0.75 | 5 | 17 | 18 | 2.00 | .086 | 8.8 | 28 | 39 | 1 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 28 | at Redlands | - | |
Sep 1 | at Whittier | L, 5-1 | 320 |
Sep 3 | at Chapman | L, 3-0 | 127 |
Sep 6 | at Tufts | L, 2-1 | 100 |
Sep 9 | at Wesleyan (Conn.) | L, 4-0 | 255 |
Sep 16 | Mount Holyoke | W, 4-2 | 150 |
Sep 19 | Trinity (Conn.) | T, 0-0 | 0 |
Sep 23 | at Springfield | W, 2-1 | 125 |
Sep 26 | Lesley | T, 1-1 | 150 |
Oct 3 | Smith | W, 1-0 | 40 |
Oct 7 | at WPI | L, 3-0 | 200 |
Oct 10 | Wheaton (Mass.) | L, 2-1 | 100 |
Oct 14 | Wellesley | L, 2-0 | 150 |
Oct 17 | at Coast Guard | L, 3-2 | 175 |
Oct 21 | at Babson | L, 3-0 | 345 |
Oct 25 | at Clark University | L, 3-1 | 57 |
Oct 28 | MIT | L, 2-1 | 200 |