2017-18 Emerson Men's Soccer Schedule
Overall
5-10-2
Pct.
.353
Conf.
1-6
Pct.
.143
Streak
Won 1
Home
4-5-2
Away
1-5
Neutral
0-0
Games
17
Goals
18
Goals/ game
1.06
Shot %
.094
Shots/ game
11.2
GAA
2.29
Date | Opponent | Result | Time | Links |
---|---|---|---|---|
Sep. 01 | Curry | T, 0-0 | Final - 2OT | |
Sep. 02 | Emmanuel (Mass.) | W, 2-1 | Final | |
Sep. 06 | Suffolk | L, 5-2 | Final | |
Sep. 09 | at Salem St. | L, 6-0 | Final | |
Sep. 10 | Fisher | W, 5-0 | Final | |
Sep. 16 | at Clark University * | L, 1-0 | Final | |
Sep. 18 | Newbury College | W, 3-2 | Final - OT | |
Sep. 23 | Coast Guard * | L, 2-0 | Final | |
Sep. 27 | Lesley | L, 2-1 | Final | |
12th Annual Charles River Cup | ||||
Sep. 30 | at WPI * | L, 4-0 | Final | |
Oct. 02 | at Eastern Nazarene | W, 2-0 | Final | |
Oct. 07 | Babson * | L, 2-0 | Final | |
Oct. 14 | at Springfield * | L, 5-0 | Final | |
Oct. 17 | Framingham St. | T, 1-1 | Final - 2OT | |
Oct. 21 | at Wheaton (Mass.) * | L, 6-1 | Final | |
Oct. 23 | Regis (Mass.) | L, 3-0 | Final | |
Oct. 28 | MIT * | W, 1-0 | Final | |
Emerson Senior Day |
* Conference
Bold team: Home event